Off Road Assault on Mt. Mitchell

Overall Finish List

July 22, 2007


Results By Race Management Systems, Inc.

Open Men

    Place    Name                    City               Bib No Age       Time      
       1    Harlan Daniel Price     Philadelphia  PA      302   31      4:54:49   
       2    Brian Schworm           Wellington  KY        338   36      5:16:42   
       3    Greg Kuhn               Sterling Heights  M   217   29      5:25:33   
       4    Garth Prosser           Dublin  OH            303   37      5:34:13   
       5    Andy Applegate          Black Mountain  NC      5   41      5:35:54   
       6    Jeff Shirey             Athens  GA            347   32      5:38:19   
       7    Anthony Slowinski       Louisville  KY        352   33      5:43:23   
       8    Shey Linder             Covington  GA         416   35      5:48:36   
       9    Mitchell Hall           Jacksonville  FL      158   20      5:52:11   
      10    Jacob Virostko          Columbus  IN          387   24      5:52:13   
      11    Matt A Slafkosky        Athens  GA            351   24      5:56:55   
      12    Patrick H Jones         Atlanta  GA           199   38      5:59:44   
      13    Artur Sagat             Roswell  GA           327   19      5:59:45   
      14    David Lawrence Forkner  Boone  NC             123   22      6:00:19   
      15    Mark Richard Baldwin    Atlanta  GA            14   39      6:01:50   
      16    Ben Poss                Asheville  NC         436   33      6:09:38   
      17    Osias Lozano            Ocoee  FL             231   24      6:20:14   
      18    Robert Rounds           Newberry  SC          444   32      6:36:50   
      19    Trent Maddox            Fernandina Beach  F   442   36      6:36:51   
      20    Andrew Howe             Maryville  TN         182   25      6:42:16   
      21    Cameron Valier Cogburn  Asheville  NC          70   21      6:44:05   
      22    Bennett Sansbury        Van Wyck  SC          424   23      6:46:11   
      23    Christopher Otahal      Asheville  NC         282   28      6:49:37   
      24    Hamish Bingley          Lexington  KY          31   24      6:54:07   
      25    Brian Dickey            Athens  GA             91   32      6:54:46   
      26    Charlie Ledford         Franklin  NC          221   23      7:01:01   
      27    Charlie Tejada          Jacksonville  FL      373   29      7:04:35   
      28    Garrett Graham          Brevard  NC           427   20      7:05:31   
      29    Eli Day                 Asheville  NC         207   26      7:06:00   
      30    Greg Mees               Athens  GA            246   27      7:06:26   
      31    Quentin Johnson         Dania  FL             195   29      7:10:00   
      32    Stephen Benson          Athens  GA             26   21      7:10:32   
      33    Drew Genteman           Athens  GA            136   31      7:13:29   
      34    Ollie Ehlinger          Williamsburg  VA      107   21      7:13:38   
      35    Eddie John Rabenda      Apex  NC              307   22      7:14:41   
      36    Shawn McCann            Knoxville  TN         190   34      7:17:05   
      37    Mike Kennedy            Louisville  KY        205   28      7:18:08   
      38    John Brower             Ridgeland  MS          45   32      7:18:13   
      39    Lee Walker              Cary  NC              388   31      7:18:37   
      40    Bryan Harris            Cleveland  GA         161   22      7:19:14   
      41    Sebastian Ortiz         Miami  FL             278   23      7:28:17   
      42    Andrew Howlett          Piedmont  SC          183   23      7:29:18   
      43    Paul McManus            Tallahassee  FL       245   37      7:29:30   
      44    David Lee Muse          Cumming  GA           262   33      7:30:06   
      45    Mike Kennedy            Arden  NC             206   28      7:31:23   
      46    Thomas P Gaines         Knoxville  TN         132   27      7:34:04   
      47    William Alexand Ransom  Knoxville  TN         311   28      7:37:45   
      48    Eric K Nelson           Knoxville  TN         265   30      7:39:26   
      49    Charles Joseph Hiers    Springfield  SC       171   34      7:40:39   
      50    Mario Alberto Ortiz     Raleigh  NC           277   26      7:42:26   
      51    Stewart J Greig         Perth                 150   24      7:43:07   
      52    Rodney Del              Gainesville  FL       445   43      7:45:50   
      53    Tyler Hawes             Summerville  SC       162   20      7:45:52   
      54    Adam Dewitt             Clemson  SC            90   24      7:45:54   
      55    Mike Griffin            Blacksburg  VA        152   22      7:46:07   
      56    Robert Joseph Dowling   Jacksonville  FL       95   21      7:46:10   
      57    Brian Scott Bergeler    Durham  NC             27   30      7:47:38   
      58    Clayton Faine           Hendersonville  NC    116   31      7:48:54   
      59    Joseph Melvin           Jacksonville  FL      247   20      7:49:23   
      60    Ivan Alexander Temnykh  Ithaca  NY            374   21      7:49:47   
      61    Tim Hargett             MacOn  GA             160   33      7:50:19   
      62    Brian G Nicholson       Farragut  TN          271   37      7:52:34   
      63    Tommy Rodgers           Greensboro  NC        319   33      7:53:01   
      64    Jeff Varner             Climax  NC            386   33      7:53:28   
      65    Brent G. Lester         Greensboro  NC        228   33      7:54:01   
      66    Sean Kevin Eidemiller   Knoxville  TN         108   35      8:03:50   
      67    Jared Weekes            Asheville  NC         392   29      8:03:52   
      68    Charles Krohn           Ithaca  NY            426   22      8:03:57   
      69    Brian Rogers            Loganville  GA        320   28      8:04:47   
      70    Caleb Paquette          Johnson City  TN      284   25      8:09:43   
      71    Zachery Baniste Avant   Midland  NC             9   21      8:10:41   
      72    David Perry             Ithaca  NY            428   21      8:13:32   
      73    Jonathan Michae Moorehe Knoxville  TN         255   22      8:14:27   
      74    Nathan Helms            Knoxville  TN         166   30      8:16:43   
      75    John Travis Rohrer      Johnson City  TN      323   29      8:21:47   
      76    Evan Dalton             Ooltewah  TN           81   17      8:23:48   
      77    Kevin McGinniss         Roswell  GA           243   22      8:25:15   
      78    Allen Heaton            Atlanta  GA           164   34      8:26:06   
      79    William Chip Davis      Perry  GA              84   28      8:30:27   
      80    Jason Edward Barwick    Charlotte  NC          18   36      8:30:40   
      81    Justin Brandon Sowders  Nashville  TN         354   28      8:33:35   
      82    Jon Magnuson            Knoxville  TN         233   29      8:36:29   
      83    Erik Caldwell           Edinboro  PA           57   36      8:37:56   
      84    Richard Frye            Asheville  NC         130   21      8:38:38   
      85    Patrick Williams        Cameron  SC           403   39      8:46:34   
      86    Jason Schneider         Bristol  TN           336   33      8:47:57   
      87    Richard Brandon Russell Louisville  KY        326   30      8:48:43   
      88    Lg Porter               Johnson City  TN      300   32      8:49:18   
      89    Nathan Vandiver         Conway  AR            385   25      8:51:31   
      90    Joseph Grimes           Boone  NC             154   22      9:04:52   
      91    Jonathan Horne          Johnson City  TN      179   27      9:09:24   
      92    Clifford David Scourfie Seminole  FL          339   24      9:10:23   
      93    Trent Spake             Dacula  GA            355   31      9:11:53   
      94    Jeff Murray             Knoxville  TN         261   32      9:21:26   
      95    Joe John Prunka         Raleigh  NC           304   33      9:30:18   
      96    Ron Witcher             Atlanta  GA           408   30      9:31:40   
      97    Ivan Chester            Nashville  TN          61   27      9:33:36   
      98    William Bartley Pirtle  Brentwood  TN         298   28      9:40:12   
      99    Brad Oakley             Lexington  KY         274   28      9:42:48   
     100    Steve Daniel Holingswor Winston Salem  NC     175   24     10:28:53   

    Place    Name                    City               Bib No Age       Time      
     101    Barry Alan Stevenson    King  NC              362   25     10:29:02   
     102    Dennis Angland          Knoxville  TN           4   27     10:32:43   
     103    William P Wright        Arlington  TN         410   39     10:54:58   
     104    Blair Oxford            Canton  GA            283   35     11:08:34   
     105    Glenn Tugman            Johnson City  TN      381   35     11:12:18   
     106    Luke Alan Bauman        Hanover  MD            19   21     11:30:43   
     107    Nick Micheal Sheridan   Hanover  MD           346   21     11:33:10   
     108    Eli Gould               Franklin  TN          142   30     11:43:17   



 

Open Women

    Place    Name                    City               Bib No Age       Time      
       1    Trish Stevenson         Asheville  NC         439   38      6:16:36   
       2    Anne Craig Pena         Jacksonville  FL       76   38      6:46:12   
       3    Tanya Monic Nestvogel   Morganton  NC         267   34      6:56:49   
       4    Lisa M Randall          Canton  GA            309   29      7:28:24   
       5    Jane Lemasurier         Staunton  VA          225   24      7:44:29   
       6    Megan Sellers           Asheville  NC         341   28      7:56:19   
       7    Julia Radmann           Smyrna  GA            308   29      8:11:23   
       8    Jennie Belt             Richmond  VA           22   22      8:12:08   
       9    Maryn Taylor            Damascus  VA          372   27      8:16:46   
      10    Karen Minor             Fort Mill  SC         248   42      8:42:30   
      11    Maria Weese             Knoxville  TN         393   28      8:51:35   
      12    Jenn Young              Greenville  SC        413   28      9:30:34   
      13    Stephanie Grant         Fletcher  NC          438   27      9:35:03   
      14    Jeanie Zelinski         Arlington  TN         414   23     10:28:49   



 

Vet Men

    Place    Name                    City               Bib No Age       Time      
       1    Peter Joski             Decatur  GA           200   37      5:31:03   
       2    Aran Cacciola           Sugar Grove  NC        53   32      5:51:45   
       3    Greg C Derosa           Sarasota  FL           89   31      5:57:16   
       4    Adam Engell             Raleigh  NC           110   34      5:59:15   
       5    Tom McDonnell           Sugar Grove  NC       241   38      5:59:28   
       6    Jody Dumond             Cary  NC               99   36      6:04:18   
       7    Edward Moreodith        Asheville  NC         256   38      6:05:18   
       8    Brad Kee                Weaverville  NC       201   32      6:16:32   
       9    Brian Hackathorne       North Charleston  S   157   38      6:18:30   
      10    Joe Dunlop              Snellville  GA        100   39      6:25:21   
      11    David Phlegar           Greensboro  NC        295   39      6:31:15   
      12    John Sanborn            Dallas  TX            328   36      6:31:56   
      13    Richard Bowman          Charleston  WV         39   36      6:35:15   
      14    Kip Humphries           Greer  SC             422   37      6:35:19   
      15    John Bishop             Chattanooga  TN        32   33      6:36:53   
      16    William Kelly Thompson  Athens  GA            377   31      6:37:00   
      17    Clint Gibbs             Newberry  FL          137   37      6:41:10   
      18    Jon Maner               Tallahassee  FL       234   34      6:42:51   
      19    Joshua Pd Schaffer      Pendleton  SC         334   32      6:44:01   
      20    Timothy Glenn           Holly Srings  NC      139   37      6:44:10   
      21    Damon Little            Columbia  SC          229   38      6:45:23   
      22    Liam Bennett            Smyrna  GA             23   36      6:45:31   
      23    Robert Andrew High      Raleigh  NC           172   37      6:49:27   
      24    John Muse               Douglasville  GA      263   32      6:49:44   
      25    James Kelly             Boone  NC             203   32      6:51:16   
      26    Jim Farmer              Hixson  TN            418   38      6:52:45   
      27    John Benoit             Waxhaw  NC             25   31      6:56:28   
      28    Mike Brown              Asheville  NC          46   35      6:57:10   
      29    Mark Rogerson           Chapel Hill  NC       322   33      6:57:30   
      30    Jim Molnar              Cary  NC              252   35      6:58:02   
      31    Chad Bobbitt            Winter Garden  FL      35   34      6:58:54   
      32    Neal Boyd*              Charlotte  NC          40   34      7:03:28   
      33    Markus F Hecker         Raleigh  NC           165   37      7:04:38   
      34    Rob Murphy              Decatur  GA           260   35      7:05:45   
      35    Michael Pisarri         Atlanta  GA           299   31      7:06:05   
      36    Brett Goldenberg        Atlanta  GA           141   39      7:14:43   
      37    Rob Perkins             Flowery Branch  GA    292   31      7:16:48   
      38    Thomas Minton           Asheville  NC         250   37      7:16:50   
      39    Curtis Burge            Fletcher  NC           50   38      7:17:03   
      40    Matthew J. Fusco        Arden  NC             131   34      7:17:08   
      41    Kris Kjellquist         Asheville  NC         212   33      7:18:22   
      42    Nevin Sheppard          Arden  NC             345   32      7:21:56   
      43    Kevin Taylor            Jonesborough  TN      371   35      7:23:26   
      44    Matt W Schweitzer       Greensboro  NC        337   39      7:24:33   
      45    Brian Thompson          Raleigh  NC           375   36      7:24:35   
      46    Tim Wisner              Palm Beach Gardens    446   34      7:28:12   
      47    Ben Fitzpatrick         Knoxville  TN         121   33      7:28:22   
      48    Chris Davis             Arden  NC              83   38      7:28:59   
      49    Matt Shanly             Blowing Rock  NC      344   36      7:30:04   
      50    Brad Reed               Johnson City  TN      312   31      7:31:15   
      51    Jay Clinton             Asheville  NC          68   39      7:31:26   
      52    Dave Anderson           Apex  NC                2   37      7:32:03   
      53    John Clasen             Columbus  IN           64   33      7:32:06   
      54    Charles Heafner         Stanley  NC           163   36      7:37:38   
      55    Luis Calderon           Tampa  FL              56   30      7:37:52   
      56    Adam Fannin             Ponte Vedra  FL       117   32      7:45:47   
      57    Thomas Paul Boylan      Raleigh  NC            41   36      7:45:59   
      58    John David Powers       Wake Forest  NC       301   31      7:47:40   
      59    Yuri Eliashevsky        Hendersonville  NC    433   30      7:53:06   
      60    Ron L Bennett           Holiday  FL            24   39      7:56:42   
      61    Mitchell Quinn          Raleigh  NC           305   34      7:57:44   
      62    David G Budd            Asheville  NC          48   34      8:00:14   
      63    Troy McNeill            Candler  NC           420   34      8:01:37   
      64    Brad Jacobs             Winston Salem  NC     191   35      8:02:57   
      65    Tim Winters             Lawrenceville  GA     407   36      8:03:15   
      66    Rick Cain               MacOn  GA              55   35      8:04:36   
      67    Christopher B Neubert   Arden  NC             268   34      8:06:42   
      68    Andy Brimm              Riddleton  TN          44   33      8:11:02   
      69    Billy Horne             Starke  FL            178   36      8:17:25   
      70    Reuben McFadden         Raleigh  NC           242   30      8:17:28   
      71    Cliff Leonard           Tallahassee  FL       226   33      8:18:19   
      72    Evan Griffing           Cary  NC              153   34      8:19:05   
      73    Jim Perry               Hendersonville  NC    293   35      8:21:36   
      74    Ryan T Kelley           Charlotte  NC         202   35      8:21:42   
      75    Michael N Eakin         Johnson City  TN      106   33      8:21:43   
      76    Timothy Hopkin          Flat Rock  NC         177   39      8:21:45   
      77    Chris Young             Oxford  MS            412   33      8:28:50   
      78    Clint Spiegel           Asheville  NC         357   31      8:28:52   
      79    Brian Miller            Weavervile  NC        379   33      8:30:42   
      80    Abhay Bay Patel         Greenville  SC        286   33      8:30:51   
      81    Brad Phillips           Charleston  SC        294   34      8:31:26   
      82    Jon Sarver              Asheville  NC         331   31      8:32:49   
      83    Clifford Robertson      Decatur  GA           317   39      8:33:17   
      84    Travis Cross            Marietta  GA           77   36      8:36:06   
      85    Jeffrey Scott Thompson  Wilmington  NC        376   30      8:41:20   
      86    Brian Hynes             Indian Trail  NC      187   35      8:41:47   
      87    Mike Ormand             Waxhaw  NC            275   37      8:46:00   
      88    Eric Sauer              Kernersville  NC      332   39      8:47:20   
      89    William Gillenwater     Louisville  KY        138   37      8:48:16   
      90    Sean Callihan           Cary  NC               58   37      8:49:43   
      91    Eric Reitzel            Asheville  NC         431   36      8:52:34   
      92    Kevin Tumlin            Athens  TN            382   36      8:54:21   
      93    Gary D Williams         Worthington  OH       402   39      8:54:23   
      94    Chris Dusack            Smyrna  GA            105   33      8:56:01   
      95    Rob Coulter             Charlotte  NC          75   35      9:01:56   
      96    Wayne Dellamaestra      Apex  NC               87   39      9:04:55   
      97    Robert Ern              Eustis  FL            113   38      9:04:58   
      98    Chris Wilkins           Tullahoma  TN         400   32      9:16:01   
      99    Robert Ward             Morrisville  NC       389   36      9:20:57   
     100    Chris Ferguson          Charlotte  NC         421   33      9:32:27   

    Place    Name                    City               Bib No Age       Time      
     101    Oscar A Manrique        Miami  FL             235   33      9:33:34   
     102    Chris Dunn              Raleigh  NC           101   31      9:34:02   
     103    Jimmy Dodson`           Rougemont  NC          93   31      9:45:01   
     104    Robert Clifford         Matthews  NC           67   38      9:47:46   
     105    Daniel Klinedinst       Deep Gap  NC          214   37      9:48:21   
     106    Stuart Frey             Forney  TX            129   32      9:48:38   
     107    Douglas Scarborough     Asheville  NC         333   37      9:53:57   
     108    Nat Dunn                Watkinsville  GA      103   36      9:58:04   
     109    Michael Favaloro        Paulina  LA           118   31     10:07:39   
     110    Daniel Louis Gaither    Calhoun  GA           133   32     10:15:21   
     111    Richard Banks           Marion  NC             16   35     10:15:50   
     112    Grant Aulden Rowland    Johnson City  TN      325   37     10:30:44   
     113    Karlos Bernart          Deltona  FL           306   34     10:32:58   
     114    Roger Darin Williams    Youngsville  NC       404   39     10:33:02   
     115    Chris Duncan Houghtling Bonaire  GA           180   39     10:37:18   
     116    Scott Nelson            Waxhaw  NC            266   35     10:40:19   
     117    Jason Condrey           Asheville  NC          72   30     11:03:57   
     118    Anthony Greiner         Charlotte  NC         151   39     11:03:59   
     119    Leo Anderson            Dahlonega  GA           3   37     12:29:11   
     120    Charles Robshaw         Tallahassee  FL       318   38     13:02:05   



 

Vet Women

    Place    Name                    City               Bib No Age       Time      
       1    Aimee Murphy            Decatur  GA           258   31      7:59:27   
       2    Valerie Naylor          Pisgah Forest  NC     264   37      8:07:16   
       3    Brenna Willis           Asheville  NC         405   37      8:16:18   
       4    Rebecca Leeb            Atlanta  GA           223   40      8:26:04   
       5    Layla Billowitz         Monroe  NC             30   34      8:47:38   
       6    Laura Maddy             Charlotte  NC         232   36      8:47:49   
       7    Louann Cable            Apex  NC               52   35      9:06:57   
       8    Beth Gilchrist Roberts  Burnsville  NC        316   31      9:21:57   
       9    Laurie Neubert          Arden  NC             269   36      9:35:00   
      10    Kristi Sanborn          Asheville  NC         329   39      9:46:57   
      11    Cricket Butler          Charlotte  NC          51   39     10:29:50   



 

Master Men

    Place    Name                    City               Bib No Age       Time      
       1    Harvey Minton           Tampa  FL             249   41      5:37:40   
       2    Big E McClellan         Chattanooga  TN       419   41      5:51:25   
       3    Jeffrey C Clayton       Lizella  GA            65   41      6:04:10   
       4    Scott Miller            Winston Salem  NC     440   40      6:10:34   
       5    Eric Purdue             Clarkston  GA         425   43      6:15:29   
       6    Robin Oscar             Signal Mountain  TN   281   43      6:35:11   
       7    Ross Dowswell           Mount Holly  NC        96   45      6:41:07   
       8    Darrell Gray            East Burke  VT        145   42      6:44:07   
       9    Brian W Curran          Columbia  SC           78   40      6:47:13   
      10    David Sprinkle          Cisco  CA             417   41      6:50:32   
      11    David Shoemaker         Raleigh  NC           348   41      6:54:13   
      12    Richard Swanstrom       Madison  AL           368   42      6:56:53   
      13    Eric Jackiewicz         Atlanta  GA           423   40      6:57:37   
      14    Amos Glen Ivey          Morganton  NC         189   42      6:58:46   
      15    Freddy Harris Steele    Huntsville  AL        359   47      7:06:03   
      16    Rick Pena               Jacksonville  FL      291   45      7:06:06   
      17    Marvin Lee              St Pete  FL           222   43      7:09:34   
      18    Mike Hufhand            Indianapolis  IN      184   43      7:15:55   
      19    Andrew Bick             Asheville  NC          29   40      7:19:24   
      20    Lars Andersen           Cincinnati  OH          1   42      7:22:57   
      21    Bob Fay                 Leicester  NC         119   46      7:28:20   
      22    Alan Sparks             Johnson City  TN      356   40      7:29:18   
      23    Timothy Barnack         Hazel Green  AL        17   44      7:32:24   
      24    Bill Bray               Watkinsville  GA       42   40      7:34:06   
      25    Gene Hunter             Matthews  NC          186   48      7:37:42   
      26    Michael Wechter         Walhalla  SC          391   44      7:39:24   
      27    John Joseph Hunt        Pulaski  TN           185   42      7:40:42   
      28    David Graham Talley     Raleigh  NC           370   49      7:42:05   
      29    Scott Talbert           Duluth  GA            369   41      7:46:05   
      30    David E Warner          Richmond  IN          390   43      7:56:50   
      31    Joe Mason               Deerfield Bch  FL     237   42      8:01:15   
      32    Innes Wright            Raleigh  NC           409   47      8:03:02   
      33    Grant McCullough        Raleigh  NC           240   44      8:03:10   
      34    Lawrence Jones          Raleigh  NC           198   46      8:03:12   
      35    Todd Henne              Plainview  AR         169   47      8:06:44   
      36    Frank J Pietras         Charlotte  NC         296   45      8:07:17   
      37    Marty Cloer             Charlotte  NC          69   49      8:08:00   
      38    John Whitfield          Cary  NC              397   43      8:09:30   
      39    Monte Marshall          MacOn  GA             236   44      8:10:27   
      40    Chris Baker             Charlotte  NC          10   48      8:10:39   
      41    Michael E Shandor       Asheboro  NC          343   43      8:13:35   
      42    Samuel K. Skiles        Johnson City  TN      350   46      8:16:22   
      43    Jeffrey Duckworth       Kennesaw  GA           97   48      8:16:40   
      44    Steve Bevington         Durham  NC             28   45      8:22:16   
      45    Alain Albert Borthayre  Raleigh  NC            37   43      8:25:13   
      46    Chris Eugene Steinbache Winston Salem  NC     360   47      8:25:18   
      47    Scott Grissom           Spencer  TN           156   44      8:25:21   
      48    John Francois Godts     Asheville  NC         140   44      8:27:30   
      49    Timothy Ortner          Nashville  TN         280   40      8:34:06   
      50    Rients Lootsma          Samford  NC           230   46      8:34:13   
      51    Mike Glodden            Charlotte  NC         434   42      8:34:40   
      52    Mark James Duffus       Perry  GA              98   43      8:34:47   
      53    Brian King              Roswell  GA           441   46      8:36:49   
      54    Luis Sanchez            Greenville  SC        330   41      8:38:55   
      55    John T. Baker           Knoxville  TN          11   43      8:39:18   
      56    Phillip Jerome          Pisgah Forest  NC     194   42      8:40:01   
      57    Andrew Ritter           Raleigh  NC           314   43      8:42:07   
      58    Dan Robbins             Waxhaw  NC             36   43      8:54:37   
      59    Michael Pastore         Del Mar  CA           285   46      8:54:40   
      60    Eugene Granelle         Mooresville  NC       144   46      8:55:26   
      61    John Stone              Apex  NC              363   39      8:55:48   
      62    Michael Foley           Johnson City  TN      122   43      8:56:51   
      63    Bill Williams           Carmel  IN            401   46      9:04:44   
      64    Mark Durrett            Cary  NC              104   42      9:11:25   
      65    David Dalton            Ooltewah  TN           80   45      9:11:52   
      66    Jeff Tomassetti         Fernandina Beach  F   443   47      9:21:05   
      67    Mike Hodges             Garner  NC            173   45      9:21:08   
      68    James Capen             Newberry  FL           59   44      9:25:16   
      69    John Foster             Dunedin  FL           125   40      9:25:24   
      70    Ken James Peeples       Cary  NC              289   41      9:26:18   
      71    Darryl Clark            Lawrenceville  GA      62   44      9:26:20   
      72    Thomas Wiegand          Cary  NC              398   40      9:33:32   
      73    Jose M Fernandez        Tampa  FL             120   44      9:38:58   
      74    Kenneth John Lesco      Davidson  NC          227   45      9:40:17   
      75    Richard Wiegert         Southern Pines  NC    399   43      9:42:50   
      76    Steven Wayne Hall       Allen  TX             159   40      9:49:46   
      77    Brian S Blackwell       Louisville  KY         33   47      9:52:56   
      78    Carl J Deckers          Stone Mountain  GA     86   40     10:07:41   
      79    David Greenwell         Snellville  GA        148   46     10:08:44   
      80    Ron Tustin              Seminole  FL          383   44     10:13:55   
      81    Jeff Todd Dennis        Raleigh  NC            88   43     10:33:00   
      82    Angus Graham            Brevard  NC           143   49     11:04:02   
      83    D. Scott Donaldson      Hendersonville  NC     94   42     11:06:14   
      84    Jimmy White             Charlotte  NC         396   44     11:29:32   
      85    Michael Obrien          Asheville  NC         435   41     12:24:11   
      86    Kenny Foster            Charlotte  NC         126   44     13:02:07   



 

Master Women

    Place    Name                    City               Bib No Age       Time      
       1    Jeannine Jenkins        Mills River  NC       193   44      7:45:42   
       2    Ellen Reynolds          Asheville  NC         313   43      8:21:33   
       3    Kim Moore               Jasper  GA            253   43      8:24:37   
       4    Leah Marie Ranney       Durham  NC            310   44      9:09:22   
       5    Cindy Lou Jones         Cary  NC              197   49      9:51:42   
       6    Anna Cain               Charlotte  NC          54   40      9:57:03   
       7    Anet Lamberson          Limestone  TN         218   40     12:50:17   
       8    Amy M. Ethridge         Mt. Pleasant  SC      115   42     13:02:07   



 

Senior Men

    Place    Name                    City               Bib No Age       Time      
       1    Rick Sederberg          Batesville  AR        340   57      6:49:10   
       2    David Meek              Chattanooga  TN       415   50      7:15:16   
       3    Tom A Forkner           Franklin  NC          124   51      7:31:19   
       4    John A Dunn             Raleigh  NC           102   51      7:56:28   
       5    Steve Cole              Olive Branch  MS       71   51      8:09:27   
       6    John Tyrer              Asheville  NC         384   50      8:14:14   
       7    Jamie Enright           Lakeland  FL          112   50      8:39:54   
       8    Robert Eslick           Nashville  TN         114   51      8:40:08   
       9    Bill Kennedy            Louisville  KY        204   55      8:48:12   
      10    Terry Gardner           Apex  NC              134   50      8:54:09   
      11    Rich Bulgrin            Umatilla  FL           49   52      9:48:36   



 

Single Speed / Rigid

    Place    Name                    City               Bib No Age       Time      
       1    Rich Dillen             Charlotte  NC          92   38      5:40:30   
       2    Jason Edward Morgan     Flat Rock  NC         257   35      5:56:12   
       3    Russel Henderson        Zirconia  NC          168   39      6:02:24   
       4    Daniel Ennis            Brevard  NC           111   23      6:15:14   
       5    Ben Thornton            Dallas  TX            378   36      7:13:40   
       6    Kenny Klatte            Columbia  SC          213   29      8:01:34   
       7    Robert William Lamberso Limestone  TN         219   44      8:02:03   
       8    Justin Mitchell         Nashville  TN         251   33      8:04:42   
       9    David Bryan             Durham  NC             47   23      8:13:01   
      10    Rebecca Tomaszewski     Greensboro  NC        380   29      8:17:06   



 

Single Speed

    Place    Name                    City               Bib No Age       Time      
       1    Topher Q?               Valley Forge  PA      429   26      6:00:13   
       2    Bruce Steinfurth        Arden  NC             361   35      6:28:39   
       3    Keith A Roberson        Tallahassee  FL       315   35      6:49:41   
       4    Manuel Pelaez           Sanford  NC           290   34      6:54:49   
       5    Ian Baldwin             Asheville  NC          13   31      6:57:41   
       6    Jimmy Randy Bean        Fayetteville  NC       20   31      7:00:07   
       7    Doug Frederick          Woodstock  GA         128   37      7:04:42   
       8    Chris Clement           Columbia  SC           66   47      7:11:59   
       9    Thad Hoffman            Brentwood  TN         174   34      7:28:54   
      10    Wesley Lamberson        Limestone  TN         220   15      7:50:54   
      11    Jamie Pillsbury         Chattanooga  TN       297   33      7:51:22   
      12    John David Oakes        Horn Lake  MS         273   24      8:01:35   
      13    Michael J Neumeyer      Nashville  TN         270   28      8:05:28   
      14    Dan Hensley             Nashville  TN         170   34      8:06:08   
      15    Brad Green              The Colony  TX        146   31      8:08:03   
      16    Brian Archer            Gray  TN                6   40      8:32:46   
      17    Stephen Janes           Asheville  NC         192   34      8:38:32   
      18    Chris Coulter           Winston-Salem  NC      74   33      8:44:02   
      19    Mike Stanley            Commerce  GA          358   37      8:54:05   
      20    Michael Storm           Charlotte  NC         364   36      9:58:06   
      21    Tim L Kingery           Albemarle  NC         210   44     10:05:00   
      22    Troy Foster             Murfreesboro  TN      127   31     10:39:32   



 

Rigid

    Place    Name                    City               Bib No Age       Time      
       1    Jason Chapman           Lilburn  GA            60   29      6:24:57   
       2    Scott Rousseau          North Augusta  GA     324   32      7:18:03   
       3    Shaun Brigdon           North Augusta  SC      43   25      8:09:23