Pisgah Mountain Bike Stage Race
Age Group Summary
October 15, 2009
Blue Ridge Adventures
Pro Men
Men 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jeremiah Bishop 2 M/33 4 21:41 5:25/M 4.000
2 Harlan Price 7 M/33 4 22:22 5:36/M 4.000
3 Colby Pearce 5 M/37 4 22:29 5:37/M 4.000
4 Christian Tanguy 9 M/34 4 22:59 5:45/M 4.000
5 Sam Koerber 1 M/29 4 23:20 5:50/M 4.000
6 Evan Plews 6 M/33 4 24:29 6:07/M 4.000
7 Tim Dougherty 4 M/31 4 24:44 6:11/M 4.000
8 Drew Scharns 8 M/28 4 25:44 6:26/M 4.000
9 Frank Webber 10 M/24 4 26:53 6:43/M 4.000
Pro Women
Female 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Susan Haywood 11 F/37 4 27:35 6:54/M 4.000
2 Cheryl Sornson 14 F/40 4 28:25 7:06/M 4.000
3 Carey Lowery 13 F/40 4 28:26 7:07/M 4.000
4 Janel Demeter 12 F/30 4 28:54 7:14/M 4.000
5 Brenda Simril 58 F/42 4 30:28 7:37/M 4.000
Elite 40+
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Morgan Olsson 21 M/43 4 25:20 6:20/M 4.000
2 Bill Lanzilotta 20 M/41 4 25:32 6:23/M 4.000
3 Timothy Hopkin 18 M/41 4 26:05 6:31/M 4.000
4 Bradley Cobb 16 M/41 4 26:08 6:32/M 4.000
5 Andy Applegate 15 M/43 4 26:09 6:32/M 4.000
6 Chris Goddard 17 M/44 4 26:55 6:44/M 4.000
7 Bob Koerber 19 M/50 4 26:57 6:44/M 4.000
8 Lee Simril 56 M/44 4 27:42 6:56/M 4.000
Men 29 & Under
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Peter Butt 23 M/26 4 24:28 6:07/M 4.000
2 Jeremy Edge 24 M/29 4 26:14 6:34/M 4.000
3 Jeff Zimmerman 25 M/28 4 27:55 6:59/M 4.000
Open Women
Female 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Anet Lamberson 57 F/42 4 32:00 8:00/M 4.000
2 Sarah Miller 26 F/28 4 38:01 9:30/M 4.000
3 Denise Sauerbrey 45 F/38 4 41:16 10:19/M 4.000
4 Lindsay Ann Rodkey 27 F/28 4 45:14 11:19/M 4.000
Men 30-39
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Garth Prosser 40 M/39 4 26:12 6:33/M 4.000
2 Perry Thomas 42 M/39 4 26:16 6:34/M 4.000
3 Mike Schultz 41 M/36 4 26:28 6:37/M 4.000
4 John Hughes 34 M/34 4 26:28 6:37/M 4.000
5 Mike Coco 32 M/34 4 26:31 6:38/M 4.000
6 Justin Mace 37 M/30 4 27:11 6:48/M 4.000
7 Jeff S Plassman 39 M/34 4 27:55 6:59/M 4.000
8 John Clasen 31 M/35 4 28:07 7:02/M 4.000
9 Jason Luque 36 M/35 4 29:08 7:17/M 4.000
10 Andrew Christman 30 M/34 4 29:20 7:20/M 4.000
11 Kevin J Tobin 43 M/37 4 29:25 7:21/M 4.000
12 Stephen Janes 35 M/36 4 32:08 8:02/M 4.000
13 Marc Calderone 29 M/36 4 33:19 8:20/M 4.000
14 Graham Averill 28 M/33 4 36:28 9:07/M 4.000
15 David William Goodall 33 M/38 4 38:12 9:33/M 4.000
16 Michael Nixon 38 M/38 4 52:58 13:15/M 4.000
Men 40+
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 John Miller 55 M/45 4 25:37 6:24/M 4.000
2 Todd Henne 52 M/49 4 25:38 6:25/M 4.000
3 Alex Hawkins 50 M/45 4 28:23 7:06/M 4.000
4 Geoff Calderone 47 M/42 4 30:01 7:30/M 4.000
5 Kenny Cochran 48 M/46 4 30:03 7:31/M 4.000
6 Mike Hufhand 53 M/45 4 30:27 7:37/M 4.000
7 Patrick McMahon 54 M/42 4 32:16 8:04/M 4.000
8 Van Council 49 M/51 4 33:07 8:17/M 4.000
9 John Head 51 M/48 4 33:52 8:28/M 4.000
10 Bruce E Belden 46 M/43 4 34:13 8:33/M 4.000
Single Speed
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Geoffrey Bergmark 59 M/30 4 25:03 6:16/M 4.000
2 Tim Dickson 60 M/33 4 25:52 6:28/M 4.000
3 Jason Morgan 61 M/37 4 26:08 6:32/M 4.000
4 Brad Welch 62 M/36 4 27:31 6:53/M 4.000
Team
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Ed Hein 71 M/45 4 25:16 6:19/M 4.000
2 Bill Nagel 72 M/51 4 26:46 6:42/M 4.000
3 Shawn McCann 70 M/36 4 28:54 7:14/M 4.000
4 James Poole 65 M/33 4 29:08 7:17/M 4.000
5 Stephen Tebbett 66 M/29 4 29:26 7:22/M 4.000
6 Scott Miller 64 M/42 4 30:08 7:32/M 4.000
7 Jon Magnuson 69 M/31 4 30:24 7:36/M 4.000
8 Brad Jacobs 63 M/38 4 30:49 7:42/M 4.000
9 Christopher Danz 67 M/27 4 31:54 7:59/M 4.000
10 David Swan 68 M/32 4 32:47 8:12/M 4.000