Registration Details
Registration will open in April!
This race is limited to 150 riders.
Category |
Price |
Pro Men, Pro Women, Elite 40+ |
$750 |
Open Men, Open Women, Senior Men 40+, Single Speed |
$650 |
Teams |
$1300 |
*We reserve the right to combine categories.
*If you want to race for the big money, you do not need a pro license. This is open to anyone who thinks they can ride with the best.
Your race entry fee includes:
- $20,000 cash purse.
- Top Five Podium Cash Finishes to all categories.
- Finish Party each night with beer and entertainment.
- Opening Day and Final Day Finishers meal provided.
- Finisher's medal awarded to every finisher.
- Five well marked courses with instant timing results.
- Medical support in three places along the course each day as well as at the start/finish.
- Shuttle provided for you and your bike from the Start/Finish area at Black Mountain Trailhead to the Stage 3 Start at the Kuykendall Campground.
- At least three fully stocked rest stops on the course each day.
- All rest stops also include mechanic, shuttled items, and medical support.
- Custom Pisgah Stage Race Jersey.
- Bike wash area.
- Donation to local SORBA chapter.
- Opening Ceremony with Industry Expo and Meet the Pros.
*Due to the high entry fee we will offer mail in registration so as to save on the commission fee.
2009 Pisgah Stage Race Jersey
Hincapie Jerseys
Men's Short Sleeve Jerseys Race Cut
| Size | XS | S | M | L | XL |
| Front Length | 22" | 22.75" | 23.25" | 24" | 24.5" |
|---|---|---|---|---|---|
| Chest | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Waist | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
Men's Short Sleeve Jerseys Club Cut
| Size | XS | S | M | L | XL |
| Front Length | 23.5" | 24.5' | 24.75' | 25" | 25.5" |
|---|---|---|---|---|---|
| Chest | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
| Waist | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" |
Women's Short Sleeve Jerseys Race Cut
| Size | XS | S | M | L | XL |
| Number Size | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
|---|---|---|---|---|---|
| Front Length | 21.75" | 22.25" | 22.75" | 23.25" | 23.75" |
| Waist (Circ.) | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" |
| Hips (Circ.) | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" |
| Bust | 30B-32A | 32B-34A | 34B-36A | 36B-38A | 38B-40A |
Women's Short Sleeve Jerseys Club Cut
| Size | XS | S | M | L | XL |
| Number Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
|---|---|---|---|---|---|
| Front Length | 22.75" | 22.75" | 24" | 24.5" | 24.75" |
| Chest (Circ.) | 38-39" | 40-41" | 41.5-42.5" | 43.5-44.5" | 44.75-45.5" |
| Hips (Circ.) | 34-35" | 36-37" | 38-39" | 40-42" | 43-44" |
| Bust | 32B-34A | 34B-36A | 36B-38A | 38B-40A | 40A-42A |
Please check the Hincapie website for more info and sizes.




