2013 Pisgah Stage Race Overall Results
Open Men | |||||||
Bib No | Name | City | Team / Sponsor | Stage 1 | Stage 2 | Stage 3 | Cumulative Results |
114 | Kerry Werner | Banner Elk NC USA | BMC U23 Devo Team | 2:25:21 | 2:39:02 | 3:04:41 | 8:09:04 |
109 | Madison Matthews | Boalsburg PA USA | The Bicycle Shop | 2:33:42 | 2:53:34 | 3:16:25 | 8:43:41 |
106 | Josh Fix | Albany GA USA | Ride on Bikes/ | 2:35:10 | 2:51:24 | 3:28:27 | 8:55:01 |
111 | Adam Pulford | Colorado Springs CO USA | CTS | 2:49:22 | 2:51:44 | 4:01:18 | 9:42:24 |
112 | Trevor Smela | Petoskey MI USA | Ride for Reading | 3:02:27 | 3:15:53 | 3:49:23 | 10:07:43 |
105 | Christian Charette | Fredericton NB Can | Mike’s Bike Shop | 3:04:55 | 3:21:26 | 4:06:52 | 10:33:13 |
101 | Tyler Arnold | Montpelier VA USA | Waltworks | 3:12:26 | 3:20:10 | 4:08:11 | 10:40:47 |
115 | Jason Willis | Forest VA USA | Blackwater Bikes | 3:00:10 | 4:05:08 | 3:59:28 | 11:04:46 |
108 | Albert Kopak | Sylva NC USA | 3:41:10 | 4:08:01 | 5:22:01 | 13:11:12 | |
110 | Jeff Plassman | Richmond VA USA | Design Physics Racing | 2:58:32 | 3:50:56 | 7:20:47 | 14:10:15 |
107 | Matt Gentry | Statesboro GA USA | 4:51:18 | 6:00:32 | 6:20:47 | 17:12:37 | |
156 | Thom Parsons | Wrentham MA USA | Dirtwire / JRA | 3:12:25 | 7:00:32 | 7:20:47 | 17:33:44 |
Open Women | |||||||
Bib No | Name | City | Team / Sponsor | Stage 1 | Stage 2 | Stage 3 | Cumulative Results |
119 | Pua Monique Mata | Yucaipa CA USA | Sho-Air / Cannondale | 2:45:24 | 2:53:14 | 3:33:49 | 9:12:27 |
118 | Sarah Kaufmann | Park City UT USA | No Tubes Elite Women | 3:07:56 | 3:30:11 | 4:08:44 | 10:46:51 |
117 | Anna Lovisa Healy | Fredericton NB Can | Radical Edge | 3:14:18 | 3:54:11 | 4:11:55 | 11:20:24 |
120 | Melissa Nash Mertz | Elizabethtown PA USA | Mountainside Racing | 3:42:13 | 4:03:13 | 4:38:09 | 12:23:35 |
116 | Melinda Davie | Toronto ON Can | Wild Bettys | 4:50:42 | 5:52:14 | 6:01:22 | 16:44:18 |
122 | Corinne Bos | Willemstad, Curacao ANT | Team Curacao | 5:13:18 | 5:14:56 | 6:17:37 | 16:45:51 |
40+ | |||||||
Bib No | Name | City | Team / Sponsor | Stage 1 | Stage 2 | Stage 3 | Cumulative Results |
157 | Jason Morgan | Flat Rock NC USA | Cross Town Velo | 2:51:04 | 3:11:33 | 4:00:14 | 10:02:51 |
124 | Alex Hawkins | Chapel Hill NC USA | 2:50:47 | 3:24:23 | 3:53:33 | 10:08:43 | |
123 | Joel Bragdon | Fredericton NB Can | Radical Edge | 3:06:10 | 3:17:30 | 3:45:57 | 10:09:37 |
128 | Mark Miller | Fredericton NB Can | 3:05:33 | 3:27:44 | 4:01:41 | 10:34:58 | |
125 | Shaw Cartin Henderson | Asheville NC USA | 3:08:30 | 3:30:13 | 4:07:00 | 10:45:43 | |
129 | Russell George Perry | Stone Mountain GA USA | The Hub | 3:13:31 | 3:39:41 | 4:11:50 | 11:05:02 |
131 | Jon Stang | Hendersonville NC USA | Crosstown Velo | 3:19:51 | 3:34:00 | 4:24:33 | 11:18:24 |
130 | Eric Purdue | Clarkston GA USA | The Hub / Pisgah Tavern | 3:32:38 | 3:49:49 | 4:35:17 | 11:57:44 |
103 | Hans Bensik | Willemstad, Curacao ANT | Team Curacao | 3:44:04 | 3:48:23 | 4:30:03 | 12:02:30 |
127 | Stephen Janes | Asheville NC USA | Trips for Kids | 3:51:58 | 4:11:44 | 4:50:51 | 12:54:33 |
104 | Marc Brummelhuis | Curacao ANT | Team Curacao | 3:56:19 | 4:34:37 | 4:50:39 | 13:21:35 |
121 | Lance E Bonds | Fairdale KY USA | 3:57:17 | 4:42:51 | 5:25:58 | 14:06:06 | |
132 | Scott J. Talbert | Johns Creek GA USA | 4:16:42 | 4:46:40 | 5:13:34 | 14:16:56 | |
102 | Sander van Beest | Amsterdam NLD | Team Curacao | 4:08:14 | 4:40:47 | 6:00:48 | 14:49:49 |
133 | Justus van der Lubbe | Willemstad, CURACAO ANT | Inter-Assure | 4:06:51 | 5:02:28 | 6:00:49 | 15:10:08 |
126 | Craig Hoyt | Huntersville NC USA | 5:51:18 | 7:00:32 | 7:20:47 | 20:12:37 | |
50+ | |||||||
Bib No | Name | City | Team / Sponsor | Stage 1 | Stage 2 | Stage 3 | Cumulative Results |
136 | Jim Matthews | Boalsburg PA USA | MBR | 2:58:49 | 3:13:50 | 3:54:20 | 10:06:59 |
113 | Chris St. Peter | Brevard NC USA | 3:00:31 | 3:24:01 | 3:54:18 | 10:18:50 | |
134 | Michael Funk | Harrisburg PA USA | 2:56:28 | 3:47:24 | 3:53:45 | 10:37:37 | |
135 | Scott R. Hammontree | Lake Wylie SC USA | Phoenix / Bike | 3:58:22 | 4:23:04 | 5:19:44 | 13:41:10 |
158 | Dick Luttekes | St. Martin WI CAR | 4:35:26 | 4:01:30 | 4:42:57 | 13:19:53 | |
137 | Tim Michael Morrison | Guelph ON Can | SHCC | 4:17:47 | 5:15:12 | 6:17:37 | 15:50:36 |
Duo Team | |||||||
Bib No | Name | City | Team / Sponsor | Stage 1 | Stage 2 | Stage 3 | Cumulative Results |
142 | Von A Edwards | Salt Lake City UT USA | Ambitious, but Rubbish | 3:01:55 | 3:17:28 | 3:54:14 | 10:13:37 |
143 | Grant Baron | Salt Lake City UT USA | 3:01:56 | 3:17:29 | 3:54:13 | ||
154 | Brenda Simril | Chattanooga TN | Team Simril | 3:13:23 | 3:27:25 | 3:54:34 | 10:35:22 |
155 | Lee Simril | Chattanooga TN | Motor Mile Racing | 3:13:25 | 3:27:26 | 3:54:33 | |
150 | Steve Neal | Orangeville ON CAN | Rick and Steve | 3:19:53 | 3:30:51 | 4:01:57 | 10:52:41 |
151 | Rick Landry | Kitchener ON CAN | 3:19:54 | 3:30:52 | 4:01:55 | ||
152 | Corey Brioschi | Bolton ON CAN | SHCC – Pain Cave | 3:25:09 | 3:29:40 | 4:42:24 | 11:37:13 |
153 | Adrian Saywell | Waterdown ON CAN | Short Hills CC | 3:25:11 | 3:29:41 | 5:19:10 | |
148 | Jessica Nankman | Hellertown PA USA | Suacon Valley Bikes/ | 3:54:33 | 4:24:15 | 4:58:03 | 13:16:51 |
149 | Joel Nankman | Hellertown PA USA | Weyerbacher | 3:54:33 | 4:24:16 | 4:58:06 | |
147 | John Millon | Easley SC USA | Dirt 99 Boys | 4:06:48 | 4:29:05 | 5:28:22 | 14:04:15 |
146 | Craig Roubaud | Greenville SC USA | Hincapie Dirt | 4:06:50 | 4:29:58 | 5:28:24 | |
138 | Michael Abel | Woodbridge VA USA | Beltway Misfits | 3:55:47 | 4:50:23 | 5:34:51 | 14:15:48 |
139 | Juan Oropeza | Fairfax VA USA | 3:55:54 | 4:45:10 | 5:34:53 | ||
144 | Sundra Hines | Ridgway CO USA | New Belguim Racing | 4:33:54 | 4:57:52 | 5:27:04 | 14:58:50 |
145 | Edward Hines | Ridgway CO USA | New Belguim | 4:33:56 | 4:57:55 | 5:27:06 | |
141 | Ted McLeod | Stouffville ON Canada | Slice / Short Hills CC | 4:35:21 | 5:19:16 | 7:20:47 | 17:15:24 |
140 | Blaine Betzold | Stoney Creek ON Can | SHCC – The Duke Boys | 4:35:25 | 5:30:40 | 7:20:47 | |
Guest Rider | |||||||
Bib No | Name | City | Team / Sponsor | Stage 1 | Stage 2 | Stage 3 | |
167 | Colin Blanchard | Asheville NC USA | Industry Nine / Veloworks | 5:16:33 | |||
172 | Keith Thompson | Asheville NC USA | Industry Nine | 5:16:31 | |||
169 | Drew Hager | Asheville NC USA | Indusrty Nine / Hoffenchard | 4:34:20 | |||
168 | Ted Quevedo | Asheville NC USA | Industry Nine | 7:20:47 | |||
170 | Clint Spiegel | Asheville NC USA | Industry Nine | ||||
171 | David Thomas | Asheville NC USA | Industry Nine | ||||
159 | Chris Baker | Brevard NC USA | Shannon Ridge Winery |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.