2014 ORAMM Results
15th Annual ORAMM Overall Results
Place | Name | City | Age | Total Time |
1 | Thomas Turner | Canton, GA | 32 | 4:23:00 |
2 | Brian Schworm | Morehead, KY | 44 | 4:36:42 |
3 | Michael Danish | Miami, FL | 36 | 4:56:15 |
4 | David Hall | Myrtle Beach, SC | 38 | 4:56:29 |
5 | Wes Richards | Winston Salem, NC | 29 | 4:58:52 |
6 | Jacob McGahey | Asheville, NC | 39 | 5:05:43 |
7 | Alejandro Bello | Fort Lauderdale, FL | 32 | 5:07:45 |
8 | Bob Moss | Cary, NC | 43 | 5:09:03 |
9 | Brad Cobb | Lookout Mountain, TN | 46 | 5:09:47 |
10 | Ben Richardson | Danville, KY | 30 | 5:09:53 |
11 | Nick Bragg | Arden, NC | 24 | 5:10:18 |
12 | brian mountjoy | Danville, KY | 37 | 5:11:36 |
13 | Michael Schafer | Winnsboro, SC | 47 | 5:12:00 |
14 | Art Odell | Brevard, NC | 45 | 5:12:14 |
15 | Charlie Storm | Southern Pines, NC | 48 | 5:14:42 |
16 | KEITH LECHLEIDNER | NEPTUNE BEACH, FL | 46 | 5:14:58 |
17 | Wallace Campbell | Spartanburg, SC | 28 | 5:16:38 |
18 | Ivan Temnykh | Pennsylvania Furnace, PA | 28 | 5:18:53 |
19 | Matt Champion | Brevard, NC | 26 | 5:21:42 |
20 | Garrett Hyer | Jacksonville Beach, FL | 30 | 5:22:17 |
21 | Eric Nicoletti | Decatur, GA | 34 | 5:22:24 |
22 | James Prentice | Vestavia Hills, AL | 34 | 5:24:40 |
23 | jesus galindez | sunrice, FL | 33 | 5:25:20 |
24 | Jorge Cortes | Fort Lauderdale, FL | 50 | 5:26:07 |
25 | Darren Cox | New Smyrna Beach, FL | 48 | 5:27:41 |
26 | Jon Stang | Hendersonville, NC | 41 | 5:28:18 |
27 | Will McDaniel | Raleigh, NC | 43 | 5:28:35 |
28 | justin Mace | ooltewah, TN | 35 | 5:28:42 |
29 | Andrew Brock | Chattanooga, TN | 26 | 5:28:42 |
30 | Lee Carmichael | Chattanooga, TN | 36 | 5:32:09 |
31 | Kevin Brown | Kannapolis, NC | 40 | 5:33:45 |
32 | Edilson Cremonese | Fort Lauderdale, FL | 35 | 5:34:15 |
33 | Russel henderson | zirconia, NC | 46 | 5:35:34 |
34 | Eric Breckinridge | Austin, TX | 30 | 5:35:44 |
35 | Michael Koballa | Cameron, NC | 20 | 5:36:54 |
36 | van mixon | macon, GA | 43 | 5:36:58 |
37 | Gary Chambers | Knoxville, TN | 42 | 5:37:51 |
38 | David Reich | State College, PA | 26 | 5:38:31 |
39 | Michael Jernigan | Lexington, KY | 36 | 5:39:59 |
40 | Scott Smith | Knoxville, TN | 32 | 5:41:46 |
41 | Anthony Johnson | Gainesville, FL | 37 | 5:42:44 |
42 | James McElroy | Weaverville, NC | 34 | 5:42:59 |
43 | shaw henderson | asheville, NC | 42 | 5:43:01 |
44 | Josh Tucker | Clemmons, NC | 31 | 5:44:31 |
45 | John Adams | Winston Salem, NC | 34 | 5:44:31 |
46 | bradford phillips | charleston, SC | 41 | 5:44:40 |
47 | Nick Erhard | Ooltewah, TN | 32 | 5:44:48 |
48 | Robert Stewart | Marietta, GA | 48 | 5:44:50 |
49 | Matthew Higgins | Chattanooga, TN | 31 | 5:45:25 |
50 | Jason Betz | Baton Rouge, LA | 39 | 5:45:54 |
51 | Scott Rusinko | Fairview, NC | 43 | 5:46:24 |
52 | Christopher Adams | Greenville, SC | 34 | 5:46:30 |
53 | Jeffrey Wine | Louisville, KY | 40 | 5:47:39 |
54 | Eric Sjoerdsma | Ayden, NC | 22 | 5:48:00 |
55 | Dung Le | Charlotte, NC | 42 | 5:48:45 |
56 | Tomas Delgado | Wynwood, FL | 34 | 5:49:25 |
57 | blake bridges | alpharetta, GA | 33 | 5:50:03 |
58 | anthony hergert | atlanta, GA | 50 | 5:50:26 |
59 | Nivio Diaz | Fort Lauderdale, FL | 49 | 5:50:41 |
60 | Robert Johnson | Jacksonville, FL | 45 | 5:51:26 |
61 | Bill Crank | Lexington, KY | 45 | 5:51:35 |
62 | Jean Paul Mejia | North Miami Beach, FL | 39 | 5:51:39 |
63 | Leonard Moon | Alabaster, AL | 46 | 5:51:42 |
64 | Ivan Graudszus | Rutherfordton, NC | 34 | 5:51:48 |
65 | Chris Moorman | Raleigh, NC | 37 | 5:52:06 |
66 | chris lane | baltimore, MD | 31 | 5:52:25 |
67 | MARK SINGLETON | ARCHER, FL | 47 | 5:52:53 |
68 | Michael Hudson | Greenville, SC | 42 | 5:53:04 |
69 | DOMINIC FEDELE | CHARLOTTE, NC | 39 | 5:53:10 |
70 | William Carpenter | Asheville, NC | 40 | 5:55:05 |
71 | Jason Shiver | Tallahassee, FL | 38 | 5:55:06 |
72 | Jennifer Moos | Fort Lauderdale, FL | 31 | 5:55:49 |
73 | Tab Tollett | Lookout Mountain, TN | 50 | 5:57:26 |
74 | Michael Bucking | Asheville, NC | 51 | 5:58:21 |
75 | Hardwick Gregg | Helena, AL | 60 | 5:59:15 |
76 | Zdenka Worsham | Raleigh, NC | 33 | 6:00:49 |
77 | German Bermudez | Fort Lauderdale, FL | 32 | 6:00:54 |
78 | Gabor Szilagyi | Greensboro, NC | 37 | 6:01:55 |
79 | diego ruiz | mirmar, FL | 30 | 6:03:04 |
80 | Rody Singer | Asheville, NC | 42 | 6:03:38 |
81 | Chris McGrath | Jacksonville, FL | 38 | 6:04:49 |
82 | Jeff Brown | Chapel Hill, NC | 41 | 6:04:53 |
83 | Michael Jarzomski | Apex, NC | 31 | 6:05:05 |
84 | Jane LeMasurier | Norwich, VT | 31 | 6:05:54 |
85 | Franklin Paine | Cumming, GA | 45 | 6:06:03 |
86 | Charlie Tejada | Guatemala City, GU | 34 | 6:06:10 |
87 | Martin Cox | 34 | 6:06:15 | |
88 | Chris Hagist | Jacksonville, FL | 39 | 6:07:23 |
89 | Scott Miller | Winston Salem, NC | 48 | 6:07:46 |
90 | Jeff McConaghy | Rock Hill, SC | 49 | 6:07:51 |
91 | Chris Bilowich | Gainesville, FL | 41 | 6:08:39 |
92 | William Pegram | Lewisville, NC | 22 | 6:10:02 |
93 | Jason Augspurg | Alachua, FL | 37 | 6:10:14 |
94 | Victor Nelson | Miami, FL | 42 | 6:12:08 |
95 | Kaysee Armstrong | Knoxville, TN | 24 | 6:12:44 |
96 | Christopher Rampton | Atlanta, GA | 32 | 6:13:43 |
97 | Charles Spanjers | Lemont, PA | 27 | 6:14:48 |
98 | Steve Luck | Sophia, NC | 47 | 6:15:42 |
99 | Rusty Wallace | Athens, GA | 41 | 6:17:24 |
100 | Curtis Armstrong | Mooresville, NC | 27 | 6:18:40 |
101 | Erik Frederick | Durham, NC | 42 | 6:18:42 |
102 | Brad Messenger | Asheville, NC | 34 | 6:19:18 |
103 | diego tosoni | miami, FL | 34 | 6:19:57 |
104 | Greg Worgan | So. Burlington, VT | 49 | 6:20:36 |
105 | Justin De Leo | Gainesville, FL | 44 | 6:22:35 |
106 | Luis Meza | Hollywood, FL | 41 | 6:23:30 |
107 | Philip Thomas | Greenville, SC | 28 | 6:23:50 |
108 | Matthew Brady | jacksonville beach, FL | 31 | 6:24:11 |
109 | Jim Heckman | Charlotte, NC | 44 | 6:25:59 |
110 | Mike Reardon | Chattanooga, TN | 35 | 6:25:59 |
111 | Christoph Uhlenbruch | LEXINGTON, KY | 47 | 6:26:53 |
112 | Chip Harris | Greensboro, NC | 47 | 6:28:34 |
113 | William Vargas | Doral, FL | 35 | 6:29:20 |
114 | Scott Clark | Chapel Hill, NC | 44 | 6:29:22 |
115 | Stuart Rackley | Auburn, GA | 53 | 6:29:51 |
116 | Asa Marshall | Macon, GA | 51 | 6:30:27 |
117 | JOSE ROJAS | ORLANDO, FL | 39 | 6:31:02 |
118 | Kevin Neidorf | Columbia, SC | 24 | 6:31:25 |
119 | James Herrin | Harrisburg, NC | 55 | 6:31:42 |
120 | Heather Davis | Fletcher, NC | 27 | 6:32:11 |
121 | Paul Harrison | atlanta, GA | 43 | 6:32:16 |
122 | James Allen | Burlington, NC | 39 | 6:33:09 |
123 | Chris Kimble | Winston Salem, NC | 33 | 6:33:46 |
124 | Matt Goforth | West Palm Beach, FL | 38 | 6:35:13 |
125 | Matt Whitford | Maidens, VA | 40 | 6:35:55 |
126 | Keith Tarter | Dunnville, KY | 45 | 6:36:20 |
127 | Travis Beam | Mooresville, NC | 29 | 6:37:06 |
128 | Peter Babcock | Greensboro, NC | 40 | 6:37:25 |
129 | Tyler Graf | Greensboro, NC | 40 | 6:38:17 |
130 | Jose Lecuna | Doral, FL | 42 | 6:38:20 |
131 | Matt Head | Greensboro, NC | 37 | 6:38:22 |
132 | Jim Bilotto | Atlanta, GA | 40 | 6:39:20 |
133 | William Seidel | Simpsonville, SC | 35 | 6:40:43 |
134 | Tim Wilkie | Shell Lake, WI | 51 | 6:40:43 |
135 | Wael Amara | Hoover, AL | 47 | 6:41:06 |
136 | Kevin Lisska | Mills River, NC | 35 | 6:43:49 |
137 | Tray Prophater | Atlanta, GA | 38 | 6:43:58 |
138 | Brett Goldenberg | Atlanta, GA | 46 | 6:44:11 |
139 | David Marshall | Lexington, KY | 33 | 6:44:13 |
140 | Trevor Widick | Malabar, FL | 37 | 6:44:22 |
141 | Manuel Villalobos | Weston, FL | 47 | 6:45:05 |
142 | Michael Comer | Greensboro, NC | 49 | 6:46:06 |
143 | John Umberger | Woodstock, GA | 41 | 6:46:15 |
144 | Greg Morgan | Simpsonville, SC | 54 | 6:48:03 |
145 | Matthew Lee | Washington, DC | 29 | 6:49:02 |
146 | Adam Knierim | Hampstead, NC | 37 | 6:49:05 |
147 | Rick Arwood | Asheville, NC | 45 | 6:49:08 |
148 | Jon Burrell | Riceville, TN | 32 | 6:49:10 |
149 | Chris Dusack | Marietta, GA | 41 | 6:49:11 |
150 | Walter Wallace | Lexington, NC | 44 | 6:49:13 |
151 | Scott McAllister | Durham, NC | 46 | 6:49:23 |
152 | William Horvath | New Orleans, LA | 41 | 6:50:46 |
153 | Jennifer Tillman | Owings Mills, MD | 38 | 6:50:55 |
154 | Brian Kirley | Henderson, NV | 28 | 6:51:03 |
155 | Daniel Kaufman | Atlanta, GA | 44 | 6:51:05 |
156 | jason rodwell | signal mountain, TN | 35 | 6:51:25 |
157 | Richard Daigle | Chattanooga, TN | 32 | 6:52:13 |
158 | Zane Ray | Catawba, NC | 42 | 6:53:45 |
159 | Marco Demartin | Woodbridge, VA | 42 | 6:54:11 |
160 | Evan Dalton | Chattanooga, TN | 24 | 6:55:47 |
161 | MIGUEL BOYCO | Lighthouse Point, FL | 52 | 6:56:32 |
162 | Jon Harris | Greensboro, NC | 46 | 6:56:32 |
163 | markus hecker | raleigh, NC | 45 | 6:56:36 |
164 | loretta simpson | woodstock, GA | 53 | 6:57:17 |
165 | Christopher Jones | Atlanta, GA | 40 | 6:57:18 |
166 | Chris Green | West End, NC | 39 | 6:58:29 |
167 | Jamie McLaughlin | Jacksonville Beach, FL | 40 | 6:58:58 |
168 | Duffy Danish | Miami, FL | 36 | 6:59:03 |
169 | Jeff Mrachek | Simpsonville, SC | 41 | 6:59:30 |
170 | Titus Mott | Reston, VA | 37 | 6:59:41 |
171 | David Bohl | Fort Lauderdale, FL | 43 | 6:59:56 |
172 | April Wells | Charlotte, NC | 35 | 7:00:02 |
173 | Elbert James | Summerfield, FL | 40 | 7:00:02 |
174 | Mike Pierce | Greenville, SC | 33 | 7:00:16 |
175 | kevin ehlert | minneapolis, MN | 35 | 7:02:50 |
176 | Myles Peters | oak ridge, NC | 50 | 7:02:55 |
177 | Sam Morgan | Rutherfordton, NC | 32 | 7:04:09 |
178 | Timothy Davey | Alpharetta, GA | 42 | 7:04:25 |
179 | Robert Duggan | Kernersville, NC | 47 | 7:04:26 |
180 | Seth Botwick | Holly springs, NC | 44 | 7:04:43 |
181 | Allen Hellenga | Greenville, SC | 31 | 7:04:47 |
182 | Clint Gibson | Greenville, SC | 36 | 7:06:50 |
183 | Dylan Cipkowski | Asheville, NC | 27 | 7:07:19 |
184 | Derek Tribble | Warner Robins, GA | 43 | 7:08:08 |
185 | Max Perethian | Dahlonega, GA | 28 | 7:08:30 |
186 | Andrew Martin | huntersvilee, NC | 31 | 7:08:53 |
187 | Victor Dyer | Knoxville, TN | 61 | 7:08:54 |
188 | Hope Ann Walsh | Winston-Salem, NC | 41 | 7:08:54 |
189 | Charles Grant | Raleigh, NC | 41 | 7:08:55 |
190 | Tre’ Haydel | Baton Rouge, LA | 50 | 7:09:52 |
191 | Edward Frayer | Norcross, GA | 42 | 7:09:59 |
192 | Douglas Bohl | Potsdam, NY | 45 | 7:10:32 |
193 | Joshua Draper | Greensboro, NC | 37 | 7:12:16 |
194 | Jeremy Ballanco | Lake Mary, FL | 37 | 7:12:27 |
195 | Stanley Lewis | Apopks, FL | 47 | 7:13:21 |
196 | John Davis | Tallahassee, FL | 57 | 7:13:46 |
197 | Jeff Howell | Chattanooga, TN | 28 | 7:14:20 |
198 | Star Affolter | Ooltewah, TN | 49 | 7:15:11 |
199 | Stephen Willis | Greensboro, NC | 38 | 7:15:28 |
200 | Todd Tuggey | Atlanta, GA | 41 | 7:16:25 |
201 | Pedro Nava | Hialeah, FL | 32 | 7:17:06 |
202 | Gordon Merklein | Chapel Hill, NC | 50 | 7:17:07 |
203 | Samuel Gezahegn | Cary, NC | 31 | 7:18:26 |
204 | Brent Narkiewicz | Atlantic Beach, FL | 35 | 7:20:15 |
205 | Zachary Herzog | LOUISVILLE, KY | 37 | 7:20:16 |
206 | John Mitchell | Springfield, IL | 46 | 7:20:42 |
207 | Jan Paduschek | Greer, SC | 33 | 7:21:22 |
208 | Elsa Lee | Charlotte, NC | 35 | 7:21:35 |
209 | Alejandro Gayanigo | Tamarac, FL | 57 | 7:25:25 |
210 | Bobby Fishbough | Oviedo, FL | 48 | 7:27:23 |
211 | Kathleen Sheehan | Baltimore, MD | 33 | 7:28:14 |
212 | kevin zirkle | Knoxville, TN | 61 | 7:28:17 |
213 | Jimmy Spikes | Huntersville, NC | 34 | 7:28:36 |
214 | Jay Gerst | Huntersville, NC | 41 | 7:29:18 |
215 | jefferson binford | saint cloud, FL | 38 | 7:30:11 |
216 | Roy Lewis | Jacksnonville, FL | 34 | 7:30:57 |
217 | Michael Boyco | Hollywood, FL | 28 | 7:31:01 |
218 | Matt Hartman | Concord, NC | 44 | 7:31:05 |
219 | Gerard Perez | Miami, FL | 38 | 7:31:53 |
220 | Rick Pena | Jacksonville, FL | 52 | 7:32:42 |
221 | Marcelino Jael | North Miami Beach, FL | 54 | 7:33:15 |
222 | Chris Sansing | Gainesville, FL | 41 | 7:33:49 |
223 | Catherine Opalka | Greenville, SC | 26 | 7:34:04 |
224 | Kevin Pergerson | Simpsonville, SC | 44 | 7:34:34 |
225 | david cox | Greensboro, NC | 49 | 7:34:46 |
226 | Josselyn Gutierrez | Pompano Beach, FL | 27 | 7:35:31 |
227 | Michael Hodges | Coconut Creek, FL | 27 | 7:35:31 |
228 | John Kromis | Alexandria, VA | 40 | 7:36:15 |
229 | Nick Vargas | North Miami Beach, FL | 32 | 7:36:45 |
230 | Jim Stephens | Carrboro, NC | 52 | 7:37:39 |
231 | Todd Rosser | Birmingham, AL | 40 | 7:38:31 |
232 | Marc Edwards | Cary, NC | 33 | 7:40:52 |
233 | Mike Lesondak | New Hill, NC | 45 | 7:41:14 |
234 | Paulo Sarria | Fort Lauderdale, FL | 38 | 7:43:09 |
235 | matt patterson | pinehurst, NC | 31 | 7:43:32 |
236 | Harry Fisher | Athens, TN | 45 | 7:43:40 |
237 | Daniel Ballard | Durham, NC | 52 | 7:46:27 |
238 | Dennis Wells | Spartanburg, SC | 58 | 7:46:45 |
239 | Brian Thomas | Gainesville, FL | 23 | 7:46:53 |
240 | Daniel Morales | Hialeah, FL | 36 | 7:52:45 |
241 | Alexander Lai | Fort Lauderdale, FL | 34 | 7:52:46 |
242 | Alex Samofal | Greenville, SC | 46 | 7:53:22 |
243 | Dan Searle | Antioch, TN | 41 | 7:53:56 |
244 | John Fitzmaurice | Greensboro, NC | 50 | 7:55:19 |
245 | Greg Seiz | newland, NC | 52 | 7:55:39 |
246 | Brian Debuty | Rutherfordton, NC | 40 | 7:55:49 |
247 | Greg Hales | Sanford, NC | 54 | 7:56:00 |
248 | Allain Deppler | Hialeah, FL | 32 | 7:56:31 |
249 | Benjamin Ellis | Charlotte, NC | 36 | 7:56:51 |
250 | francis fessler | brentwood, TN | 47 | 7:56:56 |
251 | Henry Torosyan | Cary, NC | 43 | 7:56:58 |
252 | Mike Johnson | Atlanta, GA | 50 | 7:57:03 |
253 | Brian Decker | Cary, NC | 34 | 7:59:41 |
254 | Andrew Campbell | Charleston, SC | 48 | 8:00:49 |
255 | Josh Miller | Asheboro, NC | 42 | 8:01:26 |
256 | Mel Bernstein | Lake Mary, FL | 43 | 8:01:28 |
257 | Doug Dominique | Wake Forest, NC | 46 | 8:01:45 |
258 | Lance E Bonds | Fairdale, KY | 47 | 8:03:14 |
259 | Kevin Bickers | Atlantic Beach, FL | 43 | 8:05:27 |
260 | Tobin McKnight | Gainesville, FL | 36 | 8:07:40 |
261 | Andie Lesondak | New Hill, NC | 34 | 8:09:35 |
262 | Scott Bond | Greenfield, IN | 51 | 8:09:37 |
263 | Seth Jacoby | Miami, FL | 41 | 8:14:53 |
264 | John Randolph | Saint Johns FL | 34 | 8:14:56 |
265 | Dustin Gaddis | North Augusta, SC | 29 | 8:17:09 |
266 | Eric Sutton | Dawsonville, GA | 34 | 8:17:25 |
267 | Mark Wicker | Dunn, NC | 52 | 8:20:30 |
268 | Thomas Bradshaw | Midway Park, NC | 26 | 8:20:59 |
269 | Dave Hadden | Huntersville, NC | 48 | 8:21:52 |
270 | Lawrence Veedock | Danville, VA | 31 | 8:22:02 |
271 | ROBERT ROCHA | MIAMI, FL | 37 | 8:22:12 |
272 | Branson Holt | Winston-Salem, NC | 24 | 8:22:22 |
273 | Michelle Moorman | Raleigh, NC | 37 | 8:23:01 |
274 | Dan Allen | Kernersville, NC | 43 | 8:23:25 |
275 | Todd Billmire | Charlotte, NC | 43 | 8:23:27 |
276 | Chris Tymoff | Charlotte, NC | 44 | 8:24:56 |
277 | emily watts | charlotte, NC | 41 | 8:26:14 |
278 | RONALD LANE | SPARTANBURG, SC | 37 | 8:26:42 |
279 | shawn peters | east dundee, IL | 27 | 8:26:42 |
280 | Tommy Gumbs | Ponte Vedra, FL | 34 | 8:26:43 |
281 | Andy Stough | Cary, NC | 42 | 8:26:59 |
282 | Roger Hutcheson | Huntersville, NC | 45 | 8:27:58 |
283 | Shawn Windsor | Altamonte, FL | 50 | 8:28:07 |
284 | Jason Marshall | Harrisburg, NC, NC | 39 | 8:28:42 |
285 | Bryce Plexico | Charlotte, NC | 36 | 8:28:56 |
286 | William LeMaster | Tucker, GA | 58 | 8:30:07 |
287 | Jean-Charles Lebeau | Tallahassee, FL | 35 | 8:30:22 |
288 | Drew Kessler | Statesville, NC | 32 | 8:31:22 |
289 | Alan Wiginton | Sanford, FL | 52 | 8:33:28 |
290 | Jason Palmer | 29605, SC | 36 | 8:35:03 |
291 | Joseph Owensby | Greenville, SC | 28 | 8:38:54 |
292 | Matthew Pugh | Wilmington, NC | 42 | 8:40:10 |
293 | Brian Fane | Miami, FL | 27 | 8:44:44 |
294 | Andrea Tadros | Colfax, NC | 45 | 8:45:01 |
295 | George Pinther | Raleigh, NC | 40 | 8:45:19 |
296 | randy nicholson | marietta, GA | 49 | 8:45:37 |
297 | David Brendle | Lenoir, NC | 48 | 8:45:49 |
298 | Tom Howe | Alexandria, VA | 43 | 8:47:30 |
299 | William Morgan | Durham, NC | 30 | 8:47:36 |
300 | Julie Goforth | Lake Park, FL | 38 | 8:47:37 |
301 | Will Pfeiffer | Raleigh, NC | 26 | 8:49:07 |
302 | David Carlson | Plainfield, IL | 40 | 8:49:41 |
303 | Patrick Quinn | Cary, NC | 42 | 8:49:43 |
304 | David Wright | Raleigh, NC | 46 | 8:51:14 |
305 | David Pressley | Cary, NC | 40 | 8:52:36 |
306 | Stephen Lambert | Banner Elk, NC | 61 | 8:52:50 |
307 | Edward Johnson | Miami, FL | 46 | 8:52:57 |
308 | Travis Butcher | Alachua, FL | 49 | 8:53:30 |
309 | Francis Niner | Alexandria, VA | 57 | 8:53:33 |
310 | Jesse Swords | Asheville, NC | 31 | 8:54:00 |
311 | Rachel Stevens | Rutherfordton, NC | 25 | 8:54:32 |
312 | Patrick Chesser | Atlanta, GA | 43 | 8:55:11 |
313 | David Dean | Oviedo, FL | 38 | 8:57:47 |
314 | Susan Morgan | Simpsonville, SC | 43 | 8:58:12 |
315 | Richard Ruiz | Miami, FL | 50 | 8:59:21 |
316 | Kelly Hatcher | Wilmington, NC | 48 | 8:59:27 |
317 | Tomasz Falek | Advance, NC | 38 | 8:59:28 |
318 | Kerry Hoffman | Charlotte, NC | 43 | 9:00:01 |
319 | Bruce Bickar | Kannapolis, NC | 46 | 9:00:35 |
320 | Justin Marquand | Fletcher, NC | 27 | 9:00:38 |
321 | William Etheredge | Marietta, GA | 40 | 9:01:46 |
322 | Mark Passerini | Lexington, SC | 53 | 9:02:31 |
323 | Justin Stuart | Cornelius, NC | 42 | 9:02:57 |
324 | John Trapp | Palm Beach Gardens, FL | 31 | 9:03:44 |
325 | Alex Garcia | Marion, NC | 31 | 9:06:54 |
326 | Allen Heaton | Decatur, GA | 41 | 9:07:41 |
327 | Ted Quevedo | Asheville, NC | 31 | 9:17:13 |
328 | James Carpenter | Albemarle, NC | 50 | 9:17:23 |
329 | Joe Tennant | Elgin, IL | 57 | 9:20:57 |
330 | Ivan Stern | Plantation, FL | 44 | 9:21:34 |
331 | Mike Evans | Asheville, NC | 32 | 9:21:51 |
332 | Bruce Ray | Dacula, GA | 58 | 9:22:34 |
333 | steve saltzman | durham, NC | 51 | 9:25:30 |
334 | Jesse Mcpherson | sanford, NC | 48 | 9:26:37 |
335 | Damon Jorris | Jacksonville, FL | 39 | 9:26:40 |
336 | Michael Johnson | Sweetwater, TN | 53 | 9:29:44 |
337 | David Bauer | Davie, FL | 53 | 9:30:30 |
338 | Todd Graham | Greenville, SC | 47 | 9:30:32 |
339 | jeff blaser | Burlington, NC | 53 | 9:30:54 |
340 | Sam Holt | Alpharetta, GA | 32 | 9:32:54 |
341 | john long | Atlanta, GA | 53 | 9:32:57 |
342 | Santiago Caruso | Hollywood, FL | 41 | 9:33:07 |
343 | Sean Fitzgerald | Atlanta, GA | 41 | 9:33:08 |
344 | Raymond Morgan | Raleigh, NC | 47 | 9:37:12 |
345 | HENRY LEWIS | JACKSONVILLE, FL | 47 | 9:40:24 |
346 | Joe Worsham | Jacksonville, FL | 32 | 9:40:25 |
347 | Stephen Janes | Asheville, NC | 42 | 9:42:50 |
348 | John K Tumlin | Athens, TN | 44 | 9:42:58 |
349 | Robert Herman | Cary, NC | 50 | 9:44:16 |
350 | Colin Blanchard | Asheville, NC | 27 | 9:45:42 |
351 | Rebecca Bubp | Charlotte, NC | 37 | 9:47:11 |
352 | Greg Topolski | Charlotte, NC | 38 | 9:47:30 |
353 | Rob Newman, III | Greenville, SC | 47 | 9:51:40 |
354 | Shannon St. Clair | Statesville, NC | 45 | 9:54:34 |
355 | scott allen | charlotte, NC | 43 | 9:56:42 |
356 | Tor Stalenget | Charlotte, NC | 45 | 9:56:43 |
357 | Rob Tekulve | Gardendale, AL | 53 | 10:18:49 |
358 | Michael Hanson | Oviedo, FL | 45 | 10:22:37 |
359 | Andrew Barnes | Midland, NC | 43 | 10:22:51 |
360 | Tom Peyton | Marietta, GA | 47 | 10:23:27 |
361 | Paul Brodsky | Oviedo, FL | 43 | 10:27:24 |
362 | David Harlowe | Greensboro, NC | 46 | 10:35:56 |
363 | Jay Aument | New Market, MD | 40 | 10:40:35 |
364 | Scott Suehle | Oviedo, FL | 48 | 11:15:47 |
365 | David Kallin | north miami beach, FL | 33 | 11:24:56 |
366 | shay ben-david | north miami beach, FL | 44 | 11:24:57 |
367 | Juan Villegas | Davie, FL | 42 | 11:24:59 |
368 | Peter Pasche | Parkland, FL | 42 | 11:25:03 |
369 | Charles Montour | Frederick, MD | 41 | 11:26:05 |
370 | bryan mohorn | cary, NC | 50 | 11:27:09 |
371 | Russell Watkins | Jefferson, GA | 35 | 11:31:58 |
372 | Dallas Haupt | Monroe, GA | 52 | 11:41:39 |
373 | Robert Himmelrich | Greensboro, NC | 45 | 12:04:16 |
374 | Paul Abney | Louisville, KY | 33 | 12:05:01 |
375 | Lee Patterson | Winder, GA | 48 | 12:19:43 |
15th Annual ORAMM Category Results
Open Men | ||||||||||
Place | Name | City | Age | Total Time | ||||||
1 | Thomas Turner | Canton, GA | 32 | 4:23:00 | ||||||
2 | Brian Schworm | Morehead, KY | 44 | 4:36:42 | ||||||
3 | Michael Danish | Miami, FL | 36 | 4:56:15 | ||||||
4 | David Hall | Myrtle Beach, SC | 38 | 4:56:29 | ||||||
5 | Alejandro Bello | Fort Lauderdale, FL | 32 | 5:07:45 | ||||||
6 | Ben Richardson | Danville, KY | 30 | 5:09:53 | ||||||
7 | Nick Bragg | Arden, NC | 24 | 5:10:18 | ||||||
8 | brian mountjoy | Danville, KY | 37 | 5:11:36 | ||||||
9 | Charlie Storm | Southern Pines, NC | 48 | 5:14:42 | ||||||
10 | KEITH LECHLEIDNER | NEPTUNE BEACH, FL | 46 | 5:14:58 | ||||||
11 | Wallace Campbell | Spartanburg, SC | 28 | 5:16:38 | ||||||
12 | Ivan Temnykh | Pennsylvania Furnace, PA | 28 | 5:18:53 | ||||||
13 | Matt Champion | Brevard, NC | 26 | 5:21:42 | ||||||
14 | Garrett Hyer | Jacksonville Beach, FL | 30 | 5:22:17 | ||||||
15 | jesus galindez | sunrice, FL | 33 | 5:25:20 | ||||||
16 | justin Mace | ooltewah, TN | 35 | 5:28:42 | ||||||
17 | Andrew Brock | Chattanooga, TN | 26 | 5:28:42 | ||||||
18 | Lee Carmichael | Chattanooga, TN | 36 | 5:32:09 | ||||||
19 | Eric Breckinridge | Austin, TX | 30 | 5:35:44 | ||||||
20 | Michael Koballa | Cameron, NC | 20 | 5:36:54 | ||||||
21 | David Reich | State College, PA | 26 | 5:38:31 | ||||||
22 | James McElroy | Weaverville, NC | 34 | 5:42:59 | ||||||
23 | Eric Sjoerdsma | Ayden, NC | 22 | 5:48:00 | ||||||
24 | blake bridges | alpharetta, GA | 33 | 5:50:03 | ||||||
25 | Jean Paul Mejia | North Miami Beach, FL | 39 | 5:51:39 | ||||||
26 | Jason Shiver | Tallahassee, FL | 38 | 5:55:06 | ||||||
27 | diego ruiz | mirmar, FL | 30 | 6:03:04 | ||||||
28 | Chris McGrath | Jacksonville, FL | 38 | 6:04:49 | ||||||
29 | Michael Jarzomski | Apex, NC | 31 | 6:05:05 | ||||||
30 | Martin Cox | 34 | 6:06:15 | |||||||
31 | William Pegram | Lewisville, NC | 22 | 6:10:02 | ||||||
32 | Charles Spanjers | Lemont, PA | 27 | 6:14:48 | ||||||
33 | Rusty Wallace | Athens, GA | 41 | 6:17:24 | ||||||
34 | Curtis Armstrong | Mooresville, NC | 27 | 6:18:40 | ||||||
35 | diego tosoni | miami, FL | 34 | 6:19:57 | ||||||
36 | Philip Thomas | Greenville, SC | 28 | 6:23:50 | ||||||
37 | Matthew Brady | jacksonville beach, FL | 31 | 6:24:11 | ||||||
38 | Mike Reardon | Chattanooga, TN | 35 | 6:25:59 | ||||||
39 | William Vargas | Doral, FL | 35 | 6:29:20 | ||||||
40 | JOSE ROJAS | ORLANDO, FL | 39 | 6:31:02 | ||||||
