2015 CYMBL – Race 1 – Results
Division: 13/14 Boys | ||||
Position | Bib # | Name | Finish Time | Division |
1 | 12 | Toby Baynard | 07:16.6 | 13/14 Boys |
2 | 62 | Austin Hendley | 08:39.8 | 13/14 Boys |
Division: 11/12 Boys | ||||
Position | Bib # | Name | Finish Time | Division |
1 | 495 | BEN KEALY | 17:47.9 | 11/12 Boys |
2 | 17 | Austin Haessly | 18:09.6 | 11/12 Boys |
3 | 56 | Ethan Kemp | 18:11.1 | 11/12 Boys |
4 | 77 | Brady Jordan | 18:12.1 | 11/12 Boys |
5 | 76 | Christopher Conner | 18:45.1 | 11/12 Boys |
6 | 31 | SEAMUS QUIGLEY | 20:03.4 | 11/12 Boys |
7 | 479 | ELIJAH BETTENCOURT | 20:43.7 | 11/12 Boys |
8 | 480 | MATTHEW JAMES OVERHOLSER | 20:55.2 | 11/12 Boys |
9 | 492 | ROWAN MCMULLAN | 21:05.8 | 11/12 Boys |
10 | 52 | Caleb Booth | 22:23.9 | 11/12 Boys |
11 | 97 | RUSSELL KUEMMERER | 22:28.4 | 11/12 Boys |
Division: 11/12 Girls | ||||
Position | Bib # | Name | Finish Time | Division |
1 | 80 | CHARLIE VOSO | 20:53.9 | 11/12 Girls |
Division: 9/10 Boys | ||||
Position | Bib # | Name | Finish Time | Division |
1 | 6 | Brayden Phillips | 15:51.3 | 9/10 Boys |
2 | 91 | WYNNE SIKORSKI | 16:15.0 | 9/10 Boys |
3 | 89 | BENJAMIN MASTROPIETRO | 16:43.5 | 9/10 Boys |
4 | 85 | THOMPSON JONES | 16:53.2 | 9/10 Boys |
5 | 8 | Gaives Townsend | 18:03.5 | 9/10 Boys |
6 | 83 | Anson Burgess | 18:48.5 | 9/10 Boys |
7 | 90 | GAVIN MORGAN | 18:53.0 | 9/10 Boys |
8 | 81 | TEAGUE QUIGLEY | 19:06.2 | 9/10 Boys |
9 | 95 | CANYON HILLIARD | 19:26.9 | 9/10 Boys |
10 | 5 | Will Fiore | 19:29.0 | 9/10 Boys |
11 | 4 | Titus Bridges | 19:39.5 | 9/10 Boys |
12 | 55 | Cole Woodson | 19:53.2 | 9/10 Boys |
13 | 2 | Jules Arbogast | 19:58.3 | 9/10 Boys |
14 | 96 | CAIDEN HILLIARD | 20:11.5 | 9/10 Boys |
15 | 84 | CASHION PORTER-SHIRLEY | 20:13.6 | 9/10 Boys |
16 | 87 | OWEN MOORE | 20:30.5 | 9/10 Boys |
17 | 88 | LUKE POWERS | 23:34.7 | 9/10 Boys |
18 | 82 | REID PORTER-SHIRLEY | 23:41.2 | 9/10 Boys |
19 | 86 | NATHANIEL CLARK | 27:35.4 | 9/10 Boys |
20 | 94 | OWEN HATHCOCK | 28:40.4 | 9/10 Boys |
21 | 340 | Kell Arbogast | 33:57.2 | 9/10 Boys |
Division: 9/10 Girls | ||||
Position | Bib # | Name | Finish Time | Division |
1 | 58 | Ansly Baynard | 16:55.9 | 9/10 Girls |
2 | 92 | SAMMI HASCHER | 22:41.5 | 9/10 Girls |
3 | 93 | PEYTON DOUGLAS | 25:22.3 | 9/10 Girls |
Division: 7/8 Boys | ||||
Position | Bib # | Name | Finish Time | Division |
1 | 356 | Alex Johnson | 15:46.9 | 7/8 Boys |
2 | 361 | Jack McClain | 17:04.3 | 7/8 Boys |
3 | 37 | RUSSELL ANDERSON | 17:15.8 | 7/8 Boys |
4 | 25 | BRADY DOZIER | 18:24.5 | 7/8 Boys |
5 | 24 | WHITTAKER SIMON | 18:40.2 | 7/8 Boys |
6 | 27 | CALEB ROSSIGNOL | 20:58.6 | 7/8 Boys |
7 | 19 | DAVIS ANDERSON | 23:45.9 | 7/8 Boys |
Division: 7/8 Girls | ||||
Position | Bib # | Name | Finish Time | Division |
1 | 13 | ROSE COYKENDALL | 19:14.8 | 7/8 Girls |
2 | 347 | Harper Sikorski | 20:43.7 | 7/8 Girls |
3 | 34 | CLARA OVERHOLSER | 20:54.2 | 7/8 Girls |
4 | 44 | LAUREL MCNEARY | 20:56.1 | 7/8 Girls |
5 | 30 | ALLIE POWERS | 22:16.1 | 7/8 Girls |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.