2015 Jerdon Mountain Challenge Overall Results
Position | Bib # | Name | Start | Finish | Total | Division | Gender | City | State | Team Name |
1 | 677 | BRADFORD PERLEY | 7:59:58 | 09:48:46.992 | 01:48:48.808 | Open Men | M | BREVARD | NC | BREVARD COLLEGE |
2 | 631 | BRIAN SCHWORM | 7:59:58 | 09:52:11.712 | 01:52:13.528 | Open Men | M | MOREHEAD | KY | Think Green-Pedal the Planet p/b SWORD Cycling Team |
3 | 657 | MATT WILLIAMS | 7:59:58 | 09:57:43.426 | 01:57:45.242 | Open Men | M | ASHEVILLE | NC | Epic Brewing/MTBRacenews.com |
4 | 638 | PATRICK SMITH | 7:59:58 | 10:04:52.834 | 02:04:54.650 | Open Men | M | NORTH AUGUSTA | SC | Team Greenville Health System |
5 | 682 | BRAD COBB | 7:59:58 | 10:05:34.779 | 02:05:36.595 | Master Men | M | LOOKOUT MT | TN | MOTOR MILE RACING |
6 | 523 | IAN BALDWIN | 7:59:58 | 10:05:54.439 | 02:05:56.255 | Open Men | M | ALEXANDER | NC | Suspension Experts |
7 | 547 | KEVIN CONRECODE | 7:59:58 | 10:05:54.625 | 02:05:56.441 | Open Men | M | ASHEVILLE | NC | Industry Nine |
8 | 653 | JEFF WELCH | 7:59:58 | 10:06:35.772 | 02:06:37.588 | Senior Men | M | LENOIR | NC | Fiets Maan Racing p/b Luna Cycles |
9 | 594 | CHRIS LARSEN | 7:59:58 | 10:07:48.725 | 02:07:50.541 | Open Men | M | ASHEVILLE | NC | ABRC |
10 | 675 | JIMM MCELROY | 7:59:58 | 10:07:59.614 | 02:08:01.430 | Open Men | M | WEAVERVILLE | NC | Fiets Maan Racing p/b Luna Cycles |
11 | 681 | CHRIS BROWN | 7:59:58 | 10:11:21.021 | 02:11:22.837 | Master Men | M | CHATTANOOGA | TN | Industry Nine p/b ABRL |
12 | 581 | MICHAEL HUDSON | 7:59:58 | 10:12:25.879 | 02:12:27.695 | Master Men | M | ASHEVILLE | NC | Juggernaut ESF |
13 | 658 | JEFF WINE | 7:59:58 | 10:12:26.846 | 02:12:28.662 | Master Men | M | LOUISVILLE | KY | Friends of Roll/ Effov |
14 | 575 | MICHAEL HODGES | 7:59:58 | 10:14:31.809 | 02:14:33.625 | Master Men | M | COCONUT CREEK | FL | The Best Bike Shop.com |
15 | 627 | CHRIS READY | 7:59:58 | 10:15:26.147 | 02:15:27.963 | Senior Men | M | ARDEN | NC | VeloSports Racing |
16 | 538 | KEVIN BROWN | 7:59:58 | 10:16:42.969 | 02:16:44.785 | Open Men | M | BREVARD | NC | |
17 | 678 | PAUL KOLB | 7:59:58 | 10:16:58.116 | 02:16:59.932 | Open Men | M | MEBANE | NC | CANNONDALE / CHAMPION SYSTEMS |
18 | 620 | NINA OTTER | 7:59:58 | 10:17:00.905 | 02:17:02.721 | Open Women | F | ASHEVILLE | NC | Liberty Bikes/Industry Nine |
19 | 546 | TOM CONDON | 7:59:58 | 10:17:09.707 | 02:17:11.523 | Master Men | M | WILMINGTON | NC | Wattage Cottage |
20 | 671 | JENNIFER MOOS | 7:59:58 | 10:18:12.645 | 02:18:14.461 | Open Women | F | FORT LAUDERDALE | FL | PINK SIREN SPORTS |
21 | 537 | BEN BROWN | 7:59:58 | 10:19:17.464 | 02:19:19.280 | Vet Men | M | WILMINGTON | NC | J.A. King Mountain Bike Team |
22 | 663 | DEAN YOBBI | 7:59:58 | 10:20:37.490 | 02:20:39.306 | Senior Men | M | BLACK MOUNTAIN | NC | |
23 | 683 | TODD MOSLEY | 7:59:58 | 10:21:08.132 | 02:21:09.948 | Vet Men | M | CHATTANOOGA | TN | MOSLEY FRAMEWORKS |
24 | 522 | JAMIE BABCOCK | 7:59:58 | 10:21:25.936 | 02:21:27.752 | Open Men | M | AIKEN | SC | DiedInHouse.com Racing |
25 | 644 | TAB TOLLETT | 7:59:58 | 10:21:42.093 | 02:21:43.909 | Senior Men | M | LOOKOUT MT | TN | Moots |
26 | 649 | TYLER VAN RENSSELAER | 7:59:58 | 10:21:44.844 | 02:21:46.660 | Open Men | M | BREVARD | NC | Oskar Blues |
27 | 535 | KEVIN BROWN | 7:59:58 | 10:23:48.156 | 02:23:49.972 | Singlespeed | M | KANNAPOLIS | NC | Total Cyclist/ Team JJF |
28 | 539 | DAVID CARBONELL | 7:59:58 | 10:24:07.679 | 02:24:09.495 | Vet Men | M | FAIRFAX | CA | Team FAۉ�_K CANCER |
29 | 684 | PHIL HATCHER | 7:59:58 | 10:24:34.946 | 02:24:36.762 | Senior Men | M | CHATTANOOGA | TN | Wattage Cottage |
30 | 676 | JACK BROWN | 7:59:58 | 10:25:11.681 | 02:25:13.497 | Master Men | M | LENOIR | NC | FIets Maan Racing p/ |
31 | 561 | BETH FRYE | 7:59:58 | 10:28:06.698 | 02:28:08.514 | Open Women | F | BOONE | NC | Blue Ridge Outdoors |
32 | 608 | JAMIE MCLAUGHLIN | 7:59:58 | 10:28:08.861 | 02:28:10.677 | Master Men | M | ASHEVILLE | NC | |
33 | 593 | CHAD LANE | 7:59:58 | 10:28:09.804 | 02:28:11.620 | Open Men | M | SPARTANBURG | SC | |
34 | 626 | ZANE RAY | 7:59:58 | 10:28:11.017 | 02:28:12.833 | Master Men | M | CATAWBA | NC | Live It Xtreme |
35 | 557 | JAY FORGIONE | 7:59:58 | 10:28:18.807 | 02:28:20.623 | Senior Men | M | DAVIDSON | NC | Total Cyclist |
36 | 543 | AARON CHAMBERLAIN | 7:59:58 | 10:28:35.673 | 02:28:37.489 | Vet Men | M | DECATUR | GA | Singletracks.com |
37 | 647 | CLAY TRITT | 7:59:58 | 10:29:14.605 | 02:29:16.421 | Vet Men | M | ROCK HILL | SC | |
38 | 602 | JASON LUQUE | 7:59:58 | 10:30:05.116 | 02:30:06.932 | Master Men | M | NEPTUNE BEACH | FL | Champion Cycling |
39 | 568 | CHRIS HAGIST | 7:59:58 | 10:31:19.055 | 02:31:20.871 | Vet Men | M | JACKSONVILLE | FL | Champion Cycling |
40 | 573 | JASON HAYWARD | 7:59:58 | 10:32:36.231 | 02:32:38.047 | Open Men | M | ASHEVILLE | NC | none |
41 | 566 | BRIAN HACKATHORNE | 7:59:58 | 10:34:40.446 | 02:34:42.262 | Master Men | M | CHATTANOOGA | TN | Privateer |
42 | 524 | GREG BAUER | 7:59:58 | 10:36:07.737 | 02:36:09.553 | Master Men | M | MUNCIE | IN | Speedway Wheelmen |
43 | 562 | TRACY FULLER | 7:59:58 | 10:36:22.885 | 02:36:24.701 | Senior Men | M | MARION | NC | Fuller Cycles |
44 | 553 | MITCHELL ENFINGER | 7:59:58 | 10:38:05.089 | 02:38:06.905 | Singlespeed | M | ATHENS | GA | |
45 | 558 | CURTIS FRANK | 7:59:58 | 10:38:56.099 | 02:38:57.915 | Vet Men | M | CHARLOTTE | NC | |
46 | 532 | BERT BOST | 7:59:58 | 10:38:57.441 | 02:38:59.257 | Master Men | M | JACKSONVILLE BEACH | FL | Beaches Velo |
47 | 556 | MIKE FLYNN | 7:59:58 | 10:41:37.827 | 02:41:39.643 | Master Men | M | BURNSVILLE | NC | |
48 | 597 | JON LIMBIRD | 7:59:58 | 10:41:52.934 | 02:41:54.750 | Senior Men | M | PISGAH FOREST | NC | Greenville Velo |
49 | 618 | LEAH NICHOLSON | 7:59:58 | 10:42:51.240 | 02:42:53.056 | Open Women | F | BREVARD | NC | |
50 | 560 | RAY FREEMAN | 7:59:58 | 10:44:07.614 | 02:44:09.430 | Rhino | M | GREENVILLE | SC | Greenville Velo |
51 | 592 | ROBERT KURTZ | 7:59:58 | 10:44:15.282 | 02:44:17.098 | Senior Men | M | FORT MILL | SC | Front Rangers |
52 | 559 | KYLE FRANK | 7:59:58 | 10:45:20.467 | 02:45:22.283 | Vet Men | M | MOORESVILLE | NC | BikeSource – Charlote |
53 | 624 | TOM PLACE | 7:59:58 | 10:45:55.529 | 02:45:57.345 | Vet Men | M | DURHAM | NC | Krispy Kreme Challenge |
54 | 533 | SETH BOTWICK | 7:59:58 | 10:46:52.020 | 02:46:53.836 | Master Men | M | HOLLY SPRINGS | NC | |
55 | 674 | SAM MOORE | 7:59:58 | 10:47:41.132 | 02:47:42.948 | Singlespeed | M | BLACK MOUNTAIN | NC | |
56 | 576 | TODD HOGE | 7:59:58 | 10:49:19.340 | 02:49:21.156 | Senior Men | M | BLAND | VA | |
57 | 651 | JASON WALDRUP | 7:59:58 | 10:49:24.987 | 02:49:26.803 | Master Men | M | ASHEVILLE | NC | |
58 | 564 | DAN GIROUARD | 7:59:58 | 10:49:37.171 | 02:49:38.987 | Master Men | M | CARY | NC | CMRC |
59 | 571 | BILL HASCHER | 7:59:58 | 10:53:24.206 | 02:53:26.022 | Master Men | M | ASHEVILLE | NC | |
60 | 529 | BRUCE BICKAR | 7:59:58 | 10:54:23.634 | 02:54:25.450 | Rhino | M | KANNAPOLIS | NC | |
61 | 610 | GILLIS MELANCON | 7:59:58 | 10:54:49.090 | 02:54:50.906 | Senior Men | M | JUPITER | FL | On Your Mark Performance Center |
62 | 655 | JIMMY WHITE | 7:59:58 | 10:55:02.909 | 02:55:04.725 | Senior Men | M | CHARLOTTE | NC | BikeSource JGRMX |
63 | 621 | PETER PASCHE | 7:59:58 | 10:56:02.000 | 02:56:03.816 | Master Men | M | PARKLAND | FL | Team Bryant |
64 | 668 | MATT GOFORTH | 7:59:58 | 10:58:30.905 | 02:58:32.721 | Vet Men | M | LAKE PARK | FL | OYM Performance Bike Shop |
65 | 578 | BRANSON HOLT | 7:59:58 | 10:59:06.027 | 02:59:07.843 | Open Men | M | LEXINGTON | NC | |
66 | 574 | ANDREA HILDERBRAND | 7:59:58 | 11:01:05.532 | 03:01:07.348 | Master Women | F | CHARLOTTE | NC | Bike Source |
67 | 572 | KELLY HATCHER | 7:59:58 | 11:03:00.000 | 03:03:01.816 | Master Women | F | WILMINGTON | NC | Vanderkitten |
68 | 580 | LAURA HOWELL | 7:59:58 | 11:03:36.013 | 03:03:37.829 | Open Women | F | CHATTANOOGA | TN | |
69 | 616 | ANDY MORGAN | 7:59:58 | 11:04:31.577 | 03:04:33.393 | Master Men | M | MARION | NC | |
70 | 622 | PATRICK PEARSON | 7:59:58 | 11:04:33.947 | 03:04:35.763 | Master Men | M | ASHEVILLE | NC | |
71 | 542 | TODD CEJKA | 7:59:58 | 11:04:55.235 | 03:04:57.051 | Singlespeed | M | PONTE VEDRA | FL | Me |
72 | 520 | STEVE ABRASS | 7:59:58 | 11:05:01.386 | 03:05:03.202 | Master Men | M | ATLANTIC BEACH | FL | |
73 | 685 | BEN MORCH | 7:59:58 | 11:05:21.060 | 03:05:22.876 | Vet Men | M | FORT MILL | SC | |
74 | 577 | CHRIS HOLDER | 7:59:58 | 11:07:09.840 | 03:07:11.656 | Master Men | M | GRANITE FALLS | NC | |
75 | 640 | CRAIG SUCICH | 7:59:58 | 11:07:31.658 | 03:07:33.474 | Master Men | M | LONGWOOD | FL | |
76 | 565 | CHARLES GRANT | 7:59:58 | 11:09:48.409 | 03:09:50.225 | Master Men | M | RALEIGH | NC | |
77 | 579 | TODD HORSLEY | 7:59:58 | 11:09:52.624 | 03:09:54.440 | Master Men | M | ATHENS | GA | |
78 | 672 | SETH JACOBY | 7:59:58 | 11:12:17.854 | 03:12:19.670 | Master Men | M | MIAMI | FL | SPEEDSTAR CYCLING |
79 | 604 | RANDALL MADDOX | 7:59:58 | 11:12:20.788 | 03:12:22.604 | Senior Men | M | GREENVILLE | SC | Carolina Cycling Team |
80 | 521 | KEITH ARBOGAST | 7:59:58 | 11:12:22.254 | 03:12:24.070 | Rhino | M | BREVARD | NC | Pisgah Cycling |
81 | 590 | BARRY KING | 7:59:58 | 11:15:55.334 | 03:15:57.150 | Rhino | M | ASHEVILLE | NC | |
82 | 625 | DAVID PRESSLEY | 7:59:58 | 11:16:13.469 | 03:16:15.285 | Rhino | M | CARY | NC | |
83 | 670 | TONY FLYNN | 7:59:58 | 11:17:12.894 | 03:17:14.710 | Rhino | M | MARION | NC | |
84 | 587 | TYLER JONES | 7:59:58 | 11:17:34.063 | 03:17:35.879 | Open Men | M | GAINESVILLE | GA | Northstar Bicycles |
85 | 628 | ROBERT RENNEBAUM | 7:59:58 | 11:18:40.249 | 03:18:42.065 | Senior Men | M | NORTH PALM BEACH | FL | OYM Performance Bike Shop |
86 | 570 | KARL HANKIN | 7:59:58 | 11:19:49.424 | 03:19:51.240 | Senior Men | M | NEPTUNE BEACH | FL | dirtroadie.com |
87 | 623 | GEORGE PINTHER | 7:59:58 | 11:20:21.361 | 03:20:23.177 | Master Men | M | RALEIGH | NC | |
88 | 588 | DAVID KALIN | 7:59:58 | 11:20:44.304 | 03:20:46.120 | Open Men | M | PLANTATION | FL | Team Bryant/BSC |
89 | 636 | JAMES SMITH | 7:59:58 | 11:20:55.284 | 03:20:57.100 | Open Men | M | CANDLER | NC | |
90 | 583 | CHRISTOPHER JARRETT | 7:59:58 | 11:22:10.144 | 03:22:11.960 | Master Men | M | ATLANTA | GA | Crash Test Crosby |
91 | 669 | KYLE ZAZZI | 7:59:58 | 11:22:27.142 | 03:22:28.958 | Master Men | M | DENVER | NC | Velo 16 BSG |
92 | 563 | BRANDON GILLIAM | 7:59:58 | 11:23:27.925 | 03:23:29.741 | Open Men | M | OLD FORT | NC | |
93 | 534 | MICHAEL BRAMSON | 7:59:58 | 11:23:37.292 | 03:23:39.108 | Master Men | M | ALTAMONTE SPRINGS | FL | |
94 | 607 | JEFF MCCACHREN | 7:59:58 | 11:24:39.283 | 03:24:41.099 | Rhino | M | TORONTO | ON | RALEIGH BICYCLES CANADA |
95 | 612 | TONYA MILTIER | 7:59:58 | 11:24:40.296 | 03:24:42.112 | Master Women | F | APEX | NC | |
96 | 554 | ROBERT ERN | 7:59:58 | 11:26:23.835 | 03:26:25.651 | Rhino | M | EUSTIS | FL | Brick City Bicycles – Ocala |
97 | 642 | NATHAN TAYLOR | 7:59:58 | 11:27:45.262 | 03:27:47.078 | Vet Men | M | NASHVILLE | TN | |
98 | 617 | JEREMY MORRIS | 7:59:58 | 11:27:47.648 | 03:27:49.464 | Open Men | M | BLACK MOUNTAIN | NC | |
99 | 646 | JOHN TRAPP | 7:59:58 | 11:30:04.412 | 03:30:06.228 | Open Men | M | PALM BEACH GARDENS | FL | On Your Mark |
100 | 665 | KIRA ZAZZI | 7:59:58 | 11:31:10.593 | 03:31:12.409 | Open Women | F | DENVER | NC | Velo 16 BSG |
101 | 643 | PATRICK TIERNEY | 7:59:58 | 11:31:11.704 | 03:31:13.520 | Rhino | M | LEXINGTON | SC | |
102 | 541 | LINDSEY CASKEY | 7:59:58 | 11:32:55.670 | 03:32:57.486 | Master Men | M | JACKSONVILLE | FL | |
103 | 613 | LYLE MITCHELL | 7:59:58 | 11:34:46.601 | 03:34:48.417 | Singlespeed | M | ASHEVILLE | NC | YERT Racing |
104 | 528 | GAL BEN-DAVID | 7:59:58 | 11:34:56.758 | 03:34:58.574 | Senior Men | M | HOLLYWOOD | FL | Bryant |
105 | 545 | DANIEL COHEN | 7:59:58 | 11:34:58.471 | 03:35:00.287 | Open Men | M | SALISBURY | NC | |
106 | 614 | PAUL MOORE | 7:59:58 | 11:35:59.824 | 03:36:01.640 | Senior Men | M | RALEIGH | NC | |
107 | 548 | FRED COTHREN | 7:59:58 | 11:39:56.707 | 03:39:58.523 | Master Men | M | NASHVILLE | TN | |
108 | 531 | VERONICA BORNE | 7:59:58 | 11:40:20.091 | 03:40:21.907 | Vet Women | F | CHATTANOOGA | TN | Velo Vixens |
109 | 586 | GARETH JONES | 7:59:58 | 11:40:20.419 | 03:40:22.235 | Open Men | M | RALEIGH | NC | |
110 | 632 | FRANK SCOTT | 7:59:58 | 11:42:38.532 | 03:42:40.348 | Vet Men | M | BURLINGTON | NC | |
111 | 680 | DAVID COLLINS | 7:59:58 | 11:46:24.862 | 03:46:26.678 | Master Men | M | FRANKLIN | TN | I AM RACING |
112 | 637 | KENT SMITH | 7:59:58 | 11:47:21.561 | 03:47:23.377 | Vet Men | M | MARION | NC | |
113 | 634 | KEITH SLICK | 7:59:58 | 11:50:22.692 | 03:50:24.508 | Open Men | M | RALEIGH | NC | none |
114 | 589 | BRADY KEMPTON | 7:59:58 | 11:50:23.053 | 03:50:24.869 | Open Men | M | CARY | NC | |
115 | 673 | MARY SCHWOERER | 7:59:58 | 11:52:26.248 | 03:52:28.064 | Vet Women | F | ARLINGTON | VA | |
116 | 679 | BRIAN MCKINNEY | 7:59:58 | 11:54:28.712 | 03:54:30.528 | Rhino | M | MARION | NC | |
117 | 567 | DEBORAH HAGE | 7:59:58 | 11:57:02.142 | 03:57:03.958 | Master Women | F | CARY | NC | |
118 | 635 | MELISSA SMITH | 7:59:58 | 11:58:18.437 | 03:58:20.253 | Vet Women | F | FORT LAUDERDALE | FL | On Your Mark |
119 | 584 | WILLIAM JENNINGS | 7:59:58 | 12:00:54.458 | 04:00:56.274 | Senior Men | M | WINSTON SALEM | NC | |
120 | 596 | RICHARD LEWIS | 7:59:58 | 12:06:13.949 | 04:06:15.765 | Rhino | M | JACKSONVILLE | FL | sugarhaus |
121 | 664 | LEANNA YOUNG | 7:59:58 | 12:06:15.925 | 04:06:17.741 | Vet Women | F | CHATTANOOGA | TN | Velo Vixens |
122 | 662 | JOE WORSHAM | 7:59:58 | 12:07:22.479 | 04:07:24.295 | Singlespeed | M | JACKSONVILLE | FL | DirtRoadie.com |
123 | 609 | ISABELA MELANCON | 7:59:58 | 12:09:02.875 | 04:09:04.691 | Master Women | F | JUPITER | FL | On Your Mark Performance Center |
124 | 544 | RANDY CHARLES | 7:59:58 | 12:12:21.178 | 04:12:22.994 | Master Men | M | SIMPSONVILLE | SC | trek bicycle store greenville |
125 | 585 | GLEN JOHNSON | 7:59:58 | 12:19:24.225 | 04:19:26.041 | Rhino | M | DELAND | FL | |
126 | 661 | COLE WOODSON | 7:59:58 | 12:24:18.169 | 04:24:19.985 | Open Men | M | PISGAH FOREST | NC | |
127 | 660 | BRAD WOODSON | 7:59:58 | 12:24:19.190 | 04:24:21.006 | Open Men | M | PISGAH FOREST | NC | |
128 | 536 | ISRAEL BROWN | 7:59:58 | 12:27:02.143 | 04:27:03.959 | Rhino | M | FAIRVIEW | NC | NONE |
129 | 595 | STEVE LEOPARD | 7:59:58 | 12:29:25.208 | 04:29:27.024 | Senior Men | M | CARY | NC | |
130 | 603 | TIM MACKRAIN | 7:59:58 | 12:29:25.655 | 04:29:27.471 | Master Men | M | PHOENIX | AZ | omegaaddict.com/hbmtb.com/dclmultisportfitness.com |
131 | 555 | JEFF EZELL | 7:59:58 | 12:29:25.745 | 04:29:27.561 | Senior Men | M | GREENVILLE | SC | |
132 | 611 | JOHN MILLS | 7:59:58 | 12:29:26.275 | 04:29:28.091 | Singlespeed | M | HICKORY | NC | rock n road original workout |
133 | 659 | VERNON WINTER | 7:59:58 | 12:29:26.455 | 04:29:28.271 | Senior Men | M | TRUSSVILLE | AL | The Vern |
134 | 591 | MATT KING | 7:59:58 | 12:32:36.163 | 04:32:37.979 | Vet Men | M | GENEVA | FL | |
135 | 656 | TODD WHITLEY | 7:59:58 | 12:34:43.064 | 04:34:44.880 | Master Men | M | GREENVILLE | SC | Crash Test Crosby |
136 | 641 | DAVID SWALES | 7:59:58 | 12:34:46.190 | 04:34:48.006 | Open Men | M | KENNESAW | GA | Crash Test Crosby |
137 | 633 | CURTIS SHOCH | 7:59:58 | 12:34:46.370 | 04:34:48.186 | Open Men | M | KENNESAW | GA | Crash Test Crosby |
138 | 549 | GEOFFREY CROSBY | 7:59:58 | 12:34:47.542 | 04:34:49.358 | Master Men | M | MARIETTA | GA | |
139 | 569 | SCOTT HALLYBURTON | 7:59:58 | 12:35:22.885 | 04:35:24.701 | Open Men | M | COLUMBIA | SC | |
140 | 605 | MANUEL MARTINEZ | 7:59:58 | 12:35:26.183 | 04:35:27.999 | Singlespeed | M | IRMO | SC | |
141 | 652 | BRIAN WALTERS | 7:59:58 | 12:36:37.865 | 04:36:39.681 | Rhino | M | GREER | SC | Crash Test Crosby |
142 | 654 | MICHAEL WHERREN | 7:59:58 | 12:41:59.333 | 04:42:01.149 | Master Men | M | WEAVERVILLE | NC | |
143 | 599 | LAUREL LONG | 7:59:58 | 12:57:36.014 | 04:57:37.830 | Open Women | F | HUNTERSVILLE | NC | Carolina Youth Cycling |
144 | 667 | JULIE GOFORTH | 7:59:58 | 12:57:52.830 | 04:57:54.646 | Master Women | F | LAKE PARK | FL | OYM Performance Bike Shop |
145 | 551 | CHRIS DOWDEN | 7:59:58 | 12:57:52.941 | 04:57:54.757 | Open Men | M | PALM BEACH GARDENS | FL | On Your Mark Performance |
146 | 648 | ROBERT VALKOVSCHI | 7:59:58 | 13:16:06.111 | 05:16:07.927 | Rhino | M | CHARLOTTE | NC | N/A |
147 | 598 | MICHAEL LONG | 7:59:58 | 13:16:42.295 | 05:16:44.111 | Master Men | M | HUNTERSVILLE | NC | Carolina Youth Cycling |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.