2015 Looking Glass Tour Results
King of the Mountain
- 100 Mile Winner: #441 – Matt Champion
- 50 Mile Winner: #377 – Rick Macgowen
Division: 100Mile 20+ Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 440 | BRADFORD PERLEY | 4:48:51.2 | BREVARD | NC | Brevard College |
2 | 441 | MATT CHAMPION | 4:51:16.0 | BREVARD | NC | Sycamore Cycles |
3 | 439 | ANDREW JORDAN | 6:34:57.1 | MOORESVILLE | NC | |
Division: 100Mile 30+ Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 447 | WES DICKSON | 5:30:44.8 | PISGAH FOREST | NC | Sycamore Cycles |
2 | 444 | CLINTON KOONTZ | 6:34:54.6 | CHARLOTTE | NC | |
3 | 443 | NATHAN TAYLOR | 6:34:58.2 | GILBERT | SC | |
4 | 475 | JASON MARSHALL | 6:40:13.1 | HARRISBURG | NC | Charlotte Sports Timing |
5 | 399 | CHAD LANE | 6:40:17.6 | PISGAH FOREST | NC | |
6 | 448 | BRIAN HERMANSON | 7:12:11.0 | BREVARD | NC | |
7 | 442 | ROBERT ROCHA | 7:57:30.3 | MIAMI | FL | |
Division: 100Mile 40+ Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 454 | JACOB MCGAHEY | 5:23:10.2 | ASHEVILLE | NC | Industry Nine / PB ABRC |
2 | 452 | ART ODELL | 5:30:44.8 | BREVARD | NC | Sycamore Cycles |
3 | 451 | MARK LUNDBLAD | 5:33:04.7 | ASHEVILLE | NC | Beer City Bicycles |
4 | 453 | BILL BALDWIN | 5:36:54.8 | PISGAH FOREST | NC | Sycamore Cycles |
5 | 482 | GREGG CROMER | 5:42:13.5 | SUMMERVILLE | SC | |
6 | 478 | SETH DEMARRAIS | 5:43:45.6 | SIMPSONVILLE | SC | Dr. Naylor’s Racing |
7 | 491 | MIKE HUDSON | 5:48:46.4 | ASHEVILLE | NC | Juggernaut ESF |
8 | 489 | CLINT WILLIAMS | 5:54:25.0 | DEMOREST | GA | Arail Tire |
9 | 450 | CHRISTIAN MCLAUCHLIN | 6:01:56.7 | BREVARD | NC | |
10 | 480 | LUKE WILSON | 6:04:53.3 | SUMMERVILLE | SC | |
11 | 449 | MATTHEW MILNES | 6:55:41.3 | WEAVERVILLE | NC | |
Division: 100Mile 50+ Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 484 | CHRIS ST. PETER | 5:24:34.6 | PENROSE | NC | Pisgah Gravity Research |
2 | 457 | JOEY BROWN | 5:40:27.7 | CLERKESVILLE | GA | Pactimo |
3 | 474 | KEVIN MEECHAN | 5:42:24.3 | FAIRVIEW | NC | Asheville Bicycling Racing Club |
4 | 460 | LAWRENCE BENNETT | 5:55:48.4 | BLYTHEWOOD | SC | Carolina Cycles |
5 | 479 | BILL HOOPER | 6:14:15.0 | BREVARD | NC | VSMES |
6 | 459 | MARK ETHERIDGE | 6:22:21.1 | JACKSONVILLE | FL | |
7 | 487 | GENE SUMMEY | 6:53:47.6 | SHELBY | NC | |
8 | 481 | KENT LESLEY | 6:55:50.8 | SUMMERVILLE | SC | Chas United |
9 | 455 | STEVEN TRANTHAM | 7:15:21.3 | FLETCHER | NC | |
10 | 461 | CLAY SYKES | 7:18:58.7 | BREVARD | NC | Pisgah Gravity Research |
11 | 456 | KEN GELBACH | 8:26:38.6 | CHARLOTTE | NC | COCAC |
12 | 483 | DAVE BEACH | 8:26:39.6 | KELLER | TX | |
Division: 100Mile 60+ Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 476 | ROBERT SCOFIELD | 6:22:31.2 | MIAMI | FL | |
2 | 466 | BRUCE MANDEL | 7:09:39.2 | OWINGS MILLS | MD | |
3 | 463 | VINCENT FLORES | 7:42:37.4 | COLUMBIA | SC | |
Division: 100Mile Open Women | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 400 | HEATHER DAVIS | 6:57:49.6 | HORSE SHOE | NC | Ally’s Bar |
2 | 424 | ELLEN HOECHSTETTER | 8:02:33.1 | ASHEVILLE | NC | myself |
Division: 50Mile 39- Under Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 493 | DAVID THOMAS | 2:24:44.1 | ASHEVILLE | NC | I9 |
2 | 371 | FAETE FILHO | 3:18:31.1 | CANDLER | NC | |
3 | 369 | MATT BRUNER | 3:23:11.8 | CHARLOTTE | NC | |
4 | 370 | NICHOLAS CUSHING | 3:32:36.0 | CHARLOTTE | NC | |
5 | 392 | SCOTT MCCLESKEY | 3:34:07.4 | SYLVA | NC | |
6 | 366 | PATRICK GUTIERREZ | 3:39:04.9 | MIAMI | FL | |
7 | 365 | ED MCKIM | 3:49:33.8 | RALEIGH | NC | |
8 | 367 | GREGORY HARBINSON | 3:49:46.6 | RALEIGH | NC | |
9 | 368 | PHILLIP LATTER | 4:06:35.4 | BRYSON CITY | NC | |
Division: 50Mile 40+ Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 377 | RICK MACGOWAN | 2:23:56.1 | HUNTERSVILLE | NC | Spirited Cyclist |
2 | 372 | RICHARD LAFLIN | 2:24:39.0 | IRVINE | CA | Adrenaline Bikes |
3 | 378 | MICHAEL SCHAFER | 2:27:48.3 | WINNSBORO | SC | Total Cyclist |
4 | 374 | CARL BEHAN III | 2:29:33.8 | BREVARD | NC | |
5 | 395 | JEREMY PETERSON | 2:35:54.3 | PISGAH FOREST | NC | Pisgah Tavern |
6 | 394 | GEORGE LENZ | 2:45:14.1 | PISGAH FOREST | NC | |
7 | 486 | JAMES BOUND | 3:11:11.2 | FAIRVIEW | NC | |
8 | 488 | CRAIG FUNDERBURK | 3:16:00.3 | MC LEANSVILLE | NC | |
9 | 391 | SCOTT WINKEL | 3:16:21.7 | RALEIGH | NC | |
10 | 376 | MICHAEL JEFFS | 3:19:11.5 | AUCKLAND | AK | |
11 | 373 | CRAIG WATTS | 3:53:06.6 | CHARLOTTE | NC | |
Division: 50Mile 50+ Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 494 | SCOTT KAYSEN | 2:39:51.6 | CHARLOTTE | NC | |
2 | 390 | TIM TOOHEY | 3:30:10.9 | APEX | NC | |
3 | 379 | MIKE FIELDS | 4:06:20.6 | CHARLOTTE | NC | |
Division: 50Mile 60+ Men | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 387 | RANDALL MADDOX | 2:41:18.1 | GREENVILLE | SC | Carolina Cycling Team |
2 | 389 | JON LIMBIRD | 2:43:18.1 | PISGAH FOREST | NC | Greenville Velo |
3 | 388 | ALAN FELL | 3:03:12.0 | ASHEVILLE | NC | I9 |
4 | 464 | JIM HURST | 3:08:39.0 | WARNER ROBINS | GA | |
5 | 386 | HANK BIRDSONG | 3:23:13.6 | CEDAR MOUNTAIN | NC | |
6 | 383 | ROBERT POWELL | 3:30:08.8 | ASHEVILLE | NC | |
7 | 385 | BOB COLE | 3:32:10.7 | BREVARD | NC | |
8 | 465 | GEORGE MCKIM | 3:34:12.7 | RALEIGH | NC | |
9 | 384 | VAN SAYLER | 4:06:05.0 | SAINT PETERSBURG | FL | |
Division: 50Mile 39- Under Women | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 353 | BEVIN MCGAHEY | 3:03:14.3 | ASHEVILLE | NC | I9 |
2 | 352 | MACY LATTER | 4:06:15.8 | BRYSON CITY | NC | |
3 | 393 | ALETA MCCLESKEY | 4:06:32.9 | SYLVA | NC | |
4 | 398 | ERIKA BROCK | 4:08:16.2 | BREVARD | NC | Sycamore Cycles |
5 | 351 | SARAH MAZZA | 4:09:27.5 | BLACKSBURG | VA | |
Division: 50Mile 40+ Women | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 356 | ABIGAIL WALKER | 2:56:35.9 | ASHEVILLE | NC | I9 |
2 | 360 | DIANE SHREVE | 3:08:45.3 | GREENSBORO | NC | |
3 | 357 | LEANN BOUND | 3:57:17.7 | FAIRVIEW | NC | |
4 | 354 | CINDY DENNIS | 4:22:47.0 | PISGAH FOREST | NC | Spring Valley Farm Dog Care |
Division: 50Mile 50+ Women | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 492 | KIM MORROW | 2:47:30.2 | GREENVILLE | SC | |
2 | 396 | BARBARA SAIVE | 3:03:14.1 | LOUISVILLE | KY | |
3 | 361 | TRACEY DREWS | 3:08:39.0 | ASHEVILLE | NC | |
4 | 432 | DEANA HINSON | 3:28:34.5 | BLACKSBURG | VA | |
5 | 363 | MEREDITH POWELL | 3:30:07.5 | ASHEVILLE | NC | |
6 | 485 | JENNIFER TOOHY | 3:31:44.1 | APEX | NC | |
7 | 362 | ELLEN MEECHAN | 3:57:16.8 | FAIRVIEW | NC | |
Division: 50Mile 60+ Women | ||||||
Position | Bib # | Name | Finish Time | City | State | Team Name |
1 | 397 | PAULA STONE | 3:36:48.0 | NAPERVILLE | IL | |
2 | 364 | JANE SAYLER | 4:06:23.8 | SAINT PETERSBURG | FL | |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.