2015 ORAMM Overall Results
Position | Bib # | Name | Start | Finish | Total | Division | Gender | City | State | Team Name |
1 | 137 | ADAM ENGELL | 8:00:19 | 12:31:53.414 | 04:31:34.728 | Open Men | M | RALEIGH | NC | Specialized – Kitsuma Works |
2 | 393 | BRIAN SCHWORM | 8:00:19 | 12:38:48.222 | 04:38:29.536 | Open Men | M | MOREHEAD | KY | Think Green-Pedal the Planet p/b SWORD Cycling Team |
3 | 278 | BOB MCCARTY | 8:00:19 | 12:39:04.056 | 04:38:45.370 | Master Men | M | COOPER CITY | FL | Stradalli Bicycles |
4 | 449 | CHRIS TRIES | 8:00:19 | 12:40:10.742 | 04:39:52.056 | Open Men | M | JOHNSON CITY | TN | Piney Flats cycling |
5 | 12 | MATTHEW BAILEY | 8:00:19 | 12:41:02.012 | 04:40:43.326 | Open Men | M | NEWPORT NEWS | VA | |
6 | 372 | TOMMY RODGERS | 8:00:19 | 12:43:17.350 | 04:42:58.664 | Master Men | M | GREENSBORO | NC | J A King MTB Team |
7 | 491 | MATT WILLIAMS | 8:00:19 | 12:46:36.553 | 04:46:17.867 | Open Men | M | ASHEVILLE | NC | Epic Brewing/MTBRacenews.com |
8 | 183 | WILLIAM HARRISON | 8:00:19 | 12:50:20.635 | 04:50:01.949 | Open Men | M | CHARLOTTE | NC | Clemmons Bicycle Racing |
9 | 74 | MATT CHAMPION | 8:00:19 | 12:52:50.716 | 04:52:32.030 | Open Men | M | BREVARD | NC | Sycamore Cycles |
10 | 363 | WESTLEY RICHARDS | 8:00:19 | 12:55:36.574 | 04:55:17.888 | Singlespeed | M | WINSTON SALEM | NC | Clemmons bicycle |
11 | 365 | BEN RICHARDSON | 8:00:19 | 12:57:36.685 | 04:57:17.999 | Open Men | M | DANVILLE | KY | Think Green-Pedal the Planet p/b SWORD |
12 | 411 | SHAWN SMITH | 8:00:19 | 12:59:16.088 | 04:58:57.402 | Open Men | M | GAINESVILLE | FL | SCBS/WTC/CCS |
13 | 45 | NICK BRAGG | 8:00:19 | 13:00:06.471 | 04:59:47.785 | Open Men | M | ARDEN | NC | Piney Flats Cyclery and Fitness |
14 | 283 | JACOB MCGAHEY | 8:00:19 | 13:03:35.607 | 05:03:16.921 | Master Men | M | ASHEVILLE | NC | Industry Nine / PB ABRC |
15 | 81 | BRADLEY COBB | 8:00:19 | 13:05:07.456 | 05:04:48.770 | Master Men | M | ROSSVILLE | GA | Motor mile racing |
16 | 407 | TERRY SLIFER | 8:00:19 | 13:06:29.992 | 05:06:11.306 | Master Men | M | CHARLOTTE | NC | Total Cyclist/Team JJF |
17 | 518 | JOSH WHITMORE | 8:00:19 | 13:09:32.584 | 05:09:13.898 | Vet Men | M | GREENLIFE – ORGANIC VALLEY | ||
18 | 58 | WALLACE CAMPBELL | 8:00:19 | 13:11:40.312 | 05:11:21.626 | Open Men | M | SPARTANBURG | SC | |
19 | 389 | MICHAEL SCHAFER | 8:00:19 | 13:12:07.395 | 05:11:48.709 | Master Men | M | WINNSBORO | SC | total cyclist |
20 | 129 | ROBERT DOWLING | 8:00:19 | 13:13:06.341 | 05:12:47.655 | Singlespeed | M | MIAMI BEACH | FL | Team TALL Racing |
21 | 40 | ROSS BOWDEN | 8:00:19 | 13:13:39.973 | 05:13:21.287 | Open Men | M | DURHAM | NC | Champion System / DCX |
22 | 422 | BRETT STEWART | 8:00:19 | 13:17:57.119 | 05:17:38.433 | Master Men | M | KENNESAW | GA | Atlanta Cycling |
23 | 51 | BENJAMIN BROWN | 8:00:19 | 13:19:28.755 | 05:19:10.069 | Vet Men | M | WILMINGTON | NC | J.A. King MTB Team |
24 | 97 | SEAN CRICHTON | 8:00:19 | 13:23:45.789 | 05:23:27.103 | Open Men | M | JACKSONVILLE BEACH | FL | |
25 | 469 | KEN VIDA | 8:00:19 | 13:24:39.902 | 05:24:21.216 | Vet Men | M | LITHIA | FL | |
26 | 121 | WES DICKSON | 8:00:19 | 13:25:21.510 | 05:25:02.824 | Vet Men | M | PISGAH FOREST | NC | Sycamore Cycles |
27 | 415 | CHRIS ST. PETER | 8:00:19 | 13:25:21.523 | 05:25:02.837 | Senior Men | M | PENROSE | NC | Liberty |
28 | 91 | JORGE CORTES | 8:00:19 | 13:27:00.654 | 05:26:41.968 | Senior Men | M | DAVIE | FL | Collaretacycling |
29 | 172 | JOHN HADDOCK | 8:00:19 | 13:27:01.384 | 05:26:42.698 | Singlespeed | M | DURHAM | NC | Farnsworth Bicycles / Tailwind Nutrition |
30 | 337 | BRADFORD PERLEY | 8:00:19 | 13:28:43.643 | 05:28:24.957 | Open Men | M | BREVARD | NC | Brevard College |
31 | 95 | DARREN COX | 8:00:19 | 13:29:59.412 | 05:29:40.726 | Master Men | M | TOANO | VA | |
32 | 87 | LEO COLMAN | 8:00:19 | 13:30:18.553 | 05:29:59.867 | Master Men | M | PEMBROKE PINES | FL | ID Angel/McCarty Racing. |
33 | 352 | JAMES PRENTICE | 8:00:19 | 13:31:55.478 | 05:31:36.792 | Singlespeed | M | VESTAVIA HILLS | AL | Infinity Racing p/b Tom Williams BMW-Mini |
34 | 323 | ART ODELL | 8:00:19 | 13:34:25.832 | 05:34:07.146 | Master Men | M | BREVARD | NC | Sycamore Cycles |
35 | 453 | JOSH TUCKER | 8:00:19 | 13:35:02.863 | 05:34:44.177 | Vet Men | M | CLEMMONS | NC | Clemmons Bicycle Racing |
36 | 310 | BRIAN MOUNTJOY | 8:00:19 | 13:37:10.816 | 05:36:52.130 | Open Men | M | DANVILLE | KY | Think green toyota presented by sword and pedal the planet |
37 | 346 | BRAD PHILLIPS | 8:00:19 | 13:38:34.365 | 05:38:15.679 | Master Men | M | CHARLESTON | SC | D.Hall Coaching |
38 | 378 | DIEGO RUIZ | 8:00:19 | 13:38:44.855 | 05:38:26.169 | Vet Men | M | AVENTURA | FL | Alexs Bicycles pro shop |
39 | 381 | SCOTT RUSINKO | 8:00:19 | 13:40:07.556 | 05:39:48.870 | Singlespeed | M | FAIRVIEW | NC | Nox Composites |
40 | 431 | GABOR SZILAGYI | 8:00:19 | 13:40:39.520 | 05:40:20.834 | Vet Men | M | GREENSBORO | NC | Generals |
41 | 265 | RICK MACGOWAN | 8:00:19 | 13:41:52.423 | 05:41:33.737 | Master Men | M | HUNTERSVILLE | NC | Spirited Cyclist |
42 | 405 | DOUGLAS SIMPSON | 8:00:19 | 13:43:10.751 | 05:42:52.065 | Master Men | M | GREENSBORO | NC | J.A.King MTB team |
43 | 441 | DAVID THOMAS | 8:00:19 | 13:43:19.204 | 05:43:00.518 | Vet Men | M | ASHEVILLE | NC | Industry Nine |
44 | 245 | KEITH LECHLEIDNER | 8:00:19 | 13:43:40.988 | 05:43:22.302 | Master Men | M | NEPTUNE BEACH | FL | FELT/CHAMPION CYCLING |
45 | 304 | JENNIFER MOOS | 8:00:19 | 13:43:59.143 | 05:43:40.457 | Open Women | F | FORT LAUDERDALE | FL | Pink Siren Sports |
46 | 317 | VICTOR NELSON | 8:00:19 | 13:44:02.970 | 05:43:44.284 | Master Men | M | MIAMI | FL | Mack Cycle |
47 | 439 | PERRY THOMAS | 8:00:19 | 13:45:28.521 | 05:45:09.835 | Master Men | M | ELLIJAY | GA | New Leaf Adventure |
48 | 326 | NINA OTTER | 8:00:19 | 13:45:30.099 | 05:45:11.413 | Open Women | F | ASHEVILLE | NC | Industry Nine/Liberty Bikes |
49 | 386 | PAULO SARRIA | 8:00:19 | 13:45:47.843 | 05:45:29.157 | Vet Men | M | SUNRISE | FL | Alex Bicycle pro shop |
50 | 194 | MICHAEL HODGES | 8:00:19 | 13:47:43.409 | 05:47:24.723 | Master Men | M | COCONUT CREEK | FL | The Best Bike Shop.com |
51 | 73 | GARY CHAMBERS | 8:00:19 | 13:48:07.452 | 05:47:48.766 | Singlespeed | M | KNOXVILLE | TN | The Bike Zoo/Team Ed Racing |
52 | 198 | MICHAEL HUDSON | 8:00:19 | 13:48:23.729 | 05:48:05.043 | Master Men | M | ASHEVILLE | NC | Juggernaut ESF |
53 | 494 | MICHAEL WILSON | 8:00:19 | 13:48:30.061 | 05:48:11.375 | Singlespeed | M | CARRBORO | NC | |
54 | 135 | RANDY EGUES | 8:00:19 | 13:50:55.043 | 05:50:36.357 | Vet Men | M | MIAMI | FL | ID Angel/McCarty Racing/Mack Cycle |
55 | 237 | LUIS MEZA | 8:00:19 | 13:51:06.432 | 05:50:47.746 | Master Men | M | PEMBROKE PINES | FL | |
56 | 293 | SAMUEL MEJIA | 8:00:19 | 13:51:58.267 | 05:51:39.581 | Open Men | M | AVENTURA | FL | SPEED STAR CYCLING TEAM |
57 | 201 | BRETT HUNTER | 8:00:19 | 13:52:01.878 | 05:51:43.192 | Singlespeed | M | MIAMI BEACH | FL | Team TALL Racing |
58 | 478 | RUSTY WALLACE | 8:00:19 | 13:54:37.607 | 05:54:18.921 | Open Men | M | ATHENS | GA | 706P/The Hub Bikes |
59 | 324 | DAVE ONDAS | 8:00:19 | 13:54:39.960 | 05:54:21.274 | Master Men | M | LAKE FOREST | CA | |
60 | 496 | JEFF WINE | 8:00:19 | 13:54:46.673 | 05:54:27.987 | Master Men | M | LOUISVILLE | KY | Friends of Roll/ Effov |
61 | 434 | KEITH TARTER | 8:00:19 | 13:54:53.868 | 05:54:35.182 | Rhino | M | DUNNVILLE | KY | Team Green Toyota |
62 | 41 | MICHAEL BOYCO | 8:00:19 | 13:56:20.136 | 05:56:01.450 | Open Men | M | HOLLYWOOD | FL | |
63 | 133 | DAVID DURKEE | 8:00:19 | 13:57:13.906 | 05:56:55.220 | Master Men | M | LOUISVILLE | KS | DARKSIDE BIKES |
64 | 33 | STEVEN BOGGS | 8:00:19 | 13:58:13.518 | 05:57:54.832 | Open Men | M | PLYMOUTH | MI | RACING GREYHOUNDS |
65 | 269 | GREG MANESS | 8:00:19 | 13:59:46.009 | 05:59:27.323 | Master Men | M | MASON | OH | |
66 | 322 | CRAIG O’NEIL | 8:00:19 | 13:59:52.727 | 05:59:34.041 | Master Men | M | FRANKLIN | TN | Moab Masters/Smoothie King |
67 | 458 | CHRISTOPH UHLENBRUCH | 8:00:19 | 14:03:12.182 | 06:02:53.496 | Master Men | M | LEXINGTON | KY | Crankworks |
68 | 253 | BRENT LESTER | 8:00:19 | 14:03:14.673 | 06:02:55.987 | Master Men | M | GREENSBORO | NC | J A King MTB Team |
69 | 466 | WILLIAM VARGAS | 8:00:19 | 14:03:15.804 | 06:02:57.118 | Vet Men | M | DORAL | FL | Alex’s Bicycles Pro Shop |
70 | 444 | TAB TOLLETT | 8:00:19 | 14:04:53.917 | 06:04:35.231 | Senior Men | M | LOOKOUT MT | TN | Moots |
71 | 254 | RADULIAN POP | 8:00:19 | 14:05:56.398 | 06:05:37.712 | Open Men | M | JACKSONVILLE | FL | |
72 | 440 | PHILIP THOMAS | 8:00:19 | 14:06:00.342 | 06:05:41.656 | Open Men | M | GREENVILLE | SC | |
73 | 479 | CODY WALLIS | 8:00:19 | 14:08:51.406 | 06:08:32.720 | Open Men | M | CHATTANOOGA | TN | Handup Gloves |
74 | 375 | JOSE ROJAS | 8:00:19 | 14:09:03.907 | 06:08:45.221 | Open Men | M | ORLANDO | FL | |
75 | 315 | PEDRO NAVA | 8:00:19 | 14:09:05.561 | 06:08:46.875 | Vet Men | M | SUNNY ISLES | FL | SpeedStar/BigWheelCycles |
76 | 61 | ADAM CARMICAL | 8:00:19 | 14:09:06.289 | 06:08:47.603 | Singlespeed | M | NORTH CHARLESTON | SC | Lowcountry Biking |
77 | 258 | ROY LIU | 8:00:19 | 14:09:20.115 | 06:09:01.429 | Open Men | M | MIAMI | FL | |
78 | 229 | CHRIS KOMANSKI | 8:00:19 | 14:09:32.894 | 06:09:14.208 | Open Men | M | WINSTON-SALEM | NC | Ally’s Bar |
79 | 366 | JASON RICHARDSON | 8:00:19 | 14:12:28.702 | 06:12:10.016 | Master Men | M | FRANKLIN | TN | |
80 | 277 | SCOTT MCALLISTER | 8:00:19 | 14:13:24.594 | 06:13:05.908 | Master Men | M | DURHAM | NC | Bitter Dose |
81 | 227 | CHRIS KIMBLE | 8:00:19 | 14:13:26.053 | 06:13:07.367 | Rhino | M | WINSTON SALEM | NC | |
82 | 470 | MANUEL VILLALOBOS | 8:00:19 | 14:13:29.072 | 06:13:10.386 | Open Men | M | MIRAMAR | FL | |
83 | 305 | DANNY MORALES | 8:00:19 | 14:15:58.723 | 06:15:40.037 | Vet Men | M | MIAMI LAKES | FL | Alex’s bicycle Pro Shop |
84 | 395 | BILL SESSOMS | 8:00:19 | 14:16:16.128 | 06:15:57.442 | Master Men | M | WILMINGTON | NC | J.A. King |
85 | 432 | MIKE TAM | 8:00:19 | 14:17:49.214 | 06:17:30.528 | Open Men | M | CHARLOTTE | NC | TotalCyclist MTB/JJF |
86 | 516 | ZDENKA WORSHAM | 8:00:19 | 14:17:55.237 | 06:17:36.551 | Open Women | F | RALEIGH | NC | Constellation Cycling |
87 | 406 | RODY SINGER | 8:00:19 | 14:18:16.152 | 06:17:57.466 | Open Men | M | ASHEVILLE | NC | |
88 | 523 | PHIL HATCHER | 8:00:19 | 14:20:57.642 | 06:20:38.956 | Senior Men | M | JONAS RIDGE | NC | WATTAGE COTTAGE |
89 | 86 | WADE COLLINS | 8:00:19 | 14:21:33.230 | 06:21:14.544 | Open Men | M | KINGSPORT | TN | Ally’s bar |
90 | 142 | RICKY EVERINGTON | 8:00:19 | 14:21:35.577 | 06:21:16.891 | Vet Men | M | RALEIGH | NC | HH Gregg Parking Lot People |
91 | 369 | PATRICK RIMRON | 8:00:19 | 14:21:56.339 | 06:21:37.653 | Master Men | M | WINSTON SALEM | NC | CycleTherapy |
92 | 124 | CHRIS DOBBINS | 8:00:19 | 14:23:20.208 | 06:23:01.522 | Vet Men | M | FORT MILL | SC | Ally’s Bar |
93 | 412 | JOHNNY SOBKOWSKI | 8:00:19 | 14:23:24.953 | 06:23:06.267 | Vet Men | M | SUNRISE | FL | Biketech |
94 | 373 | ADOLFO RODRIQUEZ | 8:00:19 | 14:23:57.198 | 06:23:38.512 | Vet Men | M | KINGMAN | AZ | Bicycle Outfitters Kingman AZ |
95 | 447 | JIMMY TOURAL | 8:00:19 | 14:24:48.965 | 06:24:30.279 | Master Men | M | SOUTHWEST RANCHES | FL | Holy Frijoles |
96 | 216 | CHRIS JOICE | 8:00:19 | 14:25:35.899 | 06:25:17.213 | Singlespeed | M | KNOXVILLE | TN | SCO/Bike Zoo/Micrometals |
97 | 409 | ROBERT SMITH | 8:00:19 | 14:28:22.839 | 06:28:04.153 | Master Men | M | WEST PALM BEACH | FL | MTG/Tune Cycles |
98 | 27 | JEFFERSON BINFORD | 8:00:19 | 14:28:29.074 | 06:28:10.388 | Vet Men | M | SAINT CLOUD | FL | Brick City Bicycles – Ocala |
99 | 456 | BENJAMIN TURITS | 8:00:19 | 14:29:48.710 | 06:29:30.024 | Open Men | M | DURHAM | NC | Champion System/DCX |
100 | 101 | NICK D’ALLESANDRO | 8:00:19 | 14:31:13.550 | 06:30:54.864 | Open Men | M | CHARLESTON | SC | Low Country Racing |
101 | 77 | ROBERT CLARK | 8:00:19 | 14:31:43.188 | 06:31:24.502 | Open Men | M | ATASCADERO | CA | Velo Boussole |
102 | 487 | TREVOR WIDICK | 8:00:19 | 14:32:24.188 | 06:32:05.502 | Vet Men | M | MALABAR | FL | Infinity |
103 | 493 | STEPHEN WILLIS | 8:00:19 | 14:32:28.903 | 06:32:10.217 | Open Men | M | GREENSBORO | NC | JA King MTB Team |
104 | 126 | RICHARD DONOFRIO | 8:00:19 | 14:32:53.591 | 06:32:34.905 | Open Men | M | COOPER CITY | FL | |
105 | 76 | JONATHAN CIESLINSKI | 8:00:19 | 14:33:24.530 | 06:33:05.844 | Open Men | M | MIAMI | FL | Flinch racing |
106 | 153 | ERIK FREDERICK | 8:00:19 | 14:33:26.360 | 06:33:07.674 | Master Men | M | DURHAM | NC | |
107 | 287 | JAMIE MCLAUGHLIN | 8:00:19 | 14:33:35.129 | 06:33:16.443 | Master Men | M | ASHEVILLE | NC | |
108 | 490 | SANTANA WILKINSON | 8:00:19 | 14:35:50.074 | 06:35:31.388 | Master Men | M | STANLEY | NC | |
109 | 475 | ROB LAMME | 8:00:19 | 14:36:01.106 | 06:35:42.420 | Senior Men | M | DURHAM | NC | |
110 | 104 | EVAN DALTON | 8:00:19 | 14:36:07.388 | 06:35:48.702 | Singlespeed | M | CHATTANOOGA | TN | |
111 | 34 | DAVID BOHL | 8:00:19 | 14:36:17.798 | 06:35:59.112 | Master Men | M | FORT LAUDERDALE | FL | Mack Cycles |
112 | 188 | JAMES HERRIN | 8:00:19 | 14:38:44.211 | 06:38:25.525 | Senior Men | M | HARRISBURG | NC | |
113 | 222 | DAN KAUFMAN | 8:00:19 | 14:38:45.214 | 06:38:26.528 | Master Men | M | ATLANTA | GA | JE Dunn Construction |
114 | 334 | DANIEL PENNELL | 8:00:19 | 14:38:46.151 | 06:38:27.465 | Master Men | M | GRAND JUNCTION | CO | LTR Multisport |
115 | 107 | DUSTIN DAVIS | 8:00:19 | 14:38:46.987 | 06:38:28.301 | Master Men | M | PALMETTO | FL | Sarasota Cycling Club |
116 | 130 | ROBERT DUGGAN | 8:00:19 | 14:38:48.426 | 06:38:29.740 | Master Men | M | KERNERSVILLE | NC | J.A. King |
117 | 236 | ALEXANDER LAI | 8:00:19 | 14:38:50.054 | 06:38:31.368 | Vet Men | M | DAVIE | FL | Alex’s Bicycle Pro Shop |
118 | 103 | RICHIE DAIGLE | 8:00:19 | 14:39:51.058 | 06:39:32.372 | Vet Men | M | CHATTANOOGA | TN | Biketours.com / Suck Creek Cycle |
119 | 170 | JOSSELYN GUTIERREZ | 8:00:19 | 14:39:57.932 | 06:39:39.246 | Open Women | F | COCONUT CREEK | FL | Alex’s Bicycle Pro Shop |
120 | 116 | MARCO DEMARTIN | 8:00:19 | 14:40:09.459 | 06:39:50.773 | Singlespeed | M | WOODBRIDGE | VA | Wicked Wash Racing |
121 | 203 | JEREMY HYATT | 8:00:19 | 14:41:01.331 | 06:40:42.645 | Vet Men | M | BRYSON CITY | NC | |
122 | 309 | TRISTAN MOSS | 8:00:19 | 14:41:02.603 | 06:40:43.917 | Open Men | M | COLUMBIA | SC | rabid white squirrels |
123 | 72 | AARON CHAMBERLAIN | 8:00:19 | 14:41:24.532 | 06:41:05.846 | Vet Men | M | DECATUR | GA | Singletracks.com |
124 | 421 | JEFF STERN | 8:00:19 | 14:42:33.731 | 06:42:15.045 | Master Men | M | PLANTATION | FL | |
125 | 44 | MATT BRADY | 8:00:19 | 14:42:40.661 | 06:42:21.975 | Vet Men | M | JACKSONVILLE | FL | Champion cycle |
126 | 486 | MATT WHITFORD | 8:00:19 | 14:42:48.998 | 06:42:30.312 | Master Men | M | MAIDENS | VA | |
127 | 247 | MARK LEDYARD | 8:00:19 | 14:43:06.653 | 06:42:47.967 | Master Men | M | ASHEVILLE | NC | none |
128 | 374 | JOHN ROHRER | 8:00:19 | 14:43:06.998 | 06:42:48.312 | Vet Men | M | BALTIMORE | MD | Team BBC p/b Baltimore Bicycle Works |
129 | 131 | LEE DUNCAN | 8:00:19 | 14:46:04.521 | 06:45:45.835 | Master Men | M | CARY | NC | HH Gregg Parking Lot People |
130 | 13 | MATTHEW BAILEY | 8:00:19 | 14:47:10.972 | 06:46:52.286 | Vet Men | M | CARY | NC | |
131 | 329 | JUAN CARLOS PALMA | 8:00:19 | 14:47:53.814 | 06:47:35.128 | Open Men | M | MIAMI | FL | Solo |
132 | 164 | KURT MCENTIRE | 8:00:19 | 14:48:14.608 | 06:47:55.922 | Open Men | M | BREVARD | NC | |
133 | 343 | WILL PFEIFFER | 8:00:19 | 14:48:22.679 | 06:48:03.993 | Open Men | M | YORKTOWN | VA | Western Carolina Cycling Team |
134 | 371 | ROBERT ROCHA | 8:00:19 | 14:48:58.726 | 06:48:40.040 | Vet Men | M | MIAMI | FL | |
135 | 3 | STAR AFFOLTER | 8:00:19 | 14:49:16.091 | 06:48:57.405 | Master Women | F | OOLTEWAH | TN | Motor Mile Racing |
136 | 489 | TIM WILKIE | 8:00:19 | 14:51:56.791 | 06:51:38.105 | Senior Men | M | ST. CROIX FALLS | WI | CyclovaXC |
137 | 442 | BRETT THOMPSON | 8:00:19 | 14:52:39.802 | 06:52:21.116 | Master Men | M | TALLAHASSEE | FL | |
138 | 25 | CARLOS BENEDETI | 8:00:19 | 14:53:22.414 | 06:53:03.728 | Master Men | M | DAVIE | FL | ALEX’S BICYCLE PRO SHOP |
139 | 259 | SHAWN LOGGINS | 8:00:19 | 14:54:20.599 | 06:54:01.913 | Master Men | M | HIGH POINT | NC | |
140 | 264 | JASON LUQUE | 8:00:19 | 14:54:57.107 | 06:54:38.421 | Master Men | M | NEPTUNE BEACH | FL | |
141 | 347 | JOHN PLAIN | 8:00:19 | 14:55:05.166 | 06:54:46.480 | Master Men | M | MARION | NC | None |
142 | 113 | MARK DEATON | 8:00:19 | 14:56:01.443 | 06:55:42.757 | Open Men | M | KANNAPOLIS | NC | Giordana-CST Cycling Team |
143 | 339 | MYLES PETERS | 8:00:19 | 14:56:23.614 | 06:56:04.928 | Singlespeed | M | OAK RIDGE | NC | none |
144 | 354 | TREY PROPHATER | 8:00:19 | 14:56:49.010 | 06:56:30.324 | Rhino | M | ATLANTA | GA | Sope Creek Cycling |
145 | 182 | JON HARRIS | 8:00:19 | 14:57:14.661 | 06:56:55.975 | Master Men | M | GREENSBORO | NC | Cycles De Oro |
146 | 115 | SETH DEMARRAIS | 8:00:19 | 14:58:55.762 | 06:58:37.076 | Master Men | M | SIMPSONVILLE | SC | Dr. Naylor’s Racing |
147 | 392 | NATHAN SCHUSTER | 8:00:19 | 15:00:10.687 | 06:59:52.001 | Vet Men | M | EAST LANSING | MI | Fa Yeh |
148 | 325 | BRIAN OPITZ | 8:00:19 | 15:01:20.286 | 07:01:01.600 | Open Men | M | GREENSBORO | NC | J.A. King MTB Team |
149 | 209 | STEPHEN JANES | 8:00:19 | 15:01:40.006 | 07:01:21.320 | Singlespeed | M | ASHEVILLE | NC | Trips For Kids WNC |
150 | 399 | DREW SHELFER | 8:00:19 | 15:01:46.756 | 07:01:28.070 | Open Men | M | ASHEVILLE | NC | |
151 | 268 | PATRICK MAGINN | 8:00:19 | 15:01:48.020 | 07:01:29.334 | Open Men | M | DULUTH | GA | Suwanee Creek Bikes |
152 | 397 | MICHAEL SHEEHY | 8:00:19 | 15:02:25.153 | 07:02:06.467 | Master Men | M | KINGMAN | AZ | Bicycle Outfitters Kingman AZ |
153 | 396 | KATHLEEN SHEEHAN | 8:00:19 | 15:02:36.988 | 07:02:18.302 | Vet Women | F | CATONSVILLE | MD | Joe’s Bike Shop Racing Team |
154 | 42 | MIGUEL BOYCO | 8:00:19 | 15:03:11.038 | 07:02:52.352 | Senior Men | M | LIGHTHOUSE POINT | FL | 352 racing/bikes and more |
155 | 197 | JEFF HOWELL | 8:00:19 | 15:04:07.695 | 07:03:49.009 | Open Men | M | CHATTANOOGA | TN | |
156 | 47 | IAN BRAUNER | 8:00:19 | 15:04:08.013 | 07:03:49.327 | Vet Men | M | MATTHEWS NC | NC | |
157 | 430 | GARY SWINGLE | 8:00:19 | 15:04:08.291 | 07:03:49.605 | Open Men | M | TAYLORS | SC | Michelin |
158 | 341 | JESSE PETTIT | 8:00:19 | 15:04:08.869 | 07:03:50.183 | Open Men | M | CHATTANOOGA | TN | |
159 | 186 | NATE HEASLIP | 8:00:19 | 15:04:11.322 | 07:03:52.636 | Vet Men | M | MILLS RIVER | NC | |
160 | 312 | HUGH MYRICK | 8:00:19 | 15:05:15.611 | 07:04:56.925 | Master Men | M | MT PLEASANT | SC | Godspeed Racing |
161 | 308 | CHRIS MOSEMAN | 8:00:19 | 15:05:49.488 | 07:05:30.802 | Vet Men | M | CANTON | NC | none |
162 | 174 | DREW HAGER | 8:00:19 | 15:06:48.824 | 07:06:30.138 | Singlespeed | M | ASHEVILLE | NC | Hoffenchard |
163 | 155 | ALEJANDRO GAYANIGO | 8:00:19 | 15:07:27.188 | 07:07:08.502 | Senior Men | M | TAMARAC | FL | |
164 | 467 | NICOLAS VARGAS | 8:00:19 | 15:08:04.500 | 07:07:45.814 | Vet Men | M | SUNNY ISLES | FL | |
165 | 149 | NOAH FLAXMAN | 8:00:19 | 15:08:42.706 | 07:08:24.020 | Open Men | M | MCLEAN | VA | Wicked Wash Racing |
166 | 177 | GREG JONES | 8:00:19 | 15:08:43.714 | 07:08:25.028 | Vet Men | M | CHARLESTON | SC | RIDE BIKES |
167 | 338 | SHAWN PETERS | 8:00:19 | 15:08:44.033 | 07:08:25.347 | Open Men | M | EAST DUNDEE | IL | Main Street bicycles Sasquatch squadron |
168 | 451 | MIKE TRUJILLANO | 8:00:19 | 15:08:45.150 | 07:08:26.464 | Master Men | M | BOILING SPRINGS | SC | Meow |
169 | 146 | BOBBY FISHBOUGH | 8:00:19 | 15:09:48.016 | 07:09:29.330 | Master Men | M | OVIEDO | FL | Advanced Cycles |
170 | 294 | JUAN MENDEZ | 8:00:19 | 15:10:17.356 | 07:09:58.670 | Rhino | M | MIAMI | FL | Cycling4Autism |
171 | 314 | ANTHONY NASTI | 8:00:19 | 15:10:43.435 | 07:10:24.749 | Rhino | M | BOCA RATON | FL | |
172 | 152 | JORGE FRANCISCO | 8:00:19 | 15:10:43.609 | 07:10:24.923 | Master Men | M | HIALEAH | FL | brevet bike shop & service |
173 | 307 | JANA MORRIS | 8:00:19 | 15:11:09.952 | 07:10:51.266 | Master Women | F | CHARLOTTE | NC | Pisgah Tavern |
174 | 498 | PAUL WOOD | 8:00:19 | 15:11:10.123 | 07:10:51.437 | Senior Men | M | CHARLOTTE | NC | Black Bear Adventures |
175 | 246 | JOSE LECUNA | 8:00:19 | 15:11:47.285 | 07:11:28.599 | Master Men | M | DORAL | FL | RB Cycles |
176 | 154 | GARY FULKERSON | 8:00:19 | 15:12:23.230 | 07:12:04.544 | Master Men | M | APEX | NC | Peak MTB Racing |
177 | 151 | ROBERT FOSHAG | 8:00:19 | 15:12:30.091 | 07:12:11.405 | Master Men | M | MONROE | MI | jacks bike/kinetic training systems |
178 | 88 | MICHAEL COMER | 8:00:19 | 15:13:07.304 | 07:12:48.618 | Rhino | M | GREENSBORO | NC | Cycles de Oro/Cone Health |
179 | 64 | ERIC CARR | 8:00:19 | 15:13:17.865 | 07:12:59.179 | Master Men | M | JAMESTOWN | NC | |
180 | 290 | RUSSELL MEAD | 8:00:19 | 15:15:02.064 | 07:14:43.378 | Senior Men | M | CHAPEL HILL | NC | Calameady |
181 | 11 | PETER BABCOCK | 8:00:19 | 15:15:40.414 | 07:15:21.728 | Master Men | M | GREENSBORO | NC | JA king MTB team |
182 | 403 | JASON SILVERS | 8:00:19 | 15:16:22.995 | 07:16:04.309 | Open Men | M | COOSADA | AL | Bike Link Racing |
183 | 482 | SCOTT WELLS | 8:00:19 | 15:16:31.470 | 07:16:12.784 | Master Men | M | CARY | NC | none |
184 | 271 | JASON MARSHALL | 8:00:19 | 15:16:32.301 | 07:16:13.615 | Rhino | M | HARRISBURG | NC | Charlotte Sports Timing |
185 | 477 | JER WALKER | 8:00:19 | 15:17:14.491 | 07:16:55.805 | Vet Men | M | FARMINGTON HILLS | MI | CertainTeed |
186 | 404 | SCOTT SIMMONS | 8:00:19 | 15:17:31.650 | 07:17:12.964 | Vet Men | M | HOUSTON | TX | |
187 | 127 | SHANNON DONOVAN | 8:00:19 | 15:18:18.847 | 07:18:00.161 | Master Men | M | ATLANTA | GA | |
