2015 Pisgah Stage Race Overall Results
Division: Open Men | ||||||||||
Position | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall Time | Division | Team Name |
1 | 93 | THOMAS TURNER | 1:59:08.2 | 2:26:51.4 | 2:44:09.4 | 2:41:27.0 | 2:09:07.5 | 12:00:43 | Open Men | Team Jamis |
2 | 94 | JEREMIAH BISHOP | 2:05:08.1 | 2:25:46.6 | 2:44:45.5 | 2:37:46.8 | 2:09:06.3 | 12:02:33 | Open Men | Team Topeak Ergon |
3 | 84 | CORY RIMMER | 2:09:54.7 | 2:34:37.9 | 2:57:30.7 | 2:57:52.4 | 2:18:59.8 | 12:58:56 | Open Men | Kona Bikes / Nox Composites / Provision Sports Medicine |
4 | 92 | DAVID FORKNER | 2:03:25.1 | 2:43:48.7 | 3:02:15.3 | 2:58:24.7 | 2:21:31.4 | 13:09:25 | Open Men | Team CTS |
5 | 81 | WILLIAM HARRISON | 2:04:33.8 | 2:41:37.4 | 3:10:27.3 | 3:46:22.8 | 2:20:53.1 | 14:03:54 | Open Men | Clemmons Bicycle Racing |
6 | 85 | ANDRE LANDRY | 2:17:42.9 | 2:56:19.8 | 3:09:33.8 | 3:21:43.3 | 2:41:42.5 | 14:27:02 | Open Men | mikes bike shop |
7 | 96 | ERIC INGALSBE | 2:22:17.3 | 2:55:12.5 | 3:09:36.2 | 3:13:00.6 | 2:55:44.3 | 14:35:51 | Open Men | The Bike Shop |
8 | 80 | MATTHEW KESECKER | 2:35:21.0 | 3:23:07.8 | 3:37:56.2 | 3:38:28.1 | 2:56:24.6 | 16:11:18 | Open Men | CAMBO / Hammer Nutrition |
9 | 86 | BRENT CROMWELL | 2:46:45.9 | 3:39:08.6 | 3:42:57.7 | 3:42:44.9 | 2:47:35.9 | 16:39:13 | Open Men | N/A |
10 | 89 | CURTIS HOYT | 2:58:53.5 | 4:01:50.9 | 3:49:48.4 | 3:47:00.2 | 3:05:07.7 | 17:42:41 | Open Men | Slippery Sasquatch Racing |
11 | 97 | MIKE FOLLAND | 3:12:29.3 | 3:34:01.0 | 3:36:43.6 | 4:36:52.1 | 2:44:59.8 | 17:45:06 | Open Men | |
12 | 98 | DAVE GRANT | 2:49:08.6 | 3:54:44.3 | 4:02:48.1 | 4:04:53.1 | 2:57:27.6 | 17:49:02 | Open Men | |
13 | 78 | JEFFREY CONLEY | 2:55:45.0 | 4:05:55.8 | 4:20:24.8 | 4:14:39.5 | 3:15:26.1 | 18:52:11 | Open Men | Adventure Medical Group |
14 | 82 | CHRISTOPHER DOBBINS | 3:34:11.8 | 3:47:42.8 | 4:03:23.3 | 4:37:15.9 | 3:11:17.0 | 19:13:51 | Open Men | Cool Breeze / Trek |
15 | 193 | BURKE SAUNDERS | 2:58:02.8 | 4:19:48.0 | 4:39:04.2 | 5:18:36.9 | 4:06:38.4 | 21:22:10 | Open Men | Industry Nine / Endless Bike Co. / Wicked Wash |
16 | 83 | JONATHAN GARRICK | 3:34:03.5 | 5:19:48.0 | 4:04:20.2 | 4:36:50.3 | DNS | – | Open Men | Cool Breeze / Trek |
17 | 91 | NEKO MULALLY | 2:57:43.1 | 3:45:16.4 | 4:39:03.5 | 5:18:36.5 | DNS | – | Open Men | GSTAAD-Scott |
Division: Open Women | ||||||||||
Position | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall Time | Division | Team Name |
1 | 88 | SARA SHEETS | 2:27:32.4 | 3:11:51.7 | 3:36:02.9 | 3:40:48.2 | 2:49:25.0 | 15:45:40 | Open Women | Oskar Blues |
2 | 5 | KAYSEE ARMSTRONG | 2:29:55.0 | 3:28:50.6 | 3:46:21.5 | 3:25:57.3 | 2:48:06.9 | 15:59:11 | Open Women | Kona/ Provision Sports & Medicine |
3 | 79 | ALLY STACHER | 2:26:34.4 | 3:26:30.9 | 3:39:33.4 | 3:49:46.2 | 2:39:31.2 | 16:01:56 | Open Women | Ally’s Bar |
4 | 90 | VIVIANE FAVERY-COSTA | 2:42:29.8 | 3:36:42.5 | 3:59:17.3 | 4:03:53.7 | 2:59:13.8 | 17:21:37 | Open Women | Specialized Women Brasil / Pedal Urbano |
5 | 2 | HEATHER DAVIS | 3:14:32.7 | 4:31:53.1 | 4:49:21.1 | 5:17:15.2 | 3:39:48.0 | 21:32:50 | Open Women | Ally’s Bar |
95 | CATHY ZEGLINSKI | 2:38:12.2 | 3:34:14.8 | 3:53:11.0 | DNS | DNS | – | Open Women | Team Whistler / Scott | |
Division: Master 40+ | ||||||||||
Position | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall Time | Division | Team Name |
1 | 73 | LANCE JOHNSON | 2:19:11.7 | 3:00:28.1 | 3:11:21.6 | 3:18:24.7 | 2:30:37.0 | 14:20:03 | Master 40+ | Nimrod Squad |
2 | 192 | JON STANG | 2:21:42.5 | 3:13:32.5 | 3:23:42.4 | 3:23:00.5 | 2:48:55.0 | 15:10:53 | Master 40+ | Industry Nine |
3 | 67 | JEFF PLASSMAN | 2:30:57.0 | 3:33:18.5 | 3:34:21.5 | 3:23:19.5 | 2:42:07.9 | 15:44:04 | Master 40+ | Design Physics Racing |
4 | 74 | PATRICK MCMAHON | 2:34:22.9 | 3:22:07.1 | 3:41:26.5 | 3:43:23.0 | 2:49:53.3 | 16:11:13 | Master 40+ | Pisgah Mtn Bike Adv |
5 | 70 | MIKE CARTER | 2:56:34.5 | 3:51:06.3 | 4:13:46.9 | 3:48:50.2 | 3:04:10.3 | 17:54:28 | Master 40+ | Jack and Adam’s Bicycles |
6 | 69 | ROBERT DUGGAN | 2:46:46.9 | 3:46:00.8 | 4:24:33.1 | 3:50:52.3 | 3:07:07.0 | 17:55:20 | Master 40+ | J. A. King |
7 | 71 | MICHAEL HUDSON | 2:21:30.3 | 3:22:29.7 | 3:27:05.1 | 6:21:06.2 | 2:51:31.5 | 18:23:43 | Master 40+ | Juggernaut ESF |
8 | 72 | RICHARD DIETZMAN | 3:14:46.1 | 4:33:29.1 | 4:34:15.8 | 4:57:09.9 | 3:31:29.2 | 20:51:10 | Master 40+ | Nationwide VeloWorx |
9 | 77 | KEVIN ZIRKLE | 3:04:48.7 | 4:31:48.2 | 4:40:17.3 | 5:12:43.3 | 3:31:24.7 | 21:01:02 | Master 40+ | |
10 | 66 | JASON LUQUE | 2:48:31.2 | 5:05:22.9 | 4:55:21.6 | 4:33:49.9 | 3:56:42.5 | 21:19:48 | Master 40+ | Champion Cycling |
11 | 76 | CHARLIE GRANT | 3:16:57.8 | 4:51:00.0 | 4:46:59.5 | 5:00:11.9 | 3:35:04.6 | 21:30:14 | Master 40+ | |
12 | 75 | CHRIS DOCK | 3:19:49.4 | 4:43:31.9 | 5:22:42.5 | 5:21:06.2 | 3:53:33.8 | 22:40:44 | Master 40+ | Self |
13 | 65 | ROBERT EISERMAN | 3:31:03.8 | 5:03:46.4 | 5:13:13.4 | 5:14:49.6 | 3:58:33.6 | 23:01:27 | Master 40+ | Cambo Racing |
– | 68 | KARL HANKIN | 3:24:56.3 | 5:13:04.1 | 5:49:05.3 | DNS | 4:03:28.4 | – | Master 40+ | Dirtroadie.com |
Division: Single Speed | ||||||||||
Position | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall Time | Division | Team Name |
1 | 194 | JOSH KRATTIGER | 2:21:11.8 | 3:07:05.3 | 3:17:23.3 | 3:25:11.5 | 2:43:15.8 | 14:54:08 | Single Speed | Ninkasi Brewing / Pro Leisure |
2 | 196 | DEJAY BIRTCH | 2:25:12.0 | 3:11:10.6 | 3:29:56.1 | 3:30:13.4 | 2:47:06.1 | 15:23:38 | Single Speed | Roca Roja / Oskar Blues / Stan’s / Osprey / Rudi Cycling Art |
3 | 198 | SCOTT SMITH | 2:24:43.9 | 3:30:43.9 | 3:33:03.2 | 3:36:19.8 | 2:45:44.3 | 15:50:35 | Single Speed | TVB Race |
4 | 195 | EVAN PLEWS | 2:23:40.3 | 4:44:26.1 | 3:16:21.1 | 3:08:16.8 | 2:29:08.3 | 16:01:53 | Single Speed | Ridge Cyclesport/Ibis/Ritchey |
5 | 200 | JOE WORSHAM | 2:38:14.5 | 3:52:06.9 | 3:49:11.3 | 4:10:07.9 | 4:04:37.0 | 18:34:18 | Single Speed | |
6 | 197 | STEPHEN JANES | 2:45:39.7 | 3:41:27.2 | 4:18:04.0 | 4:22:00.6 | 4:04:59.6 | 19:12:11 | Single Speed | Trips For Kids WNC |
Division: Duo | ||||||||||
Position | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall Time | Division | Team Name |
1 | 61 | AARON ALBRIGHT | 2:12:15.0 | 2:56:51.4 | 3:17:59.9 | 3:16:32.6 | 2:35:58.1 | 14:19:37 | Duo | Starlight Apparel’s Blue and Red Renegades |
2 | 62 | GORDON WADSWORTH | 2:12:15.0 | 2:56:51.8 | 3:18:01.8 | 3:16:31.8 | 2:35:57.8 | 14:19:38 | Duo | Starlight Apparel’s Blue and Red Renegades |
3 | 63 | NICK ERHARD | 2:20:28.7 | 3:06:41.7 | 3:25:35.9 | 3:24:13.5 | 2:31:56.0 | 14:48:56 | Duo | Trailhead Bicycle Co. |
4 | 64 | MATTHEW HIGGINS | 2:20:29.6 | 3:06:47.7 | 3:25:35.7 | 3:24:13.5 | 2:31:55.2 | 14:49:02 | Duo | Trailhead Bicycle Co. |
5 | 60 | JEFF SHIKAZE | 2:48:32.7 | 4:00:17.4 | 3:42:16.0 | 4:19:26.1 | 3:17:20.9 | 18:07:53 | Duo | Cyclepath Oakville Race Team |
6 | 59 | HAL JUDD | 2:48:33.1 | 4:00:20.3 | 4:15:22.3 | 4:19:25.8 | 3:17:21.4 | 18:41:03 | Duo | Cyclepath Oakville Race Team |
1 | – | Starlight Apparel’s Blue and Red Renegades | 2:12:15.0 | 2:56:51.4 | 3:17:59.9 | 3:16:32.6 | 2:35:58.1 | 14:19:37 | ||
2 | – | Trailhead Bicycle Co. | 2:20:28.7 | 3:06:41.7 | 3:25:35.7 | 3:24:13.5 | 2:31:56.0 | 14:48:56 | ||
3 | – | Cyclepath Oakville Race Team | 2:48:32.7 | 4:00:17.4 | 5:15:22.3 | 4:19:26.1 | 3:17:20.9 | 19:40:59 |
Overall Enduro Results
Men’s Enduro | ||||||||||
Position | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall Time | Division | Team Name |
3 | 61 | AARON ALBRIGHT | 8:42.1 | 9:33.5 | 7:40.3 | 10:53.5 | 22:57.5 | 0:59:47 | Duo | Starlight Apparel’s Blue and Red Renegades |
4 | 193 | BURKE SAUNDERS | 8:53.8 | 8:41.1 | 8:15.1 | 10:33.2 | 23:48.8 | 1:00:12 | Open Men | Industry Nine / Endless Bike Co. / Wicked Wash |
5 | 84 | CORY RIMMER | 8:34.2 | 9:29.9 | 8:59.9 | 12:51.1 | 22:49.0 | 1:02:44 | Open Men | Kona Bikes / Nox Composites / Provision Sports Medicine |
6 | 93 | THOMAS TURNER | 9:30.1 | 9:46.9 | 9:55.9 | 11:19.0 | 23:12.2 | 1:03:44 | Open Men | Team Jamis |
7 | 195 | EVAN PLEWS | 8:49.6 | 10:00.9 | 8:58.3 | 12:43.1 | 23:39.2 | 1:04:11 | Single Speed | Ridge Cyclesport/Ibis/Ritchey |
8 | 94 | JEREMIAH BISHOP | 9:33.5 | 9:51.2 | 9:52.6 | 11:53.9 | 23:09.9 | 1:04:21 | Open Men | Team Topeak Ergon |
9 | 92 | DAVID FORKNER | 8:46.5 | 11:10.7 | 9:30.7 | 13:23.3 | 24:47.2 | 1:07:38 | Open Men | Team CTS |
10 | 66 | JASON LUQUE | 8:55.5 | 11:47.3 | 9:18.2 | 12:59.5 | 25:19.5 | 1:08:20 | Master 40+ | Champion Cycling |
11 | 192 | JON STANG | 8:48.7 | 12:04.5 | 9:18.9 | 13:35.6 | 25:14.2 | 1:09:02 | Master 40+ | Industry Nine |
12 | 63 | NICK ERHARD | 9:36.5 | 11:34.0 | 9:55.7 | 13:17.3 | 25:47.8 | 1:10:11 | Duo | Trailhead Bicycle Co. |
13 | 67 | JEFF PLASSMAN | 8:54.8 | 13:50.7 | 9:11.8 | 14:07.4 | 24:30.4 | 1:10:35 | Master 40+ | Design Physics Racing |
14 | 64 | MATTHEW HIGGINS | 9:43.1 | 12:04.0 | 9:50.8 | 13:41.0 | 25:46.3 | 1:11:05 | Duo | Trailhead Bicycle Co. |
15 | 86 | BRENT CROMWELL | 9:43.3 | 11:07.8 | 9:41.9 | 14:52.6 | 25:59.1 | 1:11:25 | Open Men | N/A |
16 | 194 | JOSH KRATTIGER | 9:24.7 | 10:33.5 | 9:35.9 | 15:02.9 | 26:58.0 | 1:11:35 | Single Speed | Ninkasi Brewing / Pro Leisure |
17 | 196 | DEJAY BIRTCH | 10:06.6 | 11:17.0 | 10:01.0 | 14:07.9 | 26:19.9 | 1:11:52 | Single Speed | Roca Roja / Oskar Blues / Stan’s / Osprey / Rudi Cycling Art |
18 | 62 | GORDON WADSWORTH | 8:42.3 | 12:13.1 | 9:38.1 | 15:46.7 | 25:46.0 | 1:12:06 | Duo | Starlight Apparel’s Blue and Red Renegades |
19 | 85 | ANDRE LANDRY | 9:16.1 | 11:20.9 | 9:58.6 | 17:19.6 | 25:41.4 | 1:13:37 | Open Men | mikes bike shop |
20 | 96 | ERIC INGALSBE | 9:53.7 | 12:38.4 | 9:28.0 | 18:08.1 | 24:42.6 | 1:14:51 | Open Men | The Bike Shop |
21 | 198 | SCOTT SMITH | 9:42.2 | 12:24.9 | 11:10.2 | 15:39.0 | 26:47.7 | 1:15:44 | Single Speed | TVB Race |
22 | 80 | MATTHEW KESECKER | 9:41.5 | 12:27.1 | 10:41.8 | 17:45.3 | 26:53.0 | 1:17:29 | Open Men | CAMBO / Hammer Nutrition |
23 | 74 | PATRICK MCMAHON | 9:53.7 | 12:11.1 | 10:51.3 | 17:46.1 | 27:23.1 | 1:18:05 | Master 40+ | Pisgah Mtn Bike Adv |
24 | 70 | MIKE CARTER | 10:01.3 | 15:17.0 | 10:35.3 | 16:21.2 | 27:46.9 | 1:20:02 | Master 40+ | Jack and Adam’s Bicycles |
25 | 73 | LANCE JOHNSON | 10:37.2 | 13:21.4 | 13:10.0 | 18:02.0 | 25:41.4 | 1:20:52 | Master 40+ | Nimrod Squad |
26 | 200 | JOE WORSHAM | 10:07.0 | 14:11.3 | 10:57.8 | 17:09.9 | 29:28.1 | 1:21:54 | Single Speed | |
27 | 89 | CURTIS HOYT | 11:18.6 | 13:48.3 | 11:48.4 | 16:33.2 | 28:37.8 | 1:22:06 | Open Men | Slippery Sasquatch Racing |
28 | 69 | ROBERT DUGGAN | 11:11.0 | 13:40.2 | 11:28.8 | 17:25.0 | 29:09.7 | 1:22:55 | Master 40+ | J. A. King |
29 | 97 | MIKE FOLLAND | 16:09.7 | 12:04.7 | 10:36.3 | 16:23.8 | 28:01.4 | 1:23:16 | Open Men | |
30 | 59 | HAL JUDD | 11:11.5 | 14:52.5 | 11:51.5 | 19:16.7 | 26:31.5 | 1:23:44 | Duo | Cyclepath Oakville Race Team |
31 | 60 | JEFF SHIKAZE | 11:23.6 | 13:28.1 | 12:02.3 | 20:49.5 | 26:32.3 | 1:24:16 | Duo | Cyclepath Oakville Race Team |
32 | 98 | DAVE GRANT | 11:39.9 | 15:43.1 | 12:28.2 | 19:07.3 | 27:44.8 | 1:26:43 | Open Men | |
33 | 77 | KEVIN ZIRKLE | 11:30.6 | 15:10.8 | 13:10.0 | 23:13.7 | 30:14.1 | 1:33:19 | Master 40+ | |
34 | 78 | JEFFREY CONLEY | 11:25.1 | 17:16.6 | 13:40.8 | 21:29.6 | 29:33.6 | 1:33:26 | Open Men | Adventure Medical Group |
35 | 82 | CHRISTOPHER DOBBINS | 11:06.3 | 18:28.9 | 10:59.8 | 23:25.1 | 32:04.9 | 1:36:05 | Open Men | Cool Breeze / Trek |
36 | 81 | WILLIAM HARRISON | 8:37.3 | 12:01.4 | 12:44.4 | 39:16.9 | 24:17.4 | 1:36:57 | Open Men | Clemmons Bicycle Racing |
37 | 76 | CHARLIE GRANT | 13:34.1 | 19:05.3 | 15:37.6 | 22:03.8 | 31:28.6 | 1:41:49 | Master 40+ | |
38 | 197 | STEPHEN JANES | 12:36.7 | 18:33.4 | 16:54.3 | 25:16.1 | 29:23.1 | 1:42:44 | Single Speed | Trips For Kids WNC |
39 | 72 | RICHARD DIETZMAN | 15:24.5 | 22:11.3 | 14:10.7 | 29:32.3 | 28:53.4 | 1:50:12 | Master 40+ | Nationwide VeloWorx |
40 | 65 | ROBERT EISERMAN | 13:47.9 | 19:15.1 | 16:30.0 | 28:45.1 | 36:32.0 | 1:54:50 | Master 40+ | Cambo Racing |
41 | 75 | CHRIS DOCK | 15:27.9 | 24:54.8 | 21:21.1 | 29:35.1 | 31:40.3 | 2:02:59 | Master 40+ | Self |
91 | NEKO MULALLY | 7:24.7 | 7:36.4 | 7:35.1 | 11:12.6 | DNS | Open Men | GSTAAD-Scott | ||
68 | KARL HANKIN | 11:12.7 | 19:16.9 | 13:14.0 | DNS | 30:19.0 | Master 40+ | Dirtroadie.com | ||
71 | MICHAEL HUDSON | 9:59.5 | 14:27.2 | 11:57.6 | DNS | 28:01.3 | Master 40+ | Juggernaut ESF | ||
Women’s Enduro | ||||||||||
Position | Bib # | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall Time | Division | Team Name |
1 | 5 | KAYSEE ARMSTRONG | 9:47.4 | 11:14.0 | 9:43.3 | 14:21.0 | 26:20.4 | 1:11:26 | Open Women | Kona/ Provision Sports & Medicine |
2 | 79 | ALLY STACHER | 9:33.7 | 14:16.0 | 11:11.2 | 20:12.8 | 26:27.5 | 1:21:41 | Open Women | Ally’s Bar |
3 | 88 | SARA SHEETS | 9:57.8 | 12:28.2 | 11:50.6 | 20:07.4 | 28:38.6 | 1:23:03 | Open Women | Oskar Blues |
4 | 90 | VIVIANE FAVERY-COSTA | 12:12.6 | 13:30.6 | 12:32.4 | 19:42.2 | 29:26.1 | 1:27:24 | Open Women | Specialized Women Brasil / Pedal Urbano |
5 | 2 | HEATHER DAVIS | 13:40.7 | 18:48.1 | 17:07.8 | 30:43.1 | 30:59.4 | 1:51:19 | Open Women | Ally’s Bar |
95 | CATHY ZEGLINSKI | 9:30.8 | 12:19.5 | 10:59.0 | DNS | Open Women | Team Whistler / Scott |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.