2016 Dirt Diggler Gravel Grinder Results

Dirt Diggler Logo 1200x1200

OPEN WOMEN
Position Name Total MPH Age Team Name State
1 Samantha Bendt 03:44:15.000 12.58 34 Birdsong Brewery SC
2 Beth Hoffmeister 03:48:08.751 12.36 58 All Terrain NC
3 Rebecca Hicks 03:50:52.013 12.21 39 Trek store south carolina SC
4 Nichole Christiani 03:52:59.850 12.10 37 Bret Pacheco Cycling NC
5 Susan Morgan 04:01:18.788 11.69 45 RTO SC
6 Hadley Bergh 04:01:30.394 11.68 25 Human Powered Racing NC
7 Mary Sickler 04:06:02.516 11.46 47 GearONE GA
8 Jaimee Johsen 04:06:28.561 11.44 39 Pure Velo NC
9 Beth Lassus 04:06:41.920 11.43 41 IN
10 Anne Moore 04:13:09.730 11.14 43 Bike Law SC
11 Valerie Matena 04:16:29.191 10.99 30 Team TriggerPoint NC
12 Margot Moses 04:19:04.887 10.89 43 Human Powered Racing NC
13 Emily Cowie 04:19:47.893 10.86 27 Organic Valley/Sycamore Cycles/Highball Energy NC
14 Cambrie Epperson 04:24:23.150 10.67 31 Sorella Hincapie GA
15 Sara Hunter 04:24:44.495 10.65 32 NC
16 Christina Maddox 04:27:58.311 10.52 49 All Terrain SC
17 Nancy Richmond 04:31:49.483 10.37 51 All Terrain SC
18 Julie Kelley 04:32:37.389 10.34 50 Baby Gorilla Cycling NC
19 Kim Morrow 04:55:20.740 9.55 50 EliteFITcoach/Pepper SC
20 Hesper Dickson 04:57:49.861 9.47 43 Pisgah Cycling NC
21 Charisma Arbogast 04:57:52.565 9.47 38 Pisgah Cycling NC
22 Mary M Clark 05:00:23.107 9.39 58 SC
23 Maggie Rougierchapman 05:00:40.573 9.38 43 NC
24 Andie Lesondak 05:04:31.369 9.26 36 Dorks on Wheels NC
25 Molly Sandfoss 05:08:39.561 9.14 50 NC
26 Stephanie Cole 05:30:18.897 8.54 42 36th street racing NC
27 Maylynn Oswald 05:55:32.373 7.93 30 Team Spindle GA
28 Sherry Adams 06:05:07.808 7.72 48 Skinny Wheels NC
29 Amy Montour 06:16:49.719 7.48 41 Beaver Town MD
30 Shannon Davis 06:18:54.671 7.44 44 NC
Division: Open Men
Position” Name Total MPH Age Team Name State
1 Tristan Cowie 02:55:04.000 16.11 27 NC
2 Matthew Busche 02:55:17.580 16.09 31 United Healthcare NC
3 Cory Rimmer 02:56:00.000 16.02 26 Kona Nox TN
4 Spencer Lowden 02:57:29.000 15.89 23 Asheville Bicycle Company NC
5 Sean Herring 02:57:30.000 15.89 26 The Generals – Trek Bikes Greensboro NC
6 Kevin Conrecode 02:58:13.983 15.82 27 Industry Nine NC
7 Eric Hamann 02:59:38.354 15.70 25 Sunshine Cycle Shop SC
8 Jacob Mcgehay 03:00:57.919 15.58 41 Industry Nine NC
9 Don Kamer 03:02:27.940 15.46 44 NC
10 A Mills 03:02:48.770 15.43 39 FL
11 Andrew Pooser 03:04:44.551 15.27 47 DARC NC
12 Wes Dickson 03:05:06.181 15.24 40 Sycamore Cycles NC
13 Brad Messenger 03:06:32.877 15.12 36 DARC NC
14 Bob Bryant 03:07:17.248 15.06 49 NC
15 Seth Cooley 03:08:03.782 15.00 32 For Hire NC
16 Rick Pyle 03:10:44.514 14.79 49 American Classic NC
17 Josh Squier 03:10:49.624 14.78 38 Piney Mtn Bike Lounge SC
18 Chris St Peter 03:11:00.720 14.76 54 Liberty Bikes NC
19 Ben Brown 03:12:17.744 14.67 36 JA King Racing NC
20 Michael Hudson 03:13:14.961 14.59 44 Juggernaut ESF NC
21 Michael Schafer 03:16:48.532 14.33 49 Team JJF – Bomb Pop SC
22 John Thomas 03:21:34.924 13.99 43 SC
23 Christopher Sparace 03:22:57.270 13.90 25 Shalom House SC
24 Greg Siconter 03:23:37.146 13.85 50 SC
25 John Kelley 03:24:04.416 13.82 39 Baby Gorilla Cycling NC
26 Rodney Simpson 03:25:09.891 13.75 51 MOB NC
27 JD Powers 03:25:12.351 13.74 40 NC
28 Greg Morgan 03:25:45.591 13.71 56 Spinx SC
29 Marl Rusloe 03:25:55.297 13.69 61 All Terrain NC
30 Bill Sessoms 03:26:33.328 13.65 45 J. A. King MTB Team NC
31 William Baldwin 03:27:32.572 13.59 44 Sycamore Cycles NC
32 Matthew Hanley 03:28:07.112 13.55 47 NC
33 Glenn Poupore 03:28:13.838 13.54 53 SC
34 John Myers 03:29:35.792 13.46 53 Cruso hideaway cabin rentals NC
35 Bob Fay 03:30:20.733 13.41 55 NC
36 Matt Gardner 03:30:31.339 13.40 35 NC
37 Elison Smith 03:31:51.470 13.31 30 SC
38 Bob Keener 03:32:43.264 13.26 16 Crank Coffee NC
39 Gabriel Kenne 03:32:48.444 13.25 31 Cycle Center SC
40 Drew Jordan 03:33:23.444 13.22 40 Andy Jordan’s Bicycle Warehouse SC
41 Adan Newsom 03:33:25.565 13.21 31 GA
42 Paul Harrison 03:33:32.955 13.21 44 Little 5 Flyers GA
43 Han Winogrond 03:36:39.492 13.02 48 Hearns Cycling NC
44 Andrew Griffin 03:36:45.892 13.01 31 Crosstown Velo NC
45 Jeff Bale 03:36:56.932 13.00 48 PEAK Mt. Sports TN
46 Scott Wagner 03:37:00.276 13.00 56 DRT/Wagner Research NC
47 Jeff Wise 03:37:25.652 12.97 53 NC
48 Ben Callaway 03:38:16.367 12.92 35 Little 5 Flyers GA
49 Nick Gilbert 03:38:35.733 12.90 29 Cane Creek Cycling NC
50 Chris Finnin 03:39:21.478 12.86 44 NC
51 Kelley Montoya 03:39:23.847 12.85 30 Knoxville Bicycle Company TN
52 Shaun Groat 03:39:33.203 12.84 37 Crosstown Velo NC
53 Micah Bray 03:39:53.558 12.82 29 GA
54 Charles Miller 03:40:01.694 12.82 56 NC
55 Shawn Evans 03:40:23.088 12.80 42 Mills River NC
56 Clifford Hanson 03:40:26.868 12.79 42 SC
57 Josh Bennett 03:41:08.144 12.75 37 NC
58 Steven Trantham 03:41:14.104 12.75 57 NC
59 Garret Hyer 03:41:53.779 12.71 32 Bomb Pop Squad SC
60 Chuck Norris 03:41:58.255 12.70 29 SC
61 Greg Schisla 03:44:14.030 12.58 53 Team Paradox NC
62 Mikey Spear 03:44:19.020 12.57 32 Beers n’ Gears NC
63 Andrew Blackstock 03:44:30.080 12.56 15 Les Amis/ Upstate Junior Cycling SC
64 Roy McCauley 03:44:45.250 12.55 46 None NC
65 Randy McDonald 03:44:50.530 12.54 57 All Terrain SC
66 Jim Hoffmeister 03:45:02.190 12.53 71 All Terrain NC
67 Jonathan Hicks 03:46:55.681 12.43 38 Trek store south carolina SC
68 Edrik Schumm 03:47:30.398 12.40 42 NC
69 Bryan Winston 03:47:40.831 12.39 49 TCRC TN
70 Chris Dobbins 03:51:47.659 12.17 36 Ally’s Bar SC
71 Michael Dunn 03:52:27.374 12.13 32 ANDY JORDANS BICYCLE WAREHOUSE GA
72 Billygoat Burris 03:53:47.605 12.06 41 Bethel Velo TK
73 Eric Hagerty 03:53:53.084 12.06 54 J. A. King Racing NC
74 Trent Snyder 03:57:30.922 11.87 40 OTBP SC
75 Brent Lester 03:58:41.367 11.81 42 J. A. King Racing NC
76 Ron Keener 03:59:30.737 11.77 45 Crank Coffee NC
77 Billy Guilford 04:00:13.304 11.74 29 NC
78 Robert Harkrider 04:00:35.938 11.72 47 TN
79 Jim Halley 04:01:35.988 11.67 42 Team HammerCross NC
80 Ray Freeman 04:02:41.804 11.62 38 All Terrain SC
81 Craig Funderburk 04:03:00.169 11.60 44 Revolting Cogs NC
82 Chris Moore 04:03:53.795 11.56 42 Mt. Pleasant Velo SC
83 Brian Cookson 04:04:30.965 11.53 34 NC
84 Thomas McKenzie 04:05:08.270 11.50 34 Bojangles NC
85 Randall Martin 04:06:01.720 11.46 55 GearOne GA
86 David Marshall 04:06:12.541 11.45 35 Crankworks/CES KY
87 Kevin Egan 04:06:16.780 11.45 44 Birdsong Brewing NC
88 Rick Taylor 04:06:21.440 11.45 38 Southpaw Cycles SC
89 Scott Trenor 04:06:33.467 11.44 40 Upstate SORBA SC
90 Mark Bates 04:06:35.841 11.44 52 Coqui Cyclery of Richmond VA
91 Jim Jacobs 04:07:33.011 11.39 40 NC
92 Brian Simpson 04:08:10.681 11.36 44 NC
93 David Wright 04:10:25.880 11.26 57 TRCyclists SC
94 Bryce Logan 04:10:28.959 11.26 35 NC
95 John Slauter 04:10:33.299 11.26 51 Bike Source NC
96 Daniel Newton 04:10:35.092 11.25 26 TVB Race/Tomato Head TN
97 Emerson Fuller 04:11:01.513 11.23 28 TN
98 Kevin Spradlin 04:12:14.643 11.18 46 Tellman CX Coaching NC
99 Patrick Lackey 04:13:24.129 11.13 43 Mt. Pleasant Velo SC
100 Austin Wiley 04:17:24.736 10.96 23 GA
101 Jim Havey 04:17:27.276 10.95 50 Crankworks/Commonwealth Eye Surgery KY
102 Damon Crowther 04:18:59.407 10.89 54 SC
103 Joseph Stanislawscyk 04:19:51.763 10.85 44 NC
104 Franklin Harrell 04:19:53.697 10.85 49 SC
105 Banks Mumford 04:21:09.943 10.80 45 SC
106 Jeff Reiner 04:23:35.795 10.70 41 NC
107 Andy Barnes 04:26:07.170 10.60 45 NC
108 Patrick Hunter 04:26:23.886 10.59 32 NC
109 Brian Morgan 04:27:35.741 10.54 50 NC
110 Jay Rishel 04:27:47.071 10.53 33 NC
111 Duncan Rougierchapman 04:35:16.140 10.24 49 NC
112 Brian Gualano 04:35:42.885 10.23 50 NC
113 Cole Welton 04:40:26.827 10.06 32 NC
114 Cedrick Manalili 04:41:47.418 10.01 44 TN
115 Jody Deaton 04:43:20.038 9.95 55 NC
116 Matthew Gruber 04:45:01.135 9.89 33 NC
117 Scott Clausson 04:45:24.605 9.88 43 NC
118 Bryce Plexico 04:47:22.080 9.81 38 NC
119 Hank Birdsong 04:56:20.865 9.52 62 NC
120 Brad Woodson 04:56:52.041 9.50 40 NC
121 Chad Taylor 04:57:30.815 9.48 47 Slippery Sasquatch NC
122 Collin Lilenfeldt 04:57:57.205 9.46 35 NC
123 Jason Fedler 05:00:16.433 9.39 46 NC
124 Steve Jackson 05:02:23.588 9.33 64 Reality Bikes GA
125 Mike Lesondak 05:04:31.639 9.26 41 Dorks on Wheels NC
126 Charles Montour 05:10:33.222 9.08 43 Beaver Town MD
127 Joel Wing 05:11:15.452 9.06 41 NC
128 Brad Standifer 05:11:50.728 9.04 48 Panther Creek Bicycles TN
129 Pat Monaghan 05:16:29.314 8.91 48 Andy Jordan’s Bicycle Warehouse GA
130 Mike Miller 05:17:58.765 8.87 56 Team Lardbutt pb Krispy Kreeme SC
131 Michael Wagenseil 05:21:59.447 8.76 45 NC
132 Scott McCall 05:33:54.129 8.45 42 NC
133 Stan Elliott 05:34:47.013 8.42 41 NC
134 Brent McQuaid 05:46:51.039 8.13 38 NC
135 Adam Rush 05:47:36.779 8.11 42 NC
136 Bobby Clark 05:47:43.765 8.11 31 SC
137 Jim Hamann 05:55:34.893 7.93 56 OH
138 Ty Granger 06:04:48.968 7.73 50 SC
139 Josh McQuaid 06:08:58.490 7.64 31 TN
Posted: October 2, 2016
Filed under: Dirt Diggler Gravel Grinder

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.