2016 Jerdon Mountain Challenge Results
Position | Bib # | Name | Total | MPH | Age | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
DIVISION: OPEN WOMEN |
|||||||||
1 | 558 | Kleffman, Bonnie | 02:33:18.736 | 10.18 | 43 | F | JA King Racing | ||
2 | 157 | NICHOLSON, LEAH | 02:43:41.511 | 9.53 | 29 | F | PISGAH FOREST | NC | |
3 | 48 | DANISH, DUFFY | 02:53:01.566 | 9.02 | 36 | F | ALEXANDRIA | VA | Pink Siren Sports |
4 | 206 | TURNER, KAYLA | 03:00:30.478 | 8.64 | 26 | F | KNOXVILLE | TN | Bike Zoo/SCO |
5 | 54 | DICKSON, HANNAH | 03:03:59.220 | 8.48 | 16 | F | BREVARD | NC | Sycamore Cycles |
6 | 114 | JENKINS, JAIMEE | 03:20:03.979 | 7.80 | 31 | F | BELMONT | NC | South Main Cycles |
7 | 513 | ZAZZI, KIRA | 03:20:48.999 | 7.77 | 15 | F | DENVER | NC | |
8 | 80 | GEROW, SHANNON | 03:26:11.272 | 7.57 | 25 | F | INDIANAPOLIS | IN | |
9 | 187 | SIMONS, STEPHANIE | 03:32:42.874 | 7.33 | 38 | F | BELMONT | NC | South Main Cycles |
10 | 11 | BLANCO, SOFIA | 03:39:06.327 | 7.12 | 27 | F | ROSWELL | GA | Sorella Cycling |
11 | 148 | MOFFITT, LISA | 04:05:02.349 | 6.37 | 35 | F | FLETCHER | NC | |
12 | 129 | LONG, LAUREL | 04:08:48.082 | 6.27 | 14 | F | HUNTERSVILLE | NC | |
13 | 10 | BLANCO, VALERIA | 04:21:57.289 | 5.96 | 29 | F | MIAMI | FL | |
DIVISION: VET WOMEN |
|||||||||
1 | 47 | DAHLGREN, ALEXANDRA | 03:16:13.146 | 7.95 | 36 | F | MAIDENS | VA | |
2 | 3 | ARBOGAST, CHARISMA | 03:18:33.308 | 7.86 | 38 | F | BREVARD | NC | Pisgah Cycling |
3 | 166 | PHILIPSON, LUCIA | 04:10:29.042 | 6.23 | 57 | F | NORTH PALM BEACH | FL | |
4 | 190 | SMITH, MELISSA | 04:14:34.364 | 6.13 | 35 | F | FORT LAUDERDALE | FL | On Your Mark Performance |
DIVISION: MASTER WOMEN |
|||||||||
1 | 33 | CANADA, MICHELLE | 02:53:10.285 | 9.01 | 40 | F | GREENSBORO | NC | Clemmons Bicycle |
2 | 193 | SPARKMAN, CHRISTI | 02:54:36.406 | 8.93 | 40 | F | TALLAHASSEE | FL | Epic Race – La Ruta |
3 | 146 | MILLER, ANDREA | 02:54:49.166 | 8.92 | 47 | F | GREENSBORO | NC | Clemmons Bike |
4 | 59 | DOWNING, SHERRY | 03:02:40.401 | 8.54 | 51 | F | BREVARD | NC | Rare Disease Cycling |
5 | 72 | FITTS, SHANAN | 03:28:24.933 | 7.49 | 48 | F | BOONE | NC | |
6 | 7 | BENKLY, CHRISTINE | 04:10:24.422 | 6.23 | 61 | F | ROYAL PALM BEACH | FL | On Your Mark |
7 | 83 | GOFORTH, JULIE | 04:14:12.725 | 6.14 | 48 | F | LAKE PARK | FL | On Your Mark Performance |
8 | 53 | DICKSON, HESPER | 04:43:05.838 | 5.51 | 43 | F | BREVARD | NC | Pisgah Cycling |
9 | 51 | DENNIS, CINDY | 04:43:07.059 | 5.51 | 45 | F | PISGAH FOREST | NC | Pisgah Cycling |
10 | 540 | Burgess, Joynel | 04:58:45.386 | 5.22 | 41 | F | |||
11 | 13 | BLANCO, ANA | 05:13:37.343 | 4.97 | 52 | F | ROSWELL | GA | |
DIVISION: OPEN MEN |
|||||||||
1 | 174 | RENKEMA, BEN | 01:55:32.487 | 13.50 | 29 | M | GREENVILLE | SC | Team Finish Strong elite |
2 | 526 | Mathers, Michael | 01:58:45.370 | 13.14 | 39 | M | JA King Racing | ||
3 | 43 | COOLEY, SETH | 02:06:55.553 | 12.29 | 31 | M | ASHEVILLE | NC | |
4 | 61 | DUNCAN, KEITH | 02:10:14.295 | 11.98 | 44 | M | ROSWELL | GA | Team Ed/Bike Zoo |
5 | 87 | HALE, CHAD | 02:18:23.028 | 11.27 | 17 | M | TALLAHASSEE | FL | Epic Race – La Ruta |
6 | 41 | CLARK, STEFAN | 02:20:44.760 | 11.08 | 28 | M | KNOXVILLE | TN | |
7 | 235 | WEBB, THOMAS | 02:24:33.021 | 10.79 | 32 | M | BREVARD | NC | Land of Sky Media / The Adventure Collective |
8 | 176 | ROCHA, ROBERT | 02:26:07.443 | 10.68 | 39 | M | HOMESTEAD | FL | |
9 | 36 | CARRIER, ZACH | 02:35:06.337 | 10.06 | 18 | M | BRISTOL | TN | Piney Flats Bicycle and Fitness |
10 | 130 | LONG, KYLE | 02:37:08.168 | 9.93 | 29 | M | JACKSONVILLE | FL | Open Road Bicycles of Avondale |
11 | 177 | ROUSE, JOSH | 02:38:26.068 | 9.85 | 18 | M | BRISTOL | TN | Piney Flats Bicycle and Fitness |
12 | 223 | WACKER, TIMOTHY | 02:40:39.788 | 9.71 | 31 | M | KNOXVILLE | TN | |
13 | 57 | DODDS, ERIC | 02:44:30.041 | 9.48 | 30 | M | GREENVILLE | SC | The Iron Yard |
14 | 199 | STONE, JASON | 02:45:57.781 | 9.40 | 37 | M | ASHEVILLE | NC | |
15 | 20 | BOULTON, ZACHARY | 02:51:05.054 | 9.12 | 30 | M | RALEIGH | NC | |
16 | 125 | KOUZEL, ALEX | 03:00:28.538 | 8.64 | 26 | M | RICHMOND | VA | Privateer |
17 | 180 | SALVATO, ZACH | 03:01:48.250 | 8.58 | 38 | M | GREER | SC | |
18 | 55 | DICKSON, WES | 03:03:59.490 | 8.48 | 39 | M | BREVARD | NC | Sycamore Cycles |
19 | 106 | HIGLEY, JEREMY | 03:08:17.112 | 8.29 | 34 | M | CONWAY | SC | Southeastern Endurance Project |
20 | 168 | PHILLIPS, MIKE | 03:10:31.924 | 8.19 | 32 | M | BELMONT | NC | South Main Cycles |
21 | 52 | DEPAOLI, DOMINIC | 03:16:09.117 | 7.95 | 25 | M | HORSE SHOE | NC | BorgWarner |
22 | 159 | NORMAN, BRANDON | 03:16:11.657 | 7.95 | 16 | M | DOBSON | NC | |
23 | 39 | CHRISTIAN, TYLER | 03:16:15.566 | 7.95 | 30 | M | DURHAM | NC | |
24 | 45 | CREWS, ERIC | 03:20:10.178 | 7.79 | 35 | M | FLETCHER | NC | Land of Sky Media / The Adventure Collective |
25 | 149 | MOFFITT, ALAN | 03:20:11.919 | 7.79 | 29 | M | ARDEN | NC | Pisgah Cycling |
26 | 158 | NIEDERS, ROBERT | 03:20:55.428 | 7.76 | 39 | M | LEXINGTON | SC | |
27 | 76 | GREENE, JASON | 03:22:55.359 | 7.69 | 42 | M | COLUMBIA | SC | |
28 | 81 | GILLIAM, BRANDON | 03:24:14.000 | 7.64 | 32 | M | OLD FORT | NC | |
29 | 195 | STABLER, LEE | 03:28:43.212 | 7.47 | 35 | M | WEST COLUMBIA | SC | |
30 | 200 | STONE, JASON | 03:32:12.825 | 7.35 | 48 | M | GREENSBORO | NC | |
31 | 24 | BRENNAN, NYE | 03:34:58.356 | 7.26 | 40 | M | FAIRVIEW | NC | |
32 | 165 | PFROMMER, JOEY | 03:38:19.127 | 7.15 | 36 | M | COLUMBIA | SC | |
33 | 30 | BURNS, CHRISTOPHER | 03:42:59.050 | 7.00 | 30 | M | SANFORD | NC | |
34 | 110 | HUDSON, DAVID | 03:44:09.819 | 6.96 | 31 | M | WARRENTON | VA | |
35 | 42 | CONGER, JAMES | 03:46:38.361 | 6.88 | 41 | M | CHARLOTTE | NC | Bikin’ Dads Adventures |
36 | 298 | WOODSON, COLE | 04:08:47.982 | 6.27 | 10 | M | PISGAH FOREST | NC | |
37 | 109 | HORSLEY, ANDREW | 04:08:53.611 | 6.27 | 20 | M | ATHENS | GA | |
38 | 58 | DOWDEN, CHRIS | 04:13:31.293 | 6.15 | 33 | M | PALM BEACH GARDENS | FL | OYM |
39 | 105 | HESSE, MARCUS | 04:13:55.295 | 6.14 | 30 | M | CHAPEL HILL | NC | |
40 | 79 | FUTCH, CHRIS | 04:24:26.660 | 5.90 | 16 | M | JACKSONVILLE | FL | none |
41 | 186 | SHOCH, COLBY | 04:36:24.895 | 5.64 | 9 | M | KENNESAW | GA | Free Flight |
42 | 185 | SHOCH, CURTIS | 04:36:25.185 | 5.64 | 42 | M | KENNESAW | GA | Crash Test Crosby |
DIVISION: VET MEN |
|||||||||
1 | 6 | BROWN, BEN | 01:58:48.270 | 13.13 | 35 | M | WILMINGTON | NC | PEAK 3A KING |
2 | 183 | SAVAGE, THOMAS | 02:21:51.701 | 11.00 | 34 | M | CHARLOTTE | NC | Slippery Sasquatch |
3 | 573 | Smith, Ellison | 02:24:28.151 | 10.80 | 30 | M | |||
4 | 569 | Yarbrough, Tim | 02:24:54.322 | 10.77 | 46 | M | Clemmons Bicycle | ||
5 | 111 | HUMMEL, BRYAN | 02:30:06.534 | 10.39 | 37 | M | HUDSON | OH | None |
6 | 4 | BABCOCK, MARK | 02:32:32.175 | 10.23 | 32 | M | ATHENS | GA | Athens Mountain Racing |
7 | 62 | ELLEDGE, T.J. | 02:48:38.454 | 9.25 | 34 | M | GREENSBORO | NC | Recycles MTB Team |
8 | 137 | MAYER, SEBASTIAN | 02:49:56.184 | 9.18 | 31 | M | CHARLOTTE | NC | |
9 | 26 | BROWN, JASON | 02:51:05.824 | 9.12 | 38 | M | CHARLOTTE | NC | |
10 | 142 | MCMASTER, MATT | 02:55:40.027 | 8.88 | 36 | M | ASHEVILLE | NC | charleston bicycle company |
11 | 120 | KASPER, CASEY | 03:16:12.146 | 7.95 | 38 | M | JACKSONVILLE | FL | |
12 | 218 | VEIL, THEO | 03:18:00.047 | 7.88 | 30 | M | BLACK MOUNTAIN | NC | |
13 | 128 | LEVINE, EVAN | 03:18:01.177 | 7.88 | 34 | M | DURHAM | NC | BeerTech |
14 | 88 | HALL, BENJAMIN | 03:28:46.432 | 7.47 | 31 | M | MARION | NC | |
15 | 49 | DAVIS, BRIAN | 03:30:35.454 | 7.41 | 33 | M | ASHEVILLE | NC | Brother Wolf |
16 | 197 | STEVENS, BRIAN | 03:35:36.175 | 7.24 | 44 | M | CANDLER | NC | BorgWarner |
17 | 205 | TRAPP, JOHN | 03:38:11.357 | 7.15 | 33 | M | BALTIMORE | MD | On Your Mark |
18 | 163 | PEREZ, ANDRES | 03:38:11.458 | 7.15 | 37 | M | ORLANDO | FL | Team RWB |
19 | 134 | MARTINEZ, GABRIEL | 03:38:13.377 | 7.15 | 38 | M | LONG ISLAND | NY | Team RWB Long Island |
20 | 108 | HINDS, SHAUN | 03:44:06.881 | 6.96 | 33 | M | TAYLORS | SC | BorgWarner |
21 | 23 | BRASLINS, JANIS | 04:04:47.960 | 6.37 | 38 | M | WAKE FOREST | NC | N/A |
22 | 150 | MORCH, BEN | 04:09:16.712 | 6.26 | 39 | M | FORT MILL | SC | |
23 | 514 | Baines, Issac | 04:15:10.596 | 6.11 | 33 | M | |||
24 | 170 | POWELL, JONATHAN | 04:18:22.296 | 6.04 | 37 | M | JACKSONVILLE | FL | Team Peter’s Johnson |
25 | 552 | Scott, Frank | 04:28:08.051 | 5.82 | 37 | M | |||
DIVISION: MASTER MEN |
|||||||||
1 | 162 | PENNYPACKER, JOHN | 02:03:11.821 | 12.66 | 40 | M | CHARLOTTE | NC | Burke Mtn Academy Alumni Racing |
2 | 32 | CAMPBELL, CRAIG | 02:10:39.075 | 11.94 | 41 | M | LYMAN | SC | |
3 | 202 | SUPPAN, JASON | 02:10:42.275 | 11.94 | 47 | M | ORRVILLE | OH | AmishCountryRoubaix bike race |
4 | 178 | RUMBLE, BRETT | 02:18:37.329 | 11.25 | 42 | M | CHARLOTTE | NC | Slippery Sasquatch Racing |
5 | 75 | FOSELLI, TOM | 02:20:19.929 | 11.12 | 48 | M | STUART | FL | Powerdiddlers |
6 | 139 | MCCRACKEN, WILLIAM | 02:21:12.370 | 11.05 | 48 | M | ASHEVILLE | NC | |
7 | 127 | LESTER, BRENT | 02:22:38.161 | 10.94 | 42 | M | GREENSBORO | NC | J. A. King MTB Team |
8 | 126 | LEONETTI, LUIZ | 02:23:16.081 | 10.89 | 42 | M | ASHEVILLE | NC | |
9 | 60 | DUGGAN, ROBERT | 02:27:15.683 | 10.59 | 48 | M | HENDERSONVILLE | NC | J.A. King |
10 | 35 | CARRIER, GARY | 02:32:28.336 | 10.23 | 41 | M | BRISTOL | TN | Piney Flats Bicycle and Fitness |
11 | 283 | WILLIS, STEPHEN | 02:33:49.736 | 10.14 | 40 | M | GREENSBORO | NC | JA King Racing |
12 | 169 | PLAIN, JOHN | 02:33:52.116 | 10.14 | 49 | M | MARION | NC | Boo Boo’s Wheelwerks |
13 | 90 | HANSON, CLIFFORD | 02:33:52.897 | 10.14 | 42 | M | TAYLORS | SC | |
14 | 124 | KNOPF, RYAN | 02:37:01.547 | 9.94 | 42 | M | WADSWORTH | OH | Amish Roubaix |
15 | 5 | BALE, JEFF | 02:37:25.827 | 9.91 | 48 | M | KINGSTON | TN | PEAK MT SPORTS |
16 | 555 | Heckman, Jim | 02:37:31.498 | 9.90 | 45 | M | JA King Racing | ||
17 | 263 | WETZEL, RANDY | 02:39:22.199 | 9.79 | 46 | M | ASHEVILLE | NC | |
18 | 99 | HEILIG, MIKE | 02:40:06.140 | 9.74 | 46 | M | FAIRVIEW | NC | |
19 | 102 | HENIFORD, KEVIN | 02:41:37.479 | 9.65 | 40 | M | LORIS | SC | The Southeast Endurance Project |
20 | 255 | WEIDNER, LUCAS | 02:46:19.823 | 9.38 | 41 | M | MOORESVILLE | NC | |
21 | 69 | FISHER, HARRY | 02:46:55.272 | 9.35 | 47 | M | ATHENS | TN | |
22 | 208 | TYMOFF, CHRIS | 02:52:45.805 | 9.03 | 45 | M | CHARLOTTE | NC | Panther Sweat All Stars |
23 | 113 | JACOBY, SETH | 02:53:51.507 | 8.97 | 43 | M | MIAMI | FL | SpeedStar Cycling |
24 | 119 | JORRIS, DAMON | 02:56:55.517 | 8.82 | 41 | M | JACKSONVILLE | FL | |
25 | 179 | RUSH, ADAM | 02:57:55.927 | 8.77 | 42 | M | ASHEVILLE | NC | |
26 | 44 | COWART, HEATH | 02:58:02.238 | 8.76 | 48 | M | BREVARD | NC | Real Digital Productions |
27 | 225 | WAGNER, SCOTT | 02:59:05.279 | 8.71 | 45 | M | PONTE VEDRA BEACH | FL | ECCELLA |
28 | 192 | SPARKMAN, BRENT | 02:59:07.749 | 8.71 | 44 | M | TALLAHASSEE | FL | Epic Race – La Ruta |
29 | 95 | HASCHER, BILL | 02:59:49.118 | 8.68 | 47 | M | ASHEVILLE | NC | |
30 | 161 | PEARSON, PATRICK | 03:00:32.049 | 8.64 | 41 | M | ASHEVILLE | NC | |
31 | 201 | SUCICH, CRAIG | 03:01:26.459 | 8.60 | 44 | M | LONGWOOD | FL | |
32 | 37 | CARTER, RICK | 03:02:57.531 | 8.53 | 49 | M | YORK | SC | |
33 | 18 | BONDS, LANCE | 03:03:22.271 | 8.51 | 49 | M | LOUISVILLE | KY | Parkisde Bikes |
34 | 147 | MITLO, ROBERT | 03:03:27.460 | 8.50 | 49 | M | TRAVELERS REST | SC | |
35 | 84 | GOFORTH, MATT GOFORTH | 03:03:46.490 | 8.49 | 40 | M | LAKE PARK | FL | On Your Mark Performance |
36 | 182 | SAUNDERS, DAVID | 03:14:53.857 | 8.00 | 49 | M | MESA | AZ | HBMTB.com/Response Products/omegaaddict.com |
37 | 64 | EPPERLY, JASON | 03:14:57.835 | 8.00 | 42 | M | CHARLOTTE | NC | |
38 | 8 | BIELOBOCKIE, ANTHONY | 03:16:12.976 | 7.95 | 48 | M | JACKSONVILLE | FL | Peters Johnson |
39 | 92 | HARRILL, JAY | 03:16:23.026 | 7.94 | 40 | M | CHARLOTTE | NC | Stan |
40 | 28 | BROWN, JEFFREY | 03:18:02.797 | 7.88 | 43 | M | CHAPEL HILL | NC | Joes Bike Shop Racing Team |
41 | 29 | BRUNER, SCOTT | 03:18:48.128 | 7.85 | 44 | M | MORGANTON | NC | |
42 | 25 | BRIGMAN, JAMES | 03:20:05.948 | 7.80 | 46 | M | GASTONIA | NC | South Main Cycles |
43 | 504 | ZAZZI, KYLE | 03:20:52.079 | 7.77 | 42 | M | DENVER | NC | |
44 | 196 | STANDIFER, BRAD | 03:22:00.380 | 7.72 | 48 | M | MORRISTOWN | TN | panther creek bicycles |
45 | 152 | MORRIS, CHRIS | 03:22:03.250 | 7.72 | 47 | M | CHARLOTTE | NC | |
46 | 154 | NEWMAN, JEFF | 03:28:21.062 | 7.49 | 47 | M | BOONE | NC | None |
47 | 22 | BRAMSON, MICHAEL | 03:28:43.134 | 7.47 | 42 | M | ALTAMONTE SPRINGS | FL | |
48 | 151 | MORGAN, ANDY | 03:29:24.263 | 7.45 | 48 | M | MARION | NC | Marion Foothils cyclists |
49 | 135 | MARVIN, SEAN | 03:35:07.425 | 7.25 | 49 | M | YORK | SC | Tri Carolina |
50 | 103 | HENSLEY, TY | 03:35:16.819 | 7.25 | 47 | M | FORT MILL | SC | |
51 | 107 | HILLIARD, STAN | 03:35:18.916 | 7.25 | 47 | M | CHARLOTTE | NC | |
52 | 143 | MENDEZ, CHARLIE | 03:39:35.358 | 7.10 | 43 | M | JACKSONVILLE | FL | |
53 | 38 | CAUDILL, JAMES | 04:06:08.140 | 6.34 | 45 | M | CONCORD | NC | |
54 | 294 | WOODSON, BRAD | 04:08:49.331 | 6.27 | 40 | M | PISGAH FOREST | NC | |
55 | 86 | GRANT, CHARLIE | 04:08:58.153 | 6.27 | 43 | M | RALEIGH | NC | |
56 | 115 | JOHNSON, JEFFREY | 04:09:17.632 | 6.26 | 46 | M | APEX | NC | Whompie Chume Chume |
57 | 574 | Newman, Rob | 04:11:05.602 | 6.21 | 38 | M | Meow | ||
58 | 275 | WHITLEY, TODD | 04:11:07.403 | 6.21 | 47 | M | GREENVILLE | SC | None |
59 | 93 | HARRINGTON, JASON | 04:21:12.408 | 5.97 | 41 | M | MOORESVILLE | NC | |
60 | 198 | STEWART, JAMES | 04:24:25.910 | 5.90 | 43 | M | ORLANDO | FL | |
61 | 121 | KING, MATTHEW | 04:39:13.436 | 5.59 | 40 | M | ORLANDO | FL | Team Old Balls |
62 | 271 | WHERREN, MASTERS | 04:41:16.107 | 5.55 | 46 | M | WEAVERVILLE | NC | |
63 | 112 | HUMPHREY, JERRY | 04:45:40.471 | 5.46 | 47 | M | APOPKA | FL | Team RWB |
DIVISION: SENIOR MEN |
|||||||||
1 | 122 | KIPFER, FRITZ | 02:12:40.946 | 11.76 | 54 | M | CHARLOTTE | NC | The Cycling Gym |
2 | 173 | READY, CHRIS | 02:13:10.576 | 11.71 | 53 | M | ARDEN | NC | VeloSports Racing |
3 | 46 | CURRAN, BRIAN | 02:17:37.799 | 11.34 | 50 | M | COLUMBIA | SC | Outspokin |
4 | 96 | HATCHER, PHILIP | 02:20:12.713 | 11.13 | 56 | M | JONAS RIDGE | NC | Wattage Cottage |
5 | 194 | SPENCER, MIKE | 02:21:07.320 | 11.05 | 51 | M | CARY | NC | CatUP Coaching |
6 | 498 | YOBBI, DEAN | 02:24:55.662 | 10.76 | 54 | M | BLACK MOUNTAIN | NC | CycleOps |
7 | 21 | BOYD, SHAUN | 02:32:28.515 | 10.23 | 50 | M | BLACK MOUNTAIN | NC | Epic Cycles |
8 | 204 | TRANTHAM, STEVEN | 02:32:29.466 | 10.23 | 57 | M | FLETCHER | NC | |
9 | 160 | NOVAK, DAVE | 02:32:29.825 | 10.23 | 53 | M | GREENVILLE | SC | RTO National Cycling |
10 | 550 | Myers, John | 02:33:50.836 | 10.14 | 52 | M | Cruso Hideaway | ||
11 | 216 | VANCE, RICHARD | 02:44:06.560 | 9.51 | 52 | M | MARION | NC | |
12 | 31 | BURTON, MARK | 02:44:06.791 | 9.51 | 56 | M | MARION | NC | |
13 | 65 | EVANS, DAVID | 02:44:28.132 | 9.49 | 58 | M | ATLANTA | GA | |
14 | 256 | WEISSENBURGER, HANS | 02:47:36.173 | 9.31 | 52 | M | ALPHARETTA | GA | |
15 | 104 | HERRIN, JAMES | 02:49:02.413 | 9.23 | 57 | M | HARRISBURG | NC | |
16 | 286 | WOOD, BRIAN | 02:49:28.275 | 9.21 | 55 | M | DEERFIELD BEACH | FL | |
17 | 77 | FULLER, TRACY | 02:50:46.885 | 9.14 | 57 | M | MARION | NC | Fullers Cycles |
18 | 16 | BOGAN, ROBERT | 02:53:11.695 | 9.01 | 56 | M | WAXHAW | NC | |
19 | 131 | MACKRAIN, TIMOTHY | 02:53:51.295 | 8.97 | 50 | M | PHOENIX | AZ | Hbmtb.com omegaaddict.com |
20 | 167 | PHILIPSON, WALTER | 02:57:29.918 | 8.79 | 58 | M | NORTH PALM BEACH | FL | |
21 | 175 | RENNEBAUM, ROBERT | 02:57:31.018 | 8.79 | 54 | M | NORTH PALM BEACH | FL | |
22 | 273 | WHITE, JIMMY | 02:59:08.908 | 8.71 | 53 | M | CHARLOTTE | NC | BikeSource |
23 | 101 | HENDERSON, BOB | 03:01:46.459 | 8.58 | 54 | M | CHARLOTTE | NC | |
24 | 27 | BROWN, BRAD | 03:03:16.561 | 8.51 | 50 | M | CHARLOTTE | NC | |
25 | 91 | HARKLEROAD, JEFF | 03:09:56.403 | 8.21 | 51 | M | KNOXVILLE | TN | BIKE ZOO/SCO |
26 | 73 | FLEISCH, HERV� | 03:16:18.467 | 7.95 | 54 | M | KNOXVILLE | TN | |
27 | 15 | BOAZ, GILLEY | 03:20:11.368 | 7.79 | 56 | M | SOUTHERN PINES | NC | NA |
28 | 68 | FISCHER, CRAIG | 03:23:21.750 | 7.67 | 52 | M | CHARLOTTE | NC | |
29 | 123 | KNOLL, JEFF | 03:38:23.338 | 7.14 | 57 | M | PENROSE | NC | |
30 | 63 | ELLIOTT, TERRY | 03:42:41.880 | 7.01 | 54 | M | NEBO | NC | |
31 | 531 | Carpenter, Freddie | 03:45:49.980 | 6.91 | 61 | M | |||
32 | 172 | RAMOS, FELIX | 04:04:59.190 | 6.37 | 52 | M | ASHEVILLE | NC | |
33 | 117 | JOHNSTON, RICK | 04:10:00.372 | 6.24 | 59 | M | MORGANTON | NC | |
34 | 156 | NICCHITTA, MARK | 04:17:25.647 | 6.06 | 60 | M | FAIRFAX | VA | |
35 | 155 | NICCHITTA, CHRISTOPHER | 04:19:53.877 | 6.00 | 57 | M | DURHAM | NC | |
36 | 78 | FUTCH, BUBBA | 04:36:18.026 | 5.65 | 55 | M | JACKSONVILLE | FL | |
37 | 56 | DICKSON SR., WESLEY | 04:43:03.549 | 5.51 | 63 | M | CEDAR MOUNTAIN | NC | Sycamore Cycles |
38 | 50 | DEJESUS, CARLOS | 04:45:36.829 | 5.46 | 52 | M | ORLANDO | FL | Team RWB |
39 | 14 | BLANCO, JORGE | 05:13:37.643 | 4.97 | 53 | M | ROSWELL | GA | |
DIVISION: SINGLESPEED |
|||||||||
1 | 203 | THOMPSON, JAMES | 02:18:23.639 | 11.27 | 40 | M | TALLAHASSEE | FL | Epic Race – La Ruta |
2 | 40 | CHRISTOFALOS, NICK | 02:21:53.930 | 10.99 | 54 | M | ASHEVILLE | NC | Industry Nine Cycling Team |
3 | 571 | Tollett, Tab | 02:27:39.793 | 10.57 | M | Moots | |||
4 | 82 | GILMAN, BRIAN | 02:48:26.273 | 9.26 | 41 | M | ANDOVER | NH | Clark Bros. Racing |
DIVISION: RHINO |
|||||||||
1 | 34 | CANTONIS, STEVE | 02:34:35.347 | 10.09 | 40 | M | ATLANTA | GA | Team Nadine |
2 | 132 | MARSHALL, JASON | 02:44:16.220 | 9.50 | 41 | M | HARRISBURG | NC | Start 2 Finish/Cycle Path |
3 | 118 | JONES, TODD | 02:45:50.832 | 9.41 | 47 | M | MARYVILLE | TN | |
4 | 141 | MCKINNEY, BRIAN | 02:54:37.416 | 8.93 | 42 | M | MARION | NC | |
5 | 171 | PRESSLEY, DAVID | 03:00:17.499 | 8.65 | 41 | M | CARY | NC | |
6 | 207 | TYE, ANDREW | 03:02:46.090 | 8.54 | 37 | M | LINVILLE FALLS | NC | |
7 | 98 | HATHAWAY, RICK | 03:27:50.613 | 7.51 | 57 | M | JUPITER | FL | |
8 | 1 | ANDREW, ROBERT | 03:30:36.534 | 7.41 | 51 | M | RALEIGH | NC | |
9 | 2 | ARBOGAST, KEITH | 03:32:03.335 | 7.36 | 46 | M | BREVARD | NC | Pisgah Cycling |
10 | 66 | EWTON, MIKE | 03:33:19.935 | 7.31 | 45 | M | JACKSONVILLE | FL | |
11 | 181 | SANDERS, RIP | 03:34:57.246 | 7.26 | 46 | M | COLUMBIA | SC | |
12 | 74 | FLORES, JOSH | 03:35:09.716 | 7.25 | 30 | M | JACKSONVILLE | FL | Open road bicycles |
13 | 19 | BORDER, JEFF | 03:35:15.276 | 7.25 | 42 | M | LONGWOOD | FL | |
14 | 281 | WILLIAMS, JON | 03:39:32.678 | 7.11 | 37 | M | TRAVELERS REST | SC | N/A |
15 | 184 | SCHEMEL, DYLAN | 04:04:57.049 | 6.37 | 35 | M | ASHEVILLE | NC | |
16 | 12 | BLANCO, PANCH | 04:07:41.461 | 6.30 | 23 | M | ROSWELL | GA | |
17 | 116 | JOHNSON, GLEN | 04:21:59.368 | 5.95 | 42 | M | GENEVA | FL | |
18 | 138 | MAYHEW, TROY | 04:22:10.338 | 5.95 | 42 | M | JACKSONVILLE | FL | Team Mayhem |
19 | 209 | VALKOVSCHI, ROBERT | 04:28:01.681 | 5.82 | 48 | M | CHARLOTTE | NC | Tella Cycling |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.