2016 Looking Glass Tour Results

Position Bib # Name Finish Time Gender Age State Team Name

DIVISION: 100-MILE
1 381 MCGAHEY, JACOB 05:14:48.451 M 41 NC Industry Nine
2 803 Little, Tay 05:14:48.542 M 31 NC Organic Valley / Hi Ball
3 425 SAINE, TRACY 05:21:08.495 M 44 GA
4 404 ODELL, ART 05:21:08.932 M 43 NC Sycamore Cycles
5 443 ST. PETER, CHRIS 05:23:16.945 M 54 NC Liberty Bikes
6 120 BALDWIN, BILL 05:31:19.990 M 43 NC Sycamore Cycles
7 461 WILLIAMS, CLINT 05:34:22.109 M 48 GA Cycle-Smart
8 201 CHAMPION, MATT 05:38:19.931 M 27 NC Sycamore Cycles
9 308 DICKSON, WES 05:38:20.233 M 40 NC Sycamore Cycles
10 249 Cowie, Triston 05:38:37.109 M 27 NC Organic Valley / Hi Ball
11 368 HUDSON, MICHAEL 05:43:33.523 M 44 NC Juggernaut ESF
12 412 PEREZ, JASON 06:01:10.754 M 40 GA
13 353 HITCHCOCK, CARY 06:04:36.546 M 32 NC
14 153 BEESON, KIRK 06:19:31.853 M 39 NC
15 371 KAROL, MEGHAN 06:25:14.656 F 32 NC Industry Nine
16 449 THOMAS, DAVID 06:26:04.604 M 34 NC Industry Nine
17 325 ETHERIDGE, MARK 06:29:23.468 M 51 FL
18 413 RIDDLE, TIM 06:29:23.658 M 56 NC
19 465 Brown, Mork 06:31:49.689 M 34 NC Classic Cycling
20 50 BAILEY, DEREK 06:39:52.253 M 39 NC Oak City Tri Team
21 421 RUDISILLL, BRYAN 06:42:59.544 M 56 GA Bubba
22 398 MILNES, MATTHEW 06:43:43.205 M 43 NC
23 452 TRANTHAM, STEVE 06:46:47.626 M 57 NC
24 485 Christofalos, Nick 06:47:00.536 M 54 NC Industry Nine
25 426 SCHREINER, ERIK 06:51:35.578 M 47 NC Constellation Cycling
26 156 BRINKLEY, IAN 07:06:16.546 M 34 NC
27 369 JAQUESS, SHANNON 07:11:45.956 F 31 NC
28 348 HERMANSON, BRIAN 07:18:34.232 M 36 NC
29 439 SCHUSTER, DANNY 07:18:49.952 M 47 NC Cynthia’s Sheep Dip
30 417 ROBINSON, BASIL 07:28:33.657 M 70 FL
31 401 MOHL, JUSTIN 07:29:48.717 M 39 NC Endurance Corner
32 331 FORST, ERICA 07:32:03.828 F 32 NC
33 406 PARTIN, ERIC 07:36:11.170 M 46 NC atrfuntrails.com
34 419 RUDISILL, GEORGE 07:44:51.145 M 51 NC Team REEB
35 463 Gelbach, Ken 07:44:52.154 M 59 NC
36 376 MARSHALL, JASON 07:55:13.739 M 41 NC Start to Finish/Cycle Path
37 746 Drummond, James 08:24:30.924 M 50 NC
38 483 Walton, Laura 08:24:30.924 F 55 SC EPT Racing
39 750 Walsh, Terese 08:33:21.058 F 28 NC
40 303 COIN, WENDY 08:33:28.828 F 53 NC The Whole Brain Collective
41 402 MOORE, PATTIE 08:34:04.158 F 54 NC The Whole Brain Collective

DIVISION: 50-MILE
1 20 BRYANT, BOB 02:22:57.089 M 49 NC
2 48 COOLEY, SETH 02:23:29.867 M 31 NC
3 244 McGowan, Rick 02:26:32.540 M 40 NC Cannondale MTB
4 1 BEHAN III, CARL 02:27:15.271 M 47 NC Sycamore Cycles
5 80 GELDMEIER, RICK 02:28:22.079 M 58 NC
6 486 McKenzie, Andy 02:30:37.102 M 51 NC
7 128 MCGRAW, SCOTT 02:32:14.941 M 49 GA
8 181 PETERSON, JEREMY 02:32:27.360 M 45 NC Pisgah Tavern
9 190 SCOTT, DAVID 02:35:47.312 M 51 NC
10 250 Krause, Eric 02:37:03.923 M 49 NC kolo bike park
11 157 MYERS, JOHN 02:44:13.689 M 53 NC
12 85 GUTIERREZ, PATRICK 02:44:39.669 M 35 NC
13 211 TROTT, THOMAS 02:49:06.191 M 50 NC Keffer Sports
14 148 MILLER, STEVEN 02:52:22.060 M 56 SC
15 228 Whitmore, Deb 02:52:33.980 F 44 NC Organic Valley / Hi Ball
16 125 KEFFER, JIM 02:54:25.661 M 51 NC Gange Green
17 60 DAWSON, LORI 02:54:30.834 F 51 NC
18 195 STANISLAWSCYK, JOSEPH 02:54:31.181 M 42 NC Myself
19 79 FUNDERBURK, HAMILTON 02:54:31.884 M 44 NC
20 243 Bound, James 03:00:30.856 M 43 NC
21 176 PENNSCOTT, MELISSA 03:01:39.935 F 32 NC
22 226 Saive, Barbara 03:03:56.336 F 57 NC
23 4 BIRDSONG, HANK 03:05:54.900 M 62 NC Pisgah Cycling
24 106 HOERNI, JOEL 03:12:52.050 M 41 NC
25 233 Fry, Stephen 03:22:57.735 M 58 NC
26 225 YAWN, CHRIS 03:24:04.118 M 42 NC
27 223 WALL, GRIGGS 03:24:35.506 M 46 GA Wrenched Bicyles
28 239 Nichols, Susan 03:24:35.696 F 51 GA
29 168 NORTON, GREG 03:24:36.246 M 54 GA
30 8 BROWN, K.C. 03:24:48.966 M 44 GA
31 159 NICHOLSON, DAVID 03:24:50.216 M 62 GA
32 22 CLARK, JAMES 03:24:52.726 M 29 NC
33 138 MCKIM, ED 03:26:46.029 M 32 NC
34 92 HARBINSON, GREGORY 03:26:46.214 M 31 NC
35 109 JAMES, DRU 03:36:56.315 F 66 SC
36 108 JAMES, ENNIS 03:36:57.284 M 67 SC
37 205 TINTLE, PETER 03:37:47.285 M 68 NC SELF
38 200 STONE, PAULA 03:51:59.092 F 62 NC
39 123 JOHNSON, JEFF 03:52:44.339 M 56 NC
40 71 FORTUNE, RODNEY 03:55:17.693 M 47 GA
41 140 MEALOR, DON 04:08:46.270 M 52 GA
42 62 FERGUSON, BRYAN 04:10:55.631 M 44 GA
43 35 COLE, BOB 04:28:51.857 M 76 NC
Posted: June 11, 2016
Filed under: Looking Glass Tour,Race Results

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.