2016 ORAMM Results
DIVISION: OPEN WOMEN | |||||||||
Place | Bib # | Name | Total | MPH | Age | City | State | Team | |
1 | 276 | NIELSON JEN | 06:21:24.47 | 9.75 | 30 | CLEMSON | SC | SouthPaw Cycles Liv | |
2 | 413 | SALMAN JORDAN | 06:39:13.09 | 9.32 | 31 | Pisgah Forest | NC | Pisgah Tavern | |
3 | 329 | SETZER ERIN | 06:45:00.50 | 9.19 | 30 | GREENSBORO | NC | Revolution Cycles | |
4 | 19 | BARRY AMANDA | 06:56:02.44 | 8.94 | 27 | WEST MIFFLIN | PA | Koeles Cycling Club | |
5 | 156 | HAVERLICK NAOMI | 07:25:40.11 | 8.35 | 38 | GREENVILLE | SC | Hammer Nutrition Juliana Bicycles |
|
6 | 100 | DOWNEY JENNA | 07:37:16.60 | 8.14 | 31 | ATLANTA | GA | Sorella Cycling HincapieSports |
|
7 | 284 | PAEZ KIMBERLY | 08:23:42.54 | 7.39 | 33 | MIAMI | FL | All 4 Cycling | |
8 | 170 | HOWELL LAURA ANN | 08:52:34.31 | 6.99 | 27 | CHATTANOOGA | TN | ||
DIVISION: VET WOMEN | |||||||||
Place | Bib # | Name | Total | MPH | Age | City | State | Team | |
1 | 184 | JOHNSON LAURIE | 07:22:30.73 | 8.41 | 37 | CENTREVILLE | VA | Wicked Wash Racing | |
2 | 261 | MONTGOMERY BRITTAN | 08:09:36.12 | 7.60 | 31 | ATLANTA | GA | Sorella Cycling Hincapie | |
3 | 111 | EPPERSON CAMBRIE | 08:26:37.17 | 7.34 | 31 | WOODSTOCK | GA | Sorella Cycling Hincappie | |
4 | 18 | BARNES KATHRYN | 09:00:24.39 | 6.88 | 31 | KNOXVILLE | TN | ||
DIVISION: MASTER WOMEN | |||||||||
Place | Bib # | Name | Total | MPH | Age | City | State | Team | |
1 | 365 | TILLMAN JEN | 07:11:23.64 | 8.62 | 40 | BALTIMORE | MD | Joe’s Bike Shop Racing Team ZenJen Tillmanator | |
2 | 208 | KROLL KARINA | 07:42:19.34 | 8.05 | 48 | WESTON | FL | Alex’s Pro bicycle Shop | |
3 | 347 | SPARKMAN CHRISTI | 07:54:34.40 | 7.84 | 40 | TALLAHASSEE | FL | Epic Race La Ruta | |
4 | 318 | SAI-HALASZ CHRISTINE | 08:48:52.84 | 7.03 | 44 | ST. LOUIS | MO | Off the Front Racing | |
5 | 263 | MORALES CYNTHIA | 09:14:08.05 | 6.71 | 41 | MIAMI | FL | High Noon Riders | |
6 | 182 | JAUCH LYNN | 09:31:42.54 | 6.51 | 52 | WAXHAW | NC | ||
7 | 246 | MCKINNEY STACY | 09:50:40.99 | 6.30 | 41 | MARION | NC | ||
8 | 148 | HAGE DEBORAH | 10:59:31.96 | 5.64 | 51 | CARY | NC | ||
DIVISION: OPEN MEN | |||||||||
Place | Bib # | Name | Total | MPH | Age | City | State | Team | |
1 | 373 | TURNER THOMAS | 04:34:32.40 | 13.5 | 34 | CANTON | GA | Team Jamis | |
2 | 77 | COWIE TRISTAN | 04:37:29.42 | 13.4 | 27 | MILLS RIVER | NC | Sycamore Cycles Organic Valley HighBall Energy CTS |
|
3 | 60 | CHAMPION MATT | 04:43:04.69 | 13.1 | 28 | BREVARD | NC | ||
4 | 153 | HARRISON WILLIAM | 04:50:11.05 | 12.8 | 29 | CHARLOTTE | NC | Clemmons Bicycle | |
5 | 17 | BARING ELLIOTT | 04:56:33.72 | 12.5 | 21 | DAHLONEGA | GA | Giant AVL Bike Co | |
6 | 88 | DANISH MICHAEL | 04:57:31.89 | 12.5 | 38 | ALEXANDRIA | VA | NOX Composites | |
7 | 103 | DUNLAP ANDREW | 05:02:48.17 | 12.2 | 30 | ROANOKE | VA | Joe’s Bike Shop Racing Team | |
8 | 94 | DEWEESE DOUG | 05:11:02.22 | 11.9 | 29 | CORAL SPRINGS | FL | Stradalli Bicycles ID Angel Mccarty Racing |
|
9 | 277 | NIELSON ERIK | 05:12:00.00 | 11.9 | 33 | CLEMSON | SC | SouthPaw Cycles GT Coalition | |
10 | 166 | HOFFNER SCOTT | 05:15:12.28 | 11.8 | 26 | WINSTON SALEM | NC | CIC RACING | |
11 | 335 | SLOWINSKI ANTHONY | 05:15:14.00 | 11.8 | 43 | LOUISVILLE | KY | ||
12 | 222 | LOWDEN SPENCER | 05:24:04.89 | 11.4 | 23 | BREVARD | NC | Asheville Bicycle Company | |
13 | 39 | BRAGG NICK | 05:24:06.68 | 11.4 | 26 | ASHEVILLE | NC | Piney Flats Bike Racing | |
14 | 10 | BABCOCK JAMIE | 05:30:12.65 | 11.2 | 27 | AIKEN | SC | Southern Wheelworks | |
15 | 330 | SHANNON CHRIS | 05:35:50.23 | 11.0 | 26 | LOUISVILLE | KY | Audi | |
16 | 159 | HERMANSON MIKE | 05:39:05.38 | 10.9 | 29 | LOUISVILLE | KY | Vo2 Multisport | |
17 | 72 | COLEMAN RUTLEDGE | 05:39:18.07 | 10.9 | 38 | ASHEVILLE | NC | ||
18 | 244 | MCGRAIN MATT | 05:44:55.80 | 10.7 | 38 | RALEIGH | NC | Specialized DumondeTech | |
19 | 205 | Awad Jimmy | 05:45:50.16 | 10.7 | 25 | Kernersville | NC | Pauls Racing | |
20 | 296 | PFEIFFER WILL | 05:53:10.54 | 10.5 | 27 | RALEIGH | NC | Western Carolina University | |
21 | 380 | WALLACE RUSTY | 05:53:37.95 | 10.5 | 43 | ATHENS | GA | Athens Mountain Racing | |
22 | 203 | KOLB PAUL | 05:55:22.47 | 10.4 | 42 | MEBANE | NC | Cannondale Champion systems | |
23 | 359 | TAM MIKE | 05:56:30.92 | 10.4 | 33 | CHARLOTTE | NC | Bomb Pop Squad | |
24 | 22 | BENTOLILA DAVID | 05:56:46.94 | 10.4 | 29 | COOPER CITY | FL | ||
25 | 101 | DRIVER JOE | 06:01:35.47 | 10.2 | 34 | BREVARD | NC | Sycamore Cycles | |
26 | 149 | HALE CHAD | 06:05:55.71 | 10.1 | 17 | TALLAHASSEE | FL | Epic Race – La Ruta | |
27 | 250 | MIDDLETON SPENCER | 06:08:47.23 | 10.0 | 23 | MONROE | NC | Smoky Mountain Bikes | |
28 | 179 | JACKSON KEITH | 06:10:34.29 | 10.0 | 38 | CANDLER | NC | Foof B Expats | |
29 | 44 | BROWN MARK | 06:14:23.80 | 9.94 | 35 | CHARLOTTE | NC | Classic Cycling | |
30 | 377 | VIGIL JARED | 06:16:19.82 | 9.89 | 36 | GREENVILLE | SC | ||
31 | 407 | WRIGHT BRYAN | 06:19:40.69 | 9.80 | 41 | STAUNTON | VA | Black Dog Bike’s North Mtn Woodworks | |
32 | 414 | Lisska Kevin | 06:24:57.98 | 9.66 | 36 | MILLS RIVER | NC | ||
33 | 8 | AYALA ADAN | 06:25:47.10 | 9.64 | 37 | HOMESTEAD | FL | RB Cycles | |
34 | 187 | JONES EDDIE | 06:26:11.90 | 9.63 | 29 | RALEIGH | NC | Champion System DCX | |
35 | 132 | GEROW DANIEL | 06:28:37.32 | 9.57 | 24 | INDIANAPOLIS | IN | Marian University Cycling Team | |
36 | 175 | HUTCHINS TRAVIS | 06:28:41.61 | 9.57 | 34 | BOONE | NC | ||
37 | 12 | BAILEY MATTHEW | 06:33:50.39 | 9.45 | 34 | RALEIGH | NC | ||
38 | 157 | Selinger Dylan | 06:33:52.27 | 9.44 | 28 | RALEIGH | NC | Crawl Arm Brewing Co | |
39 | 343 | SOBKOWSKI JOHN | 06:33:57.93 | 9.44 | 35 | SUNRISE | FL | ||
40 | 297 | PHILIPS TYLER | 06:39:33.79 | 9.31 | 35 | GREENVILLE | NC | Cutaway Circuit 26 | |
41 | 28 | BLACKBURN ETHAN | 06:45:01.13 | 9.18 | 35 | LOUISVILE | KY | ||
42 | 311 | RENTERIA MARIO | 06:46:40.83 | 9.15 | 29 | MIAMI | FL | All 4 Cycling | |
43 | 309 | REEDY ANTHONY | 06:49:51.76 | 9.08 | 34 | BALTIMORE | MD | Joe’s Bike Shop | |
44 | 122 | FRANCIS SHAWN | 06:54:25.80 | 8.98 | 39 | JACKSONVILLE | FL | None | |
45 | 294 | PETERS SHAWN | 06:54:28.42 | 8.98 | 28 | EAST DUNDEE | IL | Main street bicycles sasquash squadron | |
46 | 266 | MOSEMAN CHRISTOPHER | 06:55:35.88 | 8.95 | 35 | CANTON | NC | ||
47 | 253 | MILLER JASON | 06:55:53.94 | 8.94 | 31 | WEST MIFFLIN | PA | Koeles Cycling Club | |
48 | 245 | MCHONE STEVEN | 06:56:56.62 | 8.92 | 32 | ASHEVILLE | NC | ||
49 | 210 | LABELLE TYLER | 06:59:32.85 | 8.87 | 31 | MOORESVILLE | NC | Live it xtreme | |
50 | 34 | BOSSIS MAX | 07:00:50.43 | 8.84 | 23 | DELRAY BEACH | FL | Cycle Depot | |
51 | 265 | MORRISON JAMES | 07:15:52.90 | 8.53 | 33 | ATLANTA | GA | Atlanta Beltline Bicycle | |
52 | 316 | ROCHA ROBERT | 07:17:16.16 | 8.51 | 39 | HOMESTEAD | FL | ||
53 | 115 | FARNELL ED | 07:19:49.11 | 8.46 | 39 | EVANS | GA | GiG Cycling | |
54 | 401 | WOOD KENNETH | 07:28:53.51 | 8.29 | 39 | ATLANTA | GA | Drummond Racing | |
55 | 397 | WILSON LUKE | 07:29:40.17 | 8.27 | 29 | SWANNANOA | NC | ||
56 | 127 | FULKERSON GARY | 07:32:48.14 | 8.22 | 50 | APEX | NC | Cycling Spoken Here racing | |
57 | 269 | MURRAY BRIAN | 07:36:52.04 | 8.14 | 41 | HOLLY SPRINGS | NC | ||
58 | 162 | HICKS STEPHAN | 07:37:18.12 | 8.13 | 38 | ATLANTA | GA | CLIF bar | |
59 | 209 | Doellefeld Max | 07:37:18.32 | 8.13 | 37 | DECATUR | GA | ||
60 | 29 | BLACKSTOCK ANDREW | 07:39:35.77 | 8.09 | 15 | GREENVILLE | SC | Les Amis Upstate Junior Cycling | |
61 | 37 | HASKETT SAM | 07:39:39.58 | 8.09 | 34 | ASHEVILLE | NC | ||
62 | 32 | BOHLE CHRIS | 08:04:38.75 | 7.68 | 33 | RICHMOND | VA | ||
63 | 129 | FUSSELL PIERCE | 08:18:00.77 | 7.47 | 26 | CHARLOTTE | NC | Boone Boyz | |
64 | 242 | Gezahegn Samuel | 08:25:33.09 | 7.36 | 33 | CARY | NC | Farnsworth Bikes | |
65 | 271 | NAGEL KYLE | 08:28:51.52 | 7.31 | 35 | APEX | NC | ||
66 | 140 | GORDILLO CHRIS | 08:43:42.14 | 7.10 | 43 | PEMBROKE PINES | FL | ||
67 | 41 | BREDENBERG SCOTT | 08:55:13.86 | 6.95 | 44 | PITTSBORO | NC | John Deere | |
68 | 139 | GOMEZ DAVID | 09:09:50.74 | 6.77 | 46 | MIAMI | FL | La Ruta | |
69 | 357 | SWALES DAVID | 09:11:26.16 | 6.75 | 39 | KENNESAW | GA | Crash Test Crosbies | |
70 | 332 | SHOCH CURTIS | 09:11:26.31 | 6.75 | 43 | KENNESAW | GA | Crash test Crosby | |
71 | 51 | BURRELL JONATHAN | 09:17:34.46 | 6.67 | 34 | RICEVILLE | TN | ||
72 | 190 | JONES NOAH | 09:59:10.15 | 6.21 | 31 | ASHEVILLE | NC | ||
73 | 410 | Kranenburg Gunnar | 10:06:39.33 | 6.13 | 22 | Raeford | NC | OEW Kranenburg Training Center | |
74 | 288 | PAWLIK NOAH | 10:26:23.33 | 5.94 | 15 | PLEASANT GARDE | NC | Greensboro Velo Club | |
75 | 124 | FROST ROBIN | 11:24:22.76 | 5.44 | 22 | BOCA RATON | FL | Steady Spin | |
DIVISION: VET MEN | |||||||||
Place | Bib # | Name | Total | MPH | Age | City | State | Team | |
1 | 46 | BROWN BENJAMIN | 05:13:06.01 | 11.8 | 36 | WILMINGTON | NC | J.A. King Racing | |
2 | 381 | WARD NATHANIEL | 05:24:04.71 | 11.4 | 39 | LEWISVILLE | NC | Cycletherapy | |
3 | 327 | SERTON RICHARD | 05:30:16.25 | 11.2 | 37 | CHARLOTTESVILL | VA | Blue Ridge Cyclery Racing Reynolds GMC Subaru |
|
4 | 133 | GESKE ELI | 05:35:45.47 | 11.0 | 35 | SOUTH FLORIDA | FL | ||
5 | 193 | KARLE PAUL | 05:36:20.86 | 11.0 | 34 | CLEVES | OH | Queen City Wheels Montgomery Cyclery Bio Wheels fit studio | |
6 | 80 | CRICHTON SEAN | 05:45:01.14 | 10.7 | 38 | JACKSONVILLE BE | FL | UndergroundOffroad | |
7 | 211 | LANE CHRIS | 05:55:15.35 | 10.4 | 33 | BALTIMORE | MD | Joe’s Bike Shop Race Team | |
8 | 178 | INGLE CHAD | 06:14:25.54 | 9.94 | 35 | BARTLETT | TN | ||
9 | 290 | PEARL JAMES | 06:20:54.74 | 9.77 | 30 | CONCORD | NC | MTBNJ.com | |
10 | 189 | JONES WOODY | 06:22:20.92 | 9.73 | 32 | GREENSBORO | NC | ||
11 | 229 | MADARA ADAM | 06:38:13.68 | 9.34 | 38 | VERSAILLES | KY | Audi | |
12 | 392 | WILLIAMS NOAH | 06:38:57.15 | 9.32 | 31 | DECATUR | GA | ||
13 | 260 | MONTGOMERY MICHAEL | 06:42:45.60 | 9.24 | 30 | ATLANTA | GA | ||
14 | 84 | D’ALLESANDRO NICK | 06:44:06.63 | 9.21 | 33 | CHARLESTON | SC | Lowcountry Racing | |
15 | 398 | WINEGAR JUSTIN | 06:47:36.67 | 9.13 | 30 | GREER | SC | Dunnrite Excavating | |
16 | 130 | GARDNER BRAD | 06:50:11.03 | 9.07 | 41 | WILMINGTON | NC | Team Wattage Cottage | |
17 | 113 | EVERINGTON RICKY | 06:50:12.11 | 9.07 | 32 | RALEIGH | NC | HHG-PLP | |
18 | 274 | NEWSOM ADAM | 06:55:34.35 | 8.95 | 31 | ATLANTA | GA | ||
19 | 219 | LITTLEFIELD MICHAEL | 07:03:07.59 | 8.79 | 33 | HOLLY SPRINGS | NC | ||
20 | 21 | BEESON KIRK | 07:03:34.18 | 8.78 | 40 | CHAPEL HILL | NC | ||
21 | 48 | BRYANT ROB | 07:30:58.41 | 8.25 | 53 | SUNFISH LAKE | MN | ||
22 | 116 | FENWICK AUSTIN | 07:43:29.66 | 8.03 | 31 | WILMINGTON | NC | Two Wheeler Dealer | |
23 | 147 | GUTIERREZ PATRICK | 07:52:53.10 | 7.87 | 34 | CHARLOTTE | NC | ||
24 | 142 | GOYANES EDDY | 07:57:28.39 | 7.79 | 36 | MIAMI | FL | ||
25 | 258 | MONAGHAN RYAN | 08:03:16.74 | 7.70 | 38 | MIAMI | FL | Bayshore | |
26 | 300 | PLEXICO BRYCE | 08:13:59.33 | 7.53 | 37 | CHARLOTTE | NC | ||
27 | 107 | ELLEDGE T.J. | 08:14:46.39 | 7.52 | 34 | GREENSBORO | NC | Recycles MTB Team | |
28 | 361 | TENNANT CHRIS | 08:18:04.90 | 7.47 | 36 | WILMINGTON | NC | ||
29 | 384 | WENDELL AUSTIN | 08:18:16.90 | 7.47 | 35 | KNOXVILLE | TN | ||
30 | 310 | RELLO GARY | 08:21:54.87 | 7.41 | 38 | GREENSBORO | NC | Triad Tri Team | |
31 | 285 | PALACIOS ANGEL | 08:36:33.10 | 7.20 | 37 | MIAMI | FL | ||
32 | 273 | NEUMANN KEVIN | 08:42:58.09 | 7.11 | 39 | COOPER CITY | FL | Bike Tech | |
33 | 171 | HOWELL JEFF | 08:52:34.38 | 6.99 | 30 | CHATTANOOGA | TN | ||
34 | 379 | WADE DAVIS | 08:57:36.81 | 6.92 | 32 | GERMANTOWN | TN | Vandelay 8ten Solutions | |
35 | 280 | NORRIS ERIC | 09:03:55.56 | 6.84 | 33 | RALEIGH | NC | Eclipse Racing Oakwood Worldwide |
|
36 | 23 | BERNTSEN BRYAN | 09:21:53.57 | 6.62 | 37 | PORT ORANGE | FL | Central Florida Heart Assocoiates | |
37 | 344 | SOLIS LARRY | 11:16:01.77 | 5.50 | 36 | CORAL SPRINGS | FL | ||
DIVISION: MASTER MEN | |||||||||
Place | Bib # | Name | Total | MPH | Age | City | State | Team | |
1 | 240 | MCCARTY BOB | 04:53:49.15 | 12.6 | 44 | COOPER CITY | FL | Stradalli | |
2 | 137 | GOLAS TOMASZ | 04:53:49.93 | 12.6 | 44 | BLOOMINGTON | IN | DRT | |
3 | 106 | EGUES RANDY | 05:30:13.52 | 11.2 | 40 | COCONUT GROVE | FL | ID Angel McCarty Racing | |
4 | 322 | SCHAFER MICHAEL | 05:35:29.25 | 11.0 | 49 | WINNSBORO | SC | Bomb Pop Team JJF | |
5 | 36 | BOURNE CORBITT | 05:35:48.50 | 11.0 | 40 | FRIES | VA | MS Sucks Blue Ridge Bike Shop | |
6 | 389 | WHITMORE JOSH | 05:39:15.89 | 10.9 | 40 | ASHEVILLE | NC | Organic Valley / Hiball Energy | |
7 | 262 | MOON LENNIE | 05:45:10.44 | 10.7 | 48 | BIRMINGHAM | AL | Team Mugshots | |
8 | 158 | HENDERSON SHAW | 05:53:18.42 | 10.5 | 44 | ASHEVILE | NC | ||
9 | 176 | HYLTON ACIE | 05:53:19.10 | 10.5 | 44 | BECKLEY | WV | KTM Bikes | |
10 | 89 | DAVIES GORDON | 05:54:42.08 | 10.4 | 49 | HARRISONBURG | VA | Eleven Madison Park Bicycle Tech Trek |
|
11 | 362 | THOMAS PERRY | 05:55:11.08 | 10.4 | 46 | EAST ELLIJAY | GA | New Leaf Adventures | |
12 | 233 | MARSH CLINTON | 06:03:23.31 | 10.2 | 43 | BOONE | NC | Boone Area Cyclists Racing | |
13 | 163 | HILLING ANDREW | 06:05:56.71 | 10.1 | 44 | SANFORD | FL | Bomb Pop Squad JJF Racing | |
14 | 45 | BROWN JEFFREY | 06:09:05.34 | 10.0 | 43 | CHAPEL HILL | NC | Joes Bike Shop Racing | |
15 | 218 | LESTER BRENT | 06:09:49.84 | 10.0 | 42 | GREENSBORO | NC | J. A. King MTB Team | |
16 | 302 | POHOWSKY CHRIS | 06:10:33.58 | 10.0 | 45 | BLACKSBURG | VA | Veloriot | |
17 | 227 | LYNCH JOHN | 06:13:35.48 | 9.96 | 44 | ALEXANDRIA | VA | ||
18 | 215 | LEE RAFA | 06:13:43.16 | 9.95 | 40 | WEST PALM BEAC | FL | performance fitness | |
19 | 370 | TOURAL JIMMY | 06:14:14.77 | 9.94 | 41 | SOUTHWEST RAN | FL | Holy Frijoles | |
20 | 340 | SMITH ROBERT | 06:15:35.04 | 9.90 | 44 | WEST PALM BEAC | FL | ID Angel McCarty Racing | |
21 | 239 | MCALLISTER SCOTT | 06:16:21.04 | 9.88 | 48 | DURHAM | NC | ||
22 | 282 | OPITZ BRIAN | 06:16:23.00 | 9.88 | 41 | GREENSBORO | NC | J.A. King MTB Team | |
23 | 9 | BAAKE KENT | 06:22:19.07 | 9.73 | 45 | ALEXANDRIA | VA | DCMTB | |
24 | 328 | SESSOMS BILL | 06:24:24.32 | 9.68 | 45 | WILMINGTON | NC | J. A. King Mountain Bike Team | |
25 | 131 | GAY DAVID | 06:36:56.44 | 9.37 | 42 | SAINT AUGUSTINE | FL | ||
26 | 301 | POE MIKE | 06:41:15.03 | 9.27 | 48 | JACKSONVILLE | AL | Mellow Mushroom | |
27 | 313 | RIGBY KEVIN | 06:42:29.77 | 9.24 | 46 | PORT ORANGE | FL | ||
28 | 225 | LUCK STEVE | 06:42:57.85 | 9.23 | 49 | SOPHIA | NC | The Generals Trek Store of Greensboro |
|
29 | 123 | FREDERICK ERIK | 06:46:39.90 | 9.15 | 43 | DURHAM | NC | ||
30 | 351 | STEPHENS BRUCE | 06:52:11.87 | 9.03 | 43 | WYTHEVILLE | VA | Sally Run | |
31 | 247 | MCLAUGHLIN JAMIE | 06:54:35.75 | 8.97 | 42 | TALLAHASSEE | FL | ||
32 | 388 | WHITFORD MATT | 06:59:06.31 | 8.88 | 41 | MAIDENS | VA | ||
33 | 53 | BUTZ MICHAEL | 07:00:55.33 | 8.84 | 49 | TOWSON | MD | Joe’s Bike Shop Racing Team | |
34 | 58 | CARUSO SANTIAGO | 07:07:53.41 | 8.69 | 42 | MIRAMAR | FL | Alex’s Bikes | |
35 | 31 | BOHL DAVID | 07:09:02.95 | 8.67 | 45 | FORT LAUDERDAL | FL | Mack Cycles Kind Design | |
36 | 346 | SPARKMAN BRENT | 07:09:54.21 | 8.65 | 44 | TALLAHASSEE | FL | Epic Race La Ruta | |
37 | 226 | LUITJEN ROD | 07:10:53.85 | 8.63 | 49 | MARSHALL | NC | MOSSY MOUNTAIN BIKEWORKS | |
38 | 315 | ROBBINS BRIAN | 07:15:52.20 | 8.53 | 43 | FOREST CITY | NC | ||
39 | 102 | DUGGAN ROBERT | 07:23:48.77 | 8.38 | 48 | HENDERSONVILLE | NC | J.A. King | |
40 | 196 | KAVANAUGH MICHAEL | 07:25:58.64 | 8.34 | 42 | DECATUR | GA | Rescue Racing | |
41 | 56 | CARPENTER WILLIAM | 07:28:52.21 | 8.29 | 41 | ASHEVILLE | NC | ||
42 | 105 | DYER STEVE | 07:32:49.68 | 8.22 | 48 | ISLE OF PALMS | SC | 901 Racing | |
43 | 143 | GRANT CHARLIE | 07:33:58.81 | 8.19 | 43 | RALEIGH | NC | ||
44 | 66 | Easter Jack | 07:38:13.00 | 8.12 | 40 | WOODSTOCK | GA | Orommrd Racing | |
45 | 104 | DUNWOODY LADD | 07:43:30.80 | 8.03 | 43 | MARIETTA | GA | Team Engine | |
46 | 314 | ROANE MATT | 07:43:37.24 | 8.02 | 45 | WEAVERVILLE | NC | Team Triple Crown | |
47 | 366 | TITUS RON | 07:46:01.55 | 7.98 | 49 | JACKSONVILLE | FL | VeloBrew | |
48 | 174 | HUGHES CHARLES | 07:48:14.12 | 7.94 | 44 | RINGGOLD | VA | RBG | |
49 | 408 | YANCEY VINCE | 07:48:14.48 | 7.94 | 42 | SUTHERLIN | VA | RBG | |
50 | 2 | ALLEN JAMES | 07:50:41.10 | 7.90 | 40 | BURLINGTON | NC | Revolting Cogs | |
51 | 207 | KOVALASKE JAMIE | 07:53:40.19 | 7.85 | 42 | CARY | NC | LoneRider | |
52 | 121 | FOSTER GARY | 07:56:02.03 | 7.81 | 47 | NEPTUNE BEACH | FL | Splife | |
53 | 406 | WRIGHT CARY | 07:57:24.27 | 7.79 | 45 | DANVILLE | VA | ||
54 | 155 | HATFIELD TODD | 08:00:40.53 | 7.74 | 41 | JACKSONVILLE | FL | Ironheart Foundation Mayo Clinic | |
55 | 356 | SUNDT JEREMY | 08:00:44.73 | 7.74 | 41 | HUNTINGTON BEA | CA | Brushy Mountain Bicycles | |
56 | 145 | GRESSETTE TATUM | 08:13:27.72 | 7.54 | 48 | CHARLOTTE | NC | JJF | |
57 | 286 | PARTEE MICHAEL | 08:16:07.67 | 7.50 | 42 | ALISO VIEJO | CA | J Sundt Racing | |
58 | 14 | BAKER ERIK | 08:28:43.43 | 7.31 | 46 | BLUFFTON | SC | ||
59 | 259 | MONDELLO MARK | 08:34:29.31 | 7.23 | 49 | ST. AUGUSTINE | FL | St. Augustine Cycling | |
60 | 342 | SMOAK JASON | 08:41:38.39 | 7.13 | 46 | RUTHERFORDTON | NC | ||
61 | 188 | JONES TOM | 08:45:37.10 | 7.08 | 41 | INDIANAPOLIS | IN | Bicycle Garage Indy | |
62 | 352 | STERN JEFF | 08:48:08.11 | 7.04 | 46 | PLANTATION | FL | ||
63 | 228 | MACKLEER JOHN | 08:51:15.71 | 7.00 | 41 | HAMPSTEAD | NC | The Punishers | |
64 | 146 | GUIDO OSCAR | 08:51:20.62 | 7.00 | 44 | SUNRISE | FL | Alex’s Nikes | |
65 | 165 | HOFFMAN ERIC | 08:59:19.37 | 6.90 | 49 | ST. AUGUSTINE | FL | ||
66 | 307 | RAY ZANE | 08:59:37.01 | 6.89 | 43 | CATAWBA | NC | Live It Xtreme | |
67 | 180 | JACOBY SETH | 09:03:53.92 | 6.84 | 43 | MIAMI | FL | SpeedStar Cycling Big Wheel Cycles |
|
68 | 27 | BIENES ALEJANDRO | 09:08:31.39 | 6.78 | 39 | MIAMI | FL | ||
69 | 169 | HOWE TOM | 09:09:30.02 | 6.77 | 44 | ALEXANDRIA | VA | Wicked Wash Racing | |
70 | 7 | ARNOLD JAMIE | 09:10:02.90 | 6.76 | 46 | CLYDE | NC | ||
71 | 375 | VAUGHAN SHAWN | 09:11:26.57 | 6.75 | 43 | MARIETTA | GA | NA | |
72 | 3 | ALLRAN CHUCK | 09:11:29.43 | 6.75 | 48 | LEXINGTON | KY | CES Crankworks | |
73 | 86 | DALTON SHANNON | 09:12:51.93 | 6.73 | 47 | OOLTEWAH | TN | ||
74 | 6 | APPELDOORN ERIK | 09:17:28.43 | 6.67 | 48 | FELTON | DE | ||
75 | 194 | KAUFMAN DAN | 09:22:44.95 | 6.61 | 46 | ATLANTA | GA | JE Dunn Construction | |
76 | 71 | COGGIA DON | 09:22:45.11 | 6.61 | 46 | ATLANTA | GA | ||
77 | 213 | LAWRENCE JOEL | 09:29:08.23 | 6.54 | 45 | JACKSONVILLE | FL | Self | |
78 | 403 | Curtis Craig | 09:33:03.57 | 6.49 | 48 | Windemere | FL | Compass Research | |
79 | 92 | DELUCCA CARLOS | 09:33:48.42 | 6.48 | 47 | MARIETTA | GA | ||
80 | 348 | SPEIGEL JASON | 09:36:55.49 | 6.45 | 41 | PONTE VEDRA BE | FL | ||
81 | 212 | LANGLEY JOHN | 09:53:01.16 | 6.27 | 41 | BEL AIR | MD | BSBA Racing Team | |
82 | 24 | BETZ DEMIAN | 10:06:36.36 | 6.13 | 43 | CHARLOTTE | NC | ||
83 | 363 | THOMPSON DAVID | 10:33:28.24 | 5.87 | 40 | CHESAPEAKE | OH | ||
84 | 238 | Mendoza Alvero | 10:46:26.67 | 5.75 | 49 | Weston | FL | ||
DIVISION: SENIOR MEN | |||||||||
Place | Bib # | Name | Total | MPH | Age | City | State | Team | |
1 | 114 | FALK ANDREW | 06:04:05.96 | 10.2 | 52 | SEWICKLEY | PA | ||
2 | 154 | HATCHER PHILIP | 06:28:00.85 | 9.59 | 56 | JONAS RIDGE | NC | Wattage Cottage | |
3 | 231 | MANESS GREG | 06:30:07.08 | 9.54 | 50 | MASON | OH | ||
4 | 108 | EMERSON ERIC | 06:50:28.28 | 9.06 | 52 | GASTONIA | NC | ||
5 | 254 | MILLER JIM | 06:52:51.57 | 9.01 | 56 | BALTIMORE | MD | Joe’s Bike Shop Racing Team | |
6 | 287 | PAVAO SCOTT | 07:05:22.53 | 8.75 | 52 | FT LAUDERDALE | FL | Bicycles Etc. | |
7 | 341 | FISHBOUGH BOBBY | 07:05:53.24 | 8.73 | 50 | Oviedo | FL | Map Outfitters | |
8 | 160 | HERRIN JAMES | 07:06:14.15 | 8.73 | 57 | HARRISBURG | NC | ||
9 | 82 | CROUCH STEWART | 07:08:13.96 | 8.69 | 58 | FELTON | DE | ||
10 | 409 | YOBBI DEAN | 07:09:16.97 | 8.67 | 54 | BLACK MOUNTAIN | NC | CycleOps | |
11 | 255 | MILLER CHARLES | 07:10:55.81 | 8.63 | 56 | BREVARD | NC | ||
12 | 383 | WEISSENBURGER HANS | 07:23:40.61 | 8.38 | 52 | ALPHARETTA | GA | ||
