2016 Pisgah Stage Race: Overall Results
Click here for a printable copy
Rank | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Overall | Age | City | State/Country | Team Name |
OPEN MEN | |||||||||||
1 | WERNER KERRY | 1:52:46 | 2:13:47 | 2:29:26 | 2:40:51 | 2:04:55 | 11:21:45 | 25 | WINSTON SALEM | NC | Kens Bike Shop |
2 | COWIE TRISTAN | 1:52:47 | 2:13:44 | 2:31:58 | 2:40:51 | 2:04:54 | 11:24:14 | 27 | BREVARD | NC | Sycamore Cycles Organic Valley CTS |
3 | SNYDER CHARLES | 2:03:55 | 2:40:03 | 2:52:17 | 2:54:54 | 2:19:17 | 12:50:26 | 25 | RICHMOND | VA | STARLIGHT Carytown Bicycle |
4 | CONRECODE KEVIN | 2:06:53 | 2:37:48 | 2:59:51 | 2:58:25 | 2:22:43 | 13:05:40 | 27 | ASHEVILLE | NC | Industry Nine |
5 | RUPNOW JEFF | 2:09:18 | 2:36:41 | 3:02:04 | 3:21:26 | 2:38:50 | 13:48:20 | 40 | COLUMBUS | OH | Evolution Training Paradise Garage |
6 | LANG EVAN | 2:10:26 | 2:43:41 | 3:33:50 | 3:05:06 | 2:43:56 | 14:16:59 | 25 | RICHMOND | VA | RBS Off Road |
7 | MURPHY KEVIN | 2:25:52 | 3:01:13 | 3:24:33 | 3:13:40 | 2:27:02 | 14:32:20 | 28 | PALMER | AK | Backcountry Lifestyle Team |
8 | KINDERVATER RYAN | 2:22:23 | 2:54:00 | 3:21:53 | 3:21:39 | 2:37:46 | 14:37:41 | 29 | ALBANY | NY | Adventure Medical Group Team Mtn Taco |
9 | CONLEY JEFFREY | 2:22:22 | 2:57:00 | 3:23:56 | 3:17:20 | 2:41:13 | 14:41:51 | 32 | KINGMAN | AZ | Adventure Medical Group Team Mtn Taco |
10 | HANSON SCOTT | 2:22:48 | 2:53:57 | 3:23:51 | 3:28:04 | 2:40:00 | 14:48:40 | 26 | KENNESAW | GA | |
11 | SORIANO JOSE NINO | 2:30:02 | 2:55:54 | 3:28:58 | 3:28:52 | 2:47:07 | 15:10:54 | 39 | LIMA | PERU | |
12 | KESECKER MATTHEW | 2:25:57 | 2:58:41 | 3:24:50 | 3:35:16 | 2:46:29 | 15:11:13 | 38 | COLDPEPER | VA | Blue Ridge Cyclery Hammer Nutrition |
13 | AKINS MATTHEW | 2:22:49 | 3:12:52 | 3:37:36 | 3:26:32 | 2:49:33 | 15:29:22 | 36 | RYDAL | GA | |
14 | KAPLAN MATEUS | 2:25:21 | 2:58:40 | 3:19:43 | 4:01:53 | 2:51:45 | 15:37:22 | 29 | PHILADELPHIA | PA | Mainline Cycles |
15 | KOMANSKI CHRIS | 2:23:19 | 3:38:05 | 3:30:49 | 3:41:00 | 2:39:19 | 15:52:33 | 32 | WINSTON SALEM | NC | Allys Bar |
16 | TRIES CHRISTOPHER | 1:57:54 | 2:31:10 | 2:52:54 | 6:52:00 | 2:41:38 | 16:55:36 | 37 | JOHNSON CITY | TN | Piney Flats Cycle |
17 | WILLIAMS SAM | 2:45:34 | 3:16:03 | 3:52:30 | 4:21:07 | 3:06:37 | 17:21:50 | 38 | SAMARA | COSTA RICA | |
18 | DODDS ERIC | 2:57:20 | 3:40:36 | 4:28:14 | 4:15:02 | 3:06:23 | 18:27:35 | 30 | GREENVILLE | SC | GOAT |
19 | COX JOHN | 2:41:46 | 4:07:04 | 4:14:13 | 4:25:26 | 3:19:14 | 18:47:44 | 22 | OH | ||
20 | SAUNDERS BURKE | 2:55:57 | 3:13:04 | 4:20:20 | 4:38:55 | 3:48:24 | 18:56:41 | 28 | ASHEVILLE | NC | Industry Nine Endless Bike Co |
21 | LANDRY ANDRE | 2:08:20 | 2:33:43 | 2:54:38 | 3:10:36 | 5:25:14 | 16:12:30 | 32 | NB | CANADA | Mikes Bike Shop |
OPEN WOMEN | |||||||||||
1 | BLANCHARD BRYNA | 2:24:51 | 3:00:47 | 3:36:38 | 3:44:27 | 2:54:34 | 15:41:16 | 43 | EAST GREENBUSH | NY | Windham Mountain Outfitters |
2 | SHIELDS EMILY | 2:39:42 | 3:12:28 | 3:45:00 | 4:03:56 | 2:48:15 | 16:29:21 | 23 | ADVANCE | NC | Stans NoTubes Elite Womens Team |
3 | RENTZ HEIDI | 2:36:27 | 3:20:51 | 3:48:09 | 3:54:13 | 2:56:43 | 16:36:23 | 32 | LONGMONT | CO | The Cyclists Menu Ibis GU Energy |
4 | WILLIAMS SARAH | 2:49:01 | 3:24:40 | 3:57:06 | 4:02:12 | 3:15:15 | 17:28:14 | 26 | SAMARA | COSTA RICA | |
5 | PUTNAM CHRISTINE | 2:27:22 | 3:41:35 | 4:25:44 | 4:31:08 | 3:48:15 | 18:54:04 | 48 | |||
6 | ROONEY DIANA | 3:03:12 | 3:40:48 | 4:39:53 | 4:44:34 | 3:24:43 | 19:33:09 | 31 | RINGWOOD | NJ | Clockwork Construction Racing Town Cycle |
7 | MCGAHEY BEVIN | 2:57:40 | 3:41:29 | 4:53:03 | 4:31:08 | 3:49:14 | 19:52:33 | 38 | ASHEVILLE | NC | Industry Nine |
8 | HAYWOOD SUE | 2:56:24 | 3:24:33 | 6:31:59 | 3:50:06 | 3:55:37 | 20:38:40 | 45 | DAVIS | WV | Ibis Zoic Shimano NoTubes |
9 | DAVIS HEATHER | 3:07:45 | 4:26:21 | 4:46:29 | 5:12:11 | 3:40:24 | 21:13:10 | 34 | ARDEN | NC | Team Tall |
10 | DAVIDSON LORENE | 3:28:45 | 5:16:33 | 5:31:59 | 5:52:05 | 4:25:14 | 24:34:36 | 56 | RICHMOND | VA | Womens Multisports of Richmond Inc |
MASTER MEN 40+ | |||||||||||
1 | WHITMORE JOSH | 2:10:27 | 2:35:40 | 3:02:59 | 3:07:49 | 2:25:49 | 13:22:44 | 40 | SYLVA | NC | Organic Valley Hiball Energy |
2 | POKRIVKA JUSTIN | 2:20:30 | 2:43:18 | 3:16:23 | 3:10:26 | 2:31:41 | 14:02:18 | 46 | TARENPUM | PA | Pro Mountain Outfitters |
3 | TREMBLAY STEVE | 2:22:42 | 2:46:00 | 3:13:15 | 3:16:31 | 2:31:03 | 14:09:32 | 44 | QUEBEC | CANADA | |
4 | HUDSON MICHAEL | 2:17:12 | 2:51:54 | 3:22:27 | 3:13:12 | 2:38:19 | 14:23:04 | 44 | ASHEVILLE | NC | Juggernaut ESF |
5 | WALDROP JEREMY | 2:20:32 | 2:54:25 | 3:21:00 | 3:28:10 | 2:40:06 | 14:44:13 | 40 | GREENSBORO | NC | JA King Mountain Bike Team |
6 | CASTRO MENDIVIL ALVARO | 2:21:46 | 2:54:26 | 3:20:05 | 3:24:27 | 2:56:34 | 14:57:18 | 44 | LIMA | PERU | |
7 | FOTIA JOE | 2:29:03 | 2:59:39 | 3:29:41 | 3:26:39 | 2:40:30 | 15:05:31 | 47 | ELLWOOD CITY | PA | FMBR |
8 | BAKS CHRISTIAN | 2:30:24 | 3:05:04 | 3:36:39 | 3:32:07 | 3:06:22 | 15:50:36 | 41 | POUGHKEEPSIE | NY | Bikemancom |
9 | MENDES RYAN | 2:28:53 | 3:02:45 | 3:40:59 | 3:48:23 | 2:57:22 | 15:58:22 | 44 | VICTORIA GARDENS | TRINIDAD | Slipstream |
10 | PLASSMAN JEFF | 2:19:15 | 2:57:30 | 3:43:21 | 3:58:17 | 3:22:31 | 16:20:53 | 42 | RICHMOND | VA | Design Physics Racing |
11 | HUBBART KURT | 2:36:58 | 3:14:39 | 3:46:07 | 3:47:42 | 3:04:59 | 16:30:25 | 47 | EAST WENATCHEE | WA | Ridge Cyclesport |
12 | NAVARRO GRAU RAFAEL | 2:32:46 | 3:01:48 | 4:04:58 | 3:44:08 | 3:07:19 | 16:31:00 | 44 | LIMA | PERU | |
13 | MCCONNELL PATRICK | 2:40:01 | 3:17:11 | 3:42:54 | 3:58:20 | 2:59:06 | 16:37:32 | 45 | HILLIARD | OH | Roll Racing |
14 | DUGAN ROBERT | 2:31:37 | 3:24:37 | 3:55:20 | 4:02:41 | 3:03:41 | 16:57:58 | 48 | HENDERSONVILLE | NC | JA King |
15 | BROWN MICHAEL | 3:00:50 | 3:52:11 | 4:18:10 | 4:13:21 | 3:17:13 | 18:41:45 | 42 | FAVOR | PA | Pro Mountain Outfitters |
16 | GRANT CHARLIE | 3:01:45 | 3:53:28 | 4:21:20 | 4:31:13 | 3:22:17 | 19:10:03 | 43 | RALEIGH | NC | |
17 | DUNN NAT | 2:40:49 | 3:45:20 | 4:28:15 | 4:38:55 | 3:52:27 | 19:25:46 | 45 | WATKINSVILLE | GA | SUNSHINE CYCLES |
18 | STANDIFER BRAD | 2:59:05 | 3:53:01 | 4:39:19 | 4:34:21 | 3:24:44 | 19:30:29 | 48 | MORRISTOWN | TN | Panther Creek Bicycles |
19 | REICHMANN MARK | 3:16:28 | 4:04:24 | 4:49:56 | 4:48:33 | 3:49:18 | 20:48:39 | 56 | ROSWELL | GA | The Cyclists Menu |
MASTER MEN 50+ | |||||||||||
1 | WOJCIAK PAUL | 2:22:08 | 2:51:57 | 3:19:55 | 3:22:39 | 2:43:03 | 14:39:42 | 51 | POUGHKEEPSIE | NY | Bikemancom |
2 | LANDRY RICK | 2:24:22 | 2:55:13 | 3:25:39 | 3:30:44 | 2:48:29 | 15:04:28 | 55 | ONTARIO | CANADA | speedrivercom |
3 | WILLIAMS CLIFF | 2:44:12 | 3:14:25 | 3:46:34 | 4:01:00 | 3:09:14 | 16:55:24 | 54 | RINGWOOD | NJ | Clockwork Construction Racing Town Cycle |
4 | EISERMAN ROBERT | 3:15:39 | 3:56:51 | 4:40:37 | 4:47:41 | 3:40:42 | 20:21:30 | 56 | COLDPEPER | VA | |
SINGLE SPEED (M/F) | |||||||||||
1 | PLEWS EVAN (M) | 2:06:46 | 2:33:11 | 2:53:19 | 2:58:28 | 2:23:08 | 12:54:51 | 88 | EAST WENATACHEE | WA | RIDGE Cyclesport |
2 | MONTALBANO MIKE (M) | 2:07:08 | 2:38:52 | 3:18:17 | 3:12:50 | 2:54:55 | 14:12:02 | 45 | HEWITT | NJ | Race 4 Rescues |
3 | JANES STEPHEN (M) | 2:46:39 | 3:20:08 | 4:25:27 | 4:38:55 | 2:54:55 | 18:06:04 | 43 | ASHEVILLE | NC | Trips For Kids WNC |
4 | FRASER CAM (M) | 3:01:17 | 3:50:56 | 4:34:10 | 4:15:04 | 3:27:35 | 19:09:02 | 43 | TAYLORSVILLE | NC | Blue Mountain Revival |
5 | HINES SUNDRA (F) | 3:06:41 | 3:55:42 | 4:25:14 | 4:38:55 | 3:30:49 | 19:37:22 | 42 | RIDGWAY | CO | New Belgium Brewing |
DUO CO-ED | |||||||||||
1 | JAMES BRENDAN | 2:27:25 | 3:02:05 | 3:21:00 | 3:28:32 | 2:43:38 | 15:02:40 | 30 | PANAJACHEL | GUATAMALA | Papa Bikers |
1 | SAMPEY ELIZABETH | 2:27:26 | 3:02:05 | 3:21:00 | 3:28:32 | 2:43:38 | 15:02:41 | 88 | PANAJACHEL | GUATAMALA | Papa Bikers |
2 | SIMRIL LEE | 2:42:12 | 3:03:11 | 3:33:07 | 3:34:59 | 2:50:08 | 15:43:36 | 51 | CHATTANOOGA | TN | Team Simril |
2 | SIMRIL BRENDA | 2:42:17 | 3:03:29 | 3:33:05 | 3:35:21 | 2:50:11 | 15:44:22 | 49 | CHATTANOOGA | TN | Team Simril |
3 | VIGIL JARED | 2:43:55 | 3:37:59 | 3:55:29 | 4:15:28 | 3:04:29 | 17:37:20 | 36 | GREENVILLE | SC | Juliana Hammer Nutrition |
3 | HAVERLICK NAOMI | 2:44:16 | 3:38:01 | 3:55:51 | 4:15:28 | 3:04:30 | 17:38:05 | 38 | GREENVILLE | SC | Juliana Hammer Nutrition |
DUO OPEN MEN | |||||||||||
1 | WADSWORTH GORDON | 2:05:41 | 2:34:54 | 2:57:25 | 3:02:37 | 2:32:43 | 13:13:19 | 29 | ROANOKE | VA | Blue Ridge Cyclery Starlight Apparel |
1 | BARING ELLIOTT | 2:05:41 | 2:34:53 | 2:57:27 | 3:02:38 | 2:32:43 | 13:13:21 | 21 | DAHLONEGA | GA | Starlight Custom Apparel |
2 | ERHARD NICK | 2:12:22 | 2:44:25 | 3:10:40 | 3:13:27 | 2:36:29 | 13:57:23 | 34 | CHATTANOOGA | TN | Trailhead Bicycle Co |
2 | HIGGINS MATT | 2:12:22 | 2:44:24 | 3:10:48 | 3:13:32 | 2:36:21 | 13:57:27 | 32 | CHATTANOOGA | TN | Trailhead Bicycle Co |
3 | ERCHULL MATTHEW | 2:12:54 | 2:48:45 | 3:14:08 | 3:23:16 | 2:32:12 | 14:11:15 | 30 | EASTHAMPTON | MA | KuDu Collective |
3 | TYLER MATTHEW | 2:12:44 | 2:48:49 | 3:14:12 | 3:23:05 | 2:33:14 | 14:12:04 | 27 | MORRISTOWN | NJ | KuDu Collective |
OVERALL ENDURO RESULTS
Click here for a Printable copy
Rank | Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | Age | Division | City | State/Country | Team Name |
OPEN MEN | ||||||||||||
1 | SAUNDERS BURKE | 06:53.537 | 07:51.420 | 07:55.654 | 10:24.840 | 21:18.792 | 0:54:24.243 | 28 | Open Men | ASHEVILLE | NC | Industry Nine Endless Bike Co |
2 | WERNER KERRY | 07:58.344 | 07:31.110 | 08:17.664 | 10:40.728 | 21:21.216 | 0:55:49.062 | 25 | Open Men | WINSTON SALEM | NC | Kens Bike Shop |
3 | COWIE TRISTAN | 08:00.756 | 07:29.527 | 08:48.447 | 10:41.647 | 21:19.098 | 0:56:19.475 | 27 | Open Men | BREVARD | NC | Sycamore Cycles Organic Valley CTS |
4 | MURPHY KEVIN | 08:14.572 | 08:13.007 | 08:51.424 | 10:53.946 | 21:29.409 | 0:57:42.358 | 28 | Open Men | PALMER | AK | Backcountry Lifestyle Team |
5 | CONRECODE KEVIN | 08:16.762 | 08:07.225 | 08:39.466 | 11:18.406 | 21:28.759 | 0:57:50.618 | 27 | Open Men | ASHEVILLE | NC | Industry Nine |
6 | SNYDER CHARLES | 08:01.974 | 08:32.051 | 08:51.041 | 11:10.699 | 21:30.788 | 0:58:06.553 | 25 | Open Men | RICHMOND | VA | STARLIGHT Carytown Bicycle |
7 | PLEWS EVAN | 08:16.684 | 08:49.567 | 09:25.466 | 11:35.973 | 23:03.664 | 1:01:11.354 | 39 | Single Speed | WENATACHEE | WA | RIDGE Cyclesport |
8 | DUNN NAT | 08:24.088 | 08:43.612 | 08:47.027 | 11:19.056 | 24:32.681 | 1:01:46.464 | 45 | Master Men 40+ | WATKINSVILLE | GA | SUNSHINE CYCLES |
9 | WADSWORTH GORDON | 08:13.924 | 09:32.374 | 09:13.589 | 11:57.582 | 24:04.701 | 1:03:02.170 | 29 | Duo Open Men | ROANOKE | VA | Blue Ridge Cyclery Starlight Apparel |
10 | ERHARD NICK | 08:33.820 | 09:50.179 | 09:15.055 | 13:01.296 | 23:40.811 | 1:04:21.161 | 34 | Duo Open Men | CHATTANOOGA | TN | Trailhead Bicycle Co |
11 | LANG EVAN | 08:45.298 | 09:15.258 | 09:48.850 | 12:17.977 | 25:20.865 | 1:05:28.248 | 25 | Open Men | RICHMOND | VA | RBS Off Road |
12 | BARING ELLIOTT | 08:30.492 | 09:32.039 | 10:35.023 | 12:22.025 | 25:22.569 | 1:06:22.148 | 21 | Duo Open Men | DAHLONEGA | GA | Starlight Custom Apparel |
13 | NAVARRO GRAU RAFAEL | 08:47.281 | 09:20.408 | 09:37.569 | 12:36.787 | 26:04.306 | 1:06:26.351 | 44 | Master Men 40+ | LIMA | PERU | |
14 | AKINS MATTHEW | 09:07.483 | 10:03.086 | 10:23.399 | 13:20.957 | 23:43.425 | 1:06:38.350 | 36 | Open Men | RYDAL | GA | |
15 | PLASSMAN JEFF | 08:19.328 | 09:11.902 | 10:18.671 | 15:27.466 | 23:50.347 | 1:07:07.714 | 42 | Master Men 40+ | RICHMOND | VA | Design Physics Racing |
16 | ERCHULL MATTHEW | 09:21.500 | 10:38.896 | 10:37.764 | 15:11.104 | 22:40.489 | 1:08:29.753 | 30 | Duo Open Men | EASTHAMPTON | MA | KuDu Collective |
17 | POKRIVKA JUSTIN | 09:07.377 | 09:13.750 | 10:43.210 | 14:32.473 | 24:54.778 | 1:08:31.588 | 46 | Master Men 40+ | TARENPUM | PA | Pro Mountain Outfitters |
18 | FOTIA JOE | 09:26.769 | 10:48.341 | 10:22.408 | 13:12.583 | 25:20.403 | 1:09:10.504 | 47 | Master Men 40+ | ELLWOOD CITY | PA | FMBR |
19 | TYLER MATTHEW | 08:53.651 | 11:06.364 | 10:19.596 | 14:29.392 | 25:25.190 | 1:10:14.193 | 27 | Duo Open Men | MORRISTOWN | NJ | KuDu Collective |
20 | JAMES BRENDAN | 09:59.737 | 10:35.958 | 10:52.599 | 15:16.414 | 23:40.843 | 1:10:25.551 | 30 | Duo CO-ED | PANAJACHEL | GUATAMALA | Papa Bikers |
21 | CONLEY JEFFREY | 09:14.966 | 11:10.898 | 09:58.244 | 14:01.420 | 26:10.743 | 1:10:36.271 | 32 | Open Men | KINGMAN | AZ | Adventure Medical Group Team Mtn Taco |
22 | WHITMORE JOSH | 09:36.086 | 10:15.144 | 12:20.921 | 15:44.163 | 23:04.289 | 1:11:00.603 | 40 | Master Men 40+ | SYLVA | NC | Organic Valley Hiball Energy |
23 | DODDS ERIC | 07:36.541 | 09:25.960 | 09:50.041 | 12:43.509 | 31:29.726 | 1:11:05.777 | 30 | Open Men | GREENVILLE | SC | GOAT |
24 | KESECKER MATTHEW | 09:29.829 | 09:52.325 | 11:13.981 | 14:58.866 | 25:49.576 | 1:11:24.577 | 38 | Open Men | COLDPEPER | VA | Blue Ridge Cyclery Hammer Nutrition |
25 | HIGGINS MATT | 09:11.394 | 09:50.076 | 09:30.193 | 13:07.265 | 30:43.289 | 1:12:22.217 | 32 | Duo Open Men | CHATTANOOGA | TN | Trailhead Bicycle Co |
26 | RUPNOW JEFF | 08:51.696 | 10:46.580 | 11:00.404 | 16:10.189 | 25:47.282 | 1:12:36.151 | 40 | Open Men | COLUMBUS | OH | Evolution Training Paradise Garage |
27 | TREMBLAY STEVE | 09:49.496 | 10:34.808 | 10:37.688 | 14:43.739 | 27:02.894 | 1:12:48.625 | 44 | Master Men 40+ | QUEBEC | CANADA | |
28 | SIMRIL LEE | 09:18.049 | 10:04.000 | 10:35.920 | 13:42.804 | 29:10.934 | 1:12:51.707 | 51 | Duo CO-ED | CHATTANOOGA | TN | Team Simril |
29 | HUDSON MICHAEL | 09:32.418 | 11:00.968 | 11:44.481 | 13:44.816 | 27:12.478 | 1:13:15.161 | 44 | Master Men 40+ | ASHEVILLE | NC | Juggernaut ESF |
30 | HUBBART KURT | 09:58.844 | 11:17.216 | 11:52.415 | 16:10.067 | 24:32.108 | 1:13:50.650 | 47 | Master Men 40+ | EAST WENATCHEE | WA | Ridge Cyclesport |
31 | KINDERVATER RYAN | 12:51.956 | 10:24.354 | 10:36.178 | 14:40.691 | 25:37.842 | 1:14:11.021 | 29 | Open Men | ALBANY | NY | Adventure Medical Group Team Mtn Taco |
32 | WALDROP JEREMY | 09:35.058 | 11:06.395 | 11:59.011 | 16:05.728 | 25:56.103 | 1:14:42.295 | 40 | Master Men 40+ | GREENSBORO | NC | JA King Mountain Bike Team |
33 | LANDRY RICK | 09:27.777 | 10:48.243 | 10:53.285 | 16:29.636 | 27:09.407 | 1:14:48.348 | 55 | Master Men 50+ | KITCHENER | ON | speedrivercom |
34 | COX JOHN | 09:36.163 | 10:44.511 | 11:38.223 | 17:00.273 | 25:50.891 | 1:14:50.061 | 22 | Open Men | OH | ||
35 | CASTRO MENDIVIL ALVARO | 09:56.263 | 10:25.746 | 11:24.561 | 15:31.685 | 28:49.982 | 1:16:08.237 | 44 | Master Men 40+ | LIMA | PERU | |
36 | MONTALBANO MIKE | 09:18.454 | 10:25.767 | 12:13.660 | 15:17.104 | 29:33.469 | 1:16:48.454 | 45 | Single Speed | HEWITT | NJ | Race 4 Rescues |
37 | DUGAN ROBERT | 08:43.580 | 10:18.287 | 11:28.987 | 16:49.029 | 29:31.594 | 1:16:51.477 | 48 | Master Men 40+ | HENDERSONVILLE | NC | JA King |
38 | VIGIL JARED | 09:41.332 | 12:36.372 | 10:25.617 | 14:25.988 | 29:43.451 | 1:16:52.760 | 36 | Duo CO-ED | GREENVILLE | SC | Juliana Hammer Nutrition |
39 | SORIANO JOSE NINO | 09:48.508 | 09:38.582 | 11:16.647 | 14:08.959 | 32:01.239 | 1:16:53.935 | 39 | Open Men | LIMA | PERU | |
40 | BAKS CHRISTIAN | 09:59.890 | 11:33.340 | 11:48.192 | 16:43.437 | 30:50.834 | 1:20:55.693 | 41 | Master Men 40+ | POUGHKEEPSIE | NY | Bikemancom |
41 | MENDES RYAN | 09:36.650 | 10:48.178 | 12:37.993 | 17:16.114 | 30:43.733 | 1:21:02.668 | 44 | Master Men 40+ | VICTORIA GARDENS | TRINIDAD | Slipstream |
42 | KOMANSKI CHRIS | 10:13.241 | 11:11.547 | 11:52.673 | 16:02.623 | 31:43.125 | 1:21:03.209 | 32 | Open Men | WINSTON SALEM | NC | Allys Bar |
43 | WOJCIAK PAUL | 11:29.829 | 10:29.423 | 11:25.518 | 17:10.984 | 30:45.897 | 1:21:21.651 | 51 | Master Men 50+ | POUGHKEEPSIE | NY | Bikemancom |
44 | WILLIAMS CLIFF | 09:24.442 | 11:51.505 | 12:37.639 | 18:04.605 | 30:13.266 | 1:22:11.457 | 54 | Master Men 50+ | RINGWOOD | NJ | Clockwork Construction Racing Town Cycle |
45 | LANDRY ANDRE | 08:42.231 | 10:28.757 | 10:38.142 | 20:14.814 | 34:05.287 | 1:24:09.231 | 32 | Open Men | NB | CANADA | Mikes Bike Shop |
46 | STANDIFER BRAD | 10:13.838 | 13:01.399 | 14:46.373 | 16:37.049 | 30:48.288 | 1:25:26.947 | 48 | Master Men 40+ | MORRISTOWN | TN | Panther Creek Bicycles |
47 | BROWN MICHAEL | 10:25.917 | 13:27.923 | 13:25.596 | 17:44.489 | 30:51.441 | 1:25:55.366 | 42 | Master Men 40+ | FAVOR | PA | Pro Mountain Outfitters |
48 | WILLIAMS SAM | 08:55.456 | 10:07.543 | 09:55.909 | 27:16.864 | 32:10.561 | 1:28:26.333 | 38 | Open Men | SAMARA | COSTA RICA | |
49 | KAPLAN MATEUS | 09:28.458 | 10:09.212 | 10:00.117 | 26:47.570 | 32:01.367 | 1:28:26.724 | 29 | Open Men | PHILADELPHIA | PA | Mainline Cycles |
50 | HANSON SCOTT | 11:11.449 | 12:36.171 | 14:59.800 | 18:21.537 | 32:05.299 | 1:29:14.256 | 26 | Open Men | KENNESAW | GA | |
51 | FRASER CAM | 11:10.063 | 12:36.784 | 14:07.000 | 19:18.409 | 32:10.976 | 1:29:23.232 | 43 | Single Speed | TAYLORSVILLE | NC | Blue Mountain Revival 44 Bikes |
52 | MCCONNELL PATRICK | 11:13.744 | 13:29.991 | 14:41.362 | 22:34.709 | 27:41.522 | 1:29:41.328 | 45 | Master Men 40+ | HILLIARD | OH | Roll Racing |
53 | GRANT CHARLIE | 11:40.816 | 13:39.704 | 13:41.968 | 20:48.295 | 34:09.057 | 1:33:59.840 | 43 | Master Men 40+ | RALEIGH | NC | |
54 | EISERMAN ROBERT | 11:23.683 | 15:40.509 | 17:51.707 | 24:25.094 | 32:05.129 | 1:41:26.122 | 56 | Master Men 50+ | COLDPEPER | VA | |
55 | JANES STEPHEN | 13:47.748 | 14:23.090 | 15:46.556 | 31:13.784 | 34:30.895 | 1:49:42.073 | 43 | Single Speed | ASHEVILLE | NC | Trips For Kids WNC |
56 | REICHMANN MARK | 13:40.581 | 16:47.116 | 20:23.767 | 26:34.086 | 34:09.297 | 1:51:34.847 | 56 | Master Men 40+ | ROSWELL | GA | The Cyclists Menu |
OPEN WOMEN | ||||||||||||
1 | SIMRIL BRENDA | 08:59.829 | 09:39.000 | 10:00.209 | 12:32.284 | 27:11.276 | 1:08:22.598 | 49 | Duo CO-ED | CHATTANOOGA | TN | Team Simril |
2 | SAMPEY ELIZABETH | 09:36.325 | 10:45.989 | 11:31.678 | 14:12.101 | 27:28.245 | 1:13:34.338 | 33 | Duo CO-ED | PANAJACHEL | GUATAMALA | Papa Bikers |
3 | WILLIAMS SARAH | 10:37.964 | 11:35.144 | 12:02.922 | 17:00.021 | 27:30.278 | 1:18:46.329 | 26 | Open Women | SAMARA | COSTA RICA | |
4 | HAVERLICK NAOMI | 09:55.459 | 11:57.798 | 11:36.749 | 19:03.815 | 27:40.374 | 1:20:14.195 | 38 | Duo CO-ED | GREENVILLE | SC | Juliana Hammer Nutrition |
5 | BLANCHARD BRYNA | 11:22.410 | 13:22.683 | 14:42.203 | 20:58.148 | 28:20.389 | 1:28:45.833 | 43 | Open Women | EAST GREENBUSH | NY | Windham Mountain Outfitters |
6 | RENTZ HEIDI | 12:04.559 | 14:15.923 | 17:59.442 | 19:37.839 | 28:18.801 | 1:32:16.564 | 32 | Open Women | LONGMONT | CO | The Cyclists Menu Ibis GU Energy |
7 | PUTNAM CHRISTINE | 11:38.296 | 13:01.022 | 14:46.200 | 21:12.279 | 32:20.310 | 1:32:58.107 | 48 | Master Women 40+ | EAST BEND | NC | Kens Bike Shop |
8 | HAYWOOD SUE | 09:22.875 | 09:08.900 | 31:32.120 | 12:11.901 | 30:47.576 | 1:33:03.372 | 45 | Open Women | DAVIS | WV | Ibis Zoic Shimano NoTubes |
9 | HINES SUNDRA | 12:07.413 | 15:20.741 | 16:08.590 | 22:12.883 | 29:10.901 | 1:35:00.528 | 42 | Single Speed | RIDGWAY | CO | New Belgium Brewing |
10 | MCGAHEY BEVIN | 11:51.300 | 12:55.778 | 16:25.145 | 21:14.681 | 33:14.245 | 1:35:41.149 | 38 | Open Women | ASHEVILLE | NC | Industry Nine |
11 | SHIELDS EMILY | 12:10.264 | 14:09.251 | 15:46.211 | 24:30.812 | 29:20.477 | 1:35:57.015 | 23 | Open Women | ADVANCE | NC | Stans NoTubes Elite Womens Team |
12 | ROONEY DIANA | 13:07.662 | 16:22.106 | 22:17.562 | 31:06.473 | 33:52.994 | 1:56:46.797 | 31 | Open Women | RINGWOOD | NJ | Clockwork Construction Racing Town Cycle |
13 | DAVIS HEATHER | 16:02.018 | 17:30.367 | 23:00.474 | 34:05.002 | 30:01.267 | 2:00:39.128 | 34 | Open Women | ARDEN | NC | Team Tall |
14 | DAVIDSON LORENE | 27:27.314 | 19:14.276 | 17:39.838 | 26:06.745 | 36:40.389 | 2:07:08.562 | 56 | Master Women 40+ | RICHMOND | VA | Womens Multisports of Richmond Inc |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.