2016 Sycamore Cycles Swank 65 Results
Open Male | |||||||||
Position | Bib # | First Name | Last Name | Total | MPH | Age | Team Name | City | State |
1 | 318 | PAUL | WRIGHT | 03:10:25.388 | 11.03 | 18 | WARREN WILSON COLLEGE | WANAKA | NZ |
2 | 244 | ALEX | JEROME | 03:23:44.160 | 10.31 | 24 | BREVARD | NC | |
3 | 219 | JOE | DRIVER | 03:25:16.206 | 10.23 | 34 | Sycamore Cycles | BREVARD | NC |
4 | 279 | SAMUEL | PEARSON | 03:25:32.766 | 10.22 | 30 | RICHMOND | VA | |
5 | 270 | ERIK | NIELSON | 03:26:16.616 | 10.18 | 33 | SouthPaw Cycles | CLEMSON | SC |
6 | 214 | KEVIN | CONRECODE | 03:27:05.126 | 10.14 | 27 | Industry Nine | ASHEVILLE | NC |
7 | 317 | MATT | WILLIAMS | 03:28:47.962 | 10.06 | 29 | WARREN WILSON COLLEGE | ASHEVILLE | NC |
8 | 280 | JOHN | PENNYPACKER | 03:30:08.403 | 9.99 | 40 | Burke Mtn. Academy Alumni Racing | CHARLOTTE | NC |
9 | 202 | JAMIE | BABCOCK | 03:30:48.629 | 9.96 | 27 | Southern Wheelworks | AIKEN | SC |
10 | 259 | JACOB | MCGAHEY | 03:34:04.935 | 9.81 | 41 | Industry Nine | ASHEVILLE | NC |
11 | 238 | MICHAEL | HUDSON | 03:35:04.040 | 9.76 | 44 | Juggernaut ESF | ASHEVILLE | NC |
12 | 217 | WES | DICKSON | 03:35:18.230 | 9.75 | 40 | Sycamore Cycles | PISGAH FOREST | NC |
13 | 209 | KEVIN | BROWN | 03:37:46.132 | 9.64 | 28 | The Hub | BREVARD | NC |
14 | 215 | SETH | COOLEY | 03:38:15.442 | 9.62 | 32 | For Hire | ASHEVILLE | NC |
15 | 310 | NATHANIEL | WARD | 03:38:15.997 | 9.62 | 39 | Cycletherapy/Inner Athlete Cycle Coaching | LEWISVILLE | NC |
16 | 297 | KEITH | SMOYER | 03:40:25.263 | 9.53 | 35 | Asd | FLETCHER | NC |
17 | 326 | GARTH | PROSSER | 03:40:37.983 | 9.52 | 46 | DUBLIN | OH | |
18 | 272 | ART | ODELL | 03:41:27.633 | 9.48 | 47 | Sycamore Cycles | BREVARD | NC |
19 | 283 | CHRIS | ST PETER | 03:44:36.526 | 9.35 | 54 | LIBERTY BIKES | PENROSE | NC |
20 | 303 | RICK | PYLE | 03:45:02.240 | 9.33 | 49 | CYCLEWORKS | CHARLOTTE | NC |
21 | 296 | PATRICK | SMITH | 03:47:01.726 | 9.25 | 24 | Greenville Health System / Greenville Cycling & Multisport | ROEBUCK | SC |
22 | 258 | MICHAEL | MATHERS | 03:49:15.448 | 9.16 | 39 | J.A. King | WAKE FOREST | NC |
23 | 216 | SEAN | CRICHTON | 03:49:43.088 | 9.14 | 38 | Underground Offroad | JACKSONVILLE BEACH | FL |
24 | 319 | MIRON | GOLFMAN | 03:50:33.678 | 9.11 | 23 | WARREN WILSON COLLEGE | ASHEVILLE | NC |
25 | 276 | JAQUES | PALIN | 03:53:38.084 | 8.99 | 44 | Micro Metals/Bike Zoo | KNOXVILLE | TN |
26 | 324 | GARY | CHAMBERS | 03:55:04.830 | 8.93 | 44 | Bike Zoo | KNOXVILLE | TN |
27 | 236 | SHAW | HENDERSON | 03:56:10.750 | 8.89 | 44 | ASHEVILLE | NC | |
28 | 275 | JACK | PADEGA | 04:02:49.789 | 8.65 | 21 | Outpsokin’ Cycles | LONDON | ON |
29 | 286 | JD | POWERS | 04:03:00.679 | 8.64 | 40 | N/A | BREVARD | NC |
30 | 260 | STEVEN | MCHONE | 04:03:13.684 | 8.63 | 32 | Liberty Bikes | ASHEVILLE | NC |
31 | 323 | ANDREW | POOSER | 04:04:22.884 | 8.59 | 47 | DARC | ASHEVILLE | NC |
32 | 229 | DAVID | HALL | 04:05:36.265 | 8.55 | 40 | The Southeast Endurance Project | COLUMBIA | SC |
33 | 285 | GLENN | POUPORE | 04:10:04.037 | 8.40 | 53 | GREENVILLE | SC | |
34 | 309 | JEREMY | WALDROP | 04:12:00.823 | 8.33 | 40 | J.A. King MTB Team | GREENSBORO | NC |
35 | 278 | DEAN | PAVLOU | 04:13:54.574 | 8.27 | 26 | Live Slow/Die Whenever | CHATTANOOGA | TN |
36 | 251 | LUIZ | LEONETTI | 04:14:06.374 | 8.26 | 42 | ASHEVILLE | NC | |
37 | 281 | JEREMY | PETERSON | 04:15:16.780 | 8.23 | 45 | Pisgah Tavern | PISGAH FOREST | NC |
38 | 201 | CRAIG | BAARTMAN | 04:16:10.675 | 8.20 | 45 | FORT MILL | SC | |
39 | 227 | MATT | GARDNER | 04:16:30.380 | 8.19 | 35 | Sycamore Cycles | BREVARD | NC |
40 | 266 | NATHANIEL | MONROE | 04:18:13.351 | 8.13 | 35 | me | DAVIDSON | NC |
41 | 308 | MATTHEW | VINTON | 04:18:44.746 | 8.12 | 30 | SANFORD | NC | |
42 | 252 | BRENT | LESTER | 04:20:27.567 | 8.06 | 42 | J.A. King Racing | GREENSBORO | NC |
43 | 274 | MIKE | PADEGA | 04:20:29.143 | 8.06 | 52 | Outpsokin’ Cycles | LONDON | ON |
44 | 256 | MATTHEW | MARTIN | 04:23:14.874 | 7.98 | 47 | Chain Heart Cycliing Studio | WOODFIN | NC |
45 | 231 | MARK | HANNA | 04:26:25.065 | 7.88 | 55 | NORTH AUGUSTA | SC | |
46 | 301 | RICK | TAYLOR | 04:26:27.955 | 7.88 | 38 | Southpaw Cycles | EASLEY | SC |
47 | 207 | ANDREW | BLACKSTOCK | 04:29:52.187 | 7.78 | 15 | Les Amis/ Upstate Junior Cycling | GREENVILLE | SC |
48 | 228 | BENJAMIN | GRISWOLD | 04:29:58.597 | 7.78 | 29 | GREER | SC | |
49 | 322 | JUSTIN | MARQUAND | 04:31:01.978 | 7.75 | 29 | HENDERSONVILLE | NC | |
50 | 292 | GEORGE | SHARRAR | 04:32:21.163 | 7.71 | 28 | CHICAGO | IL | |
51 | 230 | MATTHEW | HANLEY | 04:35:18.424 | 7.63 | 47 | CHARLOTTE | NC | |
52 | 302 | TAB | TOLLETT | 04:36:17.310 | 7.60 | 52 | Moots | LOOKOUT MT | TN |
53 | 261 | JAMIE | MCLAUGHLIN | 04:38:54.831 | 7.53 | 42 | DirtRoadie.com | TALLAHASSEE | FL |
54 | 245 | TIMOTHY | JONES | 04:43:20.823 | 7.41 | 42 | ROSWELL | GA | |
55 | 218 | SAM | DOUGLASS | 04:45:35.434 | 7.35 | 37 | HENDERSONVILLE | NC | |
56 | 212 | ROGER | CLARK | 04:45:52.040 | 7.35 | 50 | SIMPSONVILLE | SC | |
57 | 267 | JEFF | MRACHEK | 04:46:37.875 | 7.33 | 43 | RTO National | SIMPSONVILLE | SC |
58 | 284 | KEN | PORTER-SHIRLEY | 04:47:37.755 | 7.30 | 50 | ASHEVILLE | NC | |
59 | 235 | TODD | HATFIELD | 04:52:55.878 | 7.17 | 41 | Ironheart Foundation | JACKSONVILLE | FL |
60 | 269 | MARK | NAGY | 04:58:08.505 | 7.04 | 42 | GREER | SC | |
61 | 221 | VICK | DYER | 05:01:48.093 | 6.96 | 63 | Team Ed / Cedar Bluff Cycles | KNOXVILLE | TN |
62 | 225 | RAY | FREEMAN | 05:06:20.800 | 6.86 | 38 | All Terrain Cycling | GREENVILLE | SC |
63 | 287 | HUMBERTO | PRIETO | 05:06:22.095 | 6.85 | 29 | WESTON | FL | |
64 | 243 | MATT | ISON | 05:06:59.215 | 6.84 | 38 | KNOXVILLE | TN | |
65 | 204 | JEREMY | BENNETT | 05:08:04.160 | 6.82 | 43 | Luque | FERNANDINA BEACH | FL |
66 | 263 | CHARLES | MILLER | 05:09:24.406 | 6.79 | 56 | BREVARD | NC | |
67 | 264 | SCOTT | MILLER | 05:09:37.546 | 6.78 | 50 | Team Saddleblock | WINSTON SALEM | NC |
68 | 320 | JAMES | VANDERHAAR | 05:16:11.919 | 6.64 | 36 | LOUISVILLE | KY | |
69 | 247 | DAN | KIRSE | 05:17:41.000 | 6.61 | 52 | Team Saddleblock | WINSTON SALEM | NC |
70 | 289 | MARK | REICHMANN | 05:18:33.385 | 6.59 | 57 | the cyclist’s menu | ROSWELL | GA |
71 | 246 | DAMON | JORRIS | 05:19:14.181 | 6.58 | 41 | JACKSONVILLE | FL | |
72 | 211 | TODD | CEJKA | 05:19:15.071 | 6.58 | 45 | Team Sugarhaus | PONTE VEDRA | FL |
73 | 277 | ERIC | PARTIN | 05:20:44.291 | 6.55 | 46 | At The Ridge Fun Trails | BALSAM GROVE | NC |
74 | 300 | FORREST | TAYLOR | 05:31:59.232 | 6.33 | 36 | East Ridge Bicyles | OOLTEWAH | TN |
75 | 299 | DANIEL | SUMMERLIN | 05:32:18.637 | 6.32 | 47 | ASHEVILLE | NC | |
76 | 213 | COREY | COGGINS | 05:33:28.338 | 6.30 | 41 | FORT MILL | SC | |
77 | 295 | RUSTY | SMITH | 05:33:44.713 | 6.29 | 56 | MONCKS CORNER | SC | |
78 | 239 | ASHLEY | HUNSUCKER | 05:58:40.250 | 5.86 | 39 | FORT MILL | SC | |
79 | 233 | JEFF | HARKLEROAD | 06:07:20.184 | 5.72 | 52 | Bike Zoo/SCO | KNOXVILLE | TN |
80 | 108 | ARIEL | ALANA | 06:12:01.416 | 5.64 | 49 | SEVIERVILLE | TN | |
81 | 255 | CEDRICK | MANALILI | 06:13:54.427 | 5.62 | 44 | JEFFERSON CITY | TN | |
82 | 305 | JASON | VANCE | 06:15:06.708 | 5.60 | 38 | CHARLESTON | SC | |
83 | 312 | DREW | WILKIE | 06:17:52.484 | 5.56 | 42 | FOREST CITY | NC | |
84 | 311 | MASTERS | WHERREN | 06:33:26.577 | 5.34 | 47 | WEAVERVILLE | NC | |
85 | 224 | MARCUS | FRANK | 06:37:07.113 | 5.29 | 26 | SANFORD | NC | |
86 | 321 | MATTHEW | VINTON | 06:37:07.438 | 5.29 | 30 | SANFORD | NC | |
87 | 293 | KEATING | SHELLEY | 06:50:16.630 | 5.12 | 48 | POWELL | TN | |
88 | 248 | GUNNAR | KRANENBURG | 06:59:34.139 | 5.01 | 23 | OEW/Kranenburg Canine Training Center | RAEFORD | NC |
Open Women | |||||||||
Position | Bib # | First Name | Last Name | Total | MPH | Age | Team Name | City | State |
1 | 271 | JEN | NIELSON | 04:09:20.017 | 8.42 | 30 | SouthPaw Cycles/Liv | CLEMSON | SC |
2 | 315 | NINA | OTTER | 04:12:02.318 | 8.33 | 30 | WARREN WILSON COLLEGE | ASHEVILLE | NC |
3 | 288 | MIKI | RAZO | 04:23:14.838 | 7.98 | 33 | Jtree | TRYON | NC |
4 | 268 | TANYA | NAGY | 04:29:07.656 | 7.80 | 43 | Team Zoom | GREER | SC |
5 | 240 | MEGAN | HUTTON | 05:10:19.987 | 6.77 | 30 | BREVARD | NC | |
6 | 210 | JESSICA | BURGER | 05:15:01.149 | 6.67 | 37 | HENDERSONVILLE | NC | |
7 | 257 | VALERIE | MATENA | 05:24:11.853 | 6.48 | 30 | Team TriggerPoint | CHARLOTTE | NC |
8 | 304 | KAYLA | TURNER | 05:29:07.125 | 6.38 | 27 | Bike Zoo | KNOXVILLE | TN |
9 | 208 | CHRISTY | BLAKELY | 05:42:59.377 | 6.12 | 40 | All Terrain Cycling | CHARLOTTE | NC |
10 | 242 | MARY | ISAAC | 06:11:21.191 | 5.66 | 45 | BIKE ZOO | KNOXVILLE | TN |
11 | 200 | CHARISMA | ARBOGAST | 07:10:18.335 | 4.88 | 38 | Pisgah Cycling | BREVARD | NC |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.