2017 Couch Potato Results

Open Men Results

Division: Open Men
Position Name Total MPH Age City State Team Name
1 Jacob McGahey 02:11:19.4 11.42 42 Asheville NC Industry Nine
2 Seth Cooley 02:14:11.7 11.18 33 Asheville Nc Mossy Mountain Bikeworks
3 Garth Prosser 02:19:06.8 10.78 46 Dublin OH Specialized
4 Ian Baldwin 02:20:11.6 10.7 39 Alexander NC Chainheart Studio
5 Avery Nelson 02:20:12.6 10.7 27 Charlotte NC Live It Xtreme
6 Mark Brown 02:25:19.4 10.32 36 Charlotte NC Classic Cycling
7 Ahmet Erbas 02:33:31.7 9.77 35 Cary NC BlueCapitalMgmt
8 Luke Barnett 02:34:03.7 9.74 40 Greenville SC RTO National Cycling
9 Josh Bennett 02:36:48.3 9.57 38 Wilmington NC
10 Patrick Gutierrez 02:38:42.8 9.45 36 Charlotte NC
11 Jeff Mrachek 02:39:49.5 9.39 44 Simpsonville SC RTO National
12 Rick Taylor 02:39:51.3 9.38 39 Anderson SC
13 chris lindstrom 02:41:15.6 9.3 34 Woodstock GA
14 Robert Duggan 02:41:21.3 9.3 50 Hendersonville NC JA KIng MTB Team
15 David Lux 02:44:00.8 9.15 31 Inman Sc
16 TJ Elledge 02:44:05.6 9.14 35 Greensboro NC Recycles MTB Team
17 Chris Shields 02:45:48.3 9.05 44 Weaverville NC Cycle-Smart
18 Tom Price 02:46:02.5 9.03 40 Charlotte NC
19 Toby Desotelle 02:47:24.0 8.96 18 asheville NC
20 Dave Novak 02:49:13.8 8.86 54 Greenville SC RTO National Cycling
21 Todd Hatfield 02:50:20.8 8.81 42 Jacksonville FL Ironheart/Bicycles Etc
22 Brad Obriant 02:55:13.5 8.56 32 Nebo Nc
23 Erik Mitran 02:55:13.7 8.56 30 Cary NC
24 Robert Karlson 02:56:50.7 8.48 54 Elgin SC
25 Jack Joyce 02:57:02.7 8.47 43 Charlotte NC
26 Michael Youngblood 02:57:24.9 8.46 32 Brevard NC Unsettled
27 Adam Bennett 02:59:01.6 8.38 34 Candler Nc
28 Chris Dozier 03:00:08.2 8.33 35 Horse Shoe NC
29 Dante Magagnotti 03:00:52.5 8.29 33 Clemson SC none
30 Forrest Taylor 03:01:34.7 8.26 37 Ooltewah TN East Ridge Bicycles
31 Christopher Moore 03:01:49.7 8.25 43 Mount Pleasant SC Bonedeath Crew
32 James Sweeney 03:02:50.0 8.2 48 Bryson City NC Saul Goodman
33 Stewart Schlag 03:02:50.3 8.2 31 Alexander NC none
34 Roy Jones 03:03:20.4 8.18 49 Greenville SC RTO National
35 Matthew Davis 03:03:24.4 8.18 41 Chapel Hill NC Misfit Mountain
36 michael bowling 03:04:17.8 8.14 46 Clinton TN Bike Zoo
37 Tim Bennett 03:04:23.0 8.14 29 Wilmington NC
38 Eric Theys 03:04:23.9 8.14 27 Charlotte NC
39 Gil Whitten 03:08:06.2 7.97 42 Apex NC Looking
40 Brian Blackwell 03:08:48.2 7.94 58 Brevard NC Sycamore Cycles
41 Trey Morrison 03:10:24.8 7.88 49 Asheville NC n/a
42 Mark Larsen 03:11:28.0 7.83 48 Roswell GA
43 Iestyn Lewis 03:11:30.2 7.83 43 Peachtree Corners GA
44 RayRay Adams 03:12:33.4 7.79 47 Brevard NC Sycamore Cycles
45 Zachary Oldham 03:12:42.3 7.78 34 Cameron NC NetApp
46 James Smith 03:13:06.8 7.77 47 Candler NC Frodo’s Feet
47 Mike Cox 03:14:05.9 7.73 46 Inman SC SAMBA(Spartanburg Area Mountain Bike Assoc.)
48 Gaetan Hemond 03:16:05.6 7.65 46 Spartanburg SC SAMBA
49 Ryan Freeman 03:16:22.8 7.64 42 Kernersville NC Clemmons Bicycle
50 Josh Miller 03:16:24.1 7.64 45 Greensboro NC CLEMMONS BICYCLE
51 Travis Gibbon 03:17:37.1 7.59 44 Neptune Beach FL VeloBrew
52 John Cox 03:18:10.5 7.57 42 Huntersville NC
53 Mike Helman 03:18:26.1 7.56 41 Greer SC RTO
54 Trey Whitley 03:18:26.4 7.56 47 Greenville SC Team HUB
55 jason ferro 03:19:15.3 7.53 45 Charleston SC NA
56 Todd Zarzecki 03:19:26.8 7.52 42 Chapel Hill NC MISFIT MOUNTAIN
57 Jeffrey Wilcox 03:21:33.8 7.44 40 Greenville SC
58 Gregory Mocko 03:22:52.9 7.39 41 Clemson SC
59 Mike Gorry 03:22:55.3 7.39 33 Asheville NC
60 Jason Vance 03:22:59.1 7.39 39 Johns Island SC
61 Chad Edwards 03:23:22.8 7.38 41 Hendersonville NC
62 eric partin 03:24:13.5 7.35 48 balsam grove nc atrfuntrails.com
63 Glen Pittman 03:24:14.6 7.34 53 Greer SC SAMBA
64 Craig Walters 03:27:01.9 7.25 45 Clemson SC
65 Duke Brantley 03:27:59.5 7.21 44 Columbia SC
66 RONILO TELLES 03:28:08.1 7.21 46 ETOWAH NC PadJack
67 Ralph Trull 03:29:24.6 7.16 41 Fletcher NC
68 Dan Swiniarski 03:29:46.7 7.15 53 Mebane NC #teamoymbike
69 Will Fisher 03:30:36.8 7.12 37 Charlotte NC
70 Hugh Gayman 03:30:37.3 7.12 40 Whispering Pines NC PadJack
71 Dykan Gadyen 03:31:20.0 7.1 31 Chattanooga TN None
72 James Conger 03:31:44.3 7.08 42 Gastonia NC Bikin’DadsAdventures
73 Jack Robinson 03:31:56.4 7.08 51 Spartanburg SC SAMBA
74 Brian Rider 03:32:10.3 7.07 43 Candler NC
75 Owen Patteson 03:32:43.2 7.05 42 Cary NC Self
76 Chris Deaton 03:34:19.0 7 29 Lynchburg VA Blackwater Bike Shop
77 Brian Klamer 03:35:26.8 6.96 46 Parkton NC
78 Karl Weeks 03:35:27.5 6.96 37 Bend OR
79 Kevin YORK 03:35:29.7 6.96 51 Huntersville NC Giordana-The Cycle Path-S2F Cycling Team
80 Alan Berkeley 03:36:42.9 6.92 35 Charlotte NC
81 Arnaldo San Martin 03:36:59.1 6.91 40 Smyrna GA
82 Mark O’Neal 03:37:45.7 6.89 48 Nicholson GA
83 Bob Dixon 03:38:00.1 6.88 58 Chapel Hill NC Beer
84 Cecil Greck 03:38:09.6 6.88 54 Asheville NC none
85 John Sherman 03:40:21.1 6.81 54 Asheville NC MAMA MTB
86 cliff simpkins 03:41:02.5 6.79 50 Hendersonville NC
87 Ryan Fulton 03:41:16.0 6.78 36 Myrtle Beach SC Bikeman.com/Honey Stinger
88 Stuart Mullen 03:42:29.5 6.74 46 Charlotte NC
89 Stephen Pacini 03:43:41.7 6.71 33 Cary NC
90 Stan McNair 03:45:07.0 6.66 41 Raleigh NC
91 Stephen Keiser 03:45:22.7 6.66 48 Piedmont SC RTO National
92 Preston Smith 03:45:31.1 6.65 35 Greenville SC
93 Kyle Compton 03:45:53.6 6.64 30 Raleigh NC
94 David SILVA 03:45:59.1 6.64 29 Chicago IL
95 Todd Terry 03:47:05.1 6.61 50 Gaffney SC SAMBA
96 Tyler Cole 03:48:12.8 6.57 31 Columbus NC Knight Strategies
97 Vic Knight 03:49:23.7 6.54 43 Lake Lure NC Knight Strategies
98 Jeremy Peyton 03:49:42.3 6.53 43 Pisgah Forest NC Weevil Outdoor Supply Company
99 Gordon Merklein 03:50:28.1 6.51 53 Chapel Hill NC
100 Wes Piatt 03:51:06.1 6.49 42 Charlotte NC Sixteen Penny Construction
101 Chris Hamm 03:52:52.2 6.44 33 West Lafayette IN Team Bearpope
102 Christopher Burgess 03:52:57.0 6.44 52 Chapel Hill NC Beer
103 coben Thorn 03:53:25.1 6.43 32 Greenville SC
104 Logan Woodie 03:57:37.2 6.31 35 barnardsville NC
105 Charlie Mendez 04:00:38.0 6.23 44 Jacksonville Fl Hoosker Con Queso
106 Ryan Johnson 04:00:39.8 6.23 33 Jacksonville FL Hoosker Con Queso
107 NATHAN BROCK 04:00:58.5 6.22 38 Brevard NC
108 Tim Yonkers 04:02:25.2 6.19 46 Saint Johns FL
109 karl Pond 04:09:20.4 6.02 48 Hendersonville NC
110 Han Pyun 04:15:52.9 5.86 The Colony TX
111 Phil Hurst 04:17:49.9 5.82 50 Morristown TN
112 Jonathan Powell 04:20:53.8 5.75 38 Jacksonville FL Team Peter’s Johnson
113 Anthony Bielobockie 04:20:55.1 5.75 49 Jacksonville FL Team Peter’s Johnson
114 Robert Buchan 04:22:41.0 5.71 63 Asheville NC
115 Dusty Sims 04:23:18.2 5.7 39 Chattanooga TN
116 David Bishop 04:24:28.2 5.67 63 Chattanooga TN None
117 Patrick Duffy 04:33:22.4 5.49 26 Asheville NC
118 John West 04:33:25.5 5.49 62 Asheville NC
119 Ryan Sanders 04:34:39.6 5.46 41 Port Orange FL
120 Joseph Shull 04:38:15.8 5.39 54 Carthage NC no
121 Trent Waterman 04:52:17.6 5.13 47 Jacksonville Beach FL
122 Mike Browning 04:57:07.0 5.05 49 Maineville OH
123 Jonathan Rodgers 05:00:57.5 4.98 37 Atlanta Ga Sons of Cooperation
124 Peter Trench 05:04:11.5 4.93 54 Johns Creek GA
125 Felix Ramos 05:09:07.0 4.85 53 Asheville NC
126 Paul Waterman 05:17:56.5 4.72 48 Jacksonville Beach FL
127 Bryan Mohorn 05:24:37.4 4.62 53 Cary NC Go Lo Mo

Open Women Results

Division: Open Women
Position Name Total MPH Age City State Team Name
1 Bevin McGahey 02:43:24.6 9.18 39 Asheville NC Industry Nine Componentry
2 Ali LeCraw 02:47:23.1 8.96 32 Atlanta GA Sorella Cycling
3 Jennifer Howard 03:01:46.6 8.25 46 Wesley Chapel FL Bents Cycling & Fitness
4 Bianca Pearson-Tries 03:03:42.3 8.17 35 Johnson City TN The Bike Shop
5 Erin Bergey 03:05:10.4 8.1 36 Asheville NC
6 Tricia Davis 03:08:25.6 7.96 47 Brevard NC Crankjoy/Killercoach
7 Jodi Vanden Eng 03:52:49.1 6.44 42 Atlanta GA
8 Hesper Dickson 04:00:41.1 6.23 44 Brevard NC Sycamore Cycles
9 Sherri Cole 04:03:52.9 6.15 37 Johnson City TN
10 Melissa Weddell 04:06:17.2 6.09 41 Boone NC Sycamore Cycles
11 Hannah Wheeler 04:12:53.7 5.93 39 Johnson City TN
12 Connie Ferrell 04:15:51.8 5.86 31 Apex NC Team Massage Envy/Crank Arm
13 Melissa Smith 04:17:03.2 5.84 36 Fort Lauderdale FL On Your Mark Performance
14 Trysh Buchan 04:19:20.7 5.78 49 Asheville NC
15 Rachel Adams 04:22:51.0 5.71 31 Hendersonville NC
16 KC Valentine 04:34:51.4 5.46 47 Jupiter FL On Your Mark
17 Joynel Burgess 05:01:07.2 4.98 43 Winston Salem NC
18 Deborah Hage 05:12:12.6 4.8 52 Cary NC
19 Kate Mohorn 05:24:34.1 4.62 25 Boston MA Go Lo Mo

Under 18 Men Results

Division: Under 18 Men
Position Bib # Name Total Time Age Division
1 171 Grant Shields 2:49:15 16 Under 18 Men
2 127 Ethan Merklein 3:16:55 15 Under 18 Men
3 157 Jake Ramos 5:09:05 11 Under 18 Men

 

Posted: November 4, 2017
Filed under: Couch Potato,Race Results

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.