2017 Dirt Diggler Gravel Grinder Results

Division: OPEN WOMEN
Position Bib Name Total Age City State Team Name
1 303 Jen Nielson 03:12:57.6 31 CLEMSON SC Southern Cycles Liv I9
2 330 KAREN OSTERGAARD 03:18:57.9 40 ASHEVILLE NC Industry Nine
3 159 NAOMI HAVERLICK 03:29:31.7 39 GREENVILLE SC Hammer Nutrition
4 239 MOLLY RUSSELL 03:32:41.2 28 ATLANTA GA Loose Nuts Cycles
5 195 BEVIN MCGAHEY 03:38:53.0 39 ASHEVILLE NC Industry Nine Componentry
6 291 Shannon Greenhill 03:39:37.7 43 MARIETTA GA Peachtree Bikes
7 292 Paula Burks 03:39:39.8 42 Marietta GA Peachtree Bikes
8 110 SAMANTHA BENDT 03:41:01.1 39 ROCK HILL SC Eliel Factory Team
9 176 SUSAN JONES – MORGAN 03:48:52.8 46 SIMPSONVILLE SC RTO
10 193 JENNIFER MCCONNELL 03:56:49.8 45 INDIANAPOLIS IN Cure Chaser Cycling
11 192 VALERIE MATENA 03:57:47.1 31 CHARLOTTE NC Team TriggerPoint
12 302 Katie Hamlin 04:02:41.2 27 ATLANTA GA Sorella Cycling
13 319 Kathleen Hyland 04:03:31.0 38 RALEIGH NC Team Spoke Cycles
14 313 kay lehman 04:03:51.4 43 summerville SC Low Country Racing
15 220 CAREY OBERHOLTZER 04:14:33.8 31 AUGUSTA GA
16 328 Tanya Nagy 04:14:50.7 44 Greer SC Zoom
17 169 STACEY HUGHES 04:16:48.8 46 INDIANAPOLIS IN Team Nebo Ridge
18 174 SANDY JAMES 04:17:22.2 60 BELLBROOK OH
19 294 Mary Isaac 04:29:06.6 46 Knoxville TN TVB
20 282 Jeff Bloom 04:33:26.8 48 ATLANTA GA
21 259 ALLY TARBOUS 04:34:33.6 29 ATLANTA GA The Spindle
22 225 MACK PAUL 04:34:41.9 25 FORT RUCKER AL TBF Racing
23 136 HESPER DICKSON 04:48:18.6 44 BREVARD NC
24 141 SHERRY DOWNING 04:48:19.5 52 BREVARD NC Rescue Racing
25 281 Christine Zikel 04:57:06.5 51 CHARLOTTE NC
26 117 CASEY BOWMAN 05:04:20.0 39 JONESVILLE NC
27 247 DEBBIE SNYDER 05:35:54.7 58 SUGAR GROVE IL
28 197 SARAH MCGANN 05:45:39.3 43 BREVARD NC
29 285 Kristy Carter 05:52:57.4 42 ASHEVILLE NC Asheville on Bikes
30 223 MAYLYNN OSWALD 05:56:27.0 31 ATLANTA GA Spindle
31 132 WENDY COIN 05:58:46.2 54 ASHEVILLE NC The Whole Brain Collective
32 205 PATTIE MOORE 05:58:46.5 55 ASHEVILLE NC
33 165 DANETTE HIGINBOTHAM 06:08:41.5 46 WALTON WV
Division: OPEN MEN
Position Bib Name Total Age City State Team Name
1 129 MATT CHAMPION 02:39:22.9 29 BREVARD NC Sycamore Cycles
2 263 CHRIS TRIES 02:46:10.6 38 JOHNSON CITY TN The Bike Shop
3 133 KEVIN CONRECODE 02:53:43.6 28 ASHEVILLE NC Industry Nine
4 194 JACOB MCGAHEY 02:54:14.5 42 ASHEVILLE NC Industry Nine
5 284 Bob Bryant 03:00:46.2 30 BREVARD NC
6 221 ART ODELL 03:00:50.5 48 BREVARD NC Sycamore Cycles
7 312 Tay Cohm 03:01:21.8 32 ASHEVILLE NC Orsal Vellen
8 114 ANDREW BLACKSTOCK 03:03:37.4 16 GREENVILLE SC Les Amis/Upstate Junior Cycling
9 333 Austin Walker 03:04:11.5 42 ASHEVILLE NC Industry Nine
10 134 SETH COOLEY 03:04:27.5 33 ASHEVILLE NC Mossy Mountain Bikeworks
11 305 Cary Hitchcock 03:05:31.3 33 BREVARD NC VSR
12 198 CHRISTIAN MCLAUCHLIN 03:06:22.9 47 BREVARD NC Sycamore Cycles
13 251 BRUCE STAUFFER 03:06:37.0 49 CONCORD NC Cycle Works Awesome Bike Shop
14 296 Tim Borsett 03:07:29.5 56 HENDERSONVILLE NC Cycles 54
15 307 Nick Christofalos 03:08:27.2 55 ASHEVILLE NC Industry Nine
16 189 SPENCER LOWDEN 03:10:10.6 24 BREVARD NC
17 304 Brad Yewer 03:10:46.5 38 Johnson City TN TCRC
18 233 CHRIS READY 03:11:27.2 54 ARDEN NC VeloSports Racing Team
19 283 Charles Putnal 03:11:57.2 45 Flat Rock NC Crosstown
20 227 GLENN POUPORE 03:12:57.5 54 GREENVILLE SC
21 236 CHRIS ROBINSON 03:16:00.2 36 ATLANTA GA L5Flyers Cycling Team
22 297 Isaac Bloothburn 03:16:06.9 37 Newton NC
23 311 Bill Baldwin 03:16:08.9 45 PISGAH FOREST NC REEB Ranch
24 144 DAVID FAHRION 03:17:59.3 59 EVANS GA
25 238 MARK RUSCOE 03:18:04.0 62 BILTMORE LAKE NC All Terrain Cycling
26 154 BRAD GREGORY 03:18:06.2 57 LEXINGTON SC FCA Endurance
27 211 DAN MURRAY 03:18:06.8 52 GREENVILLE SC RTO National
28 200 CHARLES MILLER 03:18:47.1 57 BREVARD NC Rescue Racing
29 298 Dave Hessey 03:19:07.4 53 Ocean City NJ Cycles 54
30 113 JOSH BENNETT 03:19:33.3 38 WILMINGTON NC
31 178 BO KELLER 03:19:52.1 45 HANAHAN SC Low Country Racing
32 228 JD POWERS 03:21:16.2 41 BREVARD NC N/A
33 167 ANDREW HOOD 03:21:59.1 23 ENTERPRISE AL Two Best Friends Racing
34 309 John Glover 03:22:51.1 46 HENDERSONVILLE NC CVRT
35 254 ANDREW STEVENSON 03:22:58.2 31 ASHEVILLE NC Tunnel Snakes
36 183 JOSH LACELLE 03:23:23.6 28 GREENVILLE SC RTO National Cycling
37 249 MIKEY SPEAR 03:26:20.4 33 NASHVILLE TN
38 242 CHRIS SHIELDS 03:26:33.2 45 WEAVERVILLE NC Cycle-Smart
39 327 Chris Shargay 03:26:43.2 26 AUGUSTA GA
40 308 David Mackusick 03:28:00.6 55 sapphire NC
41 334 Cris Bifano 03:28:04.7 40 ASHEVILLE NC Industry Nine
42 153 BRANDON GIELLO 03:28:57.8 27 DURHAM NC
43 146 BEN FICHMAN 03:28:58.5 30 RALEIGH NC
44 213 ADAM NEWSOM 03:29:06.3 32 MORRISTOWN TN None
45 310 Eric Palacio 03:30:14.4 29 ATLANTA GA LS Flyers
46 216 CHUCK NORRIS 03:31:20.4 30 AIKEN SC
47 109 JOHN BEHME 03:31:45.3 44 HUNTERSVILLE NC
48 131 JAY CHARLES 03:31:51.1 48 BLYTHEWOOD SC
49 318 Zach Holmes 03:32:42.4 29 ATLANTA GA Loose Nuts Cycles
50 185 DANIEL LAMB 03:33:32.5 36 HENDERSONVILLE NC
51 106 PORTER BAKER 03:33:47.1 25 BREVARD NC
52 320 Baker Watts 03:33:48.0 31 GREENVILLE SC RTO Manual
53 125 BEN CALLAWAY 03:33:49.4 36 ATLANTA GA L5 Flyers
54 163 DAVID HICKS 03:33:52.0 45 ATLANTA GA L5Flyers
55 214 ALEXANDER NICOPOULOS 03:34:28.9 31 CARRBORO NC
56 175 ROY JONES 03:35:56.7 49 GREENVILLE SC RTO National
57 107 LUKE BARNETT 03:36:37.6 40 GREENVILLE SC RTO National Cycling
58 226 MIKE POTTER 03:37:02.9 43 GREENVILLE SC N/A
59 124 SHANE BYLER 03:37:05.9 44 MABLETON GA wahoo fitness
60 199 OTTO MEINERT 03:38:11.1 45 ASHEVILLE NC Myself
61 323 Rob Conklin 03:38:30.3 42 ASHEVILLE NC
62 127 MICHAEL CAMPBELL 03:39:30.2 45 GREENVILLE SC
63 208 JEFF MRACHEK 03:42:52.1 44 SIMPSONVILLE SC RTO national
64 331 Sean Huson 03:43:30.0 35 carrel park NC Crosstown
65 149 JOSEPH GALLAGHER 03:43:45.1 55 GREENVILLE SC CycleHaus
66 301 Nick Giometti 03:44:55.7 29 Marietta GA
67 145 JASON FEDLER 03:45:32.6 47 HILLSBOROUGH NC NC Slow Spokes
68 262 STEVEN TRANTHAM 03:45:42.1 58 FLETCHER NC
69 248 TRENT SNYDER 03:45:43.3 41 NORTH AUGUSTA SC
70 286 Jim Hoffmeister 03:46:02.5 72 BREVARD NC All Terrain Cycling
71 207 BRIAN MORGAN 03:47:21.5 51 ZIRCONIA NC
72 261 DOUGLAS TICE 03:47:25.7 53 CUMBERLAND MD Robeson Forensic
73 171 MIREN IVANKOVIC 03:47:40.4 51 CLEMSON SC Carolina Cycling Tours
74 326 Randall Maddox 03:47:52.0 68 GREENVILLE SC All Terrain Cycling
75 255 DEREK STIPE 03:48:33.0 37 HENDERSONVILLE NC
76 278 DWIGHT WYATT 03:48:39.3 60 FAIRVIEW NC ddubb
77 287 Randy McDougald 03:48:42.9 58 GREENVILLE SC All Terrain Cycling
78 206 GREG MORGAN 03:48:53.6 57 SIMPSONVILLE SC Spinx
79 237 GREGG ROSENTHAL 03:48:54.7 43 CARRBORO NC The Electric Banana Cycling p/b Vandermint
80 187 JON LIMBIRD 03:49:22.2 65 PISGAH FOREST NC All Terrain Cycling
81 293 Jim Siemens 03:51:35.0 50 ASHEVILLE NC DARC
82 229 JOEY PRICE 03:52:42.2 54 GAFFNEY SC Spinx
83 150 MICHAEL GARBER 03:53:09.9 29 ATLANTA GA
84 322 Matt Fusco 03:54:05.2 44 ASHEVILLE NC Asheville on Bikes
85 271 BILL WENNER 03:55:10.2 52 RALEIGH NC Slow Spokes NC
86 157 MATTHEW HANLEY 03:57:51.3 48 CHARLOTTE NC
87 204 MICHAEL MONTGOMERY 03:58:30.7 34 ATLANTA GA L5 Flyers
88 253 JOHN STEVENSON 03:59:00.5 54 RALEIGH NC
89 295 Jake Jackson 03:59:17.1 31 ATLANTA GA Loose Nuts Cycles
90 143 PAUL EVANS 04:00:24.0 54 LEXINGTON PARK MD Patuxent Velo
91 128 TODD CEJKA 04:01:35.6 46 PONTE VEDRA FL Dirtroadie
92 104 NEIL ASHTON 04:03:20.8 57 ADVANCE NC Clemmons Bicycle
93 269 JESSE WALTERS 04:06:32.0 41 SALISBURY NC Kens Bike Shop
94 306 Matthew Fountain 04:07:31.2 35 CHARLESTON SC
95 115 JAY BLANKENSHIP 04:08:34.8 34 GREENVILLE SC
96 276 JOEL WING 04:08:52.3 42 LOCUST NC
97 300 Jerred Roberts 04:08:56.6 45 Rutherfordton NC Brandie
98 111 TIM BENNETT 04:09:11.9 30 WILMING NC
99 224 ERIC PARTIN 04:11:11.5 47 BALSAM GROVE NC atrfuntrails.com
100 240 EDDIE SAVILLE 04:11:14.4 38 RALEIGH NC Tunnel Snakes
101 314 Collin Clark 04:12:41.5 33 Mt. Pleasant SC
102 168 BRIAN HOWARD 04:12:57.2 45 MILLS RIVER NC
103 177 CHRIS KALBERG 04:13:22.7 56 CARY NC
104 212 BRIAN NEAL 04:14:17.3 32 RALEIGH NC
105 210 BANKS MUMFORD 04:14:25.0 46 NORTH AUGUSTA SC
106 173 EVAN JAMES 04:14:35.9 64 BELLBROOK OH
107 135 JOHNATHAN DAVIDSON 04:17:15.6 36 ASHEVILLE NC
108 140 BILL DODRILL 04:18:00.9 59 PISGAH FOREST NC
109 250 KENNY STANDLEY 04:20:51.3 56 CHATTANOOGA TN Epic chub
110 102 IAN ARCURI 04:22:08.7 52 CARY NC
111 230 PATRICK QUINN 04:22:17.1 54 GRAYSON GA
112 186 ALLAN LAZENBY 04:23:18.2 36 CULLOWHEE NC
113 152 TRAVIS GIBBON 04:23:35.4 44 NEPTUNE BEACH FL VeloBrew
114 191 BRANDON LYKO 04:23:36.5 31 GREENVILLE SC
115 325 Ty Granger 04:25:27.7 51 Gramling SC
116 264 PAUL TRINKS 04:26:07.8 40 WAKE FOREST NC Get Some!
117 277 BRAD WOODSON 04:30:03.3 41 PISGAH FOREST NC
118 181 MARCUS KING 04:30:47.0 46 JACKSONVILLE FL Dirtroadie.com
119 256 HANS STROVEN 04:31:36.4 26 CHARLOTTE NC
120 260 MITCHELL THRASHER 04:31:41.6 54 WILLIAMSTON SC
121 156 BRIAN GUALANO 04:33:47.9 51 ASHEVILLE NC
122 209 JOHN MULLINS 04:34:01.0 61 ETOWAH NC
123 180 DAVID KIM 04:34:45.6 41 DURHAM NC
124 160 ANDY HAYEK 04:36:14.2 30 WINSTON-SALEM NC
125 234 SCOTT REEVES 04:36:50.5 50 LAGUNA NIGUEL CA G2 BIKE
126 245 SCOTT SMITH 04:36:50.6 49 Cornelius NC
127 138 TAD DIXON 04:37:26.7 49 ASHEVILLE NC DixonPacifica Real Estate
128 188 KENNETH LINGERFELT 04:40:48.2 51 MORGANTON NC
129 329 Thom Mansfield 04:41:19.0 56 RALEIGH NC
130 182 JOHN KRISLE 04:44:26.0 43 ATLANTA GA
131 275 JOHNNY WILSON 04:49:27.9 46 ASHEVILLE NC
132 299 John Move 04:51:11.9 40 Rutherford NC Puzzle Creek
133 290 Rick Carter 04:51:35.4 50 YORK SC
134 257 MIKE SULE 04:51:56.0 43 ASHEVILLE NC Asheville on Bikes
135 116 JASON BOWMAN 04:52:49.7 40 JONESVILLE NC
136 288 Craig Fischer 04:53:56.4 53 CHARLOTTE NC
137 202 TIM MITCH JR 04:56:16.6 41 CHATTANOOGA TN
138 101 KEITH ARBOGAST 04:56:18.9 47 BREVARD NC
139 155 DAVID GRIESE 04:58:36.5 29 GREENVILLE SC
140 121 ALLAN BRUNNER 05:01:02.9 54 CARY NC
141 258 ZACHARY SUTTON 05:02:28.9 37 SENECA SC
142 321 Wolt Zinke 05:04:04.5 44 NASHVILLE TN
143 105 BRIAN BAKER 05:05:12.8 42 SIGNAL MOUNTAIN TN
144 266 MIKE TWAROG 05:08:39.8 22 GREENVILLE NC
145 203 PAT MONAGHAN 05:09:17.8 49 UMIONTOWN PA
146 190 JASON LUQUE 05:09:38.1 43 NEPTUNE BEACH FL Party Pup
147 170 ROB HYNES 05:10:14.3 53 BURNSVILLE NC
148 130 MAX CHAMPLIN 05:18:45.4 17 ASHEVILLE NC DixonPacifica Real Estate
149 244 REID SMITH 05:24:22.9 46 RALEIGH NC Team CBC
150 126 CHASE CAMPBELL 05:26:34.8 33 RALEIGH NC
151 201 MIKE MILLER 05:27:25.8 57 SPARTANBURG SC Team Lardbutt pb Krispy Kreeme
152 246 TIM SNYDER 05:35:57.7 56 SUGAR GROVE IL
153 119 TEAL BROWN 05:37:37.4 38 ASHEVILLE NC Asheville on Bikes
154 196 JIM MCGANN 05:45:36.9 46 BREVARD NC
155 147 MIKE FREY 06:02:15.3 54 HENDERSONVILLE NC N/A
156 164 DAVE HIGINBOTHAM 06:08:41.7 54 WALTON WV
157 270 TODD WEIS 06:24:18.1 48 SEYMOUR TN SPECIALTY STAINLESS
158 103 JIM AREND 07:07:36.2 55 FREDERICKSBURG VA
Posted: September 24, 2017
Filed under: Dirt Diggler Gravel Grinder,Race Results

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.