2017 Jerdon Mountain Challenge Results
Overall Results
Overall Age Group Race Results Report for Female based on Gun Elapsed time | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 200 | BONNIE KLEFFMAN | 02:34:56.5 | 44 | F | FORT MILL | SC | J.A. KING |
2 | 166 | KAYLA TURNER | 02:37:29.2 | 28 | F | KNOXVILLE | TN | The Bike Zoo |
3 | 120 | BEVIN MCGAHEY | 02:45:18.5 | 39 | F | ASHEVILLE | NC | I9 |
4 | 199 | ANGELINA STEVENS | 02:50:11.2 | 40 | F | ASHEVILE | NC | HAPPY TOOTH WOMEN |
5 | 79 | CHRISTI HALE-SPARKMAN | 02:54:55.4 | 41 | F | TALLAHASSEE | FL | Red Eye Velo/Epic Race |
6 | 5 | SAMANTHA BENDT | 02:55:21.6 | 39 | F | ROCK HILL | SC | Eliel Factory Team |
7 | 208 | ERIN CAREY | 03:04:45.5 | 36 | F | CHAPEL HILL | NC | |
8 | 56 | SHERRY DOWNING | 03:05:55.6 | 52 | F | BREVARD | NC | Rescue Racing |
9 | 3 | NINA BAKER | 03:10:59.3 | 41 | F | JOHNSON CITY | TN | Reedy Creek Bicycles |
10 | 93 | MARY ISAAC | 03:15:11.0 | 45 | F | KNOXVILLE | TN | BIKE ZOO |
11 | 24 | EMILY BRINKLEY | 03:16:09.6 | 37 | F | CHARLOTTE | NC | |
12 | 205 | ELIZABETH HAVICE | 03:18:09.6 | 39 | F | CAMBORO | NC | |
13 | 49 | EMILY DAVENPORT | 03:22:42.2 | 37 | F | ALPHARETTA | GA | Sorella cycling p/b Hincapie sportswear |
14 | 124 | LAURA MORRIS | 03:49:14.4 | 30 | F | BLACK MOUNTAIN | NC | |
15 | 209 | CHRISTY QUIRK | 03:49:29.3 | 35 | F | CHAPEL HILL | NC | SPOKESWOMEN |
16 | 83 | MELINDA HENDERSHOTT | 04:04:19.5 | 47 | F | BREVARD | NC | |
17 | 69 | PAIGE FURROW | 04:22:06.3 | 48 | F | BLOUNTVILLE | TN | |
18 | 121 | ISABELA MELANCON | 04:31:27.1 | 49 | F | JUPITER | FL | OYM |
19 | 53 | SONIA DEKKER | 04:33:08.7 | 46 | F | RALEIGH | NC | Crank Arm Brewing |
20 | 90 | STACY HUDGINS | 04:47:38.5 | 28 | F | MARION | NC | |
21 | 91 | AMY HUDGINS | 04:47:39.8 | 45 | F | MARION | NC | |
Overall Age Group Race Results Report for Under 18 Female based on Gun Elapsed time | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 18 | SKYLAR BOVINE | 02:56:51.8 | 14 | F | GIBSONVILLE | NC | J A King |
2 | 185 | KIRA ZAZZI | 03:04:42.1 | 16 | F | DENVER | NC | Slippery Sasquatch |
3 | 111 | LAUREL LONG | 04:18:49.5 | 15 | F | HUNTERSVILLE | NC | Slippery Sasquatch |
Overall Age Group Race Results Report for Male based on Gun Elapsed time | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 42 | KEVIN CONRECODE | 02:03:07.1 | 28 | M | ASHEVILLE | NC | Industry Nine |
2 | 25 | KEVIN BROWN | 02:03:59.1 | 29 | M | BREVARD | NC | The Hub/ Pisgah Tavern |
3 | 4 | REID BELONI | 02:05:27.2 | 30 | M | PISGAH FOREST | NC | Organic Valley HiBall |
4 | 29 | BENJAMIN BROWN | 02:05:54.6 | 37 | M | WILMINGTON | NC | JA King Racing |
5 | 59 | KEITH DUNCAN | 02:11:37.3 | 45 | M | ROSWELL | GA | Team Ed Racing |
6 | 47 | JOSEPH DABBS | 02:14:20.7 | 39 | M | HOMEWOOD | AL | Infinity Cycling/Bob’s Bikes |
7 | 131 | MATTHEW OWEN | 02:15:41.1 | 19 | M | BREVARD | NC | Squatch Bikes |
8 | 11 | ETHAN BLACKBURN | 02:16:19.3 | 36 | M | LOUISVILLE | KY | Smcc |
9 | 159 | JAMES THOMPSON | 02:18:55.4 | 41 | M | TALLAHASSEE | FL | RED EYE VELO |
10 | 202 | NICK CHRISTOFALOS | 02:19:38.9 | 55 | M | ASHEVILLE | NC | I-9 |
11 | 191 | JIM FRITH | 02:20:34.3 | 58 | M | MARTINSVILLE | VA | CLEMMONS BICYCLES |
12 | 74 | LUKAS GROB | 02:23:04.3 | 26 | M | SIMPSONVILLE | SC | |
13 | 195 | RICK MALGOWAN | 02:24:22.5 | 41 | M | HUNTERSVILLE | NC | NUMBERS RACING |
14 | 58 | ROBERT DUGGAN | 02:28:14.8 | 50 | M | HENDERSONVILLE | NC | JA KIng MTB Team |
15 | 77 | RANDY HAGINS | 02:29:46.6 | 48 | M | JACKSONVILLE | FL | Backcountry.com |
16 | 188 | ROMAN URBINA | 02:33:08.5 | 55 | M | SAN JOSE | COSTA RICA | La Ruta |
17 | 78 | CHAD HALE | 02:33:08.6 | 18 | M | TALLAHASSEE | FL | Red Eye Velo |
18 | 179 | STEPHEN WILLIS | 02:35:00.1 | 41 | M | GREENSBORO | NC | JA KIng MTB Team |
19 | 180 | JONATHAN WILSON | 02:35:04.9 | 37 | M | SWANNANOA | NC | |
20 | 206 | BILLY MCCRACKEN | 02:37:26.4 | 49 | M | ASHEVILE | NC | HAMMER NUTRITION |
21 | 196 | BRIAN LEVY | 02:38:06.3 | 30 | M | CHARLOTTE | NC | |
22 | 54 | DAVID DEKKER | 02:38:33.8 | 47 | M | RALEIGH | NC | Crank Arm Brewing |
23 | 204 | JIM HECKMAN | 02:39:21.1 | 46 | M | CHARLOTTE | NC | JA KING |
24 | 115 | JASON LUQUE | 02:40:16.1 | 43 | M | NEPTUNE BEACH | FL | #partypup |
25 | 105 | JAMIE KOVALASKE | 02:43:27.9 | 43 | M | CARY | NC | Revolution Cycle Sport pb LoneRider |
26 | 94 | ERRETT JACKS | 02:44:21.4 | 27 | M | CLEMSON | SC | Cranky Young Men |
27 | 20 | JEFF BOYD | 02:44:24.7 | 38 | M | LOUISVILLE | KY | SMCC |
28 | 67 | SHAWN FRANCIS | 02:45:17.3 | 41 | M | JACKSONVILLE | FL | |
29 | 197 | ROBERT KURTZ | 02:45:17.4 | 52 | M | FORT MILL | SC | |
30 | 17 | COREY BOBO | 02:45:22.7 | 42 | M | CANTON | GA | |
31 | 165 | CLAY TRITT | 02:46:50.5 | 37 | M | ROCK HILL | SC | SBR/Picklepower |
32 | 167 | TAB TOLLETT | 02:46:53.2 | 53 | M | LOOKOUT MT | TN | MOOTS |
33 | 75 | BILLY GUILFORD | 02:46:54.1 | 30 | M | ASHEVILLE | NC | Lexington Glassworks |
34 | 61 | TJ ELLEDGE | 02:47:22.7 | 34 | M | GREENSBORO | NC | Recycles MTB Team |
35 | 134 | ZANE RAY | 02:47:24.1 | 45 | M | CATAWBA | NC | |
36 | 41 | TODD CEJKA | 02:47:58.6 | 46 | M | PONTE VEDRA | FL | Zeppelin |
37 | 101 | DAMON JORRIS | 02:47:58.7 | 43 | M | JACKSONVILLE | FL | Worshim’s beard |
38 | 178 | ROB WHITE | 02:47:59.9 | 42 | M | MOREHEAD CITY | NC | |
39 | 43 | DAVID COOK | 02:49:52.4 | 47 | M | SALUDA | NC | Cook Appraisal |
40 | 65 | HARRY FISHER | 02:50:08.0 | 48 | M | ATHENS | TN | |
41 | 89 | BRAD HOWE | 02:51:39.5 | 55 | M | BELMONT | NC | Downshifters |
42 | 163 | STEVEN TRANTHAM | 02:51:42.4 | 58 | M | FLETCHER | NC | |
43 | 213 | CURRY JONES | 02:53:36.2 | 29 | M | MARSHALL | NC | |
44 | 143 | CHRIS SHIELDS | 02:53:38.2 | 44 | M | WEAVERVILLE | NC | Cycle-Smart |
45 | 51 | TRENT DAVIS | 02:54:02.5 | 38 | M | YORK | SC | Downshifters |
46 | 164 | HOUSTON TRIM III | 02:54:04.5 | 33 | M | ASHEVILE | NC | Great Lakes Cycle and Skate |
47 | 170 | WILL VERBARG | 02:54:27.7 | 33 | M | ST. LOUIS | MO | None |
48 | 71 | MICHAEL GARBER | 02:54:32.3 | 29 | M | ATLANTA | GA | |
49 | 21 | MATT BRADY | 02:55:03.7 | 34 | M | JACKSONVILLE | FL | Velofix |
50 | 62 | RORY ELLINGTON | 02:56:03.7 | 55 | M | BEECH MOUNTAIN NC | NC | Boone Bike |
51 | 207 | BRENT LESTER | 02:56:54.1 | 43 | M | GREENSBORO | NC | JA King Racing |
52 | 82 | JEFF HARKLEROAD | 02:57:13.6 | 53 | M | KNOXVILLE | TN | BIKE ZOO |
53 | 156 | ADAM TALLEY | 02:57:15.7 | 39 | M | CHARLOTTE | NC | |
54 | 32 | CALVIN BULTZ | 02:57:23.6 | 24 | M | ASHEVILLE | NC | |
55 | 149 | EDDIE SPENCER | 02:57:59.9 | 47 | M | MARION | NC | |
56 | 28 | SHAW BROWN | 02:58:20.4 | 47 | M | BOONE | NC | Boone Bike |
57 | 66 | ANDREW FLEMING | 03:00:36.9 | 44 | M | MARIETTA | GA | |
58 | 37 | MICHAEL CARBAUGH | 03:01:50.2 | 30 | M | CARRBORO | NC | Tri-Cyclists BRC |
59 | 174 | LEE WARDEN | 03:01:51.2 | 32 | M | MOORESVILLE | NC | Pisgah Forest Base Camp |
60 | 128 | ANDREW NORMAN | 03:01:51.7 | 28 | M | CLEMMONS | NC | |
61 | 173 | HUGH WARDEN | 03:01:52.0 | 31 | M | CHARLOTTE | NC | Pisgah Forest Base Camp |
62 | 190 | GARY BOLTON | 03:02:07.2 | 56 | M | GURLEY | AL | FRED’S BIKES |
63 | 211 | CHARLIE MILLER | 03:02:40.4 | 28 | M | DUNCAN | SC | CYM |
64 | 107 | JOEL LAWRENCE | 03:03:16.1 | 45 | M | JACKSONVILLE | FL | None |
65 | 95 | SETH JACOBY | 03:04:04.2 | 44 | M | MIAMI | FL | SpeedStar Cycling/Big Wheel Cycles |
66 | 9 | ANTHONY BIELOBOCKIE | 03:04:04.7 | 49 | M | JACKSONVILLE | FL | Team Peter’s Johnson |
67 | 151 | MICHAEL STANLEY | 03:04:40.9 | 47 | M | OAKRIDGE | NC | None |
68 | 181 | PJ WLOCH | 03:04:47.4 | 41 | M | FORT MILL | SC | |
69 | 184 | KYLE ZAZZI | 03:04:48.0 | 43 | M | DENVER | NC | Velo 16 BSG |
70 | 108 | ADAM LEMAN | 03:06:03.6 | 34 | M | CHAPEL HILL | NC | Tri-Cyclists BRC |
71 | 130 | TOMMY OWEN | 03:06:37.8 | 53 | M | BREVARD | NC | |
72 | 57 | COSBY DUDLEY | 03:09:30.0 | 57 | M | CHAPEL HILL | NC | Tricyclists |
73 | 7 | ADAM BENNETT | 03:09:47.8 | 34 | M | CANDLER | NC | |
74 | 148 | KEVIN SOUTHERN | 03:11:29.3 | 39 | M | BROWN SUMMIT | NC | |
75 | 212 | BILL HASCHER | 03:11:31.2 | 69 | M | ASHEVILE | NC | |
76 | 153 | BRAD STEVENS | 03:12:39.8 | 33 | M | HICKORY | NC | Carolina Pedal Works |
77 | 55 | SEAN DOLAN | 03:13:03.5 | 50 | M | BREVARD | NC | |
78 | 45 | HEATH COWART | 03:13:17.7 | 49 | M | BREVARD | NC | |
79 | 12 | JORGE BLANCO | 03:14:18.1 | 54 | M | ROSWELL | GA | Rescue Racing |
80 | 118 | RANDALL MADDOX | 03:14:45.6 | 68 | M | GREENVILLE | SC | All Terrain Cycling |
81 | 22 | DUKE BRANTLEY | 03:17:59.1 | 43 | M | COLUMBIA | SC | |
82 | 106 | BILL LAUGHLIN | 03:18:09.4 | 59 | M | CARY | NC | |
83 | 34 | JONATHAN BURRELL | 03:18:19.5 | 35 | M | RICEVILLE | TN | |
84 | 99 | MIKE JOHNSON | 03:18:20.3 | 56 | M | SWEETWATER | TN | |
85 | 23 | ADAM BRANTLEY | 03:18:22.2 | 45 | M | COLUMBIS | SC | |
86 | 189 | DAVID LIBBY | 03:19:19.8 | 22 | M | WARRENTON | VA | |
87 | 16 | GILLEY BOAZ | 03:19:35.4 | 58 | M | SOUTHERN PINES | NC | |
88 | 160 | BRYAN TIMBROOK | 03:21:33.0 | 44 | M | MOREHEAD CITY | NC | |
89 | 19 | JOHN BOVINE | 03:21:33.3 | 49 | M | GIBSONVILLE | NC | J A King |
90 | 113 | CHUCK LUDDEKE | 03:21:36.9 | 63 | M | SUGAR GROVE | NC | |
91 | 36 | MICHAEL CAMPBELL | 03:21:42.5 | 44 | M | GREENVILLE | SC | FOTC |
92 | 138 | WAYNE ROSE | 03:22:38.2 | 44 | M | BRISTOL | VA | |
93 | 192 | JAMES CONGER | 03:22:40.0 | 41 | M | GASTONIA | NC | |
94 | 169 | THEO VEIL | 03:23:01.4 | 32 | M | BLACK MOUNTAIN | NC | Gut Rippers |
95 | 30 | CHRIS BROWN | 03:23:02.1 | 44 | M | COLUMBIA | SC | |
96 | 155 | CRAIG SUCICH | 03:23:04.0 | 45 | M | LONGWOOD | FL | |
97 | 102 | BRIAN KLAMER | 03:25:37.0 | 46 | M | PARKTON | NC | |
98 | 38 | FREDDIE CARPENTER | 03:26:10.7 | 63 | M | BREVARD | NC | |
99 | 80 | BENJAMIN HALL | 03:26:24.8 | 32 | M | MARION | NC | |
100 | 46 | JOHN COX | 03:26:32.2 | 42 | M | HUNTERSVILLE | NC | |
101 | 60 | DEREK DUVAL | 03:27:29.8 | 48 | M | CHARLOTTESVILLE | VA | |
102 | 109 | JUSTIN LESTER | 03:27:30.0 | 35 | M | MANTEO | NC | |
103 | 40 | JAMES CAUDILL | 03:27:32.1 | 46 | M | CONCORD | NC | O.L.D. Bikers |
104 | 168 | CLINTON VEATCH | 03:27:39.9 | 30 | M | GAINESVILLE | GA | Rescue Racing |
105 | 132 | JONATHAN POWELL | 03:27:54.2 | 38 | M | JACKSONVILLE | FL | Team Peter’s Johnson |
106 | 135 | JEFF REINER | 03:27:54.4 | 41 | M | HUNTERSVILLE | NC | |
107 | 50 | PETER DAVIS | 03:28:00.5 | 38 | M | FRUIT COVE | FL | |
108 | 72 | TRAVIS GIBBON | 03:29:50.9 | 44 | M | NEPTUNE BEACH | FL | Velobrew |
109 | 8 | TIM BENNETT | 03:30:59.5 | 29 | M | WILMINGTON | NC | |
110 | 186 | Mauricio Amat | 03:32:04.0 | 46 | M | HUNTERSVILLE | NC | |
111 | 27 | ISRAEL BROWN | 03:33:26.2 | 45 | M | FAIRVIEW | NC | |
112 | 137 | MATHEW REINHART | 03:33:28.5 | 21 | M | CULLOWHEE | NC | self |
113 | 136 | VIC REINHART | 03:33:43.5 | 53 | M | CLEVELAND | OH | self |
114 | 129 | JONATHAN NUNLEY | 03:37:13.7 | 44 | M | ACWORTH | GA | |
115 | 140 | RIP SANDERS | 03:37:19.4 | 47 | M | COLUMBIA | SC | |
116 | 203 | BRAD OBRIANT | 03:41:42.4 | 31 | M | RALEIGH | NC | |
117 | 110 | CORY LIPPEL | 03:48:46.0 | 31 | M | JACKSONVILLE | FL | |
118 | 177 | MASTERS WHERREN | 03:48:47.1 | 47 | M | WEAVERVILLE | NC | |
119 | 126 | JEREMY MORRIS | 03:49:14.3 | 30 | M | BLACK MOUNTAIN | NC | |
120 | 35 | CHASE CAMPBELL | 03:49:15.8 | 33 | M | MORRISVILLE | NC | |
121 | 122 | CHARLIE MENDEZ | 03:49:16.0 | 44 | M | JACKSONVILLE | FL | |
122 | 33 | CARTER BURGOYNE | 03:49:16.7 | 23 | M | HAVELOCK | NC | |
123 | 141 | WAYNE SAUL | 03:49:18.4 | 44 | M | JOHNSON CITY | TN | |
124 | 162 | RANDY TOPKEN | 03:49:35.1 | 50 | M | MATTHEWS | NC | |
125 | 104 | KIP KOELSCH | 03:49:55.7 | 51 | M | DUNEDIN | FL | ENDEAVOR RACING |
126 | 116 | JOHN MACKLEER | 03:50:45.3 | 41 | M | HAMPSTEAD | NC | Punishers |
127 | 31 | TOM BULLA | 03:51:46.8 | 61 | M | BEAUFORT | NC | |
128 | 150 | KURT STAFFORD | 03:51:48.0 | 40 | M | SIGNAL MOUNTAIN | NC | |
129 | 103 | BRIAN KNIEGGE | 03:52:48.4 | 44 | M | CHATTANOOGA | TN | |
130 | 15 | MICHAEL BLANKENSHIP | 03:52:48.8 | 39 | M | WINSTON SALEM | NC | Ken’s Bike Shop |
131 | 157 | NATHAN TAYLOR | 03:58:58.6 | 38 | M | NASHVILLE | TN | I AM Racing |
132 | 76 | DYLAN HADYEN | 03:58:59.9 | 31 | M | CHATTANOOGA | TN | None |
133 | 63 | JASON EPPERLY | 03:59:02.5 | 44 | M | CHARLOTTE | NC | O.L.D. Bikers |
134 | 64 | CRAIG FISCHER | 03:59:03.1 | 53 | M | CHARLOTTE | NC | O.L.D. Bikers |
135 | 142 | JEREMY SAYLOR | 04:00:33.8 | 32 | M | CHARLOTTE | NC | Carolina Pedal Works |
136 | 182 | BRAD WOODSON | 04:05:30.5 | 41 | M | PISGAH FOREST | NC | |
137 | 210 | JEFF CONNORS | 04:05:49.3 | 52 | M | INDIAN LAND | SC | RABID MUFFIN MONKEYS |
138 | 146 | CURTIS SHOCH | 04:15:03.5 | 45 | M | KENNESAW | GA | The Crushers |
139 | 123 | BRYAN MOHORN | 04:15:04.3 | 53 | M | CARY | NC | |
140 | 86 | SAM HIEB | 04:15:48.7 | 53 | M | GREENSBORO | NC | |
141 | 10 | DAVID BISHOP | 04:15:50.8 | 63 | M | CHATTANOOGA | TN | None |
142 | 88 | ANDREW HORSLEY | 04:15:54.1 | 21 | M | ATHENS | GA | |
143 | 73 | CHARLIE GRANT | 04:15:55.9 | 44 | M | RALEIGH | NC | |
144 | 96 | TOM JOHNSON | 04:15:56.7 | 61 | M | MINT HILL | NC | |
145 | 26 | MICHAEL BROWN | 04:15:57.2 | 48 | M | COLUMBIA | TN | |
146 | 87 | TODD HORSLEY | 04:15:58.6 | 50 | M | ATHENS | GA | |
147 | 139 | WILL ROURK | 04:15:59.2 | 50 | M | CHARLOTTESVILLE | VA | |
148 | 2 | EVERETT BAKER | 04:22:03.2 | 46 | M | JOHNSON CITY | TN | Reedy Creek Bicycles |
149 | 70 | KEITH FURROW | 04:22:25.8 | 54 | M | BLOUNTVILLE | TN | |
150 | 39 | KYLE CARTER | 04:22:49.2 | 26 | M | ASHEVILLE | NC | |
151 | 147 | TREY SIMPSON | 04:24:33.2 | 32 | M | MARION | NC | |
152 | 175 | MARK WARRINER | 04:33:11.8 | 55 | M | WALLAND | TN | |
153 | 187 | David Eppler | 04:36:23.9 | 50 | M | DUNEDIN | FL | David’s World Cycle |
154 | 1 | WILLIAM ANDERSON | 04:46:30.9 | 43 | M | ORLANDO | FL | Team old balls |
155 | 100 | RICK JOHNSTON | 04:47:41.4 | 60 | M | MORGANTON | NC | |
156 | 119 | TROY MAYHEW | 04:55:16.0 | 43 | M | JACKSONVILLE | FL | |
157 | 154 | JAMES STEWART | 05:01:22.2 | 44 | M | ORLANDO | FL | |
158 | 112 | MICHAEL LONG | 05:13:10.1 | 46 | M | HUNTERSVILLE | NC | |
159 | 158 | TIM THIELKE | 05:26:08.5 | 60 | M | LEESBURG | VA | |
Overall Age Group Race Results Report for Under 18 Male based on Gun Elapsed time | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 194 | TOF BUMGARDNER | 03:22:40.8 | 15 | M | BELMONT | NC | |
2 | 117 | JAKE MACKLEER | 03:50:42.5 | 13 | M | HAMPSTEAD | NC | Punishers |
3 | 183 | COLE WOODSON | 04:05:28.6 | 11 | M | PISGAH FOREST | NC | |
4 | 145 | COLBY SHOCH | 04:15:04.5 | 10 | M | KENNESAW | GA | The Crushers |
Division Results
Division: OPEN WOMEN | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 200 | BONNIE KLEFFMAN | 02:34:56.5 | 44 | F | FORT MILL | SC | J.A. KING |
2 | 166 | KAYLA TURNER | 02:37:29.2 | 28 | F | KNOXVILLE | TN | The Bike Zoo |
3 | 120 | BEVIN MCGAHEY | 02:45:18.5 | 39 | F | ASHEVILLE | NC | I9 |
4 | 199 | ANGELINA STEVENS | 02:50:11.2 | 40 | F | ASHEVILE | NC | HAPPY TOOTH WOMEN |
5 | 5 | SAMANTHA BENDT | 02:55:21.6 | 39 | F | ROCK HILL | SC | Eliel Factory Team |
6 | 18 | SKYLAR BOVINE | 02:56:51.8 | 14 | F | GIBSONVILLE | NC | J A King |
7 | 185 | KIRA ZAZZI | 03:04:42.1 | 16 | F | DENVER | NC | Slippery Sasquatch |
8 | 208 | ERIN CAREY | 03:04:45.5 | 36 | F | CHAPEL HILL | NC | |
9 | 49 | EMILY DAVENPORT | 03:22:42.2 | 37 | F | ALPHARETTA | GA | Sorella cycling p/b Hincapie sportswear |
10 | 209 | CHRISTY QUIRK | 03:49:29.3 | 35 | F | CHAPEL HILL | NC | SPOKESWOMEN |
11 | 111 | LAUREL LONG | 04:18:49.5 | 15 | F | HUNTERSVILLE | NC | Slippery Sasquatch |
12 | 90 | STACY HUDGINS | 04:47:38.5 | 28 | F | MARION | NC | |
13 | 91 | AMY HUDGINS | 04:47:39.8 | 45 | F | MARION | NC | |
Division: VET WOMEN | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 56 | SHERRY DOWNING | 03:05:55.6 | 52 | F | BREVARD | NC | Rescue Racing |
2 | 24 | EMILY BRINKLEY | 03:16:09.6 | 37 | F | CHARLOTTE | NC | |
3 | 124 | LAURA MORRIS | 03:49:14.4 | 30 | F | BLACK MOUNTAIN | NC | |
Division: MASTER WOMEN | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 79 | CHRISTI HALE-SPARKMAN | 02:54:55.4 | 41 | F | TALLAHASSEE | FL | Red Eye Velo/Epic Race |
2 | 3 | NINA BAKER | 03:10:59.3 | 41 | F | JOHNSON CITY | TN | Reedy Creek Bicycles |
3 | 93 | MARY ISAAC | 03:15:11.0 | 45 | F | KNOXVILLE | TN | BIKE ZOO |
4 | 205 | ELIZABETH HAVICE | 03:18:09.6 | 39 | F | CAMBORO | NC | |
5 | 83 | MELINDA HENDERSHOTT | 04:04:19.5 | 47 | F | BREVARD | NC | |
6 | 69 | PAIGE FURROW | 04:22:06.3 | 48 | F | BLOUNTVILLE | TN | |
7 | 121 | ISABELA MELANCON | 04:31:27.1 | 49 | F | JUPITER | FL | OYM |
8 | 53 | SONIA DEKKER | 04:33:08.7 | 46 | F | RALEIGH | NC | Crank Arm Brewing |
Division: OPEN MEN | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 42 | KEVIN CONRECODE | 02:03:07.1 | 28 | M | ASHEVILLE | NC | Industry Nine |
2 | 25 | KEVIN BROWN | 02:03:59.1 | 29 | M | BREVARD | NC | The Hub/ Pisgah Tavern |
3 | 4 | REID BELONI | 02:05:27.2 | 30 | M | PISGAH FOREST | NC | Organic Valley HiBall |
4 | 131 | MATTHEW OWEN | 02:15:41.1 | 19 | M | BREVARD | NC | Squatch Bikes |
5 | 11 | ETHAN BLACKBURN | 02:16:19.3 | 36 | M | LOUISVILLE | KY | Smcc |
6 | 74 | LUKAS GROB | 02:23:04.3 | 26 | M | SIMPSONVILLE | SC | |
7 | 78 | CHAD HALE | 02:33:08.6 | 18 | M | TALLAHASSEE | FL | Red Eye Velo |
8 | 196 | BRIAN LEVY | 02:38:06.3 | 30 | M | CHARLOTTE | NC | |
9 | 94 | ERRETT JACKS | 02:44:21.4 | 27 | M | CLEMSON | SC | Cranky Young Men |
10 | 20 | JEFF BOYD | 02:44:24.7 | 38 | M | LOUISVILLE | KY | SMCC |
11 | 67 | SHAWN FRANCIS | 02:45:17.3 | 41 | M | JACKSONVILLE | FL | |
12 | 75 | BILLY GUILFORD | 02:46:54.1 | 30 | M | ASHEVILLE | NC | Lexington Glassworks |
13 | 170 | WILL VERBARG | 02:54:27.7 | 33 | M | ST. LOUIS | MO | None |
14 | 71 | MICHAEL GARBER | 02:54:32.3 | 29 | M | ATLANTA | GA | |
15 | 156 | ADAM TALLEY | 02:57:15.7 | 39 | M | CHARLOTTE | NC | |
16 | 32 | CALVIN BULTZ | 02:57:23.6 | 24 | M | ASHEVILLE | NC | |
17 | 37 | MICHAEL CARBAUGH | 03:01:50.2 | 30 | M | CARRBORO | NC | Tri-Cyclists BRC |
18 | 174 | LEE WARDEN | 03:01:51.2 | 32 | M | MOORESVILLE | NC | Pisgah Forest Base Camp |
19 | 128 | ANDREW NORMAN | 03:01:51.7 | 28 | M | CLEMMONS | NC | |
20 | 173 | HUGH WARDEN | 03:01:52.0 | 31 | M | CHARLOTTE | NC | Pisgah Forest Base Camp |
21 | 211 | CHARLIE MILLER | 03:02:40.4 | 28 | M | DUNCAN | SC | CYM |
22 | 181 | PJ WLOCH | 03:04:47.4 | 41 | M | FORT MILL | SC | |
23 | 108 | ADAM LEMAN | 03:06:03.6 | 34 | M | CHAPEL HILL | NC | Tri-Cyclists BRC |
24 | 7 | ADAM BENNETT | 03:09:47.8 | 34 | M | CANDLER | NC | |
25 | 34 | JONATHAN BURRELL | 03:18:19.5 | 35 | M | RICEVILLE | TN | |
26 | 189 | DAVID LIBBY | 03:19:19.8 | 22 | M | WARRENTON | VA | |
27 | 194 | TOF BUMGARDNER | 03:22:40.8 | 15 | M | BELMONT | NC | |
28 | 109 | JUSTIN LESTER | 03:27:30.0 | 35 | M | MANTEO | NC | |
29 | 168 | CLINTON VEATCH | 03:27:39.9 | 30 | M | GAINESVILLE | GA | Rescue Racing |
30 | 132 | JONATHAN POWELL | 03:27:54.2 | 38 | M | JACKSONVILLE | FL | Team Peter’s Johnson |
31 | 137 | MATHEW REINHART | 03:33:28.5 | 21 | M | CULLOWHEE | NC | self |
32 | 203 | BRAD OBRIANT | 03:41:42.4 | 31 | M | RALEIGH | NC | |
33 | 110 | CORY LIPPEL | 03:48:46.0 | 31 | M | JACKSONVILLE | FL | |
34 | 35 | CHASE CAMPBELL | 03:49:15.8 | 33 | M | MORRISVILLE | NC | |
35 | 33 | CARTER BURGOYNE | 03:49:16.7 | 23 | M | HAVELOCK | NC | |
36 | 162 | RANDY TOPKEN | 03:49:35.1 | 50 | M | MATTHEWS | NC | |
37 | 117 | JAKE MACKLEER | 03:50:42.5 | 13 | M | HAMPSTEAD | NC | Punishers |
38 | 150 | KURT STAFFORD | 03:51:48.0 | 40 | M | SIGNAL MOUNTAIN | NC | |
39 | 103 | BRIAN KNIEGGE | 03:52:48.4 | 44 | M | CHATTANOOGA | TN | |
40 | 183 | COLE WOODSON | 04:05:28.6 | 11 | M | PISGAH FOREST | NC | |
41 | 145 | COLBY SHOCH | 04:15:04.5 | 10 | M | KENNESAW | GA | The Crushers |
42 | 88 | ANDREW HORSLEY | 04:15:54.1 | 21 | M | ATHENS | GA | |
43 | 39 | KYLE CARTER | 04:22:49.2 | 26 | M | ASHEVILLE | NC | |
44 | 1 | WILLIAM ANDERSON | 04:46:30.9 | 43 | M | ORLANDO | FL | Team old balls |
45 | 112 | MICHAEL LONG | 05:13:10.1 | 46 | M | HUNTERSVILLE | NC | |
Division: VET MEN | ||||||||
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 29 | BENJAMIN BROWN | 02:05:54.6 | 37 | M | WILMINGTON | NC | JA King Racing |
2 | 47 | JOSEPH DABBS | 02:14:20.7 | 39 | M | HOMEWOOD | AL | Infinity Cycling/Bob’s Bikes |
3 | 180 | JONATHAN WILSON | 02:35:04.9 | 37 | M | SWANNANOA | NC | |
4 | 165 | CLAY TRITT | 02:46:50.5 | 37 | M | ROCK HILL | SC | SBR/Picklepower |
5 | 61 | TJ ELLEDGE | 02:47:22.7 | 34 | M | GREENSBORO | NC | Recycles MTB Team |
