2017 ORAMM Results
Overall Men
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 64 | TRISTAN COWIE | 04:28:52.4 | 28 | M | BREVARD | NC | Organic Valley |
2 | 314 | THOMAS TURNER | 04:33:20.1 | 35 | M | CANTON | GA | Team Jamis |
3 | 311 | CHRIS TRIES | 04:48:24.4 | 38 | M | JOHNSON CITY | TN | |
4 | 29 | NICK BRAGG | 04:49:24.6 | 27 | M | ASHEVILLE | NC | Organic Valley/Hi Ball Energy |
5 | 141 | SCOTT HOFFNER | 04:52:24.1 | 27 | M | WINSTON SALEM | NC | CIC Racing P/B Kinetic Fitness |
6 | 231 | ERIK NIELSON | 05:00:03.0 | 34 | M | CLEMSON | SC | SouthPaw Cycles |
7 | 80 | WES DICKSON | 05:03:07.0 | 41 | M | BREVARD | NC | Sycamore Cycles |
8 | 23 | STEVEN BOGGS | 05:04:59.0 | 36 | M | LIVONIA | MI | RACING GREYHOUNDS |
9 | 327 | NATHANIEL WARD | 05:05:30.3 | 40 | M | LEWISVILLE | NC | HC Devo/Monster Media/Cycletherapy |
10 | 199 | JUSTIN MCMURRER | 05:13:24.5 | 31 | M | TALLAHASSEE | FL | |
11 | 232 | ART ODELL | 05:16:15.7 | 48 | M | BREVARD | NC | Sycamore Cycles |
12 | 11 | JAMIE BABCOCK | 05:17:01.6 | 28 | M | AIKEN | SC | Southern Wheelworks |
13 | 192 | WILL MCDANIEL | 05:17:45.5 | 46 | M | RALEIGH | NC | Specialized Dumonde Tech |
14 | 319 | JONATHAN VAN DER SLUIS | 05:17:46.1 | 30 | M | FONTHILL | ON | Team CF |
15 | 126 | ALEX HANNAH | 05:21:45.2 | 31 | M | CHARLOTTE | NC | None |
16 | 131 | RICK HATFIELD | 05:22:28.1 | 44 | M | GREGORY | MI | RACING GREYHOUNDS |
17 | 102 | ERIK FREDERICK | 05:23:28.1 | 45 | M | DURHAM | NC | Heather Frederick |
18 | 339 | JOSH WHITMORE | 05:23:49.1 | 41 | M | BREVARD | NC | Organic Valley |
19 | 85 | JOE DRIVER | 05:26:53.7 | 35 | M | BREVARD | NC | Sycamore Cycles |
20 | 247 | WILL PFEIFFER | 05:29:04.2 | 28 | M | RALEIGH | NC | |
21 | 328 | LANDEN WARK-ACEBO | 05:29:27.6 | 34 | M | CHARLOTTE | NC | J.A. King MTB Team |
22 | 66 | SEAN CRICHTON | 05:32:33.9 | 39 | M | JACKSONVILLE BEACH | FL | undergroundoffroadracing |
23 | 27 | CORBITT BOURNE | 05:33:22.3 | 41 | M | FRIES | VA | Blue Ridge Bike Shop |
24 | 170 | CHRIS LANE | 05:33:59.5 | 34 | M | BALTIMORE | MD | Joe’s Bike Shop Racing Team |
25 | 340 | SPENCER WHITTIER | 05:34:57.9 | 31 | M | CHATTANOOGA | TN | Motor Mile Racing |
26 | 364 | BRENT GRAVES | 05:36:14.2 | 50 | M | ASHEVILLE | NC | CANE CREEK CYCLING |
27 | 48 | LEE CARMICHAEL | 05:37:54.0 | 39 | M | CHATTANOOGA | TN | Motor Mile Racing |
28 | 152 | EDDIE JONES | 05:38:58.5 | 30 | M | RALEIGH | NC | Berger Hardware Bikes |
29 | 190 | TIM MCCLURE | 05:40:00.0 | 34 | M | FONTHILL | ON | Team CF |
30 | 118 | AARON GRABER | 05:41:04.0 | 28 | M | SMITHVILLE | OH | Ride On Wooster |
31 | 305 | JAMES THOMPSON | 05:41:06.8 | 41 | M | TALLAHASSEE | FL | RED EYE VELO |
32 | 312 | JOSH TUCKER | 05:41:11.1 | 34 | M | CLEMMONS | NC | Clemmons Bicycle |
33 | 82 | ROBERT DOWLING | 05:43:17.1 | 31 | M | MIAMI BEACH | FL | Team TALL Racing |
34 | 19 | ETHAN BLACKBURN | 05:44:01.5 | 36 | M | LOUISVILLE | KY | SMCC |
35 | 169 | BRAD LAKO | 05:44:26.9 | 41 | M | AUBURN HILLS | MI | KLM/Cold Stone |
36 | 36 | MARK BROWN | 05:44:30.2 | 36 | M | CHARLOTTE | NC | Classic Cycling |
37 | 323 | JARED VIGIL | 05:45:52.9 | 38 | M | GREENVILLE | SC | |
38 | 113 | JULIO GOMEZ | 05:46:12.7 | 33 | M | DANIA BEACH | FL | Speed Star Big Wheels |
39 | 30 | CHAD BRANDON | 05:46:49.0 | 43 | M | HUNTSVILLE | AL | Trailhead Inc. |
40 | 335 | TRAVIS WERTS | 05:46:51.3 | 41 | M | FRANKLIN | TN | Sonic Cycling |
41 | 372 | GRATH PROSSER | 05:46:52.0 | 47 | M | DUBLIN | OH | SPECIALIZED SRAM |
42 | 180 | OSIAS LOZANO | 05:47:27.1 | 34 | M | OCOEE | FL | Hilton Head Cycling/Bluffton Bikes/Robson Forensic |
43 | 213 | CEEJAY MOODY | 05:47:33.1 | 29 | M | STUART | FL | Beyond bikes |
44 | 94 | ZDENEK FIEBINGER | 05:49:23.3 | 48 | M | FRANKLIN | TN | Sonic Cycling |
45 | 248 | BRAD PHILLIPS | 05:51:06.6 | 44 | M | CHARLESTON | SC | Southeast Endurance Project |
46 | 127 | SCOTT HANSON | 05:51:09.8 | 27 | M | KENNESAW | GA | |
47 | 5 | MAURICIO ANDINO | 05:51:43.8 | 42 | M | MIAMI | FL | |
48 | 236 | ADAM PALMER | 05:56:06.2 | 29 | M | STONEY CREEK | ON | |
49 | 162 | CHRIS KIMBLE | 05:56:14.3 | 36 | M | KNOXVILLE | TN | |
50 | 186 | GREG MANESS | 05:58:09.3 | 51 | M | MASON | OH | |
51 | 268 | JOHN ROHRER | 05:58:39.6 | 39 | M | BALTIMORE | MD | Team BBC p/b Baltimore Bicycle Works |
52 | 241 | TREY PERKINS | 05:58:52.5 | 35 | M | BALTIMORE | MD | C3/Twenty20 |
53 | 306 | KEVIN TOLBERT | 05:59:25.3 | 49 | M | DECATUR | AL | TRAILHEAD INC |
54 | 317 | ROMAN URBINA | 05:59:36.5 | 55 | M | SAN JOSE | COSTA RICA | La Ruta |
55 | 197 | STEVEN MCHONE | 06:00:15.7 | 33 | M | ASHEVILLE | NC | Liberty Bikes |
56 | 224 | MATTHEW NALESNIK | 06:01:13.6 | 36 | M | JUPITER | FL | Riders Only |
57 | 263 | PATRICK RIMRON | 06:03:20.9 | 51 | M | WINSTON SALEM | NC | Clemmons Bike Shop |
58 | 325 | RUSTY WALLACE | 06:03:50.3 | 44 | M | ATHENS | GA | Athens Mountain Racing |
59 | 136 | WILL HEFNER | 06:05:04.2 | 23 | M | CHARLESTON | SC | Ride Bikes |
60 | 9 | ADAN AYALA | 06:07:35.7 | 38 | M | HOMESTEAD | FL | Super Autos Doral |
61 | 69 | BRIAN CURRAN | 06:08:54.9 | 51 | M | COLUMBIA | SC | Outspokin Columbia |
62 | 167 | JOSHUA KUNZ | 06:09:11.2 | 30 | M | MANSFIELD | OH | KnobbySideDown |
63 | 206 | CHARLES MILLER | 06:13:28.7 | 57 | M | BREVARD | NC | Rescue Racing |
64 | 356 | DEAN YOBBI | 06:13:54.2 | 55 | M | BLACK MOUNTAIN | NC | CycleOps |
65 | 226 | DON NEWMAN | 06:15:47.4 | 53 | M | ATHENS | GA | |
66 | 273 | BRIAN SAIN | 06:18:29.9 | 28 | M | BLOWING ROCK | NC | Boone Area Cyclists |
67 | 185 | SEAN MALLAHAN | 06:18:32.3 | 37 | M | ROCKY MOUNT | VA | Blackwater Bike Shop |
68 | 149 | GLENN JAMES | 06:19:37.5 | 53 | M | WINCHESTER | MA | Begemann Racing Systems |
69 | 250 | TIM PLATTS-MILLS | 06:20:21.3 | 43 | M | CHAPEL HILL | NC | |
70 | 100 | KYLE FRANK | 06:20:33.7 | 37 | M | MOORESVILLE | NC | Bikesource |
71 | 87 | HUNTER DUCWORTH | 06:21:28.8 | 30 | M | CHARLESTON | SC | Affordabike |
72 | 332 | ADAM WEEKS | 06:21:34.4 | 36 | M | HUNTERSVILLE | NC | Podium Carolina Multisport |
73 | 198 | JAMIE MCLAUGHLIN | 06:23:27.0 | 43 | M | JACKSONVILLE BEACH | FL | Your Mom |
74 | 158 | MYKOLA KHOTYUN | 06:25:09.8 | 45 | M | FORT LAUDERDALE | FL | |
75 | 208 | DAVID MILLS | 06:25:13.9 | 49 | M | RALEIGH | NC | |
76 | 28 | JEFF BOYD | 06:26:42.0 | 38 | M | LOUISVILLE | KY | SMCC |
77 | 347 | JUSTIN WINEGAR | 06:27:54.1 | 31 | M | FOUNTININN | SC | Dunnrite Excavating pool life |
78 | 207 | SCOTT MILLER | 06:28:09.1 | 51 | M | WINSTON SALEM | NC | Team Saddleblock |
79 | 70 | NICK D’ALLESANDRO | 06:30:04.3 | 35 | M | CHARLESTON | SC | Lowcountry Racing/DALS Pizza |
80 | 368 | DAVID CROWLEY | 06:30:27.8 | 32 | M | RALEIGH | NC | |
81 | 363 | KEITH PAPANICOLAS | 06:31:18.2 | 48 | M | FAIRFAX | VA | |
82 | 353 | JOE WORSHAM | 06:31:27.7 | 34 | M | JACKSONVILLE | FL | |
83 | 101 | CURTIS FRANK | 06:32:50.0 | 32 | M | CHARLOTTE | NC | |
84 | 329 | SAM WARNECKE | 06:32:51.3 | 28 | M | CHARLOTTE | NC | |
85 | 71 | EVAN DALTON | 06:34:24.3 | 27 | M | OOLTEWAH | TN | |
86 | 26 | GERRY BOUCHARD | 06:34:37.0 | 52 | M | CARVER | MA | Travis Cycle |
87 | 212 | JIM MOLNAR | 06:35:21.6 | 45 | M | CARY | NC | |
88 | 218 | JEFF MRACHEK | 06:36:03.8 | 44 | M | SIMPSONVILLE | SC | RTO National |
89 | 287 | JOE SONSON | 06:36:13.2 | 35 | M | JACKSONVILLE | FL | Velobrew |
90 | 99 | SHAWN FRANCIS | 06:38:33.8 | 41 | M | JACKSONVILLE | FL | |
91 | 18 | JEFFERSON BINFORD | 06:39:06.0 | 41 | M | SAINT CLOUD | FL | Brick city |
92 | 45 | ANDY CAMPBELL | 06:39:06.9 | 51 | M | CHARLESTON | SC | |
93 | 175 | MYLES LIETZKE | 06:41:03.9 | 31 | M | NORTH CHARLESTON | SC | Ride Bikes |
94 | 53 | JONNATHAN CIESLINSKI | 06:41:06.0 | 33 | M | MIAMI | FL | laflich rental car |
95 | 52 | MICHAEL CHILDRES | 06:41:12.8 | 41 | M | OLD FORT | NC | |
96 | 1 | CHRISTOPHER ABSTON | 06:41:29.0 | 50 | M | LIVONIA | MI | RACING GREYHOUDS |
97 | 157 | BO KELLER | 06:45:31.1 | 45 | M | HANAHAN | SC | Lowcountry Racing |
98 | 123 | CHAD HALE | 06:46:19.1 | 18 | M | TALLAHASSEE | FL | Red Eye Velo |
99 | 220 | JUAN MUNOZ | 06:46:39.7 | 38 | M | HUNTERSVILLE | NC | JFM Colombia |
100 | 81 | CARL DORNAN | 06:50:03.2 | 37 | M | CHAPEL HILL | NC | None |
101 | 334 | SCOTT WELLS | 06:52:09.7 | 45 | M | HOLLY SPRINGS | NC | CMRC |
102 | 255 | ROY PRUETT | 06:54:38.3 | 27 | M | VINTON | VA | |
103 | 13 | LUKE BARTON | 06:54:42.3 | 45 | M | ATLANTA | GA | |
104 | 293 | ANDREW STEVENSON | 06:55:44.6 | 31 | M | ASHEVILLE | NC | Tunnel Snakes |
105 | 93 | BEN FICHMAN | 06:55:44.9 | 29 | M | RALEIGH | NC | |
106 | 138 | WELLS HERNDON | 06:55:49.6 | 29 | M | CHARLOTTE | NC | Recover Brands |
107 | 25 | MAX BOSSIS | 06:56:07.0 | 24 | M | DELRAY BEACH | FL | |
108 | 228 | STEVE NEWTON | 06:58:42.5 | 58 | M | JOHNSON CITY | TN | TriCities Road Club |
109 | 245 | ALEX PETKUS | 06:58:42.5 | 30 | M | CHARLESTON | SC | Low Country Racing |
110 | 288 | CHRISTOPHER SPARACE | 06:58:45.5 | 26 | M | GREENVILLE | SC | Carolina Cycling Tours |
111 | 342 | TIM WILKIE | 06:58:47.6 | 53 | M | ST. CROIX FALLS | WI | Riverbrook Bike & Ski |
112 | 318 | KEITH VAIL | 06:59:31.0 | 32 | M | APEX | NC | Crank Arm Brewing/Rouler Sportswear |
113 | 210 | PETE MINER | 07:01:01.1 | 51 | M | GAINESVILLE | FL | LegSmith Racing |
114 | 156 | GREG JONES | 07:01:41.4 | 43 | M | CHARLESTON | SC | Low Country Racing/Ride Bikes |
115 | 10 | PETE BABCOCK | 07:05:37.4 | 42 | M | GREENBORO | NC | JA KING |
116 | 135 | JASON HAYWARD | 07:06:04.7 | 45 | M | ASHEVILLE | NC | |
117 | 96 | DOUG FOGARTIE | 07:06:06.0 | 29 | M | CHARLOTTE | NC | |
118 | 109 | NICK GILL | 07:06:52.3 | 42 | M | NORTHVILLE | MI | KLM / Cold stone |
119 | 132 | NICK HATLEY | 07:08:22.2 | 39 | M | RALEIGH | NC | |
120 | 278 | DREW SHELFER | 07:10:49.9 | 42 | M | ASHEVILLE | NC | |
121 | 98 | GARY FOSTER | 07:11:23.1 | 48 | M | NEPTUNE BEACH | FL | |
122 | 321 | RICHARD VANCE | 07:11:27.3 | 53 | M | MARION | NC | |
123 | 148 | ELBERT JAMES | 07:11:42.2 | 43 | M | OCALA | FL | Brick City Cycles |
124 | 284 | RUSTY SMITH | 07:12:17.2 | 57 | M | MONCKS CORNER | SC | |
125 | 117 | ROBERT GOSLINE | 07:14:06.5 | 48 | M | HOLLY SPRINGS | NC | none |
126 | 252 | DAVE POLICHENA | 07:14:08.8 | 54 | M | LAKE WORTH | FL | |
127 | 282 | JASON SMILEY | 07:14:37.9 | 40 | M | CHARLOTTE | NC | |
128 | 58 | DAVID COLEMAN | 07:15:07.1 | 36 | M | JUPITER | FL | BikeMinded.com |
129 | 130 | TODD HATFIELD | 07:15:58.4 | 42 | M | JACKSONVILLE | FL | Ironheart Foundation |
130 | 307 | TAB TOLLETT | 07:17:13.2 | 53 | M | LOOKOUT MT | TN | Moots |
131 | 62 | DAVID COOK | 07:18:29.6 | 47 | M | SALUDA | NC | Cook Appraisal |
132 | 72 | SHANNON DALTON | 07:18:40.5 | 47 | M | OOLTEWAH | TN | |
133 | 163 | OWEN KOPPE | 07:20:25.3 | 15 | M | FAIRVIEW | NC | |
134 | 14 | BRIAN BECKER | 07:23:13.7 | 24 | M | CARRBORO | NC | |
135 | 122 | PATRICK GUTIERREZ | 07:26:25.2 | 35 | M | CHARLOTTE | NC | |
136 | 140 | KEVIN HOEING | 07:27:57.6 | 44 | M | WINSTON-SALEM | NC | Team Saddleblock |
137 | 139 | MALCOLM HESKINS | 07:30:24.0 | 46 | M | LOUISVILLE | KY | SMCC |
138 | 253 | GREG POWELL | 07:30:30.9 | 30 | M | CHARLOTTE | NC | |
139 | 215 | MATT MORGAN | 07:31:25.5 | 43 | M | LEAVENWORTH | KS | Santa Fe Trails |
140 | 104 | RAY FREEMAN | 07:31:31.7 | 39 | M | GREENVILLE | SC | All Terrain Cycling |
141 | 17 | ALEJANDRO BIENES | 07:34:32.8 | 41 | M | MIAMI | FL | |
142 | 191 | PATRICK MCCONNELL | 07:35:18.9 | 46 | M | COLUMBUS | OH | Roll:Racing |
143 | 251 | BRYCE PLEXICO | 07:37:17.3 | 39 | M | CHARLOTTE | NC | |
144 | 110 | DAN GIROUARD | 07:38:10.6 | 46 | M | CARY | NC | CMRC |
145 | 181 | JASON LUQUE | 07:38:28.3 | 43 | M | NEPTUNE BEACH | FL | #partypup |
146 | 330 | TREG WARNER | 07:39:40.4 | 56 | M | NASHVILLE | TN | |
147 | 240 | KEVIN PERGERSON | 07:42:03.6 | 46 | M | SIMPSONVILLE | SC | RTO National |
148 | 354 | ZACHARY WRIGHT | 07:42:04.8 | 38 | M | ALPHARETTA | GA | |
149 | 260 | GARY RELLO | 07:42:06.0 | 39 | M | GREENSBORO | NC | Recycles MTB Team |
150 | 285 | JASON SMOAK | 07:42:47.6 | 47 | M | RUTHERFORDTON | NC | |
151 | 292 | JEFF STERN | 07:43:10.0 | 47 | M | PLANTATION | FL | |
152 | 15 | RAY BECKMAN | 07:43:15.0 | 49 | M | HUNTSVILLE | AL | Trailhead Inc. |
153 | 274 | BRANDON SALTMARSH | 07:43:24.7 | 33 | M | WINTER PARK | FL | Team Tall |
154 | 195 | BRIAN MCGOVERN | 07:43:25.2 | 35 | M | NARRAGANSETT | RI | |
155 | 362 | Jeff Wakefield | 07:43:31.3 | 47 | M | Morion | NC | Columbia ForestProducts |
156 | 76 | DOUG DELO | 07:44:18.1 | 46 | M | GREENSBORO | NC | |
157 | 114 | GABRIEL GONZALEZ | 07:45:06.1 | 37 | M | WESTON | FL | Rock & Road Bike Shop |
158 | 371 | GRANT ROWLAND | 07:45:40.8 | 47 | M | JOHNSON CITY | TN | |
159 | 61 | MICHAEL COMER | 07:46:39.5 | 52 | M | GREENSBORO | NC | |
160 | 337 | JIMMY WHITE | 07:47:07.0 | 54 | M | CHARLOTTE | NC | BikeSource Charlotte |
161 | 254 | MARK PRATER | 07:48:35.7 | 53 | M | ATKINS | VA | Arnold’s Exxon |
162 | 200 | BRENT MCQUAID | 07:48:55.7 | 39 | M | SUMMERFIELD | NC | |
163 | 164 | ALEX KOUZEL | 07:50:10.7 | 27 | M | RICHMOND | VA | RVA Racing |
164 | 32 | JANIS BRASLINS | 07:50:38.5 | 39 | M | WAKE FOREST | NC | |
165 | 44 | URI CAMENS | 07:51:07.3 | 38 | M | CHARLESTON | SC | Low Country Racing |
166 | 227 | JOSEPH NEWMAN | 07:51:07.3 | 33 | M | MT. PLEASANT | SC | Lowcountry Racing |
167 | 257 | BRIAN RAYBURN | 07:53:57.4 | 39 | M | MOBILE | AL | |
168 | 31 | TERRENCE BRANNICK | 07:56:16.0 | 55 | M | ASHEVILLE | NC | Gravel Grinders |
169 | 39 | ROBBIE BURGER | 07:57:03.2 | 54 | M | CUMMING | GA | Rescue Racing |
170 | 161 | GERALD KOLB | 08:00:26.2 | 46 | M | LEXINGTON | SC | |
171 | 178 | KYLE LONG | 08:00:33.9 | 31 | M | JACKSONVILLE | FL | Open Road Bicycles of Avondale |
172 | 128 | JON HARRIS | 08:00:37.2 | 49 | M | GREENSBORO | NC | Outlaw |
173 | 112 | MATT GOFORTH | 08:00:44.5 | 40 | M | LAKE PARK | FL | teamoymbike |
174 | 299 | DAVID SWARTZ | 08:01:07.2 | 42 | M | ATHENS | GA | Athens Mountain Racing Club |
175 | 79 | MAX DIAZ | 08:02:11.2 | 29 | M | BIRMINGHAM | AL | Vegan athlete racing |
176 | 116 | CHRIS GORDILLO | 08:02:13.6 | 43 | M | PEMBROKE PINES | FL | |
177 | 315 | ANDREW TYE | 08:02:32.8 | 38 | M | LINVILLE FALLS | NC | Buck Stove |
178 | 351 | JASON WOOLF | 08:05:12.6 | 39 | M | WESTON | FL | |
179 | 147 | SETH JACOBY | 08:07:21.4 | 44 | M | MIAMI | FL | SpeedStar Cycling / Big Wheel Cycles |
180 | 249 | STEVE PIRELLI | 08:08:10.9 | 26 | M | NEW BERLIN | WI | Team-111 |
181 | 188 | MICHAEL MAROD | 08:08:15.0 | 33 | M | WASHINGTON | DC | Alky MTB Crew |
182 | 291 | LEE STABLER | 08:08:51.1 | 35 | M | WEST COLUMBIA | SC | Back of the Pack Racing |
183 | 84 | JOSHUA DRAPER | 08:09:38.8 | 40 | M | STONEVILLE | NC | Cycles DeOro Greensboro |
184 | 97 | CHRIS FOLKS | 08:15:18.0 | 53 | M | GREENVILLE | SC | |
185 | 309 | STEVEN TRANTHAM | 08:16:54.6 | 58 | M | FLETCHER | NC | |
186 | 154 | DAVID JONES | 08:19:29.1 | 58 | M | KINGSPORT | TN | Reedy Creek |
187 | 349 | BRYAN WINSTON | 08:19:29.1 | 50 | M | JOHNSON CITY | TN | TCRC |
188 | 6 | JAMIE ARNOLD | 08:20:37.4 | 47 | M | CLYDE | NC | |
189 | 115 | ANDREW GORBEA | 08:20:38.3 | 31 | M | GREENVILLE | NC | |
190 | 370 | ORNAN MARTINEZ | 08:24:41.7 | 42 | M | MIAMI | FL | |
191 | 24 | CHRIS BOHLE | 08:24:44.6 | 34 | M | RICHMOND | VA | |
192 | 272 | SCOTT ROTHERMEL | 08:24:44.8 | 48 | M | MONROE | GA | Athens Mountain Racing Team |
193 | 345 | JAMES WILLIFORD | 08:26:13.9 | 39 | M | HIGH POINT | NC | |
194 | 43 | MICHAEL CALONIA | 08:28:57.5 | 40 | M | SAINT JOHN | IN | Fil-Am Bikerz |
195 | 369 | JOHN BEAVER | 08:29:18.0 | 39 | M | GRAY | TN | JIM’S MOTORCYCLE |
196 | 302 | CHRIS TENNANT | 08:32:45.5 | 37 | M | WILMINGTON | NC | |
197 | 365 | JOHN RANDOLPH | 08:33:26.5 | 36 | M | ATLANTA | GA | CHAMPION CYCLING |
198 | 367 | BRIAN MCKINNEY | 08:33:27.3 | 43 | M | MARION | NC | |
199 | 65 | DAVID COX | 08:33:45.5 | 52 | M | GREENSBORO | NC | Cycles de Oro |
200 | 308 | JOHAN TORREALBA | 08:35:11.5 | 36 | M | VENEZUELA MIAMI | FL | SUPER AUTOS DORAL |
201 | 183 | MARK MACNAUGHTON | 08:37:45.8 | 52 | M | COLUMBUS | OH | |
202 | 211 | ROBERT MINGUS | 08:39:31.9 | 52 | M | CHATTANOOGA | TN | Motor Mile Racing |
203 | 346 | LUKE WILSON | 08:42:50.4 | 30 | M | SWANNANOA | NC | |
204 | 279 | CURTIS SHOCH | 08:44:37.8 | 45 | M | KENNESAW | GA | Kennesaw Dirty Hubs |
205 | 77 | CARLOS DELUCCA | 08:44:37.8 | 48 | M | MARIETTA | GA | |
206 | 298 | DAVID SWALES | 08:44:37.9 | 41 | M | KENNESAW | GA | |
207 | 3 | CHUCK ALLRAN | 08:44:38.9 | 49 | M | LEXINGTON | KY | 859 Cycling/CES/Crankworks |
208 | 262 | DAN RICHARDSON | 08:51:19.4 | 48 | M | GREENSBORO | NC | |
209 | 243 | ERIC PETERS | 08:54:11.7 | 37 | M | GRANVILLE | OH | Erg Cycling |
210 | 201 | JEREMY MEHLEM | 08:54:25.3 | 45 | M | GREENVILLE | SC | |
211 | 125 | RIC HALLAM | 08:54:38.1 | 45 | M | GRENADA | WEST INDIES | GRENADA |
212 | 86 | JEREMY DUCHSCHER | 08:58:36.0 | 38 | M | SPRINGFIELD | VA | The Bike Lane Race Team |
213 | 49 | ADOLFO CARRION | 08:58:37.3 | 50 | M | MANASSAS | VA | The Bike Lane |
214 | 38 | BRETT BUEHL | 08:58:38.9 | 37 | M | DUMFRIES | VA | The Bike Lane Race Team |
215 | 92 | STEVE FAIRBANK | 08:59:36.2 | 46 | M | LEXINGTON | SC | |
216 | 336 | JOHN WHETSTONE | 08:59:43.8 | 48 | M | LEXINGTON | SC | |
217 | 359 | TIM ZIERDEN | 09:00:30.1 | 50 | M | MARIETTA | GA | Sope Creek Composite |
218 | 290 | JOHN SPEIGHT | 09:00:35.4 | 49 | M | CHARLOTTE | NC | |
219 | 165 | GUNNAR KRANENBURG | 09:06:47.0 | 23 | M | RAEFORD | NC | Kranenburg Canine Training Center |
220 | 276 | JONATHAN SCHANEWOLF | 09:07:08.8 | 38 | M | WAXHAW | NC | Trek of CLT |
221 | 57 | KEVIN COFFEY | 09:08:50.3 | 60 | M | FORT LAUDERDALE | FL | McCarty Training |
222 | 155 | NOAH JONES | 09:12:26.2 | 32 | M | ASHEVILLE | NC | |
223 | 47 | JIMMY CARD | 09:13:09.2 | 39 | M | TALLAHASSEE | FL | |
224 | 202 | GILLIS MELANCON | 09:15:40.9 | 52 | M | JUPITER FL | FL | |
225 | 261 | ROBERT RENNEBAUM | 09:15:41.2 | 55 | M | NORTH PALM BEACH | FL | OYM Performance Center |
226 | 106 | MATT FUSSA | 09:15:42.3 | 49 | M | WAKE FOREST | NC | Me |
227 | 90 | HAP ENDLER | 09:24:07.2 | 62 | M | BLACKMOUNTAIN | NC | rockmont |
228 | 294 | DON STILES | 09:24:33.8 | 44 | M | JACKSON | MI | RACING GREYHOUNDS |
229 | 203 | JUAN MENDEZ | 09:24:35.3 | 37 | M | MIAMI | FL | Darkandloud window tinting |
230 | 95 | JOSH FLORES | 09:26:45.2 | 31 | M | JACKSONVILLE | FL | Open Road Bicycles |
231 | 67 | JOHN CRUZ | 09:30:44.1 | 41 | M | MONROE | NC | |
232 | 37 | JIM BRYAN-KANDA | 09:44:25.5 | 40 | M | AIKEN | SC | n/a |
233 | 355 | DIKRAN YAPOUJIAN | 09:44:25.8 | 47 | M | AIKEN | SC | |
234 | 121 | CLAY GUERRY | 09:57:52.8 | 44 | M | KNOXVILLE | TN | None |
235 | 46 | BRADLEY CANTRELL | 09:57:53.0 | 39 | M | GREENVILLE | SC | |
236 | 343 | JD WILLIAMS | 10:03:14.5 | 56 | M | ACWORTH | GA | |
237 | 182 | MATTHEW MACKO | 10:04:46.0 | 35 | M | CHARLOTTE | NC | |
238 | 256 | PATRICK QUINN | 10:04:46.2 | 54 | M | GRAYSON | GA | |
239 | 120 | ERIK GROSSGOLD | 10:07:06.8 | 38 | M | VIRGINIA BEACH | VA | |
240 | 134 | JEREMY HAYES | 10:07:06.9 | 39 | M | BEAUFORT | SC | |
241 | 179 | TIM LOVE | 10:08:41.4 | 48 | M | ADVANCE | NC | ME |
242 | 63 | GREG COOPER | 10:15:01.4 | 37 | M | HUNTERSVILLE | NC | MTBK |
243 | 12 | CHRIS BACCO | 10:16:22.1 | 35 | M | BALTIMORE | MD | |
244 | 89 | KIRK ELLINGTON | 10:17:09.7 | 48 | M | CORAL SPRINGS | FL | R3d Devil Racing |
245 | 205 | SAM METZGER | 10:19:07.4 | 27 | M | CHARLESTON | SC | |
246 | 265 | ERIC ROBERTSON | 10:19:07.4 | 27 | M | CHARLESTON | SC | |
247 | 8 | CHRISTOPHER AUMENTE | 10:22:12.8 | 54 | M | WEST PALM BEACH | FL | |
248 | 223 | COLBY NAGEL | 10:42:02.5 | 41 | M | MADISON | FL | |
249 | 316 | THOMAS UPSHAW | 10:56:28.5 | 60 | M | ATLANTA | GA | |
250 | 166 | PETE KRANENBURG | 10:58:24.0 | 47 | M | RAEFORD | NC | Kranenburg Canine Training Center |
251 | 105 | ROBIN FROST | 11:01:15.1 | 23 | M | BOCA RATON | FL | |
252 | 234 | ANDREW PAJAK | 11:01:16.6 | 31 | M | IRMO | SC | Hawley-Lambert |
253 | 338 | ED WHITFIELD | 11:11:29.5 | 45 | M | WINSTON-SALEM | NC | |
254 | 313 | JOHN K TUMLIN | 11:11:29.8 | 47 | M | ATHENS | TN | |
255 | 7 | CHRIS ASHWORTH | 11:15:30.5 | 56 | M | CHARLOTTE | NC | |
256 | 214 | STEVE MOORE | 11:26:39.3 | 54 | M | HUNTERSVILLE | NC | |
257 | 264 | NEIL ROBERTS | 11:26:40.0 | 51 | M | HUNTERSVILLE | NC | none |
258 | 174 | CRAIG LEWIS | 11:26:42.4 | 47 | M | HUNTERSVILLE | NC | |
259 | 143 | CHRISTOPHER HORTON | 11:26:43.9 | 42 | M | DENVER | NC | |
260 | 266 | JIM ROBINSON | 11:26:44.7 | 38 | M | CHARLOTTE | NC | |
261 | 296 | DEREK STROH | 11:51:24.9 | 36 | M | BARBOURSVILLE | VA | CAMBO |
262 | 145 | ROB HYNES | 12:02:31.8 | 52 | M | BURNSVILLE | NC | |
263 | 333 | JASON WEILAND | 12:02:32.3 | 36 | M | ATLANTA | GA | |
264 | 344 | BRUCE WILLIAMSON | 12:11:21.3 | 44 | M | WEST COLUMBIA | SC | ODAMM |
265 | 171 | JAMES LEE | 13:06:44.0 | 52 | M | GREENSBORO | NC |
Overall Women
Position | Bib | Name | Total | Age | Gender | City | State | Team Name |
1 | 83 | JENNA DOWNEY | 05:49:24.5 | 32 | F | ATLANTA | GA | Peachtree bikes |
