2017 Sycamore Cycles SWANK 65 Results
Open Men
Division: Open Men | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 109 | NICK BRAGG | 03:20:37.496 | 10.47 | 27 | ASHEVILLE | NC | Organic Valley/Hi Ball Energy |
2 | 119 | WES DICKSON | 03:28:29.965 | 10.07 | 41 | BREVARD | NC | Sycamore Cycles |
3 | 121 | JOE DRIVER | 03:31:53.839 | 9.91 | 35 | BREVARD | NC | Sycamore Cycles |
4 | 117 | CHAD DAVIS | 03:38:08.373 | 9.63 | 45 | BREVARD | NC | Crankjoy/Killer Coach |
5 | 142 | ACIE HYLTON | 03:40:16.850 | 9.53 | 45 | BECKLEY | WV | KTM Bike Industries |
6 | 350 | MATTHEW SWEENEY | 03:42:23.284 | 9.44 | 35 | BREVARD | NC | New River Bikes |
7 | 345 | PATRICK SMITH | 03:43:45.235 | 9.39 | 25 | ROEBUCK | SC | Greenville Health System |
8 | 313 | ART ODELL | 03:44:17.478 | 9.36 | 48 | BREVARD | NC | Sycamore Cycles |
9 | 115 | KEVIN CONRECODE | 03:47:40.147 | 9.22 | 28 | ASHEVILLE | NC | Industry Nine |
10 | 379 | Chris St. Peter | 03:53:09.110 | 9.01 | 55 | Penrose | NC | Liberty Bikes |
11 | 262 | MICHAEL MATHERS | 03:54:50.254 | 8.94 | 40 | WAKE FOREST | NC | J A King Racing |
12 | 136 | SHAW HENDERSON | 03:54:57.782 | 8.94 | 45 | ASHEVILLE | NC | My wife |
13 | 282 | CHARLES MILLER | 03:59:57.001 | 8.75 | 57 | BREVARD | NC | Rescue Racing |
14 | 316 | JAQUES PALIN | 04:02:31.619 | 8.66 | 45 | KNOXVILLE | TN | Micro metals/Bike Zoo |
15 | 140 | MICHAEL HUDSON | 04:05:54.411 | 8.54 | 45 | ASHEVILLE | NC | Juggernaut ESF |
16 | 139 | MOSE HOWARD | 04:06:21.444 | 8.52 | 44 | WESLEY CHAPEL | FL | Bents Cycling & Fitness |
17 | 343 | HUNTER SHELTON | 04:09:46.989 | 8.41 | 19 | HARTFORD | TN | Power on Cycling |
18 | 116 | SEAN CRICHTON | 04:10:30.417 | 8.38 | 39 | JACKSONVILLE BEACH | FL | UNDERGROUNDOFFROAD RACING |
19 | 340 | ERIC SAUER | 04:16:01.817 | 8.2 | 49 | KERNERSVILLE | NC | Ken’s Bike Shop |
20 | 342 | NATHAN SCHUSTER | 04:17:21.544 | 8.16 | 41 | EAST LANSING | MI | JA KIng |
21 | 378 | Steve Shumaker | 04:17:59.559 | 8.14 | 55 | BREVARD | NC | |
22 | 130 | RANDY HAGINS | 04:20:03.979 | 8.08 | 48 | JACKSONVILLE | FL | Backcountry.com |
23 | 107 | TRAVIS BOOK | 04:21:16.033 | 8.04 | 36 | BREVARD | NC | |
24 | 308 | LEE NEAL | 04:22:29.040 | 8 | 42 | TRUSSVILLE | AL | |
25 | 348 | ERIC STRITTMATTER | 04:24:21.635 | 7.94 | 41 | MARSHALL | NC | MOSSY MOUNTAIN BIKEWORKS |
26 | 334 | PATRICK RIMRON | 04:26:51.708 | 7.87 | 51 | WINSTON SALEM | NC | Clemmons Bike Shop |
27 | 103 | JOHN BEHME | 04:30:04.371 | 7.78 | 44 | HUNTERSVILLE | NC | 3T |
28 | 377 | Mike Rower | 04:33:01.683 | 7.69 | 44 | ASHEVILLE | NC | |
29 | 265 | HANK MCCULLOUGH | 04:34:17.029 | 7.66 | 56 | TAYLORS | SC | Trappe Door |
30 | 290 | SCOTT MILLER | 04:34:50.542 | 7.64 | 51 | WINSTON SALEM | NC | Saddleblock |
31 | 205 | DANIEL KIRSE | 04:34:50.604 | 7.64 | 53 | WINSTON SALEM | NC | team saddle block |
32 | 358 | CASEY WATKINS | 04:37:10.299 | 7.58 | 36 | ASHEVILLE | NC | Native kitchen and social pub |
33 | 359 | COLBY WATKINS | 04:37:10.303 | 7.58 | 35 | ASHEVILLE | NC | Native kitchen and social pub |
34 | 375 | J. Cantrell | 04:43:55.368 | 7.4 | 32 | Pisgah Forest | NC | |
35 | 328 | KEN PORTER-SHIRLEY | 04:44:04.439 | 7.39 | 51 | ASHEVILLE | NC | |
36 | 108 | JASON BOWMAN | 04:45:01.633 | 7.37 | 40 | JONESVILLE | NC | |
37 | 273 | MATT MCMASTER | 04:45:53.691 | 7.35 | 37 | ASHEVILLE | NC | Charleston bicycle company |
38 | 112 | ANDY CAMPBELL | 04:49:53.693 | 7.24 | 51 | CHARLESTON | SC | |
39 | 364 | AJ WING | 04:49:56.560 | 7.24 | 22 | BREVARD | NC | Sycamore Cycles |
40 | 335 | NICHOLAS ROUGHTON | 04:51:54.704 | 7.19 | 28 | HODGES | SC | KTM |
41 | 376 | David Myers | 04:51:56.174 | 7.19 | 53 | Swannanoa | NC | |
42 | 354 | MARK VANDERWERF | 04:52:04.844 | 7.19 | 35 | HENDERSONVILLE | NC | Canfield Brothers |
43 | 114 | TODD CEJKA | 04:52:05.344 | 7.19 | 46 | PONTE VEDRA | FL | Pacers>Cutters |
44 | 372 | Charlie Putnal | 04:52:09.558 | 7.19 | 45 | Flat Rock | NC | Crosstown Velo and Sycamore Cycles |
45 | 351 | CLAY TAYLOR | 04:54:01.869 | 7.14 | 41 | ASHEVILLE | NC | |
46 | 126 | CURTIS FRANK | 04:56:25.059 | 7.08 | 32 | CHARLOTTE | NC | BikeSource |
47 | 314 | BRIAN OPITZ | 04:57:47.084 | 7.05 | 42 | GREENSBORO | NC | JA KING RACING |
48 | 146 | DAMON JORRIS | 04:58:18.455 | 7.04 | 42 | JACKSONVILLE | FL | WORSHAM’S BEARD |
49 | 223 | WIL KRATZ | 05:06:19.172 | 6.86 | 38 | MINNEAPOLIS | MN | Team Hoigaards/Superfast |
50 | 124 | BOB FAY | 05:11:29.375 | 6.74 | 56 | LEICESTER | NC | |
51 | 133 | TODD HATFIELD | 05:14:44.196 | 6.67 | 42 | JACKSONVILLE | FL | Ironheart/Bicycles Etc |
52 | 137 | KEVIN HOEING | 05:17:40.463 | 6.61 | 44 | WINSTON SALEM | NC | Team Saddleblock |
53 | 141 | RYAN HUDSON | 05:20:43.105 | 6.55 | 28 | WEST GLACIER | MT | None |
54 | 307 | MARK MYERS | 05:22:14.934 | 6.52 | 33 | MARIETTA | GA | |
55 | 382 | Tom Place | 05:22:50.365 | 6.5 | 34 | ASHEVILLE | NC | Project Bike Love |
56 | 234 | ANDREW LOVICE | 05:25:40.800 | 6.45 | 26 | ARDEN | NC | N/a |
57 | 353 | JASON VANCE | 05:28:48.662 | 6.39 | 39 | JOHNS ISLAND | SC | |
58 | 131 | ERIC HALVORSON | 05:31:13.426 | 6.34 | 47 | ASHEVILLE | NC | CBC MTB Crew |
59 | 333 | JOEL RETANA | 05:33:53.418 | 6.29 | 41 | MAIDEN | NC | |
60 | 128 | ULRICK GARRISON | 05:38:10.391 | 6.21 | 40 | ASHEVILLE | NC | |
61 | 374 | Nate Barclay | 05:38:10.532 | 6.21 | 28 | ASHEVILLE | NC | |
62 | 337 | LADD SANDERS | 05:44:44.787 | 6.09 | 50 | GREENVILLE | SC | |
63 | 132 | JEFF HARKLEROAD | 05:45:33.034 | 6.08 | 53 | KNOXVILLE | TN | THE BIKE ZOO |
64 | 339 | RIP SANDERS | 05:49:54.741 | 6 | 46 | COLUMBIA | SC | |
65 | 129 | ERIC GLIDEWELL | 05:51:00.294 | 5.98 | 41 | TRUSSVILLE | AL | |
66 | 369 | ERIC YOUNG | 05:51:06.232 | 5.98 | 45 | NEWNAN | GA | TriCoachGeorgia |
67 | 356 | JESSE WALTERS | 06:02:09.880 | 5.8 | 41 | SALISBURY | NC | Hearts |
68 | 365 | ANDREW WINKLER | 06:02:25.646 | 5.79 | 41 | BREVARD | NC | My neck |
69 | 110 | JOSH BRINTLE | 06:07:16.803 | 5.72 | 30 | KINGSPORT | TN | |
70 | 105 | DEMIAN BETZ | 06:07:22.858 | 5.72 | 44 | CHARLOTTE | NC | n/a |
71 | 125 | JODY FLETCHER | 06:24:29.160 | 5.46 | 61 | MILL SPRING | NC | |
72 | 291 | ROBERT MOORE | 06:36:46.083 | 5.29 | 46 | ASHEVILLE | NC | the bus |
73 | 134 | ALLEN HELLENGA | 06:37:16.103 | 5.29 | 34 | GREENVILLE | SC | Village Wrench |
74 | 336 | ZACH SALVATO | 06:54:05.108 | 5.07 | 39 | GREER | SC | |
75 | 370 | STEVE LEECH | 06:55:35.307 | 5.05 | 44 | ORLANDO | FL | |
76 | 118 | CHRIS DEATON | 07:07:06.379 | 4.92 | 29 | LYNCHBURG | VA | Blackwater Bike Shop |
77 | 349 | JEREMY STUBBS | 07:12:39.665 | 4.85 | 42 | BREVARD | NC | |
78 | 143 | ROB HYNES | 07:23:38.826 | 4.73 | 53 | BURNSVILLE | NC | Rigid |
Open Women
Division: Open Women | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 381 | Jennifer Nielson | 04:04:35.450 | 8.59 | 31 | Clemson | SC | SouthPaw Cycles and Liv Cycling USA and I9 |
2 | 330 | MIKI RAZO | 04:31:24.568 | 7.74 | 34 | TRYON | NC | Clemmons Bicycle |
3 | 100 | Anina Aaron | 04:50:22.058 | 7.23 | 39 | k vegas | NC | |
4 | 352 | KAYLA TURNER | 05:08:46.858 | 6.8 | 28 | KNOXVILLE | TN | The Bike Zoo |
5 | 360 | CAITLIN WHITE | 05:56:51.785 | 5.88 | 24 | MYRTLE BEACH | SC | |
6 | 366 | JANA WOOD | 06:03:10.153 | 5.78 | 51 | CHARLOTTE | NC | The Hub and Pisgah Tavern |
7 | 104 | REBECA BERMUDEZ | 06:06:38.162 | 5.73 | 31 | ASHEVILLE | NC | |
8 | 380 | Mary Isaac | 06:20:32.678 | 5.52 | 46 | KNOXVILLE | TN | Bike Zoo |
9 | 135 | LESLIE HELLENGA | 06:37:35.510 | 5.28 | 38 | GREENVILLE | SC | Village Wrench |
10 | 332 | ALI REINER | 07:11:12.607 | 4.87 | 41 | BREVARD | NC |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.