2018 Couch Potato Results

Division: OPEN WOMEN
Position Bib Name Total MPH Age Gender City State Team Name
1 298 JENNA HOOVER 02:36:33.4 9.58 32 F BREVARD NC Red Wolf Mountain Bike Tours
2 254 TRICIA DAVIS 03:02:32.7 8.22 48 F BREVARD NC Killer Coach/Crankjoy
3 306 SARA JEROME 03:29:20.7 7.17 28 F BREVARD NC
4 382 LYDIA VEIHMAN 03:47:47.5 6.59 31 F CLARKS HILL SC
5 320 EMILY MCALLISTER 03:53:04.5 6.44 34 F CHARLOTTE NC Team DLT Racing
6 274 JENNY FARTHING 04:04:29.3 6.14 46 F ASHEVILLE NC
7 313 BOBBI KIMSEY 04:13:59.2 5.91 61 F FORT MILL SC
8 238 LAUREN CASEY 04:36:41.9 5.42 30 F RALEIGH NC
9 343 JAMIE PLASS 05:16:23.3 4.74 36 F CHICAGO IL
10 361 BRITTANY SCRUGGS 05:28:59.9 4.56 30 F ASHEVILLE NC
Division: OPEN MEN
Position Bib Name Total MPH Age Gender City State Team Name
1 333 AVERY NELSON 02:16:39.0 10.98 28 M CHARLOTTE NC Live It Xtreme
2 224 BENJAMIN BROWN 02:18:53.4 10.80 38 M WILMINGTON NC JA King Racing
3 260 CARL DORNAN 02:32:09.8 9.86 38 M CHAPEL HILL NC Misfit Mountain
4 221 JOSH BRINTLE 02:58:03.7 8.42 31 M KINGSPORT TN Rescue Racing
5 281 DYLAN GLASGOW 02:58:42.0 8.39 24 M ASHEVILLE NC Shred Scene
6 261 CHRIS DOZIER 03:01:11.4 8.28 36 M HORSE SHOE NC
7 363 JORDAN SHECHTER 03:03:50.3 8.16 37 M ASHEVILLE NC
8 288 BILL HASCHER 03:04:55.9 8.11 49 M ASHEVILLE NC
9 276 ADAM TRUNNELL 03:06:53.3 8.03 41 M ASHEVILLE NC PBahrrr
10 385 THOMAS WARD 03:07:47.0 7.99 34 M ASHEVILLE NC
11 381 CHRIS VANROEKEL 03:14:33.1 7.71 36 M CHARLOTTE NC
12 349 SCOTT RANDALL 03:15:48.9 7.66 28 M ASHEVILLE NC
13 212 AARON BLOOM 03:16:27.6 7.64 35 M CHARLOTTE NC Sycamore Brewing
14 255 MATTHEW DAVIS 03:18:01.4 7.58 42 M CHAPEL HILL NC Misfit Mountain
15 209 ADAM BENNETT 03:18:59.3 7.54 35 M CANDLER NC
16 251 MICHAEL CORTES 03:20:05.4 7.50 36 M ASHEVILLE NC
17 316 MICHAEL KLIGERMAN 03:20:24.6 7.49 25 M ASHEVILLE NC
18 275 WILL FISHER 03:21:19.0 7.45 38 M CHARLOTTE NC
19 256 CHRISTOPHER DE LA TORRE 03:21:34.9 7.44 33 M CHARLOTTE NC Team DLT Racing
20 264 TRENT EARLS 03:32:49.9 7.05 33 M HUNTERSVILLE NC 6INCHSOFTIES
21 369 CARTER STURDIVANT 03:38:07.0 6.88 33 M PISGAH FOREST NC
22 346 JONATHAN POWELL 03:44:13.5 6.69 39 M JACKSONVILLE FL Team Peter’s Johnson
23 307 RYAN JOHNSON 03:44:19.0 6.69 34 M JACKSONVILLE FL
24 323 AARON MCCULLOUGH 03:44:20.3 6.69 28 M CARY NC
25 266 ERIC EISWERTH 03:46:08.1 6.63 28 M ARLINGTON VA
26 247 DEREK CONNER 03:47:21.0 6.60 36 M CHARLOTTE SC Sycamore Brewing
27 210 TIM BENNETT 03:50:08.6 6.52 31 M WILMINGTON NC
28 279 HUGH GAYMAN 03:51:01.6 6.49 40 M WHISPERING PINES NC PadJack
29 285 CLINT HARDIN 03:53:51.9 6.41 37 M SPARTANBURG SC none
30 359 ROB SAPIENZA 04:03:23.5 6.16 46 M CHARLOTTE NC
31 242 JOHN CHASTAIN 04:06:12.4 6.09 39 M ASHEVILLE NC
32 248 JASON COOK 04:15:03.0 5.88 46 M BOSTON MA
33 300 MATT HUMBLE 04:16:30.7 5.85 35 M DURHAM NC
34 236 PHILLIP CAMPBELL 04:16:32.2 5.85 34 M KNOXVILLE TN
35 295 ERIC HENRY 04:16:39.6 5.84 39 M WEAVERVILLE NC None
36 262 PATRICK DUFFY 05:28:58.3 4.56 27 M ASHEVILLE NC
Division: VET WOMEN
Position Bib Name Total MPH Age Gender City State Team Name
1 384 JESSICA WALZ 03:28:35.6 7.19 37 F FLETCHER NC
2 257 DANIELLE DIEHL 04:13:59.0 5.91 44 F DAVIDSON NC
3 249 TRINA COOK 05:04:47.7 4.92 49 F ARLINGTON MA
Division: VET MEN
Position Bib Name Total MPH Age Gender City State Team Name
1 267 T.J. ELLEDGE 02:15:12.7 11.09 36 M GREENSBORO NC Recycles MTB Team
2 383 CHRISTOPHER VEIHMAN 02:21:03.6 10.63 33 M CLARKS HILL SC Canfield Brothers
3 239 KARLMICHAEL CASTANEDA 02:32:09.7 9.86 35 M MORRISTOWN TN FRMBC – Nice Guys
4 282 EDWARD C GRAY 02:48:31.9 8.90 36 M JOHNSON CITY TN Dr Meredith Janelle
5 291 DYLAN HAYDEN 02:59:42.8 8.35 33 M SUWANEE GA
6 386 HUGH WARDEN 03:06:30.6 8.04 32 M CHARLOTTE NC
7 373 JAMIE TODD 03:14:07.9 7.73 38 M ROEBUCK SC
8 214 JAMES BOUND 03:15:29.6 7.67 46 M ASHEVILLE NC
9 345 CHAD PLASS 03:17:24.6 7.60 38 M WINSTON SALEM NC
10 341 DEREK PHILLIPS 03:34:14.1 7.00 34 M MILLS RIVER NC Fully Packed
11 315 BRIAN KLAMER 03:42:10.8 6.75 47 M FAYETTEVILLE NC
12 367 RICHARD SPANGLER 03:45:17.6 6.66 32 M WINSTON SALEM NC Fiddlin Fish Brewing
13 234 TIM CAMP 03:55:48.7 6.36 33 M LAWRENCEVILLE GA The Lost Kittens
14 365 JAMES SINEATH 04:05:40.9 6.11 35 M FLETCHER NC
15 352 LUKE RICE 04:07:56.8 6.05 33 M CHARLOTTE NC
16 391 WESLEY WILLIAMS 04:08:26.2 6.04 32 M LAWRENCEVILLE GA The Lost Kittens
17 233 SAMUEL BURNS 05:01:52.7 4.97 30 M FAYETTEVILLE NC
18 370 ALBERT TAYLOR 05:02:03.3 4.97 33 M JACKSONVILLE FL
Division: MASTER WOMEN
Position Bib Name Total MPH Age Gender City State Team Name
1 299 ALISON HUGHES 04:04:27.9 6.14 40 F MARSHALL NC Family
2 216 LEANN BOUND 04:34:09.2 5.47 44 F ASHEVILLE NC
Division: MASTER MEN
Position Bib Name Total MPH Age Gender City State Team Name
1 206 GARTH PROSER 02:22:07.4 10.55 48 M DUBLIN OH SRAM/Specialized
2 205 DON KAMER 02:34:08.0 9.73 46 M PISGAH FOREST NC
3 280 TRAVIS GIBBON 02:40:18.0 9.36 45 M NEPTUNE BEACH FL Underground Offroad p/b The Bike Bus
4 217 MICHAEL BOWLING 02:43:07.1 9.20 47 M CLINTON TN Bike Zoo
5 240 TODD CEJKA 02:43:20.5 9.18 47 M PONTE VEDRA FL #forcedentryracing
6 347 TRIPP PRESNELL 02:49:10.1 8.87 45 M BREVARD GA
7 225 JASON BROWN 02:50:35.0 8.79 41 M CHARLOTTE NC
8 350 ZANE RAY 02:50:56.8 8.78 46 M CATAWBA NC
9 321 STEVEN MCBRIDE 02:53:45.3 8.63 52 M BARNARDSVILLE NC
10 289 TODD HATFIELD 02:54:02.7 8.62 43 M JACKSONVILLE FL Bicycles Etc/Ironheart
11 237 CODY CARPENTER 03:00:12.2 8.32 43 M CHARLOTTE NC
12 332 CHARLES NEIL 03:02:39.1 8.21 49 M CHARLOTTE NC
13 357 ARNALDO SAN MARTIN 03:04:53.9 8.11 41 M SMYRNA GA
14 337 ERIC PARTIN 03:08:39.7 7.95 48 M BALSAM GROVE NC Landmark Financial Group
15 322 JASON MCCALL 03:10:17.0 7.88 48 M BREVARD NC
16 294 GAETAN HEMOND 03:14:08.2 7.73 47 M SPARTANBURG SC SAMBA
17 202 SIMON ANDRES 03:15:11.5 7.69 48 M ASHEVILLE NC Shred scene
18 358 RIP SANDERS 03:16:35.0 7.63 48 M COLUMBIA SC
19 393 ANDREW WINKLER 03:17:23.5 7.60 42 M BREVARD NC
20 390 ERIC WILDER 03:18:57.0 7.54 47 M ASHEVILLE NC
21 286 JAY HARRILL 03:23:18.4 7.38 43 M CHARLOTTE NC
22 397 TODD ZARZECKI 03:26:57.9 7.25 43 M CHAPEL HILL NC
23 340 JEREMIAH PEYTON 03:35:51.2 6.95 44 M PISGAH FOREST NC Weevil Outdoor Supply
24 328 CHARLIE MENDEZ 03:40:53.9 6.79 45 M JACKSONVILLE FL Hoosker Doo
25 368 JOHN STRUBLE 03:43:01.5 6.73 42 M MOORESVILLE NC Squatch Bikes & Brews
26 356 VAN ROGERS 03:44:00.3 6.70 46 M ASHEVILLE NC
27 395 TIM YONKERS 03:44:19.8 6.69 47 M JACKSONVILLE FL
28 272 CARLISLE EVANS 03:44:43.0 6.68 43 M CHARLOTTE NC
29 204 O’MALLEY AVANT 03:48:42.3 6.56 46 M MT PLEASANT SC Saos Capital/ AF Market
30 250 JON CORBIN 03:48:47.2 6.56 45 M WEAVERVILLE NC
31 355 KEVIN ROCK 03:55:15.8 6.38 50 M CANDLER NC
32 376 JOHN FOSTER 03:55:53.7 6.36 43 M CHAPEL HILL NC Misfit mountain
33 387 DAVE WELCH 03:57:57.6 6.30 46 M ASHEVILLE NC Seg Nation
34 309 CASEY KASPER 03:58:02.6 6.30 40 M JACKSONVILLE FL
35 389 BENJAMIN WHARTON 04:05:54.6 6.10 43 M ASHEVILLE NC Team N/A
36 292 DOUG HEILIG 04:07:57.1 6.05 49 M CHAPEL HILL NC NA
37 372 TODD TERRY 04:15:09.8 5.88 51 M GAFFNEY SC SAMBA
38 269 BRYAN ENGLE 04:16:43.0 5.84 46 M CHAPEL HILL NC HammerCross
39 327 DAVID MEAD 04:17:55.3 5.82 43 M MARQUETTE MI Blackrocks Brewery
40 325 SAM III 04:22:02.9 5.72 42 M MCLAMB NC
41 218 SEAN BRADY 04:22:25.7 5.72 46 M GREENSBORO NC Saos Capital/ AF Market
42 362 KEVIN SEVINSKI 04:25:27.1 5.65 47 M HOPEWELL NJ Tequila
43 273 RAOUL FARER 04:32:39.3 5.50 47 M CHAPEL HILL NC Team Bob
44 245 SAM CODY 04:42:51.1 5.30 45 M ASHEVILLE NC
45 342 ROBERT PINZON 04:48:03.4 5.21 48 M DUNELLEN NJ Tequila
46 334 MICHAEL O’BRYANT 04:56:58.4 5.05 41 M MYAKKA CITY FL
47 305 MATTHEW JENKINS 05:04:47.6 4.92 44 M CARY NC
Division: SENIOR MEN
Position Bib Name Total MPH Age Gender City State Team Name
1 252 BRIAN CURRAN 02:35:12.7 9.66 53 M COLUMBIA SC Outspokin
2 312 JOHN KENNEDY 02:41:39.5 9.28 57 M ASHEVILLE NC
3 310 DAN KAYSER 02:48:03.0 8.93 53 M ASHEVILLE NC
4 374 STEVEN TRANTHAM 03:02:33.6 8.22 59 M FLETCHER NC
5 326 ERIC MCMILLAN 03:10:14.5 7.89 50 M CHARLOTTE NC ME
6 351 STEPHEN REDMOND 03:10:20.2 7.88 52 M CHARLOTTE NC
7 219 DAVID BRENDLE 03:14:20.4 7.72 52 M BOONE NC BAC (Boone Area Cyclist)
8 296 STAN HILLIARD 03:19:06.6 7.53 50 M CHARLOTTE NC
9 396 KEVIN YORK 03:24:58.2 7.32 52 M HUNTERSVILLE NC The Cycle Path-S2F Cycling Team
10 360 CLIFTON SCHMITT 03:28:32.3 7.19 50 M GREENVILLE SC Privateeer
11 303 ROB HYNES 03:33:27.2 7.03 54 M BURNSVILLE NC Rigid
12 283 CECIL GRECK 03:34:39.9 6.99 55 M ASHEVILLE NC Team MAMA
13 302 PHIL HURST 03:35:05.3 6.97 51 M MORRISTOWN TN
14 336 GREG OWENS 03:35:31.7 6.96 50 M CHAPEL HILL NC Misfit Mountain
15 366 SCOTT SMITH 03:44:04.7 6.69 50 M CORNELIUS NC
16 211 DAVID BISHOP 04:00:03.2 6.25 65 M CHATTANOOGA TN
17 277 MIKE FRANCISCHIELLO 04:06:48.5 6.08 55 M WAXHAW NC
18 230 BOB BUCKI 04:07:46.0 6.05 54 M RALEIGH NC
19 378 BOB VAN KEMPEN 04:07:55.4 6.05 50 M CHAPEL HILL NC
20 228 ALLAN BRUNNER 04:12:01.0 5.95 55 M CARY NC
21 268 PAUL ELLIOT 04:14:00.3 5.91 56 M CARY NC
22 207 BRADEN BARLOW 04:14:46.4 5.89 50 M CHARLOTTE NC
23 223 MICHAEL BROWN 04:15:30.0 5.87 50 M COLUMBIA TN
24 293 JAMES HELMS 04:15:41.2 5.87 57 M CHARLOTTE NC
25 329 GORDON MERKLEIN 04:16:49.7 5.84 54 M CHAPEL HILL NC
26 308 TODD JOHNSON 04:17:54.6 5.82 62 M MARQUETTE MI Blackrocks Brewery
27 353 ROBERT RICHTER 04:25:26.8 5.65 52 M OAK RIDGE NC Tequila
28 375 PETER TRENCH 04:34:50.2 5.46 55 M JOHNS CREEK GA
29 388 JOHN WEST 05:03:20.0 4.95 62 M ASHEVILLE NC
30 338 ERICH PEARSON 05:03:22.3 4.94 59 M TRAVELERS REST SC
31 379 MARK VANDEWART 05:12:08.1 4.81 63 M ASHEVILLE NC
Division: UNDER 18
Position Bib Name Total MPH Age Gender City State Team Name
1 215 JACK BOUND 03:15:22.1 7.68 15 M ASHEVEGAS NC
2 270 JACKSON ENGLE 03:24:46.0 7.33 16 M CHAPEL HILL NC HammerCross
3 324 SAMUEL MCLAMB 04:22:02.7 5.72 11 M ASHEVILLE NC
4 335 BRENDAN O’BRYANT 04:45:33.3 5.25 15 M MYAKKA CITY FL
5 330 ETHAN MERKLEIN 05:04:17.1 4.93 16 M CHAPEL HILL NC
Posted: November 3, 2018
Filed under: Couch Potato,Race Results

No Comments

No comments yet.

RSS feed for comments on this post.

Sorry, the comment form is closed at this time.