2018 Looking Glass Tour Results
100 Mile Results
Position | Bib | Name | Total | MPH | Age | Gender | Team Name | State |
1 | 184 | MATT LEE | 05:08:44.9 | 19.43 | 42 | M | NC | |
2 | 384 | JUAN MUNOZ | 05:19:13.6 | 18.8 | 39 | M | CCNC | NC |
3 | 241 | SEAN HERRING | 05:21:18.2 | 18.67 | 28 | M | Legion Brewing | NC |
4 | 111 | GREGG CROMER | 05:30:56.7 | 18.13 | 49 | M | Oceanic Racing | SC |
5 | 379 | GARCIA ALAIN | 05:31:53.2 | 18.08 | 35 | M | NC | |
6 | 378 | SALZEOLO FELIX | 05:32:56.5 | 18.02 | 56 | M | NY | |
7 | 371 | BEHAN CARL | 05:32:57.2 | 18.02 | 49 | M | SYCAMORE CYCLES | NC |
8 | 416 | MICHAEL P PETERS | 05:35:31.1 | 17.88 | 50 | M | IL | |
9 | 595 | BRAY NICK | 05:38:29.0 | 17.73 | 51 | M | NC | |
10 | 1 | DAVID ANGEL | 05:44:57.1 | 17.39 | 37 | M | CCNC | NC |
11 | 166 | MICHAEL EHRIE | 05:48:11.3 | 17.23 | 35 | M | GA | |
12 | 100 | BILL CRANK | 05:58:30.3 | 16.74 | 49 | M | Crankworks | KY |
13 | 398 | ERIC PARTIN | 06:01:54.5 | 16.58 | 48 | M | Team Quixotes | NC |
14 | 4 | KIRK BEESON | 06:01:54.5 | 16.58 | 42 | M | NC | |
15 | 366 | BURKETS SAMUEL | 06:03:32.2 | 16.5 | 41 | M | GA | |
16 | 215 | ED FARNELL | 06:03:33.5 | 16.5 | 41 | M | GiG Cycling | GA |
17 | 495 | DERRICK WEBER | 06:12:45.1 | 16.1 | 35 | M | SC | |
18 | 253 | SCOTT LATELL | 06:13:42.4 | 16.06 | 51 | M | CZ Velo | NC |
19 | 60 | JIM CARLSON | 06:13:42.8 | 16.06 | 51 | M | KY | |
20 | 2 | NIKKI BALLA | 06:13:42.9 | 15.64 | 38 | F | Woodford Reserve | KY |
21 | 107 | NEWNAM TODD | 06:20:53.9 | 15.75 | 47 | M | NC | |
22 | 151 | LIZ EDMONDSON | 06:27:29.0 | 15.48 | 37 | F | KY | |
23 | 417 | DREW QUARTAPELLA | 06:29:45.8 | 15.39 | 53 | M | NC | |
24 | 274 | TOM MATLOCK | 06:29:46.4 | 15.39 | 49 | M | Bluegrass Cycle Club | KY |
25 | 87 | MORROW CLINT | 06:35:03.9 | 15.19 | 45 | M | KY | |
26 | 222 | RICHARD GROVER | 06:37:38.3 | 15.09 | 44 | M | NC | |
27 | 172 | PATRICK ENGEL | 06:37:39.0 | 15.09 | 49 | M | NC | |
28 | 364 | STEVEN MILLER | 06:37:39.3 | 15.09 | 58 | M | SC | |
29 | 588 | RUMBOUD STEVE | 06:40:23.3 | 14.99 | 46 | M | NC | |
30 | 499 | BUD WHITMEYER | 06:42:05.4 | 14.92 | 60 | M | NC | |
31 | 28 | CRUZ JUAN | 06:53:16.2 | 14.52 | 37 | M | CRANK WORKS | NY |
32 | 375 | MONDERO RACHEL | 06:54:21.8 | 14.48 | 55 | F | TN | |
33 | 71 | GREGORY CHARKOUDIAN | 06:57:31.1 | 14.37 | 47 | M | Crankworks Bicycles/CES | KENTUCKY |
34 | 367 | GUTHRIE PAUL | 06:58:24.9 | 14.34 | 56 | M | MI | |
35 | 368 | MURPHY SEAN | 06:58:43.1 | 14.33 | 52 | M | RIDE WITH A MISSION | MI |
36 | 705 | HENRIQUEZ JUAN | 07:05:26.6 | 14.1 | 39 | M | DAVE JORDAN RACING | NC |
37 | 709 | CASTRO MOISES | 07:05:27.3 | 14.1 | 36 | M | NC VELO | NC |
38 | 273 | GREG MASTERSON | 07:28:25.8 | 13.38 | 58 | M | Metro Atlanta Cycling Club | GA |
39 | 414 | LARRY PETERS | 07:28:50.6 | 13.37 | 57 | M | MACC | GA |
40 | 480 | MARK REID SR. | 07:28:51.3 | 13.37 | 60 | M | Macc | GA. |
41 | 118 | SANDRA DAUST | 07:30:43.7 | 13.31 | 51 | F | GA | |
42 | 491 | CRAIG TOEWS | 07:56:38.5 | 12.59 | 35 | M | NC | |
43 | 3 | GREGORY BARKMAN | 07:56:40.0 | 12.59 | 39 | M | NC | |
44 | 219 | JOEL GIESBRECHT | 07:56:40.0 | 12.59 | 36 | M | AL | |
45 | 392 | ANDREW NOLEN | 08:01:10.6 | 12.47 | 31 | M | SC | |
46 | 481 | ROBERT ROCHA | 08:12:07.6 | 12.19 | 41 | M | FL | |
47 | 498 | THOMAS WHITAKER | 08:33:08.3 | 11.69 | 69 | M | NC | |
48 | 500 | GELBACH KEN | 08:46:44.1 | 11.39 | 61 | M | NC | |
49 | 13 | JULIA BENTLEY | 08:54:14.1 | 11.23 | 60 | F | none | NC |
50 | 363 | ASHWORTH CHRIS | 08:54:15.1 | 11.23 | 56 | M | C4 | NC |
50 Mile Results
Position | Bib | Name | Total | MPH | Age | Gender | Team Name | State |
1 | 104 | MCELVEY IAN | 02:21:34.4 | 21.19 | 32 | M | NC | |
2 | 376 | KOURY JOHN | 02:23:15.0 | 20.94 | 44 | M | ALL TERRAIN | NC |
3 | 381 | CHRISTOFALOS NICK | 02:25:16.8 | 20.65 | 55 | M | I-9 | NC |
4 | 373 | MACKUSICK DAVID | 02:32:43.5 | 19.64 | 56 | M | NC | |
5 | 272 | JOSE LUIS MARTINEZ | 02:34:48.3 | 19.38 | 37 | M | CCNC | NC |
6 | 44 | DANZ CHRISTOPHER | 02:34:53.1 | 19.37 | 35 | M | NC | |
7 | 377 | BLAKELY CHRISTY | 02:34:58.1 | 19.36 | 41 | F | ALL TERRAIN | NC |
8 | 369 | CRUZ JHON | 02:37:45.4 | 19.02 | 42 | M | NC | |
9 | 218 | DAVID GEBHARDT | 02:38:09.8 | 18.97 | 40 | M | NC | |
10 | 293 | TIMOTHY MCBRIDE | 02:39:00.7 | 18.87 | 24 | M | NC | |
11 | 493 | THOMAS TRANSUE | 02:39:09.8 | 18.85 | 40 | M | Oskar Blues | NC |
12 | 20 | DAVID BROWN | 02:46:45.6 | 17.99 | 42 | M | CONA | SOUTH CAROLINA |
13 | 374 | DEPOTS ERIC | 02:48:17.1 | 17.83 | 45 | M | REV 3 | NC |
14 | 489 | PAMELA THOMAS | 02:48:30.2 | 17.8 | 57 | F | Crankworks | KY |
15 | 490 | RANDALL THOMAS | 02:48:31.2 | 17.8 | 63 | M | Crankworks | KY |
16 | 370 | HELLMANN TOM | 02:48:33.2 | 17.8 | 60 | M | KY | |
17 | 50 | LUZ CARDONA MUNOZ | 02:49:26.2 | 17.71 | 28 | F | NC | |
18 | 93 | JAMES CLARK | 03:02:55.9 | 16.4 | 31 | M | NC | |
19 | 112 | GRANT DASANTOS | 03:03:26.2 | 16.35 | 39 | M | Highland Brewing Company | NC |
20 | 365 | SAIVE BARBARA | 03:05:05.3 | 16.21 | 59 | F | CTS BREVARD | NC |
21 | 380 | DEWITT DAN | 03:05:06.9 | 16.21 | 58 | M | NC | |
22 | 268 | GEOFF LEVY | 03:05:07.5 | 16.21 | 52 | M | Kirbo Cycling | NORTH CAROLINA |
23 | 123 | RICHARD DIETZMAN | 03:06:19.9 | 16.1 | 50 | M | NC | |
24 | 485 | DAVID SOUTHERLAND | 03:06:54.9 | 16.05 | 51 | M | MACC | GA |
25 | 401 | ERIC PETERS | 03:08:36.1 | 15.91 | 38 | M | Erg Cycling | OH |
26 | 406 | JEN PETERS | 03:08:36.9 | 15.91 | 37 | F | Erg Cycling | OH |
27 | 217 | JOHN FORNEY | 03:10:09.2 | 15.78 | 50 | M | SOUTH CAROLINA | |
28 | 106 | WHITCOMB SCOTT | 03:12:23.3 | 15.59 | 48 | M | NC | |
29 | 487 | KEVIN SWEENEY | 03:13:52.1 | 15.47 | 46 | M | SC | |
30 | 300 | CLAY JON | 03:17:26.9 | 15.2 | 45 | M | VA | |
31 | 116 | WRIGHT JOHN | 03:17:30.1 | 15.19 | 62 | M | GA | |
32 | 33 | CATE BURTON | 03:25:02.2 | 14.63 | 49 | F | Commonwealth Eye Surgery | KY |
33 | 479 | LYNN REED | 03:26:23.9 | 14.54 | 63 | M | NC | |
34 | 18 | SULLIVAN BRADY | 03:26:27.1 | 14.53 | 25 | M | NORTH CAROLINA | |
35 | 139 | THOMAS DODDS | 03:26:43.9 | 14.51 | 52 | M | NC | |
36 | 484 | SCOTT SMITH | 03:27:05.3 | 14.49 | 50 | M | NC | |
37 | 372 | REED MARGARET | 03:27:34.6 | 14.45 | 57 | F | NC | |
38 | 243 | GREG HERRON | 03:27:42.8 | 14.44 | 43 | M | GA | |
39 | 397 | TRAVIS PANGLE | 03:27:58.3 | 14.43 | 49 | M | NC | |
40 | 353 | DON MEALOR | 03:31:50.0 | 14.16 | 54 | M | GA | |
41 | 393 | GREG NORTON | 03:31:52.9 | 14.16 | 55 | M | GA | |
42 | 99 | DELONG TRACEY | 03:40:47.2 | 13.59 | 42 | F | SC | |
43 | 494 | PETER TRENCH | 03:43:23.3 | 13.43 | 55 | M | GA | |
44 | 488 | LISA SWITZER | 03:46:09.8 | 13.27 | 48 | F | Peak Racing Team | GA |
45 | 247 | CHRISTIE JOHNSON | 03:47:46.4 | 13.17 | 40 | F | GA | |
46 | 497 | GERALD WEXELBAUM | 03:49:00.9 | 13.1 | 68 | M | FL | |
47 | 496 | TODD WEIS | 03:57:52.5 | 12.61 | 48 | M | SPECIALTY STAINLESS | TN |
48 | 349 | MICHAEL MCGINNISS | 04:01:51.7 | 12.4 | 41 | M | Team Podium Multisport | GA |
49 | 352 | ED MCKIM | 04:19:41.0 | 11.55 | 34 | M | NORTH CAROLINA | |
50 | 245 | STEVE JACKSON | 04:34:46.8 | 10.92 | 66 | M | Northstar Bicycle | GEORGIA |
51 | 122 | ANGELO DESIMONE | 04:34:47.7 | 10.92 | 67 | M | Northstar Bikes Racing | GA |
52 | 125 | SISARIO KELLY | 04:34:48.1 | 10.92 | 60 | F | NC | |
53 | 5 | WILLIAM BENTLEY | 04:53:02.0 | 10.24 | 61 | M | none | NC |
54 | 96 | BOB COLE | 04:53:11.9 | 10.23 | 78 | M | NC |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.