2018 ORAMM Results
Division: OPEN WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 720 | CARLA WILLIAMS | 04:21:15.9 | 11.48 | 31 | F | ROANOKE | VA | Joe’s Bike Shop Racing Team |
2 | 624 | JEN NIELSON | 04:39:55.1 | 10.72 | 32 | F | CLEMSON | SC | Industry Nine/SouthPaw Cycles |
3 | 587 | BRITT MASON | 05:04:14.2 | 9.86 | 32 | F | ELLICOTT CITY | MD | The Bike Lane |
4 | 734 | Erin Necko | 05:13:26.2 | 9.57 | 31 | F | GREENSBORO | NC | JA King Racing |
5 | 650 | LAURA RICE | 05:28:05.9 | 9.14 | 30 | F | HENDERSONVILLE | NC | Happy Tooth Women’s Racing |
6 | 658 | LAUREN ROSWELL | 06:49:47.7 | 7.32 | 22 | F | WEST PALM BEACH | FL | |
7 | 594 | JUDY MENDOZA-SANCHEZ | 08:54:42.9 | 5.61 | 34 | F | TALLAHASSEE | FL | MTBeers |
Division: VET WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 608 | BRITTANY MONTGOMERY | 05:58:17.1 | 8.37 | 33 | F | ATLANTA | GA | Peachtree Bikes |
2 | 712 | ALI WHITTIER | 06:36:56.7 | 7.56 | 34 | F | CHATTANOOGA | TN | Team Catfight Chattanooga |
3 | 408 | PATTY DENNIS-JONES | 08:18:11.7 | 6.02 | 39 | F | HOLLY SPRINGS | NC | |
Division: MASTER WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 696 | JEN TILLMAN | 05:11:09.7 | 9.64 | 42 | F | ELLICOTT CITY | MD | Joe’s Bike Shop Racing Team |
2 | 676 | CHRISTI SPARKMAN | 05:26:15.2 | 9.20 | 42 | F | TALLAHASSEE | FL | |
3 | 590 | BEVIN MCGAHEY | 05:39:42.4 | 8.83 | 40 | F | ASHEVILLE | NC | industry nine |
4 | 640 | TARA PIZZA | 06:42:26.3 | 7.45 | 46 | F | DEERFIELD BEACH | FL | Galiz |
5 | 402 | NIKKI DAVIES | 07:20:11.2 | 6.82 | 40 | F | CORAL SPRINGS | FL | Stradalli |
6 | 56 | CHARISMA ARBOGAST | 07:24:06.2 | 6.76 | 40 | F | BREVARD | NC | Sycamore Cycles |
7 | 733 | STACY MCKINNEY | 08:24:11.9 | 5.95 | 43 | F | MARION | NC | |
8 | 647 | MARTHA RASSIGA | 08:45:18.6 | 5.71 | 42 | F | WEST PALM BEACH | FL | BICYCLERY |
9 | 601 | JOAN MINER | 09:49:01.8 | 5.09 | 47 | F | GAINESVILLE | FL | LegSmith Racing |
Division: OPEN MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 301 | MATTHEW BUSCHE | 03:43:32.1 | 13.42 | 33 | M | BREVARD | NC | CTS Cycling Team fueled by Organic Valley |
2 | 386 | TRISTAN COWIE | 03:43:55.2 | 13.40 | 29 | M | MILLS RIVER | NC | CTS Cycling Team |
3 | 701 | THOMAS TURNER | 03:44:30.5 | 13.36 | 36 | M | CANTON | GA | Team Jamis |
4 | 377 | CAMERON COGBURN | 03:46:39.1 | 13.24 | 32 | M | ASHEVILLE | NC | |
5 | 419 | ADAM ENGELL | 03:52:41.4 | 12.89 | 45 | M | RALEIGH | NC | Jigawatt Cycling p/b Carolina Ale House |
6 | 746 | SAM KOERBER | 03:54:29.6 | 12.79 | 37 | M | ARDEN | NC | I9 |
7 | 269 | NICK BRAGG | 03:56:57.9 | 12.66 | 28 | M | ASHEVILLE | NC | CTS Cycling Team |
8 | 623 | ERIK NIELSON | 04:01:48.2 | 12.41 | 35 | M | CLEMSON | SC | SouthPaw Cycles |
9 | 713 | SPENCER WHITTIER | 04:07:18.5 | 12.13 | 32 | M | CHATTANOOGA | TN | Motor Mile Racing |
10 | 611 | MATT MOOSA | 04:14:04.1 | 11.81 | 27 | M | CHARLOTTE | NC | |
11 | 382 | WADE COLLINS | 04:14:19.5 | 11.80 | 26 | M | HOUSTON | TX | |
12 | 628 | NEIL OSTENFELD | 04:23:10.2 | 11.40 | 31 | M | FORT MILL | SC | |
13 | 643 | ERIC POST | 04:29:50.5 | 11.12 | 37 | M | TALLAHASSEE | FL | The Great Bicycle Shop |
14 | 622 | MARCO NEWMAN | 04:31:25.1 | 11.05 | 19 | M | ATHENS | GA | ATH MTB |
15 | 412 | DEREK DOTSON | 04:33:46.5 | 10.96 | 35 | M | ABINGDON | VA | Blue hills market |
16 | 718 | NICHOLAS WILLIAMS | 04:36:23.9 | 10.85 | 39 | M | LOUISVILLE | KY | Against the Grain Brewery Cycling Team |
17 | 216 | CHRIS BLANKENSHIP | 04:38:06.7 | 10.79 | 35 | M | ROANOKE | VA | Moonstompers |
18 | 384 | SETH COOLEY | 04:40:29.2 | 10.70 | 33 | M | ASHEVILLE | NC | Mossy Mountain Bikeworks |
19 | 744 | JIMMY AWAD | 04:54:25.3 | 10.19 | 28 | M | WINSTON-SALEM | NC | Pauls Racing |
20 | 740 | EARL BRADLEY | 04:54:28.1 | 10.19 | 42 | M | SATELLITE BEACH | FL | Infinity Bike Shop |
21 | 644 | TRAVIS PRESNELL | 04:55:10.3 | 10.16 | 34 | M | ATLANTA | GA | |
22 | 393 | IAN CROCKETT | 04:56:44.4 | 10.11 | 41 | M | HENDERSONVILLE | TN | Bikers Choice |
23 | 635 | ANDREAS PETERSEN | 05:04:34.4 | 9.85 | 18 | M | MIAMI | FL | |
24 | 146 | MAC BARKSDALE | 05:07:31.9 | 9.76 | 39 | M | CHARLOTTE | NC | |
25 | 743 | RUSSELL NEWTON | 05:10:06.2 | 9.67 | 29 | M | CHARLOTTE | NC | N/A |
26 | 586 | BEN MASON | 05:13:29.9 | 9.57 | 32 | M | CHARLOTTE | NC | |
27 | 304 | ANDY CAMPBELL | 05:14:01.3 | 9.55 | 51 | M | CHARLESTON | SC | |
28 | 153 | SEAN BARTASEK | 05:21:50.6 | 9.32 | 32 | M | HENDERSONVILLE | NC | Squatch Bikes/Paniagua Cycling |
29 | 689 | WILLIAM TAYLOR | 05:22:01.0 | 9.32 | 39 | M | ANDERSON | SC | |
30 | 681 | GARY STERN | 05:23:08.9 | 9.28 | 46 | M | INDIALANTIC | FL | Infinity Bike Shop |
31 | 530 | SEAN HILDEBRANDT | 05:28:51.0 | 9.12 | 27 | M | BOONE | NC | Boone Bike |
32 | 246 | NICK BOYCO | 05:30:11.2 | 9.09 | 15 | M | LIGHTHOUSE POINT | FL | Eclipse Racing |
33 | 639 | STEVEN PIRELLI | 05:34:31.1 | 8.97 | 27 | M | NEW BERLIN | WI | Spandex Bandits |
34 | 508 | BRANDON GASTON | 05:40:40.8 | 8.81 | 26 | M | RICHMOND | VA | VCU |
35 | 512 | ERIC GOLIKE | 05:50:39.4 | 8.56 | 31 | M | CHAPEL HILL | NC | |
36 | 560 | GUNNAR KRANENBURG | 05:52:13.5 | 8.52 | 24 | M | RAEFORD | NC | |
37 | 717 | JASON WILLETTE | 05:52:44.2 | 8.51 | 39 | M | JAMESTOWN | NC | J A KING |
38 | 527 | MATT HENRIE | 05:53:36.9 | 8.48 | 39 | M | WILMINGTON | NC | Bike Cycles/WOL |
39 | 645 | RICARDO QUAN | 05:58:58.3 | 8.36 | 32 | M | TEGUCIGALPA | FM | Bike Mart |
40 | 378 | DAWSON COHEN | 06:03:17.0 | 8.26 | 18 | M | FORT LAUDERDALE | FL | icreatives staffing |
41 | 665 | CALLEN SCHMALZ | 06:05:06.5 | 8.22 | 27 | M | COLUMBUS | IN | Team Bicycle Station |
42 | 654 | ALEJANDRO ROBREDO | 06:06:12.0 | 8.19 | 25 | M | PUEBLA | PUE | Mr. Tacos |
43 | 735 | Nathaniel Darling | 06:09:07.4 | 8.13 | 26 | M | Shebaygan Falls | WI | |
44 | 310 | MICHAEL CARBAUGH | 06:16:17.3 | 7.97 | 31 | M | CARRBORO | NC | TriCyclists BRC |
45 | 634 | KEVIN PERGERSON | 06:17:14.4 | 7.95 | 48 | M | SIMPSONVILLE | SC | RTO National |
46 | 352 | ZACHARY CEBENKA | 06:35:33.5 | 7.58 | 29 | M | CANDLER | NC | Gnario Brothers |
47 | 137 | BRAGGI BAMBERGER | 06:40:08.7 | 7.50 | 40 | M | GREENSBORO | NC | Galactic Bikes |
48 | 361 | CHARLIE CHARPING | 06:40:10.5 | 7.50 | 33 | M | RALEIGH | NC | |
49 | 281 | BEN BROOKS | 06:51:24.5 | 7.29 | 24 | M | HUNTERSVILLE | NC | |
50 | 576 | KYLE LONG | 06:52:57.1 | 7.26 | 31 | M | JACKSONVILLE | FL | Your Mom |
51 | 229 | MAX BOSSIS | 06:53:18.7 | 7.26 | 25 | M | DELRAY BEACH | FL | |
52 | 562 | GABE KRANENBURG | 06:59:19.2 | 7.15 | 18 | M | RAEFORD | NC | Kranenburg Canine Training Center |
53 | 730 | BRIAN ZIEGLER | 07:05:43.7 | 7.05 | 30 | M | RALEIGH | NC | |
54 | 558 | RONALD KONDUB | 07:05:46.3 | 7.05 | 28 | M | RALEIGH | NC | |
55 | 736 | John Randolph | 07:13:04.3 | 6.93 | 37 | M | ATLANTA | GA | Peachtree Bikes |
56 | 580 | JUSTIN MANDEVILLE | 07:19:38.7 | 6.82 | 26 | M | TALLAHASSEE | FL | MTBeers |
57 | 41 | WILL AHERN | 07:28:06.1 | 6.69 | 26 | M | MINNEAPOLIS | MN | None |
58 | 728 | STEPHEN WYCKOFF | 08:04:00.6 | 6.20 | 34 | M | LAWRENCEVILLE | GA | Lade-Danlar |
59 | 505 | ROBIN FROST | 09:22:56.9 | 5.33 | 24 | M | BOCA RATON | FL | |
60 | 525 | RICHARD HEADY | 10:25:05.9 | 4.80 | 38 | M | INDIANAPOLIS | IN | |
Division: VET MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 636 | WILL PFEIFFER | 04:20:39.1 | 11.51 | 30 | M | DURHAM | NC | Berger Hardware Bikes |
2 | 599 | ANDY MILLS | 04:34:14.7 | 10.94 | 39 | M | ORLANDO | FL | Compass Racing/i9 |
3 | 659 | CHRIS ROUISSE | 04:34:36.2 | 10.92 | 36 | M | FORT MILL | SC | BikeSource |
4 | 289 | MARK BROWN | 04:35:14.0 | 10.90 | 37 | M | CHARLOTTE | NC | Classic Cycling |
5 | 303 | ROB BUTLER | 04:36:36.1 | 10.85 | 31 | M | ATHENS | GA | |
6 | 189 | ETHAN BLACKBURN | 04:38:45.7 | 10.76 | 37 | M | LOUISVILLE | KY | Woodford Reserve Cycling |
7 | 275 | CLINT BRIDIER | 04:51:07.7 | 10.31 | 38 | M | NEPTUNE BEACH | FL | UnderGroundOffRoad p/b The Bike Bus |
8 | 607 | MICHAEL MONTGOMERY | 04:57:13.6 | 10.09 | 35 | M | ATLANTA | GA | L5 Flyers |
9 | 664 | ANTHONY SCAVONE | 05:04:17.7 | 9.86 | 38 | M | PALM CITY | FL | |
10 | 704 | CHRIS VEIHMAN | 05:06:27.2 | 9.79 | 33 | M | EVANS | GA | Canfield Brothers |
11 | 403 | AARON DAVIS | 05:07:59.1 | 9.74 | 35 | M | ROCKFORD | MI | World Bicycle Relief |
12 | 68 | ADAN AYALA | 05:22:51.1 | 9.29 | 39 | M | HOMESTEAD | FL | SUPER AUTOS DORAL |
13 | 563 | MARIO LANDIVAR | 05:36:13.4 | 8.92 | 38 | M | WELLINGTON | FL | F2 Performance |
14 | 173 | JASON BENOIT | 05:45:55.4 | 8.67 | 33 | M | CHARLOTTE | NC | |
15 | 528 | KEITH HERNANDEZ | 05:53:36.8 | 8.48 | 32 | M | CHARLOTTE | NC | |
16 | 669 | KEVIN SENSBACH | 05:55:36.5 | 8.44 | 32 | M | DURHAM | NC | |
17 | 737 | DAVE SWARTZ | 06:00:26.6 | 8.32 | 43 | M | BISHOP | GA | Athens Mountain Racing |
18 | 388 | ZACH COX | 06:28:42.9 | 7.72 | 37 | M | GALLATIN | TN | |
19 | 374 | JASON CLANIN | 06:30:22.4 | 7.69 | 39 | M | CHARLOTTE | NC | |
20 | 625 | GREG NOVAK | 06:33:25.8 | 7.63 | 39 | M | PORT ORANGE | FL | |
21 | 54 | DAVID ANNA | 06:49:18.4 | 7.33 | 36 | M | GREENVILLE | SC | N/A |
22 | 522 | ERIK HART | 06:58:02.8 | 7.18 | 39 | M | LAKE MARY | FL | D2 Cycling |
23 | 739 | BARRET MITCHELL | 07:07:55.0 | 7.01 | 32 | M | HICKORY | NC | LCP |
24 | 695 | JOE THOMPSON | 07:10:55.7 | 6.96 | 32 | M | MADISON | WI | |
25 | 656 | TIMOTHY ROGERS | 07:25:52.2 | 6.73 | 35 | M | CHARLOTTE | NC | |
26 | 630 | MATT PATTERSON | 08:09:24.5 | 6.13 | 35 | M | FUQUAY-VARINA | NC | |
27 | 500 | CHARLES EVANSON | 09:48:40.7 | 5.10 | 36 | M | JACKSONVILLE | NC | Team Evanson |
Division: MASTER MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 410 | WES DICKSON | 04:12:32.0 | 11.88 | 42 | M | BREVARD | NC | Sycamore Cycles |
2 | 626 | ART ODELL | 04:12:32.3 | 11.88 | 49 | M | BREVARD | NC | Sycamore Cycles |
3 | 392 | SEAN CRICHTON | 04:16:31.7 | 11.70 | 40 | M | JACKSONVILLE BEACH | FL | Undergroundoffroad p/b The Bike Bus |
4 | 501 | ZDENEK FIEBINGER | 04:20:51.2 | 11.50 | 49 | M | FRANKLIN | TN | Sonic Cycling |
5 | 711 | JOSH WHITMORE | 04:21:59.5 | 11.45 | 42 | M | BREVARD | NC | CTS |
6 | 570 | CHRIS LESSING | 04:23:12.7 | 11.40 | 41 | M | ALPHARETTA | GA | O9 |
7 | 589 | JACOB MCGAHEY | 04:24:16.5 | 11.35 | 43 | M | ASHEVILLE | NC | Industry Nine |
8 | 685 | JASON SUPPAN | 04:28:59.5 | 11.15 | 49 | M | ORRVILLE | OH | RideOn |
9 | 693 | PERY THOMAS | 04:34:31.3 | 10.93 | 48 | M | ELLIJAY | GA | Little Fire Wheels |
10 | 324 | WILLIAM CARPENTER | 04:36:19.0 | 10.86 | 44 | M | ASHEVILLE | NC | |
11 | 660 | DAVID RUSH | 04:36:20.5 | 10.86 | 45 | M | KINGSTON SPRINGS | TN | Sonic cycling |
12 | 633 | JOHN PENNYPACKER | 04:37:56.6 | 10.79 | 42 | M | CHARLOTTE | NC | |
13 | 381 | RULTEDGE COLEMAN | 04:42:29.5 | 10.62 | 40 | M | ASHEVILLE | NC | |
14 | 51 | MAURICIO ANDINO | 04:45:57.5 | 10.49 | 43 | M | MIAMI | FL | Bike Mart Honduras |
15 | 706 | RUSTY WALLACE | 04:49:00.7 | 10.38 | 45 | M | ATHENS | GA | Athens Mountain Racing |
16 | 725 | KENNETH WOOD | 04:49:11.6 | 10.37 | 41 | M | ATLANTA | GA | Drummond Racing |
17 | 641 | TIM PLATTS-MILLS | 04:53:46.7 | 10.21 | 44 | M | CHAPEL HILL | NC | |
18 | 702 | MATTHEW TYSKA | 04:56:53.4 | 10.10 | 48 | M | NASHVILLE | TN | Nashville Local Cycling |
19 | 581 | JON MANER | 05:00:14.3 | 9.99 | 45 | M | TALLAHASSEE | FL | Joe’s Bike Shop |
20 | 390 | TIM CRAGO | 05:04:06.0 | 9.87 | 42 | M | SPRINGBORO | OH | Mad Cow Ramble |
21 | 509 | TRAVIS GIBBON | 05:06:08.3 | 9.80 | 45 | M | NEPTUNE BEACH | FL | Bike Bus |
22 | 683 | JEFF STEWART | 05:06:10.0 | 9.80 | 42 | M | ASHEVILLE | NC | |
23 | 375 | RYAN CLEARY | 05:06:13.9 | 9.80 | 41 | M | JOHNS CREEK | GA | Orange 9 |
24 | 322 | LEE CARMICHAEL | 05:06:49.8 | 9.78 | 40 | M | CHATTANOOGA | TN | Motor Mile Racing |
25 | 539 | ERIC HUNE | 05:07:58.7 | 9.74 | 40 | M | ROCKFORD | MI | Team World Bicycle Relief Michigan |
26 | 575 | JOSHUA LONEY | 05:09:09.7 | 9.70 | 40 | M | CHARLOTTE | NC | Merlo Fahrney Dentistry/Certainty Home Loans |
27 | 551 | WESLEY JONES | 05:10:09.1 | 9.67 | 47 | M | ORRVILLE | OH | The river |
28 | 510 | CLINT GIBBS | 05:13:30.3 | 9.57 | 48 | M | ALACHUA | FL | Bike Works of Gainesville |
29 | 222 | BRIAN BORING | 05:13:33.4 | 9.57 | 40 | M | FALLSTON | MD | Luv Cycles |
30 | 655 | ROBERT ROCHA | 05:15:17.2 | 9.52 | 41 | M | MIAMI | FL | |
31 | 184 | JIM BILOTTO | 05:20:17.5 | 9.37 | 44 | M | ATLANTA | GA | L5Flyers |
32 | 534 | JIM HINCKLEY | 05:23:57.2 | 9.26 | 43 | M | TRENT WOODS | NC | AtOmic Cycles |
33 | 604 | JIM MOLNAR | 05:25:09.0 | 9.23 | 46 | M | CARY | NC | |
34 | 420 | TAYLOR ESSICK | 05:25:10.1 | 9.23 | 42 | M | ASHEVILLE | NC | TriBike Transport |
35 | 394 | CRAIG CARROLL | 05:25:11.1 | 9.23 | 46 | M | VANDALIA | OH | Mad Cow Ramble |
36 | 295 | RUSTY BRYSON | 05:25:39.5 | 9.21 | 49 | M | CHARLOTTE | NC | Blue Blaze |
37 | 617 | JEFF MRACHEK | 05:27:32.2 | 9.16 | 45 | M | SIMPSONVILLE | SC | RTO National |
38 | 584 | MATT MARCHAL | 05:28:41.6 | 9.13 | 48 | M | ATLANTA | GA | L5 Flyers |
39 | 523 | TODD HATFIELD | 05:32:43.0 | 9.02 | 43 | M | JACKSONVILLE | FL | Ironheart/Bicycles Etc |
40 | 667 | SHANNON SCOTT | 05:32:45.8 | 9.02 | 42 | M | JAMESTOWN | NC | |
41 | 515 | WORTH GRANT | 05:33:39.8 | 8.99 | 43 | M | BLACK MOUNTAIN | NC | Worth Grant Construction |
42 | 592 | RICH MCLAUGHLIN | 05:38:56.3 | 8.85 | 45 | M | JACKSONVILLE BEACH | FL | |
43 | 620 | MARTIN NADEAU | 05:39:06.7 | 8.85 | 47 | M | JUPITER | FL | Riders Only Bike Shop |
44 | 557 | RYAN KNOPF | 05:41:40.6 | 8.78 | 44 | M | WADSWORTH | OH | River Day Racing |
45 | 524 | JASON HAYWARD | 05:45:30.2 | 8.68 | 46 | M | ASHEVILLE | NC | |
46 | 682 | JEFF STERN | 05:49:16.2 | 8.59 | 48 | M | PLANTATION | FL | |
47 | 629 | ERIC PARTIN | 05:50:39.0 | 8.56 | 48 | M | BALSAM GROVE | NC | Team Quixote |
48 | 399 | SHANNON DALTON | 05:57:32.5 | 8.39 | 49 | M | OOLTEWAH | TN | |
49 | 88 | PETER BABCOCK | 05:57:46.2 | 8.39 | 44 | M | GREENSBORO | NC | Galactic Bikes |
50 | 745 | JEFF WAHFIELD | 05:57:46.3 | 8.39 | 48 | M | MARION | NC | COLUMBIA FOREST PRODUCTS |
51 | 591 | GREG MCINTYRE | 05:58:42.5 | 8.36 | 43 | M | DAVIDSON | NC | |
52 | 409 | COLEMAN DEVLIN | 05:59:31.3 | 8.34 | 48 | M | BALTIMORE | MD | Luv Cycles/Race Pace |
53 | 692 | RALPH TETEN | 06:02:16.1 | 8.28 | 46 | M | PONTE VEDRA BEACH | FL | Underground Off Road Powered by The Bike Bus |
54 | 376 | CHUCK CLEMENTS | 06:07:29.2 | 8.16 | 47 | M | HUNTERSVILLE | NC | |
55 | 540 | ASHLEY HUNSUCKER | 06:09:18.5 | 8.12 | 41 | M | FORT MILL | SC | |
56 | 679 | DUSTIN SPERBER | 06:09:32.1 | 8.12 | 48 | M | NASHVILLE | TN | Living Raw |
57 | 326 | ERIC CARR | 06:10:20.8 | 8.10 | 47 | M | JAMESTOWN | NC | |
58 | 619 | OWEN MUNDY | 06:11:31.6 | 8.08 | 43 | M | DAVIDSON | NC | |
59 | 642 | BRYCE PLEXICO | 06:12:38.7 | 8.05 | 40 | M | CHARLOTTE | NC | |
60 | 561 | PETER KRANENBURG | 06:14:11.2 | 8.02 | 48 | M | RAEFORD | NC | KCTC |
61 | 632 | DAN PAYTON | 06:15:28.0 | 7.99 | 46 | M | SPRINGFIELD | OH | Champion city cycling |
62 | 649 | GARY RELLO | 06:18:05.4 | 7.93 | 40 | M | GREENSBORO | NC | |
63 | 573 | SCOTT LITTLE | 06:18:34.7 | 7.92 | 44 | M | FERNANDINA BEACH | FL | SuperCorsa Cycles |
64 | 405 | AARON DAWSON | 06:23:00.6 | 7.83 | 41 | M | THOMPSONS STATION | TN | I Am Racing |
65 | 516 | CHARLIE GRANT | 06:30:04.3 | 7.69 | 45 | M | RALEIGH | NC | |
66 | 578 | JEFFREY LUQUE | 06:31:05.4 | 7.67 | 43 | M | JACKSONVILLE | FL | Tean Cockhaus |
67 | 233 | SETH BOTWICK | 06:33:00.1 | 7.63 | 48 | M | HOLLY SPRINGS | NC | |
68 | 513 | ERIC GONZALEZ | 06:34:06.4 | 7.61 | 41 | M | MIAMI | FL | Eclipse Racing/Twinsix |
69 | 678 | EDDIE SPENCER | 06:34:14.7 | 7.61 | 48 | M | MARION | NC | Marion Foothills Cycling |
70 | 670 | ALEX SERRANO | 06:43:38.0 | 7.43 | 45 | M | CUTLER BAY | FL | Eclipse Racing |
71 | 631 | JACKSON PAYER | 06:50:56.6 | 7.30 | 41 | M | GUYTON | GA | |
72 | 538 | CHRIS HUDSON | 06:52:06.8 | 7.28 | 45 | M | TALLAHASSEE | FL | MtBeers |
73 | 553 | DAMON JORRIS | 06:52:57.7 | 7.26 | 43 | M | JACKSONVILLE | FL | PARTY PUP DONT CARE |
74 | 554 | MARCUS KING | 06:52:58.8 | 7.26 | 46 | M | JACKSONVILLE | FL | Dirtroadie.com |
75 | 358 | TODD CEJKA | 06:52:59.0 | 7.26 | 47 | M | PONTE VEDRA | FL | Floridiot |
76 | 514 | CHRIS GORDI | 06:54:23.2 | 7.24 | 45 | M | PEMBROKE PINES | FL | |
77 | 60 | ROSS ATHERTON | 06:56:28.2 | 7.20 | 48 | M | DAVIDSON | NC | |
78 | 651 | DAN RICHARDSON | 07:08:43.7 | 7.00 | 49 | M | GREENSBORO | NC | |
79 | 661 | JOSE SANCHEZ | 07:11:06.9 | 6.96 | 47 | M | TALLAHASSEE | FL | MTBeers |
80 | 546 | SETH JACOBY | 07:20:10.8 | 6.82 | 45 | M | MIAMI | FL | SpeedStar Cycling / Big Wheel Cycles |
81 | 703 | PATRICK VAN METER | 07:21:08.9 | 6.80 | 47 | M | HICKORY | NC | |
82 | 521 | JON HARRIS | 07:29:33.4 | 6.67 | 49 | M | GREENSBORO | NC | Outlaws |
83 | 548 | PETE JOHNSON | 07:45:10.8 | 6.45 | 47 | M | JACKSONVILLE | FL | DP Rides Again |
84 | 566 | LEO LAWRENCE | 08:06:25.8 | 6.17 | 47 | M | GRANITE FALLS | NC | none |
85 | 708 | SCOTT WELLS | 08:30:37.4 | 5.88 | 46 | M | HOLLY SPRINGS | NC | CMRC |
86 | 613 | JOHN MORRIS | 08:30:39.6 | 5.87 | 45 | M | HOLLY SPRINGS | NC | |
87 | 732 | BRUCE WILLIAMSON | 08:33:30.6 | 5.84 | 45 | M | W COLA | SC | |
88 | 646 | TOM RASSIGA | 08:45:18.3 | 5.71 | 48 | M | WEST PALM BEACH | FL | BICYCLERY |
89 | 700 | KEVIN TUMLIN | 08:47:27.9 | 5.69 | 48 | M | ATHENS | TN | |
90 | 267 | CARR BOYD | 08:47:33.1 | 5.69 | 44 | M | WINSTON-SALEM | NC | |
91 | 277 | CHAD BROCK | 08:51:51.6 | 5.64 | 44 | M | SAVANNAH | GA | |
92 | 565 | WHITNEY LAW | 09:16:24.4 | 5.39 | 44 | M | ACWORTH | GA | Me Myself & I |
Division: SENIOR MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 504 | TOM FRANEK | 04:28:59.7 | 11.15 | 53 | M | HIRAM | OH | Team Lake Effect |
2 | 582 | GREG MANESS | 04:46:37.2 | 10.47 | 52 | M | MASON | OH | |
3 | 597 | CHARLES MILLER | 04:51:54.1 | 10.28 | 58 | M | BREVARD | NC | Rescue Racing |
4 | 108 | MARK BALDWIN | 05:04:08.8 | 9.86 | 51 | M | ELLIJAY | GA | Faster Mustache |
5 | 506 | ROBERT GADDIS | 05:09:31.5 | 9.69 | 55 | M | ELK RAPIDS | MI | |
6 | 729 | DEAN YOBBI | 05:10:19.0 | 9.67 | 56 | M | BLACK MOUNTAIN | NC | Rescue Racing/Saris |
7 | 742 | SCOTT MILLER | 05:12:26.9 | 9.60 | 51 | M | WINSTON-SALEM | NC | SADDLE BLOCH |
8 | 716 | TIM WILKIE | 05:13:35.0 | 9.57 | 55 | M | ST. CROIX FALLS | WI | CyclovaXC |
9 | 300 | SHAWN BURKE | 05:15:58.7 | 9.49 | 52 | M | ATLANTIC BEACH | FL | |
10 | 535 | TIMOTHY HOPKIN | 05:26:36.2 | 9.19 | 50 | M | FLAT ROCK | NC | NCCX |
11 | 555 | DANIEL KIRSE | 05:27:58.4 | 9.15 | 54 | M | WINSTON SALEM | NC | Team Saddleblock |
12 | 297 | ROBBIE BURGER | 05:32:11.2 | 9.03 | 55 | M | CUMMING | GA | Rescue Racing |
13 | 414 | SHAWN DOWNING | 05:40:40.0 | 8.81 | 59 | M | BALTIMORE | MD | JAMsquad Cycling |
14 | 217 | PAUL BLANTON | 05:47:56.1 | 8.62 | 59 | M | BIRMINGHAM | AL | Bike Link Racing/Therapy South |
15 | 517 | MICHAEL GRATZER | 05:57:55.0 | 8.38 | 52 | M | DELRAY BEACH | FL | L-I-V-I-N |
16 | 705 | SCOTT WAGNER | 05:59:02.8 | 8.36 | 57 | M | FORT WAYNE | IN | DRT/Wagner Research |
17 | 699 | STEVEN TRANTHAM | 06:01:45.0 | 8.29 | 59 | M | FLETCHER | NC | |
18 | 242 | MIGUEL BOYCO | 06:06:59.1 | 8.17 | 56 | M | LIGHTHOUSE POINT | FL | Eclipse Racing |
19 | 196 | GARRY BLAIR | 06:15:28.5 | 7.99 | 55 | M | FAIRBORN | OH | Champion City Cycling |
20 | 657 | RONALD ROSWELL | 06:23:51.6 | 7.82 | 56 | M | WEST PALM BEACH | FL | |
21 | 618 | MICHAEL MULLINS | 06:23:54.6 | 7.81 | 50 | M | GAINESVILLE | VA | Quantico Mountain Bike Club (QMTB) |
22 | 389 | DAVID COX | 06:30:57.8 | 7.67 | 53 | M | GREENSBORO | NC | Cycles De Oro/GVC/F3 |
23 | 416 | COSBY DUDLEY | 06:31:47.2 | 7.66 | 58 | M | CHAPEL HILL | NC | Tricyclists |
24 | 714 | MARK WICKER | 06:33:00.4 | 7.63 | 56 | M | DUNN | NC | |
25 | 666 | GERALD SCHMIDT | 06:33:50.4 | 7.62 | 50 | M | BELLEFONTAINE | OH | Mad Cow Ramble |
26 | 502 | STEVE FISHER | 07:03:56.1 | 7.08 | 57 | M | RIVERVIEW | FL | www.ClassicBuilders.com |
27 | 568 | NORMAN LEI | 07:06:27.2 | 7.03 | 55 | M | LAKE MARY | FL | |
