2018 Pisgah Stage Race Overall Results
Overall Results
Division: OPEN MEN | |||||||||||||||
Rank | Bib Number | First Name | Last Name | Age | Gender | Division | City | State/Country | Team Name | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
1 | 194 | TRAVIS | LIVERMON | 30 | M | Open Men | WINSTON-SALEM | NC | 01:47:42.070 | 02:14:04.448 | 02:31:30.583 | 02:33:54.072 | 02:04:18.914 | 11:11:30.087 | |
2 | 128 | TRISTAN | COWIE | 29 | M | Open Men | MILLS RIVER | NC | Sycamore Cycles | 01:46:59.738 | 02:14:04.965 | 02:34:03.072 | 02:36:02.804 | 02:04:51.749 | 11:16:02.328 |
3 | 355 | KERRY | WERNER | 27 | M | Open Men | WINSTON SALEM | NC | Kona Endurance Team | 01:49:18.890 | 02:17:05.587 | 02:35:06.884 | 02:36:02.934 | 02:05:48.195 | 11:23:22.490 |
4 | 347 | TRISTAN | UHL | 30 | M | Open Men | AUSTIN | TX | Giant co-factory | 01:49:50.141 | 02:17:24.991 | 02:38:31.982 | 02:39:48.524 | 02:02:08.040 | 11:27:43.678 |
5 | 182 | DYLAN | JOHNSON | 23 | M | Open Men | BREVARD | NC | Leska MTB Racing | 01:54:31.304 | 02:20:43.115 | 02:42:12.926 | 02:32:25.986 | 02:02:01.091 | 11:31:54.422 |
6 | 81 | STEFANO | BARBERI | 34 | M | Open Men | NEWBURY PARK | CA | Team BARBERI p/b STARLIGHT APPAREL | 01:50:35.795 | 02:20:09.126 | 02:33:03.421 | 02:54:22.241 | 02:11:18.651 | 11:49:29.234 |
7 | 171 | WILLIAM | HARRISON | 31 | M | Open Men | CHARLOTTE | NC | 01:54:31.407 | 02:23:20.125 | 02:47:20.807 | 02:46:29.047 | 02:15:37.746 | 12:07:19.132 | |
8 | 82 | ELLIOT | BARING | 23 | M | Open Men | DAHLONEGA | GA | Starlight Custom Apparel/ Pivot Cycles | 01:57:51.453 | 02:22:00.045 | 02:42:41.388 | 02:59:50.654 | 02:12:58.175 | 12:15:21.715 |
9 | 79 | DYLAN | BAILEY | 37 | M | Open Men | INVERMERE | BC | Canadarail.ca/Gear Hub/Rocky Mountain Bicycles | 01:59:42.838 | 02:28:55.081 | 02:47:28.168 | 02:49:41.157 | 02:14:00.582 | 12:19:47.826 |
10 | 90 | NICK | BRAGG | 28 | M | Open Men | ASHEVILLE | NC | CTS Cycling Team | 02:02:35.586 | 02:27:13.794 | 02:50:54.551 | 02:49:08.081 | 02:12:44.085 | 12:22:36.097 |
11 | 95 | RONALD | CATLIN | 31 | M | Open Men | RAY TWP | MI | RBS CYCLING | 01:58:53.031 | 02:33:04.070 | 02:56:39.776 | 02:54:21.670 | 02:18:36.138 | 12:41:34.685 |
12 | 312 | ERIK | NIELSON | 35 | M | Open Men | CLEMSON | SC | SouthPaw Cycles | 02:04:13.431 | 02:33:03.372 | 03:01:39.487 | 03:01:06.569 | 02:22:55.096 | 13:02:57.955 |
13 | 109 | KEVIN | CONRECODE | 28 | M | Open Men | ASHEVILLE | NC | Industry Nine | 02:07:30.441 | 02:42:16.445 | 03:04:21.709 | 02:55:40.487 | 02:22:55.584 | 13:12:44.666 |
14 | 157 | TODD | GEARHART | 32 | M | Open Men | DUNCANVILLE | TX | Bicycles Plus Racing | 02:05:54.077 | 02:34:44.365 | 02:59:53.763 | 03:06:05.053 | 02:30:12.246 | 13:16:49.504 |
15 | 330 | JEFF | RUPNOW | 42 | M | Open Men | COLUMBUS | OH | Evolution Training | 02:09:22.145 | 02:44:26.519 | 03:05:07.308 | 03:04:11.182 | 02:25:49.578 | 13:28:56.732 |
16 | 168 | CARLOS | HAECKEL | 35 | M | Open Men | MADISON | WI | Colectivo Coffee Team | 02:07:53.960 | 02:41:14.467 | 03:15:58.842 | 03:10:18.696 | 02:29:29.507 | 13:44:55.472 |
17 | 346 | MIGUEL | TORRES LOPEZ | 30 | M | Open Men | BARRANQUITAS | PR | SCOTT PR | 02:13:50.812 | 02:46:46.259 | 03:13:15.055 | 03:06:41.293 | 02:31:24.246 | 13:51:57.665 |
18 | 301 | JOSHUA | MARTIN | 37 | M | Open Men | THORNVILLE | OH | Marietta Adventure Company | 02:12:48.044 | 02:42:58.426 | 03:22:53.141 | 03:12:41.129 | 02:27:11.031 | 13:58:31.771 |
19 | 152 | MIKE | FOLLAND | 36 | M | Open Men | TORONTO | ON | National Wireless | 02:14:14.949 | 02:41:31.937 | 03:07:08.591 | 03:06:55.007 | 02:49:41.716 | 13:59:32.200 |
20 | 310 | CODY | MURRAY | 31 | M | Open Men | GUELPH | ONTARIO | Crimps Cycling Club | 02:44:48.394 | 02:44:32.062 | 03:09:27.685 | 03:11:51.714 | 02:27:16.129 | 14:17:55.984 |
21 | 187 | EVAN | LANG | 27 | M | Open Men | RICHMOND | VA | Starlight Custom Apparel | 02:11:20.217 | 02:47:01.281 | 03:20:31.310 | 03:31:09.514 | 02:44:33.940 | 14:34:36.262 |
22 | 315 | ROBERTO | NORIEGA JUAREZ | 24 | M | Open Men | GUATEMALA | GT | 02:08:54.848 | 02:40:15.290 | 04:18:14.829 | 02:57:21.849 | 02:45:21.624 | 14:50:08.440 | |
23 | 91 | CLINT | BRIDIER | 38 | M | Open Men | NEPTUNE BEACH | FL | The Bike Bus | 02:24:54.686 | 03:00:59.523 | 03:28:47.001 | 03:38:43.693 | 02:39:54.657 | 15:13:19.560 |
24 | 337 | DUSTIN | SITTERDING | 32 | M | Open Men | NASHVILLE | IN | Bicycle Station | 02:34:43.320 | 03:09:52.574 | 03:44:52.106 | 03:47:36.755 | 02:46:54.782 | 16:03:59.537 |
25 | 353 | COLBY | WATKINS | 36 | M | Open Men | SWANNANOA | NC | Native Kitchen and Social Pub | 02:38:14.165 | 03:10:21.570 | 03:40:02.001 | 04:06:44.937 | 02:48:57.773 | 16:24:20.446 |
26 | 76 | JIMMY | AWAD | 28 | M | Open Men | WINSTON SALEM | NC | Pauls Racing | 02:28:43.325 | 03:24:25.333 | 04:01:13.745 | 04:02:52.989 | 02:29:50.546 | 16:27:05.938 |
27 | 97 | JEFF | CHEEVER | 28 | M | Open Men | VAIL | CO | Tokyo Joe’s | 02:10:32.599 | 02:43:53.405 | 03:14:59.117 | 03:27:35.583 | 04:56:43.056 | 16:33:43.760 |
28 | 304 | JOSH | MISEVCIS | 37 | M | Open Men | CATSKILL | NY | 02:51:35.022 | 03:38:26.558 | 04:25:21.783 | 04:16:51.051 | 03:10:27.524 | 18:22:41.938 | |
29 | 151 | JAKE | FARRER | 38 | M | Open Men | ROME | GA | BASE PERFORMANCE | 02:55:11.172 | 03:38:03.698 | 04:24:50.814 | 04:44:41.834 | 03:29:05.323 | 19:11:52.841 |
30 | 340 | BRAD | STANDIFER | 50 | M | Open Men | MORRISTOWN | TN | 03:02:05.327 | 03:58:46.237 | 04:54:27.367 | 05:02:32.621 | 03:42:10.850 | 20:40:02.402 | |
31 | 360 | DEREK | ZELLEFROW | 31 | M | Open Men | BUFFALO | NY | 02:37:19.492 | 03:18:47.134 | 03:52:01.874 | 06:27:35.113 | 04:56:43.056 | 21:12:26.669 | |
32 | 352 | BRIAN | WALLIN | 35 | M | Open Men | FT MYERS | FL | 03:14:45.680 | 03:56:18.465 | 05:13:31.281 | 05:10:31.335 | 03:56:43.056 | 21:31:49.817 | |
33 | 156 | JARED | FUNDERBURK | 37 | M | Open Men | FORT MILL | SC | Fort Mill Dirty Riders | 03:11:03.620 | 04:05:06.525 | 05:15:45.490 | 05:27:35.184 | 03:36:48.251 | 21:36:19.070 |
34 | 154 | JAYSON | FRENCH | 36 | M | Open Men | WEST PALM BEACH | FL | 03:27:12.911 | 04:15:12.423 | 06:15:45.458 | 04:50:12.009 | 03:30:00.225 | 22:18:23.026 | |
Division: OPEN WOMEN | |||||||||||||||
Rank | Bib Number | First Name | Last Name | Age | Gender | Division | City | State/Country | Team Name | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
1 | 164 | JENA | GREASER | 32 | F | Open Women | INVERMERE | BRITISH COLUMBIA | 02:16:50.210 | 02:44:54.454 | 03:11:52.539 | 03:15:30.966 | 02:33:10.703 | 14:02:18.872 | |
2 | 358 | ADA | XINXO | 38 | F | Open Women | BARCELONA | SPAIN | Trideporte / Tracks Ibiza | 02:19:03.266 | 02:50:59.953 | 03:17:56.194 | 03:17:18.253 | 02:37:28.600 | 14:22:46.266 |
3 | 313 | JEN | NIELSON | 32 | F | Open Women | CLEMSON | SC | I9 SouthPaw Cycles Liv | 02:18:43.053 | 02:58:49.963 | 03:27:06.950 | 03:31:48.511 | 02:44:15.022 | 15:00:43.499 |
4 | 345 | JEN | TOOPS | 31 | F | Open Women | WALDO | OH | Pearl Izumi/Pivot Cycles | 02:28:06.325 | 03:02:23.320 | 03:32:34.722 | 03:34:46.988 | 02:47:53.208 | 15:25:44.563 |
5 | 343 | KAARIN | TAE | 48 | F | Open Women | HALIFAX | NS | 02:30:51.325 | 03:03:22.642 | 03:35:42.364 | 03:40:54.348 | 02:50:51.549 | 15:41:42.228 | |
6 | 86 | BRYNA | BLANCHARD | 45 | F | Open Women | EAST GREENBUSH | NY | BMB Racing | 02:31:03.325 | 03:03:30.195 | 03:38:40.653 | 03:42:09.639 | 02:51:17.473 | 15:46:41.285 |
7 | 323 | MIKI | RAZO | 35 | F | Open Women | TRYON | NC | Happy Tooth Womens Racing | 02:32:12.990 | 03:09:52.086 | 03:39:49.392 | 03:37:18.548 | 02:55:23.177 | 15:54:36.193 |
8 | 321 | KIMBERLEY | QUINLAN | 38 | F | Open Women | WINOOSK | VT | Outdoor Gear Exchange | 02:33:27.154 | 03:11:26.409 | 03:43:39.482 | 03:49:07.294 | 02:48:10.490 | 16:05:50.829 |
9 | 137 | JENNA | DOWNEY | 33 | F | Open Women | ATLANTA | GA | Peachtree Bikes | 02:30:38.325 | 03:13:33.511 | 03:37:18.215 | 04:16:03.709 | 02:59:31.000 | 16:37:04.760 |
10 | 359 | SARAH | ZAKI | 23 | F | Open Women | TAMPA | FL | Cycology Coaching Solutions | 03:07:23.505 | 03:53:11.425 | 04:28:37.904 | 04:34:40.385 | 03:22:34.742 | 19:26:27.961 |
11 | 189 | JANE | LETTON | 39 | F | Open Women | TORONTO | ON | The Cycling Gym | 03:28:46.669 | 04:25:20.744 | 05:06:51.716 | 05:16:41.872 | 03:57:38.203 | 22:15:19.204 |
12 | 175 | WHITNEY | HOUCK | 39 | F | Open Women | CHESAPEAKE | VA | The Bike Lane | 03:37:13.862 | 04:43:34.943 | 05:27:58.691 | 05:47:32.386 | 04:14:41.293 | 23:51:01.175 |
Division: MASTER MEN | |||||||||||||||
Rank | Bib Number | First Name | Last Name | Age | Gender | Division | City | State/Country | Team Name | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
1 | 356 | JOSH | WHITMORE | 42 | M | Master Men | BREVARD | NC | CTS Cycling Team fueled by Organic Valley | 01:58:30.216 | 02:28:25.426 | 02:51:48.246 | 02:49:30.400 | 02:25:49.578 | 12:34:03.866 |
2 | 183 | GREG | KUHN | 41 | M | Master Men | STERLING HEIGHTS | MI | RBS Mountain Bike Team | 02:07:36.097 | 02:41:21.360 | 03:03:21.988 | 03:05:14.766 | 02:27:55.753 | 13:25:29.964 |
3 | 176 | MICHAEL | HUDSON | 46 | M | Master Men | ASHEVILLE | NC | Juggernaut ESF | 02:09:24.361 | 02:39:34.306 | 03:03:21.751 | 03:10:28.699 | 02:26:21.922 | 13:29:11.039 |
4 | 94 | ROB | CAMPBELL | 47 | M | Master Men | KENSINGTON | MD | Trek Mid Atlantic | 02:14:38.049 | 02:44:55.912 | 03:07:39.579 | 03:04:27.256 | 02:23:22.395 | 13:35:03.191 |
5 | 173 | SHAW | HENDERSON | 46 | M | Master Men | ASHEVILLE | NC | 02:12:53.969 | 02:47:31.131 | 03:10:17.783 | 03:16:56.699 | 02:29:35.743 | 13:57:15.325 | |
6 | 98 | KEITH | COLLINS | 46 | M | Master Men | GOLDEN | CO | Racer X Cycling | 02:10:26.862 | 02:48:49.562 | 03:11:05.663 | 03:15:02.302 | 02:34:10.380 | 13:59:34.769 |
7 | 348 | SANTI | VAL | 40 | M | Master Men | BARCELONA | SPAIN | Trideporte/Tracks Ibiza | 02:23:43.138 | 02:51:02.035 | 03:14:37.558 | 03:23:01.286 | 02:38:20.147 | 14:30:44.164 |
8 | 328 | ROLF | RIMROTT | 49 | M | Master Men | VALLEY FORGE | PA | Trek / Bike Line | 02:19:35.004 | 02:57:35.943 | 03:24:45.456 | 03:15:16.735 | 02:40:20.178 | 14:37:33.316 |
9 | 196 | JAVIER | LOPEZ | 45 | M | Master Men | HUMACAO | PUERTO RICO | B4Y/Trek Puerto Rico | 02:23:22.778 | 02:57:38.677 | 03:27:30.972 | 03:26:45.012 | 02:40:20.100 | 14:55:37.539 |
10 | 351 | ANDREW | VONTZ | 42 | M | Master Men | OAKLAND | CA | RAWSTEELTHUGS | 02:25:09.325 | 02:56:43.019 | 03:25:58.614 | 03:32:19.973 | 02:40:12.689 | 15:00:23.620 |
11 | 308 | JEFF | MORRIS | 41 | M | Master Men | RICHMOND | VIRGINIA | 02:26:00.000 | 02:57:13.747 | 03:27:48.734 | 03:27:33.973 | 02:47:52.561 | 15:06:29.015 | |
12 | 300 | CARLOS | MALDONADO | 45 | M | Master Men | HUMACAO PUERTO RICO | PR | Oceaniania | 02:31:16.325 | 03:00:23.833 | 03:30:37.769 | 03:31:08.758 | 02:44:26.393 | 15:17:53.078 |
13 | 362 | JOHN | KOURY | 45 | M | Master Men | BREVARD | NC | All Terrain | 02:20:43.498 | 03:21:48.218 | 03:27:07.737 | 03:28:25.059 | 02:41:29.154 | 15:19:33.666 |
14 | 193 | PAUL | LITTLEFIELD | 42 | M | Master Men | GEORGETOWN | TX | Georgetown CYCLEWERX | 02:34:56.086 | 03:06:37.471 | 03:52:53.881 | 03:48:39.891 | 02:52:56.994 | 16:16:04.323 |
15 | 302 | PATRICK | MCCONNELL | 47 | M | Master Men | HILLIARD | OH | Roll:Racing | 02:36:18.620 | 03:14:37.604 | 03:45:42.905 | 03:53:07.772 | 02:56:59.781 | 16:26:46.682 |
16 | 191 | JOHN | LEWER | 47 | M | Master Men | RUMSON | NJ | 02:37:38.353 | 03:31:32.246 | 04:01:52.848 | 03:51:58.359 | 03:03:24.137 | 17:06:25.943 | |
17 | 350 | JASON | VANCE | 40 | M | Master Men | JOHNS ISLAND | SC | 02:40:02.370 | 03:42:03.515 | 04:06:42.312 | 03:59:06.174 | 03:00:39.198 | 17:28:33.569 | |
18 | 172 | JESSE | HAYES | 40 | M | Master Men | ERWIN | TN | 03:07:31.550 | 03:50:45.999 | 04:20:38.984 | 04:03:17.506 | 03:05:55.029 | 18:28:09.068 | |
19 | 354 | KEVIN | WATT | 46 | M | Master Men | DURHAM | NC | Durham Cycles | 02:47:13.451 | 03:41:35.283 | 04:26:38.709 | 04:27:14.867 | 03:13:55.946 | 18:36:38.256 |
20 | 56 | RAY | ADAMS | 48 | M | Master Men | BREVARD | NC | Sycamore Cycles | 02:43:32.406 | 03:32:49.210 | 04:22:25.502 | 04:50:05.476 | 03:11:40.919 | 18:40:33.513 |
21 | 361 | GUIDO | ZWANIKKEN | 49 | M | Master Men | WILLEMSTAD | CURA?AO | Bellisima | 02:55:10.587 | 03:29:30.719 | 04:14:12.029 | 04:08:12.019 | 04:19:23.996 | 19:06:29.350 |
22 | 163 | CHARLES | GRANT | 45 | M | Master Men | RALEIGH | NC | 02:58:55.894 | 03:51:27.971 | 04:25:56.964 | 04:36:31.377 | 03:30:32.614 | 19:23:24.820 | |
23 | 333 | RIP | SANDERS | 48 | M | Master Men | COLUMBIA | SC | 03:00:47.869 | 03:47:40.037 | 04:25:07.967 | 04:43:56.657 | 03:30:04.566 | 19:27:37.096 | |
24 | 177 | KEVIN | JAMES | 49 | M | Master Men | BOLTON | ON | Caledon Hills Cycling | 03:14:59.351 | 03:38:47.477 | 04:39:52.955 | 04:39:37.072 | 03:19:42.595 | 19:32:59.450 |
25 | 158 | TRAVIS | GIBBON | 45 | M | Master Men | NEPTUNE BEACH | FL | The Bike Bus | 02:50:04.457 | 03:43:16.553 | 04:35:51.103 | 04:55:26.183 | 03:36:21.830 | 19:41:00.126 |
26 | 93 | MARC | BRUMMELHUIS | 49 | M | Master Men | WILLEMSTAD | CURA?AO | Bellisima Cycling Club | 03:07:44.775 | 03:50:10.361 | 04:40:43.118 | 04:40:18.861 | 04:19:24.607 | 20:38:21.722 |
27 | 87 | SETH | BOTWICK | 48 | M | Master Men | HOLLY SPRINGS | NC | 03:27:10.299 | 04:15:11.869 | 04:57:36.913 | 04:33:27.982 | 03:29:57.229 | 20:43:24.292 | |
28 | 59 | TIM | AMS | 42 | M | Master Men | ARLINGTON HEIGHTS | IL | Nuun Hydration | 02:56:03.345 | 03:58:47.169 | 04:51:21.704 | 05:10:49.075 | 03:58:15.889 | 20:55:17.182 |
29 | 159 | DAN | GIROUARD | 47 | M | Master Men | CARY | NC | CMRC | 03:27:10.805 | 04:15:12.115 | 04:57:36.623 | 04:50:11.712 | 03:29:56.817 | 21:00:08.072 |
30 | 318 | ALEXANDRE | PEREIRA | 47 | M | Master Men | NOVA LIMA | BRAZIL | Green Team | 03:09:36.893 | 04:18:26.800 | 04:49:10.678 | 05:13:12.057 | 03:35:50.750 | 21:06:17.178 |
31 | 349 | MARTINO | VAN LOO | 47 | M | Master Men | WILLEMSTAD | CURA?AO | Bellisima | 03:13:50.186 | 04:12:16.252 | 04:45:07.150 | 04:48:02.364 | 04:19:24.441 | 21:18:40.393 |
32 | 166 | MANUEL | GUTIERREZ | 43 | M | Master Men | MEXICO CITY | MEXICO | GODINEZ TEAM | 03:19:04.703 | 04:25:41.138 | 04:46:29.238 | 05:16:01.008 | 03:39:38.504 | 21:26:54.591 |
33 | 89 | RAYMOND | BOWLES | 43 | M | Master Men | CARY | NC | Custom Confections of Cary | 03:14:44.234 | 04:17:02.059 | 05:02:06.168 | 05:25:54.579 | 03:45:35.389 | 21:45:22.429 |
34 | 307 | AARON (AJ) | MOONEY | 49 | M | Master Men | ROCHESTER | NY | Tryon Bike Hoselton | 02:21:23.772 | 03:01:30.427 | 04:47:33.158 | 06:42:12.213 | 05:19:24.607 | 22:12:04.177 |
35 | 326 | KEVIN | RICHMAN | 48 | M | Master Men | MILFORD | MI | KLM/Coldstone | 03:24:54.916 | 04:53:00.612 | 05:35:29.975 | 05:42:12.272 | 04:04:02.141 | 23:39:39.916 |
36 | 74 | ALAN | AVIS | 47 | M | Master Men | HALIFAX | NOVA SCOTIA | 04:27:10.725 | 05:53:00.562 | 04:47:33.158 | 06:42:12.213 | 05:19:24.607 | 27:09:21.265 | |
Division: MASTER WOMEN | |||||||||||||||
Rank | Bib Number | First Name | Last Name | Age | Gender | Division | City | State/Country | Team Name | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
1 | 197 | CAREY | LOWERY | 49 | F | Master Women | ATHENS | TN | Rescue Racing/Scott’s Bikes | 02:34:56.056 | 03:16:07.426 | 03:45:11.120 | 03:51:35.121 | 03:03:51.117 | 16:31:40.840 |
2 | 319 | CAROLINA | PEREIRA | 41 | F | Master Women | NOVA LIMA | BRAZIL | Green Team | 02:50:11.499 | 03:35:50.929 | 04:14:40.029 | 04:15:10.681 | 03:25:03.932 | 18:20:57.070 |
3 | 123 | LAUREN | COSTANTINI | 48 | F | Master Women | BOULDER | CO | Sacred Ricks – Boulder | 03:04:49.609 | 03:37:21.464 | 04:22:30.062 | 04:18:22.222 | 03:24:28.233 | 18:47:31.590 |
4 | 338 | SHARON | SLOAN | 45 | F | Master Women | CAMBRIDGE | MA | B2C2 | 03:06:27.629 | 03:57:30.334 | 04:46:45.479 | 04:39:01.865 | 03:31:46.737 | 20:01:32.044 |
5 | 155 | ELIZABETH | FULTON | 43 | F | Master Women | HAYMARKET | VA | The Bike Lane | 03:32:14.014 | 04:17:14.338 | 05:10:22.852 | 05:12:02.510 | 03:46:27.003 | 21:58:20.717 |
6 | 200 | ANNE | MADER | 46 | F | Master Women | FAIRFAX | VA | The Bike Lane | 03:32:13.736 | 04:17:17.593 | 05:21:45.600 | 04:59:58.133 | 03:58:38.205 | 22:09:53.267 |
7 | 170 | DAREN SUE | HARLEY | 48 | F | Master Women | TUCSON | AZ | 04:28:23.933 | 06:01:40.548 | 06:21:45.558 | 06:12:02.413 | 05:20:04.037 | 28:23:56.489 | |
Division: GRAND MASTER MEN | |||||||||||||||
Rank | Bib Number | First Name | Last Name | Age | Gender | Division | City | State/Country | Team Name | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
1 | 129 | DARREN | COX | 52 | M | Grand Master Men | GREENVILLE | SC | Carolina Triathlon | 02:14:26.050 | 02:44:06.084 | 03:10:57.995 | 03:14:51.571 | 02:26:22.355 | 13:50:44.055 |
2 | 185 | RICK | LANDRY | 57 | M | Grand Master Men | KITCHENER | ON | Speed River Bicycle | 02:14:33.802 | 02:44:54.328 | 03:12:13.494 | 03:11:56.501 | 02:31:35.376 | 13:55:13.501 |
3 | 336 | PAUL | SIMOES | 50 | M | Grand Master Men | HUBBARDSTON | MA | bikeman.com | 02:14:30.968 | 02:49:56.598 | 03:14:23.491 | 03:16:31.200 | 02:35:36.615 | 14:10:58.872 |
4 | 303 | CHARLES | MILLER | 58 | M | Grand Master Men | BREVARD | NC | Rescue Racing | 02:17:09.344 | 02:55:38.225 | 03:20:53.225 | 03:32:31.938 | 02:31:00.074 | 14:37:12.806 |
5 | 184 | JOHN | KUHN | 51 | M | Grand Master Men | SUMMIT | NJ | High Gear Cyclery/Trek | 02:18:34.621 | 03:04:30.422 | 03:21:34.668 | 03:32:53.482 | 02:37:27.638 | 14:55:00.831 |
6 | 83 | DON | BEALE | 56 | M | Grand Master Men | SCOTTSDALE | AZ | BITTY BITTY | 02:21:26.535 | 02:58:41.219 | 03:35:43.192 | 03:37:36.874 | 02:40:55.417 | 15:14:23.237 |
7 | 306 | LENNIE | MOON | 50 | M | Grand Master Men | ALABASTER | AL | Team Six26 | 02:19:42.812 | 03:03:21.924 | 03:33:07.771 | 03:39:55.303 | 02:42:44.817 | 15:18:52.627 |
8 | 150 | CHUCK | ENSIGN | 53 | M | Grand Master Men | DURANGO | CO | BITTY BITTY | 02:21:25.884 | 02:58:11.219 | 03:31:16.803 | 03:40:10.418 | 02:53:55.512 | 15:24:59.836 |
9 | 132 | GORDON | DAVIES | 51 | M | Grand Master Men | HARRISONBURG | VA | Eleven Madison Park/Bicycle Tech/Trek | 02:21:47.533 | 03:24:10.518 | 03:30:53.930 | 03:25:49.125 | 02:42:40.057 | 15:25:21.163 |
10 | 327 | PATRICK | RIMRON | 52 | M | Grand Master Men | WINSTON SALEM | NORTH CAROLINA | Clemons Bike Shop | 02:25:27.467 | 03:03:31.081 | 03:31:05.465 | 03:30:55.331 | 02:54:57.621 | 15:25:56.965 |
11 | 131 | ROD | DAGNEAU | 58 | M | Grand Master Men | NORTH VANCOUVER | BC | West Coast Cycling | 02:28:43.325 | 02:58:56.451 | 03:44:24.905 | 03:43:54.847 | 02:44:31.744 | 15:40:31.272 |
12 | 136 | DENNIS | DORION | 50 | M | Grand Master Men | TORONTO | ON | 02:37:41.895 | 03:07:54.190 | 03:43:41.582 | 03:47:32.370 | 02:52:43.557 | 16:09:33.594 | |
13 | 162 | GRANT | GOUDGE | 52 | M | Grand Master Men | WARWICK | BERMUDA | Bicycle Works | 02:37:13.819 | 03:17:12.246 | 03:47:33.257 | 03:55:03.393 | 03:00:07.496 | 16:37:10.211 |
14 | 311 | CHUCK | NICHOLSON | 57 | M | Grand Master Men | NEW BALTIMORE | MI | KLM/Coldstone | 02:31:34.325 | 03:16:12.231 | 03:51:24.643 | 04:07:44.100 | 03:03:23.768 | 16:50:19.067 |
15 | 341 | GARY | SWAYZE | 56 | M | Grand Master Men | GUELPH | ON | Maverix Racing/Progressive Sport | 02:42:55.347 | 03:23:37.526 | 03:48:50.675 | 03:58:48.786 | 03:01:07.818 | 16:55:20.152 |
16 | 84 | HANS | BENSIK | 50 | M | Grand Master Men | NIEUWEGEIN | UTRECHT | 02:31:14.325 | 03:05:42.565 | 03:38:02.691 | 03:36:26.774 | 04:19:25.129 | 17:10:51.484 | |
17 | 130 | DENNIS | CRESPO | 50 | M | Grand Master Men | TRUCKEE | CA | Team Roseville Cyclery | 02:33:31.834 | 03:16:46.818 | 04:05:29.378 | 04:06:58.152 | 03:08:50.363 | 17:11:36.545 |
18 | 99 | GARY | COLLINS | 58 | M | Grand Master Men | MURRAY | KY | Wood N Wave | 02:47:52.685 | 03:23:37.964 | 04:08:37.967 | 04:03:16.758 | 03:04:52.724 | 17:28:18.098 |
19 | 334 | MIKE | SAUERWEIN | 55 | M | Grand Master Men | MIAMI | FL | MackCycle | 02:41:51.848 | 03:27:35.581 | 04:15:46.667 | 04:03:47.170 | 03:03:24.923 | 17:32:26.189 |
20 | 180 | COLIN | JOHANNEN | 51 | M | Grand Master Men | CHELMSFORD | MA | Bikeman.com | 02:32:31.379 | 03:06:57.241 | 03:40:13.378 | 05:31:18.781 | 02:58:02.675 | 17:49:03.454 |
21 | 186 | SEAN | LANDSLEY | 56 | M | Grand Master Men | OTTAWA | ONTARIO | 02:42:55.444 | 03:28:24.662 | 04:15:34.505 | 04:15:16.834 | 03:16:49.082 | 17:59:00.527 | |
22 | 198 | ROD | LUITJEN | 51 | M | Grand Master Men | MARSHALL | NC | MOSSY MOUNTAIN BIKEWORKS | 02:46:23.247 | 03:39:35.480 | 04:15:13.253 | 04:11:15.777 | 03:13:03.429 | 18:05:31.186 |
23 | 325 | MARK | REICHMANN | 59 | M | Grand Master Men | ROSWELL | GA | The Cyclist’s Menu; Marsha’s Skunk Brew | 02:55:48.239 | 03:35:58.284 | 04:27:20.042 | 04:20:53.677 | 03:29:16.402 | 18:49:16.644 |
24 | 316 | JOHN | O’BRIEN | 59 | M | Grand Master Men | RIDGEFIELD | WA | Evolution Racing Team | 02:51:44.358 | 03:43:22.450 | 04:20:37.056 | 04:56:59.416 | 03:26:25.633 | 19:19:08.913 |
25 | 199 | ALAN | MACDONALD | 58 | M | Grand Master Men | OTTAWA | CANADA | 03:23:57.140 | 04:20:24.246 | 03:31:27.632 | 05:00:32.735 | 04:03:05.619 | 20:19:27.372 | |
26 | 357 | MARK | WICKER | 56 | M | Grand Master Men | DUNN | NC | 03:27:10.747 | 04:15:12.050 | 04:57:37.277 | 04:50:12.611 | 03:29:56.960 | 21:00:09.645 | |
27 | 88 | GERRY | BOUCHARD | 52 | M | Grand Master Men | CARVER | MA | 02:29:45.325 | 03:30:23.318 | 03:54:29.786 | 06:31:18.713 | 05:43:23.476 | 22:09:20.618 | |
28 | 174 | TODD | HOGE | 55 | M | Grand Master Men | CHRISTIANSBURG | VA | Quarter Tyme ATMs | 03:25:56.703 | 04:34:33.642 | 05:10:42.878 | 06:31:18.713 | 03:41:24.328 | 23:23:56.264 |
29 | 190 | ROBERT | LEVIT | 58 | M | Grand Master Men | TORONTO | ON | 04:17:49.278 | 05:34:33.562 | 06:07:11.961 | 06:31:18.713 | 04:43:23.476 | 27:14:16.990 | |
Division: GRAND MASTER WOMEN | |||||||||||||||
Rank | Bib Number | First Name | Last Name | Age | Gender | Division | City | State/Country | Team Name | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
