2018 Sycamore Cycles Swank 65 Results
Division: OPEN WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 563 | JEN NIELSON | 03:57:59.2 | 8.82 | 32 | F | CLEMSON | SC | Industry Nine |
2 | 610 | BEATA WRONSKA | 04:28:00.4 | 7.84 | 43 | F | BOYNTON BEACH | FL | ZeroUno / Rider’s Only |
3 | 618 | JENNA DOWNEY | 04:36:00.0 | 7.61 | 33 | F | ATLANTA | GA | Peachtree Bikes |
4 | 597 | KAYLA TURNER | 04:39:12.6 | 7.52 | 29 | F | KNOXVILLE | TN | Bike Zoo/SCO |
5 | 570 | ANNIE PHARR | 05:38:24.9 | 6.21 | 22 | F | TUXEDO | NC | JA King |
6 | 511 | ELEANOR CHRISTOPHER | 05:47:37.9 | 6.04 | 26 | F | CHAPEL HILL | NC | BAMFT |
7 | 627 | ELIZABETH G ERWIN | 06:08:45.3 | 5.69 | 26 | F | HENDERSONVILLE | NC | |
Division: OPEN MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 603 | TRISTAN COWIE | 03:05:53.7 | 11.30 | 29 | M | MILLS RIVER | NC | Sycamore Cycles |
2 | 508 | MATTHEW BUSCHE | 03:11:06.5 | 10.99 | 33 | M | BREVARD | NC | CTS Cycling Team fueled by Organic Valley |
3 | 562 | ERIK NIELSON | 03:14:19.0 | 10.81 | 35 | M | CLEMSON | SC | Industry Nine |
4 | 574 | JUSTIN RAYNES | 03:21:13.9 | 10.44 | 34 | M | HENDERSONVILLE | NC | Sycamore Cycles |
5 | 569 | SAM PEARSON | 03:21:14.3 | 10.44 | 32 | M | RICHMOND | VA | Outpost Richmond |
6 | 625 | KEVIN CONRECODE | 03:36:24.6 | 9.70 | 29 | M | ASHEVILLE | NC | i9 |
7 | 503 | ANDREW BLACKSTOCK | 03:48:09.4 | 9.20 | 17 | M | GREENVILLE | SC | Sycamore Cycles |
8 | 568 | DEAN PAVLOU | 03:54:18.6 | 8.96 | 28 | M | CHATTANOOGA | TN | DadBod |
9 | 608 | JOE DRIVER | 03:55:21.9 | 8.92 | 36 | M | MILLS RIVER | NC | Sycamore Cycles |
10 | 581 | NICHOLAS ROUGHTON | 04:08:56.9 | 8.44 | 29 | M | HODGES | SC | |
11 | 534 | WELLS HERNDON | 04:09:22.6 | 8.42 | 30 | M | CHARLOTTE | NC | |
12 | 600 | COLBY WATKINS | 04:09:24.5 | 8.42 | 35 | M | SWANNANOA | NC | |
13 | 599 | CASEY WATKINS | 04:09:41.4 | 8.41 | 37 | M | SWANNANOA | NC | |
14 | 577 | DYLAN RIDDLE | 04:15:00.8 | 8.24 | 27 | M | MAIDEN | NC | |
15 | 540 | ANDREW KALLMAN | 04:19:03.5 | 8.11 | 28 | M | BREVARD | NC | Sycamore Cycles |
16 | 590 | PATRICK SMITH | 04:19:07.0 | 8.10 | 26 | M | ROEBUCK | SC | 803-341-2545 |
17 | 612 | LEE FLETCHER | 04:25:21.8 | 7.91 | 36 | M | GREER | SC | Fletcher Family Dentistry |
18 | 609 | OWA KOPPE | 04:26:05.9 | 7.89 | 16 | M | FAIRVIEW | NC | Upstate Junior Cycling |
19 | 510 | TIMOTHY CALCAGNI | 04:26:07.3 | 7.89 | 27 | M | ASHEVILLE | MA | |
20 | 572 | TRAVIS PRESNELL | 04:28:04.9 | 7.83 | 34 | M | ATLANTA | GA | |
21 | 517 | GREG DIETRICH | 04:30:31.8 | 7.76 | 32 | M | THE VIOT | OH | The Annexation of Puerto Rico |
22 | 522 | MIKE FIGURA | 04:42:51.7 | 7.42 | 37 | M | ASHEVILLE | NC | |
23 | 607 | ANDY CAMPBELL | 04:43:51.6 | 7.40 | 52 | M | N. CHARLESTON | SC | |
24 | 500 | MAT AKINS | 04:49:06.4 | 7.26 | 35 | M | CHARLOTTE | NC | |
25 | 601 | ANDREW WING | 04:53:30.3 | 7.16 | 23 | M | BREVARD | NC | Sycamore Cycles |
26 | 564 | BRAD OBRIANT | 04:55:34.3 | 7.10 | 32 | M | NEBO | NC | |
27 | 615 | DREW YODER | 05:11:09.2 | 6.75 | 25 | M | HENDERSONVILLE | NC | Borgwarner |
28 | 619 | DYLAN JAMES | 05:13:26.0 | 6.70 | 18 | M | MOCKSVILLE | NC | Clemmons Bicycle |
29 | 584 | AUSTIN SAXON | 05:20:26.1 | 6.55 | 30 | M | MARIETTA | GA | Saxon Family Chiropractic |
Division: VET WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 580 | JIMENA ROJAS | 05:39:00.1 | 6.19 | 35 | F | SAN JOSE | NC | |
2 | 535 | MANDY HIGDON | 06:08:57.0 | 5.69 | 38 | F | ASHEVILLE | NC | Youngblood Cycles |
3 | 556 | LISA MOFFITT | 06:41:50.4 | 5.23 | 37 | F | FLETCHER | NC | |
Division: VET MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 593 | MATT SWEENEY | 03:36:28.2 | 9.70 | 36 | M | BREVARD | NC | Sycamore Cycles |
2 | 606 | MICHAEL JARZOMSK | 03:47:20.7 | 9.24 | 35 | M | APEX | NC | Crank Arm Brewing |
3 | 509 | ROB BUTLER | 03:52:03.2 | 9.05 | 31 | M | ATHENS | GA | Georgia Cycle Sport |
4 | 507 | ETHAN BURNS | 04:03:29.6 | 8.62 | 36 | M | ASHEVILLE | NC | |
5 | 620 | NATHAN WINEGER | 04:13:10.8 | 8.29 | 30 | M | LANDRUM | SC | Flyin Finns |
6 | 559 | WILL MURR | 04:32:02.3 | 7.72 | 33 | M | BREVARD | NC | |
7 | 524 | DOUG FOGARTIE | 04:32:08.3 | 7.72 | 31 | M | CHARLOTTE | NC | |
8 | 553 | MATT MCMASTER | 04:34:17.9 | 7.66 | 38 | M | ASHEVILLE | NC | charleston bicycle company |
9 | 523 | JAMES FOGARTIE | 04:49:25.7 | 7.26 | 33 | M | ACCIDENT | MD | |
10 | 519 | SAM DOUGLASS | 04:51:42.6 | 7.20 | 39 | M | HENDERSONVILLE | NC | |
11 | 626 | ERIK MITRAN | 05:33:17.7 | 6.30 | 31 | M | CARY | NC | |
12 | 557 | CHRIS MONKAITIS | 05:49:43.3 | 6.00 | 33 | M | WEAVERVILLE | NC | Hillside Airstrip |
13 | 538 | ROBERT HUFNAGEL | 06:11:42.5 | 5.65 | 38 | M | BREVARD | NC | |
14 | 591 | PAUL SOLAREK | 06:14:56.2 | 5.60 | 38 | M | INDAIN TRAIL | NC | Just Riding Along |
15 | 567 | MATTHEW PATTERSON | 06:19:12.7 | 5.54 | 35 | M | FUQUAY-VARINA | NC | |
16 | 550 | LUKE MCKELVY | 06:33:19.0 | 5.34 | 34 | M | HENDERSONVILLE | NC | Womack & McKelvy Wealth Management |
17 | 622 | TJ WYATT | 06:45:31.4 | 5.18 | 31 | M | GREENWOOD | SC | |
18 | 501 | JEFF BAILEY | 07:10:22.7 | 4.88 | 32 | M | ASHEVILLE | NC | |
Division: MASTER WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 548 | BEVIN MCGAHEY | 04:58:01.2 | 7.05 | 40 | F | ASHEVILLE | NC | i9 |
2 | 515 | HESPER DICKSON | 06:46:56.1 | 5.16 | 44 | F | BREVARD | NC | |
3 | 575 | ANGELA REED | 07:08:14.4 | 4.90 | 47 | F | ASHEVILLE | NC | |
Division: MASTER MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 516 | WES DICKSON | 03:12:11.9 | 10.93 | 42 | M | PISGAH FOREST | NC | Sycamore Cycles |
2 | 565 | ART ODELL | 03:29:32.8 | 10.02 | 49 | M | BREVARD | NC | Sycamore Cycles |
3 | 549 | JACOB MCGAHEY | 03:34:47.9 | 9.78 | 43 | M | ASHEVILLE | NC | Industry Nine |
4 | 514 | SEAN CRICHTON | 03:41:21.3 | 9.49 | 40 | M | JACKSONVILLE BEACH | FL | UNDERGROUNDOFFROAD RACING |
5 | 537 | MICHAEL HUDSON | 03:43:01.3 | 9.42 | 46 | M | ASHEVILLE | NC | Juggernaut ESF |
6 | 547 | MICHAEL MATHERS | 03:49:50.7 | 9.14 | 41 | M | WAKE FOREST | NC | J A King |
7 | 605 | GARTH PROSSER | 03:50:17.8 | 9.12 | 48 | M | DUBLIN | OH | SRAM/Specialized |
8 | 502 | IAN BALDWIN | 03:54:09.0 | 8.97 | 40 | M | ALEXANDER | NC | My Wallet |
9 | 543 | LUIZ LEONETTI | 04:16:05.3 | 8.20 | 44 | M | ASHEVILLE | NC | |
10 | 561 | VICTOR NELSON | 04:20:14.5 | 8.07 | 46 | M | PALMETTO BAY | FL | Bike Tech/Cannondale |
11 | 592 | ERIC STRITTMATTER | 04:20:19.0 | 8.07 | 42 | M | MARSHALL | NC | MOSSY MOUNTAIN BIKEWORKS |
12 | 528 | RANDY HAGINS | 04:22:47.0 | 7.99 | 49 | M | JACKSONVILLE | FL | Backcountry.com |
13 | 573 | CHARLIE PUTNAL | 04:24:32.8 | 7.94 | 46 | M | FLAT ROCK | NC | Sycamore Cycles |
14 | 582 | JON SARVER | 04:33:54.6 | 7.67 | 48 | M | ASHEVILLE | NC | |
15 | 552 | RICH MCLAUGHLIN | 04:36:30.3 | 7.59 | 45 | M | JACKSONVILLE BECAH | FL | Underground Offroad p/b The Bike Bus |
16 | 546 | MATTHEW MARTIN | 04:36:53.2 | 7.58 | 49 | M | ASHEVILLE | NC | Beer:Dirty |
17 | 533 | JASON HAYWARD | 04:43:52.2 | 7.40 | 46 | M | ASHEVILLE | NC | |
18 | 526 | TRAVIS GIBBON | 04:49:05.2 | 7.26 | 45 | M | NEPTUNE BEACH | FL | Underground Offroad p/b The Bike Bus |
19 | 596 | RALPH TETEN | 04:49:05.7 | 7.26 | 46 | M | PONTE VEDRA BEACH | FL | Underground Off Road Powered by The Bike Bus |
20 | 587 | JOHN SHOOK | 04:49:54.5 | 7.24 | 47 | M | FRANKLIN | NC | |
21 | 532 | TODD HATFIELD | 04:57:16.1 | 7.06 | 43 | M | JACKSONVILLE | FL | Bicycles Etc |
22 | 598 | JASON VANCE | 04:59:57.4 | 7.00 | 40 | M | JOHNS ISLAND | SC | Low Country Pet Cemetary |
23 | 525 | RAY FREEMAN | 05:12:13.3 | 6.73 | 40 | M | GREENVILLE | SC | All Terrain Cycling |
24 | 624 | TIM TOBBE | 05:16:53.5 | 6.63 | 47 | M | ZIRCONIA | NC | Crosstown Velo |
25 | 578 | BRIAN RIDER | 05:28:30.5 | 6.39 | 44 | M | CANDLER | NC | Hillside Airstrip |
26 | 545 | DAVID LEVINE | 05:47:53.0 | 6.04 | 49 | M | WINSTON-SALEM | NC | |
27 | 529 | ERIC HALVORSON | 06:06:22.4 | 5.73 | 48 | M | ASHEVILLE | NC | CBC Crew |
28 | 617 | JASON WALLACE | 06:07:33.4 | 5.71 | 42 | M | CONWAY | SC | Battery Park |
Division: SENIOR MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 613 | DARREN COX | 03:46:59.7 | 9.25 | 52 | M | GREENVILLE | SC | Wife |
2 | 579 | PATRICK RIMRON | 04:09:37.7 | 8.41 | 52 | M | WINSTON SALEM | NC | Clemmons Bike Shop |
3 | 541 | DANIEL KIRSE | 04:33:42.9 | 7.67 | 54 | M | WINSTON SALEM | NC | Team Saddleblock |
4 | 621 | SCOTT RAMMING | 04:35:24.9 | 7.63 | 53 | M | WEAVERVILLE | NC | |
5 | 571 | KEN PORTER-SHIRLEY | 04:35:25.0 | 7.62 | 52 | M | ASHEVILLE | NC | |
6 | 604 | STEVE SCHUMAKER | 04:39:53.8 | 7.50 | 56 | M | BREVARD | NC | |
7 | 554 | CHARLES MILLER | 04:41:37.5 | 7.46 | 58 | M | BREVARD | NC | |
8 | 611 | SCOTT FROCK | 04:44:48.0 | 7.37 | 60 | M | SALUDA | SC | |
9 | 512 | JIM CORE | 04:46:30.0 | 7.33 | 58 | M | NORTH LEWISBURG | OH | |
10 | 594 | RON SWIFT | 04:49:46.5 | 7.25 | 57 | M | WACO | TX | USMES (United States Military Endurance Sports) |
11 | 583 | MIKE SAUERWEIN | 04:55:00.0 | 7.12 | 55 | M | MIAMI | FL | BikeTech/Cannondale |
12 | 576 | TED RHENEY | 05:04:45.2 | 6.89 | 51 | M | ASHEVILLE | NC | |
13 | 530 | JEFF HARKLEROAD | 05:40:24.8 | 6.17 | 54 | M | KNOXVILLE | TN | THE BIKE ZOO/ SCO |
14 | 558 | TREY MORRISON | 06:12:53.4 | 5.63 | 50 | M | ASHEVILLE | NC | none |
15 | 536 | WILLIAM HUDGINS | 06:23:22.1 | 5.48 | 52 | M | WASHINGTON DC | DC | |
16 | 602 | MARK REICHMANN | 06:23:57.4 | 5.47 | 59 | M | ROSWELL | GA |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.