2018 White Squirrel Cycling Classic Results
25 Mile Results
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 60 | MICHAELA LENZE | 01:27:05.0 | 17.22 | 21 | F | PISGAH FOREST | NC | |
2 | 61 | GEORGE LENZE | 01:27:06.1 | 17.22 | 50 | M | PISGAH FOREST | NC | |
3 | 4 | DAVID BEITZ | 01:32:32.5 | 16.21 | 46 | M | COLUMBIA | SC | |
4 | 18 | NELSON IRVINE | 01:35:35.3 | 15.69 | 65 | M | SOUTHERN PINES | NC | |
5 | 66 | ADRIENNE SHAW | 01:37:00.0 | 15.46 | 66 | F | SARASOTA | FL | |
6 | 8 | RANDY BRACKETT | 01:39:19.2 | 15.10 | 60 | M | WAYNESVILLE | NC | |
7 | 683 | CHAD HOWELL | 01:39:30.4 | 15.08 | 41 | M | PENDELTON | SC | |
8 | 27 | AARON LAPRADE | 01:39:35.3 | 15.06 | 33 | M | WINSTON SALEM | NC | |
9 | 30 | VIRGINIA LOCKETT | 01:39:42.0 | 15.05 | 51 | F | ZIRCONIA | NC | |
10 | 52 | BRENT WAINSCOTT | 01:39:57.0 | 15.01 | 62 | M | CHARLOTTE | NC | |
11 | 7 | KELLY BLACKWELDER | 01:43:31.7 | 14.49 | 42 | F | BURLINGTON | NC | Alamance Cycle Clug |
12 | 23 | TERRY KILLEEN | 01:47:24.0 | 13.97 | 55 | M | AIKEN | SC | |
13 | 323 | PETER BURGER | 01:47:40.3 | 13.93 | 37 | M | SUMTER | SC | |
14 | 50 | MISTY TEAGUE | 01:47:41.1 | 13.93 | 43 | F | BURLINGTON | NC | Alamance Cycle Club |
15 | 1 | LIZ ARMSTRONG | 01:47:44.1 | 13.92 | 47 | F | ASHEVILLE | NC | |
16 | 39 | ERIC NIWINSKI | 01:51:21.9 | 13.47 | 69 | M | ASHEVILLE | NC | |
17 | 16 | CHRISTINE GURLEY | 01:51:49.5 | 13.41 | 52 | F | JONESBOROUGH | TN | |
18 | 3 | MELINDA BEHRENS | 01:51:49.8 | 13.41 | 48 | F | SAUTEE NACOOCHEE | GA | |
19 | 9 | NIKI CELANI | 01:51:50.4 | 13.41 | 51 | F | HENDERSONVILLE | NC | |
20 | 6 | WENDY BILLINGSLEY | 01:56:34.9 | 12.87 | 49 | F | ASHEVILLE | NC | |
21 | 57 | KEVIN REMMER | 01:56:37.0 | 12.86 | 62 | M | CONWAY | SC | |
22 | 36 | JAMES MAULT | 01:56:46.3 | 12.85 | 43 | M | FORT MYERS | FL | |
23 | 40 | PATRICIA OTOOLE | 01:56:48.0 | 12.84 | 41 | F | FORT MYERS | FL | |
24 | 5 | PETER BILLINGSLEY | 01:56:50.2 | 12.84 | 56 | M | ASHEVILLE | NC | |
25 | 43 | ANDRES PRIETO | 01:57:07.5 | 12.81 | 55 | M | HUNTERSVILLE | NC | |
26 | 46 | STEVE SOMMER | 02:01:34.0 | 12.34 | 53 | M | KNOXVILLE | TN | |
27 | 19 | JESSICA IVEY | 02:01:35.2 | 12.34 | 46 | F | KNOXVILLE | TN | |
28 | 20 | JEANINE JACILDONE | 02:01:42.8 | 12.33 | 58 | F | SUMTER | SC | |
29 | 54 | JENNIFER WALKER | 02:02:45.0 | 12.22 | 54 | F | IRMO | SC | |
30 | 53 | KEN WALKER | 02:02:45.2 | 12.22 | 54 | M | IRMO | SC | |
31 | 47 | MICHELLE SUTTON | 02:02:58.5 | 12.20 | 46 | F | GREENVILLE | SC | none |
32 | 48 | MICHAEL SUTTON | 02:02:59.6 | 12.20 | 44 | M | TRAVELERS REST | SC | none |
33 | 34 | CINDY MARSH | 02:04:31.3 | 12.05 | 52 | F | ROCK HILL | SC | |
34 | 49 | ADANA TAYLOR | 02:04:37.2 | 12.04 | 58 | F | BURNSVILLE | NC | Rita |
35 | 37 | BRIAN MAYFIELD | 02:05:12.0 | 11.98 | 55 | M | ROCK HILL | SC | |
36 | 31 | JANELLE MACHEN | 02:06:28.6 | 11.86 | 60 | F | KINGSPORT | TN | |
37 | 35 | KATHY MARTIN | 02:12:44.8 | 11.30 | 63 | F | CHARLOTTE | NC | Charlotte Area Cycling |
38 | 45 | ELIZABETH SMITH | 02:12:46.1 | 11.30 | 44 | F | RALEIGH | NC | TeamCBC |
39 | 29 | BOB LOCKETT | 02:13:02.9 | 11.28 | 56 | M | ZIRCONIA | NC | |
40 | 11 | DEB DOWLING | 02:13:47.0 | 11.21 | 63 | F | HICKORY | NC | |
41 | 17 | BARBARA HOLMAN | 02:16:34.9 | 10.98 | 65 | F | GREENWOOD | SC | |
42 | 65 | JOHN HOLMAN | 02:16:35.8 | 10.98 | 62 | M | GREENWOOD | SC | |
43 | 14 | REGINA FOWLER | 02:17:36.0 | 10.90 | 58 | F | TRAVELERS REST | SC | |
44 | 38 | AMIRA MOUAD | 02:18:44.3 | 10.81 | 33 | F | ASHEVILLE | NC | |
45 | 58 | JUDY KECK | 02:18:52.0 | 10.80 | 54 | F | CHARLOTTE | NC | |
46 | 28 | MARY LEFEVRE | 02:28:34.4 | 10.10 | 48 | F | ATLANTA | GA | |
47 | 12 | DAN DUFF | 02:28:35.3 | 10.10 | 46 | M | ATLANTA | GA | |
48 | 26 | MARY KREKELER | 02:33:35.8 | 9.77 | 60 | F | FORT MILL | SC | |
49 | 32 | YASMIN MANSUKHANI | 02:36:17.5 | 9.60 | 39 | F | ETOWAH | NC | |
50 | 33 | MAYA MANSUKHANI | 02:36:23.5 | 9.59 | 36 | F | HENDERSONVILLE | NC | None |
51 | 15 | KAREN GORDON | 02:38:22.4 | 9.47 | 62 | F | FORT MILL | SC | Grapevine |
52 | 13 | VALERIE EVANS | 02:39:36.2 | 9.40 | 40 | F | JEFFERSON CITY | TN | |
53 | 2 | MONICA BALDWIN | 02:39:37.3 | 9.40 | 55 | F | MORRISTOWN | TN | |
54 | 62 | TONI MERRITT | 02:40:07.6 | 9.37 | 63 | M | REMBERT | SC | |
55 | 63 | TIMOTHY MELTON | 02:40:12.1 | 9.36 | 50 | M | HENDERSONVILLE | NC | |
56 | 22 | CHRIS JOHNSON | 02:40:15.6 | 9.36 | 44 | M | HENDERSONVILLE | NC | |
57 | 64 | DAVID TATE | 02:40:18.6 | 9.36 | 43 | M | HENDERSONVILLE | NC | JOYANNA’S JOYRIDERS |
58 | 59 | MARIA PARTAIN | 02:41:24.5 | 9.29 | 59 | F | COLUMBIA | SC | |
59 | 55 | SUSAN WHITLER | 02:47:38.3 | 8.95 | 58 | F | FORT MILL | SC | |
60 | 21 | ARYELLE JACOBSEN | 02:48:38.3 | 8.90 | 18 | F | ASHEVILLE | NC | Summit Crossfit |
61 | 41 | ALBERTO PEREZ | 02:48:58.3 | 8.88 | 66 | M | IRMO | SC | |
62 | 42 | JUDY PEREZ | 02:48:58.5 | 8.88 | 62 | F | IRMO | SC | |
63 | 10 | MOLLY CYBOWSKI | 02:57:32.4 | 8.45 | 60 | F | CHARLOTTE | NC | |
64 | 51 | SHANE TOLA | 02:57:38.3 | 8.44 | 41 | M | NORTH CHARLESTON | SC | TOLA |
65 | 56 | DEBBIE WOODS | 02:57:38.9 | 8.44 | 58 | F | SUMTER | SC | none |
40 Mile Results
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 691 | SHAUN BOYD | 01:48:48.6 | 22.06 | 52 | M | BLACK MOUNTAIN | NC | HEARN’S CYCLES |
2 | 698 | DAVID MACKUSICK | 01:49:06.0 | 22.00 | 56 | M | SAPPHIRE | NC | |
3 | 635 | JAMES MARTIN | 01:51:48.0 | 21.47 | 59 | M | ARDEN | NC | Liberty Bikes |
4 | 615 | FORREST FOWLER | 01:58:00.0 | 20.34 | 62 | M | TRAVELERS REST | SC | |
5 | 701 | CHRIS BOUMAN | 02:05:23.2 | 19.14 | 41 | M | FLAT ROCK | NC | |
6 | 638 | SETH MELTON | 02:06:37.8 | 18.95 | 21 | M | EDNEYVILLE | NC | |
7 | 704 | STEVE DOTSON | 02:08:55.1 | 18.62 | 61 | M | LAKE JUNALUSKA | NC | |
8 | 633 | FRED LUCAS | 02:08:55.4 | 18.62 | 58 | M | GREENVILLE | SC | |
9 | 637 | BRYAN MELTON | 02:09:34.8 | 18.52 | 54 | M | EDNEYVILLE | NC | |
10 | 647 | KAREN NORTH | 02:09:53.4 | 18.48 | 58 | F | MARIETTA | SC | |
11 | 692 | BILL SHESLEY | 02:10:37.0 | 18.37 | 62 | M | SENECA | NC | |
12 | 606 | DENNIS CARROLL | 02:12:18.5 | 18.14 | 49 | M | ASHEVILLE | NC | |
13 | 673 | TODD WEIS | 02:15:50.0 | 17.67 | 50 | M | SEYMOUR | TN | SPECIALTY STAINLESS |
14 | 706 | CLAY SYKES | 02:16:58.0 | 17.52 | 58 | M | BREVARD | NC | PISGAH GRAVITY RESEARCH |
15 | 508 | KATIE PETERSON | 02:18:52.0 | 17.28 | 50 | F | HENDERSONVILLE | NC | |
16 | 521 | JEN OLARU | 02:18:55.4 | 17.28 | 48 | F | CHARLOTTE | NC | GASTONIA COUNTY CYCLISTS |
17 | 700 | ALLEN HAMANDA | 02:18:57.0 | 17.27 | 52 | M | GREENVILLE | SC | COGGS |
18 | 699 | SARAH MALLOCH | 02:18:58.0 | 17.27 | 51 | F | GREENVILLE | SC | COGGS |
19 | 357 | HERMAN FLETCHER | 02:18:59.8 | 17.27 | 63 | M | GREENWOOD | SC | |
20 | 625 | EVAN JOHNSON | 02:19:34.6 | 17.20 | 18 | M | HENDERSONVILLE | NC | |
21 | 650 | JOSH PARKER | 02:20:28.8 | 17.09 | 38 | M | BELMONT | NC | Rivermen Brewing |
22 | 636 | HEATHER MCARTHUR | 02:20:30.0 | 17.08 | 44 | F | CHARLOTTE | NC | |
23 | 632 | MARK KREKELER | 02:20:30.4 | 17.08 | 61 | M | FORT MILL | SC | |
24 | 640 | CHARLEY MESSENGER | 02:20:41.4 | 17.06 | 37 | F | ASHEVILLE | NC | |
25 | 622 | GLENN HODNETT | 02:22:35.3 | 16.83 | 57 | M | SIMPSONVILLE | SC | |
26 | 619 | PAUL HAIBON | 02:22:37.1 | 16.83 | 58 | M | NEW WINDSOR | NY | |
27 | 529 | ADELE VENSEL | 02:22:49.7 | 16.80 | 41 | F | DAVIDSON | NC | |
28 | 646 | MELISSA NELMS | 02:22:54.2 | 16.79 | 53 | F | FORT MILL | SC | |
29 | 709 | DEREK REED | 02:22:58.0 | 16.79 | 43 | M | PIQUA | OH | |
30 | 361 | RUPA FRITZ | 02:23:01.5 | 16.78 | 45 | F | DAYTON | OH | Wonder women |
31 | 679 | THOMAS WOLOSZYN | 02:24:29.7 | 16.61 | 61 | M | TAYLORS | SC | |
32 | 629 | LARRY KELLOGG | 02:24:30.3 | 16.61 | 65 | M | SILVER CREEK | NY | |
33 | 681 | ALAN BURKETT | 02:26:23.1 | 16.40 | 51 | M | GREENVILLE | SC | TEAM JAB |
34 | 664 | BLAKE TILLOTSON | 02:27:34.3 | 16.26 | 34 | M | BURLINGTON | NC | Alamance Cycling Club |
35 | 670 | PETER TRENCH | 02:28:33.0 | 16.16 | 55 | M | JOHNS CREEK | GA | |
36 | 614 | BOB FOGG | 02:29:33.3 | 16.05 | 48 | M | BURLINGTON | NC | Alamance Cycling Club |
37 | 616 | ALEX GARAND | 02:30:19.5 | 15.97 | 24 | M | MARS HILL | NC | Camp Rockmont cycling team |
38 | 626 | KEVIN JONES | 02:30:20.3 | 15.96 | 24 | M | HIGH POINT | NC | Camp Rockmont Cycling Team |
39 | 712 | ROBERT CHRISTENSEN | 02:31:07.2 | 15.88 | 59 | M | EFFINGHAM | SC | |
40 | 611 | JENNY DANDENAULT | 02:31:15.5 | 15.87 | 48 | F | SPRINGBORO | OH | |
41 | 649 | STACY ORTIZ | 02:31:17.7 | 15.86 | 42 | F | SPRINGBORO | OH | |
42 | 653 | JOSEPH RAY | 02:33:08.8 | 15.67 | 35 | M | ELON | NC | Alamance Cycling Club |
43 | 437 | TRAVIS PANGLE | 02:33:47.7 | 15.61 | 50 | M | ROSMAN | NC | Quixote |
44 | 711 | RHONDA WALLACE | 02:34:18.0 | 15.55 | 52 | F | EFFINGHAM | SC | |
45 | 669 | PETER TRENCH | 02:34:19.0 | 15.55 | 55 | M | JOHNS CREEK | GA | |
46 | 686 | KEVIN DAVIS | 02:35:27.0 | 15.44 | 48 | M | SPARTANBURG | SC | |
47 | 685 | J. CAMERON DAVIS | 02:35:28.2 | 15.44 | 18 | M | SPARTANBURG | SC | |
48 | 658 | STEVE STRAVOLO | 02:35:32.1 | 15.43 | 50 | M | SPARTANBURG | SC | |
49 | 634 | JOHN MACHEN | 02:36:37.4 | 15.32 | 61 | M | KINGSPORT | TN | |
50 | 600 | ERIK ARVIDSON | 02:41:14.0 | 14.89 | 50 | M | CONWAY | SC | Beach Bike Shop |
51 | 601 | PAULA ARVIDSON | 02:41:16.0 | 14.88 | 48 | F | CONWAY | SC | Beach Bike Shop |
52 | 693 | DOUG DOTY | 02:41:16.2 | 14.88 | 48 | M | MILLS RIVER | NC | |
53 | 360 | TIMOTHY FRANKS | 02:41:51.3 | 14.83 | 61 | M | FLETCHER | NC | |
54 | 628 | MARK KEADLE | 02:41:52.3 | 14.83 | 33 | M | PENROSE | NC | |
55 | 196 | KYNDALL BOYLE | 02:42:13.7 | 14.80 | 53 | F | BOONE | NC | soul sisters |
56 | 696 | BRIAN BOWERS | 02:43:24.4 | 14.69 | 50 | M | WEST UNION | SC | |
57 | 697 | ROBERT PHILSON | 02:45:14.5 | 14.52 | 66 | M | ETOWAH | NC | |
58 | 623 | GREG HOLLOWELL | 02:48:36.8 | 14.23 | 38 | M | WEAVERVILLE | NC | |
59 | 602 | DAVID BARTH | 02:50:58.1 | 14.04 | 72 | M | CLYDE | NC | |
60 | 610 | MARK CYBOWSKI | 02:52:49.8 | 13.89 | 56 | M | CHARLOTTE | NC | |
61 | 608 | BOB COLE | 02:53:01.2 | 13.87 | 78 | M | BREVARD | NC | |
62 | 672 | JAMES WALGENBACH | 02:53:38.5 | 13.82 | 62 | M | HENDERSONVILLE | NC | |
63 | 618 | MIKE GRIFFIN | 02:54:44.2 | 13.74 | 60 | M | LEXINGTON | SC | |
64 | 617 | PAMELA GRIFFIN | 02:54:45.4 | 13.73 | 53 | F | LEXINGTON | SC | |
65 | 668 | THOMAS TREICHEL | 02:54:46.8 | 13.73 | 66 | M | ST PETERSBURG | FL | |
66 | 543 | ALFRED BOQUIRAN | 02:54:49.0 | 13.73 | 47 | M | IRMO | SC | |
67 | 396 | GARY KUYKENDALL | 02:56:06.0 | 13.63 | 64 | M | CLINTON | SC | Laurens County Cycling |
68 | 678 | DUANE WILLIAMS | 02:57:17.1 | 13.54 | 71 | M | PINEY FLATS | TN | none |
69 | 642 | DONALD MUNCIE | 02:57:19.5 | 13.54 | 63 | M | KINGSTREE | SC | |
70 | 631 | OTTO KOHLER | 02:57:47.6 | 13.50 | 71 | M | SENECA | SC | |
71 | 388 | CHAD JENKINS | 02:58:06.5 | 13.48 | 44 | M | NEWBERRY | SC | |
72 | 621 | JULIE HODNETT | 02:59:09.0 | 13.40 | 57 | F | SIMPSONVILLE | SC | |
73 | 395 | ARIME KOMMERS | 02:59:27.8 | 13.37 | 41 | M | CLINTON | SC | |
74 | 641 | RICHARD MOORE | 03:00:00.2 | 13.33 | 70 | M | SAPPHIRE | NC | |
75 | 665 | LISA TOLA | 03:00:18.7 | 13.31 | 33 | F | NORTH CHARLESTON | SC | TOLA |
76 | 702 | MELODY ROLIPAS | 03:00:55.4 | 13.27 | 48 | F | Johnson City | TN | |
77 | 703 | WENDELL HANKS | 03:00:57.5 | 13.26 | 62 | M | JONESBUROUGH | TN | |
78 | 662 | PATRICK THOMPSON | 03:01:27.3 | 13.23 | 63 | M | KERNERSVILLE | NC | |
79 | 663 | SALLY THOMPSON | 03:01:28.7 | 13.23 | 56 | F | KERNERSVILLE | NC | |
80 | 694 | SIDNEY DOYLE | 03:01:47.0 | 13.20 | 12 | F | SENECA | SC | |
81 | 695 | ERIC DOYLE | 03:01:48.2 | 13.20 | 44 | M | SENECA | SC | |
82 | 655 | JEFF SMITH | 03:06:56.8 | 12.84 | 56 | M | CHAPIN | SC | |
83 | 656 | LUCIA SMITH | 03:07:08.7 | 12.83 | 41 | F | CHAPIN | SC | 8282425736 |
84 | 620 | PETE HEUBERGER | 03:08:57.4 | 12.70 | 62 | M | CHARLOTTE | NC | CAC/Charlotte Area Cycling |
85 | 652 | ROBERT POPE | 03:10:07.0 | 12.62 | 72 | M | WAYNESVILLE | NC | |
86 | 605 | HOPE BYRD | 03:14:13.2 | 12.36 | 58 | F | ASHEVILLE | NC | none |
87 | 609 | MARTHA COWAN | 03:14:48.2 | 12.32 | 63 | F | ASHEVILLE | NC | |
88 | 613 | MAME FLEMING | 03:17:29.9 | 12.15 | 46 | F | ASHEVILLE | NC | |
89 | 645 | JIM MUSSELWHITE | 03:17:31.5 | 12.15 | 70 | M | BREVARD | NC | |
90 | 604 | MEGAN BURROWS | 03:17:41.6 | 12.14 | 29 | F | CANDLER | NC | SuMMit Crossfit/Remedy Health and Wellness |
91 | 624 | HEATHER HUGHES | 03:17:42.6 | 12.14 | 33 | F | ASHEVILLE | NC | SuMMit Crossfit/Remedy Health and Wellness |
92 | 688 | DAN MORRIS | 03:17:56.4 | 12.13 | 59 | M | LAUREL PARK | NC | |
93 | 690 | ANDY BRINIGLEY | 03:18:27.6 | 12.09 | 58 | M | FLETCHER | NC | |
94 | 689 | BETH BRINKLEY | 03:18:29.8 | 12.09 | 55 | M | FLETCHER | NC | |
95 | 682 | LINDA CANTELMI | 03:18:30.8 | 12.09 | 62 | F | PENROSE | NC | |
96 | 687 | JEN SONNENBERG | 03:18:46.3 | 12.07 | 47 | F | CHARLOTTE | NC | |
97 | 651 | ZETA PITTMAN | 03:22:41.8 | 11.84 | 65 | F | CHARLOTTE | NC | |
98 | 677 | GREG WIELAND | 03:25:36.8 | 11.67 | 65 | M | CHARLOTTE | NC | |
99 | 603 | CARILYN BOOKER | 03:25:36.8 | 11.67 | 58 | F | CHARLOTTE | NC | |
100 | 607 | KARIN CHALLIS | 03:38:36.8 | 10.98 | 50 | F | CHARLOTTE | NC | |
101 | 643 | ANGELA MUSSELWHITE | 03:54:37.0 | 10.23 | 57 | F | GREENVILLE | SC | |
102 | 644 | WILLIAM MUSSELWHITE | 03:54:37.6 | 10.23 | 57 | M | GREENVILLE | SC | |
103 | 627 | PAM KAIN | 03:56:32.1 | 10.15 | 51 | F | CHARLOTTE | NC | |
104 | 707 | JOHN BUFORD | 03:56:48.5 | 10.14 | 57 | M | PISGAH FOREST | NC | |
105 | 671 | CARLYN TUCKER | 03:57:27.7 | 10.11 | 62 | F | COLUMBUS | NC | |
106 | 675 | AMANDA WHITLEY | 03:58:32.7 | 10.06 | 47 | F | GREENVILLE | SC | |
107 | 630 | JOANNA KELLY | 03:59:17.1 | 10.03 | 43 | F | SIMPSONVILLE | SC | |
108 | 648 | PHIL NORTH | 04:01:34.1 | 9.94 | 56 | M | MARIETTA | SC | |
109 | 530 | JASON VENSEL | 04:03:27.5 | 9.86 | 41 | M | DAVIDSON | NC | |
110 | 705 | KATHY NERVIE | 04:05:47.3 | 9.76 | 58 | F | SYLVA | NC | |
111 | 676 | TREY WHITLEY | 04:07:28.7 | 9.70 | 48 | M | GREENVILLE | SC | |
112 | 667 | DEREK TOMES | 04:08:15.1 | 9.67 | 48 | M | ARDEN | NC | |
113 | 666 | SONYA TOMES | 04:15:27.3 | 9.40 | 45 | F | ARDEN | NC | |
114 | 710 | ROBERT CHRISTENSEN | 04:20:44.5 | 9.20 | 59 | M | EFFINGHAM | SC |
63 Mile Results
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 510 | JUSTIN ROYNES | 02:41:33.6 | 23.40 | 27 | M | PISGAH FOREST | NC | Sycamore Cycles |
2 | 392 | MATT JONES | 02:41:35.0 | 23.39 | 34 | M | ROSWELL | GA | HoneyStinger Ambassador |
3 | 376 | REECE HAETTICH | 02:47:27.9 | 22.57 | 50 | M | HENDERSONVILLE | NC | |
4 | 197 | ART ODELL | 02:47:42.0 | 22.54 | 49 | M | BREVARD | NC | Sycamore Cycles |
5 | 184 | MICHEAL WILKE | 02:47:43.4 | 22.54 | 47 | M | STATESVILLE | NC | |
6 | 511 | WES DICKSON | 02:47:43.5 | 22.54 | 41 | M | PISGAH FOREST | NC | Sycamore Cycles |
7 | 506 | BILL CRANK | 02:50:34.5 | 22.16 | 49 | M | LEXINGTON | KY | CRANKWORKS |
8 | 534 | ROY MCCAULEY | 02:51:11.3 | 22.08 | 48 | M | SHERRILS FORD | NC | |
9 | 482 | DALE VALENTINE | 02:52:50.9 | 21.87 | 58 | M | ATLANTA | GA | |
10 | 501 | RICK BRAY | 02:53:09.8 | 21.83 | 52 | F | STATESVILLE | NC | CROSSROADS CYCLING |
11 | 367 | ALEX GAURA | 02:53:29.3 | 21.79 | 17 | M | MONROE | NC | TeamUSA athlete |
12 | 495 | ROBERT WILSON | 02:54:05.6 | 21.71 | 67 | M | MATTHEWS | NC | Self |
13 | 522 | CHRIS SPARACE | 02:54:27.5 | 21.67 | 27 | M | GREENVILLE | SC | CAROLINA CYCLING TOURS |
14 | 403 | FRED LOCASCIO | 02:54:36.5 | 21.65 | 55 | M | PLANTATION | FL | |
15 | 503 | AUSTIN BRAY | 02:57:02.3 | 21.35 | 23 | M | STATESVILLE | NC | CROSSROADS CYCLING |
16 | 708 | JOANNE BURKETT | 02:57:44.6 | 21.27 | 50 | F | GREENVILLE | SC | TEAM JAB |
17 | 512 | BILL BALDWIN | 03:00:44.5 | 20.91 | 46 | M | PISGAH FOREST | NC | Sycamore Cycles |
18 | 469 | EVGENIY SOKIRA-YAKHONTOV | 03:00:45.5 | 20.91 | 53 | M | CARY | NC | |
19 | 499 | TIM WILKIE | 03:00:45.9 | 20.91 | 55 | M | ST. CROIX FALLS | WI | CYCLOUAXC |
20 | 421 | JOHN MYERS | 03:00:47.0 | 20.91 | 55 | M | CANTON | NC | |
21 | 523 | JIM SAUNDERS | 03:00:50.4 | 20.90 | 66 | M | FOUNTAIN INN | SC | Cycle Haus |
22 | 463 | KELLY SISARIO | 03:02:19.4 | 20.73 | 61 | F | BLACK MOUNTAIN | NC | |
23 | 439 | ERIC PARTIN | 03:03:56.9 | 20.55 | 48 | M | BALSAM GROVE | NC | |
24 | 417 | KEVIN MORAN | 03:03:57.0 | 20.55 | 69 | M | BREVARD | NC | All Terrain Cycling |
25 | 538 | BRENDA GARITY | 03:03:58.6 | 20.55 | 47 | F | GREER | SC | Cycle Haus |
26 | 329 | ROBERT CHAMBERS | 03:04:00.3 | 20.54 | 63 | M | CALHOUN FALLS | SC | |
27 | 466 | REID SMITH | 03:04:22.4 | 20.50 | 48 | M | RALEIGH | NC | TeamCBC |
28 | 347 | JOEL DENNY | 03:05:52.0 | 20.34 | 47 | M | HICKORY | NC | |
29 | 442 | DAVE PETERSON | 03:05:52.3 | 20.34 | 51 | M | WATKINSVILLE | GA | |
30 | 448 | ROBERT RIVERS | 03:05:54.4 | 20.33 | 60 | M | ATHENS | GA | GA Cycle Sport |
31 | 479 | STEVE TIPTON | 03:05:59.9 | 20.32 | 66 | M | HOPKINS | SC | |
32 | 359 | RONALD FORREST | 03:07:00.3 | 20.21 | 55 | M | SIMPSONVILLE | SC | Cycle Haus |
33 | 377 | DEAN HAGEY | 03:08:54.5 | 20.01 | 53 | M | FORT MILL | SC | |
34 | 497 | PATRICK YOUNG | 03:11:25.3 | 19.75 | 47 | M | MARION | NC | |
35 | 478 | BRIAN THOMPSON | 03:12:55.8 | 19.59 | 46 | M | SIMPSONVILLE | SC | Cycle haus |
36 | 364 | JAMES GARDNER | 03:12:56.6 | 19.59 | 60 | M | GREENVILLE | NC | |
37 | 406 | GREG MASTERSON | 03:16:13.0 | 19.26 | 58 | M | STONE MOUNTAIN | GA | Metro Atlanta Cycling Club |
38 | 446 | OLIVER QUINN | 03:17:36.6 | 19.13 | 41 | M | ATHENS | GA | Sunshine/MAXXIS/Barberitos |
39 | 452 | ROB RUHE | 03:17:57.7 | 19.10 | 47 | M | WAXHAW | NC | |
40 | 356 | ALAN FELL | 03:18:13.3 | 19.07 | 65 | M | OAK HILL | WV | |
41 | 410 | ALLEN MCMURTRY | 03:18:15.6 | 19.07 | 60 | M | BREVARD | NC | CTS |
42 | 409 | BEVIN MCGAHEY | 03:18:33.1 | 19.04 | 40 | F | ASHEVILLE | NC | i9 |
43 | 481 | STEVEN TRANTHAM | 03:18:33.2 | 19.04 | 59 | M | FLETCHER | NC | |
44 | 498 | LENNY SHAW | 03:19:14.5 | 18.97 | 75 | M | SARASOTA | FL | |
45 | 542 | CHRIS ALTIMARI | 03:21:50.4 | 18.73 | 61 | M | TAMPA | FL | |
46 | 302 | KYLE ALLEN | 03:22:01.1 | 18.71 | 31 | M | GREENWOOD | SC | |
47 | 525 | SAM BURNETT | 03:22:01.5 | 18.71 | 56 | M | ABBEVILLE | SC | |
48 | 423 | TIM NISSEN | 03:22:51.3 | 18.63 | 57 | M | TEGA CAY | SC | |
49 | 177 | KYLE KUYKENDALL | 03:24:42.3 | 18.47 | 48 | M | ARDEN | NC | |
50 | 343 | MICHAEL DANDENAULT | 03:25:00.0 | 18.44 | 54 | M | SPRINGBORO | OH | |
51 | 520 | SHANE STEFFEN | 03:26:33.5 | 18.30 | 46 | M | SIMPSONVILLE | SC | |
52 | 526 | KRISTI ARLEDGE | 03:26:33.7 | 18.30 | 48 | F | SIMPSONVILLE | SC | |
53 | 527 | DWAYNE ARLEDGE | 03:26:34.5 | 18.30 | 57 | M | SIMPSONVILLE | SC | |
54 | 494 | ROSE WILSON | 03:27:27.3 | 18.22 | 64 | F | GREENVILLE | SC | |
55 | 459 | TIM SEAY | 03:28:54.9 | 18.09 | 49 | M | SPRINGBORO | OH | |
56 | 312 | DAVID BARNETT | 03:29:10.9 | 18.07 | 58 | M | ALPHARETTA | GA | |
57 | 414 | WILLIAM MESSENGER | 03:30:15.4 | 17.98 | 66 | M | CLEMMONS | NC | |
58 | 413 | BRAD MESSENGER | 03:30:17.8 | 17.98 | 38 | M | ASHEVILLE | NC | |
59 | 393 | EDWIN JORDAN | 03:31:38.6 | 17.86 | 58 | M | RALEIGH | NC | |
60 | 394 | ELIZABETH JORDAN | 03:31:38.7 | 17.86 | 22 | F | CARY | NC | |
61 | 447 | ROGER REGISTER | 03:31:39.3 | 17.86 | 61 | M | BLACK MOUNTAIN | NC | |
62 | 375 | MICHAEL GREENE | 03:36:52.9 | 17.43 | 35 | M | GREER | SC | |
63 | 462 | BRANDON SIMPSON | 03:37:45.3 | 17.36 | 46 | M | ANDERSON | SC | Simpson Custom Homes |
64 | 309 | JOAN BALDASARO | 03:37:48.0 | 17.36 | 59 | F | CARY | NC | |
65 | 454 | WILL SAGER | 03:37:52.0 | 17.35 | 64 | M | HENDERSONVILLE | NC | |
66 | 426 | JOSHUA NORTON | 03:37:56.7 | 17.34 | 44 | M | KNOXVILLE | TN | |
67 | 514 | JOE CAFFERATA | 03:37:57.9 | 17.34 | 51 | M | KNOXVILLE | TN | |
68 | 321 | CHRISTI BROYLES | 03:37:58.5 | 17.34 | 34 | F | LENOIR CITY | TN | |
69 | 336 | RAY COVAN | 03:37:59.2 | 17.34 | 42 | M | HODGES | SC | |
70 | 322 | SHANNON BROYLES | 03:37:59.3 | 17.34 | 45 | M | LENOIR CITY | TN | |
71 | 429 | RANDY OLIVER | 03:38:00.0 | 17.34 | 58 | M | GREENWOOD | SC | Bosch Anderson Cycling Club |
72 | 333 | BRIAN CLARK | 03:38:00.2 | 17.34 | 43 | M | GREENWOOD | SC | |
