2019 Jerdon Mountain Challenge Results
Division: OPEN WOMEN | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 177 | KIMBERLY FLYNN | 02:24:20.3 | 10.81 | 47 | F | BOONE | NC | Happy Tooth Women’s Racing |
2 | 339 | CAMBRIE EPPENSU | 02:36:13.6 | 9.99 | 34 | F | WOODSTONE | GA | PEACHTREE BIKES |
3 | 309 | DEB WHITMORE | 02:45:42.1 | 9.41 | 47 | F | FAIRVIEW | NC | CTS |
4 | 215 | ELLIE JOHNSTON | 02:52:08.5 | 9.06 | 32 | F | ASHEVILLE | NC | |
5 | 124 | EMILY BRINKLEY | 02:52:24.7 | 9.05 | 39 | F | CHARLOTTE | NC | |
6 | 337 | LEAH ISON | 02:52:47.2 | 9.03 | 32 | F | BREVARD | NC | n/a |
7 | 259 | BIANCA PEARSON-TRIES | 02:53:34.2 | 8.99 | 37 | F | JOHNSON CITY | TN | The Bike Shop |
8 | 154 | HANNAH DICKSON | 02:59:05.1 | 8.71 | 19 | F | BREVARD | NC | Sycamore Cycles |
9 | 144 | STACY CRAIG | 03:19:17.5 | 7.83 | 28 | F | JACKSONVILLE | FL | |
10 | 180 | PAIGE FURROW | 03:57:40.0 | 6.56 | 50 | F | BLOUNTVILLE | TN | |
11 | 178 | LAUREN FOLEY | 04:14:40.2 | 6.13 | 28 | F | WEST PALM BEACH | FL | |
12 | 157 | SARAH DOOLEY | 04:59:20.9 | 5.21 | 33 | F | FAYETTEVILLE | NC | |
Division: VET WOMEN | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 288 | KATIE SNYDER | 02:50:28.4 | 9.15 | 32 | F | ASHEVILLE | NC | |
2 | 302 | LYDIA VEIHMAN | 03:09:45.7 | 8.22 | 32 | F | CLARK’S HILL | SC | Juliana |
3 | 304 | ELIZABETH WALKER | 03:15:05.8 | 8.00 | 33 | F | BREVARD | NC | |
4 | 145 | MARLIE CREASEY-SMITH | 03:15:06.1 | 8.00 | 38 | F | GREENVILLE | SC | |
5 | 262 | KELLI POTTER | 03:19:26.4 | 7.82 | 33 | F | ANDERSON | SC | |
6 | 182 | MICHELLE GARCELL | 03:57:42.0 | 6.56 | 31 | F | PALM BEACH GARDENS | FL | |
Division: MASTER WOMEN | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 243 | BEVIN MCGAHEY | 02:35:32.8 | 10.03 | 41 | F | ASHEVILLE | NC | industry nine |
2 | 112 | SAM BENDT | 02:52:23.3 | 9.05 | 41 | F | ROCK HILL | SC | Low Country Racing |
3 | 340 | ELIZABETH HEIER | 02:52:32.4 | 9.04 | 42 | F | HENDERSONVILLE | NC | Squatch Bikes |
4 | 107 | NINA BAKER | 03:09:25.6 | 8.24 | 43 | F | JOHNSON CITY | TN | Reedy Creek Bicycles |
5 | 322 | NIKKI DAVIES | 03:11:03.8 | 8.17 | 41 | F | SUNRISE | FL | STRADALLI |
6 | 117 | KIM BISHOP | 03:14:57.8 | 8.00 | 53 | F | KINGSPORT | TN | Mock Orange Bikes |
7 | 213 | JILL JOHNSON | 03:34:45.7 | 7.26 | 55 | F | KINGSPORT | TN | |
8 | 334 | ANGELA REED | 03:39:06.1 | 7.12 | 48 | F | ASHEVILLE | NC | n/a |
9 | 188 | JULIE GOFORTH | 03:56:34.3 | 6.59 | 51 | F | LAKE PARK | FL | #teamOYMbike |
10 | 247 | JOAN MINER | 04:29:21.0 | 5.79 | 48 | F | GAINESVILLE | FL | LegSmith Racing |
11 | 105 | BRANDY BACKER | 05:06:30.0 | 5.09 | 42 | F | BOONVILLE | IN | Evansville Mountain Bike Association |
Division: OPEN MEN | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 310 | JOSH WHITMORE | 02:07:05.4 | 12.28 | 43 | M | BREVARD | NC | CTS |
2 | 142 | SETH COOLEY | 02:11:45.6 | 11.84 | 35 | M | ASHEVILLE | NC | Mossy Mountain Bikeworks |
3 | 308 | JOE WHALLEY | 02:13:44.5 | 11.67 | 21 | M | JOHNS CREEK | GA | Storage Squad Racing |
4 | 333 | HUNTER ROOT | 02:15:03.1 | 11.55 | 20 | M | CHESTER | SC | NC VELO |
5 | 314 | JEFF WINE | 02:15:11.6 | 11.54 | 45 | M | ASHEVILLE | NC | Effov Racing |
6 | 227 | ANDREW KRECH | 02:22:59.9 | 10.91 | 28 | M | GREENSBORO | NC | |
7 | 294 | DOUG TEMPLE | 02:40:40.3 | 9.71 | 38 | M | MOORESVILLE | NC | |
8 | 303 | MATEJ VISEK | 02:51:12.4 | 9.11 | 38 | M | ZILINA | SLV | |
9 | 272 | BRIAN RIDER | 02:55:51.7 | 8.87 | 45 | M | CANDLER | NC | Fairly Local |
10 | 258 | ERIC PARTIN | 03:01:19.6 | 8.60 | 50 | M | BALSAM GROVE | NC | ericsinsurance.com |
11 | 200 | STEPHEN HEITZ | 03:04:44.8 | 8.44 | 38 | M | LOUISVILLE | KY | SMCC |
12 | 327 | PATRICK FARR | 03:06:23.9 | 8.37 | 31 | M | ASHEVILLE | NC | |
13 | 260 | CALVIN PETERS | 03:15:48.4 | 7.97 | 29 | M | ATLANTA | GA | |
14 | 187 | BRANDON GILLIAM | 03:17:38.4 | 7.89 | 35 | M | OLD FORT | NC | |
15 | 186 | MICHAEL GARRY | 03:22:16.2 | 7.71 | 35 | M | ASHEVILLE | NC | |
16 | 269 | MATHEW REINHART | 03:26:11.0 | 7.57 | 23 | M | DAVIDSON | NC | self |
17 | 223 | CHADD KITTLE | 03:31:22.4 | 7.38 | 32 | M | FLETCHER | NC | Fox Factory |
18 | 301 | JARRED TURNER | 03:32:57.5 | 7.33 | 30 | M | SENECA | SC | |
19 | 183 | JOSE GARCELL | 03:33:08.3 | 7.32 | 32 | M | PALM BEACH GARDENS | FL | |
20 | 286 | BENJAMIN SMITH | 03:33:12.8 | 7.32 | 25 | M | CLEMSON | SC | |
21 | 168 | CLINTON EULER | 03:34:33.2 | 7.27 | 39 | M | ORLANDO | FL | Kyle’s Bike Shop |
22 | 181 | KEITH FURROW | 03:38:41.9 | 7.13 | 56 | M | BLOUNTVILLE | TN | |
23 | 204 | JOSEPH HOEKSTRA | 03:50:30.1 | 6.77 | 29 | M | KNOXVILLE | TN | |
24 | 241 | MATT MAYRONNE | 04:01:47.1 | 6.45 | 37 | M | HENDERSONVILLE | NC | FOX FACTORY |
25 | 273 | JIM ROBINSON | 04:13:58.3 | 6.14 | 40 | M | WEST CHARLOTTE | NC | Blum Folks |
26 | 132 | MIKE BULLARD | 04:14:24.8 | 6.13 | 44 | M | JACKSONVILLE | FL | |
Division: VET MEN | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 217 | PAUL KARLE | 02:00:16.4 | 12.97 | 37 | M | CINCINNATI | OH | Think Green / Bicycle Face / pb Sword |
2 | 325 | RENAN DOLABELLA | 02:08:25.8 | 12.15 | 31 | M | MIAMI | FL | RUSH RACING TEAM |
3 | 118 | ETHAN BLACKBURN | 02:21:24.8 | 11.03 | 38 | M | LOUISVILLE | KY | Woodford Reserve Cycling |
4 | 171 | MATTHEW FISCHESSER | 02:23:24.6 | 10.88 | 31 | M | LAWARANCEBURG | IN | |
5 | 315 | NATHAN WINEGAR | 02:25:33.8 | 10.72 | 31 | M | LANDRUM | NC | Flyin finns |
6 | 289 | TOM SOIKE | 02:32:47.2 | 10.21 | 35 | M | JOHNSON CITY | TN | |
7 | 196 | PATRICK GUTIERREZ | 02:32:57.6 | 10.20 | 38 | M | CHARLOTTE | NC | |
8 | 222 | CHRIS KING | 02:33:20.8 | 10.17 | 31 | M | RALEIGH | NC | |
9 | 169 | JAMISON EVANS | 02:34:30.1 | 10.10 | 34 | M | JOHNSON CITY | TN | |
10 | 267 | CHRISTOPHER RANDALL | 02:38:28.0 | 9.84 | 39 | M | ASHEVILLE | NC | Youngblood Bicycles |
11 | 250 | CHRIS MONKAITIS | 02:43:49.7 | 9.52 | 34 | M | WEAVERVILLE | NC | Fairly Local |
12 | 194 | EDWARD GRAY | 02:46:31.6 | 9.37 | 37 | M | JOHNSON CITY | TN | Wifey |
13 | 156 | BRANDON DOMBROWSKI | 02:49:27.9 | 9.21 | 35 | M | ASHEVILLE | NC | Timberframe Horizon |
14 | 240 | MATT MAXWELL | 02:51:22.4 | 9.10 | 39 | M | CARY | NC | |
15 | 104 | DAVID ANNA | 02:51:25.3 | 9.10 | 38 | M | GREENVILLE | SC | |
16 | 277 | ISAAC SAUKKOLA | 02:55:03.9 | 8.91 | 32 | M | TAYLORS | SC | |
17 | 278 | NICK SCHEUER | 02:59:47.1 | 8.68 | 36 | M | ASHEVILLE | NC | |
18 | 283 | JOSH SHORES | 03:14:37.5 | 8.02 | 39 | M | MEMPHIS | TN | |
19 | 184 | MATT GARDNER | 03:15:45.9 | 7.97 | 38 | M | BREVARD | NC | Sycamore Cycles |
20 | 209 | MATT HUMBLE | 03:24:12.7 | 7.64 | 36 | M | DURHAM | NC | |
21 | 103 | CHRIS ALLISON | 03:26:34.3 | 7.55 | 34 | M | KNOXVILLE | TN | |
22 | 236 | MICHAEL LUCENTE | 03:28:01.7 | 7.50 | 39 | M | CHARLOTTE | NC | Outbox self storage |
23 | 298 | JUSTIN TIPTON | 03:34:23.3 | 7.28 | 30 | M | JOHNSON CITY | TN | |
24 | 231 | CRAIG LEWIS | 03:34:27.4 | 7.27 | 49 | M | HUNTERSVILLE | NC | |
25 | 238 | JAMES MARSHALL | 03:45:37.6 | 6.91 | 33 | M | NORTH CHARLESTON | SC | |
26 | 102 | LEVI ALLEN | 03:47:37.4 | 6.85 | 32 | M | MARSHALL | NC | |
27 | 232 | CORY LIPPEL | 03:52:53.2 | 6.70 | 33 | M | JACKSONVILLE | FL | Team Seven Leaf |
28 | 174 | WILL FISHER | 03:54:45.1 | 6.65 | 39 | M | MONTREAT | NC | Bulletprufe |
29 | 338 | RUSSELL SOSEBEE | 04:14:33.3 | 6.13 | 30 | M | MARIETTA | GA | n/a |
Division: MASTER MEN | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 285 | ANTHONY SLOWINSKI | 02:03:10.0 | 12.67 | 46 | M | LOUISVILLE | KY | Woodford Reserve/Crankworks Bicycles |
2 | 152 | JOSEPH DABBS | 02:03:38.9 | 12.62 | 41 | M | HOMEWOOD | AL | Infinity Cycling/Bob’s Bikes |
3 | 146 | SEAN CRICHTON | 02:10:49.2 | 11.93 | 41 | M | JAX BEACH | FL | Underground Offroad Racing p/b The Bike Bus |
4 | 108 | IAN BALDWIN | 02:15:06.9 | 11.55 | 41 | M | ALEXANDER | NC | Fox – East |
5 | 296 | JOHN THOMAS | 02:17:34.5 | 11.34 | 46 | M | MT PLEASANT | SC | |
6 | 136 | LEE CARMICHAEL | 02:19:59.7 | 11.14 | 41 | M | CHATTANOOGA | TN | Motor Mile Racing |
7 | 324 | JAMES WIANT | 02:21:08.0 | 11.05 | 46 | M | ATLANTA | GA | PEACHTREE BIKES |
8 | 235 | JAVIER LOPEZ | 02:22:17.6 | 10.96 | 46 | M | HUMACAO | PR | Trek Puerto Rico Racing |
9 | 244 | LUKE MCMURTREY | 02:28:55.8 | 10.48 | 40 | M | HENDERSONVILLE | NC | None |
10 | 305 | LUCAS WEIDNER | 02:32:50.7 | 10.21 | 44 | M | MOORESVILLE | NC | |
11 | 159 | KEITH DUNCAN | 02:34:44.0 | 10.08 | 46 | M | ROSWELL | GA | Team Ed Racing/Bike Zoo |
12 | 189 | MATT GOFORTH | 02:35:49.4 | 10.01 | 43 | M | LAKE PARK | FL | #teamOYMbike |
13 | 330 | RICHARD LIMA | 02:36:04.2 | 10.00 | 48 | M | MOORESVILLE | NC | n/a |
14 | 311 | TREVOR WILLIAMSON | 02:37:27.9 | 9.91 | 45 | M | LOUISVILLE | KY | SMCC |
15 | 133 | URI CAMENS | 02:37:42.1 | 9.89 | 40 | M | HANAHAN | SC | Low Country Racing |
16 | 264 | TOM PRICE | 02:38:58.7 | 9.81 | 42 | M | CHARLOTTE | NC | |
17 | 153 | MARK DEATON | 02:41:47.8 | 9.64 | 46 | M | KANNAPOLIS | NC | The Cycle Path – S2F p/b Classic Cycling |
18 | 226 | JAMIE KOVALASKE | 02:44:43.0 | 9.47 | 45 | M | CARY | NC | LoneRider |
19 | 129 | JASON BROWN | 02:45:19.1 | 9.44 | 42 | M | CHARLOTTE | NC | |
20 | 110 | ROGER BEATTY | 02:57:03.8 | 8.81 | 46 | M | DALLAS | NC | Exite Bikes Locust NC |
21 | 192 | PETER GOLLE | 02:57:12.1 | 8.80 | 48 | M | CLEVELAND | QLD | |
22 | 261 | CHRIS POTTER | 03:01:21.7 | 8.60 | 41 | M | OAK RIDGE | NC | |
23 | 128 | CHRIS BROWN | 03:05:01.8 | 8.43 | 46 | M | COLUMBIA | SC | Coach’s Allstars |
24 | 270 | DON RENALDO II | 03:06:04.3 | 8.38 | 43 | M | CHARLOTTE | NC | |
25 | 212 | BRANDON JOHNSON | 03:06:25.9 | 8.37 | 44 | M | KINGSPORT | TN | |
26 | 297 | LAWRENCE THOMPSON | 03:07:18.5 | 8.33 | 43 | M | HICKORY | NC | |
27 | 281 | CHRIS SHIELDS | 03:09:36.2 | 8.23 | 47 | M | MORRISVILLE | NC | Kudzu Slugs |
28 | 323 | SETH JACOBY | 03:11:03.5 | 8.17 | 46 | M | SUNRISE | FL | SUNSHINE MEDIA DESIGN |
29 | 185 | CAMM GARRETT | 03:17:19.3 | 7.91 | 49 | M | ATHENS | TN | |
30 | 195 | STEFFEN GRONEGGER | 03:20:37.7 | 7.78 | 45 | M | ASHEVILLE | NC | Fox Factory Inc |
31 | 219 | MATT KERLEY | 03:21:43.8 | 7.73 | 43 | M | GRAY | TN | |
32 | 318 | BRAD WOODSON | 03:25:33.4 | 7.59 | 43 | M | PISGAH FOREST | NC | |
33 | 218 | CASEY KASPER | 03:27:07.8 | 7.53 | 41 | M | JACKSONVILLE | FL | |
34 | 125 | PAUL BRODSKY | 03:28:34.8 | 7.48 | 48 | M | OVIEDO | FL | |
35 | 292 | CRAIG SUCICH | 03:28:58.8 | 7.47 | 47 | M | LONGWOOD | FL | |
36 | 307 | DAVE WELCH | 03:30:24.7 | 7.41 | 47 | M | ASHEVILLE | NC | Seg Nation |
37 | 263 | JONATHAN POWELL | 03:30:52.9 | 7.40 | 40 | M | JACKSONVILLE | FL | Team Peter’s Johnson |
38 | 321 | CHARLIE ZAGAROLI | 03:31:11.3 | 7.39 | 41 | M | HICKORY | NC | |
39 | 121 | MICHAEL BRAMSON | 03:34:18.3 | 7.28 | 45 | M | ALTAMONTE SPRINGS | FL | |
40 | 203 | CHARLES HINES | 03:55:40.4 | 6.62 | 42 | M | HICKORY | NC | |
41 | 106 | EVERETT BAKER | 03:56:39.9 | 6.59 | 48 | M | JOHNSON CITY | TN | Reedy Creek Bicycles |
42 | 320 | STEVEN YORK | 03:58:14.5 | 6.55 | 45 | M | JACKSONVILLE | FL | |
43 | 130 | STUART BRUENING | 04:05:00.3 | 6.37 | 40 | M | MARIETTA | GA | |
44 | 165 | WILL ETHEREDGE | 04:05:36.8 | 6.35 | 47 | M | MARIETTA | GA | Sope Creek Cycling |
45 | 205 | JASON HOLLIS | 04:06:01.5 | 6.34 | 42 | M | LINCOLNTON | NC | |
46 | 176 | CHRIS FLYNN | 04:06:56.5 | 6.32 | 42 | M | HAMPSTEAD | NC | |
47 | 208 | CHRISTOPHER HORTON | 04:09:10.2 | 6.26 | 43 | M | DENVER | NC | |
48 | 221 | MATTHEW KING | 04:48:56.2 | 5.40 | 43 | M | ALTAMONTE SPRINGS | FL | Team Old Balls |
49 | 155 | GREG DIETZ | 05:06:22.2 | 5.09 | 45 | M | BOONVILLE | IN | EMBA |
Division: SENIOR MEN | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 245 | CHARLES MILLER | 02:21:46.2 | 11.00 | 59 | M | BREVARD | NC | Rescue Racing |
2 | 197 | RANDY HAGINS | 02:25:47.3 | 10.70 | 50 | M | JACKSONVILLE | FL | Backcountry.com |
3 | 254 | DON NEWMAN | 02:31:18.4 | 10.31 | 55 | M | ATHENS | GA | Nabo Realty Athens Mountain Racing |
4 | 111 | BRIAN BELMONT | 02:33:07.5 | 10.19 | 50 | M | CINCINNATI | OH | |
5 | 293 | JOHN TAYLOR | 02:33:28.1 | 10.17 | 56 | M | LEWISVILLE | NC | na |
6 | 336 | SHAWN BURKE | 02:35:43.0 | 10.02 | 54 | M | ATLANTIC BEACH | FL | UNDERGROUND |
7 | 275 | SASWATA ROY | 02:35:46.7 | 10.01 | 51 | M | ATLANTIC BEACH | FL | The bicycle thrift shop |
8 | 329 | ROD LUITJEN | 02:38:15.7 | 9.86 | 52 | M | MARSHALL | NC | Mossy Mountain Bikeworks |
9 | 143 | ALEX COWELL | 02:51:22.3 | 9.10 | 50 | M | CHAPEL HILL | NC | Tricyclists |
10 | 199 | BILL HASCHER | 02:55:40.9 | 8.88 | 50 | M | ASHEVILLE | NC | |
11 | 140 | JAMES COLE | 02:57:13.9 | 8.80 | 54 | M | CHARLOTTE | NC | Outbox/Ranchwater CX |
12 | 198 | MICHAEL HANSON | 02:58:37.9 | 8.73 | 50 | M | JOHNS CREEK | GA | NA |
13 | 280 | ERIC SHERLINE | 02:59:57.8 | 8.67 | 57 | M | ATLANTIC BEACH | FL | Southern Breeze Cart Rental |
14 | 242 | MARK MCCLURE | 03:00:28.0 | 8.64 | 55 | M | ASHEVILLE | NC | none |
15 | 151 | CRAIG CURTIS | 03:04:58.7 | 8.43 | 51 | M | WINDERMERE | FL | David’s World Cycle |
16 | 257 | TOMMY OWEN | 03:12:35.7 | 8.10 | 55 | M | BREVARD | NC | Squatch Bikes |
17 | 265 | MARK PROVINSAL | 03:15:42.8 | 7.97 | 52 | M | KENNESAW | GA | |
18 | 193 | TODD GRAHAM | 03:17:19.2 | 7.91 | 51 | M | GREENVILLE | SC | |
19 | 150 | BRIAN CURRAN | 03:23:51.9 | 7.65 | 53 | M | COLUMBIA | SC | Outspokin |
20 | 268 | VIC REINHART | 03:24:20.0 | 7.63 | 55 | M | CHESTERLAND | OH | self |
21 | 248 | ROBERT MINGUS | 03:24:24.4 | 7.63 | 54 | M | CHATTANOOGA | TN | Motor Mile Racing |
22 | 191 | KARL GOLINSKI | 03:29:12.7 | 7.46 | 61 | M | MINT HILL | NC | Blum Folks |
23 | 172 | STEVE FISHER | 03:33:58.1 | 7.29 | 57 | M | RIVERVIEW | FL | ww.ClassicBuilders.com |
24 | 100 | TODD ADDICOTT | 03:55:17.9 | 6.63 | 52 | M | JACKSONVILLE | FL | |
25 | 271 | ROB RENNEBAUM | 03:56:40.9 | 6.59 | 57 | M | NORTH PALM BEACH | FL | OYM Performance Center Lake Park FL |
26 | 161 | WILLIAM ELLIOTT | 03:57:17.5 | 6.57 | 50 | M | SAFETY HARBOR | FL | none |
27 | 210 | PHIL HURST | 03:58:34.2 | 6.54 | 52 | M | MORRISTOWN | TN | |
28 | 131 | ALLAN BRUNNER | 04:00:26.1 | 6.49 | 56 | M | CARY | NC | |
29 | 202 | RICK HESTER | 04:03:28.0 | 6.41 | 60 | M | ASHEVILLE | NC | None |
30 | 116 | DAVID BISHOP | 04:04:18.5 | 6.39 | 66 | M | CHATTANOOGA | TN | Gnarly Olde Timers |
31 | 190 | BRETT GOLDENBERG | 04:04:46.5 | 6.37 | 51 | M | ATLANTA | GA | Sope creek cycling |
32 | 328 | SAMUEL HIEB | 04:14:36.0 | 6.13 | 55 | M | GREENSBORO | NC | |
33 | 220 | JOE KIELBASA | 04:20:31.9 | 5.99 | 60 | M | DENVER | NC | Velo16 Blood Sweat Gears |
34 | 335 | MICTAEL WHERREN | 04:21:11.1 | 5.97 | 50 | M | WEAVERVILLE | NC | n/a |
35 | 114 | ANTHONY BIELOBOCKIE | 04:24:58.8 | 5.89 | 51 | M | JACKSONVILLE | FL | Team Peter’s Johnson |
36 | 127 | MICHAEL BROWN | 04:36:21.6 | 5.65 | 50 | M | COLUMBIA | TN | |
37 | 295 | TIM THIELKE | 04:41:44.0 | 5.54 | 63 | M | LEESBURG | VA | None |
38 | 251 | STEVE MOORE | 04:42:03.2 | 5.53 | 56 | M | HUNTERSVILLE | NC | |
39 | 149 | RICK CROUTHARMEL | 05:26:56.4 | 4.77 | 57 | M | APEX | NC | |
Division: SINGLE SPEED | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 138 | NICK CHRISTOFALOS | 02:19:47.2 | 11.16 | 57 | M | ASHEVILLE | NC | Industry Nine Cycling Team |
2 | 164 | AHMET ERBAS | 02:32:34.7 | 10.23 | 37 | M | CARY | NC | Blue Capital Management |
3 | 216 | CURRY JONES | 02:35:34.7 | 10.03 | 32 | M | MARSHALL | NC | |
4 | 109 | LUKE BARTON | 02:42:36.5 | 9.59 | 47 | M | ATLANTA | GA | Round Belly Racing |
5 | 246 | PETE MINER | 04:29:20.4 | 5.79 | 54 | M | GAINESVILLE | FL | LegSmith Racing |
Division: UNDER 18 M | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 266 | GAVIN RAHT | 02:57:03.9 | 8.81 | 15 | M | GASTONIA | NC | |
2 | 279 | WADE SHARP | 03:00:01.5 | 8.67 | 13 | M | ASHEVILLE | NC | n/a |
3 | 319 | COLE WOODSON | 03:25:11.6 | 7.60 | 13 | M | PISGAH FOREST | NC | |
4 | 313 | LUCAS WILLIFORD | 03:34:09.8 | 7.28 | 13 | M | HIGH POINT | NC | ACT |
5 | 206 | DANIEL HOLLIS | 04:06:05.7 | 6.34 | 14 | M | LINCOLNTON | NC | |
Division: RHINO | |||||||||
Position | Bib | Name | GUN ELAPSED | MPH | Age | Gender | City | State | Team Name |
1 | 331 | ORVILLE HUSTED | 02:17:08.4 | 11.38 | 48 | M | COLUMBIA | MO | BICICKLISTA.US |
2 | 332 | BRYAN REPP | 02:47:40.9 | 9.30 | 51 | M | CHAPIN | SC | n/a |
3 | 237 | OSCAR MANRIQUE | 02:55:31.5 | 8.89 | 47 | M | DEERFIELD BEACH | FL | Galiz Cycling Team |
4 | 287 | SCOTT SMITH | 03:01:14.2 | 8.61 | 51 | M | CORNELIUS | NC | |
5 | 141 | MICHAEL COMER | 03:02:21.6 | 8.55 | 54 | M | GREENSBORO | NC | Cycles de Oro |
6 | 276 | RIP SANDERS | 03:03:43.5 | 8.49 | 48 | M | COLUMBIA | SC | Coach’s Allstars |
7 | 175 | JOHN FITZMAURICE | 03:12:37.5 | 8.10 | 55 | M | GREENSBORO | NC | Cycles De Oro |
8 | 230 | JOSH LAWSON | 03:12:53.8 | 8.09 | 47 | M | JOHNSON CITY | TN | none |
9 | 255 | ROB NEWMAN III | 03:17:31.5 | 7.90 | 51 | M | GREENVILLE | SC | Meow |
10 | 312 | JAY WILLIFORD | 03:34:24.6 | 7.28 | 42 | M | HIGH POINT | NC | ACT |
11 | 134 | PHILLIP CAMPBELL | 03:50:39.1 | 6.76 | 35 | M | KNOXVILLE | TN | Wallace Knox |
12 | 211 | COLLIN IHLENFELDT | 03:53:38.9 | 6.68 | 38 | M | HUNTERSVILLE | NC | Musty Merkins |
13 | 291 | BRENT STRENGTH | 04:05:27.7 | 6.36 | 39 | M | SMYRNA | GA | JE Dunn |
14 | 148 | TRAVIS CROSS | 04:05:35.3 | 6.35 | 48 | M | MARIETTA | GA | Sope Creek Cycling |
15 | 139 | JUSTIN CLARK | 04:06:10.7 | 6.34 | 30 | M | KNOXVILLE | TN | BIKE ZOO |
16 | 179 | RYAN FULTON | 04:31:52.9 | 5.74 | 38 | M | MYRTLE BEACH | SC | Trans-Sylvania Mountain Bike Epic |
17 | 228 | KYLE LAMBERSON | 04:33:49.5 | 5.70 | 40 | M | MARIETTA | GA | |
18 | 214 | BRUCE JOHNSON | 04:49:54.6 | 5.38 | 52 | M | ASHEVILLE | NC |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.