2019 Looking Glass Tour Results
Division: 100mile | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 423 | DEVIN CLANCY | 05:11:53.3 | 19.24 | 33 | M | ASHEVILLE | NC | |
2 | 531 | JACOB MCGAHEY | 05:14:08.6 | 19.10 | 44 | M | ASHEVILLE | NC | I9 |
3 | 528 | ZEB RAMSBOTHAM | 05:14:11.0 | 19.10 | 27 | M | ZIRCONIA | NC | CTS |
4 | 535 | MATTHEW BUSCHE | 05:14:11.9 | 19.10 | 33 | M | BREVARD | NC | CTS Cycling Team |
5 | 464 | PAUL KAMMERER | 05:14:12.2 | 19.10 | 57 | M | ISLE OF PALMS | SC | Oceanic Racing |
6 | 427 | GREGG CROMER | 05:26:24.8 | 18.38 | 50 | M | SUMMERVILLE | SC | Oceanic Racing |
7 | 529 | MICHAEL WIKE | 05:28:01.2 | 18.29 | 48 | M | STATESVILLE | NC | CROSSROAD CYCLES |
8 | 539 | ALALN GARCIA | 05:41:49.6 | 17.55 | 36 | M | MATTHEWS | NC | |
9 | 449 | BILLY GUILFORD | 05:48:48.6 | 17.20 | 31 | M | ASHEVILLE | NC | |
10 | 475 | CHARLES MOORE | 05:49:45.7 | 17.16 | 45 | M | PLYMOUTH | MI | KLM/Cold Stone |
11 | 458 | JIM JACKOVATZ | 05:49:46.8 | 17.15 | 47 | M | WATERFORD | MI | KLM/Cold Stone |
12 | 538 | CHRISTOPHER STUESSEL | 05:49:47.2 | 17.15 | 36 | M | ASHEVILLE | NC | |
13 | 518 | MIKHAIL YURCHAK | 05:49:47.4 | 17.15 | 32 | M | FORT THOMAS | KY | Team Hungry |
14 | 532 | RICK BRAY | 05:53:44.2 | 16.96 | 52 | M | STATESVILLE | NC | CROSSROADS CYCLING |
15 | 523 | Andrew Mason | 05:53:44.9 | 16.96 | 47 | M | LEXINGTON | NC | PPOSC |
16 | 415 | PATRICK BUCAYU | 05:58:03.3 | 16.76 | 43 | M | LOUISVILLE | KY | Schellers Racing Team |
17 | 469 | JULIE LERNER | 05:58:16.1 | 16.75 | 49 | F | LOUISVILLE | KY | TeamDurkee |
18 | 434 | DAVID DURKEE | 05:58:16.5 | 16.75 | 49 | M | LOUISVILLE | KY | Appriss |
19 | 484 | PAUL PILMORE | 05:58:16.5 | 16.75 | 47 | M | CINCINNATI | OH | |
20 | 516 | NATHAN WOODS | 05:58:34.8 | 16.73 | 34 | M | FORT WAYNE | IN | Fort Wayne Outfitters |
21 | 536 | ALAN EDWARDS | 06:02:59.3 | 16.53 | 23 | M | Johnson City | TN | |
22 | 451 | DEAN HAGEY | 06:05:03.6 | 16.44 | 54 | M | FORT MILL | SC | |
23 | 522 | RODNEY WISHON | 06:07:39.5 | 16.32 | 47 | M | LEXINGTON | NC | |
24 | 416 | BILL BURKE | 06:11:40.4 | 16.14 | 53 | M | CAPE ELIZABETH | ME | CTS |
25 | 487 | ROBERT ROCHA | 06:24:14.7 | 15.62 | 42 | M | MIAMI | FL | |
26 | 472 | ROBERT MEIER | 06:25:59.2 | 15.54 | 61 | M | ATLANTA | GA | |
27 | 410 | LUKE BOBBITT | 06:26:17.2 | 15.53 | 32 | M | CINCINNATI | OH | GearMashers |
28 | 467 | BRAD LAKO | 06:26:26.6 | 15.53 | 43 | M | AUBURN HILLS | MI | KLM/Cold Stone |
29 | 417 | DAVID CARLSON | 06:26:28.1 | 15.53 | 49 | M | LINCOLNTON | NC | |
30 | 433 | MATTHEW DONAHUE | 06:28:54.0 | 15.43 | 47 | M | CINCINNATI | OH | GE Flyers |
31 | 506 | MICHAEL TRAXLER | 06:30:18.5 | 15.37 | 58 | M | ARDEN | NC | |
32 | 438 | KIRBY FREELAND | 06:30:20.5 | 15.37 | 31 | M | CHARLOTTE | NC | |
33 | 411 | ROBERT BOGAN | 06:33:39.0 | 15.24 | 59 | M | WAXHAW | NC | VeloCity |
34 | 466 | TONY KOCHERT | 06:33:40.0 | 15.24 | 50 | M | COLUMBIA | SC | |
35 | 435 | MARK ETHERIDGE | 06:36:58.0 | 15.11 | 54 | M | JACKSONVILLE | FL | |
36 | 428 | LARRY CULL | 06:40:48.2 | 14.97 | 52 | M | BREVARD | NC | |
37 | 468 | DUANE LAMOREAUX | 06:40:52.9 | 14.97 | 50 | M | NORTH CHARLESTON | SC | |
38 | 452 | ANITA HAGEY | 06:40:54.1 | 14.97 | 49 | F | FORT MILL | SC | |
39 | 439 | TODD FRERICHS | 06:41:26.0 | 14.95 | 51 | M | ROCHESTER HILLS | MI | KLM/Cold Stone |
40 | 477 | DAVID MORRIS | 06:41:26.8 | 14.95 | 42 | M | GALLATIN | TN | ETR |
41 | 404 | WILFRED BAKER | 06:41:28.1 | 14.95 | 53 | M | SUMMERVILLE | SC | |
42 | 530 | STEVEN PETREA | 06:42:05.6 | 14.92 | 43 | M | CORNELIUS | NC | |
43 | 403 | MARIAN AXENTE | 06:47:22.5 | 14.73 | 37 | M | SIGNAL MOUNTAIN | TN | |
44 | 493 | RONALD SCHRELL | 06:47:22.7 | 14.73 | 62 | M | TEGA CAY | SC | |
45 | 502 | SHON SWETT | 06:51:25.1 | 14.58 | 25 | M | SOUTH DAYTONA | FL | |
46 | 462 | ELIZABETH JORDAN | 06:51:31.5 | 14.58 | 23 | F | CARY | NC | |
47 | 401 | KYLE ALLEN | 06:51:32.2 | 14.58 | 32 | M | GREENWOOD | SC | |
48 | 463 | EDWIN JORDAN | 06:58:04.3 | 14.35 | 59 | M | RALEIGH | NC | |
49 | 504 | CRAIG TOEWS | 06:58:05.1 | 14.35 | 36 | M | AYDEN | NC | |
50 | 429 | CRAIG CURTIS | 07:03:24.9 | 14.17 | 51 | M | WINDERMERE | FL | David’s World Cycle |
51 | 409 | GARRY BLAIR | 07:03:52.3 | 14.16 | 56 | M | FAIRBORN | OH | Champion City Cycling |
52 | 483 | DAN PAYTON | 07:03:52.3 | 14.16 | 47 | M | SPRINGFIELD | OH | Champion city cycling |
53 | 491 | NICKOLAS SCHIMMEL | 07:06:09.2 | 14.08 | 42 | M | GALLATIN | TN | |
54 | 490 | SPENCER SCHIMMEL | 07:06:09.5 | 14.08 | 37 | M | BRENTWOOD | TN | |
55 | 525 | STEVE RUMBOLD | 07:11:14.4 | 13.91 | 46 | M | MONROE | NC | |
56 | 424 | JAMES CLARK | 07:13:21.0 | 13.85 | 32 | M | RALEIGH | NC | |
57 | 471 | ARMANDO MEDEROS | 07:13:21.3 | 13.85 | 44 | M | MORRISVILLE | NC | MDself |
58 | 448 | DAVID GORSTEIN | 07:16:32.2 | 13.74 | 62 | M | MOUNT PLEASANT | SC | |
59 | 534 | RAY FREEMAN | 07:20:38.0 | 13.62 | 40 | M | GREENVILLE | SC | ALL TERRAIN CYCLING |
60 | 512 | BUD WHITMEYER | 07:20:57.0 | 13.61 | 61 | M | ASHEVILLE | NC | Blue Ridge Bicycle Club |
61 | 524 | MICHAEL GIEZENTANNER | 07:24:04.4 | 13.51 | 50 | M | ASHEVILLE | NC | |
62 | 540 | JAMES DRUMMOND | 07:25:38.2 | 13.46 | 54 | M | INDIAN TRAIL | NC | |
63 | 405 | DOUGLAS BANKS | 07:30:24.3 | 13.32 | 55 | M | BENSON | NC | |
64 | 447 | JEFFREY GONANO | 07:35:44.6 | 13.17 | 31 | M | WEXFORD | PA | |
65 | 510 | JACKSON WEARN | 07:35:50.5 | 13.16 | 27 | M | ATLANTA | GA | |
66 | 446 | MICHAEL GIULIANO | 07:35:50.6 | 13.16 | 26 | M | ATHENS | GA | Finnesser Elite |
67 | 498 | ROB SHULIK | 07:35:51.6 | 13.16 | 36 | M | PITTSBURGH | PA | |
68 | 414 | JOHN BRUMBAUGH | 07:43:29.4 | 12.95 | 36 | M | CHARLOTTE | NC | |
69 | 521 | Eddie Schneider | 07:45:31.2 | 12.89 | 54 | M | GREENVILLE | TN | Bike Zoo / Wheel Sports |
70 | 421 | JOE CHESTER | 07:45:32.2 | 12.89 | 69 | M | TALBOTT | TN | |
71 | 511 | DERRICK WEBER | 07:45:34.4 | 12.89 | 36 | M | GREER | SC | |
72 | 445 | MARK GIULIANO | 07:54:56.4 | 12.63 | 57 | M | LAWRENCEVILLE | GA | |
73 | 485 | GARY RECKTENWALD | 07:57:41.1 | 12.56 | 42 | M | NORTH AUGUSTA | SC | God is Good Project |
74 | 519 | Matthew Levinsky | 08:00:00.7 | 12.50 | 50 | M | CORNELIUS | NC | |
75 | 533 | COLEMAN ROSS | 08:01:33.5 | 12.46 | 53 | M | ASHEVILLE | NC | |
76 | 537 | PAULA STONE | 08:01:40.3 | 12.46 | 64 | F | BREVARD | NC | CTS |
77 | 501 | SHANE SWANGER | 08:04:38.8 | 12.38 | 32 | M | MDRTLE BEACH | SC | Pee Dee Bicycle Company |
78 | 514 | KEVIN WILLIAMS | 08:05:07.7 | 12.37 | 69 | M | FORT MILL | SC | |
79 | 527 | JOHN WHELAN | 08:05:09.2 | 12.37 | 44 | M | WILMINGTON | NC | |
80 | 507 | CHRIS VICKERY | 08:11:00.6 | 12.22 | 56 | M | AUGUSTA | GA | |
81 | 407 | SHAY BEN DAVID | 08:11:48.1 | 12.20 | 48 | M | NORTH MIAMI BEACH | FL | team BSC |
82 | 431 | BEN DERIDDER | 08:13:40.0 | 12.15 | 54 | M | EDNYEVILLE | NC | |
83 | 444 | RICHARD GERARDI | 08:14:33.4 | 12.13 | 64 | M | CHARLOTTE | NC | |
84 | 541 | MATT PANTSARI | 08:14:35.2 | 12.13 | 45 | M | AUGUSTA | GA | |
85 | 517 | GREG YARBROUGH | 08:17:10.1 | 12.07 | 59 | M | WENDELL | NC | |
86 | 513 | JOEY WILLIAMS | 08:17:11.6 | 12.07 | 44 | M | STATESVILLE | NC | |
87 | 400 | CARLITO AGNER | 08:17:14.1 | 12.07 | 51 | M | WENDELL | NC | Knightdale Sunday Riders |
88 | 408 | JULIA BENTLEY | 08:18:52.1 | 12.03 | 61 | F | BREVARD | NC | |
89 | 440 | LEONARD FUMI | 08:19:01.4 | 12.02 | 70 | M | CHARLOTTE | NC | |
90 | 479 | ANDREW NOLEN | 08:22:29.6 | 11.94 | 32 | M | CHARLESTON | SC | |
91 | 496 | BRIAN SHAW | 08:28:52.6 | 11.79 | 65 | M | DAVIDSON | NC | rocky river road club |
92 | 520 | ARTHUR SCOTT | 08:28:53.1 | 11.79 | 60 | M | MOUNT HOLLY | NC | |
93 | 441 | VJ GARCHA | 08:36:34.9 | 11.62 | 44 | M | CARY | NC | dabangg riders |
Division: 50mile | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 197 | NINA LAUGHLIN | 02:29:29.8 | 20.07 | 27 | F | PISGAH FOREST | NC | CTS |
2 | 132 | REECE HAETTICH | 02:29:29.9 | 20.07 | 51 | M | HENDERSONVILLE | NC | |
3 | 196 | REID BELONI | 02:29:29.9 | 20.07 | 32 | M | PISGAH FOREST | NC | CTS |
4 | 204 | CHRISTIAN MCLAUCHLIN | 02:32:16.2 | 19.70 | 49 | M | BREVARD | NC | SYCAMORE CYCLES |
5 | 215 | CARL BEHAN II | 02:32:17.1 | 19.70 | 50 | M | BREVARD | NC | SYCAMORE CYCLES |
6 | 189 | ALEX GARAND | 02:34:18.0 | 19.44 | 25 | M | MARS HILL | NORTH CAROLINA | |
7 | 223 | BILL BALDWIN | 02:38:35.7 | 18.92 | 46 | M | PISGAH FOREST | NC | SYCAMORE CYCLES |
8 | 138 | ZACH HOLLAND | 02:38:56.7 | 18.88 | 32 | M | ASHEVILLE | NORTH CAROLINA | Fisher |
9 | 115 | DAVID CLARK | 02:41:56.1 | 18.53 | 52 | M | MORGANTON | NORTH CAROLINA | |
10 | 146 | STEVEN LEHMAN | 02:42:09.2 | 18.50 | 72 | M | ROCK HILL | SOUTH CAROLINA | Charlotte Cycling Consortium |
11 | 120 | BILL CRANK | 02:42:10.5 | 18.50 | 50 | M | LEXINGTON | KENTUCKY | Crankworks CES |
12 | 199 | DAVID MACKUSICK | 02:42:12.2 | 18.50 | 56 | M | SAPPHIRE | NC | |
13 | 191 | CHRIS BEASLEY | 02:42:18.4 | 18.48 | 29 | M | GASTAMIN | NC | |
14 | 127 | TONY ENES | 02:42:25.4 | 18.47 | 60 | M | ROCK HILL | SOUTH CAROLINA | |
15 | 200 | PATRICK BYMA | 02:49:49.5 | 17.67 | 28 | M | WEST CHESTER | OH | |
16 | 193 | TODD BURNETT | 02:49:50.0 | 17.66 | 26 | M | LIBERTY TOWNSHIP | OHIO | |
17 | 201 | STEVEN BERRY | 02:50:04.0 | 17.64 | 26 | M | LIBERTY TAP | OH | |
18 | 230 | JOSH SCHRADER | 02:51:52.3 | 17.46 | 49 | M | BREVARD | NC | |
19 | 209 | VINCE SULLENS | 02:51:52.5 | 17.46 | 51 | M | KINGS MTN. | NC | KINGS MOUNTAIN |
20 | 117 | SPENCER CLARK | 02:52:46.0 | 17.36 | 29 | M | SWANNANOA | NORTH CAROLINA | |
21 | 210 | DAN MESSENGER | 02:53:45.2 | 17.27 | 42 | M | KINGS MOUNTAIN | NC | KKINGS MOUNTAIN |
22 | 144 | JAY KORN | 02:53:56.8 | 17.25 | 42 | M | CHARLOTTE | NORTH CAROLINA | |
23 | 212 | MIKE SELF | 02:54:27.4 | 17.20 | 57 | M | CHANCVILLE | NC | MT |
24 | 194 | JAVIER ALVARADO | 02:54:54.0 | 17.15 | 44 | M | CHARLOTTE | NC | |
25 | 225 | MIKE NEWCOMER | 02:55:05.8 | 17.13 | 54 | M | GREENVILLE | SC | |
26 | 211 | JODY DEATON | 02:55:59.6 | 17.05 | 58 | M | KINGS MOUNTAIN | NC | KINGS MOUNTAIN |
27 | 179 | STEVEN TRANTHAM | 02:56:10.0 | 17.03 | 60 | M | FLETCHER | NORTH CAROLINA | |
28 | 214 | ABBY WALKER | 02:57:02.4 | 16.95 | 43 | F | ASHEVILLE | NC | I9 |
29 | 205 | BEVIN MCGAHEY | 02:57:08.7 | 16.94 | 41 | M | ASHEVILLE | NC | I9 |
30 | 499 | WESLEY SPRATT | 02:58:06.5 | 16.84 | 63 | M | ELGIN | SOUTH CAROLINA | Summit Cycles |
31 | 130 | MICHAEL GREENE | 02:58:25.4 | 16.81 | 36 | M | GREER | SOUTH CAROLINA | |
32 | 124 | OWEN DOW | 02:58:27.3 | 16.81 | 42 | M | SIMPSONVILLE | SOUTH CAROLINA | Michael Greene |
33 | 103 | JEFFREY BELL | 02:58:28.0 | 16.81 | 41 | M | GREER | SOUTH CAROLINA | |
34 | 232 | CHRISTY BLAKELY | 03:00:36.5 | 16.61 | 42 | F | CHARLOTTE | NC | CTS |
35 | 206 | STEVE NEWTON | 03:00:37.3 | 16.61 | 60 | M | Johnson City | TN | |
36 | 122 | MICHAEL DANDENAULT | 03:02:17.5 | 16.46 | 55 | M | SPRINGBORO | OHIO | Huffy Racing |
37 | 133 | CHRIS HAIZLIP | 03:02:47.8 | 16.41 | 54 | M | STATESVILLE | NORTH CAROLINA | Crossroads Cycle Co |
38 | 231 | CHRIS DAUSTER | 03:03:04.6 | 16.39 | 54 | M | BREVARD | NC | SYCAMORE CYCLES |
39 | 156 | NICK PETERFY | 03:03:07.7 | 16.38 | 33 | M | CHARLOTTE | NORTH CAROLINA | |
40 | 148 | STEVEN MILLER | 03:03:07.7 | 16.38 | 59 | M | BLUFFTON | SOUTH CAROLINA | |
41 | 121 | JAMES CREWS | 03:03:22.9 | 16.36 | 30 | M | CHATTANOOGA | TENNESSEE | |
42 | 216 | MEGHAN KOROL | 03:05:29.2 | 16.17 | 35 | F | ARDEN | NC | INDUSTRY NINE |
43 | 217 | DAVID THOMAS | 03:05:29.3 | 16.17 | 37 | M | ARDEN | NC | I9 |
44 | 220 | SHAYNE JORDAN | 03:05:30.7 | 16.17 | 34 | M | WAYNESVILLE | NC | I9 |
45 | 167 | TIM SEAY | 03:05:33.1 | 16.17 | 50 | M | SPRINGBORO | OHIO | |
46 | 426 | ROB CORDREY | 03:05:36.7 | 16.16 | 52 | M | LEBANON | OHIO | |
47 | 460 | EVAN JAMES | 03:05:37.1 | 16.16 | 66 | M | CANTON | NORTH CAROLINA | |
48 | 118 | BEN COOK | 03:06:36.4 | 16.08 | 44 | M | ROANOKE | VIRGINIA | |
49 | 177 | RANDY THOMAS | 03:07:02.8 | 16.04 | 64 | M | MIDWAY | KENTUCKY | |
50 | 178 | PAM THOMAS | 03:07:03.2 | 16.04 | 58 | F | MIDWAY | KENTUCKY | |
51 | 229 | REBECCA LEILAND | 03:07:52.8 | 15.97 | 46 | F | HUNTERTOWN | IN | Fort Wayne Outfitters |
52 | 186 | AMY WOODS | 03:07:53.5 | 15.97 | 33 | F | FORT WAYNE | INDIANA | Fort Wayne Outfitters |
53 | 515 | JOHN WILLIAMS | 03:10:35.5 | 15.74 | 53 | M | MARIETTA | GEORGIA | CTS |
54 | 192 | CHRIS ALTIMARI | 03:10:40.3 | 15.73 | 61 | M | MAGGIE VALLEY | NC | |
55 | 497 | TERRY SHIELS | 03:10:41.3 | 15.73 | 65 | M | CHARLOTTE | NORTH CAROLINA | Charlotte Cycling Consortium |
56 | 456 | SUSAN HOFFMANN | 03:12:52.8 | 15.55 | 56 | F | BATAVIA | OHIO | |
57 | 114 | MARY CLABBY | 03:13:00.2 | 15.54 | 52 | F | MARIETTA | GEORGIA | |
58 | 161 | LYNN REED | 03:13:12.1 | 15.53 | 64 | M | PISGAH FOREST | NORTH CAROLINA | |
59 | 154 | GIBBON PENDER | 03:13:27.0 | 15.51 | 47 | M | HENDERSONVILLE | NORTH CAROLINA | |
60 | 155 | MARIE PENDER | 03:13:32.0 | 15.50 | 42 | F | HENDERSONVILLE | NORTH CAROLINA | |
61 | 166 | THOMAS SCHIFFERS | 03:14:46.7 | 15.40 | 48 | M | CHARLOTTE | NORTH CAROLINA | |
62 | 207 | LADONNIA WHITE | 03:14:50.8 | 15.40 | 53 | F | Johnson City | TN | |
63 | 228 | LEE BAKER | 03:19:02.4 | 15.07 | 52 | M | AUGUSTA | GA | GiG |
64 | 125 | DAVID DURBIN | 03:19:33.4 | 15.03 | 55 | M | KNOXVILLE | TENNESSEE | |
65 | 509 | DANIEL WALSH | 03:19:34.3 | 15.03 | 54 | M | KNOXVILLE | TENNESSEE | |
66 | 481 | MASSIMO PANICALI | 03:20:39.4 | 14.95 | 65 | M | WOODBRIDGE | ONTARIO | CTS |
67 | 123 | STEVE DOLIGET | 03:21:46.5 | 14.87 | 35 | M | TRAVELERS REST | SOUTH CAROLINA | |
68 | 108 | SCOTT BODJACK | 03:22:17.5 | 14.83 | 55 | M | CANTON | GEORGIA | |
69 | 203 | TODD WILLIS | 03:24:00.8 | 14.71 | 63 | M | CINCINATTI | OH | GE Aviation |
70 | 153 | ASHLEY OWENS | 03:24:02.2 | 14.70 | 43 | F | WAYNESVILLE | NORTH CAROLINA | |
71 | 165 | DEREK RUTKOSKY | 03:24:03.5 | 14.70 | 35 | M | WHITTIER | NORTH CAROLINA | |
72 | 224 | LOUGI BERGONI | 03:24:05.9 | 14.70 | 59 | M | GREENVILLE | SC | |
73 | 218 | KIRK ALLGOOD | 03:24:26.8 | 14.67 | 54 | M | PINEVILLE | NC | |
74 | 128 | JOHN GEORGE | 03:24:27.2 | 14.67 | 38 | M | GREER | SOUTH CAROLINA | |
75 | 180 | CHAPIN VAN NESS | 03:25:02.2 | 14.63 | 41 | M | DENVER | COLORADO | |
76 | 110 | MATT BRUNER | 03:25:35.1 | 14.59 | 37 | M | CHARLOTTE | NORTH CAROLINA | |
77 | 147 | ED MCKIM | 03:27:04.6 | 14.49 | 35 | M | RALEIGH | NORTH CAROLINA | |
78 | 174 | DAVID SWAN | 03:27:11.4 | 14.48 | 42 | M | CARRBORO | NORTH CAROLINA | |
79 | 143 | PATRICK KERNEY | 03:27:28.0 | 14.46 | 54 | M | FORT LAUDERDALE | FLORIDA | Bryant Security |
80 | 459 | SANDY JAMES | 03:27:32.3 | 14.46 | 62 | F | CANTON | NORTH CAROLINA | |
81 | 109 | NANCY BROWN | 03:28:32.7 | 14.39 | 50 | F | BREVARD | NORTH CAROLINA | |
82 | 425 | SUSAN CORDREY | 03:28:57.4 | 14.36 | 44 | F | LEBANON | OHIO | |
83 | 173 | ANDY STRINGFELLOW | 03:29:49.6 | 14.30 | 61 | M | CINCINNATI | OHIO | GE Aviation |
84 | 222 | LORI PARKER | 03:32:07.4 | 14.14 | 55 | F | GREENVILLE | SC | |
85 | 221 | JON PARKER | 03:32:08.8 | 14.14 | 55 | M | GREENVILLE | SC | |
86 | 432 | STEPHEN DESIO | 03:34:05.6 | 14.01 | 55 | M | NORTHBOROUGH | MASSACHUSETTS | CTS |
87 | 208 | ROXANNE ENGLIN | 03:34:48.3 | 13.97 | 56 | F | WEST COLA | SC | |
88 | 437 | LOU FRAULO | 03:35:49.9 | 13.90 | 45 | M | HOPKINTON | MASSACHUSETTS | CTS |
89 | 100 | OLIVER AHO | 03:36:17.5 | 13.87 | 72 | M | BILTMORE LAKE | NORTH CAROLINA | |
90 | 151 | BLAINE NIERMAN | 03:37:09.7 | 13.82 | 56 | M | SPARTANBURG | SOUTH CAROLINA | |
91 | 150 | MELISSA MOSES | 03:37:19.7 | 13.80 | 38 | F | SALEM | VIRGINIA | |
92 | 474 | JOHN MOONEY | 03:37:52.1 | 13.77 | 71 | M | WHISPERING PINES | NORTH CAROLINA | CTS |
93 | 142 | ZACH JOHNSTON | 03:38:51.6 | 13.71 | 32 | M | LEXINGTON | SOUTH CAROLINA | Baphominiatures |
94 | 131 | DAVID GURLEY | 03:41:23.7 | 13.55 | 48 | M | CHARLOTTE | NORTH CAROLINA | |
95 | 105 | TROY BEYER | 03:42:19.8 | 13.49 | 29 | M | FLETCHER | NORTH CAROLINA | |
96 | 500 | URSULA STACK | 03:42:27.7 | 13.49 | 45 | F | MONROE | NORTH CAROLINA | Venga Venga Velo |
97 | 494 | HOWARD SCHULMAN | 03:42:29.1 | 13.48 | 65 | M | GREENVILLE | SOUTH CAROLINA | |
98 | 187 | BRAD WOODSON | 03:43:16.0 | 13.44 | 43 | M | PISGAH FOREST | NORTH CAROLINA | |
99 | 116 | LORALIE CLARK | 03:45:00.2 | 13.33 | 52 | F | MORGANTON | NORTH CAROLINA | |
100 | 226 | ALIDA MCGAEY | 03:46:10.0 | 13.26 | 51 | F | GREENVILLE | SC | |
101 | 213 | MARY VIRGINIA BARNETT | 03:46:10.3 | 13.26 | 39 | F | CHARLESTON | SC | |
102 | 140 | ILIR IMERAJ | 03:46:29.0 | 13.25 | 40 | M | MARIETTA | GEORGIA | |
103 | 164 | WILLIAM ROBERTS | 03:46:30.4 | 13.25 | 64 | M | CHARLOTTE | NORTH CAROLINA | |
104 | 219 | MAYA MANSOKHANI | 03:52:00.7 | 12.93 | 37 | F | HENDERSONVILLE | NC | |
105 | 455 | ROGER HENRY | 03:52:17.1 | 12.92 | 56 | M | BURLINGTON | KENTUCKY | |
106 | 436 | LEAH EUBANKS | 03:52:19.2 | 12.91 | 48 | F | EDGEWOOD | KENTUCKY | |
107 | 184 | TODD WEIS | 03:55:42.8 | 12.73 | 51 | M | SEYMOUR | TENNESSEE | SPECIALTY STAINLESS |
108 | 113 | JONAS CHERRY | 03:56:15.3 | 12.70 | 53 | M | RALEIGH | NORTH CAROLINA | Cherrybomb Cycling |
109 | 106 | MOTI BILIA | 03:57:12.0 | 12.65 | 45 | M | PLANTATION | FLORIDA | BSC |
110 | 172 | REID SMITH | 03:57:18.7 | 12.64 | 49 | M | RALEIGH | NORTH CAROLINA | TeamCBC |
111 | 492 | VALERIE SCHNEIDER | 03:58:11.9 | 12.60 | 47 | F | SLIVER SPRING | MARYLAND | CTS |
112 | 457 | NANCY ANN HOWELL | 03:59:54.6 | 12.51 | 61 | F | CENTREVILLE | VIRGINIA | CTS |
113 | 188 | MAYRA COOK | 04:00:01.7 | 12.50 | 47 | F | CHAPEL HILL | NORTH CAROLINA | |
114 | 190 | SEAN SAMUELS | 04:00:01.9 | 12.50 | 48 | M | CARY | NORTH CAROLINA | |
115 | 486 | EVERETT REDMOND | 04:03:26.4 | 12.32 | 52 | M | SLIVER SPRING | MARYLAND | 215-356-7638 |
116 | 185 | GERALD WEXELBAUM | 04:04:06.6 | 12.29 | 69 | M | BOCA RATON | FLORIDA | |
117 | 129 | TAMARA GOODMAN | 04:07:20.3 | 12.13 | 47 | F | ASHEVILLE | NORTH CAROLINA | |
118 | 157 | ROBERT POLLACK | 04:09:30.2 | 12.02 | 57 | M | KNOXVILLE | TENNESSEE | |
119 | 107 | JULIE BLAIR | 04:09:36.7 | 12.02 | 55 | F | FAIRBORN | OHIO | Champion City Cycling |
120 | 112 | CRAIG CARDER | 04:12:29.9 | 11.88 | 52 | M | DAHLONEGA | GEORGIA | |
121 | 152 | KYLE ORR | 04:12:30.5 | 11.88 | 30 | M | SMYRNA | GEORGIA | |
122 | 101 | BRECK ARMSTRONG | 04:12:30.6 | 11.88 | 56 | M | CONYERS | GEORGIA | |
123 | 183 | DEENNA WALTERS | 04:14:04.7 | 11.81 | 45 | F | DAHLONEGA | GEORGIA | |
124 | 202 | MARY CARDER | 04:14:05.3 | 11.81 | 57 | F | DAHLONEGA | GA | |
125 | 181 | JAY VAUGHN | 04:18:26.1 | 11.61 | 54 | M | MEMPHIS | TENNESSEE | |
126 | 198 | REBECCA ELOWSKI | 04:22:13.7 | 11.44 | 45 | F | APEX | NC | |
127 | 139 | JUDITH HOOVER | 04:24:14.0 | 11.35 | 60 | F | AIKEN | SOUTH CAROLINA | |
128 | 227 | MICHAEL PATTERSON | 04:24:14.8 | 11.35 | 63 | M | CHARLOTTE | NC | |
129 | 145 | DAVID LEDGER | 04:29:39.9 | 11.13 | 47 | M | ASHEVILLE | NORTH CAROLINA | ASHEVILLE TRI CLUB |
130 | 171 | TABITHA SMITH | 04:31:34.0 | 11.05 | 40 | F | APEX | NORTH CAROLINA | |
131 | 453 | ANDREW HAMPSON | 04:31:41.2 | 11.04 | 57 | M | KNOXVILLE | TENNESSEE | |
132 | 134 | LORI HAMPSON | 04:31:41.7 | 11.04 | 60 | F | KNOXVILLE | TENNESSEE | |
133 | 495 | SAURABH SHARMA | 04:34:34.1 | 10.93 | 42 | M | CARY | NORTH CAROLINA | Dabangg Riders |
134 | 168 | KEITH SEPTER | 04:43:16.5 | 10.59 | 54 | M | FLETCHER | NORTH CAROLINA | |
135 | 160 | DAN READ | 04:46:38.7 | 10.47 | 61 | M | KNOXVILLE | TENNESSEE | |
136 | 176 | CHRIS TESTERMAN | 04:46:41.4 | 10.46 | 60 | F | KNOXVILLE | TENNESSEE | |
137 | 420 | GAURAV CHAKRAVARTI | 04:55:17.0 | 10.16 | 39 | M | MORRISVILLE | NORTH CAROLINA | Dabangg Riders |
138 | 136 | GREGORY HARBINSON | 04:57:43.2 | 10.08 | 34 | M | RALEIGH | NORTH CAROLINA | |
139 | 162 | ADAM ROBBS | 05:01:35.1 | 9.95 | 47 | M | CHESTERFIELD | VIRGINIA | |
140 | 163 | CYNTHIA ROBBS | 05:01:36.1 | 9.95 | 48 | F | CHESTERFIELD | VIRGINIA | |
141 | 450 | MUNISH GUPTA | 05:05:51.6 | 9.81 | 43 | M | CARY | NORTH CAROLINA | Dabangg Riders |
142 | 182 | KATIE WALSH | 05:07:07.5 | 9.77 | 53 | F | KNOXVILLE | TENNESSEE | |
143 | 126 | SHELLY DURBIN | 05:07:07.9 | 9.77 | 57 | F | KNOXVILLE | TENNESSEE | |
144 | 135 | BRETT HARBINSON | 05:10:13.1 | 9.67 | 32 | M | RALEIGH | NORTH CAROLINA |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.