2019 Pisgah Stage Race – Overall Results

Division: OPEN MEN
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 223 TRISTAN COWIE 30 M MILLS RIVER NC Open Men Sycamore Cycles 10:36:31.705 01:55:23.647 02:16:16.980 02:46:39.725 01:45:17.028 01:52:54.325
2 248 CYPRESS GORRY 25 M PISGAH FOREST NC Open Men Rouleur Devo p/b DNA Cycling 10:38:36.868 01:56:01.631 02:17:54.998 02:47:13.787 01:44:37.726 01:52:48.726
3 278 TRAVIS LIVERMON 31 M WINSTON SALEM NC Open Men The Endurance Collective 10:55:38.711 01:58:21.449 02:21:13.529 02:53:58.931 01:46:07.197 01:55:57.605
4 344 KERRY WERNER 28 M WINSTON SALEM NC Open Men Kona Maxxis Shimano 10:56:32.059 01:58:23.244 02:23:25.757 02:53:27.494 01:45:17.614 01:55:57.950
5 268 DYLAN JOHNSON 24 M BREVARD NC Open Men FBS Racing 11:02:58.876 01:58:22.401 02:26:44.746 02:51:35.105 01:50:18.475 01:55:58.149
6 205 ELLIOTT BARING 24 M DAHLONEGA GA Open Men Baring Performance Management 11:28:22.853 02:12:50.976 02:23:51.441 03:05:13.349 01:48:20.215 01:58:06.872
7 204 STEFANO BARBERI 35 M NEWBURY PARK CA Open Men SeriousCYCLING/TheBlackBibs/KENDA 11:29:07.437 02:04:39.841 02:25:20.985 02:59:41.196 01:59:48.752 01:59:36.663
8 207 NICK BRAGG 29 M ASHEVILLE NC Open Men Industry Nine/CTS Cycling Team 11:49:21.009 02:12:51.403 02:30:05.316 03:09:03.534 01:53:15.688 02:04:05.068
9 346 SPENCER WHITTIER 33 M CHATTANOOGA TN Open Men Motor Mile Racing 11:56:42.542 02:15:50.871 02:32:59.793 03:10:14.549 01:53:31.616 02:04:05.713
10 307 ERIK NIELSON 36 M CLEMSON SC Open men Industry Nine 12:10:36.035 02:12:06.297 02:36:55.824 03:13:16.014 02:00:42.203 02:07:35.697
11 269 RYAN JOHNSON 20 M BROOKVILLE PA Open Men Brevard College 12:16:46.666 02:17:40.408 02:37:55.067 03:16:17.875 01:59:34.154 02:05:19.162
12 288 MADISON MATTHEWS 27 M BOALSBURG PA Open Men Rothrock Ruckus 12:22:41.232 02:16:00.080 02:38:25.517 03:20:39.358 01:57:56.945 02:09:39.332
13 324 JEFF RUPNOW 42 M COLUMBUS OH Open Men evolution training 12:47:48.230 02:19:09.940 02:41:27.813 03:28:51.809 02:09:19.788 02:08:58.880
14 291 JUSTIN MCMURRER 33 M NORTH FORT MYERS FL Open Men 13:02:34.197 02:24:40.925 02:44:44.830 03:39:25.271 02:04:53.447 02:08:49.724
15 254 CARLOS HAECKEL 36 M ANTIGUA GTM Open Men Buffalo/Loft/Shove 13:04:39.871 02:22:01.623 02:50:46.448 03:31:07.230 02:03:57.503 02:16:47.067
16 212 BENJAMIN BROWN 39 M WILMINGTON NC Open Men JA King Racing 13:13:34.289 02:26:49.347 02:48:00.193 03:39:05.894 02:04:33.148 02:15:05.707
17 319 THIAGO COSTA 31 M ITAGUARA BRA Open Men Challenged Athletes Foundation 13:34:26.052 02:27:18.144 02:51:41.767 03:46:30.000 02:14:31.261 02:14:24.880
18 308 ANDREW ORISCHAK 30 M HUNKER PA Open Men Flat Tire Co 13:49:50.379 02:30:47.642 02:59:59.275 03:44:40.000 02:16:24.294 02:17:59.168
19 211 CLINT BRIDIER 39 M NEPTUNE BEACH FL Open Men UnderGroundOffRoad p/b The Bike Bus 13:53:55.051 02:37:52.106 03:01:48.181 03:47:30.000 02:12:30.388 02:14:14.376
20 302 MAREK MUSIEJ 33 M MILTON CAN Open Men Win Cycling Centre 14:03:55.233 02:33:23.807 02:52:53.839 03:52:51.766 02:26:52.822 02:17:52.999
21 220 TYLER CLARK 19 M KING CITY CAN Open Men Brevard College 14:17:01.127 02:16:45.042 05:36:40.579 02:45:28.233 01:44:57.073 01:53:10.200
22 333 BRIAN STEINHOFF 34 M HAMILTON BMU Open Men 14:29:59.652 02:41:37.449 03:01:43.497 03:53:04.219 02:17:54.078 02:35:40.409
23 267 SCOTT JOHANNEN 20 M CHELMSFORD MA Open Men JRA Cycles 14:34:45.611 02:36:48.857 03:03:53.695 04:29:46.399 02:05:08.058 02:19:08.602
24 342 MICHAEL WELCH 28 M ASHEVILLE NC Open Men Singletracks 15:27:32.041 02:43:00.201 03:14:22.265 04:18:43.831 02:31:53.184 02:39:32.560
25 347 KENNETH WILEY 37 M CLAREMONT NH Open Men acidoticRACING 16:00:06.542 02:56:52.911 03:33:56.960 04:12:55.729 02:37:24.869 02:38:56.073
26 315 GLEN POTTER 34 M ANDERSON SC Open Men SouthPaw Cycles 16:03:24.721 03:04:30.347 03:23:39.181 04:22:44.272 02:37:01.958 02:35:28.963
27 228 JEROME DAVENPORT 34 M HUNTSVILLE AL Open Men 16:07:51.575 02:56:52.833 03:23:50.378 04:31:57.718 02:40:52.353 02:34:18.293
28 234 BRIAN ARNOLDO DUARTE CASTRO 29 M SAN LUIS JILOTEPEQUE GTM Open Men 16:09:42.556 02:50:25.784 03:21:46.904 04:28:02.081 02:54:07.696 02:35:20.091
29 247 ERIC GOLIKE 32 M CHAPEL HILL NC Open Men 16:38:54.154 03:13:00.057 03:32:21.056 04:28:40.940 02:42:19.325 02:42:32.776
30 203 YEFRY AVILA 36 M GUATEMALA GTM Open Men MI BIKE 502- FOX SUSPESIONES 16:54:35.860 02:55:52.432 03:30:41.853 04:29:47.040 02:57:49.725 03:00:24.810
31 309 MIGUEL ORTIZ 38 M DORADO PRI Open Men MTBullies 17:07:55.291 03:17:54.534 03:36:15.549 04:43:48.362 02:44:08.943 02:45:47.903
32 256 BRYAN HALVERSON 38 M REDLANDS CA Open Men Don’s Bikes 18:41:39.516 02:57:51.305 03:18:22.299 06:43:02.231 02:56:12.055 02:46:11.626
33 326 CARLOS SANCEZ 32 M GT GTM Open Men Extreme Life 19:36:30.832 03:36:51.030 04:36:40.579 05:17:59.100 03:08:38.109 02:56:22.014
34 209 JOSEPH BOLTON 33 M FAIRHOPE AL Open Men 19:49:54.053 03:46:39.478 04:23:45.797 05:33:06.186 03:09:33.583 02:56:49.009
35 329 JAMES SHEPHERD 36 M HERNDON VA Open Men A1 Cycling / Weevil Outdoor Supply / Zero Gravity 19:52:30.130 03:16:38.782 03:56:15.218 05:07:20.439 02:59:36.977 04:32:38.714
36 271 ALEX KOUZEL 29 M RICHMOND VA Open Men 20:59:02.617 04:09:10.725 04:33:34.172 05:43:02.231 03:00:36.775 03:32:38.714
37 343 BENJAMIN WENDORF 39 M SAN FRANCISCO CA Open Men Team Stretch Plants 21:18:46.031 04:10:03.954 04:26:28.926 06:43:02.231 03:01:57.301 02:57:13.619
                               
Division: OPEN WOMEN
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 348 CARLA WILLIAMS 32 F ROANOKE VA Open Women 14:22:23.408 02:42:47.782 03:07:37.876 03:51:00.000 02:17:24.632 02:23:33.118
2 306 JEN NIELSON 33 F CLEMSON SC Open Women Industry Nine 14:44:56.207 02:39:54.973 03:18:38.771 03:56:40.081 02:22:31.202 02:27:11.180
3 310 ANNIE PHARR 23 F HENDERSONVILLE NC Open Women CTS Cycling Team 15:02:46.191 02:47:28.239 03:06:34.249 04:17:00.000 02:23:19.964 02:28:23.739
4 233 JENNA DOWNEY 34 F ATLANTA GA Open Women Peachtree Bikes 15:23:42.330 03:02:41.137 03:09:18.632 04:03:39.664 02:36:15.780 02:31:47.117
5 328 ANNIE SCHWARTZ 34 F ST. LOUIS MO Open Women 16:10:59.177 03:09:49.758 03:31:45.557 04:21:55.254 02:31:26.385 02:36:02.223
6 311 NATASCHA PICIGA 40 F TORONTO CAN Open Women Giant Toronto pb Liv 16:19:36.126 03:08:34.087 03:33:17.307 04:26:23.537 02:28:49.451 02:42:31.744
7 313 ANNE PIKE 41 F CROZET VA Open Women DNA Movement p/b Penetron 18:03:50.353 03:30:51.176 03:49:07.756 04:45:22.318 03:00:28.964 02:58:00.139
8 231 MONICA DESJARDINS 37 F CHATTANOOGA TN Open Women Velovixens 18:47:05.886 03:29:09.929 04:25:02.321 04:57:18.020 02:58:09.583 02:57:26.033
                               
Division: MASTER MEN
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 227 MICHAEL DANISH 41 M ELIZABETH CITY NC Master Men NOX Composites 11:54:17.425 02:11:08.520 02:31:35.499 03:10:02.417 01:56:12.055 02:05:18.934
2 297 MIKE MONTALBANO 48 M HEWITT NJ Master Men Rescue Racing 12:17:12.507 02:13:24.921 02:34:02.687 03:24:31.176 01:56:13.055 02:09:00.668
3 232 WES DICKSON 42 M BREVARD NC Master Men Sycamore Cycles 12:21:23.267 02:16:43.938 02:33:44.403 03:21:32.471 01:59:18.199 02:10:04.256
4 226 JOSEPH DABBS 41 M HOMEWOOD AL Master Men Infinity Cycling 12:37:15.889 02:25:21.932 02:41:14.317 03:21:31.496 02:03:24.018 02:05:44.126
5 286 DAN MAHLUM 42 M PARK CITY UT Master Men UC Cyclery/JW Floors 13:05:46.202 02:25:56.024 02:51:59.137 03:33:32.153 02:07:23.859 02:06:55.029
6 262 MICHAEL HUDSON 47 M ASHEVILLE NC Master Men Juggernaut ESF 13:07:21.698 02:26:37.097 02:50:06.793 03:32:23.942 02:04:23.146 02:13:50.720
7 225 SEAN CRICHTON 41 M JACKSONVILLE BEACH FL Master Men Underground Offroad p/b The Bike Bus 13:26:16.255 02:30:38.973 02:50:07.640 03:42:50.000 02:09:26.231 02:13:13.411
8 216 ROB CAMPBELL 47 M KENSINGTON MD Master Men Trek Mid Atlantic Off Road 13:27:07.886 02:33:38.788 02:51:29.895 03:37:04.273 02:10:55.932 02:13:58.998
9 260 JUAN JOSE HOLGUIN 40 M QUITO ECU Master Men 13:41:55.414 02:36:11.618 02:50:31.502 03:37:52.769 02:14:03.985 02:23:15.540
10 301 SCOTT MORMAN 47 M AKRON OH Master Men Rescue Racing 14:00:27.553 02:41:47.347 02:57:21.030 03:46:15.000 02:16:31.803 02:18:32.373
11 305 VICTOR NELSON 47 M PALMETTO BAY FL Master Men Bike Tech/Cannondale 14:05:07.762 02:42:30.911 02:59:51.145 03:45:00.000 02:17:23.501 02:20:22.205
12 293 YARO MIDDAUGH 43 M ST AUGUSTINE FL Master Men Middaugh Coaching 14:12:49.500 02:41:59.032 02:58:54.538 03:48:30.000 02:18:56.625 02:24:29.305
13 274 MICHAEL LACKEY 46 M BIRMINGHAM AL Master Men Bike Link racing p/b Therapy South 14:22:43.156 02:40:50.786 03:07:29.076 03:55:10.009 02:17:18.695 02:21:54.590
14 314 JEFF PLASSMAN 45 M RICHMOND VA Master Men Big White Squirrel Nuts 14:26:14.589 02:46:07.336 02:55:28.467 03:55:07.447 02:21:13.464 02:28:17.875
15 214 TRAVIS BURLESON 42 M ARLINGTON MA Master Men Community Bike Racing 14:26:33.068 02:45:21.750 03:04:39.120 03:59:34.459 02:19:53.593 02:17:04.146
16 208 ONDREJ BNJIK 47 M STONEY CREEK CAN Master Men Rock & Road 14:30:15.291 02:49:25.013 03:04:36.329 03:50:00.000 02:19:16.355 02:26:57.594
17 341 JACOB TUBBS 42 M BIRMINGHAM AL Master Men 14:44:30.966 02:44:53.247 03:09:02.709 04:01:54.831 02:25:35.704 02:23:04.475
18 338 LEVI THORNTON 41 M FREDERICKSBURG VA Master Men KELLY Benefit Strategies 14:54:27.142 02:53:41.390 03:02:58.500 04:14:00.261 02:21:38.091 02:22:08.900
19 213 JEFFREY BROWN 46 M ROANOKE VA Master Men 15:13:49.439 02:51:28.664 03:17:34.564 04:05:17.805 02:28:12.021 02:31:16.385
20 283 ERIC MACLEOD 45 M BREVARD NC Master Men 15:18:09.527 02:52:53.069 03:15:03.571 04:11:53.237 02:28:10.455 02:30:09.195
21 317 NETZER QUAN 45 M GUATEMALA GTM Master Men elretodelquetzal.com 15:19:56.695 02:42:46.160 03:54:39.815 03:57:27.282 02:21:54.932 02:23:08.506
22 218 TODD CEJKA 48 M PONTE VEDRA FL Master Men The Bicycle Thrift Shop 15:33:46.168 02:53:14.563 03:23:42.087 04:10:51.363 02:33:19.870 02:32:38.285
23 277 MATT LIMBERT 46 M ENCINITAS CA Master Men Gravelstoke 15:56:26.054 02:55:57.062 03:30:12.916 04:18:14.251 02:29:58.044 02:42:03.781
24 236 ISMAEL ESCANDON 40 M QUITO ECU Master Men 16:39:31.887 02:58:52.254 03:33:14.882 04:32:02.025 02:37:44.416 02:57:38.310
25 345 JOSH WHITMORE 43 M BREVARD NC Master Men CTS Cycling Team 16:43:58.719 02:13:35.968 02:34:48.818 03:56:45.275 02:37:00.445 05:21:48.213
26 332 BRIAN STABY 47 M SANTA ROSA CA Master Men Capo Cycling Team 17:16:52.574 03:21:35.157 03:38:27.326 04:42:48.644 02:46:33.561 02:47:27.886
27 263 JAY INCLAN 44 M DORADO PRI Master Men MTBullies 17:53:34.798 03:29:19.954 03:48:54.701 05:05:54.169 02:40:23.785 02:49:02.189
28 219 JASON CLANIN 40 M CHARLOTTE NC Master Men 18:20:57.052 03:09:31.569 04:44:35.948 04:53:41.068 02:47:20.773 02:45:47.694
29 280 SAMUEL LOPEZ DE VICTORIA 43 M DORADO PRI Master Men MTBullies 18:21:19.001 03:28:17.511 03:49:03.839 05:00:02.776 03:01:29.119 03:02:25.756
30 337 RALPH TETEN 47 M PONTE VEDRA BEACH FL Master Men Underground Off Road 18:22:23.931 03:12:08.746 03:49:51.133 05:49:26.279 02:47:18.497 02:43:39.276
31 282 JASON LUQUE 45 M NEPTUNE BEACH FL Master Men The Bicycle Thrift Shop 18:31:30.899 03:31:55.536 03:46:53.377 04:56:35.187 03:09:12.393 03:06:54.406
32 340 CHRIS TRIES 40 M JOHNSON CITY TN Master Men The Bike Shop/ IndustryNine 18:34:58.985 02:16:03.600 02:30:45.059 03:16:41.564 05:09:40.549 05:21:48.213
33 257 ENRIQUE HARTMANN 44 M DORADO PRI Master Men MTBullies 18:55:55.782 03:51:27.987 04:37:32.616 04:44:19.078 02:52:40.533 02:49:55.568
34 259 TODD HATFIELD 44 M JACKSONVILLE FL Master Men Bicycles Etc/Ironheart 18:59:36.838 03:30:25.942 03:53:46.240 05:08:24.924 03:14:23.629 03:12:36.103
35 284 JULIAN MACOVEI 44 M BRISTOW VA Master Men Haymarket Bicycles 19:05:02.488 03:38:53.456 04:19:25.137 05:10:33.725 02:52:32.329 03:03:37.841
36 255 ROB HALL 46 M FREEPORT FL Master Men Bi Daddy’s Bikes 19:30:35.065 03:35:23.882 04:19:30.612 05:18:00.919 03:04:10.746 03:13:28.906
37 238 DENNIS FAGUNDO 44 M BERMUDA BMU Master Men Bermuda Raceheads 19:38:22.180 03:39:09.066 04:18:15.470 05:29:32.247 02:59:30.942 03:11:54.455
38 249 CHARLIE GRANT 46 M RALEIGH NC Master Men 19:38:53.543 03:39:36.296 04:20:20.863 05:28:01.389 03:10:56.008 02:59:58.987
39 246 JUAN GIRON 42 M DORADO PRI Master Men MTBullies 22:27:19.659 03:29:19.705 04:34:59.347 06:09:00.579 05:09:40.549 03:04:19.479
40 206 DEMIAN BETZ 46 M CHARLOTTE NC Master Men 22:32:20.948 04:04:27.802 04:36:41.384 06:09:02.874 04:09:40.549 03:32:28.339
41 321 JOSE RIVERA 43 M DORADO PRI Master Men MTBullies 22:50:03.360 03:37:39.038 04:34:59.871 05:05:55.689 05:09:40.549 04:21:48.213
42 202 JAIME AQUINO 40 M DORADO PRI Master Men MTBullies 22:56:34.263 03:51:28.410 04:42:04.736 06:09:00.933 05:09:40.549 03:04:19.635
43 250 DUBARRINGTON GRAY 48 M TORONTO CAN Master Men Giant Toronto pb Liv 23:07:24.506 04:09:25.127 04:58:11.201 07:24:55.558 03:10:24.009 03:24:28.611
44 264 GABRIEL IRIZARRY 45 M DORADO PRI Master Men MTBullies 24:30:15.827 04:18:50.540 04:42:58.408 06:24:55.558 05:09:40.549 03:53:50.772
                               
Division: MASTER WOMEN
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 350 BEATA WRONSKA 44 F BOYNTON BEACH FL Master Women Zerouno / Riders Only 15:17:47.599 02:55:09.011 03:09:57.773 04:00:55.763 02:33:22.780 02:38:22.272
2 318 BEATRIZ QUAN 42 F GUATEMALA GTM Master Women El Reto del Quetzal 17:13:43.477 03:17:07.159 03:30:29.636 04:39:01.043 02:54:08.840 02:52:56.799
3 325 CHRISTINE SAI-HALASZ 47 F ST. LOUIS MO Master Women Off the Front 17:56:51.711 03:33:11.377 03:52:49.748 04:51:23.780 02:45:34.799 02:53:52.007
4 285 ANNE MADER 47 F FAIRFAX VA Master Women The Bike Lane 20:15:30.000 03:43:34.180 04:04:30.676 05:36:18.823 03:19:48.295 03:31:18.026
5 243 ELIZABETH FULTON 44 F HAYMARKET VA Master Women The Bike Lane 20:46:13.772 03:56:14.655 04:16:27.135 05:31:36.875 03:34:01.968 03:27:53.139
6 252 CATHE GROSSHANDLER 57 F ANCHORAGE AK Master Women ReGeared Creations 22:13:08.036 03:58:52.010 04:49:52.432 06:12:45.928 03:37:23.173 03:34:14.493
7 287 TARA MALONE 44 F CHAPEL HILL NC Master Women zoe fitness 23:47:59.933 04:37:39.936 05:04:03.276 06:32:10.511 03:56:56.709 03:37:09.501
8 320 CRYSTAL RICHARDSON 48 F HAYES VA Master Women 24:15:16.516 04:21:48.625 04:48:45.643 06:43:29.276 04:56:56.709 03:24:16.263
9 261 WHITNEY HOUCK 40 F ALEXANDRIA VA Master Women The Bike Lane 25:04:07.414 04:37:48.463 05:13:51.518 06:19:34.426 04:56:56.709 03:55:56.298
10 276 JANE LETTON 40 F TORONTO CAN Master Women The Cycling Gym 25:38:22.373 05:03:36.519 06:13:51.518 05:56:27.706 04:56:56.709 03:27:29.921
                               
                               
Division: GRAND MASTER MEN
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 272 ALAN KRISS 50 M TORONTO CAN Grand Master Men Ascent Cycling 12:57:23.390 02:24:22.804 02:43:35.936 03:34:31.195 02:04:24.996 02:10:28.459
2 224 DARREN COX 53 M GREENVILLE SC Grand Master Men Greenville Bike and Tri Company / Wife 13:12:53.478 02:35:00.911 02:50:06.082 03:27:41.362 02:07:24.362 02:12:40.761
3 273 JOHN KUHN 52 M SUMMIT NJ Grand Master Men Morris Velo 13:39:54.478 02:33:24.714 02:57:36.139 03:39:55.494 02:11:32.179 02:17:25.952
4 229 GORDON DAVIES 52 M HARRISONBURG VA Grand Master Men Eleven Madison Park/Bicycle Tech/Trek 14:08:14.430 02:35:25.180 03:01:36.430 03:47:00.000 02:18:09.871 02:26:02.949
5 298 LENNIE MOON 51 M ALABASTER AL Grand Master Men Team Six26 14:32:43.672 02:41:46.025 03:05:15.048 03:52:50.622 02:27:14.285 02:25:37.692
6 299 AARON MOONEY 50 M ROCHESTER NY Grand Master Men Tryon Bike Hoselton 14:44:46.340 03:03:20.679 03:05:50.784 03:54:24.587 02:21:11.979 02:19:58.311
7 217 MIKE CARTER 57 M AUSTIN TX Grand Master Men Lifetime 15:03:14.765 02:46:34.395 03:09:19.653 04:08:59.597 02:24:18.173 02:34:02.947
8 335 GARY SWAYZE 57 M GUELPH CAN Grand Master Men Maverix Racing 16:14:11.777 03:13:36.838 03:17:09.179 04:18:05.714 02:46:15.558 02:39:04.488
9 253 MICHAEL GROTE 54 M AUSTIN TX Grand Master Men Mafia Racing 16:52:09.691 03:10:17.906 03:30:39.789 04:36:42.208 02:42:28.437 02:52:01.351
10 242 GARY FOSTER 50 M ATLANTIC BEACH FL Grand Master Men 17:01:46.763 03:13:40.553 03:35:56.901 04:39:58.644 02:47:25.301 02:44:45.364
11 327 MICHAEL SAUERWEIN 56 M MIAMI FL Grand Master Men BikeTech/Cannondale 17:13:50.103 03:16:42.834 03:33:18.136 04:50:51.186 02:47:22.321 02:45:35.626
12 281 ROD LUITJEN 52 M MARSHALL NC Grand Master Men MOSSY MOUNTAIN BIKEWORKS 17:25:08.146 03:07:41.931 03:40:36.390 04:53:05.632 02:47:44.735 02:55:59.458
13 201 JOE ALLIGOOD 50 M ROCKFORD IL Grand Master Men 17:35:35.098 03:21:53.307 03:41:05.423 04:54:55.377 02:51:03.614 02:46:37.377
14 296 MARC MOLAK 53 M AUSTIN TX Grand Master Men 17:46:04.975 03:21:29.702 03:38:25.404 04:53:01.998 02:58:12.195 02:54:55.676
15 222 JIM CORE 59 M BREVARD NC Grand Master Men HARDCORE RACING 17:51:27.633 03:12:51.021 03:40:36.044 04:46:15.582 02:56:39.557 03:15:05.429
16 221 GARY COLLINS 59 M MURRAY KY Grand Master Men Woodn Wave / Molly 18:08:43.915 03:27:46.319 03:59:41.440 04:53:40.248 02:56:41.301 02:50:54.607
17 235 COSBY DUDLEY 59 M CHAPEL HILL NC Grand Master Men Tricyclists 18:59:13.708 03:35:56.476 03:58:32.516 05:10:39.505 03:03:41.605 03:10:23.606
18 265 KEVIN JAMES 50 M BOLTON CAN Grand Master Men 19:03:57.944 03:33:10.990 04:12:45.854 05:27:02.368 03:02:01.172 02:48:57.560
19 323 SASWATA ROY 51 M ATLANTIC BEACH FL Grand Master Men The bicycle thrift shop 19:05:13.511 03:39:31.567 04:19:29.748 04:59:05.114 03:07:13.762 02:59:53.320
20 215 JOSE CABANILLAS 52 M DORADO PRI Grand Master Men MTBullies 20:24:09.870 03:51:27.195 04:35:58.630 05:42:35.658 03:07:13.359 03:06:55.028
21 240 BRYAN FINDLEY 51 M HAYES VA Grand Master Men 22:28:11.261 03:50:12.411 04:23:04.452 06:43:26.870 04:07:13.762 03:24:13.766
22 241 KEVIN FOREST 54 M BUCKINGHAM PA Grand Master Men Sole Kombucha 22:41:06.272 03:34:15.141 05:35:58.630 07:43:26.870 02:48:22.303 02:59:03.328
                               
                               
Division: SENIOR MEN
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 349 KEN WINSTON 60 M SAN DIEGO CA Senior Men UC Cyclery/JW Floors 14:20:10.324 02:40:51.806 03:02:19.773 03:52:36.605 02:17:19.111 02:27:03.029
2 251 HARDWICK GREGG 65 M HELENA AL Senior Men Infinity Cycling 16:15:54.467 02:56:26.274 03:25:43.348 04:35:27.863 02:36:02.344 02:42:14.638
3 237 JOE FABBRI 62 M LONGWOOD FL Senior Men 17:19:17.201 03:14:55.072 03:41:09.044 04:45:23.879 02:51:23.480 02:46:25.726
4 295 MARK MILLER 64 M CORVALLIS OR Senior Men Marys Cycling Team 18:50:22.700 03:36:12.805 03:58:38.054 05:24:50.789 03:01:08.319 02:49:32.733
5 330 GARY SLACK 64 M NEWPORT NEWS VA Senior Men 25:09:21.624 05:03:32.436 05:47:06.861 06:24:50.789 04:01:08.319 03:52:43.219
                               
                               
Division: SINGLE SPEED
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 275 EVAN LANG 28 M KNOXVILLE TN Single Speed Starlight Custom Apparel 12:55:35.575 02:20:11.160 02:47:47.049 03:26:56.106 02:07:09.214 02:13:32.046
2 336 MATT SWEENEY 37 M BREVARD NC Single Speed Sycamore Cycles 13:14:40.524 02:22:11.164 02:48:29.251 03:39:04.009 02:10:57.550 02:13:58.550
3 266 COLIN JOHANNEN 52 M CHELMSFORD MA Single Speed Bikeman.com 15:27:30.796 02:54:09.918 03:09:59.031 04:15:05.387 02:34:35.020 02:33:41.440
4 239 JAKE FARRER 39 M CHATTANOOGA TN Single Speed Base performance/Riverdog Outpost 17:53:11.354 03:01:42.054 03:26:41.925 05:15:05.387 03:34:35.020 02:35:06.968
                               
                               
Division: DUO OPEN MEN
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 7A ANDREW BLACKSTOCK 18 M GREENVILLE SC Duo Open Men Sycamore Cycles 13:09:18.912 02:25:35.851 02:46:41.656 03:35:42.301 02:07:05.632 02:14:13.472
  7B JAMIE BABCOCK 29 M AIKEN SC Duo Open Men Sycamore Cycles 13:09:22.338 02:25:33.238 02:46:42.024 03:35:43.301 02:07:09.865 02:14:13.910
2 8A NICK ERHARD 37 M MCDONALD TN Duo Open Men Trailhead Bicycle Co 13:40:49.942 02:17:17.569 02:43:04.914 03:26:55.208 03:00:15.297 02:13:16.954
  8B MATTHEW HIGGINS 36 M CHATTANOOGA TN Duo Open Men Trailhead Bicycle Co 13:40:57.355 02:17:23.043 02:43:11.360 03:26:55.994 03:00:15.148 02:13:11.810
3 11B CORY JAY 36 M CHARLOTTETOWN CAN Duo Open Men Craftsman Construction 14:04:53.260 02:41:29.628 02:59:56.459 03:52:56.071 02:12:52.198 02:17:38.904
  11A TYLER MCLELLAN 29 M SUMMERSIDE CAN Duo Open Men Craftsman Construction 14:05:00.527 02:41:30.481 02:59:57.362 03:53:00.727 02:12:53.053 02:17:38.904
4 6B JEFFRY GOETHALS 39 M NOSSEGEM BEL Duo Open Men VojoMag.com – Scott 15:01:49.466 03:06:11.657 02:56:36.473 04:07:30.229 02:27:17.628 02:24:13.479
  6A OLIVIER BEART 37 M LIEGE BEL Duo Open Men VojoMag.com – Scott 15:01:54.718 03:06:10.657 02:56:36.130 04:07:35.701 02:27:18.471 02:24:13.759
5 10A JASON HOPKINS 47 M HENRICO VA Duo Open Men Design Physics Racing 16:40:53.819 03:11:07.193 03:29:07.351 04:39:02.388 02:42:10.776 02:39:26.111
  10B JIM FISHER 49 M MIDLOTHIAN VA Duo Open Men 16:40:53.831 03:11:06.776 03:29:07.230 04:39:02.741 02:42:11.032 02:39:26.052
6 9A JARED FUNDERBURK 37 M FORT MILL SC Duo Open Men Fort Mill Dirty Riders 17:52:07.786 03:18:56.586 03:52:51.329 04:54:27.651 02:54:04.148 02:51:48.072
  9B JONATHAN GARRICK 38 M CORNELIUS NC Duo Open Men Fort Mill Dirty Riders 17:53:37.847 03:18:56.612 03:52:56.468 04:54:49.003 02:54:03.940 02:52:51.824
7 12A ANDY SMALLMAN 47 M BASINGSTOKE GBR Duo Open Men Old & Slow 18:18:28.844 03:21:42.615 03:48:56.221 05:01:46.702 02:57:55.991 03:08:07.315
  12B JOHN RUMBOLD 56 M WOODLEY GBR Duo Open Men A Quick Release 18:19:28.799 03:21:45.161 03:48:56.338 05:02:43.585 02:57:56.535 03:08:07.180
                               
                               
Division: DUO COED
Rank Bib First Name Last Name Age Gender City State Division Team Name Total Time Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time
1 4B JOCELYN STEL 17 F BURLINGTON CAN Duo Coed Giant Toronto pb LIV 15:28:47.014 03:00:39.949 03:16:31.497 04:12:40.184 02:30:57.348 02:27:58.036
  4A ROBERT STEL 43 M BURLINGTON CAN Duo Coed Cyclepath Oakville Race Team 15:28:52.174 03:00:41.726 03:16:32.965 04:12:41.568 02:30:56.531 02:27:59.384
