2019 Sycamore Cycles Swank 65 Results
Division: OPEN WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 834 | JEN NIELSON | 03:57:14.9 | 8.85 | 33 | F | CLEMSON | SC | SOUTHPAW CYCLES / I9 / MAXXIS |
2 | 756 | ALI LECRAW | 04:08:24.6 | 8.45 | 34 | F | SMYRNA | GA | Peachtree Bikes |
3 | 821 | BEATA WRONSKA | 04:16:27.5 | 8.19 | 45 | F | BOYNTON BEACH | FL | Zerouno / Riders Only |
4 | 762 | MATILDE MCCANN | 04:43:37.6 | 7.40 | 23 | F | RICHMOND | VA | |
5 | 810 | EMMA TROY | 04:56:50.2 | 7.07 | 23 | F | RICHMOND | VA | |
Division: OPEN MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 722 | TRISTAN COWIE | 03:02:50.9 | 11.49 | 30 | M | MILLS RIVER | NC | Sycamore Cycles |
2 | 835 | ERIK NIELSON | 03:16:21.6 | 10.70 | 36 | M | CLEMSON | SC | SOUTHPAW CYCLES / I9 / GIANT |
3 | 787 | JUSTIN RAYNES | 03:18:56.6 | 10.56 | 35 | M | HENDERSONVILLE | NC | Sycamore |
4 | 778 | SAM PEARSON | 03:21:59.5 | 10.40 | 33 | M | RICHMOND | VA | Outpost Richmond |
5 | 705 | NICK BRAGG | 03:25:45.5 | 10.21 | 29 | M | ASHEVILLE | NC | Industry Nine/CTS |
6 | 772 | MATTHEW OWEN | 03:26:29.2 | 10.17 | 21 | M | BREVARD | NC | Squatch Bikes |
7 | 823 | OWEN KOPPE | 03:37:02.3 | 9.68 | 17 | M | FAIRVIEW | NC | UPSTATE JUNIOR CYCLING |
8 | 702 | TANNON BLANKENSHIP | 03:50:47.6 | 9.10 | 29 | M | RICHMOND | VA | |
9 | 822 | DREW YODER | 03:56:47.0 | 8.87 | 26 | M | ETOWAH | NC | BorgWarner |
10 | 711 | TIMOTHY CALCAGNI | 04:02:11.2 | 8.67 | 28 | M | ASHEVILLE | NC | |
11 | 802 | JAKE SMITH | 04:05:36.6 | 8.55 | 24 | M | FLETCHER | NC | FOX FACTORY |
12 | 742 | SCOTT HANSON | 04:05:47.7 | 8.54 | 29 | M | KENNESAW | GA | |
13 | 814 | SAM WARNECKE | 04:10:22.4 | 8.39 | 31 | M | CHARLOTTE | NC | |
14 | 760 | JASON MARQUARDT | 04:15:29.5 | 8.22 | 20 | M | MOKENA | IL | Brevard College |
15 | 690 | CALEB BAITY | 04:16:41.5 | 8.18 | 26 | M | HUNTERSVILLE | NC | Blood Sweat Gears |
16 | 765 | KEVIN MCMAHON | 04:21:02.5 | 8.04 | 33 | M | ASHEVILLE | NC | Sycamore Cycles |
17 | 740 | AVERY GLASS | 04:26:21.4 | 7.88 | 26 | M | CANTON | GA | Free Flite Bicycles |
18 | 757 | STONE LIEBERMAN | 04:36:16.3 | 7.60 | 26 | M | ASHEVILLE | NC | |
19 | 830 | COLBY WATKINS | 04:38:23.6 | 7.54 | 37 | M | SWANNANOA | NC | |
20 | 831 | CASEY WATKINS | 04:38:24.2 | 7.54 | 38 | M | SWANNANOA | NC | |
21 | 791 | BRIAN RIDER | 04:51:10.5 | 7.21 | 45 | M | CANDLER | NC | |
22 | 704 | SID BOOTHE | 04:56:14.9 | 7.09 | 20 | M | SUMMERVILLE | SC | |
23 | 717 | MICHAEL CHESTNUT | 05:01:21.4 | 6.97 | 33 | M | GREENVILLE | SC | |
24 | 775 | AUSTIN PARSONS | 05:03:13.9 | 6.93 | 37 | M | HENDERSONVILLE | NC | Sycamore Cycles |
25 | 783 | CASHION PORTER-SHIRLEY | 05:04:41.8 | 6.89 | 14 | M | ASHEVILLE | NC | |
26 | 751 | JAMES JENNINGS | 05:12:14.8 | 6.73 | 22 | M | MOUNT PLEASANT | SC | Stay Stoked |
27 | 731 | JOSHUA DUNN | 05:14:59.3 | 6.67 | 34 | M | LAKE TOXAWAY | NC | |
28 | 715 | EDGAR CASTILLO SOTO | 05:15:11.0 | 6.66 | 42 | M | CROUSE | NC | N/A |
29 | 798 | PATRICK SHEA | 05:33:56.2 | 6.29 | 18 | M | ASHEVILLE | NC | Christ School |
30 | 728 | THOMAS DREPS | 05:51:20.1 | 5.98 | 15 | M | DURHAM | NC | None |
31 | 790 | JOEL RETANA | 06:12:42.8 | 5.63 | 43 | M | MAIDEN | NC | |
32 | 734 | CARLISLE EVANS | 06:31:53.4 | 5.36 | 44 | M | CHARLOTTE | NC | Choke and Puke |
Division: VET WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 816 | JESS WHITE | 05:36:18.0 | 6.24 | 37 | F | EASLEY | SC | |
2 | 759 | REBECCA MAGUIRE | 07:42:07.0 | 4.54 | 37 | F | RICHMOND HILL | GA | Maguire Industries |
Division: VET MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 808 | MATT SWEENEY | 03:32:15.6 | 9.89 | 37 | M | BREVARD | NC | Sycamore Cycles |
2 | 729 | JOE DRIVER | 03:47:27.3 | 9.23 | 37 | M | MILLS RIVER | NC | Sycamore Cycles |
3 | 795 | WILSON SANSBURY | 04:16:42.2 | 8.18 | 32 | M | ASHEVILLE | NC | |
4 | 826 | NATHAN WINEGAR | 04:17:07.0 | 8.17 | 31 | M | LANDRUM | SC | FLYIN FINNS |
5 | 735 | JAMISON EVANS | 04:26:15.8 | 7.89 | 34 | M | JOHNSON CIY | TN | JRH Brewing |
6 | 804 | TOM SOIKE | 04:26:16.0 | 7.89 | 35 | M | JOHNSON CITY | TN | JRH Brewing |
7 | 785 | GREG POWELL | 04:29:29.0 | 7.79 | 33 | M | CHARLOTTE | NC | None |
8 | 799 | JORDAN SHECHTER | 04:50:53.6 | 7.22 | 38 | M | ASHEVILLE | NC | |
9 | 721 | MICHAEL CORTES | 05:34:00.7 | 6.29 | 37 | M | ASHEVILLE | NC | |
10 | 663 | TRIPP BAGNAL | 05:41:35.6 | 6.15 | 32 | M | GREENVILLE | SC | |
11 | 713 | ADAM CARMICAL | 05:52:37.7 | 5.96 | 38 | M | CHARLESTON | SC | |
12 | 768 | CHRIS MONKAITIS | 06:14:39.4 | 5.61 | 34 | M | WEAVERVILLE | NC | |
13 | 777 | MATT PATTERSON | 06:18:34.8 | 5.55 | 36 | M | FUQUAY-VARINA | NC | |
Division: MASTER WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 709 | PAULA BURKS | 04:33:55.5 | 7.67 | 44 | F | CHERRY LOG | GA | Peachtree Bikes |
2 | 718 | MICHELLE CONKLIN | 04:43:56.7 | 7.40 | 43 | F | ASHEVILLE | NC | |
3 | 817 | AMY WHITE | 05:00:22.2 | 6.99 | 40 | F | SENECA | SC | |
4 | 518 | STEPH AGREN | 06:02:10.3 | 5.80 | 58 | F | ROANOKE | VA | |
5 | 805 | DIANE STONER | 06:12:20.6 | 5.64 | 48 | F | CHARLOTTE | NC | GEAR GOAT EXCHANGE |
Division: MASTER MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 724 | WES DICKSON | 03:18:56.8 | 10.56 | 43 | M | BREVARD | NC | Sycamore Cycles |
2 | 824 | JOHN PENNYPACKER | 03:30:22.0 | 9.98 | 43 | M | CHARLOTTE | NC | UNKNOWN BREWING |
3 | 763 | JACOB MCGAHEY | 03:33:21.1 | 9.84 | 44 | M | ASHEVILLE | NC | Industry Nine |
4 | 745 | SHAW HENDERSON | 03:37:45.3 | 9.64 | 47 | M | ASHEVILLE | NC | Team Henderson |
5 | 833 | JOSHUA SCHAFFER | 03:40:03.1 | 9.54 | 44 | M | PENDLETON | SC | SOUTHPAW CYCLES |
6 | 761 | MICHAEL MATHERS | 03:40:36.0 | 9.52 | 43 | M | WAKE FOREST | NC | |
7 | 828 | JEREMY WALDROP | 03:47:42.8 | 9.22 | 43 | M | GREENSBORO | NC | JAKING MTB |
8 | 838 | MICHAEL HUDSON | 03:49:42.7 | 9.14 | 47 | M | ASHEVILLE | NC | JUGGERNAUT ESF |
9 | 786 | CHARLIE PUTNAL | 04:08:47.1 | 8.44 | 47 | M | FLAT ROCK | NC | CVRT |
10 | 747 | TODD HOKE | 04:21:46.4 | 8.02 | 48 | M | HILTON HEAD ISLAND | SC | Beachside Hilton Head |
11 | 755 | RYAN KNOPF | 04:36:54.5 | 7.58 | 45 | M | WADSWORTH | OH | River Day |
12 | 732 | BEN ELLIS | 04:38:53.1 | 7.53 | 41 | M | CHARLOTTE | NC | Legion Brewing |
13 | 739 | RAY FREEMAN | 04:41:36.3 | 7.46 | 41 | M | GREENVILLE | SC | All Terrain Cycling |
14 | 780 | JEREMY POORE | 04:45:12.4 | 7.36 | 43 | M | CLEMSON | SC | |
15 | 700 | TODD BILLMIRE | 05:23:50.6 | 6.48 | 48 | M | CHARLOTTE | NC | |
16 | 813 | JASON WALLACE | 05:27:59.6 | 6.40 | 43 | M | CONWAY | SC | |
17 | 829 | PAUL HOGAN | 05:28:58.2 | 6.38 | 42 | M | CLEMSON | SC | |
18 | 815 | JOCK WHITE | 05:36:18.2 | 6.24 | 37 | M | EASLEY | SC | |
19 | 706 | JASON BROWN | 05:36:46.9 | 6.24 | 42 | M | CHARLOTTE | NC | |
20 | 793 | RIP SANDERS | 05:46:40.5 | 6.06 | 49 | M | COLA VEGAS | SC | Coach’s All-stars |
21 | 707 | CHRIS BROWN | 05:46:40.7 | 6.06 | 46 | M | COLUMBIA | SC | Coach’s AllStars |
22 | 779 | BRYCE PLEXICO | 05:54:38.9 | 5.92 | 41 | M | CHARLOTTE | NC | Team Red Dragons |
23 | 825 | DAVID ROOT | 05:56:16.1 | 5.89 | 49 | M | SCUELA | SC | |
24 | 809 | JODY TREADWAY | 06:10:03.7 | 5.67 | 42 | M | HENDERSONVILLE | NC | The Hub Pisgah |
25 | 827 | BRUCE STEWART | 06:10:54.5 | 5.66 | 49 | M | BREVARD | NC | |
26 | 727 | CHRIS DREPS | 06:19:11.9 | 5.54 | 49 | M | DURHAM | NC | None |
27 | 720 | JON CORBIN | 06:31:53.5 | 5.36 | 46 | M | ASHEVILLE | NC | |
28 | 797 | MARK SHARP | 06:55:06.8 | 5.06 | 40 | M | GREER | SC | |
29 | 710 | CHRIS BUXTON | 07:10:27.6 | 4.88 | 44 | M | SUMMERVILLE | SC | |
Division: SENIOR MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 771 | ART ODELL | 03:36:08.8 | 9.72 | 50 | M | BREVARD | NC | Sycamore Cycles |
2 | 807 | JASON SUPPAN | 03:47:36.4 | 9.23 | 50 | M | ORRVILLE | OH | Ryan’s JSette and Dance Studio |
3 | 767 | CHARLES MILLER | 03:56:06.6 | 8.89 | 59 | M | BREVARD | NC | Rescue Racing |
4 | 784 | GLENN POUPORE | 04:07:25.3 | 8.49 | 56 | M | GREENVILLE | SC | |
5 | 733 | ERIC EMERSON | 04:08:33.9 | 8.45 | 55 | M | ASHEVILLE | NC | |
6 | 723 | BRIAN CURRAN | 04:15:43.6 | 8.21 | 53 | M | COLUMBIA | SC | Outspokin |
7 | 832 | TOMMY KOLODZIEJSKY | 04:25:30.3 | 7.91 | 50 | M | GREENVILLE | SC | VISION |
8 | 776 | ERIC PARTIN | 04:27:01.2 | 7.86 | 50 | M | BALSAM GROVE | NC | |
9 | 736 | FRANCIS FESSLER | 04:29:49.1 | 7.78 | 52 | M | BRENTWOOD | TN | Fessler Fitness |
10 | 789 | BRYAN REPP | 04:29:52.2 | 7.78 | 52 | M | CHAPIN | SC | |
11 | 741 | MARK HANNA | 04:36:24.5 | 7.60 | 58 | M | NORTH AUGUSTA | SC | |
12 | 712 | ANDY CAMPBELL | 04:43:49.0 | 7.40 | 53 | M | CHARLESTON | SC | |
13 | 792 | LUIS SANCHEZ | 04:48:24.4 | 7.28 | 53 | M | GREENVILLE | SC | Greenville Spinners |
14 | 754 | JOHN KENNEDY | 04:48:40.9 | 7.27 | 58 | M | ASHEVILLE | NC | |
15 | 836 | RICHARD VERNEY | 04:51:01.6 | 7.22 | 58 | M | ASHEVILLE | NC | |
16 | 781 | CHRISTOPHER PORT | 05:03:11.2 | 6.93 | 51 | M | BRYSON CITY | NC | |
17 | 782 | KEN PORTER-SHIRLEY | 05:04:41.6 | 6.89 | 53 | M | ASHEVILLE | NC | |
18 | 725 | WILLIAM DOMINICI | 05:39:31.2 | 6.19 | 53 | M | DURHAM | NC | |
19 | 753 | RICHARD JORDAN | 05:43:51.0 | 6.11 | 55 | M | ZIRCONIA | NC | |
20 | 794 | LADD SANDERS | 05:46:05.4 | 6.07 | 52 | M | GREENVILLE | SC | Rip |
21 | 719 | PACE COOPER | 05:48:04.3 | 6.03 | 50 | M | BOONE | NC | |
22 | 748 | COLEY HUDGINS | 05:50:01.4 | 6.00 | 53 | M | RIO HATO | PA | |
23 | 769 | TREY MORRISON | 06:02:27.1 | 5.79 | 51 | M | ASHEVILLE | NC | n/a |
Division: SINGLE SPEED | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 766 | STEWART MILLER | 04:31:28.5 | 7.74 | 38 | M | BIRMINGHAM | AL |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.