2020 Sycamore Cycles Swank 65 Results
Division: OPEN WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 704 | Hannah Arensman | 3:05:38.2 | 8.73 | 22 | F | Brevard | NC | Sycamore Cycles |
2 | 966 | Beata Wronska | 3:24:53.6 | 7.91 | 45 | F | boynton beach | FL | Zerouno / Riders Only |
3 | 960 | Stacey Wiedrich | 3:37:13.8 | 7.46 | 36 | F | Pisgah Forest | NC | Hammer Nutrition/ Astral Cycling |
4 | 747 | Hannah Dickson | 4:02:40.4 | 6.68 | 20 | F | Brevard | NC | Sycamore Cycles |
5 | 811 | Gracie Erwin | 4:16:29.6 | 6.32 | 28 | F | Pisgah Forest | NC | |
6 | 878 | Rebekah Less | 4:19:18.6 | 6.25 | 28 | F | Warner Robins | GA | Soulless Adventures |
7 | 744 | Nicole Davies | 5:04:23.0 | 5.32 | 43 | F | Coral Springs | FL | Alexs bike shop |
Division: OPEN MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 711 | Carson Beckett | 2:22:42.7 | 11.35 | 23 | M | Benton | KY | Dirt Camp Devo |
2 | 856 | Cypress Gorry | 2:23:43.3 | 11.27 | 26 | M | Pisgah Forest | NC | Rouleur Devo p/b DNA Cycling |
3 | 880 | Will Loevner | 2:32:41.4 | 10.61 | 23 | M | Allison Park | PA | Dirty Harrys |
4 | 844 | Philip Ford | 2:34:22.3 | 10.49 | 17 | M | Fort mill | SC | NC velo |
5 | 891 | Gus Michaels | 2:36:38.3 | 10.34 | 29 | M | Brevard | NC | Fox Factory/ Cush Core |
6 | 718 | Nick Bragg | 2:37:39.3 | 10.28 | 30 | M | Asheville | NC | Industry Nine/Sycamore Cycles/CTS |
7 | 968 | Drew Yoder | 2:48:19.0 | 9.62 | 27 | M | Hendersonville | NC | |
8 | 906 | Matthew Owen | 2:49:01.7 | 9.58 | 22 | M | Brevard | NC | Squatch Bikes |
9 | 705 | Jamie Babcock | 2:50:56.2 | 9.48 | 31 | M | akin | SC | Sycamore Cycles |
10 | 859 | Chase Harker | 3:18:47.7 | 8.15 | 26 | M | Taylorsville | KY | |
11 | 935 | Wade Sharp | 3:18:51.4 | 8.15 | 14 | M | Asheville | NC | |
12 | 729 | Tyler Clark | 3:18:51.9 | 8.15 | 20 | M | Brevard | NC | |
13 | 954 | Sam Warnecke | 3:18:57.0 | 8.14 | 32 | M | Charlotte | NC | Bike Gallery CLT |
14 | 774 | Thomas Dreps | 3:30:17.9 | 7.70 | 16 | M | Durham | NC | Crushers |
15 | 947 | zachary thorsky | 3:34:11.6 | 7.56 | 29 | M | tipp city | OH | Mad Cow Ramble |
16 | 846 | Curtis Frank | 3:34:27.4 | 7.55 | 35 | M | Charlotte | NC | Bike Gallery |
17 | 911 | Eric Petry | 4:08:22.8 | 6.52 | 29 | M | cary | NC | Day drinkers |
18 | 713 | Jason Benoit | 4:08:54.5 | 6.51 | 36 | M | Charlotte | NC | |
19 | 888 | Kade McFall | 4:42:24.7 | 5.74 | 22 | M | Piedmont | SC | Beavis is Bleeding |
20 | 892 | Chris Monkaitis | 4:49:57.3 | 5.59 | 35 | M | Weaverville | NC | Fairly Local |
21 | 883 | David Lux | 4:52:00.7 | 5.55 | 33 | M | Inman | SC | Samba |
22 | 901 | Brendan Newman | 4:59:22.3 | 5.41 | 38 | M | Asheville | NC | Ginger Oates p/b Doc Binder |
23 | 907 | Dan Oxenham | 5:00:17.5 | 5.39 | 42 | M | Charlotte | NC | |
24 | 741 | David Crooks | 5:15:53.4 | 5.13 | 38 | M | Willow spring | NC | |
25 | 944 | Mauricio Terrazas | 5:27:25.9 | 4.95 | 29 | M | Raleigh | NC | |
26 | 946 | Michael Thompson | 5:33:25.5 | 4.86 | 31 | M | Raleigh | NC | Day Drinkers |
Division: VET WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 941 | Nell Rose Steed | 4:00:56.0 | 6.72 | 33 | F | Saluda | NC | |
2 | 842 | Lauren Flower | 5:21:57.9 | 5.03 | 30 | F | Dillon | CO | |
Division: VET MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 921 | justin Raynes | 2:45:06.9 | 9.81 | 36 | M | Hendersonville | NC | Sycamore |
2 | 923 | Ben Renkema | 2:45:35.4 | 9.78 | 33 | M | Travelers Rest | SC | Red Rocket Revolution |
3 | 884 | Nick Mackie | 2:45:36.6 | 9.78 | 33 | M | West palm beach | FL | |
4 | 854 | Bryan Glover | 2:50:25.8 | 9.51 | 34 | M | Hendersonville | NC | CTS Cycling Team / Cognative MTB |
5 | 970 | Seth Zalusky | 2:53:10.8 | 9.36 | 38 | M | Boynton Beach | FL | Cycle Evolution |
6 | 788 | Joe Driver | 2:54:33.0 | 9.28 | 38 | M | Mills River | NC | Sycamore Cycles |
7 | 841 | Lee Fletcher | 2:56:00.2 | 9.20 | 38 | M | Greenville | SC | Greenville Bike and Tri/ Fast Daddy Racing |
8 | 864 | Matt Higgins | 2:59:59.7 | 9.00 | 37 | M | Chattanooga | TN | Trailhead Bicycle Co. |
9 | 702 | Bala Almeida | 3:00:33.4 | 8.97 | 36 | M | DELRAY BEACH | FL | CYCLEVOLUTION |
10 | 899 | Matt Nalesnik | 3:00:44.6 | 8.96 | 39 | M | Jupiter | FL | Riders Only |
11 | 943 | Matt Sweeney | 3:07:51.1 | 8.62 | 38 | M | Brevard | NC | Sycamore Cycles |
12 | 925 | Larry Rust | 3:09:09.1 | 8.56 | 37 | M | Sidney | OH | Cyclotherapy |
13 | 967 | Karl yachulke | 3:16:02.3 | 8.26 | 33 | M | Myrtle Beach | SC | Beach Bike Shop |
14 | 928 | Wilson Sansbury | 3:20:16.3 | 8.09 | 33 | M | Asheville | NC | |
15 | 890 | Kevin McMahon | 3:22:48.6 | 7.99 | 34 | M | Asheville | NC | Sycamore Cycles |
16 | 700 | Mat Akins | 3:36:05.0 | 7.50 | 37 | M | Charlotte | NC | Bicycle Sport |
17 | 873 | Chris King | 3:38:14.7 | 7.42 | 32 | M | Raleigh | NC | |
18 | 840 | Jeff Fischer | 3:46:42.5 | 7.15 | 38 | M | Apex | NC | Misfit Mountain |
19 | 866 | Riley Hoyer | 3:54:50.3 | 6.90 | 30 | M | Sneads Ferry | NC | USMES |
20 | 933 | Zach Schneider | 3:55:36.6 | 6.88 | 31 | M | Carrboro | NC | |
21 | 964 | nathan Winegar | 3:57:31.0 | 6.82 | 32 | M | landrum | SC | flyin finns mtb |
22 | 971 | Brian Ziegler | 3:58:05.3 | 6.80 | 32 | M | Bonksville | NC | |
23 | 742 | Alan Cross | 4:00:09.3 | 6.75 | 33 | M | Madison Heights | VA | |
24 | 956 | Austin Wendell | 4:03:56.4 | 6.64 | 39 | M | Knoxville | TN | Harpers Hammers |
25 | 871 | Scott John | 4:10:40.4 | 6.46 | 36 | M | Asheville | NC | |
26 | 931 | Daniel Scagnelli | 4:13:58.8 | 6.38 | 36 | M | Cary | NC | |
27 | 743 | Andy Crum | 4:30:53.5 | 5.98 | 38 | M | Asheville | NC | |
28 | 733 | Derek Conner | 4:47:29.2 | 5.64 | 38 | M | Fort Mill | SC | |
29 | 736 | Michael Cortes | 4:48:07.1 | 5.62 | 38 | M | Asheville | NC | |
30 | 867 | Sean Huff | 5:18:08.6 | 5.09 | 35 | M | Bonaire | GA | |
31 | 703 | Ben Anderberg | 5:18:10.2 | 5.09 | 37 | M | Warner Robins | GA | Soulless Adventures |
32 | 723 | Adam Cathrall | 5:55:43.6 | 4.55 | 35 | M | Murrells Inlet | SC | |
Division: MASTER WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 940 | courtney smith | 4:30:14.2 | 5.99 | 40 | F | canton | GA | Home Team |
2 | 922 | Angela Reed | 5:51:54.0 | 4.60 | 49 | F | Asheville | NC | |
Division: MASTER MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 746 | Wes Dickson | 2:51:14.0 | 9.46 | 44 | M | Pisgah Forest | NC | Sycamore Cycles |
2 | 886 | Michael Mathers | 3:09:56.7 | 8.53 | 43 | M | Wake forest | NC | Honey stinger |
3 | 900 | Victor Nelson | 3:13:19.7 | 8.38 | 48 | M | Palmetto Bay | FL | Bike Tech / Specialized |
4 | 898 | Josh Murrah | 3:15:42.4 | 8.28 | 46 | M | CHATTANOOGA | TN | Rescue Racing |
5 | 730 | Rutledge Coleman | 3:15:54.7 | 8.27 | 42 | M | Asheville | NC | |
6 | 958 | JORDY WETZEL | 3:18:00.3 | 8.18 | 45 | M | Franklin | TN | USMES |
7 | 740 | SEAN CRICHTON | 3:18:11.1 | 8.17 | 42 | M | Jacksonville Beach | FL | Underground Offroad Racing p/b The Bike Bus |
8 | 945 | Mike Thompson | 3:22:32.6 | 8.00 | 45 | M | Brevard | KY | |
9 | 818 | David Farabaugh | 3:34:20.6 | 7.56 | 48 | M | Franklin | TN | Sonic |
10 | 916 | Jeremy Poore | 3:36:40.0 | 7.48 | 44 | M | Clemson | SC | |
11 | 959 | Eric White | 3:36:41.5 | 7.48 | 40 | M | Arden | NC | FOX |
12 | 917 | Chris Potter | 3:44:14.3 | 7.22 | 42 | M | Oak ridge | NC | |
13 | 839 | Nick Fiedler | 3:45:55.3 | 7.17 | 42 | M | Saluda | NC | |
14 | 758 | John Donnelly | 3:50:32.4 | 7.03 | 40 | M | Greenville | SC | Fast Daddy Racing |
15 | 865 | Todd Hoke | 3:54:46.7 | 6.90 | 49 | M | Hilton Head Island | SC | Beachside Hilton Head Island |
16 | 885 | darren marshall | 3:56:19.1 | 6.86 | 49 | M | Dublin | OH | Contender |
17 | 875 | Edgardo López | 4:02:02.5 | 6.69 | 44 | M | San Juan | PR | Taíno |
18 | 860 | Ross Harris | 4:02:18.3 | 6.69 | 40 | M | Myrtle Beach | SC | Beach Bike Shop |
19 | 952 | Jimmy Vanderhaar | 4:13:58.7 | 6.38 | 40 | M | Louisville | KY | |
20 | 924 | Brian Rider | 4:14:32.4 | 6.36 | 46 | M | Candler | NC | |
21 | 919 | Matt Powell | 4:24:25.8 | 6.13 | 43 | M | BOONE | NC | Destination by Design |
22 | 879 | Keith Lewis | 4:35:24.5 | 5.88 | 43 | M | Kingsport | TN | |
23 | 862 | Todd Hatfield | 4:37:17.1 | 5.84 | 45 | M | Jacksonville | FL | BicyclesEtc/Ironheart/AltRed |
24 | 914 | Bryce Plexico | 4:40:22.0 | 5.78 | 42 | M | CHARLOTTE | NC | Team Red Dragons |
25 | 863 | Jason Hayward | 4:41:05.2 | 5.76 | 48 | M | Asheville | NC | |
26 | 745 | Mike DeVincentis | 4:43:43.7 | 5.71 | 43 | M | Cleveland | GA | Rescue Racing |
27 | 895 | John Morris | 4:58:18.4 | 5.43 | 47 | M | Holly Springs | NC | CMRC |
28 | 727 | Dallas Chapman | 4:58:34.8 | 5.43 | 41 | M | Charlotte | NC | |
29 | 955 | Scott Wells | 4:58:43.1 | 5.42 | 48 | M | Holly Springs | NC | CMRC |
30 | 852 | Dan Girouard | 4:58:44.7 | 5.42 | 49 | M | Cary | NC | CMRC |
31 | 939 | Matt Smith | 5:09:31.2 | 5.23 | 43 | M | Canton | GA | Home Team |
32 | 715 | Demian Betz | 5:21:58.3 | 5.03 | 47 | M | Charlotte | NC | |
33 | 706 | Matt Bagley | 5:34:55.1 | 4.84 | 49 | M | BOONE | NC | |
34 | 721 | Justin Carlson | 6:31:36.8 | 4.14 | 49 | M | Raleigh | NC | |
Division: SENIOR MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 739 | Darren Cox | 2:51:26.8 | 9.45 | 54 | M | Greenville | SC | Fast Daddy Racing/ Greenville Bike and Tri |
2 | 972 | Tim Zimmerman | 2:53:24.1 | 9.34 | 52 | M | Palm Beach Gardens | FL | Z-boys Beyond Bikes |
3 | 904 | Art Odell | 2:58:26.9 | 9.08 | 51 | M | Brevard | NC | Sycamore Cycles |
4 | 973 | Troy Zimmerman | 3:03:35.1 | 8.82 | 58 | M | Palm Beach Gardens | FL | Z-boys Beyond Bikes |
5 | 918 | Glenn Poupore | 3:08:52.9 | 8.58 | 57 | M | Greenville | SC | Team Grandpa |
6 | 837 | Zdenek Fiebinger | 3:21:42.4 | 8.03 | 51 | M | Franklin | TN | Sonic Cycling |
7 | 929 | Eric Sauer | 3:39:12.6 | 7.39 | 52 | M | Kernersville | NC | Ken’s Bike Shop |
8 | 858 | Mark Hanna | 4:01:19.9 | 6.71 | 59 | M | NORTH AUGUSTA | SC | |
9 | 910 | Anthony Patterson | 4:09:55.3 | 6.48 | 54 | M | Dortches | NC | |
10 | 930 | Michael Sauerwein | 4:11:59.4 | 6.43 | 57 | M | Miami | FL | Biketech/Specialized |
11 | 969 | Matt York | 4:15:46.3 | 6.33 | 53 | M | Charlotte | NC | Ken’s Bike Shop |
12 | 750 | William dominici | 4:20:21.4 | 6.22 | 55 | M | Durham | NC | Bikefarmer |
13 | 957 | anthony wenger | 4:20:28.8 | 6.22 | 57 | M | Marion | NC | |
14 | 764 | Chris Dreps | 4:27:31.1 | 6.06 | 50 | M | Durham | NC | |
15 | 734 | Pace Cooper | 4:40:42.8 | 5.77 | 51 | M | Boone | NC | |
16 | 714 | Jack Berry | 4:41:06.5 | 5.76 | 52 | M | BALTIMORE | OH | |
17 | 701 | Winthrop Allen | 4:57:01.5 | 5.45 | 50 | M | Spartanburg | SC | |
18 | 724 | Glen Ceniza | 5:16:16.2 | 5.12 | 51 | M | Alpharetta | GA | |
19 | 881 | ron lombardi | 5:26:14.9 | 4.97 | 51 | M | roswell | GA | oaces cafe |
20 | 962 | Steven Williams | 6:18:22.5 | 4.28 | 57 | M | Clayton | NC | |
Division: GRAND MASTER MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 731 | Gary Collins | 4:03:04.5 | 6.66 | 60 | M | Murray | KY | Wood N Wave |
2 | 877 | Alan Lesage | 4:19:58.8 | 6.23 | 66 | M | Simpsonville | SC | Cycle Haus |
Division: RHINO | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 847 | Ray Freeman | 3:45:34.6 | 7.18 | 42 | M | GREENVILLE | SC | All Terrain Cycling |
2 | 849 | Chris Garrett | 4:03:15.7 | 6.66 | 46 | M | North Augusta | SC | |
3 | 915 | Troy Polikowsky | 4:35:10.6 | 5.89 | 45 | M | Cleveland | TN | |
4 | 796 | Craig Engle | 4:55:42.6 | 5.48 | 35 | M | Columbia | SC | |
5 | 707 | Tripp Bagnal | 5:00:53.7 | 5.38 | 34 | M | Greenville | SC | |
6 | 861 | Thane Hasty | 5:01:57.7 | 5.37 | 37 | M | Greenville | SC | |
7 | 708 | Woodson Bagnal | 5:04:34.3 | 5.32 | 23 | M | Greenville | SC | |
8 | 950 | Jody Treadway | 5:07:44.4 | 5.26 | 43 | M | Hendersonville | NC | Cognative MTB |
9 | 963 | Charles Williams | 5:23:25.4 | 5.01 | 30 | M | Sautee Nacoochee | GA | |
10 | 913 | Richard Pickett | 5:28:33.3 | 4.93 | 47 | M | Siler City | NC | |
11 | 710 | Chris Bebout | 5:45:14.3 | 4.69 | 43 | M | Nashport | OH | |
Division: SINGLE SPEED | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 905 | Eli Orth | 3:07:41.7 | 8.63 | 47 | M | Cincinnati | OH | Team Stages Cycling |
2 | 979 | Heath Wilson | 4:13:30.6 | 6.39 | 48 | M | Nottingham | PA | |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.