2021 Couch Potato Results
DIVISION: UNDER 18 FEMALE | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 309 | Libby Neubauer | 3:34:49.4 | 6.14 | 16 | F | BELVIDERE | TN | ||
2 | 031 | Bristol Albright | 4:05:00.9 | 5.39 | 10 | F | Blythewood | SC | ||
3 | 045 | Ava Burgess | 5:11:33.2 | 4.24 | 16 | F | Chapel Hill | NC | Beer, Pork, and Ice Cream | |
DIVISION: UNDER 18 MALE | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 203 | Logan Hoeppner | 2:49:27.6 | 7.79 | 16 | M | Huntersville | NC | Live It Extreme | |
2 | 077 | Coleman Files | 2:50:56.0 | 7.72 | 15 | M | Winston Salem | NC | ||
3 | 239 | Grant Martin | 3:03:17.0 | 7.20 | 15 | M | KNOXVILLE | TN | Smoky Mountain Bears | |
4 | 225 | caden latchaw | 3:33:27.9 | 6.18 | 17 | M | queenstown | MD | ||
5 | 245 | Sam McLamb IV | 3:47:00.2 | 5.81 | 14 | M | Asheville | NC | ||
6 | 430 | Cole Woodson | 3:51:50.6 | 5.69 | 15 | M | Pisgah Forest | NC | ||
7 | 217 | Slade Keaton | 5:10:55.4 | 4.25 | 15 | M | MOCKSVILLE | NC | ||
DIVISION: OPEN MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 099 | Chris Hauenstein | 2:41:35.6 | 8.17 | 29 | M | Etowah | NC | ||
2 | 360 | Jordan Ricci | 2:54:10.2 | 7.58 | 28 | M | CHARLOTTE | NC | ||
3 | 248 | Ethan Merklein | 3:02:27.0 | 7.23 | 19 | M | Chapel Hill | NC | ||
4 | 368 | James Schoonover | 3:29:41.3 | 6.30 | 37 | M | Charlotte | NC | ||
5 | 211 | Ben Johnston | 3:32:57.7 | 6.20 | 43 | M | Granite Falls | NC | ||
6 | 093 | Rob Hall | 3:36:23.4 | 6.10 | 48 | M | FREEPORT | FL | Big Daddy’s Bikes | |
7 | 044 | Nick Buchta | 3:51:20.8 | 5.71 | 25 | M | Simpsonville | SC | ||
8 | 381 | Rob Sprankle | 4:01:20.9 | 5.47 | 28 | M | Charlotte | NC | ||
9 | 232 | Todd Lestage | 4:09:01.5 | 5.30 | 50 | M | Spartanburg | SC | ||
10 | 344 | Joe Perrino | 4:38:20.1 | 4.74 | 40 | M | Kearneysville | WV | ||
11 | 226 | mark latchaw | 5:01:16.7 | 4.38 | 46 | M | queenstown | MD | ||
12 | 386 | Dallas Strager | 5:11:54.4 | 4.23 | 46 | M | Charlotte | NC | ||
DIVISION: VET WOMEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 435 | Rachael Worley | 3:51:33.1 | 5.70 | 30 | F | Davidson | NC | Eliel Factory Team/Team Stages | |
2 | 319 | Carey Oberholtzer | 3:57:53.3 | 5.55 | 35 | F | Cleveland | TN | ||
3 | 402 | Lydia Veihman | 4:04:31.0 | 5.40 | 34 | F | Clark’s hill | SC | ||
4 | 449 | Candace Zipf | 5:20:42.3 | 4.12 | 39 | F | Aiken | SC | Andy Jordanbs | |
DIVISION: VET MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 431 | Daniel Worley | 2:50:02.8 | 7.76 | 34 | M | Davidson | NC | Asheville Bicycle Company/Team Stages | |
2 | 414 | Thomas Ward | 3:01:03.5 | 7.29 | 37 | M | Asheville | NC | Industry Nine | |
3 | 061 | Stephen Deck | 3:02:37.6 | 7.23 | 32 | M | Fletcher | NC | ||
4 | 241 | Matt Mayronne | 3:05:29.9 | 7.12 | 39 | M | hendersonville | NC | Fox | |
5 | 384 | Tim Stacey | 3:06:54.5 | 7.06 | 39 | M | Charlotte | NC | ||
6 | 033 | ryan alonso | 3:14:08.5 | 6.80 | 34 | M | greer | SC | ||
7 | 204 | Matthew Holzenkamp | 3:18:16.2 | 6.66 | 38 | M | Hendersonville | NC | Cognative MTB | |
8 | 066 | Brion Dixon | 3:20:33.6 | 6.58 | 39 | M | Hendersonville | NC | ||
9 | 209 | Scott John | 3:22:02.4 | 6.53 | 37 | M | Asheville | NC | ||
10 | 369 | Peyton Scone | 3:23:13.7 | 6.50 | 36 | M | Greenville | SC | ||
11 | 230 | Brad Lentini | 3:24:27.7 | 6.46 | 34 | M | CHARLOTTE | NC | ||
12 | 182 | Chris Hill | 3:26:25.0 | 6.39 | 39 | M | Pelzer | SC | Team Slow Ride | |
13 | 448 | Gianfranco Zafred | 3:27:02.4 | 6.38 | 37 | M | Charleston | SC | ||
14 | 073 | Michel Evans | 3:39:47.1 | 6.01 | 37 | M | Danville | VA | ||
15 | 210 | Ryan Johnson | 3:46:19.7 | 5.83 | 36 | M | Jacksonville | FL | ||
16 | 041 | Chris Beeson | 4:15:59.9 | 5.16 | 36 | M | Brevard | NC | ||
17 | 387 | Westley Strellis | 4:19:43.3 | 5.08 | 36 | M | Dacula | GA | ||
18 | 331 | Jesse Parker | 4:22:26.4 | 5.03 | 32 | M | Sanford | NC | ||
19 | 447 | John Zachary | 4:46:26.5 | 4.61 | 35 | M | Wilmington | NC | ||
20 | 401 | Shawn Vanover | 5:18:27.5 | 4.15 | 35 | M | Wilmington | NC | ||
DIVISION: MASTER WOMEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 240 | Sarah Maupin | 3:55:13.3 | 5.61 | 42 | F | Charlotte | NC | ||
2 | 089 | Denise Groves | 4:35:44.2 | 4.79 | 47 | F | Charlotte | NC | ||
3 | 213 | Kim Jordan | 5:20:42.1 | 4.12 | 47 | F | North Augusta | SC | Andy Jordanbs Bicycle Warehouse | |
4 | 215 | Rachell Kazakos | 5:22:01.5 | 4.10 | 49 | F | Little Switzerland | NC | ||
DIVISION: MASTER MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 417 | Eric White | 2:29:21.4 | 8.84 | 41 | M | Arden | NC | FOX | |
2 | 038 | Ian Baldwin | 2:31:11.9 | 8.73 | 43 | M | Alexander | NC | Fox | |
3 | 277 | Bryan Moore | 2:47:27.7 | 7.88 | 43 | M | Liberty | SC | ||
4 | 035 | Michael Ansari | 2:55:33.5 | 7.52 | 46 | M | Brevard | NC | ||
5 | 358 | Zane Ray | 2:57:07.9 | 7.45 | 49 | M | Catawba | NC | Live it Xtreme | |
6 | 091 | Patrick Gutierrez | 2:58:02.9 | 7.41 | 40 | M | Charlotte | NC | ||
7 | 363 | Erik Rippon | 3:10:07.9 | 6.94 | 41 | M | Chattanooga | TN | ||
8 | 166 | Eric Henry | 3:11:11.9 | 6.90 | 41 | M | Weaverville | NC | None | |
9 | 375 | Chris Singley | 3:11:49.6 | 6.88 | 45 | M | Inlet beach | FL | ||
10 | 224 | Michael Knotts | 3:17:36.5 | 6.68 | 40 | M | Charlotte | NC | ||
11 | 088 | Steffen Gronegger | 3:18:41.5 | 6.64 | 48 | M | Asheville | NC | FOX Factory | |
12 | 202 | Elmer Hoeppner | 3:26:38.8 | 6.39 | 38 | M | Huntersville | NC | Live It Extreme | |
13 | 076 | Clark Files | 3:29:11.3 | 6.31 | 45 | M | Winston Salem | NC | ||
14 | 235 | Matt MacKinnon | 3:29:40.7 | 6.30 | 49 | M | Chapel Hill | NC | Trailheads | |
15 | 231 | James Leonard | 3:30:18.6 | 6.28 | 42 | M | Ada | MI | ||
16 | 072 | CARLISLE EVANS | 3:35:27.2 | 6.13 | 46 | M | CHARLOTTE | NC | Palisades MTB Club | |
17 | 372 | Chris Shields | 3:36:59.6 | 6.08 | 49 | M | Chapel Hill | NC | Kudzu Slugz | |
18 | 301 | Alex Neubauer | 3:38:15.9 | 6.05 | 48 | M | Belvidere | TN | ||
19 | 389 | Mark Sutherland | 3:44:40.6 | 5.88 | 48 | M | charlotte | NC | ||
20 | 064 | Anthony Dickinson | 3:45:41.9 | 5.85 | 45 | M | Maple | NC | ||
21 | 383 | Robert Pinzon | 3:48:54.0 | 5.77 | 55 | M | Rock Hill | SC | ||
22 | 428 | Brad Woodson | 3:51:51.2 | 5.69 | 45 | M | Pisgah Forest | NC | ||
23 | 244 | Sam McLamb | 3:53:26.1 | 5.65 | 44 | M | Asheville | NC | ||
24 | 376 | Kevin Smith | 3:54:42.2 | 5.62 | 46 | M | Signal Mountain | TN | ||
25 | 390 | Joshua Taube | 3:57:55.8 | 5.55 | 47 | M | Buchanan | VA | ||
26 | 053 | Jon Corbin | 3:58:01.2 | 5.55 | 48 | M | Asheville | NC | ||
27 | 097 | Clint Hardin | 4:08:55.1 | 5.30 | 40 | M | Spartanburg | SC | ||
28 | 382 | Chris St Clair | 4:13:34.1 | 5.21 | 48 | M | Rock Hill | SC | ||
29 | 094 | Todd Hanke | 4:15:39.9 | 5.16 | 47 | M | Grandy | NC | ||
30 | 208 | Harry Hunt | 4:33:51.4 | 4.82 | 46 | M | Apex | NC | ||
31 | 357 | Dale Price | 4:49:11.8 | 4.56 | 47 | M | GRANITE FALLS | NC | ||
32 | 336 | William Parr | 4:56:27.8 | 4.45 | 46 | M | Salem | VA | Cardinal Bicycle | |
33 | 216 | Jeremy Keaton | 5:10:55.8 | 4.25 | 42 | M | MOCKSVILLE | NC | ||
DIVISION: SENIOR WOMEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 060 | Tricia Davis | 3:16:07.4 | 6.73 | 51 | F | Brevard | NC | Killercoach/Crankjoy | |
2 | 222 | LISBETH KNAPP | 4:13:32.8 | 5.21 | 56 | F | Charlotte | NC | ||
3 | 100 | Holly Hebert | 4:34:29.6 | 4.81 | 58 | F | Charlotte | NC | ||
4 | 396 | Susan Truesdale Bailey | 4:55:20.0 | 4.47 | 66 | F | Barnardsville | NC | ||
5 | 243 | Dari McKenzie | 5:13:46.4 | 4.21 | 58 | F | Weddington | NC | ||
DIVISION: SENIOR MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 030 | Garth Prosser | 2:26:30.7 | 9.01 | 51 | M | ||||
2 | 049 | Todd Cejka | 2:50:56.1 | 7.72 | 50 | M | Ponte Vedra | FL | Underground Offroad | |
3 | 147 | Clyde Hedrick | 2:56:50.8 | 7.46 | 52 | M | Hickory | NC | Broken Brakes | |
4 | 238 | Bruce Martin | 2:59:33.7 | 7.35 | 52 | M | KNOXVILLE | TN | Cedar Bluff Cycles | |
5 | 221 | Albert Kimberly IV | 3:06:07.4 | 7.09 | 52 | M | Chapel Hill | NC | TrailHeada | |
6 | 214 | dan kayser | 3:14:10.5 | 6.80 | 56 | M | Asheville | NC | ||
7 | 318 | Mark O’Neal | 3:19:26.7 | 6.62 | 52 | M | Nicholson | GA | Team Dominate | |
8 | 379 | Eddie Spencer | 3:23:13.2 | 6.50 | 51 | M | Marion | NC | ||
9 | 098 | bill hascher | 3:26:39.7 | 6.39 | 52 | M | asheville | NC | ||
10 | 092 | Michael Hale | 3:29:44.3 | 6.29 | 56 | M | FLETCHER | NC | Carpe Pesce | |
11 | 445 | Patrick Yonce | 3:30:14.8 | 6.28 | 51 | M | North Augusta | SC | Team Green | |
12 | 034 | Simon Andres | 3:32:23.8 | 6.22 | 51 | M | Asheville | NC | Cigarr LLC | |
13 | 223 | Timothy Knapp | 3:34:21.3 | 6.16 | 56 | M | Charlotte | NC | ||
14 | 263 | Brent Milgrom | 3:41:51.1 | 5.95 | 54 | M | Charlotte | NC | ||
15 | 236 | Brett Major | 3:55:34.5 | 5.60 | 50 | M | Weaverville | NC | Kudzu Sluz | |
16 | 069 | Bob Duronio | 3:55:42.7 | 5.60 | 57 | M | Chapel Hill | NC | ||
17 | 371 | kevin Sevinsky | 3:56:38.0 | 5.58 | 50 | M | HAMILTON | NJ | ||
18 | 143 | Tim Hebert | 3:57:16.4 | 5.56 | 58 | M | Charlotte | NC | ||
19 | 351 | jim Peters | 3:57:53.0 | 5.55 | 59 | M | Weddington | NC | ||
20 | 032 | Phil Albright | 4:05:03.6 | 5.39 | 51 | M | BLYTHEWOOD | SC | ||
21 | 229 | Heath LeGrand | 4:13:44.6 | 5.20 | 52 | M | Alpharetta | GA | ||
22 | 090 | Glenn Guarin | 4:16:37.6 | 5.14 | 53 | M | Asheville | NC | NA | |
23 | 200 | Jeff Hill | 4:31:04.1 | 4.87 | 50 | M | Ada | MI | ||
24 | 362 | Jim Riek | 4:38:09.7 | 4.75 | 56 | M | Carrboro | NC | ||
25 | 361 | ROBERT RICHTER | 4:42:59.1 | 4.66 | 55 | M | OAK RIDGE | NC | Tequila | |
26 | 365 | Kevin Rock | 5:03:21.0 | 4.35 | 53 | M | Biltmore Lake | NC | ||
27 | 054 | Greg M. Cornett | 5:07:03.0 | 4.30 | 59 | M | Hudson | NC | ||
28 | 413 | Kevin Walsh | 5:21:56.1 | 4.10 | 59 | M | Charlotte | NC | ||
DIVISION: GRAND MASTER MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 264 | Charles Miller | 2:35:18.5 | 8.50 | 61 | M | Brevard | NC | Rescue Racing | |
2 | 083 | michael gaffney | 2:55:58.0 | 7.50 | 60 | M | Mills River | NC | ||
3 | 218 | John Kennedy | 3:12:40.5 | 6.85 | 60 | M | Asheville | NC | ||
4 | 059 | Lynn Crump | 3:40:06.5 | 6.00 | 70 | M | Granite Falls | NC | ||
5 | 340 | Jeff Patterson | 3:47:09.7 | 5.81 | 61 | M | Chapel Hill | NC | Trail Heads | |
6 | 065 | Bob Dixon | 5:09:16.0 | 4.27 | 62 | M | Chapel Hill | NC | Beer, Pork, and Ice Cream | |
DIVISION: RHINO | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 096 | Kean Hankins | 3:04:10.1 | 7.17 | 56 | M | Chapel Hill | NC | Trailheads | |
2 | 370 | Heinrich Serfontein | 3:21:17.5 | 6.56 | 40 | M | Charlotte | NC | Palisades MTB | |
3 | 279 | Thys Muller | 3:22:31.5 | 6.52 | 41 | M | Charlotte | NC | Palisades MTB | |
4 | 070 | Craig Engle | 3:27:06.0 | 6.37 | 36 | M | Columbia | SC | ||
5 | 082 | Jeremy Fraser | 3:36:38.7 | 6.09 | 44 | M | Asheville | NC | ||
6 | 343 | Jason perrino | 3:47:19.4 | 5.81 | 37 | M | Whitsett | NC | ||
7 | 219 | Sean Kim | 4:09:23.7 | 5.29 | 41 | M | Charlotte | NC | Thunder Donkeys | |
8 | 355 | Andrew Pirtle | 4:13:56.0 | 5.20 | 45 | M | Cleveland | TN | ||
9 | 071 | Ben Etheridge | 4:14:24.3 | 5.19 | 43 | M | Ooltewah | TN | ||
10 | 385 | Thomas Starnes | 4:21:20.1 | 5.05 | 36 | M | Arden | NC | ||
11 | 395 | Shane Toomes | 4:35:55.9 | 4.78 | 48 | M | Kernersville | NC | Piedmont triad mountain bikers | |
12 | 037 | Isaac Baines | 4:43:07.0 | 4.66 | 38 | M | MAGGIE VALLEY | NC | ||
13 | 374 | Christopher Sigmund | 4:52:31.8 | 4.51 | 54 | M | Nashville | TN | ||
14 | 393 | David Thompson | 4:53:41.2 | 4.49 | 55 | M | Huntersville | NC | Thunder Donkeys | |
15 | 356 | Brannon Pittman | 5:05:03.3 | 4.33 | 49 | M | Newton | NC | ||
DIVISION: SINGLE SPEED | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 205 | Eric Hoyland | 3:00:33.9 | 7.31 | 34 | M | Asheville | NC | ||
2 | 415 | David Welnhofer | 3:29:42.9 | 6.29 | 56 | M | Indian Land | SC | ||
3 | 446 | Kevin YORK | 3:44:39.4 | 5.88 | 55 | M | Huntersville | NC | Cane Creek Cycle Path Team p/b Classic Cycling | |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.