2021 ORAMM Results

DIVISION: OPEN WOMEN
Position Bib Name Total MPH Age City State Team Name
1 423 Hannah Arensman 5:34:09.5 10.77 23 Brevard NC Sycamore Cycles
2 647 Madison Maloney 5:44:38.2 10.45 19 Hudson NC Lightning Cycles
3 838 Beata Wronska 5:53:18.5 10.19 46 Brevard NC Zerouno / Squatch bikes
4 710 Jen Nielson 5:59:23.1 10.02 35 Clemson SC Liv/Industry Nine/Maxxis/SouthPaw Cycles
5 515 Madeline Depman 6:22:07.7 9.42 26 Minneapolis MN Flow Formulas – The Black Bibs
6 849 Nina Machnowski 6:32:41.3 9.17 19 Brevard NC Pivot Cycles – Pearl Izumi
7 744 Annie Ramsbotham 6:43:40.2 8.92 25 Tuxedo NC Sycamore Cycles Collective
8 577 Bavie Grafals 7:08:05.3 8.41 32 Miami FL Jim’s Bicycles
9 497 Emily Cox 7:17:45.4 8.22 29 Clayton GA Bikefettish/Transition
10 532 Gracie Erwin 7:51:42.0 7.63 29 Pisgah Forest NC  
 
DIVISION: OPEN MEN
Position Bib Name Total MPH Age City State Team Name
1 819 Luke Vrouwenvelder 4:20:14.3 13.83 26 Charlottesville VA Giant Factory Off-Road Team
2 434 Carson Beckett 4:23:37.7 13.66 24 Brevard NC Riders
3 850 Dylan Johnson 4:33:06.7 13.18 26 Brevard NC Flow
4 547 Philip Ford 4:40:38.1 12.83 18 Fort Mill SC  
5 855 Thomas Turner 4:42:47.3 12.73 39 Canton GA Jamis – Sycamore
6 620 Kyle Kimball 4:58:15.8 12.07 26 Boone NC Rhoddie Bicycle Outfitters
7 526 Matthew Edwards 5:01:36.2 11.94 17 Chapel Hill NC First Flight Devo
8 737 Eric Post 5:06:19.6 11.75 39 Tallahassee FL Great Bicycle Shop/Science of Speed/ESI Grips/I9
9 481 Owen Cole 5:19:33.6 11.27 17 Chapel Hill NC First Flight Devo
10 839 Drew Yoder 5:21:46.1 11.19 28 Hendersonville NC  
11 758 Hunter Root 5:28:33.1 10.96 21 Chester SC Liveitxtreme
12 650 Alberto Marcano 5:30:48.1 10.88 20 Miami FL  
13 422 Gilberto Araujo 5:36:28.9 10.70 41 North Miami FL Galera do pedal Flórida
14 416 Aniel Alvarez Gonzalez 5:36:30.7 10.70 30 Miami FL JIM’S BICYCLES
15 755 Julian Rodas 5:43:29.4 10.48 39 Hialeah Gardens FL Revolt cyclery
16 682 Alonso Montilla 5:45:50.0 10.41 17 miami FL Cycles and coffee
17 701 Will Myers 5:51:03.9 10.25 18 Chapel Hill NC First Flight Devo
18 406 Zachary Adkins 6:01:52.0 9.95 29 Knoxville TN  
19 556 Andro Galan 6:03:33.2 9.90 33 Miami FL Rapha/ speedlab
20 638 Eric Lombardo 6:06:01.4 9.84 28 Asheville NC  
21 756 Tyler Roe 6:10:09.6 9.73 15 Chapel Hill NC First Flight Devo
22 808 zachary thorsky 6:14:49.9 9.60 29 tipp city OH USMES
23 770 Rafael Segura 6:14:53.0 9.60 19 Pembroke Pines FL PFN SPEED LAB
24 864 Zach Uithoven 6:21:00.8 9.45 29 Columbia SC Voodoo Racing
25 848 Zachary Headen 6:24:04.5 9.37 20 Oak Ridge NC Galactic Bikes
26 677 Michael Mitchell 6:29:26.4 9.24 26 Rowlett TX  
27 660 Kyle McDonald 6:29:58.2 9.23 18 Apex NC  
28 410 Ben Allen 6:30:19.5 9.22 16 Charlotte NC FreeFly Endurance Coaching
29 432 SEAN BARTASEK 6:32:40.1 9.17 35 ETOWAH NC FOX FACTORY/SQUATCH BIKES
30 421 Richard Arango 6:45:45.2 8.87 29 Miami FL Gucci
31 719 andres paez 6:47:23.7 8.84 29 miami FL Rb CYCLES
32 786 Christopher Sparace 6:51:08.8 8.76 30 Greenville SC Red Barn Racing
33 560 Alex Garand 6:51:13.3 8.75 27 Asheville NC Hap Hazzard Racing
34 543 Rogerio Filho 6:56:59.5 8.63 38 Coconut Creek FL Speed lab
35 464 Benjamin Carpenter 7:07:18.8 8.42 29 Greenville SC  
36 729 Eric Petry 7:10:22.7 8.36 30 Cary NC NC  
37 499 Cooper Creech 7:12:53.1 8.32 19 Greensboro NC Greensboro Velo Club
38 716 Daniel Ostrowski 7:13:02.9 8.31 30 Carrboro NC  
39 401 Max Abner 7:17:59.0 8.22 18 Greenville SC Red Barn Racing / CTS
40 733 Camilo Placencia 7:19:13.5 8.20 33 Hialeah FL  
41 487 Curtis Compton 7:19:19.5 8.19 25 Troutman NC Live it Xtreme
42 630 Alex Krohn 7:19:20.7 8.19 31 Charlotte NC  
43 642 Jonathan Lowery 7:19:23.0 8.19 27 Apison TN  
44 644 Brian Lusher 7:21:06.8 8.16 31 Charlotte NC  
45 694 Austin Moss 7:21:09.9 8.16 21 Dallas NC BSG Bicycles
46 671 Alex McMahon 7:22:00.3 8.14 30 Richmond VA  
47 427 Miguel Ayala 7:38:15.9 7.86 20 Miami FL REVOLT CYCLERY
48 501 David Crooks 7:39:31.6 7.83 39 Willow Spring NC  
49 837 Dylan Wolff 7:44:26.1 7.75 27 Elysian MN  
50 845 Kyle Zeccola 7:48:13.4 7.69 28 Denver NC  
51 462 Michael Carbaugh 8:34:24.3 7.00 34 Carrboro NC Low Pressure
52 514 Keith Demma 8:41:08.7 6.91 46 Charlotte NC Live it Xtreme
53 836 Roger Winer 8:42:28.9 6.89 25 Port Saint Lucie FL Fruitful Society Mushrooms
54 788 Casey Spencer 8:42:30.2 6.89 28 Jupiter FL Fruitful Society Mushrooms
55 426 alexander ayala 9:32:15.5 6.29 47 MIAMI LAKES FL Revolt cyclery
56 664 Logan McFall 9:33:16.0 6.28 26 Clemson SC  
57 663 Kade McFall 9:33:16.1 6.28 23 Piedmont SC  
58 491 Will Hamilton 9:35:39.9 6.25 52 Charleston SC  
59 506 Morgan Danchik 10:29:25.1 5.72 46 Washington DC  
60 779 Ryan Smith 10:32:10.3 5.69 39 Cleveland TN  
61 566 Daniel Gaviria 10:43:03.1 5.60 29 Orlando FL  
 
DIVISION: VET WOMEN
Position Bib Name Total MPH Age City State Team Name
1 790 Nell Rose Steed 7:58:44.7 7.52 34 Saluda NC Sponsored by cookies
2 847 Candace Zipf 8:05:41.1 7.41 39 Aiken SC Andy Jordan’s Bicycle Warehouse/Specialized
3 657 Ashley Mayer 9:15:46.2 6.48 38 Warrenton VA  
4 527 Melanie Ellenberg 9:24:23.7 6.38 31 Marion NC  
 
DIVISION: VET MEN
Position Bib Name Total MPH Age City State Team Name
1 458 Ethan Burns 4:51:10.3 12.36 39 Asheville NC Franklin School of Innovation Mountain Bike Team
2 583 Antonio Guzman 4:55:05.1 12.20 36 miamI FL Cycles and coffee
3 727 Silvestre Perez 5:08:54.0 11.65 33 Miami Gardens FL Donnatella Perfumes
4 843 Seth Zaluski 5:10:11.8 11.61 39 Delray Beach FL CYCLEVOLUTION/Spectrum-Innovations
5 826 DUSTIN WHITE 5:15:01.2 11.43 30 MARTINEZ GA ANDY JORDAN’S BICYCLE WAREHOUSE
6 810 Doug Todd 5:15:41.6 11.40 31 Asheville NC  
7 469 Sam Chalk Jr. 5:18:13.5 11.31 34 Charlotte NC Live it Xtreme
8 414 Balarama Almeida 5:21:00.1 11.21 37 Delray Beach FL CYCLEVOLUTION/Spectrum-Innovations
9 574 Julio Gomez 5:26:39.6 11.02 37 Dania Beach FL Mccarty training & Alex bicycles
10 507 Josh Darling 5:32:10.0 10.84 32 Brevard NC  
11 742 Juan Ramirez 5:33:56.6 10.78 39 Davie FL AEBT
12 683 ceejay Moody 5:33:58.4 10.78 34 stuart FL BEYOND BIKES
13 783 Dan Snyder 5:38:11.6 10.65 36 Asheville NC  
14 612 Eddie Jones 5:43:25.5 10.48 35 Raleigh NC Berget Hardware Bikes
15 761 Larry Rust 5:49:30.6 10.30 37 Sidney OH Cyclotherapy
16 539 William Fenwick 5:49:47.3 10.29 31 Austin TX Goat Cycling
17 550 Jonathan Foulds 5:51:49.4 10.23 30 Fort Lauderdale FL PFN Speedlab
18 572 DAVID GIRALDO 5:55:02.3 10.14 37 WESTON FL Massof
19 853 Brian Bohannan 6:03:24.9 9.91 49 Alpharetta GA  
20 653 antonio marquina 6:03:32.0 9.90 34 miami FL laflich racing team
21 712 Patrick O’Cain 6:04:59.6 9.86 38 Asheville NC Gan Shan West
22 600 Blake Hovis 6:06:48.4 9.81 37 Pineville NC Slf motion / Trek of CLT
23 852 Roberto Morillo 6:07:32.9 9.80 34 Orlando FL AEBT
24 522 Ashley Doty 6:12:03.7 9.68 35 ASHEVILLE NC Patek Philippe Watches
25 771 Allen Sheppard 6:13:23.7 9.64 34 Rock Hill SC  
26 781 zach smithey 6:13:54.7 9.63 41 boone NC  
27 789 James Spencer 6:16:32.6 9.56 36 Charlotte NC  
28 493 Cleidsom Costa 6:19:35.2 9.48 35 Delray beach FL Jim’s bike
29 858 Jeremy Chambers 6:20:23.7 9.46 39 Chapel Hill NC Moab Bike Shop
30 544 Benjamin Finaske 6:24:46.2 9.36 37 Greer SC MTB 4 Mental Health/Bike Parlor
31 461 Timothy Calcagni 6:27:32.4 9.29 30 Asheville NC  
32 549 William Foster 6:28:37.1 9.26 32 Norfolk VA VA Beach Wheelmen
33 629 Andrew Krech 6:30:12.9 9.23 30 Greensboro NC  
34 868 Jonathan Patterson 6:34:38.9 9.12 30      
35 500 Jack Crockett 6:35:53.1 9.09 30 augusta GA Andy Jordan’s Bicycle Warehouse
36 643 Eric Luipersbeck 6:36:41.2 9.08 33 Deerfield Beach FL Alex’s Bicycle Pro Shop
37 652 Aaron Marquez 6:37:18.5 9.06 35 Doral FL TEAM MALDAD
38 470 Andre F Chaparro 6:39:31.0 9.01 35 Fort Lauderdale FL WAYS/REVOLT
39 446 Kirk Bork 6:42:29.9 8.94 33 Charlotte NC  
40 588 Joseph Hall 6:43:38.7 8.92 38 DELAWARE OH Roll: Race Team
41 582 Roldan Gutierrez 6:45:44.1 8.87 32 Miami FL the chosen 1
42 402 Gene Abreu 6:47:22.0 8.84 31 Miami FL Rapha
43 575 Mauricio Gomez 6:52:58.0 8.72 34 Miami FL SAPHIR
44 475 Devon Chin 6:56:58.2 8.63 34 Miramar FL Team SAVAGE
45 765 Matthew Sanes 6:57:25.3 8.62 39 Plantation FL  
46 851 Alex Krull 6:59:22.6 8.58 32 Asheville NC  
47 827 Mike Whitlow 7:03:07.3 8.51 38 Columbus OH Monogram Mambas
48 635 Adam Leman 7:06:47.1 8.44 38 Chapel Hill NC Low Pressure
49 795 James Strane 7:10:00.4 8.37 30 Norfolk VA  
50 502 Alan Cross 7:11:31.3 8.34 34 Madison Heights VA  
51 523 Brent Duffe 7:13:01.7 8.31 34 Charlotte NC Live It Extreme
52 476 Jonnathan Cieslinski 7:14:56.6 8.28 36 Miami FL Laflich racing team
53 614 Steven Jones 7:15:39.7 8.26 34 Roanoke VA Cardinal Bicycle
54 420 Erik Appareti 7:16:15.5 8.25 35 Charlotte NC  
55 703 Pedro Nava 7:19:23.2 8.19 38 Hialeah FL Speed Star/ Revolt
56 715 Christopher Ostlund 7:22:14.7 8.14 32 Anderson SC Speedshop
57 602 Ryne Huff 7:24:50.1 8.09 34 Asheville NC  
58 862 Jason-Nick Smith 7:27:11.7 8.05 38 Eugene OR  
59 534 Nick Evenson 7:32:12.9 7.96 39 Ooltewah TN East Ridge Bicycles
60 540 Ben Fichman 7:32:19.1 7.96 34 Raleigh NC  
61 739 Julio Pulido 7:32:28.5 7.96 38 Miami FL Maldad
62 640 Pedro Lopez 7:32:32.6 7.96 30 Miami fl FL No
63 518 Yosvani Diaz 7:36:47.2 7.88 31 Hialeah FL The Chosen One’s
64 445 Juan Manuel Borges 7:39:02.1 7.84 36 Austin TX  
65 698 Victor Munoz 7:40:12.5 7.82 36 Davie FL  
66 834 Jonathan Wilson 7:41:15.1 7.80 39 Belmont NC South Main Cycles
67 559 Stephen Galucki 7:56:16.8 7.56 32 HUNTERSVILLE NC  
68 774 Oscar Silva 7:59:59.8 7.50 37 Coral Springs FL Cycling Forza
69 510 Ryan Davis 8:06:56.9 7.39 37 Red Bank TN Sonic
70 490 Michael Cook 8:15:46.5 7.26 37 Mooresville NC  
71 687 David Moreno 8:19:37.5 7.21 35 Pembroke Pines FL Rugs By Zhaleh
72 578 Garrett Graham 8:25:09.9 7.13 35 Brevard NC  
73 688 Heriberto Moreno 8:26:23.4 7.11 33 Miami FL Piro Jewelry
74 485 Ivan Collins 8:30:09.9 7.06 36 Wake Forest NC  
75 525 Anthony Edgar 8:32:16.6 7.03 37 Dayton OH  
76 415 Damian Alvarez 8:42:08.5 6.89 38 Hialeah FL The Chosen One’s
77 459 Lee Burns 8:53:32.8 6.75 35 Broadway NC  
78 495 Chad Courtney 9:02:01.0 6.64 35 Greensboro NC  
79 749 Terry Reyes 9:14:53.9 6.49 31 Miami FL Rapha
80 639 Tim Looney 9:23:22.2 6.39 31 Burlington KY  
81 680 Chris Monkaitis 9:31:10.5 6.30 36 Weaverville NC Freedom
82 492 Michael Cortes 9:32:14.6 6.29 39 Asheville NC  
83 649 Joe Manning 9:35:54.4 6.25 35 Raleigh NC  
84 417 Tyler Anderegg 9:42:08.5 6.18 34 Augusta GA Athletic Brewing Company
85 538 Drew FELTS 9:52:13.7 6.08 34 WINSTON SALEM NC Fiddlin’ Fish Brewing Company/Mock Orange Bikes
86 721 Patrick Parmenter 9:53:51.9 6.06 37 Holly Springs NC Death Pedal
87 709 Brendan Newman 10:03:30.7 5.97 39 Asheville NC DFLife
88 477 Al Claiborne 10:29:29.9 5.72 34 Greeneville TN  
89 531 Ethan Englebert 11:31:42.5 5.20 31 St. Petersburg FL Paul Kinsella
 
DIVISION: MASTER WOMEN
Position Bib Name Total MPH Age City State Team Name
1 516 Monica Desjardins 8:19:48.1 7.20 40 chattanooga TN Velo Vixens
2 759 Liz Rosainz 9:38:15.4 6.23 40 Fort Lauderdale FL  
 
DIVISION: MASTER MEN
Position Bib Name Total MPH Age City State Team Name
1 658 Bob McCarty 4:48:41.8 12.47 49 Cooper City FL McCarty Racing & Training
2 857 Keith Gerandner 4:53:41.8 12.26 42 Chapel Hill NC Jigawatt Cycling
3 782 Keith Smoyer 5:18:45.5 11.29 40 Fletcher NC Big Daddy
4 803 Michael Tabasko 5:19:08.7 11.28 44 Asheville NC Team Bike Doctor Racing
5 718 Carlos Pacheco 5:22:05.9 11.18 41 Orlando FL EvolveBike Shop
6 699 Juan Munster 5:29:38.0 10.92 43 Durham NC GUILTY BY ASSOCIATION
7 557 Jesus Galindez 5:34:00.5 10.78 40 Weston FL Alex’s bicycle pro shop
8 508 Chad Davis 5:41:14.6 10.55 49 Brevard NC Crankjoy/killercoach
9 480 Ross Clark 5:44:25.0 10.45 46 Hudson OH Tru Wheels
10 455 Valentin Buda 5:47:14.8 10.37 42 Davie FL McCartyTraining/McCartyRacing /Alex’s Bicycle Pro Shop/ Scott
11 655 Michael Mathers 5:49:35.0 10.30 44 Wake forest NC  
12 673 Samuel Mejia 5:55:29.7 10.13 40 Coral Gables FL REVOLT CYCLERY
13 672 Jaime Mejia 5:55:29.7 10.13 42 Medellin FL REVOLT CYCLERY
14 431 Ben Barnard 5:57:02.8 10.08 47 GREENSBORO NC Revolution Cycles NC
15 740 Edwar Quijano 5:59:22.1 10.02 42 Biscayne Park FL EQ QUALITY PROJECT
16 425 Adan Ayala 6:00:53.9 9.98 41 Homestead FL  
17 806 Brent Thompson 6:05:50.1 9.84 44 Cuyahoga Falls OH Team Spin
18 424 Paul Aschmann 6:08:43.1 9.76 41 Belmont NC  
19 861 Jeremy Kyzer 6:10:20.5 9.72 45 Columbia SC  
20 870 Nelson Calderon 6:12:24.8 9.67 44     Mix Rider
21 433 Hernan Bastidas 6:13:21.7 9.64 43 Plantation FL AEBT
22 606 keith isenberg 6:16:47.0 9.55 44 Maiden NC BSG Bicycle Shop
23 468 Marcio Cemin 6:19:30.1 9.49 49 Coconut grove FL AAZ sports / city bikes
24 633 Jon Lane 6:24:59.7 9.35 49 Asheville NC Pisgah Mountain Builders
25 428 pete babcock 6:30:08.6 9.23 46 greensboro NC galactic bikes
26 670 Rich McLaughlin 6:32:42.5 9.17 48 Jacksonville Beach FL Underground Offroad
27 821 Rusty Wallace 6:36:58.7 9.07 48 Athens GA Nabo Realty Athens Mountain Racing
28 793 Joseph Stone 6:37:02.7 9.07 41 Hillsborough NC Triangle Velo
29 720 andres panesso 6:39:35.0 9.01 43 Miami FL Cycles and coffee team
30 489 David Conrad 6:44:25.3 8.90 41 Ooltewah TN  
31 624 Cory Knight 6:45:24.4 8.88 48 Hilliard OH Nocterra Trek Racing
32 484 Brian Collier 6:47:46.3 8.83 47 Walton KY Ky
33 757 Jose Rojas 6:47:48.7 8.83 46 Orlando FL Winter Garden Wheel Works
34 618 Mykola Khotyun 6:49:57.8 8.78 49 Fort Lauderdale FL  
35 824 Travis Werts 6:51:07.7 8.76 45 Franklin TN Sonic Drive-In
36 521 Carl Dornan 6:52:36.9 8.73 41 Chapel Hill NC Misfit Mountain
37 482 STEPHEN COLE 6:52:40.1 8.72 47 Chapel Hill NC  
38 472 Mike Chapman 6:55:47.6 8.66 44 Norton OH River Day Racing
39 441 Jim Bilotto 6:56:14.6 8.65 47 Atlanta GA Eliel Factory Team
40 465 Jeremy Carter 6:56:16.1 8.65 41 Belmont NC South Main Cycles
41 505 Adam Dambach 6:56:48.9 8.64 46 Fort mill SC Audi Charlotte
42 684 Robert Mooney 6:58:23.4 8.60 45 Orlando FL Class Act Racing – Sponsors – ESI Grips
43 533 Thomas Esposito 6:59:09.0 8.59 46 Fuquay Varina NC Back To Dirt Bikes
44 452 Jon Brown 7:01:44.5 8.54 41 Wake Forest NC  
45 811 Jamie Todd 7:03:08.0 8.51 42 Maiden NC  
46 763 jesus sanchez 7:07:03.4 8.43 46 Tampa FL revolt
47 478 Jason Clanin 7:12:58.3 8.31 42 Charlotte NC  
48 769 Jake Scott 7:12:59.7 8.31 45 Clayton GA BIKEFETTISH
49 741 Matthew Ralph 7:16:06.4 8.25 40 Warrenton VA CAMBO
50 626 David Komprs 7:16:27.4 8.25 43 Versailles KY  
51 736 Jeremy Poore 7:16:36.1 8.25 45 Clemson SC SouthPaw Cycles
52 692 Brian Morrison 7:18:37.0 8.21 48 Wilmington NC  
53 474 Johanatan Chica 7:21:03.1 8.16 40 Miami FL JS
54 494 Daniel Cottingham 7:22:13.0 8.14 40 Charlotte NC Cottingham Chalk
55 860 Lee Strawbridge 7:23:01.9 8.13 46 Auburndale FL Skin Strong
56 637 Mike Lockhart 7:23:57.5 8.11 44 Apex NC RevolutionCycleSports
57 576 Chris Gordillo 7:24:05.8 8.11 48 Pembroke Pines FL  
58 738 Chris Potter 7:29:16.0 8.01 43 Oak Ridge NC  
59 659 Samuel McDermott 7:36:39.1 7.88 47 fort lauderdale FL team: MTB4MH sponsor: Endurance Culture
60 528 Ray Ellington 7:41:15.5 7.80 49 Lexington KY  
61 731 Dennis Pike 7:41:25.7 7.80 46 Chapel Hill NC Low Pressure
62 604 Eric Ingalls 7:42:40.8 7.78 40 Sarasota FL  
63 496 Craig cox 7:42:41.0 7.78 41 Maggie Valley NC your momma
64 430 Braggi Bamberger 7:49:04.5 7.67 43 Greensboro NC Galactic Bikes
65 651 Daniel Margagliotti 7:50:06.6 7.66 47 Cleveland OH TheBarMaker
66 822 Scott Wells 7:52:24.4 7.62 49 Holly Springs NC CMRC
67 679 Jim Molnar 7:52:41.5 7.62 49 Cary NC  
68 732 Jesse Pitt 7:52:46.2 7.61 44 Asheville NC  
69 762 Wirun Sae-Lao 7:58:05.2 7.53 41 Charlotte NC  
70 542 Nick Fiedler 7:58:45.6 7.52 43 Saluda NC  
71 691 John Morris 7:59:06.6 7.51 48 Holly Springs NC CMRC
72 668 Marshall Mckinney 8:00:04.6 7.50 48 Charleston SC Macho Beach Noseriders
73 628 Jamie Kovalaske 8:04:47.3 7.43 47 Cary NC Revolution Cycle Sports pb Lonerider
74 646 Adam Madara 8:15:59.9 7.26 44 Frankfort KY KY
75 631 Bo Kurtovic 8:21:24.4 7.18 47 Chapel Hill NC Low Pressure
76 724 Michael Pedrera 8:24:57.1 7.13 45 hialeah FL Cannondale
77 627 Jip Kongruengkit 8:25:13.9 7.13 46 Charlotte NC  
78 751 Brian Rider 8:29:54.1 7.06 47 Candler NC NA
79 524 Alexander Duran 8:30:29.3 7.05 45 Miami Lakes FL  
80 608 Seth Jacoby 8:34:17.8 7.00 48 Hollywood FL Sunshine Media Design
81 797 Justin Stuart 8:34:20.9 7.00 49 Cornelius NC  
82 645 Walt Lynch 8:38:59.6 6.94 49 Wetumpka AL Bike Link Racing/ Therapy South
83 609 RICARDO JARABO 8:40:18.2 6.92 45 TAMARAC FL N/A
84 594 jonathan hicks 8:44:24.5 6.86 42 Pickens SC Trek store of spartanburg
85 567 EDDIE GAVIRIA 8:49:04.5 6.80 45 HIALEAH GARDENS FL TEAM SAVAGE
86 713 Orlando Obispo 8:59:04.3 6.68 45 Miami Gardens FL Donnatella Perfumes
87 796 Derek Stroh 8:59:20.7 6.67 40 Charlottesville VA CAMBO
88 844 Todd Zarzecki 9:00:29.5 6.66 45 Chapel Hill NC Misfit Mountain
89 404 brandan adcock 9:16:30.9 6.47 43 Weaverville NC  
90 405 RUSTAN ADCOCK 9:16:31.1 6.47 48 ASHEVILLE NC  
91 587 Eric Hall 9:24:07.9 6.38 49 Chapel Hill NC  
92 519 Tim Dodge 9:29:40.5 6.32 48 Durham NC  
93 440 DEMIAN BETZ 9:32:41.5 6.29 48 Charlotte NC  
94 579 Chaz Green 9:34:07.6 6.27 46 Asheville NC Gan Shan West
95 773 Bret Shultz 9:42:05.2 6.18 48 Chapel Hill NC  
96 537 Ed Farnell 9:42:10.0 6.18 43 Evens GA God is Good Project
97 831 Paul Williams 9:52:13.9 6.08 49 Winston Salem NC Fiddlin’ Fish Brewing Company/ Mock Orange Bikes
98 697 Nathan Munger 9:52:58.0 6.07 49 Canton GA  
99 792 David Stewart 11:28:27.5 5.23 49 Evans GA  
100 622 Paul Kinsella 11:31:40.3 5.20 45 TAMPA FL  
101 776 Keith Slick 11:33:11.6 5.19 44 horse shoe NC Avery
 
DIVISION: SENIOR WOMEN
Position Bib Name Total MPH Age City State Team Name
1 754 Catherine Roberts 9:08:18.7 6.57 56 Greensboro NC GVC/ Cycles de Oro
 
DIVISION: SENIOR MEN
Position Bib Name Total MPH Age City State Team Name
1 541 Zdenek Fiebinger 5:43:24.1 10.48 52 Franklin TN Sonic Cycling
2 686 Hugh Moran 5:46:00.1 10.40 51 Asheville NC Industry Nine/ Trek
3 552 Thomas Franek 5:54:52.3 10.14 56 Hiram OH RiverDay Racing
4 553 Chris Frederick 6:02:38.6 9.93 50 Southwest Ranches FL BMC – Castelli
5 623 ken klein 6:06:44.4 9.82 58 Ormond Beach FL  
6 419 Ronny Angell 6:24:34.6 9.36 53 Salem VA Odyssey Adventure Racing
7 746 JC Ravelo 6:27:22.5 9.29 51 Weston FL Maldad
8 799 Jason Suppan 6:27:31.3 9.29 52 orrville OH Suppan Foot and Ankle Clinic
9 548 Gary Foster 6:32:17.3 9.18 52 Atlantic Beach FL Underground Offroad
10 794 Charles Storm 6:36:58.1 9.07 55 Sanford NC Back To Dirt Bikes
11 595 Oswaldo Hidalgo 6:40:46.4 8.98 55 Miami FL Mack Cycle
12 753 Tres Riley 6:54:25.7 8.69 51 Orlando FL  
13 520 Alex Dolan 6:54:27.6 8.69 54 Raleigh NC  
14 863 Scott Frock 6:56:51.6 8.64 63 Saluda SC God
15 766 Eric Sauer 6:58:18.6 8.61 53 Kernersville NC Ken’s Bike Shop
16 760 Saswata Roy 7:04:15.6 8.49 53 Atlantic Beach FL Ponte vedra racing
17 436 Carlos Benedeti 7:04:53.9 8.47 50 Davie FL MCCARTY TRAINING – ALEX’S BICYCLE PRO SHOP – SCOTT
18 665 Mike McGhee 7:10:27.5 8.36 50 Lake Worth FL  
19 563 Sheldon Gardner 7:16:18.9 8.25 52 GREENSBORO NC  
20 412 John Allen 7:20:43.5 8.17 50 Charlotte NC FreeFly Endurance Coaching
21 801 Scott Swygert 7:31:08.0 7.98 51 Nashville TN Honky Ton Brewing Co.
22 409 Mark Allebach 7:41:01.0 7.81 51 Wilmington NC  
23 571 Gilberto Gilberto M Dambakli 7:41:53.1 7.79 50 Doral FL La Bondad en Pasta
24 702 Martin Nadeau 7:42:07.2 7.79 50 Boynton Beach FL RIDERS ONLY
25 611 Edward Johnson 7:57:41.9 7.54 53 Miami FL Revolt/Speedstar
26 804 John Taylor 7:58:26.2 7.52 58 Lewisville NC  
27 453 Roger Brown 8:04:01.9 7.44 52 Nashville TN Trail & Fitness / Pactimo
28 599 Darrin Hines 8:09:46.2 7.35 57 Louisville KY None
29 735 David Polichena 8:13:52.5 7.29 58 Lake Worth FL PFN Speedlab
30 413 Winthrop Allen 8:14:54.4 7.27 51 Spartanburg SC  
31 561 Blas Garcia 8:18:42.8 7.22 50 Doral FL Hooligans
32 859 Steven Farlow 8:32:39.6 7.02 53 Wake Forest NC Jigawatt Cycling
33 403 John Adams 8:33:40.2 7.01 54 Rock Hill SC None
34 693 Trey Morrison 8:36:27.9 6.97 53 Asheville NC n/a
35 723 Robert Patton 8:39:51.5 6.93 53 Golden CO  
36 498 Carl Creamer 8:50:11.1 6.79 56 Miami NC None
37 696 Michael Mullins 9:15:43.9 6.48 53 Gainesville VA Quantico Mountain Bike Club (QMTB)
38 748 Mike Ray 9:23:57.2 6.38 50 Folly Beach SC Macho beach
39 554 Bill Freeman 9:36:38.0 6.24 56 Sanford NC SOADE
40 601 Coley Hudgins 9:45:13.0 6.15 55 Washington DC  
41 591 Pace Cooper 10:00:53.7 5.99 38 Boone NC  
42 662 Chris McFadden 10:00:53.7 5.99 52 Asheville NC  
43 636 Todd Lester 11:24:17.8 5.26 51 Sanford NC  
44 613 Scott Jones 11:24:18.6 5.26 56 VA Beach VA  
45 558 David Gallagher 11:28:26.4 5.23 50 Evans GA  
46 617 Brady Kempton 11:33:10.0 5.19 41 Cary NC  
47 823 Michael Wendt 11:39:49.3 5.14 59 Lexington SC  
 
DIVISION: GRAND MASTER MEN
Position Bib Name Total MPH Age City State Team Name
1 675 Charley Miller 6:09:57.1 9.73 61 Brevard NC Rescue Racing
2 580 Hardwick Gregg 6:36:39.3 9.08 67 Helena AL Infinity Cycling
3 772 Richard Shull 7:36:43.7 7.88 61 Midland MI  
 
DIVISION: RHINO
Position Bib Name Total MPH Age City State Team Name
1 615 Todd Jones 7:20:37.2 8.17 53 Maryville TN The Bike Zoo
2 610 Sebastian Jervis 7:22:18.3 8.14 45 Holly springs NC  
3 833 Heath Wilson 7:31:05.9 7.98 48 nottingham PA  
4 456 Wes Bumgardner 7:32:15.4 7.96 39 Belmont NC South Main Cycles
5 621 Chris Kimble 7:40:06.1 7.82 40 Knoxville TN Knox Bike Racing
6 598 Bob HIMMELRICH 7:53:50.7 7.60 52 GREENSBORO NC Galactic Bikes
7 711 Matt Noreika 8:07:42.2 7.38 41 Cornelius NC  
8 785 Bill Sonnenburg 8:13:06.5 7.30 41 Knoxville TN  
9 471 Thea Chaplin 8:19:14.6 7.21 46 Asheville NC  
