2021 Sasquatch Scrambler Results
DIVISION: UNDER 18 FEMALE | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 488 | BellaRose | Grant | 1:45:14.3 | 8.55 | 14 | F | Black Mountain | NC | Imagine Flow Riders |
2 | 586 | Hadley | Molnar | 1:55:52.7 | 7.77 | 13 | F | Cary | NC | |
3 | 645 | Isabel | Smoyer | 1:56:50.2 | 7.70 | 15 | F | Arden | NC | Imagine Flow Riders |
4 | 653 | Caroline | Strauss | 2:04:45.6 | 7.21 | 14 | F | Arden | NC | Ride DMC |
5 | 403 | Bristol | Albright | 2:17:45.0 | 6.53 | 10 | F | BLYTHEWOOD | SC | |
6 | 424 | Ava | Burgess | 2:31:46.1 | 5.93 | 16 | F | Chapel Hill | NC | Beer |
7 | 493 | Nami | Gray | 3:09:26.7 | 4.75 | 11 | F | Richmond | VA | |
8 | 538 | Liberty | Keeton | 3:09:26.7 | 4.75 | 11 | F | Richmond | VA | |
DIVISION: UNDER 18 MALE | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 515 | Logan | Hoeppner | 1:29:41.3 | 10.04 | 16 | M | Huntersville | NC | Live it Extreme |
2 | 472 | Coleman | Files | 1:32:48.3 | 9.70 | 15 | M | Winston Salem | NC | |
3 | 431 | Hyde | Carolan | 1:36:27.0 | 9.33 | 15 | M | ARDEN | NC | Up Mountain Realty |
4 | 595 | Gabe | Ordiway | 1:38:26.4 | 9.14 | 14 | M | CANDLER | NC | Ride DMC |
5 | 409 | Henry | Barrett | 1:39:51.0 | 9.01 | 14 | M | Mars Hill | NC | Imagine Flow Riders |
6 | 487 | Gabriel | goldstein | 1:41:44.1 | 8.85 | 15 | M | Weaverville | NC | RIDE DMC |
7 | 572 | Grant | Martin | 1:41:46.6 | 8.84 | 15 | M | KNOXVILLE | TN | Smoky Mountain Bears |
8 | 629 | Carson | Schuler | 1:43:33.3 | 8.69 | 15 | M | Durham | NC | |
9 | 492 | Kai | Gray | 1:47:41.1 | 8.36 | 13 | M | Richmond | VA | |
10 | 537 | Reagan | Keeton | 1:47:41.6 | 8.36 | 13 | M | Richmond | VA | |
11 | 655 | Garrett | Strauss | 2:17:40.5 | 6.54 | 16 | M | Arden | NC | Ride DMC |
12 | 546 | Ethan | Ladd | 2:22:33.3 | 6.31 | 15 | M | Locust | NC | |
13 | 690 | Liam | YORK | 2:40:53.7 | 5.59 | 12 | M | Huntersville | NC | YORK Velosport |
14 | 691 | Finn | YORK | 2:40:57.6 | 5.59 | 9 | M | Huntersville | NC | YORK Velosport |
15 | 652 | Nathan | Stough | 2:52:54.8 | 5.21 | 14 | M | Cary | NC | |
16 | 418 | Fisher | Brewer | 3:12:10.9 | 4.68 | 17 | M | Thomasville | NC | |
17 | 547 | Everett | Ladd | 3:22:39.5 | 4.44 | 13 | M | Locust | NC | |
DIVISION: OPEN WOMEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 685 | Carolyn | Wright | 1:49:28.5 | 8.22 | 25 | F | Reston | VA | |
2 | 434 | Rachel | Cathey | 1:51:50.3 | 8.05 | 16 | F | Boone | NC | |
3 | 617 | Brittany | Robertson | 2:39:55.7 | 5.63 | 27 | F | Charleston | SC | None |
DIVISION: OPEN MEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 477 | Cooper | Fowler | 1:22:22.6 | 10.93 | 18 | M | Charleston | SC | |
2 | 663 | Micah | Tennant | 1:25:11.3 | 10.57 | 26 | M | Reston | VA | |
3 | 548 | Curtis | Lamp | 1:33:15.2 | 9.65 | 29 | M | Atlanta | GA | |
4 | 581 | sam | metzger | 1:40:40.7 | 8.94 | 31 | M | Charleston | SC | |
5 | 420 | Reid | Brown | 1:43:24.8 | 8.70 | 29 | M | Winston-Salem | NC | |
6 | 624 | Jacob | Schmidt | 1:47:35.1 | 8.37 | 25 | M | Charlotte | NC | |
7 | 556 | Todd | Lestage | 1:51:50.3 | 8.05 | 50 | M | Spartanburg | SC | |
8 | 618 | Eric | Robertson | 1:53:44.0 | 7.91 | 31 | M | Charleston | SC | None |
9 | 620 | Tony | Rowland | 1:54:10.2 | 7.88 | 42 | M | Inman | SC | |
10 | 591 | Winston | Morgan | 1:54:46.4 | 7.84 | 32 | M | Hudson | NC | |
11 | 544 | Alex | Kouzel | 2:02:26.6 | 7.35 | 31 | M | Richmond | VA | |
12 | 451 | Morgan | Danchik | 2:15:13.1 | 6.66 | 46 | M | Washington | DC | |
13 | 559 | John | Livesay | 2:21:17.4 | 6.37 | 36 | M | Hendersonville | NC | |
14 | 563 | Daniel | Macken | 2:21:35.5 | 6.36 | 41 | M | Asheville | NC | |
15 | 667 | Brian | Tuchek | 2:30:07.7 | 6.00 | 50 | M | Concord | NC | Excite Bike |
DIVISION: VET WOMEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 683 | Rachael | Worley | 1:32:49.2 | 9.70 | 30 | F | Davidson | NC | Eliel Factory Team/Team Stages |
2 | 496 | Darcy | Grimes | 1:42:45.2 | 8.76 | 37 | F | Candler | NC | Sorella Cycling p/b Hincapie Sportswear |
3 | 600 | Whitney | Perry | 2:12:47.6 | 6.78 | 33 | F | Troutman | NC | |
4 | 636 | Chi | Shipman | 2:38:18.3 | 5.69 | 38 | F | Hendersonville | NC | |
5 | 511 | Tiffany | Hill | 2:59:09.7 | 5.02 | 36 | F | Pelzer | SC | Team Slow Ride |
DIVISION: VET MEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 684 | Daniel | Worley | 1:24:42.6 | 10.63 | 34 | M | Davidson | NC | Asheville Bicycle Company/Team Stages |
2 | 439 | DERRICK | COCKMAN | 1:24:49.6 | 10.61 | 37 | M | Robbins | NC | ReCycles Bike Shop |
3 | 500 | Alex | Hardee | 1:30:07.9 | 9.99 | 33 | M | Chapel Hill | NC | |
4 | 605 | Ryan | Pinguely | 1:30:38.9 | 9.93 | 38 | M | Fort Mill | SC | |
5 | 644 | Adam | Smoyer | 1:38:27.8 | 9.14 | 38 | M | Arden | NC | RIDE DMC |
6 | 687 | Joseph | Yarnell | 1:38:32.5 | 9.13 | 35 | M | Cary | NC | |
7 | 458 | Brion | Dixon | 1:41:17.4 | 8.89 | 39 | M | Hendersonville | NC | |
8 | 470 | Jordan | Faught | 1:41:54.7 | 8.83 | 38 | M | LENOIR | NC | |
9 | 509 | John | Healy | 1:42:20.2 | 8.79 | 36 | M | Durham | NC | |
10 | 565 | Carl | MacMahon | 1:42:42.3 | 8.76 | 32 | M | cincin | OH | none |
11 | 662 | Sean | Taylor | 1:44:46.4 | 8.59 | 33 | M | Apex | NC | |
12 | 519 | Chad | Houser | 1:45:53.2 | 8.50 | 33 | M | Kingsport | TN | |
13 | 529 | Scott | John | 1:46:50.2 | 8.42 | 37 | M | Asheville | NC | |
14 | 562 | John | Maas | 1:48:42.4 | 8.28 | 33 | M | Charlotte | NC | |
15 | 518 | Matthew | Holzenkamp | 1:51:00.2 | 8.11 | 38 | M | Hendersonville | NC | |
16 | 657 | Westley | Strellis | 1:51:48.4 | 8.05 | 36 | M | Dacula | GA | |
17 | 574 | Tyler | Massey | 1:51:53.0 | 8.04 | 37 | M | Raleigh | NC | |
18 | 539 | Thomas | Keller | 1:53:30.1 | 7.93 | 30 | M | Raleigh | NC | NA |
19 | 468 | Andrew | Fahey | 1:53:49.9 | 7.91 | 35 | M | HUNTERSVILLE | NC | |
20 | 416 | Matt | Blodgett | 1:55:23.3 | 7.80 | 32 | M | Tarboro | NC | |
21 | 512 | Chris | Hill | 1:57:26.6 | 7.66 | 39 | M | Pelzer | SC | Team Slow Ride |
22 | 448 | Andy | Crum | 1:58:01.0 | 7.63 | 39 | M | Asheville | NC | |
23 | 508 | David | Hayslip | 2:00:53.1 | 7.45 | 39 | M | Port Saint Lucie | FL | N/A |
24 | 596 | Stephen | Paavola | 2:07:34.9 | 7.06 | 35 | M | Huntersville | NC | |
25 | 597 | Jesse | Parker | 2:08:39.7 | 7.00 | 32 | M | Sanford | NC | |
26 | 642 | Matthew | Smith | 2:13:16.8 | 6.75 | 33 | M | Lexington | NC | |
27 | 461 | Joshua | Ebert | 2:16:04.4 | 6.61 | 36 | M | Pittsboro | NC | Gnarly Ram Adventures |
28 | 497 | Jason | Guinn | 2:17:36.3 | 6.54 | 35 | M | Kingsport | TN | |
29 | 587 | Jarrod | Moody | 2:19:47.8 | 6.44 | 34 | M | Irmo | SC | AMP Paving |
30 | 632 | George | seblonka | 2:30:57.8 | 5.96 | 32 | M | Charleston | SC | Na |
31 | 457 | Taylor | Dieckman | 2:37:09.2 | 5.73 | 30 | M | Cameron | NC | |
32 | 637 | Brandon | Shipman | 2:40:43.3 | 5.60 | 37 | M | Hendersonville | NC | |
33 | 443 | Nicholas | Cook | 2:58:01.7 | 5.06 | 38 | M | Leicester | NC | Team MAMA |
DIVISION: MASTER WOMEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 404 | Melissa | Alvarez Perez | 1:42:49.6 | 8.75 | 40 | F | Summerfield | FL | |
2 | 628 | Lindsey | Schuler | 1:49:45.3 | 8.20 | 44 | F | Durham | NC | |
3 | 489 | Sunday | Grant | 1:51:49.4 | 8.05 | 42 | F | Black Mountain | NC | Imagine Flow Riders |
4 | 619 | Sharon | Robinson | 1:51:54.1 | 8.04 | 42 | F | Mint Hill | NC | Excite Bikes |
5 | 646 | Suzy | Smoyer | 1:56:50.3 | 7.70 | 44 | F | Arden | NC | Imagine Flow Riders |
6 | 578 | Elaine | McVey | 1:57:21.7 | 7.67 | 42 | F | Chapel Hill | NC | |
7 | 410 | Erin | Barrett | 1:58:39.4 | 7.59 | 47 | F | Mars Hill | NC | Imagine Flow Riders |
8 | 535 | Chrissy | Keeton | 3:09:28.7 | 4.75 | 41 | F | Richmond | VA | |
9 | 491 | Mayumi | Gray | 3:09:28.9 | 4.75 | 47 | F | Richmond | VA | |
10 | 580 | Amy | Mead | 3:37:30.9 | 4.14 | 44 | F | wilmington | NC | |
11 | 444 | Caroline | Cooley | 3:37:31.0 | 4.14 | 43 | F | Carolina Beach | NC | |
DIVISION: MASTER MEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 588 | Bryan | Moore | 1:20:21.6 | 11.20 | 43 | M | Liberty | SC | |
2 | 474 | Justin | Fisher | 1:23:55.0 | 10.72 | 42 | M | Mount Pleasant | SC | |
3 | 592 | Eric | Mrozkowski | 1:27:43.3 | 10.26 | 47 | M | Bahama | NC | |
4 | 514 | Elmer | Hoeppner | 1:29:41.1 | 10.04 | 48 | M | Huntersville | NC | Live It Extreme |
5 | 405 | Michael | Ansari | 1:29:53.5 | 10.01 | 46 | M | Brevard | NC | |
6 | 533 | Damon | Jorris | 1:32:39.9 | 9.71 | 46 | M | Jacksonville | FL | Addicottbs Beard Hair Products |
7 | 557 | Keith | Lewis | 1:36:27.7 | 9.33 | 44 | M | Kingsport | TN | |
8 | 658 | Justin | Stuart | 1:37:56.3 | 9.19 | 49 | M | Cornelius | NC | |
9 | 615 | Erik | Rippon | 1:38:38.3 | 9.12 | 41 | M | Chattanooga | TN | |
10 | 526 | Benjie | James | 1:40:39.0 | 8.94 | 44 | M | Mt. Pleasant | SC | |
11 | 536 | Paul | Keeton | 1:42:13.1 | 8.80 | 43 | M | Richmond | VA | |
12 | 630 | Jeffrey | Schultz | 1:42:20.2 | 8.79 | 45 | M | HUNTERSVILLE | NC | |
13 | 473 | Clark | Files | 1:42:53.8 | 8.75 | 44 | M | Winston Salem | NC | |
14 | 659 | Mark | Sutherland | 1:46:52.1 | 8.42 | 48 | M | Charlotte | NC | |
15 | 643 | Kevin | Smith | 1:47:09.1 | 8.40 | 46 | M | Signal Mountain | TN | |
16 | 440 | Chris | Coffey | 1:47:28.0 | 8.37 | 42 | M | Lenoir | NC | |
17 | 543 | Jason | Kohrt | 1:49:27.2 | 8.22 | 47 | M | Winston Salem | NC | |
18 | 471 | Bruce | Faust | 1:49:27.8 | 8.22 | 47 | M | Newton | NC | |
19 | 490 | Adam | Gray | 1:49:31.1 | 8.22 | 40 | M | Richmond | VA | |
20 | 602 | Cody | Phillips | 1:50:33.5 | 8.14 | 42 | M | Asheville | NC | |
21 | 433 | Jeff | Cathey | 1:51:50.4 | 8.05 | 48 | M | Boone | NC | |
22 | 534 | Blake | Kaylor | 1:53:41.8 | 7.92 | 41 | M | Chattanooga | TN | |
23 | 502 | Clint | Hardin | 1:54:31.1 | 7.86 | 40 | M | Spartanburg | SC | |
24 | 449 | Anthony | Crum | 1:55:34.6 | 7.79 | 41 | M | Denver | NC | |
25 | 585 | Jim | Molnar | 1:55:54.1 | 7.77 | 49 | M | Cary | NC | |
26 | 447 | Giovanni | Crespi | 1:56:05.2 | 7.75 | 45 | M | huntersville | NC | |
27 | 482 | Ralph | Garlick | 1:56:15.9 | 7.74 | 45 | M | Apex | NC | |
28 | 475 | Sean | Fitzsimmons | 1:56:59.9 | 7.69 | 48 | M | Denver | NC | |
29 | 570 | Jon | Marsden | 1:58:54.8 | 7.57 | 45 | M | ALEXANDER | NC | |
30 | 507 | Chris | Hawkersmith | 2:00:49.9 | 7.45 | 47 | M | Estill Springs | TN | |
31 | 427 | Scott | Byrom | 2:00:50.7 | 7.45 | 46 | M | Tullahoma | TN | |
32 | 616 | William | Ritter | 2:02:58.1 | 7.32 | 44 | M | Chattanooga | TN | |
33 | 661 | Bryan | Sutton | 2:03:17.2 | 7.30 | 41 | M | Browns Summit | NC | |
34 | 525 | Kristofor | Jacobson | 2:04:45.5 | 7.21 | 41 | M | Fort Bragg | NC | Airborne K9 |
35 | 406 | Thomas | Ball | 2:07:08.0 | 7.08 | 43 | M | Nicholasville | KY | |
36 | 476 | Tim | Forrest | 2:13:40.8 | 6.73 | 47 | M | Concord | NC | |
37 | 599 | William | Parr | 2:14:21.6 | 6.70 | 46 | M | Salem | VA | Cardinal Bicycle |
38 | 664 | Mike | Thomas | 2:16:02.3 | 6.62 | 47 | M | Princeton | NC | |
39 | 654 | Jonathan | Strauss | 2:16:40.1 | 6.59 | 43 | M | Arden | NC | Ride DMC |
40 | 593 | Jason | Murphy | 2:19:07.0 | 6.47 | 45 | M | hendersonville | NC | Up Mountain Realty |
41 | 614 | Matt | Reynolds | 2:21:36.0 | 6.36 | 43 | M | Asheville | NC | |
42 | 692 | Clayton | Young | 2:34:01.2 | 5.84 | 48 | M | Huntersville | NC | |
43 | 651 | Andy | Stough | 2:52:50.8 | 5.21 | 48 | M | Cary | NC | |
44 | 426 | Chris | Byerly | 3:12:11.3 | 4.68 | 48 | M | Burlington | NC | |
45 | 545 | Christopher | Ladd | 3:24:20.8 | 4.40 | 40 | M | Locust | NC | |
46 | 579 | Ralph | Mead | 3:37:31.2 | 4.14 | 46 | M | Wilmington | NC | |
DIVISION: SENIOR WOMEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 452 | Tricia | Davis | 1:40:25.9 | 8.96 | 51 | F | Brevard | NC | Killercoach/Crankjoy |
2 | 568 | Nikki | Malatin | 1:47:44.9 | 8.35 | 55 | F | Morganton | NC | |
3 | 442 | Lisa | Contino | 1:48:07.8 | 8.32 | 58 | F | Ormond Beach | FL | |
4 | 656 | SUSANNAH | STRELLIS | 2:00:13.9 | 7.49 | 56 | F | Atlanta | GA | none |
5 | 411 | Dori | Barron | 2:30:18.0 | 5.99 | 63 | F | Morganton | NC | |
DIVISION: SENIOR MEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 542 | ken | klein | 1:23:35.8 | 10.77 | 58 | M | Ormond Beach | FL | |
2 | 510 | clyde | hedrick | 1:29:38.4 | 10.04 | 52 | M | hickory | NC | Broken Brakes |
3 | 648 | Eddie | Spencer | 1:35:08.0 | 9.46 | 50 | M | Marion | NC | |
4 | 647 | Greg | Snell | 1:36:26.8 | 9.33 | 51 | M | Greenville | SC | |
5 | 573 | Bruce | Martin | 1:39:00.0 | 9.09 | 52 | M | KNOXVILLE | TN | Cedar Bluff Cycles |
6 | 607 | Tim | Plaut | 1:42:38.2 | 8.77 | 56 | M | Asheville | NC | DARC |
7 | 506 | Bill | Hascher | 1:42:54.8 | 8.75 | 52 | M | Asheville | NC | |
8 | 486 | Mo | goldstein | 1:47:05.9 | 8.40 | 50 | M | Weaverville | NC | RIDE DMC |
9 | 625 | Darren | Schmidt | 1:47:46.1 | 8.35 | 53 | M | Hickory | NC | |
10 | 635 | John | Sherman | 1:49:47.8 | 8.20 | 58 | M | Asheville | NC | |
11 | 450 | Shannon | Dalton | 1:50:25.2 | 8.15 | 51 | M | Ooltewah | TN | Six pack |
12 | 649 | Mark | Spriggle | 1:55:22.0 | 7.80 | 53 | M | Conover | NC | Appalachian Mountain Sports |
13 | 520 | David | Houskeeper | 1:55:41.3 | 7.78 | 52 | M | Chapel Hill | NC | |
14 | 421 | Allan | Brunner | 1:59:02.9 | 7.56 | 58 | M | Cary | NC | |
15 | 571 | Tom | Martin | 1:59:35.4 | 7.53 | 58 | M | Atlanta | GA | none |
16 | 412 | Eric | Becker | 1:59:48.5 | 7.51 | 50 | M | Charlotte | NC | |
17 | 604 | Mark | Pierce | 2:05:12.8 | 7.19 | 53 | M | Montgomery | AL | |
18 | 419 | Robert | Broach | 2:07:15.9 | 7.07 | 54 | M | Montgomery | AL | |
19 | 680 | JAMES | WILLIAMSON | 2:11:35.9 | 6.84 | 53 | M | Brevard | NC | |
20 | 688 | David | Yates | 2:14:34.8 | 6.69 | 59 | M | Mooresville | NC | |
21 | 435 | David | Champion | 2:15:49.1 | 6.63 | 59 | M | Franklin | NC | |
22 | 481 | Olda | Gardon | 2:16:28.2 | 6.60 | 59 | M | Stanfield | NC | |
23 | 402 | Phil | Albright | 2:17:46.8 | 6.53 | 51 | M | BLYTHEWOOD | SC | |
24 | 665 | Douglas | Thomas | 2:25:55.1 | 6.17 | 56 | M | Hickory | NC | |
25 | 464 | William | Elliott | 2:30:10.9 | 5.99 | 52 | M | Safety Harbor | FL | |
26 | 558 | Kenneth | Lingerfelt | 2:30:16.0 | 5.99 | 54 | M | MORGANTON | NC | |
27 | 456 | Chris | Diamondidis | 2:31:10.6 | 5.95 | 52 | M | Fuquay Varina | NC | |
28 | 425 | Christopher | Burgess | 2:31:46.2 | 5.93 | 56 | M | Chapel Hill | NC | Beer |
29 | 609 | Korey | Ramsey | 2:55:55.8 | 5.12 | 50 | M | Waynesville | NC | |
DIVISION: GRAND MASTER MEN | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 584 | Charles | Miller | 1:22:01.3 | 10.97 | 61 | M | Brevard | NC | Rescue Racing |
2 | 582 | Scott | Miles | 1:45:26.7 | 8.54 | 63 | M | Roswell | GA | All3sports |
3 | 598 | Steven | Parnell | 1:49:13.1 | 8.24 | 60 | M | Daytona Beach | FL | |
4 | 436 | Ron | Chaney | 1:57:33.0 | 7.66 | 66 | M | Stanfield | NC | Excite Bikes |
5 | 521 | ken | howell | 1:58:54.2 | 7.57 | 63 | M | aberdeen | NC | |
6 | 686 | Ron | Wyant | 2:06:23.5 | 7.12 | 61 | M | Spruce Pine | NC | |
7 | 422 | Hal | Bryson | 2:11:06.5 | 6.86 | 64 | M | Black Mountain | NC | Regulators |
8 | 650 | steven | stenard | 2:16:14.7 | 6.61 | 60 | M | cincinnati | OH | |
9 | 564 | Timothy | MacMahon | 2:36:28.8 | 5.75 | 62 | M | Middletown | NY | none |
DIVISION: RHINO | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 603 | Richard | Pickett | 1:30:09.4 | 9.98 | 48 | M | Siler City | NC | |
2 | 429 | Chad | Capece | 1:44:13.7 | 8.64 | 32 | M | Greenville | SC | |
3 | 531 | Brad | Johnson | 1:47:23.1 | 8.38 | 43 | M | Afton | TN | |
4 | 465 | Ben | Etheridge | 1:53:54.5 | 7.90 | 43 | M | Ooltewah | TN | |
5 | 613 | Greg | Reich | 1:54:00.4 | 7.89 | 41 | M | Arden | NC | |
6 | 601 | Bradley | Perry | 1:56:11.8 | 7.75 | 36 | M | Troutman | NC | |
7 | 522 | Matt | Humble | 1:58:10.1 | 7.62 | 37 | M | Durham | NC | |
8 | 608 | Daniel | Pope | 1:59:38.3 | 7.52 | 43 | M | Hickory | NC | |
9 | 666 | Shane | Toomes | 2:03:16.5 | 7.30 | 47 | M | Kernersville | NC | Piedmont triad mountain bikers |
10 | 463 | Charlie | Edwards | 2:07:15.8 | 7.07 | 51 | M | Montgomery | AL | |
11 | 408 | Roy | Barlow | 2:08:09.9 | 7.02 | 51 | M | Asheville | NC | |
12 | 606 | Brannon | Pittman | 2:09:02.6 | 6.97 | 49 | M | Newton | NC | |
13 | 530 | Bryan | Johnson | 2:13:50.5 | 6.72 | 35 | M | Lenoir | NC | |
14 | 641 | Erik | Smith | 2:17:54.0 | 6.53 | 39 | M | Indian Land | SC | |
15 | 483 | Ben | Gibson | 2:32:07.0 | 5.92 | 34 | M | Wake Forest | NC | Xpedition Ready |
16 | 438 | Sean | Clickner | 2:33:47.3 | 5.85 | 45 | M | Arden | NC | |
17 | 552 | Jason | Lee | 2:34:20.0 | 5.83 | 44 | M | Indian Trail | NC | |
18 | 499 | Nathan | Hansen | 2:37:45.2 | 5.71 | 36 | M | Fayetteville | NC | |
19 | 670 | Leonard | VanHoose | 2:42:28.7 | 5.54 | 51 | M | Stanfield | NC | Excite Bikes |
20 | 575 | Malcolm | McDonald | 2:52:17.2 | 5.22 | 40 | M | HENDERSONVILLE | NC | |
21 | 675 | matt | weber | 3:20:00.5 | 4.50 | 45 | M | grafton | OH | |
22 | 631 | Kevin | Scott | 3:25:29.4 | 4.38 | 45 | M | High Point | NC | |
DIVISION: SINGLE SPEED | ||||||||||
Position | Bib | First Name | Last Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 689 | Kevin | YORK | 2:40:58.3 | 5.59 | 55 | M | Huntersville | NC | YORK Velosport |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.