2021 Swank 65 Results
Division: OPEN WOMEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 565 | Madison Maloney | 3:08:46.7 | 8.58 | 19 | F | Hudson | NC | Lightning Cycles | |
2 | 926 | Beata Wronska | 3:21:08.5 | 8.05 | 46 | F | Brevard | NC | Zerouno / Squatch bikes | |
3 | 691 | Annie Ramsbotham | 4:00:45.7 | 6.73 | 25 | F | Tuxedo | NC | Sycamore Cycles | |
4 | 595 | Marie Pirochta | 4:44:59.9 | 5.68 | 24 | F | Greenville | SC | ||
5 | 488 | Rachel Cook | 4:57:16.5 | 5.45 | 31 | F | Hendersonville | NC | ||
Division: OPEN MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 870 | Thomas Turner | 2:33:55.8 | 10.53 | 39 | M | Canton | GA | Team Jamis | |
2 | 543 | Nick Bragg | 2:37:18.9 | 10.30 | 31 | M | Asheville | NC | ||
3 | 927 | Drew Yoder | 2:42:39.6 | 9.96 | 28 | M | Hendersonville | NC | ||
4 | 486 | Kevin Conrecode | 2:42:54.5 | 9.94 | 32 | M | Asheville | NC | ||
5 | 475 | Craig Calvert | 3:03:36.5 | 8.82 | 28 | M | Greenville | SC | Blueline Cycling | |
6 | 533 | Chase Harker | 3:06:26.9 | 8.69 | 27 | M | Louisville | KY | ||
7 | 461 | SEAN BARTASEK | 3:10:30.5 | 8.50 | 35 | M | ETOWAH | NC | FOX FACTORY/SQUATCH BIKES | |
8 | 562 | Eric Lombardo | 3:12:08.2 | 8.43 | 28 | M | Asheville | NC | ||
9 | 450 | Max Abner | 3:16:09.1 | 8.26 | 18 | M | Greenville | SC | CTS | |
10 | 511 | Jacob Fernandez | 3:22:04.5 | 8.02 | 18 | M | Ocala | FL | Santos Bike Shop | |
11 | 479 | Samuel Cherrier | 3:28:00.2 | 7.79 | 26 | M | Asheville/NC | NC | Sycamore | |
12 | 582 | Ryan Morin | 3:45:49.6 | 7.17 | 40 | M | Asheville | NC | ||
13 | 456 | Miguel Ayala | 3:48:10.8 | 7.10 | 20 | M | Weston | FL | Revolt cyclery | |
14 | 588 | Austin Noyes | 3:48:53.0 | 7.08 | 27 | M | Weaverville | NC | ||
15 | 937 | Dan Zaratsian | 3:56:12.9 | 6.86 | 38 | M | Apex | NC | ||
16 | 512 | James Ferrari | 4:12:45.9 | 6.41 | 27 | M | Raleigh | NC | ||
17 | 692 | richard reinalter | 4:17:35.6 | 6.29 | 14 | M | inverness | FL | santos bike shop/ esi grips | |
18 | 593 | Sam Pechlin | 5:20:23.3 | 5.06 | 28 | M | Mills River | NC | ||
19 | 559 | Chris Lindstrom | 5:22:47.2 | 5.02 | 35 | M | Palm Beach Gardens | FL | Underdog Nutrition | |
20 | 574 | Larry McNair | 5:23:30.2 | 5.01 | 45 | M | Raleigh | NC | ||
21 | 708 | JP Ross | 5:24:01.1 | 5.00 | 32 | M | West palm beach | FL | Underdog pet nutrition | |
22 | 455 | Michael Armstrong | 5:24:36.8 | 4.99 | 28 | M | Winston-Salem | NC | ||
23 | 725 | Kalani Shultis | 6:02:03.5 | 4.47 | 28 | M | Hendersonville | NC | ||
24 | 720 | Ruben Scheyer | 6:08:31.1 | 4.40 | 22 | M | Mills River | NC | ||
Division: VET WOMEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 587 | Annette Nowak | 4:18:14.8 | 6.27 | 39 | F | Akron | OH | ||
2 | 932 | Candace Zipf | 4:41:24.8 | 5.76 | 39 | W | North Augusta | SC | ||
Division: VET MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 474 | Ethan Burns | 2:41:46.6 | 10.01 | 39 | M | Asheville | NC | Franklin School of Innovation Mountain Bike Team | |
2 | 530 | John Haddock | 2:54:51.8 | 9.27 | 37 | M | Asheville | NC | VeloSports Racing | |
3 | 748 | Matt Sweeney | 2:59:13.3 | 9.04 | 39 | M | Brevard | NC | Sycamore Cycles | |
4 | 503 | Ashley Doty | 3:01:38.3 | 8.92 | 35 | M | ASHEVILLE | NC | Patek Philippe/Rolex Watches/Goldman Sachs | |
5 | 896 | DUSTIN WHITE | 3:07:00.2 | 8.66 | 30 | M | MARTINEZ | GA | ANDY JORDAN’S BICYCLE WAREHOUSE | |
6 | 942 | Brian Ziegler | 3:08:58.4 | 8.57 | 33 | M | Brevard | NC | ||
7 | 874 | Christopher Veihman | 3:17:12.6 | 8.22 | 36 | M | Clark’s Hill | SC | ||
8 | 716 | Wilson Sansbury | 3:19:01.0 | 8.14 | 34 | M | ASHEVILLE | NC | ||
9 | 538 | Jim Howarth | 3:19:55.7 | 8.10 | 36 | M | Asheville | CO | ||
10 | 504 | Joe Driver | 3:22:55.4 | 7.98 | 39 | M | Mills River | NC | Sycamore Cycles | |
11 | 493 | Jack Crockett | 3:31:55.1 | 7.64 | 30 | M | Augusta | GA | Andy Jordan’s | |
12 | 520 | Stephen Galucki | 3:40:34.2 | 7.34 | 32 | M | HUNTERSVILLE | NC | ||
13 | 550 | Andrew Kallman | 3:45:22.7 | 7.19 | 31 | M | Brevard | NC | Sycamore Cycles | |
14 | 572 | Kevin McMahon | 3:57:28.9 | 6.82 | 35 | M | Asheville | NC | Sycamore Cycles | |
15 | 467 | Justin Bragg | 4:11:29.5 | 6.44 | 30 | M | Pisgah Forest | NC | Green Go Cleaning Company | |
16 | 554 | christopher kriebel | 4:18:15.3 | 6.27 | 35 | M | Akron | OH | TKO Brazilian Jiu-Jitsu Academy | |
17 | 524 | Jim Gernatt | 4:27:28.9 | 6.06 | 33 | M | Huntersville | NC | ||
18 | 490 | Michael Cortes | 4:39:06.8 | 5.80 | 39 | M | Asheville | NC | ||
19 | 722 | Daniel Schuring | 4:49:16.3 | 5.60 | 38 | M | Asheville | NC | ||
20 | 634 | Maxwell Puterbaugh | 4:49:30.9 | 5.60 | 35 | M | Asheville | NC | Farewell | |
21 | 845 | Michael Thompson | 4:51:27.1 | 5.56 | 32 | M | Fuquay Varina | NC | Dirt Church | |
22 | 487 | Matthew Cook | 4:55:19.9 | 5.49 | 32 | M | Hendersonville | NC | ||
23 | 480 | Al Claiborne | 4:58:54.9 | 5.42 | 34 | M | Greeneville | TN | ||
24 | 465 | Matthew Boyd | 4:59:36.1 | 5.41 | 34 | M | Carthage | NC | ||
25 | 580 | Chris Monkaitis | 5:07:42.2 | 5.26 | 36 | M | Weaverville | NC | Freedom | |
26 | 457 | Tripp Bagnal | 5:14:12.0 | 5.16 | 34 | M | Greenville | SC | ||
27 | 882 | William Warren | 5:26:53.5 | 4.96 | 33 | M | Atlanta | GA | ||
28 | 584 | Brendan Newman | 5:35:26.1 | 4.83 | 39 | M | Asheville | NC | DFLife | |
29 | 591 | Matt Patterson | 5:46:51.1 | 4.67 | 38 | M | Fuquay-varina | NC | ||
30 | 912 | John Willis | 6:00:17.8 | 4.50 | 39 | M | Winston Salem | NC | n/a | |
31 | 473 | Gary Buffaloe | 6:10:24.8 | 4.37 | 35 | M | Boomer | NC | Anchor Coffee Co | |
Division: MASTER WOMEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 453 | Melissa Alvarez Perez | 4:43:54.7 | 5.71 | 40 | F | Summerfield | FL | ||
2 | 556 | Andrea Lemieux | 5:12:08.2 | 5.19 | 43 | F | Ocala | FL | Santos Bike Shop | |
3 | 564 | Tara Malone | 5:26:50.5 | 4.96 | 46 | F | Chapel Hill | NC | Crank Arm | |
4 | 575 | Elaine McVey | 6:07:35.6 | 4.41 | 42 | F | Chapel Hill | NC | ||
Division: MASTER MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 500 | Wes Dickson | 2:45:49.8 | 9.77 | 45 | M | Brevard | NC | Sycamore Cycles | |
2 | 497 | Chad Davis | 2:55:41.7 | 9.22 | 49 | M | Brevard | NC | Crankjoy/killercoach | |
3 | 570 | Jacob McGahey | 2:57:19.0 | 9.14 | 46 | M | ASHEVILLE | NC | Industry Nine | |
4 | 534 | Beach Hensley | 3:06:33.5 | 8.68 | 99 | M | Asheville | NC | ||
5 | 469 | Michael Mathers | 3:17:23.6 | 8.21 | 44 | M | Hendersonville | NC | ||
6 | 848 | Mike Thompson | 3:18:49.1 | 8.15 | 46 | M | Brevard | NC | ||
7 | 514 | Nick Fiedler | 3:22:42.2 | 7.99 | 43 | M | Saluda | NC | ||
8 | 516 | Jeff Fischer | 3:29:58.1 | 7.72 | 40 | M | Apex | NC | ||
9 | 481 | Jason Clanin | 3:30:00.7 | 7.71 | 42 | M | Charlotte | NC | ||
10 | 732 | Keith Smoyer | 3:34:01.7 | 7.57 | 40 | M | Fletcher | NC | Big Daddy | |
11 | 508 | VICTOR NELSON | 3:47:49.1 | 7.11 | 49 | M | Miami | FL | ||
12 | 555 | Jon Lane | 3:48:04.4 | 7.10 | 49 | M | Asheville | NC | Pisgah Mountain Builders | |
13 | 528 | Alan Gustafson | 3:48:11.6 | 7.10 | 46 | M | Davidson | NC | ||
14 | 525 | David Gillis | 3:51:26.8 | 7.00 | 46 | M | Asheville | NC | ||
15 | 598 | Chris Potter | 4:02:48.5 | 6.67 | 43 | M | Oak ridge | NC | ||
16 | 548 | Chad Jones | 4:07:32.6 | 6.54 | 43 | M | Greenville | SC | ||
17 | 454 | Emilio Ancaya | 4:23:19.3 | 6.15 | 46 | M | Asheville | NC | Living Roofs, Inc. | |
18 | 703 | Jason Roberts | 4:31:31.5 | 5.97 | 46 | M | Fairview | NC | ||
19 | 693 | Brian Rider | 4:36:56.2 | 5.85 | 47 | M | Candler | NC | ||
20 | 523 | Nate Gazaway | 4:40:09.1 | 5.78 | 43 | M | Asheville | NC | ||
21 | 590 | Mark Palmeri | 4:50:07.4 | 5.58 | 43 | M | Durham | NC | The Endurance Collective | |
22 | 746 | Justin Stuart | 4:52:20.9 | 5.54 | 49 | M | Cornelius | NC | ||
23 | 549 | Drew Jordan | 5:06:26.5 | 5.29 | 45 | M | North Augusta | SC | Andy Jordanbs Bicycle Warehouse | |
Division: SENIOR MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 513 | Zdenek Fiebinger | 3:06:37.2 | 8.68 | 52 | M | Franklin | TN | Sonic | |
2 | 599 | Glenn Poupore | 3:07:57.5 | 8.62 | 58 | M | Greenville | SC | ||
3 | 948 | GARTH PROSSER | 3:09:28.1 | 8.55 | 51 | M | Dublin | OH | ||
4 | 581 | Hugh Moran | 3:14:15.6 | 8.34 | 51 | M | Asheville | NC | Industry Nine/ Trek | |
5 | 507 | ERIC EMERSON | 3:23:39.2 | 7.95 | 57 | M | Asheville | NC | Carolina Pedal Works | |
6 | 494 | Brian Curran | 3:25:31.3 | 7.88 | 55 | M | columbia | SC | Outspokin | |
7 | 459 | Mark Baldwin | 3:33:28.5 | 7.59 | 54 | M | Ellijay | GA | ||
8 | 536 | Malcolm Heskins | 3:39:35.2 | 7.38 | 50 | M | Louisville | KY | SMCC | |
9 | 566 | Matthew Martin | 3:51:00.5 | 7.01 | 51 | M | Woodfin | NC | Tuesday Marauders | |
10 | 597 | Ken Porter-shirley | 4:13:01.7 | 6.40 | 55 | M | asheville | NC | cbc | |
11 | 452 | Mark Allebach | 4:16:45.1 | 6.31 | 51 | M | Wilmington | NC | ||
12 | 717 | Jon Sarver | 4:23:20.6 | 6.15 | 51 | M | Asheville | NC | ||
13 | 743 | Evan Stalzer | 4:28:00.2 | 6.04 | 53 | M | Ocala | FL | SantosBikeShop/LotusMarket | |
14 | 853 | Mike Trujillano | 4:39:13.6 | 5.80 | 55 | M | Greenville | SC | ||
15 | 934 | Matt York | 4:41:20.4 | 5.76 | 54 | M | Charlotte | NC | ||
16 | 558 | David Levine | 4:43:13.8 | 5.72 | 52 | M | Winston-Salem | NC | Saddleblock | |
17 | 531 | Eric Halvorson | 4:48:01.3 | 5.62 | 51 | M | Asheville | NC | BBC Bus Crew | |
18 | 552 | Alexo Kirby | 4:51:05.9 | 5.57 | 57 | M | Asheville | NC | ||
19 | 561 | Eric Little | 4:51:22.6 | 5.56 | 54 | M | Charlotte | NC | ||
20 | 529 | Dave Hadden | 4:57:13.7 | 5.45 | 55 | M | HUNTERSVILLE | NC | ||
21 | 489 | Pace Cooper | 4:59:53.8 | 5.40 | 52 | M | Boone | NC | ||
22 | 482 | Grant Clayton | 5:27:40.3 | 4.94 | 51 | M | Frisco | CO | Nature Trails | |
23 | 560 | Kenneth Lingerfelt | 5:28:10.1 | 4.94 | 55 | M | MORGANTON | NC | ||
24 | 902 | Troy Wightman | 5:37:44.1 | 4.80 | 52 | M | Hendersonville | NC | ||
Division: GRAND MASTER MEN | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 578 | Charley Miller | 3:23:24.6 | 7.96 | 61 | M | Brevard | NC | Rescue Racing | |
2 | 532 | Mark Hanna | 4:07:08.0 | 6.56 | 60 | M | NORTH AUGUSTA | SC | ||
Division: RHINO | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 540 | Ed Husted | 3:09:17.6 | 8.56 | 50 | M | Columbia | MO | biciclista.us | |
2 | 573 | Matt McMaster | 3:28:27.5 | 7.77 | 41 | M | Asheville | NC | Charleston Bicycle Company | |
3 | 586 | Matt Noreika | 3:47:50.4 | 7.11 | 42 | M | Cornelius | NC | ||
4 | 522 | Chris Garrett | 3:59:32.9 | 6.76 | 47 | M | North Augusta | SC | ||
5 | 519 | Ray Freeman | 4:06:40.5 | 6.57 | 43 | M | GREENVILLE | SC | ||
6 | 510 | Crom Evely | 4:33:06.5 | 5.93 | 51 | M | Cornelius | NC | The Cycle Path | |
7 | 730 | Erik Small | 4:35:32.0 | 5.88 | 46 | M | Raleigh | NC | ||
8 | 476 | Chad Capece | 5:06:03.2 | 5.29 | 33 | M | Greenville | SC | ||
9 | 546 | Brad Johnson | 5:12:47.1 | 5.18 | 43 | M | Afton | TN | ||
10 | 458 | Woodson Bagnal | 5:22:16.4 | 5.03 | 23 | M | greenville | SC | ||
11 | 851 | jody treadway | 5:23:14.0 | 5.01 | 44 | M | Hendersonville | NC | Cognative MTB | |
12 | 544 | Michael Jasinski | 5:26:52.3 | 4.96 | 23 | M | Greenville | SC | ||
Division: SINGLE SPEED | ||||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name | |
1 | 462 | Steve Bennett | 3:06:43.0 | 8.68 | 46 | M | Hendersonville | NC | More Than a Carpenter In | |
2 | 589 | Eli Orth | 3:07:59.5 | 8.62 | 48 | M | CINCINNATI | OH | Dean Titanium Bikes | |
3 | 897 | Andrew Wiedrich | 3:10:16.3 | 8.51 | 35 | M | Pisgah Forest | NC | Sycamore Cycles | |
4 | 567 | Noah Martin | 4:02:49.2 | 6.67 | 40 | M | Flat Rock | NC | Cognative MTB | |
5 | 517 | Adam Fisher | 4:05:25.7 | 6.60 | 38 | M | Flat Rock | NC | ||
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.