2021 White Squirrel Cycling Classic Results
24 Mile Results
Position | Bib | Name | Total | MPH | Age | Gender | Class | City | State | Team Name |
1 | 237 | Joe Morris | 1:15:31.2 | 19.07 | 51 | M | solo | Sylva | NC | |
2 | 245 | Joe Richardson | 1:18:48.8 | 18.27 | 48 | M | solo | Asheville | NC | |
3 | 254 | John Tharp | 1:22:59.4 | 17.35 | 53 | M | solo | Mary Esther | FL | |
4 | 215 | John Holman | 1:23:55.0 | 17.16 | 65 | M | solo | Greenwood | SC | |
5 | 206 | Ismario G Gonzalez | 1:23:56.9 | 17.16 | 53 | M | solo | Greenwood | SC | |
6 | 249 | Bailey Sanford | 1:24:15.3 | 17.09 | 27 | M | solo | Durham | NC | |
7 | 228 | Bob Lockett | 1:26:19.7 | 16.68 | 58 | M | solo | Zirconia | NC | |
8 | 213 | Pete Heuberger | 1:28:25.9 | 16.29 | 64 | M | solo | Hendersonville | NC | |
9 | 222 | Peter Kelly | 1:32:20.1 | 15.60 | 64 | M | solo | Charlotte | NC | |
10 | 890 | Christopher Gregory | 1:33:26.8 | 15.41 | 46 | M | solo | Greenville | SC | |
11 | 930 | Beth Scheimann | 1:34:01.9 | 15.32 | 58 | F | solo | SIMPSONVILLE | SC | |
12 | 242 | Annie Platt | 1:34:26.3 | 15.25 | 26 | F | solo | Clemson | SC | |
13 | 891 | Laurie Gregory | 1:34:38.8 | 15.22 | 44 | F | solo | Greenville | SC | |
14 | 247 | Inger Ruhoff | 1:34:40.5 | 15.21 | 50 | F | solo | Greenwood | SC | |
15 | 136 | RobertClay Robinette | 1:34:47.4 | 15.19 | 68 | M | solo | Kingsport | TN | |
16 | 214 | Chris Holley | 1:35:11.3 | 15.13 | 44 | M | solo | Huntersville | NC | |
17 | 200 | Sydney Epter | 1:37:08.0 | 14.82 | 27 | F | solo | Hendersonville | NC | |
18 | 252 | Katherine Swann | 1:37:32.7 | 14.76 | 33 | F | solo | travelers rest | SC | Gut Instincts |
19 | 208 | Cecil Grant | 1:37:56.5 | 14.70 | 56 | M | solo | Easley | SC | Rock’n G Ranch Cycling |
20 | 192 | Lauren Butterfield | 1:37:56.7 | 14.70 | 34 | F | solo | Easley | SC | Rock’n G Ranch Cycling |
21 | 224 | Beth Kinny | 1:38:02.1 | 14.69 | 64 | F | solo | Charlotte | NC | |
22 | 361 | Linda Bone | 1:38:58.9 | 14.55 | 57 | F | solo | Abbeville | SC | |
23 | 184 | David Beitz | 1:39:15.3 | 14.51 | 48 | M | solo | Columbia | SC | |
24 | 185 | Zachary Beitz | 1:39:15.5 | 14.51 | 16 | M | solo | Columbia | SC | |
25 | 187 | Deann Benedict | 1:39:21.0 | 14.49 | 46 | F | solo | Spartanburg | SC | |
26 | 194 | Ken Carey | 1:39:37.2 | 14.46 | 49 | M | solo | Columbia | SC | |
27 | 466 | Leesa Kent | 1:42:43.6 | 14.02 | 62 | F | solo | Black Mountain | NC | |
28 | 221 | Mary Kelly | 1:44:05.2 | 13.84 | 64 | F | solo | Charlotte | NC | |
29 | 238 | Tony Mullen | 1:44:24.3 | 13.79 | 54 | M | solo | Claremont | NC | |
30 | 949 | Randall Thames | 1:44:46.1 | 13.74 | 37 | M | solo | Charleston | SC | |
31 | 258 | Todd Weis | 1:47:10.2 | 13.44 | 52 | M | solo | Seymour | TN | Specialty Stainless |
32 | 227 | Steven LaBarre | 1:47:52.9 | 13.35 | 62 | M | solo | Waynesville | NC | Stay the Course |
33 | 244 | Eric Ramsey | 1:47:59.5 | 13.34 | 38 | M | solo | Marietta | GA | |
34 | 137 | Julia Jones | 1:48:12.6 | 13.31 | 43 | F | solo | Knoxville | TN | Smokey’s Mobile Bicycle Repair |
35 | 226 | Nancy LaBarre | 1:50:12.4 | 13.07 | 61 | F | solo | Waynesville | NC | Happy Trails |
36 | 231 | Lourdes Martinez | 1:51:26.2 | 12.92 | 44 | F | solo | Tucker | GA | |
37 | 298 | Caroline Long | 1:51:48.7 | 12.88 | 54 | F | solo | |||
38 | 196 | Chester Cooper | 1:51:51.7 | 12.87 | 56 | M | solo | Charlotte | NC | |
39 | 874 | Michael Emery | 1:52:39.2 | 12.78 | 64 | M | solo | Powell | TN | |
40 | 246 | Judy Robinette | 1:52:40.0 | 12.78 | 64 | F | ebike | Kingsport | TN | |
41 | 225 | Marcia Kistner | 1:52:42.0 | 12.78 | 51 | F | ebike | Charlotte | NC | |
42 | 181 | Steven Amani | 1:53:47.7 | 12.66 | 44 | M | solo | Charlotte | NC | |
43 | 211 | Shon Harsh | 1:54:57.7 | 12.53 | 43 | M | solo | Greenville | SC | |
44 | 210 | Katie Harsh | 1:54:58.7 | 12.53 | 43 | F | solo | Greenville | SC | |
45 | 896 | Jessica Ivey | 1:56:06.8 | 12.40 | 49 | F | solo | Knoxville | TN | Smokey’s Mobile Bicycle Repair |
46 | 905 | Marti Lewis | 1:56:09.1 | 12.40 | 66 | F | solo | Oak Ridge | TN | Smokey’s Mobile Bicycle Repair |
47 | 904 | Larry Lewis | 1:56:48.6 | 12.33 | 66 | M | solo | Oak Ridge | TN | Smokey’s Mobile Bicycle Repair |
48 | 939 | Trish Turner | 1:57:42.8 | 12.23 | 55 | F | solo | Maryville | TN | Smokey’s Mobile Bicycle Repair |
49 | 401 | Sara Dodson | 1:57:44.4 | 12.23 | 50 | F | solo | Knoxville | TN | |
50 | 297 | Anne Graham | 1:57:47.9 | 12.23 | 64 | M | solo | |||
51 | 203 | Ron Gahagan | 1:58:12.9 | 12.18 | 70 | M | solo | Spartanburg | SC | |
52 | 251 | Dylan Suttle | 2:00:28.8 | 11.95 | 29 | M | solo | Forest City | NC | |
53 | 212 | Sherry Henderson | 2:01:00.9 | 11.90 | 60 | F | solo | Shelby | NC | |
54 | 138 | Nancy Buck | 2:01:20.2 | 11.87 | 67 | F | solo | HUNTERSVILLE | NC | |
55 | 895 | William Hunter | 2:01:23.7 | 11.86 | 70 | M | solo | TALLAHASSEE | FL | |
56 | 255 | Brent Wainscott | 2:02:07.3 | 11.79 | 65 | M | solo | CHARLOTTE | NC | |
57 | 232 | Dave Mauney | 2:02:58.3 | 11.71 | 59 | M | solo | Charlotte | NC | |
58 | 219 | Ambrose Kalmbach | 2:03:00.2 | 11.71 | 60 | M | solo | Charlotte | NC | |
59 | 587 | Rob Wildman | 2:03:37.6 | 11.65 | 55 | M | solo | Knoxville | TN | |
60 | 256 | Patty Waldron | 2:04:18.0 | 11.58 | 59 | F | solo | Charlotte | NC | |
61 | 257 | Tom Waldron | 2:04:30.5 | 11.57 | 64 | M | solo | Charlotte | NC | |
62 | 180 | Kevin Allec | 2:04:40.0 | 11.55 | 61 | M | solo | Morganton | NC | |
63 | 216 | Heather Hughes | 2:07:11.9 | 11.32 | 36 | F | solo | Asheville | NC | |
64 | 190 | Megan Burrows | 2:07:13.5 | 11.32 | 32 | F | solo | Candler | NC | |
65 | 880 | Donald Fiori | 2:07:24.0 | 11.30 | 62 | M | solo | Cumming | GA | |
66 | 881 | Laura Fiori | 2:07:24.0 | 11.30 | 30 | F | solo | Atlanta | GA | |
67 | 195 | John Conley | 2:09:18.4 | 11.14 | 67 | M | solo | Ontario | NY | |
68 | 250 | Josh Shoemaker | 2:09:21.6 | 11.13 | 36 | M | solo | Arden | NC | |
69 | 230 | Kathy Martin | 2:10:17.0 | 11.05 | 65 | F | solo | Laurel Park | NC | Charlotte Area Cycling |
70 | 191 | Nan Buschmann | 2:10:22.4 | 11.05 | 75 | F | solo | Asheville | NC | |
71 | 202 | Diane Finn | 2:11:37.4 | 10.94 | 72 | F | solo | Arden | NC | |
72 | 906 | Jeff Lindsey | 2:12:42.9 | 10.85 | 52 | M | solo | Maryville | TN | Smokey’s Mobile Bicycle Repair |
73 | 263 | Francesca Winter | 2:14:52.6 | 10.68 | 35 | F | solo | Fletcher | NC | |
74 | 856 | Richard boughton | 2:22:18.4 | 10.12 | 60 | M | solo | Roswell | GA | |
75 | 855 | Dawn boughton | 2:22:20.1 | 10.12 | 56 | F | solo | Roswell | GA | |
76 | 883 | Mame Fleming | 2:22:20.8 | 10.12 | 48 | F | solo | Asheville | NC | |
77 | 229 | Virginia Lockett | 2:25:18.0 | 9.91 | 53 | F | solo | Zirconia | NC | |
78 | 405 | Elton Evans | 2:32:06.8 | 9.47 | 40 | M | solo | Jefferson City | TN | |
79 | 201 | Valerie Evans | 2:32:13.5 | 9.46 | 42 | F | solo | Jefferson City | TN | |
80 | 218 | Kim Justice | 2:35:57.5 | 9.23 | 56 | F | solo | Hendersonville | NC | |
81 | 207 | sharon gordon | 2:36:48.5 | 9.18 | 72 | F | solo | hendersonville | NC | |
82 | 199 | Candy Elliott | 2:55:47.3 | 8.19 | 57 | F | solo | Wake Forest | NC | |
83 | 240 | Beth Piojda | 2:55:53.1 | 8.19 | 54 | F | solo | Franklinton | NC | |
84 | 241 | Joe Piojda | 2:55:55.2 | 8.19 | 57 | M | solo | Franklinton | NC | |
85 | 300 | Christi Bett | 3:11:28.6 | 7.52 | 50 | F | solo | Asheville | NC | |
86 | 198 | Tina Duvall | 3:24:55.9 | 7.03 | 42 | F | solo | Durham | NC | |
87 | 248 | Brandy Sadler | 3:24:56.0 | 7.03 | 43 | F | solo | Fuquay Varina | NC | |
88 | 193 | Linda Cantelmi | 3:42:15.6 | 6.48 | 65 | F | solo | Denver | NC | |
89 | 296 | Judy Keck | 4:01:32.2 | 5.96 | 57 | F | solo |
46 Mile Results
Position | Bib | Name | Total | MPH | Age | Gender | Class | City | State | Team Name |
1 | 938 | Scott Trenor | 2:23:05.1 | 19.29 | 44 | M | solo | GREENVILLE | SC | BRB Hold My Beer |
2 | 878 | John Falzarano | 2:23:06.9 | 19.29 | 63 | M | solo | Charlotte | NC | |
3 | 908 | Christopher Maxey | 2:25:27.9 | 18.98 | 29 | M | solo | LEICESTER | NC | |
4 | 885 | John Franco | 2:27:38.4 | 18.69 | 56 | M | solo | Waxhaw | NC | |
5 | 887 | Hannah Gibson | 2:30:11.9 | 18.38 | 31 | F | solo | Asheville | NC | |
6 | 476 | John Liptak | 2:37:08.5 | 17.56 | 54 | M | solo | Greenville | SC | |
7 | 924 | Germán Rojas | 2:38:44.6 | 17.39 | 55 | M | solo | Lawrenceville | GA | |
8 | 935 | Jose Torres | 2:38:44.7 | 17.39 | 45 | M | solo | Nashville | TN | |
9 | 934 | Gustavo Tapia Suarez | 2:38:46.5 | 17.38 | 55 | M | solo | Marietta | GA | |
10 | 953 | David Ewing | 2:39:41.1 | 17.28 | 61 | M | solo | Greenvile | SC | |
11 | 337 | Marlene Anderson-Roden | 2:39:59.3 | 17.25 | 52 | F | solo | Fletcher | NC | |
12 | 888 | Vance Goodman | 2:40:00.0 | 17.25 | 41 | F | solo | Asheville | NC | Recovering Sloths |
13 | 909 | Toni Merritt | 2:43:24.0 | 16.89 | 66 | M | solo | Rembert | SC | |
14 | 946 | Debbie Woods | 2:43:24.8 | 16.89 | 60 | F | solo | Sumter | SC | |
15 | 391 | Richard Cox | 2:46:29.1 | 16.58 | 49 | M | solo | Knoxville | TN | |
16 | 416 | Kim Fry | 2:46:31.4 | 16.57 | 53 | F | solo | Knoxville | TN | |
17 | 931 | Keith Septer | 2:47:56.3 | 16.44 | 56 | M | solo | Fletcher | NC | |
18 | 945 | Amanda Weir | 2:50:30.0 | 16.19 | 31 | F | solo | Baltimore | MD | |
19 | 861 | John Christ | 2:57:03.0 | 15.59 | 35 | M | solo | Greenville | SC | BRB Hold My Beer |
20 | 912 | Sequoya Moore | 2:59:02.1 | 15.42 | 29 | F | solo | Hendersonville | NC | |
21 | 506 | Erika Noble | 2:59:25.7 | 15.38 | 46 | F | solo | macon | GA | |
22 | 910 | David Mesimer | 2:59:53.9 | 15.34 | 56 | M | solo | Concord | NC | Slow Speed Demons |
23 | 932 | Brian Stromwall | 3:01:17.5 | 15.22 | 57 | M | solo | Simpsonville | SC | |
24 | 933 | Cynthia Stromwall | 3:01:18.9 | 15.22 | 59 | F | solo | Simpsonville | SC | |
25 | 876 | Paul Faeth | 3:04:09.7 | 14.99 | 62 | M | solo | Arden | NC | |
26 | 927 | Jim Rothwell | 3:06:24.7 | 14.81 | 75 | M | solo | Kannapolis | NC | |
27 | 950 | Wayne Herndon | 3:08:14.6 | 14.66 | 54 | M | solo | Hadensville | VA | |
28 | 954 | Rachael Duffy | 3:08:40.2 | 14.63 | 36 | F | solo | |||
29 | 873 | Mark Dunsmore | 3:11:29.3 | 14.41 | 69 | M | solo | Charlotte | NC | |
30 | 919 | Alice Patel | 3:11:38.3 | 14.40 | 67 | F | solo | Charlotte | NC | |
31 | 899 | Jeff Kenny | 3:12:34.9 | 14.33 | 47 | M | solo | Boiling Springs | SC | |
32 | 884 | Susan Fludgate | 3:14:24.0 | 14.20 | 69 | F | solo | Matthews | NC | |
33 | 947 | Ben Malby | 3:14:25.8 | 14.20 | 72 | M | solo | Matthews | NC | |
34 | 869 | Michael Davison | 3:15:56.0 | 14.09 | 79 | M | solo | Myrtle Beach | SC | |
35 | 940 | Dale Valentine | 3:16:05.4 | 14.08 | 61 | M | solo | Atlanta | GA | |
36 | 858 | Scott Bradbury | 3:16:10.2 | 14.07 | 58 | M | solo | Greenville | SC | |
37 | 944 | Kimberly Walton | 3:16:14.4 | 14.06 | 46 | F | solo | Travelers Rest | SC | QOM |
38 | 894 | Leah Harvey | 3:18:09.5 | 13.93 | 49 | F | solo | Greenville | SC | |
39 | 929 | WOODY SANSBURY | 3:28:00.1 | 13.27 | 70 | M | solo | Sherrills Ford NC | NC | Upgrade Lifestyle |
40 | 902 | Raini Kimball | 3:28:00.4 | 13.27 | 61 | F | solo | Belmont | NC | |
41 | 948 | Jennifer Pettigas-Buresch | 3:31:02.4 | 13.08 | 57 | F | solo | Cumming | GA | |
42 | 864 | Leslie Collins | 3:31:02.4 | 13.08 | 53 | F | solo | Marietta | GA | |
43 | 851 | Elizabeth Barr | 3:34:24.7 | 12.87 | 56 | F | solo | Winston Salem | NC | |
44 | 875 | Barbara Ettenger | 3:34:27.9 | 12.87 | 62 | F | solo | Johns Creek | GA | |
45 | 854 | Mark Berrafato | 3:34:31.0 | 12.87 | 60 | M | solo | MARIETTA | GA | |
46 | 344 | Michael Banks | 3:35:36.2 | 12.80 | 64 | M | solo | Clayton | NC | Banks Brothers |
47 | 942 | Gina Vitale | 3:35:40.7 | 12.80 | 54 | F | solo | raleigh | NC | |
48 | 847 | Don Aldridge | 3:35:54.0 | 12.78 | 63 | M | solo | Roswell | GA | |
49 | 239 | Elizabeth Nielsen | 3:40:29.5 | 12.52 | 61 | F | solo | Charlotte | NC | |
50 | 329 | Gail Johnson | 3:41:02.3 | 12.49 | 58 | F | solo | |||
51 | 850 | Alfred Baquiran | 3:41:24.8 | 12.47 | 49 | M | solo | Irmo | SC | |
52 | 923 | Jay Potter | 3:43:36.7 | 12.34 | 66 | M | solo | Charlotte | NC | Charlotte Area Cycling |
53 | 921 | Marcela Pino | 3:45:34.9 | 12.24 | 54 | F | ebike | Roswell | GA | |
54 | 445 | Jane Heath | 3:47:05.9 | 12.15 | 67 | F | solo | Florence | SC | |
55 | 872 | Mary Dunning | 3:48:19.7 | 12.09 | 55 | F | solo | Arden | NC | |
56 | 898 | Bonnie Judkins | 3:48:22.9 | 12.09 | 68 | F | solo | Fairview | NC | |
57 | 916 | Uta Myers | 3:48:23.3 | 12.08 | 57 | F | solo | Fairview | NC | |
58 | 943 | Ruthanne Waite | 3:49:16.7 | 12.04 | 66 | F | solo | TRAVELERS REST | SC | TriMarni Coaching |
59 | 918 | Shawn Overcash | 3:52:46.3 | 11.86 | 59 | M | solo | CHARLOTTE | NC | |
60 | 901 | Chuck Kimball | 3:54:35.5 | 11.77 | 61 | M | solo | Belmont | NC | |
61 | 867 | Jim Dagelen | 3:55:08.4 | 11.74 | 58 | M | solo | Brevard | NC | |
62 | 471 | Cynthia Kolb | 3:58:27.8 | 11.57 | 55 | F | solo | Sullivans Island | SC | |
63 | 865 | Audra Cory | 4:03:44.7 | 11.32 | 53 | F | solo | Orlando | FL | |
64 | 882 | Jack Fleming | 4:04:09.3 | 11.30 | 11 | M | solo | Asheville | NC | |
65 | 421 | Paul Gamble | 4:05:17.2 | 11.25 | 52 | M | solo | ALAFAYA | FL | |
66 | 913 | Roberto Morales | 4:05:19.1 | 11.25 | 66 | M | solo | Cary | NC | |
67 | 862 | Christy Churchill | 4:06:25.7 | 11.20 | 51 | F | solo | Charlotte | NC | |
68 | 849 | Carolyn Balsley | 4:06:48.6 | 11.18 | 56 | F | solo | Charlotte | NC | |
69 | 897 | Randolph Johnson | 4:06:51.7 | 11.18 | 63 | M | solo | Charlotte | NC | |
70 | 922 | Zeta Pittman | 4:16:30.4 | 10.76 | 67 | F | solo | Charlotte | NC | Charlotte Area Cycling |
71 | 920 | Melinda Pierce | 4:16:42.7 | 10.75 | 70 | F | solo | Lexington | KY | |
72 | 860 | Shawn Campbell | 4:18:39.7 | 10.67 | 61 | F | solo | Lexington | KY | |
73 | 915 | Jim Musselwhite | 4:20:34.2 | 10.59 | 73 | M | solo | Brevard | NC | |
74 | 951 | Kristie Pyle | 4:52:53.0 | 9.42 | 46 | M | solo | Indian Trail | NC |
63 Mile Results
Position | Bib | Name | Total | MPH | Age | Gender | Class | City | State | Team Name |
1 | 526 | Greg Reynolds | 2:38:26.6 | 23.86 | 44 | M | solo | Fletcher | NC | Supra Functional Food Bars |
2 | 427 | Thomas Gibson | 2:39:56.0 | 23.63 | 33 | M | solo | Asheville | NC | |
3 | 581 | Tristan Weir | 2:39:57.0 | 23.63 | 32 | M | solo | Baltimore | MD | |
4 | 312 | Craig Campbell | 2:39:57.1 | 23.63 | 46 | M | solo | Lyman | SC | Orange Bees |
5 | 486 | Kyle McDonald | 2:39:57.5 | 23.63 | 18 | M | solo | Brevard | NC | Brevard College |
6 | 438 | Reece Haettich | 2:39:58.000 | 23.63 | 53 | M | solo | Hendersonville | NC | Endurance Performance Optimized |
7 | 493 | Bryan Moore | 2:40:07.3 | 23.61 | 43 | M | solo | Greer | SC | Red barn racing |
8 | 554 | Evgeniy Sokira-Yakhontov | 2:42:10.0 | 23.31 | 55 | M | solo | Cary | NC | |
9 | 313 | Jeff Jerdon | 2:42:36.7 | 23.25 | 50 | M | solo | Taylor | SC | Orange Bees |
10 | 565 | Matthew Torrence | 2:48:44.0 | 22.40 | 33 | M | solo | Knoxville | TN | Smokey’s Mobile Bicycle Repair |
11 | 372 | Sean Cantrell | 2:50:08.2 | 22.22 | 32 | M | solo | Atlanta | GA | |
12 | 588 | Tim Wilkie | 2:50:09.1 | 22.22 | 58 | M | solo | Rosman | NC | |
13 | 556 | Ursula Stack | 2:50:10.0 | 22.21 | 47 | F | solo | Monroe | NC | |
14 | 386 | Jackie Cohen | 2:50:10.8 | 22.21 | 57 | F | solo | Brevard | NC | |
15 | 583 | Courtney White | 2:50:10.8 | 22.21 | 26 | F | solo | Carrboro | NC | |
16 | 322 | Billy McCracken | 2:50:11.1 | 22.21 | 53 | M | solo | |||
17 | 551 | David Sloan | 2:50:11.6 | 22.21 | 63 | M | solo | Hendersonville | NC | |
18 | 495 | Juan Moreno | 2:50:11.6 | 22.21 | 36 | M | solo | Miami | FL | Brickell bikes |
19 | 365 | Peter Brisette | 2:50:11.9 | 22.21 | 53 | M | solo | Fort Mill | SC | |
20 | 318 | Shaun Groat | 2:50:13.6 | 22.21 | 42 | F | solo | |||
21 | 568 | Michael Traxler | 2:50:14.8 | 22.20 | 59 | M | solo | Hendersonville | NC | Kirbo Cycling Group |
22 | 451 | John Hock | 2:50:16.5 | 22.20 | 65 | M | solo | Asheville | NC | Kirbo |
23 | 389 | Joe Cothran | 2:50:18.6 | 22.20 | 48 | M | solo | Pickens | SC | Red Barn Racing |
24 | 518 | Bryce Plexico | 2:51:39.5 | 22.02 | 42 | M | solo | Charlotte | NC | Team Red Dragons |
25 | 437 | David Gurley | 2:57:37.6 | 21.28 | 50 | M | solo | Charlotte | NC | |
26 | 387 | Richard Collins | 2:58:30.8 | 21.18 | 56 | M | solo | Marietta | GA | |
27 | 375 | Craig Carder | 2:58:32.2 | 21.17 | 53 | M | solo | Dahlonega | GA | |
28 | 449 | Brenda Herrington | 2:58:47.7 | 21.14 | 51 | F | solo | Brevard | NC | |
29 | 494 | Kevin Moran | 2:59:15.7 | 21.09 | 72 | M | solo | Brevard | NC | |
30 | 302 | Dan Bibbey | 2:59:52.3 | 21.02 | 67 | M | solo | Lexington | KY | |
31 | 517 | George Pierce | 2:59:53.3 | 21.01 | 70 | M | solo | Lexington | KY | |
32 | 309 | Andrew Cates | 3:00:36.9 | 20.93 | 31 | M | solo | Charlotte | NC | |
33 | 594 | Roberto Zamora | 3:02:48.9 | 20.68 | 33 | M | solo | Miami | FL | Brickell Bikes |
34 | 351 | John Bean | 3:08:10.8 | 20.09 | 60 | M | solo | Brevard | NC | |
35 | 525 | Mindy Reese | 3:08:12.7 | 20.09 | 60 | F | solo | Lake Toxaway | NC | |
36 | 546 | Jordan Shechter | 3:09:00.0 | 20.00 | 40 | M | solo | Asheville | NC | |
37 | 500 | Brian Neal | 3:10:00.0 | 19.89 | 35 | M | solo | Raleigh | NC | |
38 | 334 | Andrew Alonis | 3:10:35.6 | 19.83 | 34 | M | solo | Horse Shoe | NC | |
39 | 306 | Chris Whitlock | 3:12:05.6 | 19.68 | 38 | M | solo | Brevard | NC | |
40 | 315 | Jeff Matthay | 3:12:27.9 | 19.64 | 53 | M | solo | Hendersonville | NC | |
41 | 388 | Jon Conte | 3:12:28.0 | 19.64 | 59 | M | solo | Landrum | SC | |
42 | 539 | Thomas Schiffers | 3:12:57.3 | 19.59 | 50 | M | solo | Charlotte | NC | Audi Charlotte |
43 | 412 | Dave Fowler | 3:14:01.0 | 19.48 | 57 | M | solo | Asheboro | NC | Caraway Velo Club |
44 | 311 | Elizabeth Southern | 3:14:02.6 | 19.48 | 42 | F | solo | Archdale | SC | |
45 | 304 | Theresa Stevens | 3:14:03.2 | 19.48 | 60 | F | solo | Scarborough | ME | PVC-Cyclemania |
46 | 443 | Rod Harms | 3:14:03.9 | 19.48 | 68 | M | solo | Anderson | SC | |
47 | 903 | Paul Kinny | 3:14:25.1 | 19.44 | 64 | M | solo | Charlotte | NC | |
48 | 310 | Don Renaldo | 3:14:58.6 | 19.39 | 45 | M | solo | Charlotte | NC | |
49 | 457 | Trevor Hray | 3:16:32.8 | 19.23 | 37 | M | solo | Spartanburg | SC | |
50 | 576 | Jeremy Walton | 3:16:50.4 | 19.20 | 34 | M | solo | Travelers Rest | SC | |
51 | 550 | John Skidmore II | 3:17:19.8 | 19.16 | 58 | M | solo | Sutton | WV | |
52 | 541 | Darren Schmidt | 3:19:36.6 | 18.94 | 53 | M | solo | Hickory | NC | |
53 | 394 | Val Cummings | 3:19:40.3 | 18.93 | 26 | F | solo | Asheville | NC | |
54 | 409 | David Flowers | 3:19:47.9 | 18.92 | 22 | M | solo | Raleigh | NC | |
55 | 483 | Noah Maune | 3:19:48.1 | 18.92 | 21 | M | solo | Raleigh | NC | |
56 | 574 | Mark Volker | 3:19:51.5 | 18.91 | 62 | M | solo | Charlotte | NC | |
57 | 584 | Kevin Whitley | 3:20:05.4 | 18.89 | 57 | M | solo | Greenville | SC | |
58 | 417 | Craig Funderburk | 3:20:16.4 | 18.87 | 48 | M | solo | Greensboro | NC | |
59 | 314 | Per DeJong | 3:21:20.7 | 18.77 | 66 | M | solo | Greer | SC | |
60 | 501 | Bruce Neely | 3:21:20.7 | 18.77 | 60 | M | solo | Greenville | SC | |
61 | 413 | Amanda Fox | 3:21:42.5 | 18.74 | 35 | F | solo | Flat Rock | NC | |
62 | 446 | Paul Heitmann | 3:23:23.5 | 18.59 | 51 | M | solo | Asheville | NC | Kirbo Cycling Group |
63 | 464 | Scott Keithley | 3:24:06.3 | 18.52 | 54 | M | solo | Des Moines | IA | |
64 | 515 | Jim Phillips | 3:25:29.0 | 18.40 | 55 | M | solo | Hardeeville | SC | |
65 | 434 | Michael Greene | 3:25:37.7 | 18.38 | 37 | M | solo | Greer | SC | |
66 | 336 | Scott Anderson | 3:25:40.0 | 18.38 | 50 | M | solo | Charlotte | NC | |
67 | 425 | John George | 3:25:40.1 | 18.38 | 39 | M | solo | Greer | SC | |
68 | 497 | Dan Muir | 3:25:42.1 | 18.38 | 52 | M | solo | Charlotte | NC | |
69 | 331 | Juan Carlos Agosto | 3:25:46.2 | 18.37 | 45 | M | solo | Miami | FL | |
70 | 509 | Angela Orozco | 3:26:32.9 | 18.30 | 40 | F | solo | Miami | FL | Brickell Bikes |
71 | 343 | Douglas Banks | 3:26:33.3 | 18.30 | 56 | M | solo | Benson | NC | Banks Brothers |
72 | 453 | Stuart Hoiness | 3:26:34.6 | 18.30 | 58 | M | solo | Southern Pines | NC | |
73 | 529 | Aimee Riley | 3:27:05.5 | 18.25 | 39 | F | solo | Asheville | SC | |
74 | 354 | Jeffrey Bell | 3:27:47.7 | 18.19 | 43 | M | solo | GREER | SC | |
75 | 489 | Bill Meyers | 3:28:36.6 | 18.12 | 56 | M | solo | PALM BCH GDNS | FL | |
76 | 340 | Curtis Armitage | 3:29:53.8 | 18.01 | 39 | M | solo | Asheville | NC | |
77 | 508 | Joshua Norton | 3:30:53.2 | 17.92 | 47 | M | solo | Knoxville | TN | |
78 | 316 | Dan Dewirr | 3:31:56.7 | 17.84 | 62 | M | solo | |||
79 | 321 | Kristen CAmpbell | 3:36:39.3 | 17.45 | 42 | M | solo | |||
80 | 320 | Rob Anderson | 3:36:39.7 | 17.45 | 62 | M | solo | |||
81 | 301 | Ron Zimmerly | 3:37:19.5 | 17.39 | 57 | M | solo | Bellefontaine | OH | |
82 | 490 | Mark Mims | 3:37:19.5 | 17.39 | 52 | M | solo | Darlington | SC | |
83 | 395 | Jeff Dalton | 3:38:58.3 | 17.26 | 62 | M | solo | Asheville | NC | Rowhouse architects |
84 | 418 | Brian Funderburke | 3:39:06.7 | 17.25 | 37 | M | solo | Wingate | NC | Ultimate Cycling |
85 | 423 | Jace Gates | 3:39:10.2 | 17.25 | 61 | M | solo | Denver | NC | |
86 | 535 | shellie rowan | 3:39:59.1 | 17.18 | 61 | F | solo | Charlotte | NC | |
87 | 566 | Steve Trantham | 3:40:21.9 | 17.15 | 61 | M | solo | Fletcher | NC | |
88 | 572 | Ian Vigstedt | 3:43:21.1 | 16.92 | 39 | M | solo | Asheville | NC | |
89 | 399 | Kevin Dennis | 3:45:47.8 | 16.74 | 55 | M | solo | Brevard | NC | |
90 | 516 | Doug Phillpott | 3:46:07.6 | 16.72 | 58 | M | solo | Greenville | SC | Greenville Bike & Tri |
91 | 305 | Doug Wahl | 3:46:51.5 | 16.66 | 43 | M | solo | Murbells Inlet | SC | |
92 | 406 | Danette Everhart | 3:47:54.7 | 16.59 | 54 | F | solo | Greenville | SC | |
93 | 577 | Laura Walton | 3:47:54.7 | 16.59 | 61 | F | solo | Lancaster | SC | |
94 | 325 | David Kridler | 3:47:58.6 | 16.58 | 37 | M | solo | |||
95 | 533 | Jim Rogers | 3:48:09.1 | 16.57 | 66 | M | solo | WAXHAW | NC | |
