2022 Couch Potato Results
Open Women | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 128 | Taylor Irwin | 03:02:25.79 | 31 | F | Asheville | North Carolina | |
2 | 126 | Sara Hunter | 03:11:01.92 | 38 | F | Asheville | North Carolina | McHone Performance Training |
3 | 21 | Stephanie Binkowski | 05:02:20.27 | 29 | F | Greenville | South Carolina | |
4 | 75 | Sydney Epter | 05:35:29.07 | 28 | F | Hendersonville | North Carolina | |
Open Men | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 2 | Mat Akins | 02:19:14.70 | 39 | M | Charlotte | North Carolina | Bicycle sport |
2 | 124 | Eric Hoyland | 02:19:26.17 | 35 | M | Asheville | North Carolina | Fox Factory |
3 | 188 | Josh Ramsey | 02:33:23.34 | 35 | M | Winston Salem | North Carolina | Clemmons Bicycle Racing |
4 | 14 | Ian Baldwin | 02:41:51.78 | 44 | M | Alexander | North Carolina | Fox |
5 | 107 | Dylan Glasgow | 02:59:26.67 | 28 | M | Asheville | North Carolina | |
6 | 7 | Michael Ansari | 03:25:31.20 | 47 | M | Brevard | North Carolina | Sycamore Cycles |
7 | 42 | Bradley Catherman | 03:35:17.63 | 29 | M | Asheville | North Carolina | |
8 | 109 | David Greenwell | 03:40:44.26 | 21 | M | Cofield | North Carolina | |
9 | 129 | Will Irwin | 04:08:39.25 | 32 | M | Asheville | North Carolina | The crampers |
10 | 148 | Andrew Lanteri | 04:40:29.24 | 30 | M | Asheville | North Carolina | |
11 | 12 | Kyle Aster | 04:48:46.94 | 38 | M | South Lake Tahoe | California | |
12 | 145 | Mike Knapp | 05:30:36.00 | 44 | M | Sanford | North Carolina | |
Vet Women | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 373 | Nell Rose Steed | 02:46:52.71 | 35 | F | Saluda | North Carolina | |
2 | 23 | Rachel Boehm | 03:21:13.95 | 31 | F | Atlanta | Georgia | |
3 | 192 | Jackie Reich | 03:25:13.56 | 31 | F | Hendersonville | North Carolina | |
Vet Men | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 76 | Logan Eure | 02:32:09.45 | 32 | M | Hendersonville | North Carolina | |
2 | 184 | Ryan Pinguely | 02:39:10.33 | 39 | M | Fort Mill | South Carolina | |
3 | 114 | Chris Hauenstein | 02:51:22.10 | 30 | M | Etowah | North Carolina | Honey Stinger |
4 | 44 | Derrick Cockman | 02:52:28.02 | 38 | M | Robbins | North Carolina | ReCycles Bike Shop |
5 | 164 | Thomas Ward | 02:55:49.91 | 38 | M | Atlanta | Georgia | |
6 | 428 | Larry Wendel | 03:16:30.05 | 38 | M | Atlanta | Georgia | |
7 | 74 | Blake English | 03:24:25.55 | 34 | M | Charlotte | North Carolina | |
8 | 166 | Doug Mitchell | 03:30:05.70 | 35 | M | Arden | North Carolina | FOX |
9 | 149 | Jonathan LaRocca | 03:35:19.30 | 32 | M | Brevard | North Carolina | Eliel Factory Team |
10 | 121 | Matthew Holzenkamp | 03:36:04.60 | 39 | M | Hendersonville | North Carolina | Cognative MTB |
11 | 77 | Michel Evans | 03:37:16.75 | 38 | M | Danville | Virginia | |
12 | 122 | Chad Houser | 03:38:59.09 | 34 | M | Kingsport | Tennessee | |
13 | 141 | David Kelley | 03:40:28.97 | 36 | M | Penrose | North Carolina | |
14 | 388 | Westley Strellis | 03:45:00.75 | 37 | M | Dacula | Georgia | |
15 | 233 | Peyton Scone | 03:51:27.23 | 37 | M | Greenville | South Carolina | |
16 | 39 | Gary Buffaloe | 03:58:03.00 | 36 | M | Boomer | North Carolina | Buffaloe Creative |
17 | 136 | Ryan Johnson | 04:00:37.43 | 37 | M | Jacksonville | Florida | |
18 | 178 | Christopher Olsen | 04:28:02.42 | 38 | M | Asheville | North Carolina | Crampers |
19 | 394 | Tanner Suttles | 05:00:04.28 | 37 | M | Charlotte | North Carolina | |
20 | 20 | Tyson Bevirt | 05:55:28.43 | 34 | M | Hendersonville | North Carolina | miller lite |
Master Women | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 172 | Tanya Nagy | 02:50:26.95 | 49 | F | Greer | South Carolina | Sweet Sippin |
2 | 399 | Holly Teten | 03:58:24.38 | 43 | F | Neptune Beach | Florida | Underground Off-road |
3 | 353 | Susie Spivey-Tilson | 04:39:18.37 | 49 | F | Asheville | North Carolina | |
Master Men | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 212 | Chris Schroeder | 02:29:08.84 | 47 | M | Jacksonville Beach | Florida | |
2 | 86 | Nicholas Fiedler | 02:36:44.10 | 44 | M | Saluda | North Carolina | |
3 | 158 | Matt Mayronne | 03:04:38.56 | 40 | M | Hendersonville | North Carolina | Fox |
4 | 25 | Clint Bridier | 03:05:49.54 | 42 | M | Neptune Beach | Florida | UnderGround Off Road p/b The Bike Bus |
5 | 250 | Chris Singley | 03:07:20.91 | 46 | M | Inlet beach | Florida | |
6 | 359 | Tim Stacey | 03:09:11.99 | 40 | M | Charlotte | North Carolina | |
7 | 194 | Erik Rippon | 03:14:05.69 | 42 | M | Chattanooga | Tennessee | |
8 | 147 | Jonathan Landry | 03:19:06.23 | 42 | M | Candler | North Carolina | Kaizen Homes |
9 | 292 | Kevin Smith | 03:30:26.90 | 46 | M | Signal Mountain | Tennessee | |
10 | 133 | Kristofor Jacobson | 03:34:15.06 | 42 | M | Bunnlevel | North Carolina | Odin’s Ravens |
11 | 112 | Rob Hall | 03:39:29.90 | 49 | M | Freeport | Florida | Bi Daddy’s Bikes |
12 | 10 | Paul Asper | 03:40:58.75 | 42 | M | Mount Pleasant | South Carolina | |
13 | 17 | Tim Basl | 03:51:47.14 | 44 | M | Bent Creek | North Carolina | |
14 | 139 | Damon Jorris | 03:53:13.39 | 47 | M | Jacksonville | Florida | Chase CC Racing |
15 | 15 | Thomas Ball | 04:03:39.60 | 44 | M | Nicholasville | Kentucky | |
16 | 79 | Carlisle Evans | 04:04:14.24 | 46 | M | Charlotte | North Carolina | Palisades MTB Club |
17 | 19 | Santiago Bernal | 04:05:25.21 | 46 | M | CHICAGO | Illinois | |
18 | 51 | Jon Corbin | 04:09:19.75 | 49 | M | Weaverville | North Carolina | |
19 | 195 | Bill Ritter | 04:09:55.26 | 45 | M | Chattanooga | Tennessee | |
20 | 134 | Matthew Jenkins | 04:12:31.79 | 48 | M | CARY | North Carolina | |
21 | 8 | Tony Anthony | 04:13:24.88 | 48 | M | Boone | North Carolina | |
22 | 160 | Jarrett McInnis | 04:14:13.50 | 44 | M | Asheville | North Carolina | |
23 | 179 | William Parr | 04:37:53.17 | 47 | M | Salem | Virginia | |
24 | 377 | Eric Stinehart | 04:55:32.69 | 47 | M | Hendersonville | North Carolina | |
25 | 234 | Jason Secrest | 05:10:11.52 | 40 | M | Raleigh | North Carolina | |
26 | 87 | Josh Finkler | 05:36:42.00 | 42 | M | Asheville | North Carolina | N/A |
Senior Women | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 26 | Danna Brown | 03:41:45.30 | 57 | F | Taylors | South Carolina | |
2 | 228 | Nancy Schwertfeger | 05:31:41.94 | 51 | F | North Augusta | South Carolina | |
Senior Men | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 43 | Todd Cejka | 03:05:38.04 | 51 | M | Ponte Vedra | Florida | Underground Offroad |
2 | 143 | IV Kimberly | 03:12:10.85 | 53 | M | Chapel Hill | North Carolina | TrailHeads |
3 | 189 | Zane Ray | 03:16:18.94 | 50 | M | Pisgah Forest | North Carolina | Live it Xtreme |
4 | 4 | Mark Allebach | 03:19:44.67 | 52 | M | Black Mountain | North Carolina | |
5 | 115 | Clyde Hedrick | 03:22:49.77 | 53 | M | Hickory | North Carolina | |
6 | 391 | Justin Stuart | 03:23:39.74 | 50 | M | Cornelius | North Carolina | |
7 | 435 | Sam Yale | 03:24:50.58 | 51 | M | Asheville | NC | Hillire Brewing |
8 | 59 | Matt Dreps | 03:28:30.01 | 50 | M | Durham | North Carolina | |
9 | 9 | Mark Archambault | 03:34:09.31 | 51 | M | Lewisville | North Carolina | |
10 | 61 | Chris Dreps | 03:34:08.87 | 52 | M | Durham | North Carolina | |
11 | 3 | Phil Albright | 03:42:25.78 | 52 | M | Brevard | North Carolina | |
12 | 85 | Raoul Farer | 03:43:45.70 | 51 | M | Chapel Hill | North Carolina | Team Bob |
13 | 116 | Doug Heilig | 03:43:48.14 | 53 | M | Chapel Hill | North Carolina | Team Bob |
14 | 201 | clifton Schmitt | 03:45:52.92 | 54 | M | Greenville | South Carolina | |
15 | 6 | Simon Andres | 03:53:21.67 | 52 | M | Asheville | North Carolina | Cigarr |
16 | 36 | Bob Bucki | 03:54:16.08 | 58 | M | Cary | North Carolina | |
17 | 242 | Chris Shields | 03:59:02.15 | 50 | M | Chapel Hill | North Carolina | Kudzu Slugz |
18 | 155 | Kenneth Lingerfelt | 03:58:25.59 | 56 | M | Morganton | North Carolina | |
19 | 100 | Jeffrey Gaca | 04:03:40.53 | 51 | M | Pisgah Forest | North Carolina | |
20 | 156 | Brett Major | 04:05:56.58 | 51 | M | Weaverville | North Carolina | |
21 | 127 | Brad Imotichey | 04:07:59.12 | 53 | M | Franklin | Tennessee | |
22 | 110 | Glenn Guarin | 04:10:27.99 | 53 | M | Asheville | North Carolina | |
23 | 398 | Ralph Teten | 04:20:35.03 | 50 | M | Neptune Beach | Florida | Underground Offroad |
24 | 28 | Allan Brunner | 05:06:20.09 | 59 | M | Cary | North Carolina | |
25 | 13 | O’Malley Avant | 05:51:21.98 | 50 | M | Mt Pleasant | South Carolina | |
26 | 24 | Sean Brady | 05:51:21.14 | 49 | M | Greensboro | North Carolina | |
Grand Master Men | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 52 | Jim Core | 03:11:37.15 | 62 | M | Brevard | North Carolina | Rescue Racing |
2 | 153 | Alan Lesage | 03:17:25.17 | 68 | M | Simpsonville | South Carolina | Fast Daddy Racing |
3 | 22 | Kent Blossom | 05:01:32.46 | 65 | M | Asheville | North Carolina | |
4 | 431 | John West | 05:26:28.98 | 67 | M | Asheville | North Carolina | |
5 | 56 | William Davidson | 05:26:26.82 | 67 | M | Asheville | North Carolina | |
6 | 131 | Stephen Jackson | 05:49:44.50 | 70 | M | Cumming | Georgia | Northstar Bicycle |
7 | 352 | Tim Snyder | 06:04:21.82 | 61 | M | Sugar Grove | Illinois | |
Rhino | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 146 | Brian Laggis | 03:18:36.54 | 40 | M | Asheville | North Carolina | Hi-Wire Brewing |
2 | 237 | Heinrich Serfontein | 03:31:43.74 | 41 | M | Charlotte | North Carolina | Palisades MTB Club |
3 | 99 | Jon Frame | 03:34:28.74 | 32 | M | Woodstock | Georgia | Get Framed Cycling |
4 | 170 | Thys Muller | 03:41:38.34 | 42 | M | Charlotte | North Carolina | Palisades MTB Club |
5 | 169 | Zachary Moss | 03:55:25.69 | 33 | M | Washington | District of Columbia | Get Framed Cycling |
6 | 137 | Michael Johnson | 04:00:20.72 | 44 | M | Afton | Tennessee | |
7 | 81 | Mike Ewton | 04:06:23.64 | 51 | M | Jacksonville | Florida | |
8 | 180 | Jason Perrino | 04:08:33.44 | 38 | M | Whitsett | North Carolina | |
9 | 364 | Thomas Starnes | 04:09:09.13 | 37 | M | Arden | North Carolina | |
10 | 419 | David Thompson | 04:20:05.64 | 56 | M | Huntersville | North Carolina | Thunder Donkeys |
11 | 198 | Raymond Russell | 04:27:12.66 | 49 | M | Charlotte | North Carolina | |
12 | 120 | Tom Hillis | 04:29:28.78 | 47 | M | Lenoir | North Carolina | |
13 | 176 | Shawn Nolan | 04:36:27.90 | 48 | M | Citrus springs | Florida | Santos |
14 | 185 | Andy Pirtle | 04:37:31.96 | 46 | M | Cleveland | Tennessee | |
15 | 424 | Brandon Woolard | 05:06:43.63 | 37 | M | Angier | North Carolina | |
16 | 190 | Timothy Reading | 05:11:45.69 | 48 | M | Tega Cay | South Carolina | Thunder Donkeys |
17 | 200 | Doug Schmiedel | 05:17:36.36 | 39 | M | Charlotte | North Carolina | Thunder Donkeys |
18 | 173 | Brent Nelson | 05:19:26.81 | 38 | M | Asheville | North Carolina | The Crampers |
19 | 151 | Jason Lee | 05:23:37.05 | 45 | M | Indian Trail | North Carolina | |
20 | 117 | Edgar Henriquez | 05:32:58.18 | 37 | M | Pembroke Pines | Florida | |
Single Speed | ||||||||
Position | Bib | Name | Time | Age | Gender | City | State | Team Name |
1 | 281 | Dave Welnhofer | 03:43:53.18 | 57 | M | Indian Land | South Carolina | Curmudgeon racing |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.