2022 Dirt Diggler Gravel Grinder Results
27 Mile Results
Position | Bib # | Name | Total | MPH | Age | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
DIVISION: OPEN WOMEN | |||||||||
1 | 169 | Colleen Maher | 2:00:11.3 | 13.48 | 30 | F | Brevard | North Carolina | Girls Get Gritty |
DIVISION: OPEN MEN | |||||||||
1 | 192 | Camilo Prada | 2:00:26.3 | 13.45 | 26 | M | Myrtle Beach | Carolina del Sur | Grand Strand Bicycle Club |
2 | 287 | Andrew Davis | 2:05:03.2 | 12.95 | 15 | M | Pinehurst | North Carolina | Individual |
3 | 16 | Michael Ansari | 2:15:05.4 | 11.99 | 47 | M | Brevard | North Carolina | Sycamore Cycles |
4 | 148 | Kalob Halstead | 2:18:26.8 | 11.70 | 26 | M | Fayetteville | North Carolina | |
5 | 171 | Hank Marshall | 2:27:53.7 | 10.95 | 29 | M | Asheville | North Carolina | Hi-Wire Brewing |
6 | 212 | Michael Shine | 3:07:36.1 | 8.64 | 48 | M | Indian Land | South Carolina | me/my legs |
7 | 198 | Gabriel Rivera | 4:05:45.0 | 6.59 | 45 | M | Spring Hill | Florida | |
8 | 127 | Darrin Flanagan | 4:25:14.0 | 6.11 | 54 | M | Senoia | Georgia | |
DIVISION: VET WOMEN | |||||||||
1 | 197 | Jackie Reich | 2:19:18.6 | 11.63 | 31 | F | Hendersonville | North Carolina | |
2 | 342 | Dorothy Irwin | 2:24:11.8 | 11.24 | 31 | F | Asheville | North Carolina | DARC |
3 | 152 | Lanie Honeycutt | 2:24:28.0 | 11.21 | 33 | F | Morganton | North Carolina | |
4 | 478 | Whitney McVey | 3:04:09.7 | 8.80 | 39 | F | Davidson | NC | Team Wet Clam |
5 | 210 | Hanna Sheaffer | 3:18:58.5 | 8.14 | 31 | F | Hendersonville | North Carolina | |
6 | 189 | Olivia Pilkington | 3:32:32.7 | 7.62 | 34 | F | Raleigh | North Carolina | |
7 | 218 | Amanda Stem | 3:59:55.0 | 6.75 | 32 | F | Asheville | North Carolina | |
8 | 184 | Elizabeth Palanisamy | 4:51:32.3 | 5.56 | 31 | F | Raleigh | North Carolina | OutSystems |
DIVISION: VET MEN | |||||||||
1 | 125 | Benjamin Finaske | 1:53:37.7 | 14.26 | 38 | M | Flat Rock | North Carolina | Team BJ |
2 | 166 | Jonathan LaRocca | 2:03:47.1 | 13.09 | 32 | M | Brevard | North Carolina | |
3 | 179 | Hugh Morrison | 2:09:39.3 | 12.50 | 31 | M | Brevard | North Carolina | |
4 | 149 | Holmes Hill | 2:12:43.9 | 12.21 | 34 | M | Charlotte | North Carolina | |
5 | 150 | Connor Hintz | 2:18:32.2 | 11.69 | 35 | M | Old Fort | North Carolina | |
6 | 209 | Alexander Seriakov | 2:22:27.2 | 11.37 | 36 | M | Charlotte | North Carolina | |
7 | 167 | Elijah Leed | 2:22:27.7 | 11.37 | 36 | M | Raleigh | North Carolina | |
8 | 143 | Trevor Gwillim | 2:27:09.8 | 11.01 | 36 | M | Pisgah Forest | North Carolina | New Belgium Brewing |
9 | 133 | Michael Garofolo | 2:47:06.2 | 9.69 | 33 | M | Simpsonville | South Carolina | Cycle Haus |
10 | 115 | Michael Denney | 2:51:10.3 | 9.46 | 37 | M | Atlanta | Georgia | |
11 | 139 | Casey Gold | 3:19:57.7 | 8.10 | 36 | M | GREENVILLE | South Carolina | |
12 | 183 | Lokeshwaran Palanisamy | 4:21:17.5 | 6.20 | 33 | M | Raleigh | North Carolina | OutSystems |
DIVISION: MASTER WOMEN | |||||||||
1 | 304 | Tracie Fernandez | 2:00:40.6 | 13.43 | 41 | F | Aiken | South Carolina | Sweet Sippin’ |
2 | 50 | Kimberly Bertram | 2:32:18.9 | 10.64 | 45 | F | Anderson | South Carolina | |
3 | 480 | Aimee Riley | 2:46:19.7 | 9.74 | 40 | F | Asheville | NC | |
4 | 140 | Stephanie Greene | 2:59:54.0 | 9.01 | 44 | F | Anderson | South Carolina | |
5 | 208 | Lara Serfontein | 3:15:47.4 | 8.27 | 41 | F | Charlotte | North Carolina | |
DIVISION: MASTER MEN | |||||||||
1 | 223 | John Thomas | 1:50:51.1 | 14.61 | 49 | M | Mount Pleasant | South Carolina | |
2 | 177 | Bryan Moore | 1:54:54.9 | 14.10 | 45 | M | Greer | South Carolina | Cyclehaus |
3 | 124 | Kai Fernandez | 2:01:21.3 | 13.35 | 48 | M | Aiken | South Carolina | Eastern Motorcycle Parts |
4 | 194 | Kurt Rampton | 2:01:22.0 | 13.35 | 40 | M | Charlotte | North Carolina | Faster Mustache |
5 | 191 | Chris Potter | 2:03:22.0 | 13.13 | 44 | M | Oak Ridge | North Carolina | |
6 | 222 | Adam Talley | 2:08:53.5 | 12.57 | 44 | M | Charlotte | North Carolina | |
7 | 362 | Jason Lappe | 2:18:31.2 | 11.70 | 42 | M | Asheville | North Carolina | |
8 | 477 | Sean Hennesey | 2:22:07.9 | 11.40 | 42 | M | Davidson | NC | |
9 | 159 | Matthew Jenkins | 2:22:47.1 | 11.35 | 48 | M | Cary | North Carolina | |
10 | 30 | Tony Anthony | 2:39:28.2 | 10.16 | 48 | M | Boone | North Carolina | |
11 | 188 | Scott Pearce | 2:41:14.4 | 10.05 | 46 | M | Simpsonville | South Carolina | Cycle Haus |
12 | 110 | Morgan Crawford | 2:43:56.2 | 9.88 | 44 | M | Raleigh | North Carolina | Ed Gaines furniture company |
13 | 122 | Michael Epley | 2:52:38.3 | 9.38 | 40 | M | Rutherfordton | North Carolina | |
14 | 100 | Jon Corbin | 2:55:39.1 | 9.22 | 49 | M | Weaverville | North Carolina | |
15 | 293 | Matthew DeWitt | 3:00:18.4 | 8.99 | 41 | M | Charlotte | North Carolina | |
16 | 72 | John Chastain | 3:07:19.2 | 8.65 | 43 | M | Mars Hill | North Carolina | |
17 | 225 | Newton Tilson | 3:15:17.4 | 8.30 | 48 | M | Hoschton | Georgia | |
18 | 207 | Heinrich Serfontein | 3:15:47.6 | 8.27 | 41 | M | Charlotte | North Carolina | |
19 | 230 | Christopher Wasserman | 4:20:19.7 | 6.22 | 43 | M | Lillington | North Carolina | |
DIVISION: SENIOR WOMEN | |||||||||
1 | 268 | Jackie Cohen | 2:00:44.0 | 13.42 | 58 | F | Brevard | North Carolina | CTS |
2 | 135 | Amy Gaston | 4:21:21.6 | 6.20 | 64 | F | Asheville | North Carolina | OutSystems |
3 | 54 | Linda Blythe | 4:25:13.5 | 6.11 | 54 | F | Auburn | Alabama | |
DIVISION: SENIOR MEN | |||||||||
1 | 185 | Daniel Parker | 2:07:13.1 | 12.73 | 57 | M | Mount Pleasant | South Carolina | |
2 | 202 | Michael Sauerwein | 2:24:14.5 | 11.23 | 59 | M | Miami | Florida | Specialized/Biketech |
3 | 116 | Andrew DiMeo | 2:24:55.8 | 11.18 | 50 | M | Raleigh | North Carolina | |
4 | 119 | Michael Eller | 2:30:26.6 | 10.77 | 59 | M | Fayetteville | North Carolina | |
5 | 453 | Jim Siemens | 2:31:42.5 | 10.68 | 55 | M | Asheville | North Carolina | DARC |
6 | 130 | Jeffrey Gaca | 2:31:44.7 | 10.68 | 51 | M | Pisgah Forest | North Carolina | |
7 | 3 | John Agnew | 2:31:50.9 | 10.67 | 58 | M | Manteo | North Carolina | |
8 | 309 | Todd Furman | 2:37:26.4 | 10.29 | 54 | M | Denville | New Jersey | |
9 | 146 | Dev Habing | 2:40:10.5 | 10.11 | 51 | M | Hendersonville | North Carolina | Land Of Sky Tattoos |
10 | 201 | Michael Rogers | 2:40:40.9 | 10.08 | 56 | M | Mount Dora | Florida | |
11 | 465 | David Rigdon | 2:44:47.8 | 9.83 | 54 | M | |||
12 | 466 | Brian Tate | 2:45:35.9 | 9.78 | 53 | M | SC | SC | |
13 | 97 | Jeff Connors | 2:47:19.3 | 9.68 | 57 | M | Indian Land | South Carolina | |
14 | 112 | Mark Crooks | 2:49:47.5 | 9.54 | 51 | M | Chapel Hill | North Carolina | |
15 | 120 | William H Elliott | 2:50:28.4 | 9.50 | 53 | M | Safety Harbor | Florida | |
16 | 111 | Everette Crawford | 2:51:40.6 | 9.44 | 55 | M | Statesville | North Carolina | |
17 | 147 | Chris Hagestad | 2:54:05.7 | 9.31 | 57 | M | Raleigh | North Carolina | Team Hagestad |
18 | 163 | Kevin Kanaar | 3:02:15.5 | 8.89 | 49 | M | Spring Hill | Florida | 1972 |
19 | 228 | Aaron Tull | 3:06:43.0 | 8.68 | 50 | M | Raleigh | North Carolina | |
20 | 221 | Ken Tackett | 3:26:41.2 | 7.84 | 51 | M | Pendleton | South Carolina | Speedshop Bicycle |
21 | 226 | Michael Tracy | 3:34:30.2 | 7.55 | 50 | M | Tega Cay | South Carolina | |
22 | 231 | Mark White | 3:53:41.1 | 6.93 | 58 | M | Cary | North Carolina | |
23 | 288 | Jonathan Davis | 4:06:50.3 | 6.56 | 52 | M | Pinehurst | North Carolina | Individual |
DIVISION: GRAND MASTER MEN | |||||||||
1 | 468 | Don Miller | 2:00:02.9 | 13.50 | 71 | M | Old Fort | NC | Vegan Kreb’s Cycle |
2 | 51 | Butch Blanchard | 2:25:35.9 | 11.13 | 64 | M | Eustis | Florida | |
3 | 113 | Rick Croutharmel | 2:59:40.9 | 9.02 | 60 | M | Apex | North Carolina | |
4 | 117 | Dennis Dineen | 3:17:56.4 | 8.18 | 71 | M | Asheville | North Carolina | |
5 | 141 | Chris Greene | 3:25:33.2 | 7.88 | 62 | M | Anderson | South Carolina |
45 Mile Results
Position | Bib # | Name | Total | MPH | Age | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
DIVISION: OPEN WOMEN | |||||||||
1 | 403 | Tanya Nagy | 3:26:47.3 | 13.06 | 49 | F | Greer | South Carolina | Sweet Sippin |
2 | 469 | Hanah Dietz | 3:28:52.6 | 12.93 | 29 | F | Asheville | NC | Gravelo Workshop |
3 | 662 | Courtney White | 3:46:04.0 | 11.94 | 28 | F | Durham | North Carolina | Old North Cycling |
4 | 408 | Stephanie Olson | 5:57:51.7 | 7.55 | 38 | F | Brevard | North Carolina | NA |
5 | 250 | Lindsay Blum | 7:10:36.2 | 6.27 | 23 | F | Asheville | North Carolina | Asheville On Bikes |
DIVISION: OPEN MEN | |||||||||
1 | 349 | Ryan Johnson | 2:46:31.8 | 16.21 | 23 | M | Arden | North Carolina | Floyd’s of Leadville Racing p/b Fields Auto Group |
2 | 248 | Andrew Blackstock | 2:46:35.0 | 16.21 | 21 | M | Taylors | South Carolina | Floyd’s of Leadville Racing p/b Fields Auto Group |
3 | 472 | Alec Rodgers | 2:56:34.5 | 15.29 | 24 | M | Wakefield | MA | |
4 | 307 | Joe Fitzpatrick | 3:10:42.1 | 14.16 | 37 | M | Raleigh | North Carolina | Oak City Cycling Project |
5 | 471 | Paul Capua | 3:13:58.8 | 13.92 | 54 | M | Asheville | NC | |
6 | 366 | Allan Lazenby | 3:57:12.2 | 11.38 | 41 | M | Pickens | South Carolina | Jalapeno Cycling |
7 | 236 | Julian Arbogast | 3:58:23.1 | 11.33 | 17 | M | Brevard | North Carolina | Sycamore Cycles |
8 | 479 | Wes Dickson | 3:58:24.0 | 11.33 | 45 | M | Brevard | NC | |
9 | 388 | Logan McFall | 4:12:27.4 | 10.70 | 27 | M | Clemson | South Carolina | |
10 | 404 | Brian Neal | 4:20:01.4 | 10.38 | 37 | M | Wake Forest | North Carolina | |
11 | 667 | Chris Wilson | 4:26:37.3 | 10.13 | 33 | M | Marion | North Carolina | |
12 | 670 | Campbell Wood | 4:29:22.0 | 10.02 | 26 | M | Greenville | South Carolina | |
13 | 270 | Jason Coleman | 4:35:37.9 | 9.80 | 40 | M | Durham | North Carolina | |
14 | 456 | Roger Smith | 4:35:39.7 | 9.80 | 26 | M | Asheville | North Carolina | Trek Asheville |
15 | 305 | Joe Ferrelli | 4:38:00.7 | 9.71 | 33 | M | Asheville | North Carolina | Phoenix |
16 | 283 | Olen Daelhousen | 4:40:27.1 | 9.63 | 46 | M | Swannanoa | North Carolina | Roman Gato Biscuit Co. |
17 | 314 | Jordan Gilliam | 4:54:36.8 | 9.16 | 29 | M | Winston Salem | North Carolina | |
18 | 439 | Grady Sanders | 4:59:27.9 | 9.02 | 18 | M | Toccoa | Georgia | |
19 | 461 | Mike Stott | 5:08:26.6 | 8.75 | 26 | M | Sneads Ferry | North Carolina | |
20 | 385 | Conner McCraw | 5:43:29.1 | 7.86 | 29 | M | Winston Salem | North Carolina | Tres Leches |
DIVISION: VET WOMEN | |||||||||
1 | 241 | Anna Barton | 3:49:16.8 | 11.78 | 34 | F | Asheville | North Carolina | Industry Nine |
2 | 415 | Caroline Paulsen | 3:49:22.5 | 11.77 | 39 | F | Asheville | North Carolina | Stio |
3 | 332 | Lauren Henry | 4:28:09.5 | 10.07 | 33 | F | Knoxville | Tennessee | |
4 | 323 | Julie Hansell | 4:38:40.8 | 9.69 | 34 | F | Asheville | North Carolina | Dirt Skrrts |
5 | 440 | Liz Sanford | 4:51:50.1 | 9.25 | 38 | F | Asheville | North Carolina | |
DIVISION: VET MEN | |||||||||
1 | 338 | Austin Hughey | 3:21:37.9 | 13.39 | 32 | M | Charlotte | North Carolina | |
2 | 341 | Garrett Hyer | 3:27:14.2 | 13.03 | 38 | M | Greenville | South Carolina | |
3 | 345 | Jordan Janes | 3:28:43.9 | 12.94 | 36 | M | Candler | North Carolina | |
4 | 286 | Pete Davis | 3:28:45.6 | 12.93 | 34 | M | Asheville | North Carolina | |
5 | 475 | Max Jawobki | 3:31:23.0 | 12.77 | 35 | M | Taylors | SC | |
6 | 436 | Larry San Martin | 3:37:52.0 | 12.39 | 40 | M | Pisgah Forest | North Carolina | |
7 | 601 | Thomas Ward | 3:40:19.7 | 12.26 | 38 | M | Asheville | North Carolina | Industry Nine |
8 | 336 | Matt Houk | 3:43:49.2 | 12.06 | 33 | M | Vienna | Virginia | |
9 | 278 | Jack Crockett | 3:44:57.8 | 12.00 | 31 | M | Augusta | Georgia | Andy Jordan’s Bicycle Warehouse |
10 | 467 | Luke Duncan | 3:55:45.7 | 11.45 | 34 | M | Knoxville | TN | |
11 | 476 | Brandon Lyko | 4:01:37.0 | 11.17 | 35 | M | Simpsonville | SC | |
12 | 273 | Derek Conner | 4:22:37.7 | 10.28 | 39 | M | Fort Mill | South Carolina | |
13 | 454 | Trey Simpson | 4:26:36.8 | 10.13 | 38 | M | Swannanoa | North Carolina | |
14 | 318 | Daniel Gregg | 5:23:55.1 | 8.34 | 36 | M | Fayetteville | North Carolina | |
15 | 462 | Nick Stumpf | 5:39:56.7 | 7.94 | 33 | M | Charlotte | North Carolina | |
16 | 246 | Troy Beyer | 6:14:57.5 | 7.20 | 31 | M | Arden | North Carolina | |
17 | 346 | Brent Johnson | 6:14:59.4 | 7.20 | 32 | M | Fletcher | North Carolina | |
DIVISION: MASTER WOMEN | |||||||||
1 | 244 | Samantha Bendt | 4:04:42.1 | 11.03 | 44 | F | Rock Hill | South Carolina | CTS cycling team |
2 | 595 | Christine Walkerwicz | 4:05:35.8 | 10.99 | 42 | F | Asheville | North Carolina | Sorella Cycling |
3 | 575 | Abby Walker | 4:47:04.6 | 9.41 | 47 | F | Asheville | North Carolina | Industry Nine |
4 | 400 | Emily Muscarella | 7:10:37.1 | 6.27 | 45 | F | Asheville | North Carolina | Asheville on Bikes |
DIVISION:MASTER MEN | |||||||||
1 | 571 | Austin Walker | 2:56:37.3 | 15.29 | 47 | M | Asheville | North Carolina | Industry Nine |
2 | 264 | Jason Clanin | 3:16:42.8 | 13.73 | 43 | M | Travelers Rest | South Carolina | |
3 | 265 | Ryan Cleary | 3:22:13.6 | 13.35 | 44 | M | Johns Creek | Georgia | Orange 9 |
4 | 418 | Richard Pitts | 3:22:33.3 | 13.33 | 48 | M | Cary | North Carolina | Capital Cycling Club |
5 | 429 | Matt Roberts | 3:27:05.3 | 13.04 | 42 | M | Pendleton | Indiana | |
6 | 470 | Brad Jacobs | 3:28:26.9 | 12.95 | 46 | M | Atlanta | GA | Orange 9 |
7 | 409 | Brandon Onorato | 3:32:17.2 | 12.72 | 43 | M | Atlanta | Georgia | Orange9 |
8 | 326 | Ryan Hardage | 3:32:57.8 | 12.68 | 49 | M | Marietta | Georgia | Smart Move Home Inspections |
9 | 414 | Wes Parrish | 3:35:21.6 | 12.54 | 44 | M | Atlanta | Georgia | The Paceline Project |
10 | 350 | Lloyd Jones | 3:38:23.8 | 12.36 | 48 | M | Hendersonville | North Carolina | Crosstown Velo Racing |
11 | 433 | Jamie Roszel | 3:39:02.8 | 12.33 | 43 | M | Apex | North Carolina | |
12 | 320 | Jody Guokas | 3:39:52.7 | 12.28 | 42 | M | Asheville | North Carolina | |
13 | 358 | Chris Kuhn | 3:40:15.3 | 12.26 | 49 | M | Smyrna | Georgia | Orange9 |
14 | 406 | Matt Noreika | 3:41:50.1 | 12.17 | 43 | M | Cornelius | North Carolina | |
15 | 306 | Mike Figura | 3:45:35.4 | 11.97 | 41 | M | Asheville | North Carolina | |
16 | 263 | Tristan Cheek | 3:49:10.5 | 11.78 | 43 | M | Fletcher | North Carolina | Hawkline Trails |
17 | 360 | Brian Laggis | 3:52:52.2 | 11.59 | 40 | M | Swannanoa | North Carolina | Hi-Wire Brewing |
18 | 262 | Thea Chaplin | 4:09:17.6 | 10.83 | 47 | M | Asheville | North Carolina | Rhino Racing |
19 | 276 | Greg Cox | 4:26:14.0 | 10.14 | 47 | M | Fleetwood | North Carolina | |
20 | 668 | Steve Winter | 4:27:46.0 | 10.08 | 43 | M | Winston-Salem | North Carolina | |
21 | 447 | Ben Schwab | 4:28:47.5 | 10.05 | 45 | M | Winston-Salem | North Carolina | |
22 | 659 | Ryan Welch | 4:31:18.5 | 9.95 | 43 | M | Atlanta | Georgia | N/A |
23 | 259 | Jeph Burgoon | 4:44:04.3 | 9.50 | 43 | M | Smyrna | Georgia | Twin Six |
24 | 661 | Ben White | 4:48:58.2 | 9.34 | 48 | M | Knoxville | Tennessee | |
25 | 260 | Shane Byler | 4:49:07.6 | 9.34 | 49 | M | Atlanta | Georgia | wahoo |
26 | 427 | Robert Redmond | 4:55:29.2 | 9.14 | 44 | M | Smyrna | Georgia | |
27 | 437 | Clint Sanders | 4:59:24.7 | 9.02 | 45 | M | Toccoa | Georgia | |
28 | 386 | Daniel McDonnell | 5:05:20.9 | 8.84 | 43 | M | Asheville | North Carolina | |
29 | 501 | Mike Sule | 5:09:30.1 | 8.72 | 48 | M | Asheville | North Carolina | Asheville on Bikes |
30 | 443 | David Schlitter | 5:18:44.8 | 8.47 | 41 | M | Pendleton | South Carolina | None |
31 | 310 | Robert Garner | 5:49:29.6 | 7.73 | 47 | M | Cary | North Carolina | |
32 | 417 | Cody Phillips | 6:23:32.4 | 7.04 | 43 | M | Asheville | North Carolina | |
DIVISION: SENIOR MEN | |||||||||
1 | 407 | Art Odell | 3:03:28.1 | 14.72 | 53 | M | Brevard | North Carolina | Sycamore Cycles |
2 | 422 | Andrew Pooser | 3:18:15.7 | 13.62 | 53 | M | Asheville | North Carolina | DARC/Gravelo |
3 | 426 | Chris Ready | 3:18:33.0 | 13.60 | 59 | M | Black Mountain | North Carolina | CTS Cycling Team |
4 | 252 | Kevin Bohanon | 3:19:48.2 | 13.51 | 53 | M | Paducah | Kentucky | Team Wood-N-Wave |
5 | 312 | Will Geoghegan | 3:23:55.0 | 13.24 | 51 | M | Ladera Ranch | California | Floyd’s of Leadville Racing p/b Fields Auto Group |
6 | 335 | Andrew Hilling | 3:23:55.1 | 13.24 | 51 | M | Arden | North Carolina | Floyd’s of Leadville Racing p/b Fields Auto Group |
7 | 280 | Jason Crosby | 3:24:55.4 | 13.18 | 51 | M | Decatur | Georgia | L5 Cycling Team pb Piedmont Orthopedics | OrthoAtlanta |
8 | 442 | Michael Schafer | 3:26:27.9 | 13.08 | 55 | M | Brevard | North Carolina | Floyds of Leadville |
9 | 664 | Robert Wick | 3:26:54.8 | 13.05 | 50 | M | Charlotte | North Carolina | |
10 | 458 | Scott Staubach | 3:28:47.0 | 12.93 | 53 | M | Greensboro | North Carolina | |
11 | 529 | Mark Titus | 3:32:56.7 | 12.68 | 57 | M | Black Mountain | North Carolina | Go4Graham |
12 | 356 | Mark King | 3:38:16.5 | 12.37 | 50 | M | Decatur | Georgia | L5 Cycling p/b Ortho Atlanta |
13 | 464 | Jeff Meier | 3:39:10.7 | 12.32 | 53 | M | Charlotte | NC | Legion Brewing |
14 | 516 | Ty Tagami | 3:40:03.6 | 12.27 | 57 | M | Decatur | Georgia | L5 Flyers |
15 | 673 | Matt York | 3:43:30.8 | 12.08 | 55 | M | Charlotte | North Carolina | Ultimate Bicycle |
16 | 334 | David Hicks | 3:44:55.4 | 12.00 | 50 | M | Atlanta | Georgia | L5 Cycling Team p/b Piedmont Ortho |
17 | 382 | Jeff May | 3:48:47.2 | 11.80 | 55 | M | Aiken | South Carolina | Eastern Motorcycle Parts |
18 | 295 | Alan Dishman | 4:01:59.2 | 11.16 | 56 | M | Decatur | Georgia | Free Flite Racing |
19 | 402 | John Myers | 4:06:49.5 | 10.94 | 59 | M | Canton | North Carolina | Cruso Hideway @airbnb |
20 | 235 | Neil Allison | 4:07:33.9 | 10.91 | 57 | M | Greenville | South Carolina | Greenville Spinners Racing |
21 | 449 | Matt Shanly | 4:11:27.8 | 10.74 | 52 | M | Blowing Rock | North Carolina | Scott USA |
22 | 249 | Steven Blackwell | 4:11:51.1 | 10.72 | 50 | M | Beaufort | North Carolina | Team Arsenal |
23 | 387 | Perry McFall | 4:12:40.6 | 10.69 | 59 | M | Piedmont | South Carolina | |
24 | 234 | Winthrop Allen | 4:12:46.9 | 10.68 | 52 | M | Spartanburg | South Carolina | |
25 | 256 | Johan BroNeill | 4:17:58.7 | 10.47 | 53 | M | DelRio | Tennessee | The Funky Bunch |
26 | 337 | Scott Houston | 4:20:15.1 | 10.37 | 54 | M | Taylors | South Carolina | |
27 | 233 | Mark Aarabi | 4:22:34.8 | 10.28 | 54 | M | Woodstock | Georgia | |
28 | 319 | Chris Guella | 4:22:47.3 | 10.27 | 56 | M | Charlotte | North Carolina | HopFly Cycling |
29
30 |
330
474 |
Clyde Hedrick
Dave Novak |
4:23:21.3
4:30:00.0 |
10.25
9.96 |
53
58 |
M
M |
Hickory
Greenville |
North Carolina
South Carolina |
Broken Brakes
Freehub Racing |
31 | 289 | Bryan Davis | 4:30:44.9 | 9.97 | 52 | M | Clermont | Florida | Trek Clermont |
32 | 384 | Jason McCall | 4:50:48.1 | 9.28 | 52 | M | Brevard | North Carolina | Oops101.com |
33 | 394 | Joseph Minicozzi | 4:54:50.7 | 9.16 | 53 | M | Asheville | North Carolina | |
34 | 424 | Daniel Potts | 5:12:59.5 | 8.63 | 58 | M | Raeford | North Carolina | CBC |
35 | 257 | Allan Brunner | 5:19:56.8 | 8.44 | 59 | M | Cary | North Carolina | |
36 | 239 | Tim Baker | 6:11:28.9 | 7.27 | 51 | M | Sanford | North Carolina | |
DIVISION: GRAND MASTER MEN | |||||||||
1 | 374 | Gregory Linke | 3:21:57.8 | 13.37 | 60 | M | Clemson | South Carolina | |
2 | 272 | Gary Collins | 3:53:28.9 | 11.56 | 62 | M | Murray | Kentucky | Team Wood N wave |
3 | 290 | Scott Deane | 3:54:52.7 | 11.50 | 61 | M | Asheville | North Carolina | DARC |
4 | 672 | Kirby Yoder | 3:56:46.0 | 11.40 | 61 | M | Suwannee | Georgia | Orange 9 |
5 | 423 | Robert Potter | 4:02:31.0 | 11.13 | 62 | M | Weaverville | North Carolina | Downtown Asheville Racing Club (DARC) |
6 | 450 | Ken Shelton | 4:08:15.8 | 10.88 | 69 | M | Hendersonville | North Carolina | |
7 | 451 | Frank Shockley | 4:12:21.7 | 10.70 | 63 | M | Simpsonville | South Carolina | Greenville Cycling Center |
8 | 321 | William Hagestad II | 4:20:28.0 | 10.37 | 60 | M | Marine On St Croix | Minnesota | |
9 | 352 | Mike Jones | 4:24:37.3 | 10.20 | 69 | M | Hendersonville | North Carolina | |
10 | 378 | Bruce Mann | 4:25:13.5 | 10.18 | 63 | M | Charlotte | North Carolina | Life Time Athletic Charlotte |
11 | 363 | Scott Lawson | 4:25:16.5 | 10.18 | 62 | M | Burlington | North Carolina | |
12 | 410 | Bob Pair | 4:47:45.8 | 9.38 | 61 | M | Maryville | Tennessee |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.