2022 Jerdon Mountain Challenge Results
DIVISION: OPEN WOMEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 271 | Carla Williams | 2:18:44.2 | 11.24 | 35 | Roanoke | VA | CarboRocket |
2 | 188 | Erin Necko | 2:27:09.9 | 10.60 | 36 | Greensboro | NC | |
3 | 85 | Beatrice Galbreath | 2:29:32.6 | 10.43 | 17 | Greenville | SC | Rocket Revolution |
4 | 202 | Bianca Pearson | 2:55:37.0 | 8.88 | 40 | Etowah | NC | 423 cycling.The Bike Shop |
5 | 261 | Kim Tovar | 3:27:33.2 | 7.52 | 36 | Chapel Hill | NC | |
6 | 242 | Kasidy Sisson | 3:29:43.0 | 7.44 | 27 | Mobile | AL | Sweet Potato MTB Crew |
7 | 98 | Susanne Goray | 3:33:21.3 | 7.31 | 29 | Marion | NC | |
8 | 203 | Andrea Pena | 4:00:11.6 | 6.50 | 25 | Miami | FL | |
9 | 12 | Kaitlin Bailey | 4:45:34.0 | 5.46 | 27 | Durham | NC | |
DIVISION: OPEN MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 63 | Matthew Dockins | 1:49:43.1 | 14.22 | 35 | Wesley Chapel | FL | West Coast Cycling |
2 | 170 | Bob McCarty | 1:55:19.1 | 13.53 | 50 | Cooper City | FL | Konica Minolta Alexs Bicycle Pro Shop McCarty Training |
3 | 213 | Justin Raynes | 2:02:55.6 | 12.69 | 38 | Hendersonville | NC | Sycamore Cycles |
4 | 158 | Myles Lietzke | 2:11:22.4 | 11.88 | 36 | North Charleston | SC | Ride Bikes |
5 | 109 | Matthew Hanson | 2:14:56.7 | 11.56 | 17 | Taylors | NC | Rocket Revolution |
6 | 245 | Dan Snyder | 2:17:03.4 | 11.38 | 37 | Asheville | NC | |
7 | 281 | Josh Ramsey | 2:18:41.7 | 11.25 | 35 | Winston Salem | NC | Clemmons Bicycle Racing |
8 | 196 | Kip Otterness | 2:28:46.2 | 10.49 | 29 | Asheville | NC | |
9 | 193 | Andrew Norman | 2:33:50.5 | 10.14 | 33 | Clemmons | NC | Kens Bike Shop |
10 | 190 | Joseph Newman | 2:39:07.0 | 9.80 | 38 | Charleston | SC | Low Country Racing |
11 | 174 | Nick Meeker | 2:40:28.5 | 9.72 | 34 | Raleigh | NC | 12th State Cycling |
12 | 100 | Pete Grantham | 2:41:12.3 | 9.68 | 26 | Winston Salem | NC | P3N15 Racing |
13 | 37 | Uri Camens | 2:47:17.5 | 9.33 | 43 | Hanahan | SC | Low Country Racing |
14 | 48 | Michael Cornwell | 2:48:53.1 | 9.24 | 28 | Mount Holly | NC | Ales and Trails |
15 | 101 | Jason Green | 2:53:21.0 | 9.00 | 23 | Greensboro | NC | |
16 | 7 | Michael Ansari | 2:57:22.1 | 8.80 | 47 | Brevard | NC | Sycamore Cycles |
17 | 51 | Cooper Creech | 3:08:40.2 | 8.27 | 20 | Greensboro | NC | Kelly Benefits Strategies |
18 | 23 | Michael Blanchard | 3:10:36.2 | 8.18 | 29 | Atlanta | GA | |
19 | 49 | Chad Courtney | 3:19:02.0 | 7.84 | 36 | Greensboro | NC | Recycles |
20 | 102 | John Grimes | 3:57:05.2 | 6.58 | 28 | Greensboro | NC | Recycles Bike Shop |
21 | 107 | Cory Hanes | 4:05:18.0 | 6.36 | 29 | Asheville | NC | |
22 | 226 | Christopher Roque | 6:02:41.9 | 4.30 | 29 | Greensboro | NC | |
DIVISION: VET WOMEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 248 | Nell Rose Steed | 2:29:34.2 | 10.43 | 35 | Saluda | NC | |
2 | 171 | Ginny McFall | 2:35:31.6 | 10.03 | 32 | St. Petersburg | FL | Z Boys Racing |
3 | 216 | Jackie Reich | 2:55:55.7 | 8.87 | 31 | Hendersonville | NC | |
4 | 3 | Stacy Addicott | 2:57:52.3 | 8.77 | 31 | Jacksonville | FL | Maven Cycling Co |
5 | 55 | Camille Davin | 3:12:24.0 | 8.11 | 37 | Concord | NC | |
6 | 120 | Lanie Honeycutt | 3:25:12.3 | 7.60 | 33 | Morganton | NC | |
7 | 166 | Ashley Maxwell | 3:26:35.7 | 7.55 | 32 | Tallahassee | FL | |
8 | 148 | Katie Lange | 5:30:42.7 | 4.72 | 34 | Tallahassee | FL | |
DIVISION: VET MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 284 | Antonio Guzman | 1:55:08.0 | 13.55 | 36 | Cycles and Coffee/Speed Labs | ||
2 | 41 | Andres F Chaparro | 2:05:58.6 | 12.38 | 36 | Fort Lauderdale | FL | WAYS |
3 | 168 | Marc Mazza | 2:11:07.6 | 11.90 | 31 | Asheville | NC | |
4 | 125 | Eric Hoyland | 2:12:04.4 | 11.81 | 36 | Asheville | NC | Fox Factory |
5 | 231 | Sergio Sanchez Moruno | 2:14:56.7 | 11.56 | 31 | Boynton Beach | FL | Los melos cycling team |
6 | 253 | Ryan Talty | 2:19:00.5 | 11.22 | 36 | Greenville | SC | |
7 | 272 | Nathan Winegar | 2:19:19.2 | 11.20 | 34 | Landrum | SC | |
8 | 206 | Ryan Pinguely | 2:23:31.3 | 10.87 | 39 | Fort Mill | SC | |
9 | 204 | Drew Perrin | 2:30:21.0 | 10.38 | 35 | Celo | NC | Camp Celo |
10 | 134 | Bill Johnston | 2:32:06.8 | 10.26 | 36 | Statesville | NC | Recover Brands |
11 | 208 | Tom Pollock | 2:32:35.7 | 10.22 | 39 | Fletcher | NC | |
12 | 44 | Derrick Cockman | 2:34:52.0 | 10.07 | 38 | Robbins | NC | ReCycles Bike Shop |
13 | 40 | David Chandler | 2:41:15.7 | 9.67 | 30 | Old Fort | NC | |
14 | 247 | Daniel Spillman | 2:44:21.1 | 9.49 | 36 | Knoxville | TN | |
15 | 210 | Robert Rae | 2:45:20.4 | 9.44 | 38 | Jacksonville Beach | FL | Prole Team |
16 | 293 | Daniel Aviles | 2:49:19.7 | 9.21 | 39 | |||
17 | 200 | Jesse Patton | 2:51:27.9 | 9.10 | 37 | Raleigh | NC | |
18 | 184 | Hugh Morrison | 2:51:37.7 | 9.09 | 31 | Brevard | NC | |
19 | 122 | Chad Houser | 2:54:30.8 | 8.94 | 34 | Kingsport | TN | |
20 | 43 | Alex Clingman | 2:56:01.1 | 8.86 | 30 | Asheville | NC | |
21 | 201 | Elijah Paz | 2:56:23.9 | 8.84 | 31 | Ocala | FL | Jp exercise!! |
22 | 227 | Pete Rose | 2:58:17.2 | 8.75 | 35 | St Augustine | FL | |
23 | 181 | Chris Monkaitis | 3:04:41.2 | 8.45 | 37 | Weaverville | NC | RealTech Webmasters |
24 | 297 | David Moreno | 3:07:54.8 | 8.30 | 36 | |||
25 | 136 | Tyler Jones | 3:07:58.2 | 8.30 | 35 | Gainesville | GA | Northstar Bicycle |
26 | 42 | Ryan Ciocca | 3:08:15.4 | 8.29 | 37 | Charlotte | NC | |
27 | 17 | Jacob Benton | 3:10:44.9 | 8.18 | 35 | Ponte Vedra Beach | FL | Champion Brands |
28 | 117 | Nick Hodges | 3:16:01.4 | 7.96 | 37 | Charleston | SC | Boone Bike |
29 | 22 | Nick Bingley | 3:16:22.4 | 7.94 | 34 | Raleigh | NC | |
30 | 127 | Jeff Huggins | 3:16:28.6 | 7.94 | 35 | Fairfax | VA | |
31 | 286 | David Kelley | 3:19:28.0 | 7.82 | 36 | |||
32 | 151 | Jonathan LaRocca | 3:19:56.2 | 7.80 | 32 | Brevard | NC | |
33 | 287 | Gary Buffalo | 3:24:09.0 | 7.64 | 35 | |||
34 | 258 | Harold Thomas | 3:24:40.5 | 7.62 | 39 | Asheville | NC | |
35 | 119 | Matthew Holzenkamp | 3:25:41.1 | 7.58 | 39 | Hendersonv | NC | Cognative MTB |
36 | 152 | Chris Lathrop | 3:27:39.7 | 7.51 | 37 | Durham | NC | |
37 | 99 | Trevor Goray | 3:33:08.5 | 7.32 | 30 | Marion | NC | |
38 | 105 | Alex Hamilton | 3:39:19.3 | 7.11 | 33 | Old Fort | NC | |
39 | 103 | Trevor Gwillim | 3:41:11.9 | 7.05 | 36 | Pisgah Forest | NC | |
40 | 110 | Alex Harrill | 3:56:22.8 | 6.60 | 38 | Hickory | NC | |
41 | 18 | Brendan Bergquist | 3:58:26.6 | 6.54 | 37 | Auburn | AL | |
42 | 236 | George SeBlonka | 4:24:32.3 | 5.90 | 33 | Charleston | SC | |
43 | 132 | Johnathan Jackson | 4:49:14.9 | 5.39 | 39 | Raleigh | NC | |
44 | 92 | Ben Gibson | 4:51:19.3 | 5.35 | 35 | Youngsville | NC | |
45 | 36 | Will Butler | 4:56:34.9 | 5.26 | 38 | Augusta | GA | |
46 | 149 | Patrick Lange | 5:30:43.5 | 4.72 | 34 | Tallahassee | FL | |
DIVISION: MASTER MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 198 | Carlos Pacheco | 1:54:32.3 | 13.62 | 42 | Orlando | FL | |
2 | 54 | William Danyluk | 2:11:15.9 | 11.89 | 41 | Asheville | NC | |
3 | 229 | Brett Rumble | 2:11:50.8 | 11.83 | 48 | Charlotte | NC | Slippery Sasquatch |
4 | 77 | Nicholas Fiedler | 2:21:10.2 | 11.05 | 44 | Saluda | NC | |
5 | 29 | Greg Brown | 2:26:31.8 | 10.65 | 45 | Mills River | NC | |
6 | 26 | Clint Bridier | 2:26:40.1 | 10.64 | 42 | Neptune Beach | FL | UnderGround Off Road pb The Bike Bus |
7 | 108 | Clifford Hanson | 2:28:00.3 | 10.54 | 48 | Taylors | SC | |
8 | 139 | Justin Kiddy | 2:32:21.0 | 10.24 | 47 | Mount Pleasant | SC | |
9 | 176 | Brad Messenger | 2:38:32.8 | 9.84 | 42 | Candler | NC | Mock Orange Bikes |
10 | 296 | Daniel Domeszouski | 2:39:01.3 | 9.81 | 49 | No Bonderies Sports | ||
11 | 183 | Brian Morrison | 2:41:15.4 | 9.67 | 49 | Wilmington | NC | |
12 | 143 | Jamie Kovalaske | 2:41:19.6 | 9.67 | 48 | Cary | NC | Lonerider Brewing |
13 | 141 | Dominic Koh | 2:41:31.8 | 9.66 | 42 | Colorado Springs | CO | |
14 | 292 | Eddie Lindley | 2:44:20.4 | 9.49 | 49 | James Brod Bikes | ||
15 | 146 | Jonathan Landry | 2:44:24.1 | 9.49 | 42 | Asheville | NC | Kaizen Homes |
16 | 251 | Eric Strittmatter | 2:44:30.1 | 9.48 | 46 | Marshall | NC | Mossy Mountain Bikeworks |
17 | 59 | Mark Deaton | 2:44:53.2 | 9.46 | 49 | Kannapolis | NC | The Cycle Path p.b Cane Creek Classing Cycling |
18 | 6 | David Anna | 2:51:34.1 | 9.09 | 41 | Greenville | SC | Fast Daddy Racing.Anna Law |
19 | 115 | Christopher Hill | 2:56:50.4 | 8.82 | 40 | Pelzer | SC | Team Slow Ride |
20 | 156 | Justin Lester | 2:58:16.8 | 8.75 | 40 | Pisgah forest | NC | |
21 | 126 | Robert Hufnagel | 2:58:20.7 | 8.75 | 42 | Brevard | NC | |
22 | 47 | James Colfelt | 2:59:22.0 | 8.70 | 43 | Raleigh | NC | |
23 | 239 | Michael Shifflett | 3:00:51.0 | 8.63 | 41 | Roanoke | VA | |
24 | 167 | Matt Mayronne | 3:03:34.4 | 8.50 | 40 | Fletcher | NC | FOX FACTORY |
25 | 118 | Chris Holder | 3:08:41.7 | 8.27 | 48 | Granite Falls | NC | Johnny and The Cobbs |
26 | 20 | Jason Binde | 3:09:42.8 | 8.22 | 40 | Asheville | NC | |
27 | 294 | Vincent Decheas | 3:12:25.3 | 8.11 | 46 | |||
28 | 30 | Matt Brown | 3:13:19.5 | 8.07 | 42 | Mill Spring | NC | Hi Wire |
29 | 62 | Danny Dillow | 3:14:06.5 | 8.04 | 45 | Raleigh | NC | |
30 | 249 | Eric Stern | 3:16:42.1 | 7.93 | 48 | Fort Lauderdale | FL | |
31 | 75 | Jackson Ewing | 3:23:35.4 | 7.66 | 41 | Chapel Hill | NC | |
32 | 11 | Paul Asper | 3:26:53.7 | 7.54 | 42 | Mount Pleasant | SC | |
33 | 269 | Nishan Wijesinghe | 3:36:58.6 | 7.19 | 43 | Asheville | NC | |
34 | 15 | Thomas Ball | 3:40:36.9 | 7.07 | 45 | Nicholasville | KY | |
35 | 234 | Stacy Scopano | 3:45:50.9 | 6.91 | 46 | Marietta | GA | Sope Creek Cycles |
36 | 96 | David Goldstein | 3:53:48.5 | 6.67 | 45 | Asheville | NC | |
37 | 199 | William Parr | 4:03:46.5 | 6.40 | 47 | Salem | VA | |
38 | 8 | Tony Anthony | 4:07:22.1 | 6.31 | 48 | Boone | NC | |
39 | 214 | Chris Reed | 4:16:38.6 | 6.08 | 42 | Greenville | SC | |
DIVISION: SENIOR WOMEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 58 | Tricia Davis | 2:49:00.8 | 9.23 | 52 | Brevard | NC | Crankjoy.Killercoach Academy |
2 | 289 | Sandra Marshall | 2:51:36.2 | 9.09 | 50 | Kannapolis | NC | The Cycle Path p.b Cane Creek Classing Cycling |
3 | 61 | Angela DeSimone | 3:32:49.8 | 7.33 | 51 | Ocala | FL | |
4 | 186 | Eileen Mullen | 4:01:41.7 | 6.45 | 52 | Raleigh | NC | |
5 | 233 | Nancy Schwertfeger | 4:44:35.8 | 5.48 | 51 | North Augusta | SC | |
DIVISION: SENIOR MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 298 | Troy Zimerman | 2:09:12.9 | 12.07 | 60 | ZBoys | ||
2 | 106 | Eric Hammond | 2:15:51.2 | 11.48 | 53 | Tega Cay | SC | |
3 | 53 | Andrew Danford | 2:23:19.0 | 10.88 | 55 | Ocala | FL | |
4 | 219 | Pat Rimron | 2:25:45.5 | 10.70 | 56 | Asheville | NC | Team Saddleblock |
5 | 70 | Keith Duncan | 2:27:58.7 | 10.54 | 50 | Greenville | SC | BREACH’D |
6 | 169 | Scott McAllister | 2:28:30.0 | 10.51 | 54 | Durham | NC | Durham Cycles |
7 | 228 | Saswata Roy | 2:28:48.7 | 10.48 | 54 | Atlantic Beach | FL | PV Racing |
8 | 283 | JC Ravelo | 2:31:31.5 | 10.30 | 52 | MALDAD | ||
9 | 270 | Tim Wilkie | 2:32:07.3 | 10.26 | 59 | Rosman | NC | Earth Mountain Bike |
10 | 282 | Juan Marrufo | 2:34:56.7 | 10.07 | 52 | |||
11 | 38 | Brian Carl | 2:37:09.8 | 9.93 | 52 | Belmont | NC | |
12 | 194 | Antonio Orru | 2:39:08.6 | 9.80 | 50 | Suwanee | GA | Rescue Racing |
13 | 95 | Chris Goddard | 2:39:41.5 | 9.77 | 58 | Rochester hills | MI | American Cycle & Fitness |
14 | 135 | Kyle Johnston | 2:40:41.2 | 9.71 | 52 | Raleigh | NC | Team Spoke Cycles |
15 | 35 | Lonnie Bullock | 2:43:37.2 | 9.53 | 55 | Johnson City | TN | Local Motion Cyclery |
16 | 114 | Clyde Hedrick | 2:47:10.4 | 9.33 | 53 | Hickory | NC | |
17 | 24 | Gerald Bouchard | 2:48:10.8 | 9.28 | 57 | Carver | MA | |
18 | 232 | Adam Schmitt | 2:50:42.0 | 9.14 | 53 | Marshall | NC | schwebbert ltd |
19 | 78 | Brian Fife | 2:51:35.1 | 9.09 | 51 | Charlotte | NC | |
20 | 65 | Alex Dolan | 2:52:48.3 | 9.03 | 55 | Mills River | NC | |
21 | 68 | Chris Dreps | 2:53:21.1 | 9.00 | 52 | Durham | NC | |
22 | 268 | Michael Wechter | 2:57:24.5 | 8.79 | 59 | Mountain Rest | SC | |
23 | 124 | Peter Howarth | 2:58:01.3 | 8.76 | 52 | Holly Springs | NC | OTB |
24 | 2 | John Adams | 2:59:15.5 | 8.70 | 55 | Rock Hill | SC | Johnny and The Cobbs |
25 | 81 | Scott Forthofer | 2:59:16.1 | 8.70 | 52 | Bloomington | IN | |
26 | 212 | Zane Ray | 3:02:54.1 | 8.53 | 50 | Pisgah Forest | NC | Liveit Xtreme |
27 | 67 | Troy Doom | 3:03:42.0 | 8.49 | 50 | Ocala | FL | Twice The Ice |
28 | 133 | Pete Johnson | 3:04:58.6 | 8.43 | 51 | Jacksonville | FL | Team American Kestrel |
29 | 16 | Greg Bauer | 3:08:20.5 | 8.28 | 50 | Powell | TN | Knoxville Cycopaths |
30 | 60 | Doug Descheneaux | 3:08:54.2 | 8.26 | 57 | Iola | TX | TX State Rugby |
31 | 94 | Dan Girouard | 3:19:17.8 | 7.83 | 51 | Cary | NC | CMRC |
32 | 165 | Jack Martindale | 3:20:01.1 | 7.80 | 57 | Arden | NC | |
33 | 246 | Steven Spencer | 3:21:40.2 | 7.74 | 54 | Tucker | GA | |
34 | 244 | Gary Snipes | 3:34:27.4 | 7.27 | 57 | Asheville | NC | |
35 | 104 | Eric Halvorson | 3:34:29.3 | 7.27 | 52 | Asheville | NC | My wife |
36 | 69 | Matt Dreps | 3:36:37.2 | 7.20 | 50 | Durham | NC | |
37 | 257 | Ralph Teten | 3:43:39.9 | 6.98 | 50 | Neptune Beach | FL | Underground Offroad |
38 | 112 | Bill Hascher | 3:47:55.6 | 6.84 | 53 | Asheville | NC | |
39 | 159 | Kenneth Lingerfelt | 3:49:37.5 | 6.79 | 56 | Morganton | NC | |
40 | 300 | George Destefano | 3:53:51.1 | 6.67 | 53 | |||
41 | 128 | Sidney Humphreys | 3:56:40.6 | 6.59 | 58 | Granite Falls | NC | |
42 | 277 | Sam Yale | 3:58:24.4 | 6.54 | 51 | Asheville | NC | HiWire |
43 | 32 | Allan Brunner | 4:12:33.5 | 6.18 | 59 | Cary | NC | |
44 | 28 | Robbie Broach | 4:29:03.1 | 5.80 | 55 | Montgomery | AL | |
45 | 262 | Mike Tracy | 4:39:43.5 | 5.58 | 50 | Tega Cay | SC | |
46 | 209 | Robert Prestwood | 4:49:30.4 | 5.39 | 51 | Winston Salem | NC | |
47 | 88 | Sheldon Gardner | 4:54:59.7 | 5.29 | 53 | Greensboro | NC | |
48 | 157 | Rich Lewis | 5:35:14.7 | 4.65 | 55 | Jacksonville | FL | Open Road Bicycles |
49 | 267 | Jorge Villanueva | 5:45:15.0 | 4.52 | 57 | Miamigarden | FL | |
DIVISION: MASTER WOMEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 80 | Kimberly Flynn | 2:37:09.4 | 9.93 | 50 | Boone | NC | Unicorn Women Racing |
2 | 64 | Pauline Dockins | 2:43:58.4 | 9.51 | 42 | Wesley Chapel | FL | |
3 | 147 | Rose Lane | 2:54:35.8 | 8.94 | 46 | Asheville | NC | |
4 | 285 | Nicole Bussing | 3:13:23.6 | 8.07 | 43 | Wheel Works Racing | ||
5 | 121 | Katie Horton | 3:19:17.7 | 7.83 | 43 | Apex | NC | |
6 | 195 | Marie Ostroff | 3:29:47.6 | 7.44 | 40 | Concord | NC | Johnny and The Cobbs |
7 | 224 | Olga Rodriguez Gomez | 3:34:31.7 | 7.27 | 49 | Tucker | GA | |
8 | 9 | Charisma Arbogast | 3:40:34.2 | 7.07 | 44 | Brevard | NC | Sycamore Cycles |
9 | 256 | Holly Teten | 3:43:39.7 | 6.98 | 43 | Neptune Beach | FL | Underground Offroad |
10 | 66 | Michelle Dolan | 4:00:12.4 | 6.49 | 40 | Mills River | NC | N.A |
11 | 27 | Nicole Bridier | 4:03:41.5 | 6.40 | 44 | Neptune Beach | FL | Underground Off Road pb The Bike Bus |
12 | 73 | Michelle Ellington | 4:26:52.4 | 5.85 | 49 | Lexington | KY | |
13 | 1 | Jennifer Adams | 4:29:37.3 | 5.79 | 47 | Rock Hill | SC | Johnny and The Cobbs |
DIVISION: GRAND MASTER MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 279 | Dean Yobbi | 2:29:28.9 | 10.44 | 60 | Black Mountain | NC | Rescue Racing |
2 | 155 | Alan Lesage | 2:47:03.6 | 9.34 | 68 | Simpsonville | SC | Fast Daddy Racing |
3 | 237 | Eric Sherline | 2:49:51.3 | 9.18 | 60 | Atlantic Beach | FL | Southern Breeze Cart Rental |
4 | 131 | David Jackson | 3:08:54.1 | 8.26 | 62 | Anderson | SC | |
5 | 161 | Bruce Mann | 3:11:47.8 | 8.13 | 64 | Charlotte | NC | Life Time Athletic |
6 | 74 | Rory Ellington | 3:27:58.6 | 7.50 | 60 | Banner Elk | NC | Boone Bike |
7 | 260 | John Thorne | 3:39:43.4 | 7.10 | 65 | Ocala | FL | Ocala Mountain Bike Association |
8 | 278 | David Yates | 4:31:12.2 | 5.75 | 60 | Mooresville | NC | |
DIVISION: RHINO | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 177 | Chris Meyers | 2:47:57.4 | 9.29 | 45 | Asheville | NC | |
2 | 25 | Cabell Brand | 2:49:12.4 | 9.22 | 29 | Asheville | NC | |
3 | 145 | Curtis Lamp | 2:49:21.9 | 9.21 | 31 | Savannah | GA | |
4 | 295 | Mauricio Hidalgo | 2:58:00.9 | 8.76 | 47 | |||
5 | 144 | Brian Laggis | 2:58:09.9 | 8.76 | 40 | Asheville | NC | Hi Wire Brewing |
6 | 137 | Jacob Kaiser | 3:05:55.5 | 8.39 | 31 | Landrum | SC | |
7 | 116 | Tom Hillis | 3:06:14.6 | 8.38 | 47 | Lenoir | NC | |
8 | 50 | Greg Cox | 3:11:01.7 | 8.17 | 47 | Fleetwood | NC | |
9 | 187 | Victor Munoz | 3:21:59.0 | 7.72 | 37 | Davie | FL | FEBT |
10 | 179 | Brian Miller | 3:22:17.0 | 7.71 | 44 | Nebo | NC | |
11 | 82 | Jon Frame | 3:22:30.2 | 7.70 | 32 | Woodstock | GA | Get Framed Cycling |
12 | 185 | Zachary Moss | 3:23:08.1 | 7.68 | 32 | Washington | DC | Get Framed Cycling |
13 | 288 | Hank Marshall | 3:24:40.1 | 7.62 | 29 | Hi Wire Brewing | ||
14 | 111 | Jay Harrill | 3:26:32.7 | 7.55 | 47 | Charlotte | NC | |
15 | 83 | Jeremy Fraser | 3:27:42.3 | 7.51 | 45 | Asheville | NC | |
16 | 79 | John Fitzmaurice | 3:32:09.0 | 7.35 | 58 | Greensboro | NC | Outlaws |
17 | 31 | Shaw Brown | 3:36:49.8 | 7.20 | 52 | Boone | NC | Boone Bike |
18 | 10 | Keith Arbogast | 3:39:50.5 | 7.10 | 52 | Brevard | NC | |
19 | 192 | Shawn Nolan | 3:47:49.7 | 6.85 | 48 | Citrus Springs | FL | Santos bike shop |
20 | 91 | Kevin Gibbons | 3:51:27.5 | 6.74 | 36 | Huntersville | NC | Project 4titude |
21 | 72 | Charlie Edwards | 3:58:15.6 | 6.55 | 52 | Montgomery | AL | |
22 | 235 | John Seaman | 3:58:17.5 | 6.55 | 31 | Marion | NC | JC Property Professionals |
23 | 140 | Alex Kirby | 4:06:07.0 | 6.34 | 58 | Asheville | NC | |
24 | 180 | Bryan Mohorn | 4:12:27.3 | 6.18 | 58 | Isle of Palms | SC | Team Fnikkem Hammers |
25 | 205 | Mark Pierce | 4:17:24.3 | 6.06 | 55 | Montgomery | AL | |
26 | 273 | Brandon Woolard | 4:28:12.4 | 5.82 | 37 | Angier | NC | |
27 | 197 | Jason Owenby | 4:28:18.3 | 5.81 | 43 | Old Fort | NC | |
28 | 153 | Jason Lee | 4:56:32.3 | 5.26 | 46 | Indian Trail | NC | |
29 | 218 | David Rigdon | 5:06:17.9 | 5.09 | 53 | Jacksonville | FL | Champion Brands |
30 | 89 | Mark Garrett | 6:00:11.6 | 4.33 | 52 | Fort Mill | SC | Johnny and The Cobbs |
DIVISION: SINGLE SPEED | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 290 | Ahmet Erbas | 2:32:29.6 | 10.23 | 40 | |||
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.