2022 Looking Glass Tour Results
105 Mile Route | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 539 | Juan Felipe Munoz | 5:17:36.7 | 19.84 | 43 | M | Davidson | NC | The Bike Gallery |
2 | 510 | Esteban Murrello | 5:17:42.0 | 19.83 | 28 | M | HUNTERSVILLE | NC | The Bike Gallery |
3 | 527 | Tobias Gruener | 5:20:11.9 | 19.68 | 26 | M | Fountain Inn | SC | |
4 | 549 | Alex Runge | 5:21:55.8 | 19.57 | 28 | M | Arden | NC | |
5 | 518 | Valentina Cuellar Zuluaga | 5:49:39.6 | 18.02 | 36 | F | Davidson | NC | Specialized Kaffit Colombia |
6 | 515 | Luz Adriana Cardona | 5:49:40.2 | 18.02 | 32 | F | Davidson | NC | The Bike Gallery |
7 | 537 | Alberto Morales | 5:49:40.4 | 18.02 | 56 | M | Charlotte | NC | |
8 | 530 | Edwin Herrera | 6:05:54.7 | 17.22 | 51 | M | Charlotte | NC | |
9 | 504 | David Angel | 6:05:55.1 | 17.22 | 40 | M | Charlotte | NC | The Bike Gallery |
10 | 544 | Ronald Pettis | 6:19:47.7 | 16.59 | 48 | M | Dallas | NC | |
11 | 531 | Jeff Hively | 6:27:24.0 | 16.26 | 58 | M | Chapel Hill | NC | |
12 | 525 | Josh Fulford | 6:31:15.5 | 16.10 | 32 | M | Raleigh | NC | |
13 | 201 | Sergio Posada | 6:31:18.1 | 16.10 | 63 | M | Latin Cycling Club | ||
14 | 554 | Will Stephenson | 6:32:51.7 | 16.04 | 21 | M | Hickory | NC | |
15 | 901 | PJ Braun | 6:35:09.7 | 15.94 | 59 | M | Manitowoc | WI | CTS |
16 | 523 | Edmond Ferreria | 6:35:10.6 | 15.94 | 48 | M | Arden | NC | |
17 | 516 | Daniel Crutcher | 6:35:27.6 | 15.93 | 21 | M | Newton | NC | |
18 | 542 | Carlos Perez | 6:36:42.7 | 15.88 | 33 | M | Lincolnton | NC | |
19 | 553 | Scott Stephenson | 6:37:01.4 | 15.87 | 55 | M | Hickory | NC | |
20 | 558 | Andy VanPutte | 6:37:55.9 | 15.83 | 54 | M | Greenville | SC | n/a |
21 | 538 | Clint Morrow | 6:38:13.4 | 15.82 | 49 | M | Union | KY | |
22 | 502 | Andrew Alonis | 6:42:38.4 | 15.65 | 35 | M | Hendersonville | NC | |
23 | 561 | Spencer Whitworth | 6:43:16.8 | 15.62 | 33 | M | Newton | NC | Team BBC |
24 | 555 | Bradley Sutton | 6:55:36.5 | 15.16 | 42 | M | China Grove | NC | |
25 | 552 | Chris Speagle | 6:55:38.5 | 15.16 | 44 | M | Newton | NC | Team BBC |
26 | 557 | victor tepetate | 6:57:39.8 | 15.08 | 31 | M | tucker | GA | gordybikers |
27 | 513 | Juan Capula | 7:07:30.0 | 14.74 | 41 | M | Smyrna | GA | Gordy bickers |
28 | 521 | Christopher Ellis | 7:10:41.1 | 14.63 | 32 | M | Brevard | NC | |
29 | 511 | Brad Cantrell | 7:14:20.3 | 14.50 | 43 | M | Greenville | SC | |
30 | 535 | armando mederos | 7:15:11.9 | 14.48 | 42 | M | Morrisville | NC | |
31 | 507 | Julia Bentley | 7:15:30.6 | 14.47 | 64 | F | Brevard | NC | |
32 | 559 | Gary Watkins | 7:15:37.0 | 14.46 | 72 | M | Brevard | NC | |
33 | 562 | Kord Wissmann | 7:22:52.5 | 14.23 | 57 | M | Mooresville | NC | |
34 | 529 | Paul Henry | 7:22:53.5 | 14.22 | 53 | M | Cornelius | NC | |
35 | 922 | Stephen Showler | 7:24:28.2 | 14.17 | 62 | M | San Pedro | CA | CTS |
36 | 519 | Jan Dembinski | 7:24:30.2 | 14.17 | 65 | M | Woodstock | VT | CTS |
37 | 548 | meliton prado | 8:11:48.6 | 12.81 | 43 | M | durham | NC | N/A |
38 | 200 | Arthur Scott | 8:13:57.6 | 12.75 | 62 | M | |||
39 | 512 | Chad Capece | 8:15:20.1 | 12.72 | 33 | M | Greenville | SC | UBN Racing |
90 Mile Route | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 528 | James Grzanka | 4:55:12.5 | 18.29 | 38 | M | Lexington | KY | CTS |
2 | 551 | Peter Sisti | 4:55:12.7 | 18.29 | 64 | M | Oradell | NJ | CTS |
3 | 505 | Ruben Bacon | 4:55:12.7 | 18.29 | 23 | M | Lexington | KY | CTS |
4 | 915 | Christopher Maxey | 4:55:14.0 | 18.29 | 29 | M | Leicester | NC | |
5 | 533 | Marcin Jalonski | 4:59:50.2 | 18.01 | 46 | M | Glendale | NY | CTS |
6 | 540 | Kendrick Murphy | 5:00:11.5 | 17.99 | 34 | M | Asheville | NC | |
7 | 560 | Bud Whitmeyer | 5:21:48.0 | 16.78 | 64 | M | Asheville | NC | BRBC |
8 | 928 | Michael Traxler | 5:24:43.9 | 16.63 | 60 | M | Hendersonville | NC | |
9 | 923 | Garth Somerville | 5:31:51.5 | 16.27 | 55 | M | Apex | NC | |
10 | 913 | Eric Krueger | 5:37:16.9 | 16.01 | 59 | M | Aiken | SC | |
11 | 918 | Marie Pender | 5:52:55.3 | 15.30 | 45 | F | Hendersonville | NC | |
12 | 908 | Steve Devitt | 5:56:59.7 | 15.13 | 52 | M | Saint Paul | MN | CTS |
13 | 927 | Steven Trantham | 6:04:15.3 | 14.82 | 63 | M | Fletcher | NC | |
14 | 929 | Steve Rabin | 6:09:07.0 | 14.63 | 57 | M | |||
15 | 914 | Bruce Mandel | 6:12:04.3 | 14.51 | 69 | M | Owings Mills | MD | CTS |
16 | 905 | Ramil Collado | 6:45:21.4 | 13.32 | 50 | M | Hendersonville | NC | |
17 | 909 | Benjamin Fallesgon | 6:45:27.9 | 13.32 | 45 | M | Fletcher | NC | N/A |
18 | 911 | Jerrod Huffman | 7:18:15.6 | 12.32 | 37 | M | Greensboro | NC | High Point Pub Runners |
19 | 903 | Humberto Bruno | 7:24:40.5 | 12.14 | 40 | M | Sugar hill | GA | Gordibickers |
20 | 501 | Ricardo Alcantara | 7:29:06.0 | 12.02 | 45 | M | Norcross | GA | |
21 | 924 | Gustavo Tapia Suarez | 7:33:35.5 | 11.91 | 55 | M | Marietta | GA | |
22 | 904 | Pedro Jesús Candelaria | 7:36:41.8 | 11.82 | 40 | M | Buford | GA | Gordibickers |
55 Mile Route | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 192 | Ric Taylor | 3:01:18.7 | 18.20 | 60 | M | Charlotte | NC | |
2 | 172 | Jason Korn | 3:01:21.3 | 18.20 | 44 | M | Charlotte | NC | |
3 | 187 | Scott Schindler | 3:01:23.2 | 18.19 | 34 | M | Asheville | NC | |
4 | 193 | Peter Turk | 3:01:26.6 | 18.19 | 63 | M | Charlotte | NC | |
5 | 198 | Matt York | 3:01:48.6 | 18.15 | 55 | M | Charlotte | NC | |
6 | 176 | clay malloy | 3:02:09.4 | 18.12 | 52 | M | Huntersville | NC | Flow Multisport |
7 | 189 | Greg Schweitzer | 3:06:13.2 | 17.72 | 40 | M | Asheville | NC | |
8 | 185 | David Sanders | 3:12:02.1 | 17.18 | 32 | M | Asheville | NC | |
9 | 175 | Gustavo Magos | 3:24:45.6 | 16.12 | 34 | M | Newton | NC | Los gallos |
10 | 155 | Jon Conte | 3:25:16.3 | 16.08 | 60 | M | Landrum | SC | |
11 | 154 | Cameron Conte | 3:25:16.4 | 16.08 | 28 | M | Columbus | OH | |
12 | 197 | Fred Williams | 3:25:19.5 | 16.07 | 56 | M | Marietta | GA | CTS |
13 | 156 | Timothy Davidson | 3:26:10.7 | 16.01 | 57 | M | Asheville | NC | |
14 | 165 | Garrett Graven | 3:29:23.9 | 15.76 | 36 | M | Arden | NC | |
15 | 173 | Gary Little | 3:33:54.9 | 15.43 | 59 | M | Conover | NC | |
16 | 182 | Chris Reese | 3:33:57.8 | 15.42 | 63 | M | CLAREMONT | NC | |
17 | 181 | Keiko Ogasawara | 3:34:00.1 | 15.42 | 43 | F | Matthews | NC | Team Trimarni Coaching and Nutrition |
18 | 202 | Bonifacio Hamid | 3:34:05.2 | 15.41 | 51 | M | |||
19 | 177 | Jack Martindale | 3:42:40.8 | 14.82 | 57 | M | ARDEN | NC | |
20 | 158 | Ryan Doggett | 3:52:31.3 | 14.19 | 47 | M | Fairview | NC | |
21 | 171 | Cosme Jahuey | 3:52:56.3 | 14.17 | 45 | M | Raleigh | NC | Cosme |
22 | 179 | Greg Moon | 3:56:22.4 | 13.96 | 53 | M | Chapel Hill | NC | |
23 | 195 | Chapin Van Ness | 4:00:05.8 | 13.75 | 43 | M | Denver | CO | |
24 | 565 | Greg Bach | 4:01:09.5 | 13.68 | 60 | F | Daniel Island | SC | |
25 | 186 | Robbie Sanders | 4:01:12.3 | 13.68 | 36 | M | Columbia | SC | |
26 | 194 | Chris Van Beke | 4:03:31.2 | 13.55 | 50 | M | Knoxville | TN | |
27 | 178 | Angel Montes | 4:03:32.1 | 13.55 | 30 | M | Roswell | GA | |
28 | 190 | Scott Smith | 4:06:37.5 | 13.38 | 54 | M | Cornelius | NC | |
29 | 910 | Tammy Goodman | 4:12:10.3 | 13.09 | 50 | F | Asheville | NC | |
30 | 162 | Lilli Gerardi | 4:16:30.3 | 12.87 | 68 | F | Charlotte | NC | |
31 | 188 | Kathryne Schrell | 4:16:40.4 | 12.86 | 65 | F | Fort Mill | SC | |
32 | 163 | Rich Gerardi | 4:17:22.2 | 12.82 | 66 | M | Charlotte | NC | |
33 | 568 | Terry Sheils | 4:17:24.4 | 12.82 | 68 | M | |||
34 | 921 | Ronald Schrell | 4:21:43.9 | 12.61 | 65 | M | Fort Mill | SC | |
35 | 183 | Germán Rojas | 4:35:57.0 | 11.96 | 55 | M | Duluth | GA | |
36 | 184 | Valente Sanchez | 4:36:02.8 | 11.96 | 52 | M | Roswell | GA | None |
37 | 503 | Christine Anderson | 4:36:44.4 | 11.92 | 54 | F | Berea | KY | CTS |
38 | 567 | Toby Fincher | 4:37:36.4 | 11.89 | 44 | M | |||
39 | 566 | Jennifer Fincher | 4:37:39.4 | 11.89 | 42 | F | |||
40 | 550 | Kenneth Schwarz | 4:38:09.6 | 11.86 | 57 | M | Lexington | MA | CTS |
41 | 153 | James Clark | 4:41:49.9 | 11.71 | 35 | M | Raleigh | NC | |
42 | 157 | Gregg Dodson | 4:41:50.7 | 11.71 | 34 | M | Raleigh | NC | |
43 | 152 | Anna Chamiec-Pauneto | 4:41:51.2 | 11.71 | 29 | F | Durham | NC | |
44 | 151 | Zachary Beitz | 4:43:23.9 | 11.65 | 17 | M | Columbia | SC | |
45 | 164 | yeimy gomez | 4:52:04.7 | 11.30 | 35 | F | tucker | GA | gordybikers |
46 | 912 | Ian Hull | 4:59:59.3 | 11.00 | 35 | M | San Francisco | CA | |
47 | 917 | Alexis Paza | 4:59:59.5 | 11.00 | 36 | F | Greensboro | NC | |
48 | 168 | J Thomas Harriz | 5:16:30.1 | 10.43 | 63 | M | Simpsonville | SC | |
49 | 170 | judith Hoover | 5:16:30.5 | 10.43 | 63 | F | aiken | SC | |
50 | 191 | Katherine Swann | 5:18:03.1 | 10.38 | 33 | F | Travelers rest | SC | Gut Instincts |
51 | 180 | William munoz | 5:18:04.3 | 10.38 | 66 | M | travelers rest | SC | Gut Instincts |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.