2022 ORAMM Results
DIVISION: OPEN WOMEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 809 | Beata Wronska | 5:52:08.5 | 10.22 | 47 | Brevard | NC | Zerouno . Squatch bikes |
2 | 712 | Crystal Pena | 6:15:34.5 | 9.59 | 27 | Loxahatchee | FL | |
3 | 797 | Stacey Wiedrich | 6:24:13.8 | 9.37 | 38 | Brevard | NC | Sycamore Cycles |
4 | 389 | Patricia Doring | 6:49:40.9 | 8.79 | 40 | Wellington | FL | Konica Minolta Alexs Bicycle Mc Carty Training |
5 | 352 | Grace Chappell | 6:57:46.1 | 8.62 | 39 | Asheville | NC | |
6 | 425 | Caitlin Friesen | 7:14:28.4 | 8.29 | 37 | Atlanta | GA | |
7 | 754 | Anne Shilton | 9:03:11.8 | 6.63 | 38 | Jamestown | TN | |
8 | 725 | Julianne Power | 10:19:48.8 | 5.81 | 32 | Chapel Hill | NC | |
DIVISION: OPEN MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 363 | Owen Cole | 4:52:03.3 | 12.33 | 18 | Chapel Hill | NC | First Flight Devo |
2 | 420 | Philip Ford | 4:55:43.9 | 12.17 | 19 | Fort Mill | SC | |
3 | 888 | David Kahn | 4:58:06.3 | 12.08 | 22 | Ride Kanuga | ||
4 | 328 | Andrew Blackstock | 5:03:30.5 | 11.86 | 21 | Greenville | SC | Team Rocket Revolution |
5 | 392 | Thomas Dreps | 5:08:56.1 | 11.65 | 18 | Durham | NC | First Flight Devo |
6 | 716 | Will Pfeiffer | 5:10:40.9 | 11.59 | 34 | Durham | NC | Flow Formulas |
7 | 448 | Grayson Haines | 5:25:24.9 | 11.06 | 25 | Belmont | NC | Ride A Bike Bicycle Shop |
8 | 365 | Kevin Conrecode | 5:26:07.8 | 11.04 | 33 | Asheville | NC | |
9 | 347 | Spencer Cathey | 5:29:48.3 | 10.92 | 19 | Boone | NC | NC State Club Cycling |
10 | 504 | Eric Lombardo | 5:36:02.4 | 10.71 | 30 | Hendersonville | NC | Fox Factory |
11 | 564 | Kyle McDonald | 5:51:04.6 | 10.25 | 19 | Apex | NC | Old Trail Buddies |
12 | 739 | Gabriele Romano | 5:59:26.4 | 10.02 | 30 | Arden | NC | |
13 | 345 | Benjamin Carpenter | 6:03:48.9 | 9.90 | 30 | Greenville | SC | |
14 | 408 | Jacob Fernandez | 6:07:37.5 | 9.79 | 19 | Ocala | FL | Santos Bike Shop |
15 | 458 | Zachary Headden | 6:32:16.2 | 9.18 | 21 | Charlotte | NC | Galactic bikes |
16 | 719 | Camilo Placencia | 6:41:10.2 | 8.97 | 35 | Miami | FL | 3P Bike Shop |
17 | 398 | Ryan Epp | 6:41:21.4 | 8.97 | 39 | Fuquay Varina | NC | Piedmont Pedalworx Cycling Club (P2C2) |
18 | 460 | Hunter Hensley | 6:42:06.2 | 8.95 | 17 | High Point | NC | Cycles De Oro |
19 | 313 | Richard Arango | 6:43:04.1 | 8.93 | 31 | Miami | FL | BIKE PARLOR |
20 | 769 | Joshua Snyder | 6:53:11.3 | 8.71 | 17 | Greensboro | NC | Hammer Nutrition |
21 | 480 | Mykola Khotyun | 6:54:50.3 | 8.68 | 50 | Fort Lauderdale | FL | Konica Minolta Alexs Bicycle Pro Shop McCarty Training |
22 | 508 | Jonathan Lowery | 6:57:23.8 | 8.63 | 28 | Apison | TN | |
23 | 788 | Naye Torres | 6:59:52.9 | 8.57 | 21 | Hialeah | FL | SERVICESNN |
24 | 704 | Daniel Paniconi | 7:00:20.8 | 8.56 | 28 | Athens | GA | |
25 | 794 | Elijah Van Remortel | 7:08:49.9 | 8.40 | 20 | Bakersville | NC | |
26 | 372 | Alan Cross | 7:14:08.7 | 8.29 | 35 | Madison Heights | VA | Bikes Unlimited Lynchburg |
27 | 865 | Kyle Zeccola | 7:14:26.7 | 8.29 | 29 | Denver | NC | |
28 | 805 | Campbell Wood | 7:16:21.9 | 8.25 | 26 | Greenville | SC | |
29 | 743 | Alex Runge | 7:19:41.5 | 8.19 | 29 | Arden | NC | |
30 | 690 | Austin Noyes | 7:45:18.0 | 7.74 | 28 | Weaverville | NC | Haile Cycles |
31 | 592 | David Moreno | 8:14:19.1 | 7.28 | 36 | Pembroke Pines | FL | Rugs By Zhaleh |
32 | 304 | Tyler Adcock | 8:19:41.1 | 7.20 | 31 | Knoxville | TN | N.a |
33 | 676 | Brendan Newman | 8:56:05.9 | 6.72 | 40 | Asheville | NC | DFLife |
34 | 714 | Christian Petrilli | 8:59:30.9 | 6.67 | 23 | Miami | FL | No Boundaries Sports |
35 | 440 | Luis Gonzalez | 9:11:12.4 | 6.53 | 33 | Hialeah Garden | FL | |
36 | 887 | Ivan Meir | 9:26:16.3 | 6.36 | 29 | |||
37 | 727 | Mike Rainwater | 9:55:33.2 | 6.04 | 32 | Columbia | SC | |
38 | 403 | Cody Evans | 10:08:35.2 | 5.92 | 35 | Roanoke | VA | |
DIVISION: VET WOMEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 773 | Nell Rose Steed | 6:21:19.4 | 9.44 | 35 | Saluda | NC | |
2 | 329 | Jenna Blandford | 7:08:16.5 | 8.41 | 38 | Louisville | KY | |
3 | 720 | Casey Poirier | 8:23:44.4 | 7.15 | 36 | Mooresville | NC | BSG Bicycle |
4 | 305 | Stacy Addicott | 8:47:01.7 | 6.83 | 31 | Jacksonville | FL | Maven Cycling Co |
DIVISION: VET MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 509 | Nick Mackie | 4:47:00.6 | 12.54 | 35 | West Palm Beach | FL | Specialized |
2 | 438 | Julio Gomez | 5:12:20.3 | 11.53 | 38 | Dania Beach | FL | konica minolta . mccarty training . alex bycicle |
3 | 878 | Antonio Guzman | 5:19:02.5 | 11.28 | 36 | Cycles and Coffee Speed Lab | ||
4 | 470 | Nick Inabinet | 5:23:49.7 | 11.12 | 34 | Huntersville | NC | |
5 | 381 | Mark Delibertis | 5:30:10.5 | 10.90 | 35 | Riverview | FL | FlatLine Performance.Atomik Carbon |
6 | 307 | Manuel Aigner | 5:42:09.9 | 10.52 | 37 | Concord | NC | |
7 | 376 | Joshua Darling | 5:42:30.4 | 10.51 | 33 | Brevard | NC | Earth Mountain |
8 | 881 | John Donnely | 5:42:37.4 | 10.51 | 37 | Dirt Camp Racing | ||
9 | 308 | Victor Alber | 5:47:19.7 | 10.37 | 34 | West Palm Beach | FL | Pemon Custom Cycling |
10 | 694 | Patrick O’Cain | 5:50:03.7 | 10.28 | 39 | Asheville | NC | |
11 | 545 | Aaron Marquez | 5:52:53.8 | 10.20 | 36 | Doral | FL | |
12 | 734 | Dylan Riddle | 5:57:04.4 | 10.08 | 31 | Maiden | NC | Carolina Pedal Works |
13 | 884 | Jorge Velez | 6:15:30.7 | 9.59 | 32 | Wags | ||
14 | 753 | Allen Sheppard | 6:16:25.1 | 9.56 | 35 | Rock Hill | SC | |
15 | 415 | Benjamin Finaske | 6:18:44.6 | 9.51 | 38 | Flat Rock | NC | MTB 4 Mental Health.Bike Parlor |
16 | 446 | Roldan Gutierrez | 6:21:01.8 | 9.45 | 33 | Miami | FL | |
17 | 462 | Wells Herndon | 6:21:11.2 | 9.44 | 34 | Charlotte | NC | Bicycle Sport |
18 | 424 | Joe French Davis | 6:21:36.8 | 9.43 | 32 | Hobe Sound | FL | |
19 | 632 | Cameron Moss | 6:31:03.3 | 9.21 | 32 | Dallas | NC | Dry Pond Grizzlies.BSG |
20 | 306 | Zachary Adkins | 6:38:15.6 | 9.04 | 30 | Knoxville | TN | |
21 | 396 | C. Tyler Ellis | 6:42:32.0 | 8.94 | 39 | Louisville | KY | Clarksville Schwinn Cycling Team |
22 | 481 | Stephen King | 6:42:57.9 | 8.93 | 35 | Fort Mill | SC | |
23 | 556 | Michael McCarthy | 6:45:40.2 | 8.87 | 38 | Jupiter | FL | |
24 | 325 | Christopher Bennett | 7:08:57.1 | 8.39 | 38 | Brevard | NC | DB ASSOCIATES |
25 | 311 | Damian Alvarez | 7:11:32.5 | 8.34 | 39 | Hialeah | FL | The Chosen One’s |
26 | 885 | Kirk Bork | 7:17:44.5 | 8.22 | 33 | |||
27 | 710 | Joshua Paz | 7:21:43.8 | 8.15 | 33 | Ocala | FL | Jp exercise!! |
28 | 715 | Eric Petry | 7:28:24.5 | 8.03 | 31 | Cary | NC | |
29 | 486 | Alex Kopp | 7:28:32.0 | 8.03 | 36 | Louisville | KY | |
30 | 312 | Scott Andermann | 7:33:07.1 | 7.94 | 32 | Charlotte | NC | |
31 | 323 | Brian Baum | 7:33:08.4 | 7.94 | 38 | Charlotte | NC | |
32 | 405 | Miguelangel Faria | 7:40:29.8 | 7.82 | 38 | Miami | FL | |
33 | 506 | Pedro Lopez | 7:58:31.2 | 7.52 | 35 | Miami | FL | Salvage |
34 | 406 | Scott Feldmiller | 8:09:18.5 | 7.36 | 30 | Charlotte | NC | |
35 | 535 | Mike Marcantonio | 8:25:29.3 | 7.12 | 39 | Durham | NC | N.A |
36 | 357 | Brian Christie | 8:35:44.1 | 6.98 | 34 | Decatur | GA | |
37 | 762 | Jeffrey Simson | 8:40:00.0 | 6.92 | 32 | Asheville | NC | |
38 | 412 | Ben Fichman | 8:53:03.0 | 6.75 | 35 | Raleigh | NC | |
39 | 499 | Reynaldo Lazaro | 8:55:22.4 | 6.72 | 38 | Sylva | NC | Motion Makers Club |
40 | 876 | Walther Herrera | 9:10:57.0 | 6.53 | 37 | |||
41 | 467 | Todd Hudson | 9:26:38.3 | 6.35 | 39 | Charlotte | NC | |
DIVISION: MASTER WOMEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 500 | Andrea Lemieux | 9:36:12.1 | 6.25 | 43 | Ocala | FL | Santos Bike Shop |
DIVISION: MASTER MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 703 | Carlos Pacheco | 4:49:55.9 | 12.42 | 42 | FL | FL | |
2 | 478 | Tinker Juarez | 4:49:56.0 | 12.42 | 61 | Whittier | CA | Floyd’s of Leadville Racing |
3 | 427 | Jesus Galindez | 5:19:31.0 | 11.27 | 41 | Sunrise | FL | ABPS |
4 | 338 | Mark Brown | 5:26:35.5 | 11.02 | 41 | Charlotte | NC | Bicycle Sport |
5 | 796 | Eric White | 5:30:10.5 | 10.90 | 42 | Arden | NC | FOX Factory |
6 | 333 | Steven Boggs | 5:34:08.3 | 10.77 | 41 | Pinckney | MI | Team Jtree |
7 | 492 | Greg Kuhn | 5:39:49.9 | 10.59 | 45 | Sterling Heights | MI | RBS Cycling |
8 | 766 | Keith Smoyer | 5:41:37.1 | 10.54 | 41 | Fletcher | NC | Big Daddy |
9 | 634 | Brian Mountjoy | 5:42:40.7 | 10.51 | 44 | Danville | KY | |
10 | 455 | Rick Hatfield | 5:44:48.5 | 10.44 | 49 | Gregory | MI | Team JTree |
11 | 380 | Tomas Delgado | 5:47:57.3 | 10.35 | 41 | Fort Lauderdale | FL | Holly Frijoles |
12 | 669 | Matt Nalesnik | 5:52:45.5 | 10.21 | 41 | Jupiter | FL | Z Boys Racing |
13 | 322 | Hernan Bastidas | 5:54:53.4 | 10.14 | 44 | Plantation | FL | FEBT |
14 | 497 | Victor Lavinsky | 5:57:41.4 | 10.06 | 45 | Pompano Beach | FL | |
15 | 787 | Humberto Toledo | 5:59:04.8 | 10.03 | 48 | Coconut Creek | FL | Pemon Cycling Team |
16 | 315 | Paul Aschmann | 6:02:00.4 | 9.94 | 42 | Belmont | NC | South Main Cycles |
17 | 737 | Jose Rojas | 6:06:20.9 | 9.83 | 47 | Orlando | FL | Wheel Works |
18 | 726 | Edwar Quijano | 6:07:37.6 | 9.79 | 44 | Miami | FL | FL Eco Bike |
19 | 318 | Peter Babcock | 6:08:03.5 | 9.78 | 47 | Greensboro | NC | Galactic Bike |
20 | 314 | Gilberto Araujo | 6:08:34.9 | 9.77 | 42 | North Miami | FL | GDPF |
21 | 417 | Jeff Fischer | 6:15:24.8 | 9.59 | 41 | Apex | NC | |
22 | 746 | Matthew Sanes | 6:15:26.0 | 9.59 | 40 | Plantation | FL | Konica Minolta Alexs Bicycle Pro Shop McCarty Training |
23 | 413 | Nicholas Fiedler | 6:15:37.3 | 9.58 | 44 | Saluda | NC | |
24 | 505 | Javier Lopez | 6:17:06.6 | 9.55 | 49 | Las Piedras | PR | Trek Puerto Rico |
25 | 436 | Mike Gloss | 6:22:10.6 | 9.42 | 45 | Butner | NC | |
26 | 336 | Ben Brooks | 6:26:32.5 | 9.31 | 43 | Raleigh | NC | |
27 | 327 | German Bermudez | 6:30:16.5 | 9.22 | 40 | Oakland Pak | FL | Levi & Hudson |
28 | 502 | Michael Littlefield | 6:35:44.6 | 9.10 | 40 | Holly Springs | NC | Team Peer Pressure |
29 | 792 | Ansberto Vallejo | 6:41:26.1 | 8.97 | 46 | Riverview | FL | Vallejo Trucking |
30 | 358 | Jason Clanin | 6:42:54.1 | 8.94 | 43 | Charlotte | NC | |
31 | 476 | Lloyd Jones | 6:47:21.8 | 8.84 | 48 | Hendersonville | NC | Crosstown Velo |
32 | 724 | Chris Potter | 6:55:27.8 | 8.67 | 44 | Oak Ridge | NC | |
33 | 364 | David Conrad | 7:00:24.5 | 8.56 | 42 | Chattanooga | TN | Grumpy Old Men |
34 | 777 | Erik Sturzebechrr | 7:01:29.4 | 8.54 | 40 | Port Saint Lucie | FL | Broward Motordports |
35 | 496 | Javier Larrazabal | 7:08:20.2 | 8.40 | 45 | Coral Springs | FL | Pemon Cycling Team |
36 | 778 | Bradley Sutton | 7:08:48.6 | 8.40 | 42 | China grove | NC | None |
37 | 320 | Braggi Bamberger | 7:09:13.1 | 8.39 | 44 | Greensboro | NC | Galactic Bikes |
38 | 760 | Dan Sills | 7:09:42.9 | 8.38 | 49 | Tampa | FL | Flatline Performance |
39 | 815 | Chris Wyatt | 7:19:43.5 | 8.19 | 48 | Weaverville | NC | FOX . Motion Makers . DARC |
40 | 466 | Greg Houser | 7:19:50.6 | 8.18 | 44 | Richmond | VA | Mollys Bikes and Brews |
41 | 360 | John Cobb | 7:20:12.0 | 8.18 | 43 | Canton | MI | TEAM JTREE |
42 | 441 | Chris Gordillo | 7:25:37.3 | 8.08 | 49 | Pembroke Pines | FL | |
43 | 348 | David Cazenas | 7:25:58.7 | 8.07 | 49 | Ashburn | VA | Han Solo |
44 | 375 | Adam Dambach | 7:28:14.7 | 8.03 | 47 | Fort Mill | SC | Audi Charlotte |
45 | 452 | Kenan Harkin | 7:33:11.2 | 7.94 | 48 | Jupiter | FL | Kamp Kenan |
46 | 780 | Luis Teran | 7:34:09.7 | 7.93 | 42 | Altamonte Springs | FL | Rodulfo Suspension Work .Motion fit |
47 | 371 | David Crooks | 7:37:03.6 | 7.88 | 40 | Willow Spring | NC | |
48 | 491 | Andrew Krueger | 7:39:22.6 | 7.84 | 40 | Candler | NC | |
49 | 708 | Todd Patterson | 7:45:39.0 | 7.73 | 45 | Charlotte | NC | 3T |
50 | 443 | Worth Grant | 7:46:40.9 | 7.71 | 47 | Black Mountain | NC | Worth Grant Construction |
51 | 890 | Eric Henry | 7:59:42.2 | 7.50 | 42 | Weaverville | NC | |
52 | 707 | David Patino | 8:05:16.7 | 7.42 | 44 | Weston | FL | |
53 | 461 | Carlos Hernandez | 8:12:01.1 | 7.32 | 40 | Weston | FL | MRG cycling . Millennial Technologies . For Optical |
54 | 432 | Eddie Gaviria | 8:12:21.5 | 7.31 | 46 | Hialeah Gardens | FL | TEAM SAVAGE |
55 | 730 | Ozzie Reyes Chica | 8:19:31.5 | 7.21 | 49 | The Woodlands | TX | |
56 | 435 | Carlos Gil | 8:19:33.6 | 7.21 | 40 | Weston | FL | Roraima bike service |
57 | 397 | Matt Enders | 8:26:54.1 | 7.10 | 41 | Fuquay Varina | NC | |
58 | 731 | Nathan Rice | 8:29:11.3 | 7.07 | 44 | Asheville | NC | |
59 | 444 | Edward Gray | 8:33:47.1 | 7.01 | 40 | Johnson City | TN | |
60 | 752 | Jordan Shechter | 8:48:51.4 | 6.81 | 41 | Asheville | NC | G5 |
61 | 729 | Jeffrey Reaser | 8:49:55.8 | 6.79 | 46 | Raleigh | NC | |
62 | 390 | Carl Dornan | 8:53:03.2 | 6.75 | 42 | Chapel Hill | NC | Delta Cycle |
63 | 388 | Stephen Diss | 9:05:30.9 | 6.60 | 42 | Cary | NC | |
64 | 742 | John Roth | 9:05:51.3 | 6.60 | 40 | Chattanooga | TN | |
65 | 407 | Jonathan Felten | 9:07:26.8 | 6.58 | 48 | Cary | NC | |
66 | 875 | Marvin Herrera | 9:10:55.9 | 6.53 | 49 | |||
67 | 610 | John Morris | 9:11:29.1 | 6.53 | 49 | Holly Springs | NC | CMRC |
68 | 445 | Joshua Gulnac | 9:12:20.1 | 6.52 | 49 | Fort Mill | SC | Velocity Charlotte cycling |
69 | 698 | Andrew Olson | 9:15:52.9 | 6.48 | 46 | Pittsboro | NC | |
70 | 449 | Bryan Hall | 9:26:38.5 | 6.35 | 41 | Matthews | NC | |
71 | 883 | Kyle Nagel | 9:32:49.8 | 6.28 | 41 | |||
72 | 385 | David Diaz | 9:54:08.2 | 6.06 | 44 | Shoreline | WA | BRAT Pack Cycling |
73 | 301 | Mike Abbott | 10:12:19.4 | 5.88 | 42 | Tallahassee | FL | Epic Bikes |
74 | 574 | Giuseppe Misuraca | 10:26:49.8 | 5.74 | 49 | Pembroke Pine | FL | Team Savage |
75 | 302 | Greg Abrusci | 10:42:28.2 | 5.60 | 45 | Mia | FL | By myself |
76 | 756 | Bret Shultz | 10:44:07.6 | 5.59 | 49 | Chapel Hill | NC | Misfit Mountain |
77 | 570 | Larry McNair | 11:48:04.6 | 5.08 | 46 | Raleigh | NC | |
DIVISION: SENIOR WOMEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 882 | Damon Little | 7:01:23.2 | 8.54 | 53 | Vork Mafia | ||
2 | 355 | Angie Childre | 7:39:45.2 | 7.83 | 52 | Milledgeville | GA | Childre Nissan |
3 | 490 | Karina Kroll | 9:03:30.2 | 6.62 | 54 | Weston | FL | |
DIVISION: SENIOR MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 561 | Bob McCarty | 5:00:14.6 | 11.99 | 50 | Cooper City | FL | Konica Minolta Alexs Bicycle Pro Shop McCarty Training |
2 | 871 | Timothy Zimmerman | 5:13:18.6 | 11.49 | 54 | Palm Beach Gardens | FL | Zboys Racing |
3 | 378 | Chad Davis | 5:26:40.9 | 11.02 | 50 | Brevard | NC | Crankjoy.Killercoach Academy |
4 | 695 | Art Odell | 5:28:13.1 | 10.97 | 53 | Brevard | NC | Sycamore Cycles |
5 | 562 | Will McDaniel | 5:29:18.6 | 10.93 | 51 | Raleigh | NC | Jigawatt Cycling |
6 | 373 | Derek Dagostino | 5:41:06.4 | 10.55 | 51 | Moseley | VA | MOLLYS Bicycle Shop |
7 | 873 | Chris Frederick | 5:42:37.6 | 10.51 | 51 | BMC Castelli | ||
8 | 324 | Doug Bell | 6:08:17.2 | 9.78 | 52 | Tallahassee | FL | EPIC BIKES |
9 | 464 | Andrew Hilling | 6:20:30.2 | 9.46 | 50 | Harmony | PA | UPMC Pro Bike |
10 | 433 | William Geoghegan | 6:21:17.0 | 9.44 | 51 | Ladera Ranch | CA | Floyd’s of Leadville Racing |
11 | 483 | Ken Klein | 6:23:44.9 | 9.38 | 59 | Ormond Beach | FL | |
12 | 330 | Hugh Bloomfield | 6:24:14.2 | 9.37 | 50 | Lexington | KY | Think Greens Toyota.Bicycle face |
13 | 874 | Karin Cabrera | 6:31:00.5 | 9.21 | 50 | Pemon Cycling Apperal | ||
14 | 877 | JC Ravelo | 6:37:38.0 | 9.05 | 52 | MALDAD | ||
15 | 463 | Oswaldo Hidalgo | 6:52:27.8 | 8.73 | 57 | Miami | FL | Mack Cycle |
16 | 431 | Sheldon Gardner | 6:54:05.4 | 8.69 | 53 | Greensboro | NC | |
17 | 356 | Jason Childre | 6:57:49.0 | 8.62 | 53 | Milledgeville | GA | Childre Nissan |
18 | 713 | Eric Peterson | 7:03:30.9 | 8.50 | 51 | Greensboro | NC | www.stircreativegroup.com |
19 | 488 | Dave Krenk | 7:09:49.1 | 8.38 | 52 | Canton | MI | Team JTree |
20 | 410 | Ernesto Ferrer | 7:14:26.2 | 8.29 | 53 | Miami | FL | |
21 | 748 | Jose Luis Sarzalejo | 7:15:13.4 | 8.27 | 54 | Miami | FL | RORAIMA |
22 | 395 | Ray Ellington | 7:16:28.3 | 8.25 | 51 | Lexington | KY | |
23 | 768 | Bill Snyder | 7:18:03.8 | 8.22 | 50 | Greensboro | NC | |
24 | 457 | Jason Hayward | 7:26:38.3 | 8.06 | 50 | Asheville | NC | |
25 | 319 | Mark Baldwin | 7:30:59.7 | 7.98 | 55 | Ellijay | GA | Cartecay Bikes |
26 | 763 | Dharmendra Singh | 7:43:45.7 | 7.76 | 52 | Ft Lauderdale | FL | GALIZ |
27 | 696 | Daniel Odermatt | 7:49:19.4 | 7.67 | 51 | Chapel Hill | NC | |
28 | 359 | Jeff Clark | 7:49:34.5 | 7.67 | 54 | Weston | FL | Konica Minolta Alexs Bicycle Pro Shop McCarty Training |
29 | 772 | Evan Stalzer | 7:55:01.4 | 7.58 | 54 | Ocala | FL | Santos Bike. Flying Boat Taproom. KanDu |
30 | 795 | Scott Wells | 7:58:41.3 | 7.52 | 50 | Holly Springs | NC | CMRC |
31 | 317 | Ricky Austin | 8:01:14.2 | 7.48 | 52 | Horse Shoe | NC | |
32 | 394 | Peter Edwards | 8:05:14.3 | 7.42 | 55 | Ormond beach | FL | |
33 | 774 | Jim Stephens | 8:06:20.1 | 7.40 | 59 | Carrboro | NC | |
34 | 411 | Jason Ferro | 8:39:40.6 | 6.93 | 50 | Charleston | SC | |
35 | 750 | Alex Serrano | 8:45:11.9 | 6.85 | 50 | Cutler bay | FL | Eclipse Racing |
36 | 402 | Ivan Evanoff | 8:47:03.0 | 6.83 | 50 | Sunrise | FL | Ivan Evanoff Real Estate |
37 | 316 | Randy Austin | 8:47:14.5 | 6.83 | 55 | Mills River | NC | |
38 | 401 | Will Etheredge | 8:47:24.7 | 6.83 | 50 | Marietta | GA | Sope Creek Cycling |
39 | 744 | Edwin Sabillon | 8:52:22.1 | 6.76 | 50 | Miramar | FL | Alex Bicycles Pro Shop |
40 | 790 | Mitch Tucker | 8:54:17.9 | 6.74 | 57 | Winston Salem | NC | |
41 | 493 | Alain La Fontaine | 8:59:30.9 | 6.67 | 54 | Fort Lauderdale | FL | MRG Cycling.Millennial Technologies |
42 | 472 | Rob Izzo | 9:02:33.1 | 6.64 | 55 | Knightdale | NC | |
43 | 738 | Geoffrey Rollins | 9:07:38.5 | 6.57 | 50 | Asheville | NC | Rollins Band |
44 | 689 | Abelardo Noy | 9:08:03.4 | 6.57 | 51 | Hialeah | FL | |
45 | 751 | Mike Shandor | 9:08:23.3 | 6.56 | 58 | Asheboro | NC | Cycopath Racing |
46 | 835 | Patrick Yonce | 9:21:34.1 | 6.41 | 51 | North Augusta | SC | Andy Jordan’s Bicycle Warehouse |
47 | 369 | David Cox | 9:23:52.1 | 6.38 | 57 | Greensboro | NC | GVC.Cycles de Oro.F3 |
48 | 721 | Daniel Polon | 11:16:03.1 | 5.33 | 54 | Charleston | SC | |
49 | 555 | Thomas Mata | 11:25:22.8 | 5.25 | 52 | Miami | FL | |
50 | 334 | Cairo Bonilla | 11:52:01.1 | 5.06 | 54 | Miami | FL | Romanicos Chocolate. Alex Bicycle |
DIVISION: GRAND MASTER MEN | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 573 | Charles Miller | 5:56:58.5 | 10.08 | 62 | Brevard | NC | Rescue Racing |
2 | 741 | Ronald Roswell | 7:08:18.2 | 8.41 | 60 | West Palm Beach | FL | |
3 | 755 | Richard Shull | 8:02:30.4 | 7.46 | 62 | Midland | MI | |
4 | 880 | Raymond Blessing | 8:41:55.5 | 6.90 | 61 | Wheel Works | ||
5 | 789 | Steven Trantham | 8:50:25.6 | 6.79 | 63 | Fletcher | NC | |
6 | 335 | Miguel Boyco | 8:56:41.1 | 6.71 | 60 | Lighthouse Pt | FL | The Little Seamstress |
7 | 474 | Patrick Jodice | 9:08:12.5 | 6.57 | 61 | Seneca | SC | |
8 | 757 | Freddy sierra | 10:59:49.6 | 5.46 | 60 | West Palm Beach | FL | Riders Down |
9 | 361 | Steven Cohen | 11:13:33.6 | 5.34 | 68 | Fort Luderdale | FL | icreatives |
DIVISION: RHINO | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 776 | Brent Strength | 8:47:23.7 | 6.83 | 42 | Smyrna | GA | JE Dunn |
2 | 791 | Eisman Urbina | 8:49:51.4 | 6.79 | 45 | Miami | FL | Team Savage |
3 | 667 | Victor Munoz | 9:04:46.7 | 6.61 | 37 | Davie | FL | |
4 | 702 | Jon Ouegnin | 9:11:29.2 | 6.53 | 31 | Raleigh | NC | |
5 | 416 | Bryan Findley | 9:48:18.2 | 6.12 | 54 | Hayes | VA | |
6 | 332 | Ricardo Boada | 9:53:09.0 | 6.07 | 51 | Miami | FL | Romanicos Chocolate. Alex Bicycle |
7 | 605 | Derek Morgan | 9:59:59.8 | 6.00 | 51 | Cary | NC | |
8 | 829 | Seth Yarboro | 10:08:34.3 | 5.92 | 42 | Charlottesville | VA | Nell’s Kitchen |
9 | 344 | Jimmy Card | 10:12:19.2 | 5.88 | 44 | Tallahassee | FL | Epic Bikes |
10 | 383 | Fat Joe Dennis | 11:28:34.9 | 5.23 | 56 | Chelsea | AL | |
11 | 331 | Jared Blount | 11:30:05.3 | 5.22 | 29 | Huntersville | NC | 2011 Undefeated State Champs |
12 | 576 | Thomas Mitchell | 11:30:08.8 | 5.22 | 29 | Hilliard | OH | 2011 Undefeated State Champs |
DIVISION: SINGLE SPEED | ||||||||
Position | Bib | Name | Total | MPH | Age | City | State | Team Name |
1 | 469 | Acie Hylton | 5:30:46.9 | 10.88 | 50 | Beckley | WV | |
2 | 717 | Brad Phillips | 5:58:17.7 | 10.05 | 49 | Lexington | SC | Low Country Racing |
3 | 326 | Steve Bennett | 6:03:33.3 | 9.90 | 47 | Hendersonville | NC | More Than a Carpenter Inc. |
4 | 779 | Gabor Szilagyi | 6:17:59.3 | 9.52 | 45 | Greensboro | NC | Generals |
5 | 309 | James Allen | 7:34:31.8 | 7.92 | 47 | Mebane | NC | Revolting Cogs |
6 | 374 | Evan Dalton | 7:40:45.1 | 7.81 | 32 | Ooltewah | TN | |
7 | 418 | Adam Fisher | 7:55:50.8 | 7.57 | 39 | Flat Rock | NC | |
8 | 468 | James Huth | 8:31:00.1 | 7.05 | 52 | Asheville | NC | |
9 | 732 | Dan Richardson | 9:08:22.9 | 6.56 | 53 | Greensboro | NC | |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.