2022 White Squirrel Cycling Classic Results
24 Mile Results
Division | Bib # | Name | Total | MPH | Age | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
Ebike 24 miles | |||||||||
1 | 158 | Mary Krekeler | 1:35:15.7 | 15.12 | 64 | F | Fort Mill | South Carolina | |
2 | 173 | Robert Robinette | 1:40:09.6 | 14.38 | 70 | M | Kingsport | Tennessee | Smokey’s Mobile Bicycle Repair |
3 | 172 | Judy Robinette | 1:40:11.4 | 14.37 | 65 | F | Kingsport | Tennessee | Smokey’s Mobile Bicycle Repair |
4 | 162 | Robert Lazina | 2:00:55.0 | 11.91 | 69 | M | Mount Ulla | North Carolina | |
5 | 94 | Justin Christensen | 3:04:02.8 | 7.82 | 45 | M | Land O Lakes | Florida | |
6 | 105 | Dianna Christensen | 3:04:03.7 | 7.82 | 44 | F | Land O Lakes | Florida | |
Recumbent 24 miles | |||||||||
1 | 163 | Jill Lazina | 2:01:56.2 | 11.81 | 68 | F | Mount Ulla | North Carolina | |
Solo 24 miles | |||||||||
1 | 174 | Nick Rohner | 1:22:39.4 | 17.42 | 26 | M | Durham | North Carolina | |
2 | 154 | Pete Kelly | 1:24:17.2 | 17.09 | 65 | M | Charlotte | North Carolina | |
3 | 148 | John-Michael Gillivan | 1:24:46.4 | 16.99 | 39 | M | Fuquay Varina | North Carolina | |
4 | 157 | Mark Krekeler | 1:24:54.1 | 16.96 | 65 | M | Fort Mill | South Carolina | |
5 | 149 | Cecil Grant | 1:34:24.8 | 15.25 | 57 | M | Easley | South Carolina | Rock’n G Ranch Cycling |
6 | 152 | Peter Heuberger | 1:35:12.8 | 15.13 | 65 | M | Hendersonville | North Carolina | |
7 | 71 | Nicola Ackerman | 1:36:32.6 | 14.92 | 52 | F | Asheville | North Carolina | |
8 | 143 | Bennett Depew | 1:38:40.3 | 14.59 | 43 | M | Huntersville | North Carolina | |
9 | 400 | Amy Hill | 1:40:16.8 | 14.36 | 54 | F | Conway | South Carolina | Beach Bike Shop |
10 | 703 | Laurel Barrett | 1:40:35.5 | 14.32 | 62 | F | Stuart | Florida | Winston squirrel carcher |
11 | 144 | Lance Ferrill | 1:41:22.8 | 14.21 | 72 | M | Taylors | South Carolina | |
12 | 176 | Fiona Teague | 1:42:07.9 | 14.10 | 52 | F | Asheville | North Carolina | |
13 | 147 | Jonathan Gaca | 1:42:09.9 | 14.10 | 17 | M | Pisgah Forest | North Carolina | |
14 | 153 | Mary Kelly | 1:43:52.5 | 13.86 | 65 | F | Charlotte | North Carolina | |
15 | 155 | William Killian | 1:43:56.3 | 13.86 | 71 | M | Penrose | North Carolina | |
16 | 177 | Kyle Whitler | 1:44:16.0 | 13.81 | 61 | M | Fort Mill | South Carolina | Self |
17 | 146 | Ana Gaca | 1:44:33.3 | 13.77 | 53 | F | Pisgah Forest | North Carolina | |
18 | 233 | Carrie Denton | 1:44:37.8 | 13.76 | 52 | M | Tallahassee | Florida | |
19 | 141 | Mark Cybowski | 1:45:54.2 | 13.60 | 60 | M | Charlotte | North Carolina | |
20 | 168 | Brian Mayfield | 1:47:19.4 | 13.42 | 59 | M | Rock Hill | South Carolina | |
21 | 151 | Laurie Gregory | 1:49:34.9 | 13.14 | 45 | F | Greenville | South Carolina | |
22 | 150 | Chris Gregory | 1:49:46.1 | 13.12 | 47 | M | Greenville | South Carolina | |
23 | 175 | Bob Schommer | 1:51:35.0 | 12.91 | 67 | M | Charlotte | North Carolina | |
24 | 110 | Lisa Courtemanche | 2:00:34.4 | 11.94 | 51 | F | Fort Mill | South Carolina | |
25 | 170 | Andie Noonan | 2:01:47.0 | 11.82 | 50 | F | Montrose | Alabama | |
26 | 139 | Wendy Cox | 2:01:51.6 | 11.82 | 56 | F | Leicester | North Carolina | |
27 | 730 | Paul Gamble | 2:06:34.4 | 11.38 | 54 | M | Orlando | Florida | |
28 | 715 | Audra Cory | 2:07:14.0 | 11.32 | 55 | F | Orlando | Florida | |
29 | 770 | William Hunter | 2:07:57.7 | 11.25 | 72 | M | Tallahassee | Florida | |
30 | 140 | Kevin Cox | 2:08:25.2 | 11.21 | 67 | M | Rosman | North Carolina | |
31 | 178 | Suzanne Spanam | 2:09:48.6 | 11.09 | 56 | F | Tallahassee | Florida | |
32 | 171 | Joseph Piojda | 2:18:20.7 | 10.41 | 59 | M | Franklinton | North Carolina | |
33 | 236 | Candy Elliot | 2:18:36.0 | 10.39 | 58 | M | Tallahassee | Florida | |
34 | 145 | Isabelle Fetting | 2:19:44.9 | 10.31 | 18 | F | Fort Mill | South Carolina | |
35 | 156 | Anne Klugo-Fetting | 2:19:45.3 | 10.30 | 55 | F | Fort Mill | South Carolina | |
36 | 165 | Julie Lester | 2:51:44.9 | 8.39 | 44 | F | Tifton | Georgia | |
37 | 160 | Mark Lane | 3:09:14.0 | 7.61 | 61 | M | Pineville | North Carolina |
46 Mile Results
Division | Bib # | Name | Total | MPH | Age | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
Ebike 46 miles | |||||||||
1 | 964 | Jim Rothwell | 2:45:37.7 | 16.66 | 76 | M | Tallahassee | Florida | |
2 | 701 | Kimberly Balogh | 3:16:55.4 | 14.02 | 51 | F | Greenville | South Carolina | |
3 | 702 | Andrew Balogh | 3:16:55.7 | 14.02 | 52 | M | Greenville | South Carolina | |
Solo 46 miles | |||||||||
1 | 999 | Mike Scot | 2:09:18.3 | 21.35 | 49 | M | Tallahassee | Florida | |
2 | 727 | Forrest Fowler | 2:11:28.3 | 20.99 | 65 | M | Travelers Rest | South Carolina | |
3 | 728 | Regina Fowler | 2:11:31.0 | 20.99 | 60 | F | Travelers Rest | South Carolina | |
4 | 723 | Lisa Emery | 2:18:04.3 | 19.99 | 55 | F | Hendersonville | North Carolina | |
5 | 848 | Paul Kinny | 2:21:25.5 | 19.52 | 66 | M | Charlotte | North Carolina | |
6 | 587 | Matthew Cannon | 2:22:10.7 | 19.41 | 63 | M | Tallahassee | Florida | |
7 | 892 | Kalani Shultis | 2:30:45.9 | 18.31 | 28 | M | Hendersonville | North Carolina | |
8 | 612 | Wasim Al-Abed | 2:32:24.7 | 18.11 | 44 | M | Cornelius | North Carolina | |
9 | 722 | Yvonne Eadon | 2:33:06.3 | 18.03 | 30 | F | Durham | North Carolina | |
10 | 724 | John Falzarano | 2:34:45.5 | 17.84 | 64 | M | Charlotte | North Carolina | The Velo Collection |
11 | 963 | Debbie Woods | 2:38:58.9 | 17.36 | 60 | F | Sumter | South Carolina | |
12 | 866 | Toni Merritt | 2:3’8:59.8 | 17.36 | 66 | M | Rembert | South Carolina | |
13 | 969 | Stacy Kosenski | 2:42:51.0 | 16.95 | 52 | F | Tallahassee | Florida | |
14 | 713 | Ken Carey | 2:48:12.4 | 16.41 | 50 | M | Columbia | South Carolina | |
15 | 704 | David Beitz | 2:48:14.8 | 16.41 | 50 | M | Columbia | South Carolina | |
16 | 968 | Joe Parisi | 2:48:39.1 | 16.37 | 62 | M | Tallahassee | Florida | |
17 | 390 | Shelly Geer | 2:48:39.1 | 16.37 | 59 | F | Clemson | South Carolina | South Paw Cycles |
18 | 994 | David White | 2:50:22.3 | 16.20 | 54 | M | Tallahassee | Florida | |
19 | 717 | Victoria Depew | 2:51:02.0 | 16.14 | 40 | F | Canton | North Carolina | |
20 | 900 | Luis Sosa | 2:51:02.8 | 16.14 | 32 | M | Salisbury | North Carolina | |
21 | 712 | James Brooks | 2:51:03.5 | 16.14 | 37 | M | Boonville | North Carolina | |
22 | 886 | Rusty Noonan | 3:01:03.4 | 15.24 | 64 | M | Montrose | Alabama | |
23 | 708 | Dhani Biscocho | 3:02:56.1 | 15.09 | 41 | M | Burlington | North Carolina | |
24 | 709 | Veronica Biscocho | 3:02:56.5 | 15.09 | 34 | F | Burlington | North Carolina | |
25 | 737 | Brian Hecke | 3:02:57.2 | 15.09 | 47 | M | Burlington | North Carolina | |
26 | 726 | Christopher Fetting | 3:02:58.7 | 15.08 | 54 | M | Fort Mill | South Carolina | |
27 | 998 | Jim Saunders | 3:03:35.4 | 15.03 | 70 | M | Tallahassee | Florida | |
28 | 889 | Julie Redman | 3:03:40.6 | 15.03 | 46 | F | Greenville | South Carolina | Sweet Sippin’ |
29 | 926 | Greg Thompson | 3:03:42.5 | 15.02 | 53 | M | Travelers Rest | South Carolina | |
30 | 714 | Gina Collum | 3:03:44.1 | 15.02 | 55 | F | Travelers Rest | South Carolina | |
31 | 720 | Mark Dukes | 3:03:45.1 | 15.02 | 61 | M | Salem | South Carolina | |
32 | 965 | German Rojas | 3:04:22.2 | 14.97 | 56 | M | Tallahassee | Florida | |
33 | 966 | Harrison Hall | 3:04:24.8 | 14.97 | 53 | M | Tallahassee | Florida | |
34 | 733 | Dev Habing | 3:04:28.8 | 14.96 | 51 | M | Hendersonville | North Carolina | |
35 | 578 | Addison White | 3:04:53.0 | 14.93 | 21 | F | Nashville | Tennessee | |
36 | 718 | David Dindinger | 3:13:33.9 | 14.26 | 54 | M | Simpsonville | South Carolina | |
37 | 967 | Robbie Sanders | 3:16:30.6 | 14.05 | 36 | M | Tallahassee | Florida | |
38 | 705 | Zachary Beitz | 3:18:18.5 | 13.92 | 17 | M | Columbia | South Carolina | |
39 | 776 | Chris Johnson | 3:18:34.8 | 13.90 | 48 | M | Columbia | South Carolina | |
40 | 731 | Jeremy Gist | 3:20:04.3 | 13.80 | 33 | M | Simpsonville | South Carolina | UPS |
41 | 522 | Jody Meyers | 3:20:23.7 | 13.77 | 62 | F | West Palm. Beach | Florida | |
42 | 725 | Aubary Farmer | 3:22:52.8 | 13.60 | 45 | M | Clinton | South Carolina | |
43 | 739 | Michael Hogsed | 3:24:04.7 | 13.52 | 48 | M | Brevard | North Carolina | |
44 | 710 | Scott Bradbury | 3:24:21.8 | 13.51 | 59 | M | Greenville | South Carolina | |
45 | 879 | Kirk Nolan | 3:25:25.7 | 13.44 | 55 | M | Clinton | South Carolina | Laurens County Cycling |
46 | 857 | Gary Kuykendall | 3:26:50.4 | 13.34 | 68 | M | Clinton | South Carolina | Laurens County Cycling Club |
47 | 962 | Kelly Ware | 3:30:03.1 | 13.14 | 47 | F | Black Mountain | North Carolina | |
48 | 707 | Mike Billings | 3:35:33.1 | 12.80 | 46 | M | Matthews | North Carolina | |
49 | 706 | Jill Billings | 3:35:37.1 | 12.80 | 55 | F | Matthews | North Carolina | |
50 | 863 | Patricia Lawton | 3:38:18.7 | 12.64 | 57 | F | Asheville | North Carolina | Sonic Endurance |
51 | 853 | Joseph Knoll | 3:39:20.4 | 12.58 | 44 | M | Tifton | Georgia | |
52 | 925 | Patrick Thompson | 3:43:34.4 | 12.35 | 67 | M | Kernersville | North Carolina | |
53 | 914 | Sally Thompson | 3:43:34.9 | 12.35 | 60 | F | Kernersville | North Carolina | |
54 | 732 | Pamela Griffin | 3:49:24.8 | 12.03 | 57 | F | Lexington | South Carolina | |
55 | 995 | Alejandra Villada | 3:59:02.7 | 11.55 | 57 | M | Tallahassee | Florida | |
56 | 996 | Joe Pomeroy | 3:59:50.4 | 11.51 | 56 | M | Tallahassee | Florida | |
57 | 993 | Rothanne Waite | 4:00:20.4 | 11.48 | 66 | F | Tallahassee | Florida | |
58 | 804 | Andy Jones | 4:05:35.2 | 11.24 | 56 | M | Charlotte | North Carolina | |
59 | 868 | Roberto Morales | 4:05:46.3 | 11.23 | 68 | M | Cary | North Carolina | |
60 | 721 | Mary Dunning | 4:07:08.9 | 11.17 | 56 | F | Arden | North Carolina | |
61 | 870 | Uta Myers | 4:07:11.2 | 11.17 | 59 | F | Fairview | North Carolina | |
62 | 807 | Bonnie Judkins | 4:07:11.3 | 11.17 | 70 | F | Fairview | North Carolina | |
63 | 997 | Pamela Tripp | 4:07:17.6 | 11.16 | 66 | F | Tallahassee | Florida | |
64 | 907 | Tracey Stone | 4:08:30.1 | 11.11 | 43 | F | Charlotte | North Carolina | HopFly |
65 | 740 | Sandra Holland | 4:17:14.6 | 10.73 | 56 | F | Columbia | South Carolina | |
66 | 941 | Jennifer Walrath | 4:17:15.5 | 10.73 | 59 | F | Columbia | South Carolina |
63 Mile Results
Division | Bib # | Name | Total | MPH | Age | Gender | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
Recumbent 63 miles | |||||||||
1 | 355 | Les Cohen | 6:13:52.6 | 10.11 | 69 | M | Hoschton | Georgia | |
Solo 63 miles | |||||||||
1 | 561 | Greg Reynolds | 2:45:23.7 | 22.86 | 45 | M | Fletcher | North Carolina | Crosstown Velo |
2 | 603 | Alex Runge | 2:48:15.0 | 22.47 | 28 | M | Tallahassee | Florida | |
3 | 478 | Dillon Lee | 2:48:42.4 | 22.41 | 14 | M | Davidson | North Carolina | |
4 | 602 | Charlie Putnal | 2:48:52.9 | 22.38 | 50 | M | Flat Rock | North Carolina | Crosstown Velo |
5 | 583 | Carl Behan III | 2:50:15.2 | 22.20 | 53 | M | Tallahassee | Florida | |
6 | 234 | Tim Toble | 2:50:16.2 | 22.20 | 51 | M | Tallahassee | Florida | |
7 | 543 | Stu Moran | 2:50:18.2 | 22.20 | 46 | M | Fletcher | North Carolina | |
8 | 597 | Andrew Alonis | 2:50:40.5 | 22.15 | 36 | M | Tallahassee | Florida | |
9 | 487 | Trevor Lee | 2:50:55.6 | 22.12 | 16 | M | Davidson | North Carolina | |
10 | 410 | Jens Holstein | 2:50:58.6 | 22.11 | 53 | M | Asheville | North Carolina | Kirbo |
11 | 595 | Carlos Perez | 2:50:59.2 | 22.11 | 33 | M | Tallahassee | Florida | |
12 | 590 | Tom Lewis | 2:50:59.6 | 22.11 | 64 | M | Tallahassee | Florida | |
13 | 204 | Noel Boyland | 2:53:49.6 | 21.75 | 56 | M | Tallahassee | Florida | |
14 | 205 | Lori Boyland | 2:53:50.6 | 21.74 | 57 | F | Tallahassee | Florida | |
15 | 593 | Mike Traxler | 3:01:51.0 | 20.79 | 61 | M | Tallahassee | Florida | |
16 | 186 | Fred Locascio | 3:01:51.9 | 20.79 | 58 | M | Tallahassee | Florida | |
17 | 598 | Shaun Walsh | 3:01:52.1 | 20.78 | 55 | M | Tallahassee | Florida | |
18 | 582 | Zev Yanovich | 3:01:54.5 | 20.78 | 58 | M | Alpharetta | Georgia | |
19 | 503 | J.T. Martin | 3:09:20.3 | 19.96 | 47 | M | Fort Mill | South Carolina | |
20 | 577 | Courtney White | 3:10:58.7 | 19.79 | 28 | F | Durham | North Carolina | Old North Cycling |
21 | 220 | Bill Ferber | 3:16:29.3 | 19.24 | 61 | M | Tallahassee | Florida | |
22 | 369 | Douglas Duschek | 3:18:51.5 | 19.01 | 65 | M | Stuart | Florida | |
23 | 594 | Abel Rodriguez | 3:19:41.6 | 18.93 | 45 | M | Tallahassee | Florida | |
24 | 319 | Scott Anderson | 3:20:20.4 | 18.87 | 52 | M | Charlotte | North Carolina | |
25 | 330 | Mike Barrett | 3:21:34.7 | 18.75 | 66 | M | Stuart | Florida | Winston squirrel catcher |
26 | 555 | Scott Pearce | 3:22:23.4 | 18.68 | 46 | M | Simpsonville | South Carolina | Cycle Haus |
27 | 559 | Greg Polly | 3:22:24.4 | 18.68 | 58 | M | Fountain Inn | South Carolina | Cycle Haus |
28 | 393 | Rod Harms | 3:22:27.3 | 18.67 | 69 | M | Anderson | South Carolina | |
29 | 385 | Michael Garofolo | 3:22:33.5 | 18.66 | 33 | M | Simpsonville | South Carolina | Cycle Haus |
30 | 591 | Terri Sullivan | 3:23:02.0 | 18.62 | 60 | M | Tallahassee | Florida | |
31 | 183 | Bud Whitmer | 3:23:39.5 | 18.56 | 64 | M | Tallahassee | Florida | |
32 | 182 | Tammy Goodman | 3:23:45.8 | 18.55 | 50 | F | Tallahassee | Florida | |
33 | 607 | Johan Bos | 3:24:00.1 | 18.53 | 58 | M | Tallahassee | Florida | |
34 | 349 | Joel Butner | 3:24:36.0 | 18.48 | 59 | M | Asheville | North Carolina | |
35 | 586 | Kerry McCarville | 3:24:38.5 | 18.47 | 62 | M | Tallahassee | Florida | |
36 | 545 | Dan Muir | 3:25:20.3 | 18.41 | 54 | M | Charlotte | North Carolina | |
37 | 608 | Richard Dietzman | 3:28:19.8 | 18.15 | 53 | M | Tallahassee | Florida | |
38 | 504 | Jack Martindale | 3:30:38.2 | 17.95 | 57 | M | Arden | North Carolina | |
39 | 572 | Steve Sterka | 3:30:59.5 | 17.92 | 53 | M | Concord | North Carolina | |
40 | 596 | Kristen Campbell | 3:32:02.6 | 17.83 | 44 | M | Tallahassee | Florida | |
41 | 308 | Rob Anderson | 3:32:02.9 | 17.83 | 63 | M | Greenville | South Carolina | |
42 | 592 | Val Cummings | 3:33:43.6 | 17.69 | 28 | M | Tallahassee | Florida | |
43 | 351 | Thomas Coats | 3:35:38.9 | 17.53 | 57 | M | Simpsonville | South Carolina | |
44 | 588 | Humberto Bruno | 3:37:04.7 | 17.41 | 40 | M | Tallahassee | Florida | |
45 | 474 | Thomas Lawton | 3:38:23.1 | 17.31 | 53 | M | Asheville | North Carolina | |
46 | 605 | Charles Taylor | 3:38:45.3 | 17.28 | 37 | M | Tallahassee | Florida | |
47 | 600 | Joe Lever | 3:40:04.2 | 17.18 | 63 | M | Tallahassee | Florida | |
48 | 602 | Pat Latta | 3:41:47.0 | 17.0 | 58 | M | Tallahassee | Florida | |
49 | 556 | Leah Pelfrey | 3:43:43.2 | 16.90 | 52 | F | Black Mountain | North Carolina | |
50 | 557 | David Pelfrey | 3:43:43.2 | 16.90 | 57 | M | Black Mountain | North Carolina | |
51 | 606 | Bruce Hill | 3:43:45.3 | 16.89 | 62 | M | Tallahassee | Florida | |
52 | 197 | Dan Dewitt | 3:43:47.7 | 16.89 | 63 | M | Tallahassee | Florida | |
53 | 365 | Tyler Dirks | 3:44:20.5 | 16.85 | 40 | M | Charlotte | North Carolina | Chauntecleer |
54 | 368 | Michael Domras | 3:44:40.3 | 16.82 | 56 | M | Mint Hill | North Carolina | |
55 | 558 | Doug Phillpott | 3:44:42.6 | 16.82 | 60 | M | Greenville | South Carolina | |
56 | 574 | Steve Tipton | 3:48:58.0 | 16.51 | 70 | M | Hopkins | South Carolina | |
57 | 563 | Rick Rikard | 3:49:23.0 | 16.48 | 63 | M | Leesville | South Carolina | |
58 | 523 | Bill Meyers | 3:52:56.2 | 16.23 | 58 | M | Palm Beach Gardens | Florida | |
59 | 589 | Daniel Whitt | 3:52:57.3 | 16.23 | 33 | M | Tallahassee | Florida | |
60 | 338 | Ryan Braaten | 3:55:38.2 | 16.04 | 42 | M | Charlotte | North Carolina | |
61 | 599 | Laura Watton | 3:55:57.0 | 16.02 | 62 | F | Tallahassee | Florida | |
62 | 350 | Tonya Clark | 3:56:09.2 | 16.01 | 50 | F | Fort Mill | South Carolina | |
63 | 601 | Jeremy Walton | 3:57:16.2 | 15.93 | 36 | M | Tallahassee | Florida | |
64 | 371 | Don Elliott | 3:59:52.5 | 15.76 | 63 | M | Matthews | North Carolina | |
65 | 519 | Pablo Medina | 4:01:17.6 | 15.67 | 51 | M | Charlotte | North Carolina | |
66 | 564 | Alan Rogers | 4:02:58.6 | 15.56 | 65 | M | Charlotte | North Carolina | |
67 | 336 | Richard Boughton | 4:02:59.5 | 15.56 | 61 | M | Peachtree Corners | Georgia | Tyler Perry Studios NGCA |
68 | 447 | Janyne Kizer | 4:03:01.0 | 15.55 | 55 | F | Fletcher | North Carolina | |
69 | 521 | Amelia Meyer | 4:03:41.8 | 15.51 | 43 | F | Chicago | Illinois | |
70 | 424 | George Hussey | 4:03:43.2 | 15.51 | 59 | M | Manning | South Carolina | |
71 | 570 | Leah Schwartz | 4:03:43.5 | 15.51 | 39 | F | Bluffton | South Carolina | |
72 | 544 | Gene Morris | 4:03:44.2 | 15.51 | 58 | M | Summerton | South Carolina | |
73 | 575 | Ron Walrath | 4:06:26.2 | 15.34 | 63 | M | Columbia | South Carolina | |
74 | 548 | Dwayne Neal | 4:10:15.1 | 15.10 | 58 | M | Frederick | Maryland | USMES |
75 | 552 | Andrea Neal | 4:10:36.8 | 15.08 | 56 | F | Frederick | Maryland | |
76 | 189 | David Fliegel | 4:13:30.9 | 14.91 | 59 | M | Tallahassee | Florida | |
77 | 528 | Lisa Montbellier | 4:20:59.7 | 14.48 | 54 | F | Roswell | Georgia | |
78 | 534 | Greg Moon | 4:30:02.7 | 14.00 | 53 | M | Chapel Hill | North Carolina | |
79 | 188 | Chesdin Yeager | 4:31:39.8 | 13.91 | 43 | M | Tallahassee | Florida | |
80 | 499 | Brian Marquez | 4:33:16.6 | 13.83 | 32 | M | Bluffton | South Carolina | |
81 | 320 | Izzy Archibaud | 4:34:16.5 | 13.78 | 20 | F | Charlotte | North Carolina | |
82 | 584 | Al Ruhoff | 4:34:21.2 | 13.78 | 52 | M | Tallahassee | Florida | |
83 | 510 | TD Maze | 4:35:19.6 | 13.73 | 50 | M | Greenwood | South Carolina | |
84 | 179 | Brian Goodman | 4:35:21.2 | 13.73 | 48 | M | Tallahassee | Florida | |
85 | 571 | Crystal Shirk | 4:36:42.9 | 13.66 | 44 | F | Black Mountain | North Carolina | |
86 | 439 | Megan Johnson | 4:41:49.6 | 13.41 | 41 | F | Greenwood | South Carolina | |
87 | 357 | Ray Covan | 4:44:28.1 | 13.29 | 46 | M | Hodges | South Carolina | |
88 | 585 | Cheneda Nelson | 4:44:29.8 | 13.29 | 50 | M | Tallahassee | Florida | |
89 | 300 | William Anderson | 4:49:33.5 | 13.05 | 48 | M | Orlando | Florida | |
90 | 573 | Robert Thornton | 4:51:18.4 | 12.98 | 61 | M | Weddington | North Carolina | Self |
91 | 325 | Sandy Austin | 4:52:00.1 | 12.95 | 56 | F | Mooresville | North Carolina | CCC |
92 | 434 | Colin Johnson | 4:52:01.7 | 12.94 | 59 | M | Cornelius | North Carolina | |
93 | 604 | Mike Wilcox | 4:53:40.5 | 12.87 | 62 | M | Tallahassee | Florida | |
94 | 512 | Charles McCarville | 4:56:42.0 | 12.74 | 68 | M | Stallings | North Carolina | |
95 | 383 | Joseph Frank | 5:03:58.7 | 12.44 | 68 | M | Sumter | South Carolina | |
96 | 562 | Candy Richburg | 5:04:26.6 | 12.42 | 52 | F | Sumter | South Carolina | |
97 | 329 | James Barnard | 5:07:02.8 | 12.31 | 76 | M | Sumter | South Carolina | |
98 | 473 | Sachin Kumar | 5:19:37.1 | 11.83 | 29 | M | Concord | North Carolina | |
99 | 569 | Clara Schommer | 5:19:37.3 | 11.83 | 63 | F | Charlotte | North Carolina | CAC |
100 | 334 | Dori Barron | 5:43:55.4 | 10.99 | 63 | F | Morganton | North Carolina | |
101 | 579 | Toni Wilkinson | 5:44:01.7 | 10.99 | 68 | F | Hickory | North Carolina | |
102 | 444 | Christine Keuchler | 5:44:09.3 | 10.98 | 64 | F | Morganton | North Carolina | |
103 | 398 | Julynn Harris | 5:44:15.0 | 10.98 | 56 | F | Newton | North Carolina | |
104 | 568 | Doug Schmiedel | 5:46:29.7 | 10.91 | 38 | M | Charlotte | North Carolina | Thunder Donkeys |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.