2022 Woods Mountain Results
DIVISION: OPEN WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 298 | Madison Maloney | 3:22:11.8 | 10.80 | 20 | F | Hudson | NC | Lightning Cycles |
2 | 354 | Beata Wronska | 3:30:42.8 | 10.37 | 47 | F | Brevard | NC | Zerouno / Squatch bikes |
3 | 357 | Candace Zipf | 4:15:23.6 | 8.55 | 40 | F | Aiken | SC | |
DIVISION: OPEN MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 358 | Josh Foley | 2:50:27.1 | 12.81 | 20 | M | Foley Racing | ||
2 | 212 | Thomas Dreps | 3:00:54.4 | 12.07 | 18 | M | Durham | NC | First Flight Devo |
3 | 344 | Griffin Tichenor | 3:04:52.5 | 11.81 | 26 | M | Asheville | NC | Motion Makers |
4 | 272 | Grayson Haines | 3:08:20.5 | 11.60 | 25 | M | Belmont | NC | Ride-A-Bike Bicycle Shop |
5 | 136 | Spencer Cathey | 3:10:30.7 | 11.46 | 19 | M | Boone | NC | NC State Club Cycling |
6 | 228 | Jacob Fernandez | 3:12:34.1 | 11.34 | 19 | M | Ocala | FL | Santos Bike Shop |
7 | 156 | Elijah Clark | 3:18:24.5 | 11.01 | 18 | M | Weaverville | NC | CTS Cycling Team |
8 | 277 | Zachary Headden | 3:22:01.7 | 10.81 | 21 | M | Charlotte | NC | Galactic bikes |
9 | 334 | Jordon Smith | 3:37:31.5 | 10.04 | 26 | M | Ochlocknee | GA | Intense cycles |
10 | 274 | Matthew Hanson | 3:38:45.4 | 9.98 | 17 | M | Taylors | SC | Rocket Revolution |
11 | 329 | Ricky Reinalter | 3:42:57.3 | 9.80 | 15 | M | Inverness | FL | Santos Race Team/ ESI Grips/ Kapvo |
12 | 360 | Gabriele Pines | 3:44:05.7 | 9.75 | 30 | M | |||
13 | 160 | Weston Coker | 3:49:33.4 | 9.51 | 27 | M | Asheville | NC | Industry Nine/ Find Your Line Bikes |
14 | 359 | Jonathan Lowery | 3:53:43.7 | 9.34 | 27 | M | |||
15 | 153 | Mike Cicchetti | 4:22:07.8 | 8.33 | 40 | M | Port Orange | FL | Shred-Chetti |
16 | 293 | Adam Leman | 4:39:35.3 | 7.81 | 39 | M | Chapel Hill | NC | Low Pressure |
17 | 317 | Brendan Newman | 5:24:27.9 | 6.73 | 40 | M | Asheville | NC | DFLife |
18 | 285 | William Kelley | 5:41:13.9 | 6.40 | 25 | M | Bowling Green | KY | |
DIVISION: VET WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 339 | Nell Rose Steed | 3:57:00.6 | 9.22 | 35 | F | Saluda | NC | |
2 | 104 | Casey Bailey Poirier | 4:54:14.4 | 7.42 | 36 | F | Mooresville | NC | BSG Bicycle |
DIVISION: VET MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 171 | Joshua Darling | 3:16:57.3 | 11.09 | 33 | M | Brevard | NC | None |
2 | 330 | Dylan Riddle | 3:20:26.4 | 10.90 | 31 | M | Maiden | NC | Carolina Pedal Works |
3 | 356 | Brian Ziegler | 3:21:49.7 | 10.82 | 34 | M | Brevard | NC | |
4 | 282 | Nick Inabinet | 3:22:25.4 | 10.79 | 34 | M | Huntersville | NC | |
5 | 184 | Mark Delibertis | 3:22:27.9 | 10.79 | 35 | M | Riverview | FL | FlatLine Performance/Atomik Carbon |
6 | 316 | Cameron Moss | 3:32:29.4 | 10.28 | 32 | M | Dallas | NC | Dry Pond Grizzlies/BSG |
7 | 111 | Chris Bennett | 3:47:44.9 | 9.59 | 38 | M | Brevard | NC | Sycamore Cycles |
8 | 362 | Michael Sweat | 3:51:37.1 | 9.43 | 38 | M | |||
9 | 335 | Justin Smith | 3:57:51.4 | 9.18 | 38 | M | Charlotte | NC | |
10 | 325 | Joshua Paz | 4:06:09.1 | 8.87 | 33 | M | Ocala | FL | santos bike shop race team |
11 | 135 | Robert Cartin | 4:21:04.9 | 8.37 | 38 | M | Chapin | SC | |
12 | 154 | Ryan Ciocca | 4:35:59.3 | 7.91 | 37 | M | Charlotte | NC | |
13 | 131 | Michael Carbaugh | 4:56:50.9 | 7.36 | 35 | M | Carrboro | NC | Low Pressure |
14 | 292 | Reynaldo Lazaro | 4:58:46.3 | 7.31 | 37 | M | Sylva | NC | Siklistas |
15 | 290 | Chris Lathrop | 5:27:50.8 | 6.66 | 37 | M | Durham | NC | |
DIVISION: MASTER WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 204 | Pauline Dockins | 4:29:13.4 | 8.11 | 42 | F | Wesley Chapel | FL | |
2 | 294 | Andrea Lemieux | 5:25:48.1 | 6.70 | 43 | F | Ocala | FL | Santos Bike Shop |
3 | 310 | Elaine McVey | 7:16:26.8 | 5.00 | 43 | F | Chapel Hill | NC | |
DIVISION: MASTER MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 185 | Wes Dickson | 3:02:13.6 | 11.99 | 46 | M | Brevard | NC | Sycamore Cycles |
2 | 336 | Keith Smoyer | 3:04:53.5 | 11.81 | 41 | M | Fletcher | NC | Bid Daddy |
3 | 206 | Joe Drdiver | 3:07:04.0 | 11.67 | 40 | M | Brevard | NC | Sycamore Cycles |
4 | 100 | Paul Aschmann | 3:24:07.0 | 10.70 | 42 | M | Belmont | NC | |
5 | 126 | Mark Brown | 3:27:55.9 | 10.50 | 41 | M | Charlotte | NC | Bicycle Sport |
6 | 283 | Keith Isenberg | 3:31:11.5 | 10.34 | 45 | M | Maiden | NC | BSG Bicycle |
7 | 331 | Brett Rumble | 3:36:50.8 | 10.07 | 48 | M | Charlotte | NC | Slippery Sasquatch |
8 | 245 | Robert Geib | 3:41:12.6 | 9.87 | 46 | M | Jacksonville | FL | |
9 | 333 | Dan Sills | 3:42:38.3 | 9.81 | 49 | M | Tampa | FL | Flatline Performance |
10 | 205 | Michael Donovan | 3:46:42.5 | 9.63 | 42 | M | Asheville | NC | |
11 | 230 | Nicholas Fiedler | 3:47:14.5 | 9.61 | 44 | M | Saluda | NC | |
12 | 270 | Justin Gore | 3:50:49.6 | 9.46 | 44 | M | Tampa | FL | |
13 | 273 | Clifford Hanson | 4:01:49.2 | 9.03 | 48 | M | Taylors | SC | |
14 | 305 | John McGurl | 4:03:54.4 | 8.95 | 40 | M | Lowell | NC | Cycle Wheels USA |
15 | 332 | Jordan Shechter | 4:11:20.0 | 8.69 | 41 | M | Asheville | NC | |
16 | 127 | Wes Bumgardner | 4:14:40.0 | 8.58 | 40 | M | Belmont | NC | south main cycles |
17 | 278 | Eric Henry | 4:23:28.7 | 8.29 | 42 | M | Weaverville | NC | |
18 | 179 | Mark Deaton | 4:23:57.5 | 8.27 | 49 | M | Kannapolis | NC | Cane Creek-The Cycle Path p/b Classic Cycling |
19 | 340 | Mike Stellpflug | 4:29:12.8 | 8.11 | 40 | M | Cary | NC | Wisconsin Racing |
20 | 309 | Luke McMurtrey | 4:31:00.2 | 8.06 | 43 | M | Hendersonville | NC | |
21 | 271 | Edward Gray | 4:31:24.0 | 8.05 | 40 | M | Johnson City | TN | |
22 | 268 | David Gillis | 4:33:46.7 | 7.98 | 47 | M | Asheville | NC | |
23 | 287 | Justin Kiddy | 4:51:22.1 | 7.50 | 47 | M | Mount Pleasant | SC | |
24 | 351 | Michael Wiese | 5:01:03.0 | 7.25 | 44 | M | St Augustine | FL | |
25 | 327 | Dennis Pike | 5:13:39.6 | 6.96 | 46 | M | Chapel Hill | NC | Low Pressure |
26 | 275 | Jay Harrison | 5:21:02.6 | 6.80 | 42 | M | Burnsville | NC | Racehawks |
27 | 320 | Dennis Norman | 5:27:52.7 | 6.66 | 48 | M | Iron Station | NC | |
28 | 346 | Andrew Tonkery | 5:33:09.0 | 6.56 | 40 | M | Burnsville | NC | Tonk Farms |
29 | 118 | Douglas Bernard | 6:01:40.4 | 6.04 | 47 | M | North Canton | OH | None |
30 | 233 | Eric Florence | 6:05:58.2 | 5.97 | 49 | M | Black Mountain | NC | |
31 | 276 | Kenny Hastings | 6:53:26.9 | 5.28 | 41 | M | Denver | NC | Team Endeavor |
DIVISION: SENIOR WOMEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 300 | Sandra Marshall | 4:16:19.9 | 8.52 | 50 | F | Kannapolis | NC | The Cycle Path p/b Classic Cycling |
2 | 163 | Lisa Contino | 4:45:37.3 | 7.65 | 59 | F | Ormond Beach | FL | |
DIVISION: SENIOR MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 169 | Darren Cox | 3:16:46.5 | 11.10 | 56 | M | Greenville | SC | Fast Daddy Racing |
2 | 363 | Chad Davis | 3:18:30.1 | 11.00 | 49 | M | Crankjoy | ||
3 | 231 | Robert Fish | 3:26:39.3 | 10.57 | 51 | M | Concord | NC | Flow Factor |
4 | 288 | Ken Klein | 3:31:37.0 | 10.32 | 59 | M | Ormond Beach | FL | |
5 | 314 | Hugh Moran | 3:39:28.6 | 9.95 | 52 | M | Asheville | NC | LuvTrails / i9 / Trek / Liberty |
6 | 326 | Adam Penny | 3:40:53.7 | 9.89 | 52 | M | Mills River | NC | Emerge Ortho |
7 | 337 | Dan Snedecor | 3:56:03.2 | 9.25 | 52 | M | Mills River | NC | EmergeOrtho |
8 | 352 | Tim Wilkie | 3:56:24.8 | 9.24 | 59 | M | Rosman | NC | Earth Mountain Bicycle |
9 | 313 | Jim Molnar | 4:05:34.2 | 8.89 | 50 | M | Cary | NC | Piedmont Pedalworx Cycling Club |
10 | 338 | Evan Stalzer | 4:06:11.1 | 8.87 | 54 | M | Ocala | FL | Santos Bike Shop-Flying Boat Taproom |
11 | 289 | Jon Lane | 4:10:14.1 | 8.73 | 50 | M | Asheville | NC | Pisgah Mountain Builders |
12 | 269 | John Glover | 4:12:05.4 | 8.66 | 51 | M | Flat Rock | NC | |
13 | 341 | John Taylor | 4:16:08.2 | 8.53 | 59 | M | Lewisville | NC | |
14 | 361 | Kyle Tompkins | 4:23:08.6 | 8.30 | 55 | M | Outspoken | ||
15 | 223 | Michael Feldman | 4:27:31.7 | 8.16 | 53 | M | Jupiter | FL | |
16 | 295 | Eric Little | 4:27:44.7 | 8.16 | 55 | M | Charlotte | NC | |
17 | 322 | Daniel Odermatt | 4:32:51.9 | 8.00 | 51 | M | Chapel Hill | NC | |
18 | 355 | Patrick Yonce | 4:40:52.7 | 7.78 | 51 | M | North Augusta | SC | Andy Jordan’s Bicycle Warehouse |
19 | 342 | Kevin Taylor | 4:45:22.5 | 7.65 | 50 | M | Jonesborough | TN | |
20 | 349 | Patrick Van Meter | 5:19:30.5 | 6.84 | 51 | M | Hickory | NC | |
21 | 106 | David Bartholomew | 5:26:26.9 | 6.69 | 56 | M | Chapel Hill | NC | |
22 | 291 | Leo Lawrence | 5:59:49.6 | 6.07 | 50 | M | Granite Falls | NC | |
23 | 267 | Robby Gill | 6:27:57.0 | 5.63 | 50 | M | Ormond Beach | FL | Ormond Trailer and Hitch |
24 | 200 | Ben DiEduardo | 6:53:29.9 | 5.28 | 50 | M | Winston-Salem | NC | SockGuy |
25 | 280 | David Houskeeper | 7:16:30.8 | 5.00 | 53 | M | Chapel HIll | NC | |
DIVISION: GRAND MASTER MEN | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 312 | Charles Miller | 3:20:49.1 | 10.88 | 62 | M | Brevard | NC | Rescue Racing |
2 | 299 | Bruce Mann | 4:55:28.1 | 7.39 | 64 | M | Charlotte | NC | |
3 | 323 | Steven Parnell | 5:59:36.7 | 6.07 | 61 | M | Daytona Beach | FL | Ormond Beach Triathlon Club |
DIVISION: RHINO | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 353 | Heath Wilson | 4:17:41.1 | 8.48 | 48 | M | Quarryville | PA | Binary Bikes/ CarboRocket |
2 | 130 | Chad Capece | 5:11:44.5 | 7.01 | 34 | M | Greenville | SC | UBN racing |
DIVISION: SINGLE SPEED | |||||||||
Position | Bib | Name | Total | MPH | Age | Gender | City | State | Team Name |
1 | 281 | Acie Hylton | 3:16:54.5 | 11.09 | 50 | M | Beckley | WV | |
2 | 114 | Steve Bennett | 3:30:07.0 | 10.39 | 47 | M | Hendersonville | NC | More Than a Carpenter Inc. |
3 | 232 | Adam Fisher | 4:10:40.6 | 8.71 | 39 | M | Flat Rock | NC | |
4 | 215 | Gracie Erwin | 4:34:54.2 | 7.94 | 30 | F | Pisgah Forest | NC | Sycamore Cycles |
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.